| Rank | Company | Location | Year end | Sales £m | Operating proft £m | Staff | Main shareholders |
|---|---|---|---|---|---|---|---|
| 1 | Virgin ActiveHealth club operator | Central London | Dec 15 | *630.5 | *68.1 | 13,629 | Brait (80%), Sir Richard Branson (20%) |
| 2 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec 15 | *614.5 | *18.0 | 1,438 | Management and employees (75%), LDC and others (25%) |
| 3 | Morrison Utility ServicesUtility services provider | Stevenage | Mar 16 | 614.0 | 19.2 | 3,882 | First Reserve (80% ), management (20%) |
| 4 | Alexander DennisBus and coach manufacturer | Larnert, nr. Falkirk | Dec 15 | 601.9 | 26.2 | 2,314 | Highland Global Transport fund (55%), Noble Grossart Investments (33%), Colin Robertson (6%), Deborah Robertson (5%) |
| 5 | Nando’sRestaurant operator | Southwest London | Feb 15 | 587.3 | 69.4 | 12,126 | Dick Enthoven and family (100%) |
| 6 | Opus EnergyEnergy supplier | Oxford | Mar 16 | 572.7 | 35.6 | 693 | GDF Suez (29.99%), Telecom Plus plc (20%), management (50.01%) |
| 7 | IM GroupCar distributor | West Midlands | Dec 15 | 571.0 | 115.5 | 397 | Lord Edmiston (100%) |
| 8 | mydentistDental care provider | Kearsley, Bolton | Mar 16 | 565.9 | 30.3 | 7,145 | Carlyle & Palamon Capital Partners (85%) management (15%) |
| 9 | The Edinburgh Woollen MillClothing retailer | Dumfriesshire | Feb 15 | 562.6 | 83.1 | 10,205 | Philip Day (100%) |
| 10 | TravelodgeBudget hotel operator | Oxfordshire | Dec 15 | 559.6 | 62.9 | 9,080 | Institutional investors (>50%), management (<50%) |
| 11 | HarwoodsCar dealer | West Sussex | Dec 15 | 553.2 | 15.1 | 867 | Guy Harwood and family (100%) |
| 12 | Associated British PortsPort operator | Central London | Dec 15 | 536.7 | 281.2 | 2,164 | Borealis (30%), Canada Pension Plan Investment Board (30%), GIC Special Investments (20%), Kuwait Investment Authority (10%), Hermes Infrastructure (6.1%), Canada Inc (3.9%) |
| 13 | The Miller Homes GroupHousebuilder | Edinburgh | Dec 15 | *525.6 | *75.5 | 722 | GSO Capital Partners (Blackstone) (56%), Lloyds Banking Group & Shackleton Capital Partners (31%), Miller family and employees (13%) |
| 14 | Helston GaragesCar dealer | Cornwall | Dec 15 | 517.8 | 17.3 | 945 | David and Betty Carr (90%), Andy Barrett (10%) |
| 15 | CALA GroupHousebuilder | Edinburgh | Jun 15 | 511.6 | 73.0 | 655 | Legal & General & Patron Haut LP (95.3%), management (4.7%) |
| 16 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Apr 15 | 504.2 | 32.8 | 3,015 | Mackie family trusts (100%) |
| 17 | Southall TravelTravel agency and tour operator | West London | Mar 16 | *490.9 | *21.3 | 43 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
| 18 | Car GiantCar dealer | West London | Dec 14 | 465.9 | 36.8 | 644 | Geoffrey Warren (100%) |
| 19 | McLaren AutomotiveSports car maker | Woking | Dec 15 | 450.6 | 23.5 | 1,492 | Bahrain Mumtalakat Holding Company (57%), TAG Group (12%), Ron Dennis (10%), other investors (21%) |
| 20 | Park’s Motor GroupCar dealer | Lanarkshire | Mar 15 | 448.0 | 17.1 | 1,267 | Douglas Park and family (100%) |
| 21 | RobertsonConstruction services | Stirling | Mar 16 | *437.9 | *19.0 | 1,637 | Robertson family (100%) |
| 22 | Peter VardyCar dealer | Glasgow | Dec 15 | 437.3 | 10.2 | 777 | Sir Peter Vardy (55%), Peter Vardy (40%), Lady Margaret Vardy (5%) |
| 23 | Poundworld RetailValue retailer | West Yorkshire | Mar 15 | 422.3 | 14.6 | 5,590 | TPG (majority), management (minority) |
| 24 | Glyn HopkinCar dealer | Romford | Dec 15 | 419.4 | 8.9 | 702 | Glyn Hopkin (61%), other management (39%) |
| 25 | Kaspersky LabInternet security software | London/Moscow | Dec 15 | 414.0 | 59.4 | 3,259 | Management, including Eugene Kaspersky (100%) |
| 26 | Turner & TownsendConstruction consultancy | Leeds | Apr 16 | *409.5 | *38.7 | 4,278 | Vincent Clancy (6%), Tom Harrison (6%), RBC CEES Trustee (EBT) (19%), others (69%) |
| 27 | AurumJewellery retailer | Leicester | May 15 | 406.7 | 19.7 | 1,589 | Apollo (>50%), management (<50%) |
| 28 | Dick Lovett CompaniesCar dealer | Swindon | Dec 15 | 401.6 | 9.7 | 619 | Peter Lovett (100%) |
| 29 | Parkdean ResortsHoliday parks operator | Newcastle upon Tyne | Dec 15 | 400.7 | 106.6 | 5,043 | Electra Private Equity Partners, Alchemy Partners, Management, Others |
| 30 | telentInfrastructure services provider | Warwick | Mar 16 | 397.3 | 21.8 | 1,803 | Tusk Investments (100%) |
| 31 | Almac GroupPharmaceuticals maker | Craigavon, Co Armagh | Sep 15 | 393.6 | 29.1 | 3,554 | McClay Foundation (100%) |
| 32 | Chime CommunicationsPR and advertising | Central London | Dec 14 | 390.4 | 18.3 | 2,012 | Providence Equity (80%), WPP (20%) |
| 33 | ZenithVehicle lessor | Leeds | Mar 16 | 383.0 | 30.2 | 497 | HgCapital (61%), management (32%), LDC (7%) |
| 34 | Lloyd MotorsCar dealer | Carlisle | Dec 15 | 380.4 | 8.6 | 766 | Barry & Bryan Lloyd (100%) |
| 35 | Meadow FoodsDairy product producer | Chester | Mar 15 | 376.5 | 13.8 | 275 | Simon Chantler (65%), Paine & Partners (35%) |
| 36 | Tennants ConsolidatedChemicals supplier | Central London | Dec 15 | 373.9 | 23.8 | 1,061 | Alexander family (78%), others (22%) |
| 37 | Arsenal HoldingsFootball club operator | North London | May 15 | 344.5 | 7.8 | 605 | Stan Kroenke (67.05%), Alisher Usmanov (30.04%), others (2.91%) |
| 38 | Robinsons Motor GroupCar dealer | Norwich | Dec 15 | 341.5 | 7.4 | 634 | Robinson family (90%), management (10%) |
| 39 | Westbridge FoodsFood service and logistics | Malvern | Dec 15 | 340.0 | 7.1 | 159 | Peter McNeil (55%), James McNeil (16%), Evelyn McNeil (15%), other (14%) |
| 40 | The Hut GroupOnline retailer | Northwich | Dec 15 | 333.5 | 18.1 | 1,231 | Founders & management (40%), private equity consortium & other investors (60%) |
| 41 | Lotus GroupTravel organiser | South London | Oct 15 | 331.2 | 20.5 | 470 | Peter Stephens (75%), Christine Burrowes (25%) |
| 42 | Principal HotelsHotel operator | Harrogate | Dec 15 | *328.3 | *68.9 | 5,510 | Starwood Capital Group (92%), Management (8%) |
| 43 | LushCosmetics manufacturer and retailer | Poole | Jun 15 | 326.5 | 12.4 | 5,762 | Mark Constantine (38%), Margaret Constantine (24%), Andrew Gerrie (22%), others (16%) |
| 44 | ED & F ManCommodities and logistics manager | Central London | Sep 15 | 321.3 | 73.5 | 4,036 | Employees (65%), Südzucker AG (35%) |
| 45 | Air Charter ServiceAircraft charter broker | Kingston upon Thames | Jan 16 | 315.8 | 7.1 | 345 | Leach family (84.8%), others (15.2%) |
| 46 | Wyevale Garden CentresGarden centre operator | West London | Dec 15 | 311.1 | 31.4 | 6,006 | Terra Firma (100%) |
| 47 | Study GroupEducation service provider | Central London | Dec 15 | *307.5 | *22.7 | 3,154 | Providence Equity Partners, Bromlee Superannuation Pty, management |
| 48 | HuntswoodCustomer services provider | Reading | Sep 15 | 306.6 | 49.5 | 919 | David Brownlow (62%), management (44%) |
| 49 | Hays TravelTravel agency | Sunderland | Oct 15 | 306.0 | 6.3 | 977 | John Hays (56%), Irene Hays (44%) |
| 50 | Day LewisPharmaceuticals retailer | Croydon | Mar 16 | *305.2 | *22.4 | 2,146 | Patel family (100%) |
| 51 | HillHousebuilder | Waltham Abbey, Essex | Dec 15 | 303.8 | 30.8 | 335 | Hill family (82%), employee trust and management (18%) |
| 52 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 15 | 299.0 | 33.6 | 2,994 | Management & staff (65%), General Atlantic (35%) |
| 53 | Caffè NeroCoffee house operator | Central London | May 16 | *299.0 | *27.1 | 4,500 | Gerry Ford (60%), Paladin Partners (30%), staff (10%) |
| 54 | Adelie FoodsFood producer and distributor | Middlesex | Mar 15 | 294.7 | 10.3 | 2,649 | HIG Capital (>50%), others (<50%) |
| 55 | Kurt GeigerShoe retailer | Central London | Dec 15 | *292.3 | *20.4 | 2,071 | Cinven (>50%), management (<50%) |
| 56 | JacTravelTravel services provider | West London | Oct 15 | *288.9 | *15.7 | 517 | Vitruvian Partners (55%), management (45%) |
| 57 | Yeo ValleyYoghurt and dairy maker | Bristol | May 15 | 284.2 | 7.3 | 1,821 | Mead family (100%) |
| 58 | AvailableCarCar dealer | Cheshire | Dec 15 | 281.2 | 8.5 | 546 | Graham & Alison Bell (100%) |
| 59 | Westover GroupCar dealer | Bournemouth | Dec 15 | 278.8 | 6.3 | 728 | Peter Wood and family trust (100%) |
| 60 | William Jackson Food GroupFood producer | East Yorkshire | Apr 15 | 276.0 | 18.0 | 2,067 | Jackson family (89%), former employees (11%) |
| 61 | Oasis Dental CareDental care provider | Bristol | Mar 16 | 275.1 | 12.9 | 3,521 | Bridgepoint (>50%), management (<50%) |
| 62 | Keltbray GroupCivil engineering contractor | Southwest London | Oct 15 | 272.3 | 11.6 | 1,078 | Brendan Kerr & family trust (100%) |
| 63 | Morris GroupHousebuilder | Cheshire | Mar 16 | *268.3 | *42.2 | 229 | Management (62%), Quayle Munro (23%), GSO (15%) |
| 64 | Global RadioRadio broadcaster | Central London | Mar 15 | 265.2 | 35.1 | 1,210 | Private shareholders (100%) |
| 65 | VoicevaleDried foods importer | North London | Dec 15 | 261.4 | 8.6 | 82 | Roby Danon (80%), Toyota Tsusho Corporation (20%) |
| 66 | NisbetsCatering equipment supplier | Bristol | Dec 15 | 255.4 | 28.3 | 1,186 | Andrew Nisbet (96%), Management (4%) |
| 67 | PeoplesCar dealer | Falkirk | Jul 16 | *255.0 | *6.5 | 397 | Brian Gilda (85%), Stewart Ramsay (15%) |
| 68 | Stewart Milne GroupHousebuilder & timber systems maker | Aberdeen | Jun 15 | 252.7 | 11.8 | 793 | Stewart Milne and family (100%) |
| 69 | Redfern TravelBusiness travel agent | Bradford | Mar 16 | 252.2 | 4.2 | 112 | Mark Bowers (18%), Neil Hopwood (18%), management (64%) |
| 70 | MKM Building SuppliesBuilders' merchant | Hull | Sep 15 | 251.9 | 15.9 | 938 | Management (51%), 3i (37%), LDC (12%), |
| 71 | JRL GroupConstruction contractor | Hertfordshire | Dec 15 | 251.7 | 5.6 | 600 | John Reddington (34%), Peter Moran (33%), Kevin Keegan (33%) |
| 72 | FM ConwayInfrastructure services provider | Sevenoaks, Kent | Mar 16 | 247.8 | 18.4 | 1,262 | Michael Conway (95%), Kim Conway (5%) |
| 73 | Holiday ExtrasAirport hotel, parking provider | Kent | Mar 15 | 247.2 | 6.6 | 736 | Gerry and Carol Pack (30%), Matthew Pack (13%), Jeremy Pack (12%) oters (45%) |
| 74 | Sky Betting and GamingBookmaker | Leeds | Jun 15 | *247.0 | n.a. | 1,100 | CVC Capital Partners (80%), Sky plc (20%) |
| 75 | Foster + PartnersArchitectural consultancy | Southwest London | Apr 16 | *243.0 | n.a. | 1,480 | Partners, including Lord Norman Foster (100%) |
| 76 | CNGCommercial gas supplier | Harrogate | Apr 15 | 240.9 | 8.9 | 88 | Jacqui Hall (28.33%), Tim Jones (28.33%), Chris England (28.33%), other management (15%) |
| 77 | Pentagon FreightInternational freight forwarder | Orpington, Kent | Apr 15 | 240.8 | 6.3 | 527 | Geoffrey Smith (84%), management (16%) |
| 78 | Ferndale FoodsReady-meals producer | Somerset | Mar 15 | 240.3 | 17.1 | 2,707 | Bigwood family (96%), S Harmer (4%) |
| 79 | ParagonBusiness process manager | Sunderland | Jun 15 | 240.0 | 7.3 | 2,859 | Patrick Crean (100%) |
| 80 | The Emerson GroupBuilder, property developer | Cheshire | Apr 16 | *239.5 | *75.6 | 617 | Jones family trusts (100%) |
| 81 | Oak Furniture LandFurniture retailer | Swindon | Sep 15 | 239.3 | 7.2 | 996 | Jason Bannister (100%) |
| 82 | Resource Solutions GroupRecruitment consultancy | Bristol | Jun 15 | 239.0 | 11.8 | 216 | Keith Dawe (89%), Sanderson Computer Recruitment Executive Scheme (10%), Joanna Dawe (1%) |
| 83 | Wrights GroupBus manufacturer | Ballymena, Co Antrim | Dec 14 | †237.7 | †12.9 | 1,553 | Jeffrey Wright (100%) |
| 84 | Maplin ElectronicsElectronic equipment retailer | Rotherham | Mar 15 | 237.0 | 12.3 | 2,500 | Rutland Partners (>50%), management (<50%) |
| 85 | Dr MartensShoe manufacturer and retailer | Northamptonshire | Mar 15 | 235.3 | 25.5 | 831 | Permira (70%), Griggs family and settlements (20%), management (10%) |
| 86 | VolacDairy nutrition supplier | Hertfordshire | Dec 14 | †235.1 | †13.9 | 391 | Family & charitable trusts (77.4%), Neville family (22.6%) |
| 87 | CivicaIT services provider | Southwest London | Sep 15 | 234.1 | 12.5 | 2,665 | Omers (74%), management (26%) |
| 88 | Durkan HoldingsBuilding developer and contractor | Hertfordshire | Nov 15 | †232.9 | †21.0 | 225 | Durkan family (100%) |
| 89 | Martin-BakerEjection seat manufacturer | Nr. Uxbridge | Mar 15 | 232.3 | 66.3 | 840 | James Martin (18%), John Martin (16%), management (66%) |
| 90 | WagamamaNoodle bar operator | Central London | Apr 16 | 229.9 | 17.7 | 4,483 | Duke Street Capital and Hutton Collins (82%, Duke Street majority partner), management & other shareholders (18%) |
| 91 | Kitwave Wholesale GroupFood and drink wholesaler | North Shields | Apr 15 | 227.8 | 4.7 | 456 | Paul Young (>50%), Pricoa Capital Group and Allstate Investments (<50%) |
| 92 | Marex SpectronCommodities and futures broker | Central London | Dec 15 | 227.6 | 14.9 | 524 | >50% JRJ Group |
| 93 | BaxtersFood producer | Moray, Scotland | May 15 | 226.3 | 10.3 | 1,600 | Audrey Baxter (38%), Baxter family trust (36%), Andrew Baxter (25%), James Baxter (1%) |
| 94 | EnconInsulation distributor | West Yorkshire | Jul 16 | *226.0 | *11.0 | 598 | Stuart Moore (73%), management (27%) |
| 95 | DreamsBed retailer | High Wycombe | Dec 15 | 225.9 | 14.9 | 1,563 | Sun Capital (94%), management (6%) |
| 96 | Rydon GroupBuilder and maintenance provider | East Sussex | Sep 15 | 224.1 | 9.7 | 692 | Management (67%), Cavendish Square Partners (33%) |
| 97 | AdvancedSoftware developer | Berkshire | Feb 15 | 220.5 | 21.6 | 2,083 | Vista Equity Partners |
| 98 | Chiltern International GroupContract research provider | Slough | Dec 15 | 217.8 | 25.0 | 2,310 | Galaxy Limited Partnership (representing a consolidated investment group of individuals) (90%), management (10%) |
| 99 | ProCam EuropeCrop protection specialist | Cambridgeshire | Dec 15 | 217.0 | 7.7 | 527 | Tony White (67%), Ian Beswick (18%), Chris Butt (11%), White discretionary trust (4%) |
| 100 | Busy BeesNurseries operator | Staffordshire | Dec 15 | 216.8 | 15.4 | 6,776 | Ontario teachers Pension Plan (80%), management (20%) |
| 101 | Malcolm GroupLogistics and construction services | Linwood, nr Glasgow | Jan 15 | 215.8 | 8.4 | 1,921 | Malcolm family (78%), Caird Capital (19%), other (3%) |
| 102 | Norbrook LaboratoriesPharmaceuticals manufacturer | County Down | Jul 15 | 215.7 | 26.5 | 2,152 | The Lord Ballyedmond family trust (100%) |
| 103 | Photobox GroupPersonalised product retailer | Central London | Apr 15 | 215.3 | 12.5 | 965 | Exponent and Electra Partners (>50%), management (<50%) |
| 104 | The Imagination GroupCreative agency | Central London | Aug 15 | 214.3 | 6.2 | 687 | Gary Withers, founder & chairman, other management and employees (100%) |
| 105 | AnescoEnergy efficiency consultancy | Reading | Mar 16 | 213.7 | 24.6 | 111 | CBPE (70%), management (22%), Alcentra (7%), Generation (1%) |
| 106 | T.O.M. Vehicle RentalRental vehicle provider | North Lanarkshire | Mar 16 | *213.2 | *14.5 | 575 | Rafferty family (50%), Hugh Stewart (25%), Grier family (25%) |
| 107 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug 15 | 210.9 | 6.9 | 978 | Management (40%), Smith family (28%), other (32%) |
| 108 | LA InternationalIT recruitment consultancy | Stoke-on-Trent | Jun 16 | *210.1 | *10.4 | 103 | Paul Luckic (93%), other management (7%) |
| 109 | LGCAnalytical services laboratory | Southwest London | Mar 15 | 209.8 | 12.3 | 2,009 | KKR, management |
| 110 | BSW TimberTimber supplier | Berwickshire | Mar 15 | 209.7 | 10.5 | 1,042 | Brownlie family (93%), other (7%) |
| 111 | Whitworth BrosFlour miller | Wellingborough | Mar 16 | 209.0 | 8.7 | 333 | Martin George and family (100%) |
| 112 | Car ShopCar supermarket | Northampton | Dec 15 | 208.6 | 5.5 | 508 | Paul Dunkley (78%), David Hammond (15%), Sir Geoffrey Whalen (7%) |
| 113 | HatfieldsCar dealer | Wakefield | Jan 16 | 208.5 | 6.8 | 370 | Williams family (100%) |
| 114 | TinopolisFilm and television producer | South Wales | Sep 15 | 206.0 | 18.3 | 612 | Vitruvian Partners (70%), management (30%) |
| 115 | QHotelsHotel operator | Leeds | Jan 16 | *205.5 | *33.2 | 5,249 | Bain Capital Credit and Canyon Capital Advisors (90%), management (10%) |
| 116 | O’Halloran & O’BrienConstruction contractor | Surrey | Mar 16 | 204.5 | 18.2 | 109 | O'Brien Family (100%) |
| 117 | FESConstruction support services | Stirling | Aug 15 | 204.1 | 6.6 | 1,905 | Duncan S Fletcher & family (98%), other (2%) |
| 118 | Voyage CareCare home operator | Staffordshire | Mar 15 | *203.0 | *34.5 | 8,417 | Partners Group, Duke Street Capital (>50%), management (<50%) |
| 119 | Toomey GroupCar dealer | Essex | Dec 15 | 201.4 | 8.2 | 467 | Michael Toomey (100%) |
| 120 | ClaranetIT services provider | Central London | Jun 16 | *200.0 | *17.6 | 1,200 | Nasser family (> 50%), other shareholders (< 50%) |
| 121 | SertecAutomotive engineer | Birmingham | Mar 16 | *197.8 | *14.6 | 1,278 | Management (100%) |
| 122 | DawsongroupAsset rental operator | Milton Keynes | Dec 15 | 197.4 | 49.5 | 711 | Peter Dawson & family (100%) |
| 123 | BulkhaulSpecialist chemical logistics | Middlesbrough | Jun 15 | 195.1 | 25.2 | 877 | Stephen Gibson (75%), Michael O'Neill (25%) |
| 124 | TimpsonRetail services provider | Manchester | Sep 15 | 195.0 | 16.4 | 3,226 | John Timpson and family trusts (100%) |
| 125 | TGI Friday’sRestaurant operator | Guildford | Dec 15 | 193.5 | 7.6 | 2,998 | Electra Partners (44%), management team (56%) |
| 126 | Pentagon InvestmentsVan dealer | Derby | Dec 15 | 192.6 | 4.4 | 316 | Marshall Family Trusts (100%) |
| 127 | Yearsley GroupFrozen food supplier | Lancashire | Mar 15 | 188.5 | 5.0 | 1,264 | Yearsley family (100%) |
| 128 | MulalleyConstruction contractor | Essex | Mar 16 | 187.8 | 13.6 | 605 | O'Malley family (80%), Teresa Taylor (20%) |
| 129 | Reward GatewayEmployee engagement services | Central London | Jun 15 | 187.5 | 6.6 | 211 | Great Hill Partners (55%), Glenn Elliott (28%), management & staff (17%) |
| 130 | Smartway PharmaceuticalsPharmaceutical wholesaler | Southwest London | Feb 15 | 187.0 | 7.5 | 47 | Kirti Patel (50%), Bhanumati Patel (50%) |
| 131 | ID MedicalRecruitment consultancy | Milton Keynes | Dec 15 | *186.9 | *9.4 | 493 | Michael and Mo Sacoor (90%), Deenu Patel (10%) |
| 132 | Control RisksRisk management consultancy | Central London | Mar 16 | 186.5 | 10.9 | 2,544 | Management, employees and ex-employees (100%) |
| 133 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep 15 | 186.1 | 4.3 | 495 | Ron Randall & family (67%), W & J Parker (33%) |
| 134 | DCS Group (UK)Toiletry products distributor | Stratford-upon-Avon | Dec 15 | 185.6 | 5.1 | 301 | Denys Shortt (100%) |
| 135 | Charles TyrwhittClothing retailer | Central London | Aug 15 | *184.5 | *17.3 | 802 | Nick Wheeler (95%), Peter Higgins (5%) |
| 136 | The White CompanyHome accessories retailer | Central London | Mar 16 | *184.3 | *17.3 | 1,437 | Chrissie Rucker (99%), Nick Wheeler (1%) |
| 137 | Taylor MaxwellBuilding products supplier | Bristol | Mar 15 | 183.5 | 5.6 | 164 | Management and employees (100%) |
| 138 | FP McCannCivil engineering contractor | Belfast | Dec 15 | †182.7 | †14.0 | 1,027 | McCann family (100%) |
| 139 | SymphonyFurniture supplier | Barnsley | Dec 15 | 182.7 | 12.5 | 1,423 | Douglas Gregory (100%) |
| 140 | YeomansCar dealer | Worthing | Dec 15 | 182.1 | 6.1 | 368 | Smith family (100%) |
| 141 | JJ Food ServiceFood distributor | Enfield, Middlesex | Mar 15 | 181.7 | 11.0 | 779 | Kiamil family (100%) |
| 142 | GO OutdoorsOutdoor equipment retailer | Sheffield | Jan 15 | 181.4 | 4.7 | 1,896 | 3i and YFM (38%), Paul Caplan (33%), John Graham (13%), other management (16%) |
| 143 | Brett GroupBuilding materials supplier | Canterbury | Dec 15 | 180.8 | 9.7 | 662 | Brett family and trusts (100%) |
| 144 | ElementTesting & certification services provider | Central London | Dec 15 | *180.3 | *30.0 | 1,778 | Bridgepoint (>50%), management (<50%) |
| 145 | FairviewHousebuilder | North London | Dec 15 | 178.2 | 64.8 | 210 | Employee benefit trust (100%) |
| 146 | Suttons GroupLogistics & supply chain services | Cheshire | Apr 15 | 176.2 | 8.3 | 1,131 | Sutton family trusts (100%) |
| 147 | LakelandKitchen accessory retailer | Cumbria | Dec 14 | 175.6 | 5.6 | 1,886 | Samuel Rayner (33%), Martin Rayner (33%), Julian Rayner (33%) |
| 148 | QABusiness training provider | Central London | May 16 | *174.6 | *28.0 | 1,391 | Bregal Capital (80%), management (20%) |
| 149 | Dune LondonFootwear retailer | Central London | Jan 15 | 174.0 | 7.4 | 2,233 | Daniel Rubin (44%), Anne Rubin (43%), others (13%) |
| 150 | Search ConsultancyRecruitment consultancy | Glasgow | Jan 16 | 173.6 | 6.1 | 625 | Saints Capital (65%), management (35%) |
| 151 | Churchill Retirement LivingRetirement housebuilder | Hampshire | May 16 | *†173.3 | *†56.6 | 484 | Clinton McCarthy (49.15%), Spencer McCarthy (49.15%), others (1.7%) |
| 152 | The Car PeopleCar dealer | Wakefield | Apr 16 | *172.8 | *6.8 | 450 | Carnell family (76%), other management (24%) |
| 153 | BMT GroupEngineering consultancy | Middlesex | Sep 15 | 171.4 | 3.7 | 1,544 | EBT (100%) |
| 154 | Arora GroupHotel operator | West London | Mar 15 | 170.5 | 41.4 | 1,317 | Surinder Arora (100%) |
| 155 | HillarysWindow coverings retailer | Nottingham | Oct 15 | †170.3 | †14.2 | 1,527 | European Capital (75%), management (25%) |
| 156 | Callcredit Information GroupConsumer data analyst | Leeds | Dec 15 | 170.1 | 27.6 | 1,123 | GTCR and co-investors (75%), management (25%) |
| 157 | P D HookPoultry producer | Oxfordshire | Oct 15 | 169.3 | 25.0 | 925 | Hook family (100%) |
| 158 | Howarth Timber GroupTimber products maker | Leeds | Mar 16 | *169.2 | *9.5 | 913 | Howard family (100%) |
| 159 | MeggerElectrical products manufacturer | Dover | Nov 15 | 169.1 | 16.4 | 1,235 | TBG AG (100%) |
| 160 | BarbourClothing manufacturer | South Shields | Dec 14 | 167.4 | 29.3 | 989 | Dame Margaret Barbour (51%), Barbour family trust (46%), other (3%) |
| 161 | ToolbankTool distributor | Kent | Dec 15 | 167.2 | 14.8 | 810 | John Twallin (13%), estates & settlements trust (47%), other (40%) |
| 162 | Travel CounsellorsTravel services provider | Manchester | Oct 15 | 166.4 | 10.7 | 272 | Equistone Private Equity (>50%), Speakman family (<50%) |
| 163 | TogetherSpecialist lender | Cheshire | Jun 15 | 165.5 | 122.3 | 373 | Equistone, Standard Life Investments, Moser Family Trust, management |
| 164 | Shanly GroupHousebuilder | Beaconsfield | Dec 14 | 164.4 | 50.9 | 152 | Michael Shanly (100%) |
| 165 | DalzielButchers' supplier | Lanarkshire | Oct 15 | 163.0 | 14.2 | 542 | Stuart Dalziel (43%), John Darroch (21%), EBT (15%), other (21%) |
| 166 | KingslandAlcoholic drinks distributor | Manchester | Jun 15 | 162.8 | 3.8 | 271 | Management (100%) |
| 167 | Eric Wright GroupConstruction contractor | Preston | Dec 14 | 160.6 | 5.3 | 541 | Eric Wright charitable trust (100%) |
| 168 | John Cotton GroupBed-fillings manufacturer | West Yorkshire | Mar 15 | 160.5 | 9.9 | 1,066 | Cotton family (100%) |
| 169 | Country Style FoodsBaker | Leeds | Apr 15 | 159.7 | 7.2 | 1,546 | Wood family (100%) |
| 170 | Gap GroupPlant and tool hire | Glasgow | Mar 16 | 157.7 | 18.3 | 1,454 | Douglas Anderson (37.5%), Iain Anderson (37.5%), Maureen Smith (20%), other family and management (5%) |
| 171 | Constantine GroupConglomerate | Surrey | Dec 15 | 156.4 | 5.5 | 541 | Vernon family (49%), Constantine family (23%), others (28%) |
| 172 | Gregory DistributionDistribution services | Exeter | Oct 15 | 156.3 | 7.2 | 1,776 | John Gregory and family (100%) |
| 173 | Meyer Timber GroupWood panel distributor | Stoke-on-Trent | Dec 15 | 155.8 | 8.4 | 334 | The Meade Family Office (80%), Chris Rudd (20%) |
| 174 | KeltruckTruck dealer | West Bromwich | Dec 15 | 155.7 | 5.5 | 418 | Chris Kelly (100%) |
| 175 | Masterson HoldingsBuilding contractor | Borehamwood | Aug 15 | 155.2 | 11.6 | 314 | Michael Masterson (47%), Mona Masterson (27%), Michael Masterson Trust (26%) |
| 176 | HammerIT storage distributor | Basingstoke | Jan 16 | 154.8 | 6.3 | 164 | James Stidwell (40%), Paul Matravers (20%), Jason Beeson (20%), Jason Goddard (20%) |
| 177 | Wain GroupHousebuilder | Warrington | Jun 15 | 153.2 | 38.6 | 210 | William Ainscough (75%), management (25%) |
| 178 | Audley TravelTour operator | Oxfordshire | Dec 15 | 151.7 | 19.0 | 371 | 3i (>50%), management (<50%) |
| 179 | The WorksValue retailer | West Midlands | May 16 | †151.5 | †9.7 | 1,259 | Endless (>50%), Dean Hoyle (>10%), management team (<20%) |
| 180 | Davies TurnerLogistics, freight operator | Warwickshire | Mar 16 | *151.2 | *6.4 | 840 | Stephenson family (94%), other (6%) |
| 181 | James WalkerTimber merchant | West Lothian | Mar 16 | *151.2 | *11.0 | 600 | Walker family (70%), John Campbell (24%), employees (6%) |
| 182 | Axis Europe HoldingsProperty maintenance contractor | Central London | Mar 16 | *149.4 | *7.0 | 893 | John Hayes (95%), Sally Hayes (5%) |
| 183 | Acorn StairliftsStairlift manufacturer | West Yorkshire | Sep 15 | 149.2 | 17.1 | 1,192 | John Jakes (100%) |
| 184 | LexonPharmaceuticals supplier | Redditch | Apr 15 | 149.0 | 8.2 | 564 | Sodha family (77%), Sonpal family (23%) |
| 185 | NorkemChemical exporter | Cheshire | Dec 14 | 148.5 | 4.1 | 104 | Lynne Colling (64%), Alan Nicholson (5%), other (31%) |
| 186 | CitySprintLogistics provider | Surrey | Dec 15 | 146.0 | 2.9 | 723 | Management (>50%), LDC and Dunedin (<50%) |
| 187 | Edinburgh AirportAirport operator | Edinburgh | Dec 15 | 145.5 | 45.0 | 552 | Global Infrastructure Partners (>50%), management (<50%) |
| 188 | ReissBranded fashion retailer | Central London | Jan 16 | 145.2 | 19.8 | 1,401 | Warburg Pincus (>50%), David Reiss and family (<50%) |
