Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | AnescoEnergy efficiency consultancy | Reading | Mar 13 | 267.16% | 55,129 | 71 | Has helped take more than 40,000 people out of fuel poverty |
2 | Mobile Account SolutionsPhone and tablet provider | Hertfordshire | Mar 13 | 254.06% | 79,147 | 14 | Has featured in the top 5 in the Fast Track 100 for the past three years |
3 | AlphaSightsBusiness information provider | Central London | Dec 12 | 229.25% | 9,292 | 39 | Says it completes 1,000 projects every month across more than 100 countries |
4 | Bishopsgate FinancialManagement consultancy | Central London | Dec 12 | 228.72% | 9,974 | 86 | Working with charity to train former forces personnel who are interested in a City career |
5 | PGIBusiness security provider | Central London | Dec 12 | 222.94% | 60,856 | 87 | Accounts for about half of all armed maritime escorts off east Africa |
6 | GemporiaHome shopping jewellery retailer | Worcestershire | Mar 13 | 189.26% | *83,666 | 370 | Was No 1 in last year’s Fast Track 100 |
7 | The Cambridge Satchel CompanyTraditional satchel maker | Cambridge | Jun 13 | 183.70% | *12,853 | 96 | A Google Chrome advertisement featuring the firm was seen by tens of millions worldwide |
8 | Worldwide Recruitment SolutionsRecruitment consultancy | Altrincham | Dec 12 | 178.27% | 14,212 | 43 | Has launched an iPhone app to post job ads and track candidates |
9 | Chartway GroupHousebuilder and contractor | Maidstone | May 13 | 173.87% | 16,133 | 53 | Founders started the business with £500,000 raised by remortgaging their homes |
10 | G2 EnergyElectrical and civil engineer | Buckinghamshire | Mar 13 | 163.29% | *12,727 | 35 | Has connected more than 135MW of renewable energy to the National Grid since 2006 |
11 | Graze.comOnline food retailer | Surrey | Feb 13 | 160.00% | 40,198 | 95 | Has insured the taste buds of its snack inventor for £3m |
12 | Land Engineering ServicesLand restoration and mining | Wakefield | Mar 13 | 153.21% | *9,077 | 47 | Restored wasteland the size of London’s Regent’s Park in the past year |
13 | ERSGRecruitment consultancy | Bromley | Sep 13 | 133.58% | *16,247 | 26 | Co-founder previously ran two other recruitment firms that featured in the Fast Track 100 |
14 | Mint VelvetLadies' clothing retailer | High Wycombe | Apr 13 | 132.94% | *34,368 | 351 | Is one of the top selling concessions on the John Lewis website |
15 | JVM EquipmentIndustrial equipment supplier | West Sussex | Dec 12 | 124.68% | 461,412 | 719 | Sells and services industrial equipment through 35 depots across Russia |
16 | Naked WinesOnline wine retailer | Norwich | Dec 12 | 122.53% | 34,867 | 67 | Has raised £5m through a bond that will pay interest in wine |
17 | Direct Healthcare ServicesMedical product supplier | Caerphilly | Mar 13 | 121.66% | *5,251 | 43 | With the NHS, it developed a mattress that brings in royalty revenues for the NHS trust |
18 | MorphsuitsCostume maker | East Lothian | May 13 | 119.52% | *11,015 | 15 | Created the world’s most expensive Hallowe’en costume, retailing at £1m |
19 | Tangle TeezerHair products supplier | South London | Mar 13 | 118.91% | *8,527 | 13 | One Tangle Teezer hairbrush is sold every eight seconds |
20 | StormfrontApple products reseller | Exeter | Sep 12 | 116.30% | 40,140 | 185 | Raised £500,000 from shareholders to help fund its expansion |
21 | MedstromNHS product supplier | Derbyshire | Dec 12 | 114.14% | *8,700 | 85 | Supplies products that use technology originally developed to transport dolphins |
22 | Hanson WadeConference provider | Central London | Dec 12 | 112.80% | 6,299 | 73 | Creates business events across five continents, with 80% of sales generated overseas |
23 | PureGymGym operator | Leeds | Feb 13 | 111.98% | 30,636 | 107 | Members who do not leave will never see an increase in their monthly membership cost |
24 | First UtilityEnergy supplier | Warwick | Dec 12 | 104.77% | 146,496 | 225 | Has more than 200,000 gas and electricity customers |
25 | The GymGym operator | Central London | Dec 12 | 104.32% | 22,632 | 72 | Founder was the British racketball champion in the 1980s |
26 | LION TrackhireTemporary roadway provider | Nottinghamshire | Mar 13 | 98.43% | 7,901 | 82 | Provided temporary road so that 500 ton cranes could move across Olympic running track |
27 | Zigma Ground SolutionsTemporary roadway provider | Stansted | Mar 13 | 95.80% | 7,858 | 10 | All products are manufactured from 100% recycled materials |
28 | Hanson ReganSAP recruitment consultancy | Southeast London | Jul 13 | 95.04% | *11,376 | 20 | Supplies SAP staff for clients across Europe, the Middle East and Africa |
29 | High FinanceInsurance recruitment consultancy | Central London | Oct 12 | 91.89% | 14,662 | 41 | Runs a cricket league that comprises many of the City’s insurance companies |
30 | Actegy HealthHome healthcare devices | Ascot | Jun 12 | 91.84% | 26,335 | 25 | Cricketing legend Sir Ian Botham uses its circulation boosting medical device |
31 | Oliver James AssociatesRecruitment consultancy | Central London | Dec 12 | 91.53% | 46,658 | 92 | Is making its fourth appearance in the Fast Track 100 league table |
32 | EntiérFacilities services provider | Aberdeen | Sep 12 | 90.55% | 25,524 | 98 | Runs a competition for Aberdeen schoolchildren to win an apprenticeship at the firm |
33 | Cancer Partners UKCancer care provider | Hampshire | Jun 13 | 89.88% | *17,027 | 74 | Set up by cancer experts with ex-chief of World Health Organisation cancer programme |
34 | Specialty PowdersFood manufacturer | North Yorkshire | Dec 12 | 88.76% | 27,321 | 100 | Acquisitions added £7.6m to sales in 2012 |
35 | Swansea City Football ClubFootball club | Swansea | May 13 | 88.27% | *67,113 | 208 | First Welsh club to play in the English Premier League |
36 | Astute Technical RecruitmentRecruitment consultancy | Portsmouth | Mar 13 | 85.88% | 6,316 | 19 | Founder started career as an engineer in the Royal Navy Submarine Service |
37 | ConSol PartnersIT recruitment consultancy | Central London | Dec 12 | 83.82% | 9,451 | 50 | Is opening a new office in Los Angeles |
38 | BrewDogBrewery | Aberdeenshire | Dec 12 | 81.53% | 10,655 | 126 | Once brewed the world’s strongest beer, The End of History, at 55% ABV |
39 | La Fosse AssociatesTechnology recruitment consultancy | Central London | Dec 12 | 81.01% | 19,713 | 49 | Clients include Deloitte, Burberry, Apple, Superdry and BP |
40 | LoafFurniture retailer | Central London | Mar 13 | 80.92% | *7,792 | 38 | Founder spent two years testing more than 200 mattresses to find the perfect product |
41 | Activ8 DistributionMobile accessories distributor | Watford | Jul 13 | 79.31% | *10,993 | 43 | Founder remortgaged his house six years ago to give the business an investment boost |
42 | Tandom Metallurgical GroupMetal processor | Cheshire | Aug 12 | 77.91% | 44,037 | 54 | Converts used drinks cans into material for new cars |
43 | Caffé ConcertoRestaurant operator | Central London | Aug 12 | 77.39% | †10,404 | 191 | Plans to open new restaurants outside London in 2014 |
44 | Uniting AmbitionRecruitment consultancy | Staffordshire | Jan 13 | 76.82% | *7,027 | 39 | Counts the likes of Virgin Money, the White Company and bet365 among its clients |
45 | The Consulting ConsortiumRegulatory and compliance consultancy | Central London | Dec 12 | 74.70% | 10,179 | 41 | Founder set up firm after she finished an MBA and wanted to use her new skills |
46 | Love Shopping DirectLighting products supplier | Birmingham | Jun 13 | 74.00% | *5,145 | 16 | Founder used his redundancy pay to set up the company |
47 | Roc SearchICT/engineering recruitment consultancy | Reading | Dec 12 | 73.72% | 11,639 | 50 | Opened two offices in Covent Garden and Frankfurt this year |
48 | Drake & MorganBar and restaurant operator | Central London | Mar 13 | 73.70% | 17,635 | 270 | Its bars have a mixology area where you can learn to make your own cocktails |
49 | BathEmpire.comOnline bathroom retailer | Coventry | Dec 12 | 72.97% | 13,768 | 76 | Founders set up the business when they were just 24 years old |
50 | Language ConnectTranslation services provider | Central London | Sep 13 | 72.15% | *5,257 | 50 | Says it translated 50m words into more than 100 languages last year |
51 | Oak Furniture LandFurniture retailer | Swindon | Sep 12 | 71.46% | 83,338 | 297 | The founder designs most of the furniture himself |
52 | The Underfloor Heating StoreUnderfloor heating systems retailer | Basildon | Mar 13 | 71.08% | *6,575 | 17 | Repeats of DIY SOS on television help to keep the company’s name in the public domain |
53 | Staysure.co.ukOver-fifties insurance provider | Northampton | Dec 12 | 70.00% | 14,933 | 165 | Sales have grown fast as the over-fifties have maintained spending during the recession |
54 | Opus Recruitment SolutionsIT recruitment consultancy | Bristol | Dec 12 | 69.97% | *9,300 | 35 | Places candidates with niche skills, such as mobile app developers |
55 | KinapsePharmaceutical regulations consultancy | Southwest London | Mar 13 | 69.77% | *13,336 | 176 | One of the co-founders trained as a surgeon before moving into consultancy |
56 | CreamMedia agency | Central London | Dec 12 | 69.63% | 7,900 | 11 | Found that a new outfit costs, on average, £323 for a woman to look “a million dollars” |
57 | Optimus SearchRecruitment consultancy | Central London | Dec 12 | 69.61% | 5,929 | 12 | Founded by brothers with only 22 months’ recruitment experience between them |
58 | Jamie’s ItalianRestaurant operator | Central London | Dec 12 | 69.09% | 93,870 | 2,314 | Has opened restaurants in Russia, Singapore, Turkey, Australia, Dubai and Ireland |
59 | HuntswoodCustomer services provider | Reading | Sep 12 | 69.00% | 137,299 | 1,457 | Handles regulatory issues for banks, pension firms and insurance companies |
60 | CentekOilfield equipment manufacturer | Devon | Oct 12 | 67.09% | 21,443 | 140 | Makes equipment to keep oil and gas pipes centred in the hole |
61 | The Eventa GroupEvents organiser | Brighton | Sep 13 | 66.09% | *8,331 | 61 | Sends staff on training trips to its top-selling event destinations |
62 | translate plusTranslation services provider | Central London | Aug 13 | 65.76% | *5,829 | 86 | Translates social media, apps and documents into more than 200 languages |
63 | HômeMarketing services provider | Leeds | Sep 12 | 65.64% | 18,637 | 102 | Founded by six friends in a small loft in Leeds |
64 | Trans Global ProjectsLogistics services provider | Sevenoaks | Dec 12 | 65.37% | 160,369 | 100 | Transported a rock-crusher the size of an Olympic pool from China to Australia |
65 | eResponse RecruitmentRecruitment consultancy | Worcestershire | Sep 13 | 65.24% | *11,935 | 40 | Offers fully accredited training courses to all staff it places |
66 | Blue GroupIndustrial machinery distributor | Warrington | Jan 13 | 64.24% | 23,547 | 44 | Has installed more than 140 waste recycling systems, tailored for its customers’ needs |
67 | Wilton & BainRecruitment consultancy | Central London | Jun 13 | 63.77% | *7,715 | 36 | Has worked with 56 of the Global Fortune 500 in more than 40 countries |
68 | ChildrensalonChildrenswear retailer | Tunbridge Wells | Dec 12 | 63.67% | 13,186 | 71 | Its 100 staff speak 25 languages among them, serving customers around the world |
69 | LawtechInsulation contractor | Rochester | Mar 13 | 62.75% | 30,519 | 68 | Set up in a bedroom with funding from one of the founders’ parents |
70 | Statesman TravelBusiness travel agent | Central London | Dec 12 | 62.72% | 7,464 | 120 | Its customers have clocked up more than half a billion air miles in 2013 |
71 | Original BTCLighting manufacturer | Oxfordshire | Oct 12 | 62.07% | *6,075 | 38 | Its lights graced Carrie Bradshaw’s New York apartment in TV series Sex and the City |
72 | Ed’s Easy DinerRestaurant operator | Central London | Sep 13 | 62.01% | *17,502 | 464 | Runs 20 fast-food diners and five Shake Stands in locations such as Soho in London |
73 | Himalaya CarpetsCarpet retailer | West London | Jul 12 | 61.70% | 8,430 | 20 | Its Hounslow store stocks 1,000 different rugs |
74 | Norwich City Football ClubFootball club | Norwich | Jun 13 | 60.67% | †69,395 | 273 | Directors include Delia Smith and Stephen Fry |
75 | FoundOceanOffshore grouting specialist | Buckinghamshire | Dec 12 | 58.92% | 18,277 | 97 | Has created an artificial seabed to help with the recovery of the Costa Concordia |
76 | NascoConsumer goods distributor | West London | Dec 12 | 58.30% | 15,023 | 37 | Exports to more than 50 countries |
77 | Fever-TreeMixer drinks manufacturer | Southwest London | Dec 12 | 58.20% | 16,592 | 12 | Named after the source of quinine that is used to create tonic water |
78 | Be Wiser InsuranceInsurance broker | Andover | May 13 | 56.47% | 21,563 | 395 | Says it added 32,000 new customers last year |
79 | CNGCommercial gas supplier | Harrogate | Apr 13 | 55.70% | 157,199 | 64 | Has more than 21,500 business customers |
80 | Marlin Financial GroupDebt purchaser | West Sussex | Dec 12 | 54.77% | 42,791 | 113 | The average size of the debt it recovers is about £4,000 |
81 | Cartridge SaveComputer consumables reseller | Stockport | Dec 12 | 54.51% | *19,736 | 50 | 98% of all deliveries arrive the next day |
82 | JDM Food GroupFood manufacturer | Lincolnshire | Dec 12 | 54.49% | 24,617 | 142 | Packs enough garlic annually to stretch from London to Madrid |
83 | PenfieldClothing wholesaler and retailer | Central London | Dec 12 | 54.41% | *9,689 | 25 | More than 60% of sales come from outside the UK |
84 | Hallam MedicalMedical recruitment consultancy | Sheffield | Apr 13 | 54.40% | *8,025 | 28 | Has worked with more than 1,000 primary care centres throughout the UK |
85 | FidelitiChildcare voucher administrator | Warrington | Mar 13 | 53.43% | 80,462 | 30 | Founder had the idea for her childcare voucher business while on maternity leave |
86 | Nasa UmbrellaPayroll services provider | Bristol | Mar 13 | 53.00% | 43,352 | 18 | Employs temporary workers for the engineering, IT and education sectors |
87 | Precon ProductsConstruction products supplier | Suffolk | Jul 12 | 52.99% | 11,842 | 12 | Works with big contractors right through to people extending their homes |
88 | RaphaCycling apparel maker and retailer | North London | Jan 13 | 52.80% | 16,903 | 140 | Designs cycling kit for Sir Bradley Wiggins |
89 | Touchstone RetailFashion jewellery retailer | West London | Jan 13 | 52.60% | 8,369 | 88 | Has concessions in New Look and Superdrug |
90 | IglooRecruitment consultancy | Leicestershire | Mar 13 | 52.08% | 26,236 | 45 | The two founders have more than 40 years’ recruitment experience between them |
91 | Country AttireClothing retailer | Stockport | Aug 12 | 52.06% | 6,905 | 34 | Has shipped orders to exactly 100 countries in the past 12 months |
92 | Make It CheaperBusiness cost saving service | Central London | Mar 12 | 52.04% | 12,162 | 143 | Aiming to save Britain’s small and medium businesses £1bn by 2018 |
93 | GSM LondonHigher education provider | Southeast London | Sep 13 | 51.76% | *23,617 | 233 | Has educated more than 25,000 students to date |
94 | World of BooksBooks and media entertainment reseller | West Sussex | Oct 13 | 51.30% | *25,770 | 287 | Buys unsold books in bulk, saving charity shops the disposal costs |
95 | CubiquityDesign and print agency | South London | Jun 13 | 51.24% | 6,428 | 23 | Its MD’s first great sales success was winning television’s Blind Date show |
96 | SERS Energy SolutionsEnergy services provider | Caerphilly | Dec 12 | 51.18% | 26,201 | 92 | Has covered more than 2m square metres of walls with external insulation |
97 | Pearmain PubsPub and restaurant operator | Guildford | Dec 12 | 50.53% | 7,770 | 150 | Founders previously built a restaurant chain and sold it for £14m in 2000 |
98 | TopCashbackCashback website operator | Staffordshire | Jan 13 | 50.35% | 30,840 | 44 | Says it adds 60,000 new users and pays over £3m cashback to its members each month |
99 | ID MedicalRecruitment consultancy | Milton Keynes | Dec 12 | 49.83% | 62,505 | 198 | The number of candidates who have registered with the firm would fill Wembley stadium |
100 | Baltic TrainingTraining services provider | County Durham | Jul 13 | 49.64% | *5,753 | 77 | Started out as a provider of drivers for the logistics sector |
* Supplied by Company † Annualised figure