Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | Midwinter SolutionsClinical trials supplier | Burton-on-Trent | Feb 18 | 233.29% | 61,823 | 20 | Its co-founders worked at Clinigen, which was No 1 on Fast Track in 2011 before it floated on AIM |
2 | Crep ProtectFootwear accessories developer | West London | Feb 18 | 190.74% | *27,465 | 29 | Sells its footwear protection and cleaning products in 52 countries around the world |
3 | Revolution BeautyBeauty products retailer | Kent | Dec 17 | 152.92% | 71,788 | 94 | Has a range of cruelty-free beauty and cosmetic products starting at just £1 |
4 | MissomaOnline jewellery brand | West London | Mar 18 | 148.26% | 5,970 | 15 | Plans to use 3D printing to create crystals for future jewellery collections |
5 | Mission MarsBar and restaurant operator | Manchester | Sep 18 | 147.37% | †*27,744 | 531 | Raised £10.2m from BGF in July to fund the expansion of its Rudy's and Schloss hospitality brands |
6 | Warner EdwardsGin distiller | Northamptonshire | Dec 17 | 142.58% | *6,052 | 21 | Each bottle of its rhubarb gin contains one-third fresh rhubarb juice |
7 | One Retail GroupConsumer products retailer | Northwest London | Dec 17 | 141.53% | *13,970 | 12 | Founder Joshua Stevens started his first business aged 13 |
8 | AerFinAircraft and spares services | Caerphilly | Dec 17 | 140.68% | 70,221 | 87 | Has spent more than £100m buying used aircraft, engines and spares worldwide |
9 | AFC BournemouthFootball club | Bournemouth | Jun 17 | 138.23% | 136,456 | 575 | Achieved a ninth place finish in the Premier League last year, its second season in the top flight |
10 | ISO SpacesModular buildings designer | Truro | Sep 18 | 135.38% | *5,575 | 29 | Constructed, fitted and finished 60 apartments made from shipping containers in 24 weeks for Ealing council |
11 | Velocity OutletOnline electronics retailer | Cambridge | Dec 17 | 134.32% | *13,269 | 22 | Names its speakers after natural landmarks such as Mount Snowdon |
12 | GymsharkOnline sportswear retailer | Solihull | Jul 18 | 127.86% | *103,232 | 202 | Its social media pages have a combined following of more than 7m and combined audience of 65m |
13 | Cult BeautyOnline beauty retailer | Central London | May 18 | 125.88% | *66,742 | 108 | Has raised £1.8m funding from investors including the founders of Net-a-Porter and Lovefilm |
14 | Ridgepoint HomesHousebuilder and developer | High Wycombe | Dec 17 | 124.72% | 34,619 | 21 | Is creating 135 family homes adjacent to the Grand Union Canal in Aylesbury, Buckinghamshire |
15 | CField ConstructionBuilding and civil engineering contractor | Central London | Dec 17 | 111.99% | 50,009 | 39 | Built Field of Dreams educational centre for adults with Down’s syndrome in Cork |
16 | INSTAsmileDental veneer retailer | Manchester | Sep 18 | 109.45% | *5,580 | 45 | Placed side-by-side, the veneers it has made since 2012 would cover roughly four miles |
17 | Mowgli Street FoodIndian restaurant chain | Liverpool | Jul 18 | 106.05% | *8,066 | 254 | Founder Nisha Katona spent 20 years working as a child protection barrister before opening her first restaurant |
18 | Lusso StoneLuxury bathroom retailer | Middlesbrough | Sep 18 | 105.41% | 7,965 | 11 | Its baths, sinks and showers can be found in high-end hotels such as Claridge’s in Mayfair |
19 | Brewhouse & KitchenMicrobrewery and pub operator | North London | Sep 17 | 103.82% | †11,424 | 281 | Most expensive own-brand pint is under £6 and 48% of its customers are female |
20 | Oxford Summer CoursesEducational course provider | Oxford | Sep 18 | 103.80% | *8,114 | 26 | Runs courses for overseas students across Cambridge, London, Stanford and Bangalore |
21 | Charlotte Tilbury BeautyBeauty products retailer | West London | Dec 17 | 102.11% | 100,653 | 989 | Charlotte Tilbury was appointed an MBE at Buckingham Palace last month |
22 | Eccleston HomesHousebuilder | Warrington | Oct 17 | 99.01% | 13,339 | 26 | Founder Kevin Marren sold his previous housebuilding venture to Bovis Homes for £26m |
23 | Beat ConceptsBespoke uniform supplier | Central London | Sep 17 | 98.36% | †*11,388 | 11 | Designed and supplied the eye-catching ultra-reflective jackets worn by Deliveroo riders |
24 | VaporizedVaping shop chain | Edinburgh | Dec 17 | 96.65% | 22,677 | 220 | In October it announced plans to open another 200 stores by 2021, bringing its total to over 300 |
25 | VeezuTaxi hire provider | Newport | Dec 17 | 95.62% | 25,929 | 304 | Donates 1p to charity for every ride booked through its app |
26 | HalalBookingSpecialist online travel agency | Reading | Dec 17 | 90.01% | *10,132 | 36 | More than 80% of its turnover is generated from bookings made by overseas customers |
27 | Corinium Global IntelligenceConference organiser | Cirencester | May 18 | 87.35% | *5,559 | 56 | All of its 56 employees across five continents work remotely |
28 | Urban Pubs & BarsPub operator | West London | Apr 18 | 85.05% | *16,805 | 241 | Co-founders sold their previous venture Realpubs to Greene King for £53m |
29 | TFS HealthcareHealthcare recruitment consultancy | Central London | Mar 18 | 84.92% | 38,621 | 100 | Runs a “Nurse of the Month” feature on its website |
30 | EnnismoreHotel developer and operator | Central London | Dec 17 | 84.12% | 17,382 | 83 | Its portfolio includes six Hoxton-branded hotels, as well as the Gleneagles golf resort in Scotland |
31 | Pallet-TrackLogistics provider | Wolverhampton | Jan 18 | 84.04% | 84,656 | 166 | Says it can transport anything that fits on a pallet, including pianos, trees and fridges |
32 | Wed2bWedding dress retailer | Milton Keynes | Jul 18 | 81.68% | *18,435 | 418 | Its wedding dresses range in price from £99 to £699 |
33 | ClearabeeWaste collection services | Birmingham | Dec 17 | 77.51% | *8,999 | 146 | Purchased 10 acres of native woodland in the Scottish Borders to offset all of its CO2 emissions |
34 | Pure RetirementSpecialist mortgage broker | Leeds | Dec 17 | 77.17% | 21,055 | 52 | Manages more than £600m in lifetime mortgage loans across the UK |
35 | Beavertown BreweryCraft brewery | North London | Mar 18 | 77.16% | 12,740 | 74 | It is the official craft beer supplier of the new Tottenham Hotspur stadium |
36 | BoxparkRetail leisure developer | Brighton | Apr 18 | 75.77% | *8,400 | 48 | Grime artist Stormzy launched his 2017 album Gang Signs and Prayer at Boxpark Croydon |
37 | TravelUpTravel agency | Berkshire | Mar 18 | 75.34% | 77,263 | 74 | Its websites receive 20,000 visits a day, up 65% on last year |
38 | Henley HomesProperty developer | Southwest London | Dec 17 | 75.23% | 36,458 | 17 | The Victorian hospital it is converting in Manchester was once used as the set of a horror film |
39 | Flat IronSteak restaurant chain | Central London | Aug 17 | 75.05% | 11,715 | 220 | Customers regularly queue for up to two hours to secure a table at its no-reservation restaurants |
40 | Cheevers HowardHigh-end construction contractor | West London | Mar 18 | 73.07% | *25,930 | 95 | One of its directors drove to the south of France to personally collect glass panels for a client |
41 | Real Wrap Co.Food-to-go manufacturer | Bristol | Mar 18 | 72.64% | *7,110 | 105 | Supplied 15,000 sandwiches to 68 world leaders and their entourages at the G8 summit in 2013 |
42 | Tropic SkincareBeauty products manufacturer | Croydon | Jun 18 | 72.51% | *22,475 | 120 | Founder Susie Ma started selling cosmetic products at Greenwich Market aged 15 |
43 | Five GuysBurger restaurant chain | West London | Dec 17 | 72.38% | *121,965 | 2086 | Says customers have more than 250,000 combinations to choose from when they order one of its burgers |
44 | Corley + WoolleyFit-out contractor | Central London | Dec 17 | 71.79% | 25,849 | 27 | Fitted a bespoke oyster-shaped bar in the Rosebery tea rooms at the Mandarin Oriental Hyde Park |
45 | BraidwaterHousebuilder | Londonderry | Mar 18 | 71.75% | 24,103 | 46 | Growth-capital firm BGF has invested twice in the past three years |
46 | CussinsHousebuilder | Northumberland | Sep 18 | 70.89% | *33,063 | 88 | The Duke of Northumberland owns a 35% stake in the business |
47 | GrenadeSports nutrition brand | Solihull | Dec 17 | 70.55% | *33,820 | 33 | Says its Carb Killa protein bars outsell single Mars bars in UK grocers |
48 | CarFinance247Vehicle finance provider | Manchester | Jun 18 | 69.49% | *47,456 | 423 | More than £35m of loans are completed every month via its website, it says |
49 | Chi Chi LondonOnline fashion retailer | Enfield | Dec 17 | 69.20% | †*18,407 | 44 | Its designs have been spotted on celebrities such as Love Island presenter Caroline Flack |
50 | Character.comBranded clothing retailer | Swansea | Jul 17 | 68.84% | *12,242 | 26 | Products range from Star Wars stormtrooper backpacks to Peppa Pig dressing gowns |
51 | SkinnydipFashion accessories retailer | Northwest London | Dec 17 | 68.70% | *15,603 | 85 | Miley Cyrus, Taylor Swift and Kylie Jenner have been spotted with its products |
52 | Daisy GreenAussie cafe chain | West London | Apr 18 | 66.49% | *5,819 | 175 | British pop art icon Sir Peter Blake designed this chain’s floating bar on the Grand Union Canal in London |
53 | Harrison BathroomsBathroom distributor | West Yorkshire | Jun 18 | 66.48% | *13,076 | 58 | Sells 12,000 pieces of bathroom stock per week |
54 | Total Management GroupEvents and travel agency | Central London | Mar 18 | 66.39% | *12,002 | 39 | Over 20,000 people have attended its 180 events in 50 countries, including celebrities such as Eva Longoria |
55 | EasirentCar rental provider | Liverpool | Nov 17 | 64.35% | *31,171 | 259 | Launched four US branches last year, all located at Florida airports |
56 | ITD GlobalInternational courier | Manchester | Apr 18 | 63.70% | *18,101 | 39 | It is integrated with delivery partners including Hermes, UPS and FedEx |
57 | Xcede GroupSpecialist recruitment consultancy | Central London | Dec 17 | 63.07% | *18,640 | 54 | Has placed staff at the likes of Deliveroo, British Gas and Facebook |
58 | mac-groupConstruction and fit-out contractor | Co Down | Dec 17 | 62.95% | 94,724 | 83 | As a teenager, founder Paul McKenna worked as a joiner for £8 a day |
59 | Welland PowerGenerator manufacturer | Lincolnshire | Mar 18 | 59.40% | 23,048 | 28 | Its diesel generators power schools, hospitals and police stations in China and Pakistan |
60 | Matchroom SportSporting events promoter | Essex | Jun 18 | 58.60% | *137,200 | 85 | This year its high-profile boxing matches have included Joshua v Povetkin, held at Wembley in September |
61 | Shopper Media GroupMarketing agency | Central London | Sep 17 | 58.16% | 24,362 | 84 | Co-founders started the firm with £1,000 savings |
62 | The Office GroupShared workspace provider | Central London | Dec 17 | 57.76% | 90,091 | 241 | Its 31 flexible office spaces across London have features such as gyms, roof terraces and meditation rooms |
63 | VentricaOutsourced contact centre operator | Southend-on-Sea | Oct 17 | 57.62% | 9,448 | 354 | Provides online customer service for Jimmy Choo, New Look and Ugg Australia |
64 | Red ArchAutomotive component manufacturer | Northamptonshire | Jul 18 | 57.12% | 14,690 | 75 | It evolved from the engineering arm of early racing car pioneer the Cooper Car Company |
65 | HomeslicePizza restaurant chain | West London | Apr 18 | 56.65% | *5,537 | 145 | Co-founders Alan and Mark are the sons of the late Sir Terry Wogan |
66 | SmyleCreative agency | Hertford | Mar 18 | 56.27% | *26,948 | 65 | Its projects have included the Ryder Cup opening ceremony in 2010, 2014 and 2018 |
67 | Task Consumer ProductsLavatory paper manufacturer | Wolverhampton | Dec 17 | 56.16% | 29,241 | 45 | Produces 60,000 tons of paper products a year at its 250,000 sq ft factory |
68 | Send For HelpLone-worker protection provider | Southwest London | Mar 18 | 55.97% | 12,803 | 100 | Says it sells the world's smallest personal safety alarm |
69 | END.Online menswear retailer | Newcastle | Mar 18 | 55.76% | 101,051 | 316 | Launched its flagship store in London’s Soho in October |
70 | Sustainable AdvantageEnergy and waste consultancy | Southwest London | Apr 18 | 55.63% | 5,762 | 23 | Reduces energy and waste costs for customers such as Pret, Marriott and Transport for London |
71 | BrewDogBrewery | Aberdeenshire | Dec 17 | 55.59% | 111,551 | 777 | Features in Fast Track 100 for a record seventh consecutive year and was valued at £1bn in April 2017 |
72 | ES BroadcastBroadcast equipment supplier | Watford | Jun 18 | 55.10% | *21,400 | 28 | Plans to open a US office as part of its North American expansion plans |
73 | StaircraftHousing materials manufacturer | Warwickshire | Dec 17 | 54.92% | 35,867 | 266 | 1,500 houses a week are built using Staircraft products |
74 | Highwood GroupConstruction contractor and developer | Hampshire | Feb 18 | 53.62% | 37,788 | 42 | Is developing 750 homes at North Stoneham Park in Hampshire |
75 | Elonex GroupAdvertising space leaser | Birmingham | Dec 17 | 51.83% | 6,715 | 39 | Its advertising boards on London taxi rooftops deliver 10m impressions every fortnight, it says |
76 | AYMESNutritional supplement developer | Haywards Heath | Mar 18 | 51.63% | *6,384 | 23 | Says its entry into the market has saved the NHS £40m |
77 | Prime GlobalMedical communications agency | Cheshire | Dec 17 | 51.61% | †*17,163 | 157 | Has offices in Manchester, London, New York, and San Francisco |
78 | Agon SystemsSecurity tagging manufacturer | East Sussex | Sep 18 | 50.58% | *6,552 | 19 | Its client JD Sports recorded a 66% reduction in shoplifting in stores where its tags are used |
79 | Around NoonFood-to-go manufacturer | Co Down | Dec 17 | 50.50% | *19,246 | 235 | Acquired Slough-based Chef in a Box last year to strengthen its presence in the UK mainland |
80 | Fizz CreationsNovelty items wholesaler | West Sussex | Jan 18 | 50.39% | *14,138 | 44 | Started out as a way to make use of surplus warehouse space at another of the owners’ businesses |
81 | naughtoneFurniture designer and manufacturer | North Yorkshire | May 18 | 50.12% | *23,362 | 40 | Its furniture can be found in the offices of Google, Twitter and LinkedIn |
82 | Thakeham GroupHousebuilder and construction contractor | West Sussex | Sep 17 | 50.12% | *47,644 | 130 | Has more than 200 new homes under construction across southeast England |
83 | James and JamesEcommerce fulfilment provider | Northampton | Dec 17 | 50.07% | *8,936 | 100 | The firm is named after co-founders James Hyde and James Strachan |
84 | XL DisplaysExhibition equipment retailer | Peterborough | Sep 17 | 49.29% | *5,475 | 42 | Founder Joanne Bass started the business while on maternity leave after the birth of her first child |
85 | C2eventsEvents agency | Wakefield | Dec 17 | 49.07% | *6,904 | 17 | Three-quarters of its events take place outside the UK |
86 | Third BridgeResearch services provider | Central London | Dec 17 | 48.56% | 71,461 | 589 | Is named after a bridge in Botswana, the last before you reach uncharted territory |
87 | ARB RecyclingCharity sector recycler | Kent | Jun 18 | 48.47% | *8,200 | 74 | Its collection drivers cover the equivalent of four journeys to the moon and back each year |
88 | Anthesis GroupSustainability consultancy | Central London | Dec 17 | 48.15% | 13,755 | 201 | Claims it helps 26% of FTSE100 meet their climate change goals |
89 | EakinSpecialist printer | Co Armagh | Dec 17 | 48.12% | 50,896 | 319 | It aquired US licence plate manufacturer John R Wald last year as part of its overseas expansion plans |
90 | VanaramaVehicle leasing broker | Hemel Hempstead | Dec 17 | 47.83% | 61,014 | 197 | Founder came up with its catchy jingle after hearing the hymn Sing Hosanna at a wedding |
91 | Honest BurgersBurger restaurant chain | Central London | Jan 18 | 47.76% | 22,258 | 476 | Produces 42,000 burger patties a week at its in-house butchers |
92 | Plimsoll ProductionsTV show producer | Bristol | Aug 18 | 47.61% | *19,458 | 102 | Is producing a Bear Grylls-hosted documentary series Hostile Planet for the National Geographic Channel |
93 | CinosAudiovisual systems installer | Surrey | Oct 17 | 47.37% | 10,294 | 49 | Has delivered systems for command and control rooms in Singapore, America, the Middle East and the UK |
94 | TRBLightweight materials manufacturer | Cambridgeshire | Dec 17 | 46.64% | 16,637 | 176 | Made the floors used in capsules on the London Eye and the chassis for Heathrow's driverless PODs |
95 | Blackrock Expert ServicesDispute resolution consultancy | Central London | Oct 17 | 46.57% | *29,708 | 84 | Consulted on construction disputes involving London’s tallest building, the Shard |
96 | JDXBusiness consultancy | Central London | Mar 18 | 46.48% | 34,505 | 547 | Co-founder set up financial consultancy DCG, which he expanded to 450 staff in four years |
97 | Ocee InternationalFurniture manufacturer | Northampton | Jun 18 | 45.91% | 39,648 | 190 | Its furniture can be found in offices and universities across Europe, America, China and Australia |
98 | The LightCinema chain | Central London | Jul 18 | 45.88% | *24,926 | 375 | Each of its 10 cinemas sells locally brewed craft beer and its spirits and ice cream are also locally sourced |
99 | Giggling SquidThai restaurant chain | Guildford | Mar 18 | 45.77% | *23,714 | 492 | Last March it found £20,000 of fine wine stashed in a secret cellar by previous owners of its Windsor site |
100 | BioPhorumBiopharmaceutical forum organiser | Sheffield | Dec 17 | 45.53% | *5,181 | 50 | Says more than half its staff have a masters degree, and a quarter have a PhD |
* Supplied by Company † Annualised figure