Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | Glencar ConstructionConstruction contractor | St Albans | Sep-20 | 441.02% | †96,532 | 60 | Is constructing the UK's Covid-19 Vaccine Manufacturing and Innovation Centre in Oxfordshire |
2 | Kubrick GroupData specialists provider | Central London | Jun-20 | 209.50% | *18,729 | 335 | Plans to have five training programmes running by the new year, more than before the pandemic |
3 | National Care GroupCare provider | Accrington | Mar-20 | 183.36% | *60,763 | 2,189 | Provided skincare packs to its 2,000-plus care staff to deal with issues arising from wearing facemasks |
4 | Safe FenceSecurity fencing supplier | West Bromwich | Apr-20 | 182.33% | *8,865 | 11 | Provided fencing to NHS Nightingale Hospitals and test centres during the pandemic |
5 | Lounge UnderwearOnline lingerie retailer | Solihull | Mar-20 | 162.20% | *13,833 | 44 | Says it has recruited 30 new employees since April as sales have tripled |
6 | Chilly’s BottlesReusable bottles brand | Central London | Jul-20 | 159.24% | *44,141 | 19 | Donated £250,000 worth of its insulated bottles to NHS frontline workers in June |
7 | HuelNutrition brand | Hertfordshire | Jul-20 | 130.62% | *71,640 | 120 | Has recruited more than 30 staff since March, and launched its new "Hot & Savoury" range in September |
8 | So EnergyEnergy supplier | Central London | Mar-20 | 129.35% | *202,286 | 129 | Began installing solar panels and batteries in customers' homes in June |
9 | Astrid & MiyuJewellery designer and retailer | South London | Dec-19 | 123.27% | *7,612 | 61 | Offered a 30% discount to NHS staff and teachers during the first national lockdown |
10 | Biotiful DairyKefir products maker | West London | Mar-20 | 121.29% | *10,917 | 21 | Says demand has increased during the pandemic as consumers have become more health-conscious |
11 | HalkinServiced offices provider | Central London | Dec-19 | 120.72% | 15,125 | 36 | Has installed fogging machines and contactless visitor sign-in at its eight London sites |
12 | Performance54Golf marketing agency | Surrey | Apr-20 | 111.37% | *12,662 | 28 | Promoted Saudi Arabia’s first ever ladies professional golf tournament, which took place last month |
13 | PIB GroupInsurance broker | Central London | Dec-19 | 107.04% | 123,321 | 1,202 | Made its 35th acquisition in December — the eleventh this year — since being founded five years ago |
14 | RIXOFashion retailer | West London | Jun-20 | 104.03% | *10,516 | 42 | A third of its order book was cancelled when Covid-19 hit, with sales shifting completely online |
15 | Bluefin TradingSports equipment supplier | West Yorkshire | Dec-19 | 101.63% | *13,608 | 10 | Sales have spiked during the pandemic and it has doubled its headcount to 21 |
16 | Oak Security ServicesSecurity guarding services | East London | Jul-20 | 98.48% | *7,121 | 160 | Saw demand increase from the retail sector during the pandemic |
17 | Helios Medical CommunicationsHealthcare communications agency | Cheshire | Dec-19 | 97.43% | *10,974 | 60 | Staff worked from home in February due to an office move, coincidentally preparing them for lockdown |
18 | Oh PollyOnline fashion retailer | Glasgow | Apr-20 | 94.84% | *39,662 | 209 | Provided 6,000 facemasks to Cambodians associated with its charity in the country |
19 | One Retail GroupOnline retailer | North London | Dec-19 | 87.80% | *39,177 | 27 | Dispatches more than 4,000 orders a day to customers in 60 countries |
20 | VetPartnersVeterinary practices | York | Jun-20 | 86.80% | *349,000 | 5,422 | Temporarily closed a quarter of its 500 clinics at the start of the pandemic |
21 | Source Group InternationalRecruitment consultancy | Central London | Dec-19 | 86.56% | *24,514 | 43 | Has recruited 480 new staff for its clients during the pandemic |
22 | GAP Vehicle HireVehicle hire provider | Glasgow | Mar-20 | 86.14% | 23,526 | 78 | Its 4,500-strong fleet of vehicles is used by utility providers and emergency services |
23 | GymsharkOnline fitness clothing brand | Solihull | Jul-20 | 85.98% | *260,674 | 455 | Sold a 21% stake to US investor General Atlantic in August, valuing it at more than £1bn |
24 | TransmissionMarketing agency | East London | Dec-19 | 85.91% | *10,468 | 185 | Expects sales to double to £20m this year as its clients have increased their digital ad spend |
25 | IdentityEvents agency | East Sussex | Aug-20 | 83.06% | *20,351 | 75 | Gained experience hosting virtual events when Storm Dennis hit the UK in February |
26 | Hilltop HoneyHoney manufacturer | Powys | Aug-20 | 79.11% | *11,670 | 51 | Demand quintupled when the pandemic struck and consumers stocked up on honey |
27 | Kisaco ResearchBusiness events organiser | Central London | Dec-19 | 78.13% | *6,880 | 49 | Has been running virtual events during the pandemic on topics such as artificial intelligence |
28 | BluebellaLingerie retailer and wholesaler | Central London | Dec-19 | 77.08% | *8,662 | 23 | Claims to have held the world's biggest virtual fashion show in May |
29 | SaloniFashion retailer and wholesaler | Central London | Sep-19 | 75.66% | *11,637 | 34 | Released an archive collection instead of its planned clothing lines, due to the pandemic |
30 | MNB PrecisionPrecision engineering services | Coventry | Feb-20 | 75.64% | *19,778 | 140 | Produced parts for the development of Dyson's ventilators to help treat coronavirus patients |
31 | LongevitaCosmetic surgery provider | West London | Mar-20 | 74.37% | *5,492 | 37 | Bookings trebled after the first lockdown flight ban to Turkey was lifted in July |
32 | Otto CarVehicle hire provider | West London | Mar-20 | 73.39% | *20,377 | 45 | Offered private-hire drivers a 50% discount on car rental from March to August |
33 | South Cliff Dental GroupDental practice operator | Crawley | Mar-20 | 71.69% | *7,096 | 150 | Four of its practices became urgent care hubs treating emergency dental patients during the spring |
34 | ImproveasyEnergy efficiency consultancy | Manchester | Mar-20 | 69.92% | *13,841 | 35 | Is helping homeowners claim the Green Homes Grant for energy-efficiency improvements |
35 | Ignition TechnologySoftware distributor | Farnborough | Apr-20 | 69.73% | 28,681 | 32 | Achieved record sales for its remote-access software when the country was first asked to work from home |
36 | Lazer LampsAutomotive LED lights maker | Harlow | Jun-19 | 68.89% | *7,850 | 32 | Motorsports teams such as McLaren and Toyota use its range of LED vehicle lights |
37 | Sixty StoresOnline retailer | Stratford-upon-Avon | Aug-20 | 68.76% | *23,273 | 22 | Cleared one year's stock from its warehouse during the first three months of lockdown |
38 | OoniPizza oven manufacturer | Edinburgh | Dec-19 | 67.70% | *13,744 | 50 | Bruce Willis, Drew Barrymore and Jake Gyllenhall all showed off their Ooni ovens on social media this year |
39 | Milexa GroupWallpaper and flooring supplier | Liverpool | Dec-19 | 65.21% | *5,352 | 35 | Supplied murals for Netflix's headquarters in Silicon Valley this year |
40 | Apollo Home HealthcareHomecare provider | Staffordshire | Dec-19 | 65.09% | 17,708 | 160 | Provided home care for NHS patients at the start of the pandemic, freeing up hospital beds |
41 | RetearnProcurement consultancy | Central London | Jun-20 | 64.79% | *5,651 | 26 | Helped clients source home-working equipment and PPE, and to prepare for the reopening of sites |
42 | FinTrUFinancial regulations consultancy | Belfast | Mar-20 | 63.42% | *17,015 | 384 | Has hired 250 new employees since March to help clients navigate increased market volatility |
43 | Character.comOnline merchandise retailer | Swansea | Jul-19 | 62.42% | 27,773 | 51 | Donated £3 to NHS charities from every Paw Patrol key workers T-shirt it sold |
44 | Total TilesTile retailer | Ipswich | Nov-19 | 61.48% | 7,318 | 30 | Hired 17 more staff under the first lockdown as business customers renovated their premises |
45 | TattuChinese restaurant chain | Manchester | Dec-19 | 61.07% | *14,340 | 291 | Temporary closure of its four restaurants due to lockdown will result in sales falling to £12m this year |
46 | ReassuredLife insurance broker | Basingstoke | Jan-20 | 60.75% | *65,113 | 564 | Has doubled its number of offices, opening four since June, to make a total of eight |
47 | Vanilla UndergroundOnline merchandise retailer | Tamworth | Dec-19 | 60.75% | *7,836 | 24 | Opened its warehouse on weekends to cope with demand between April and June |
48 | Lifeline24Personal alarm systems supplier | Norwich | Mar-20 | 59.60% | 6,345 | 87 | Calls 1,000 ambulances a month on behalf of its vulnerable users |
49 | Tropic SkincareBeauty products manufacturer | Croydon | Jun-20 | 59.40% | *51,325 | 234 | Produced 50,000 conditioning hand sanitisers and 20,000 "calm balms" for key workers |
50 | Northern Gas & PowerEnergy management consultancy | Gateshead | Dec-19 | 59.15% | 43,978 | 390 | In the spring it launched an online energy price comparison service for businesses |
51 | Pareto Facilities ManagementFacilities maintenance provider | Oxfordshire | Sep-19 | 58.51% | *14,131 | 118 | Donated 1,000 food parcels to the staff of London Zoo and Whipsnade Zoo over Easter |
52 | BoxparkRetail and leisure developer | Brighton | Apr-20 | 57.68% | *15,900 | 165 | Closed its three sites during the national lockdowns, but was open between July and October |
53 | Tile MountainTile retailer | Stoke-on-Trent | Dec-19 | 57.66% | *34,344 | 239 | Opened its third showroom in June, in Birmingham |
54 | Task Consumer ProductsToilet paper manufacturer | Wolverhampton | Dec-19 | 57.01% | 52,695 | 90 | Had manufacturing capacity and stock available to support clients during the panic-buying of toilet paper |
55 | BrandAlleyFlash sales site | Central London | Dec-19 | 56.91% | *59,420 | 73 | Says it has added more than 1,000 new customers daily during the pandemic, and now has 575,000 |
56 | Lusso StoneBathroom supplier | Middlesbrough | Sep-20 | 56.84% | *16,667 | 16 | Its baths, sinks and showers can be found in high-end hotels such as Claridge’s in Mayfair |
57 | Red IndustriesWaste management services | Newcastle-under-Lyme | Dec-19 | 56.50% | 41,663 | 240 | In April, it launched a service to deep-clean industrial premises and help dispose of used PPE |
58 | Candour LogisticsLogistics services provider | Warrington | Mar-20 | 56.49% | *80,525 | 27 | Shipping from China and Vietnam posed challenges during their lockdowns earlier this year |
59 | Business WasteWaste management broker | York | Dec-19 | 55.37% | *10,190 | 61 | Has gained more than 3,000 clients for its waste management services since April |
60 | Revolution BeautyBeauty products retailer | Kent | Dec-19 | 54.59% | *152,428 | 205 | Online sales have soared by 250% since the coronavirus outbreak began, to £55m |
61 | Prime GlobalHealthcare communications group | Knutsford | Dec-19 | 53.55% | 21,519 | 186 | Has been providing communications support to clients for Covid-19 treatment and vaccine programmes |
62 | Brisant SecureLock and handle supplier | West Yorkshire | Dec-19 | 52.99% | *12,700 | 43 | Furloughed 95% of staff in the spring, but when they returned in July, the company had its best sales week ever |
63 | Harrison BathroomsBathroom wholesaler | West Yorkshire | Dec-19 | 50.14% | †18,610 | 69 | Its July sales reached an all-time high as housebound customers invested in home improvements |
64 | Easy BathroomsBathroom retailer | West Yorkshire | Nov-19 | 49.98% | 33,349 | 217 | Opened nearly 20 new showrooms after the initial lockdown restrictions were lifted in June |
65 | Beavertown BreweryBrewery | North London | Mar-20 | 49.42% | *35,162 | 131 | Opened its new 129,000 sq ft brewery in August, capable of producing 90 million pints a year |
66 | OMG How CheapOnline stationery retailer | Colchester | Feb-20 | 48.73% | 9,501 | 37 | Has increased staff numbers by 20 since March to cope with extra demand |
67 | Cult BeautyOnline beauty retailer | Central London | May-20 | 48.57% | *123,436 | 188 | Saw sales of bath soaks and oils soar by 527% during the spring lockdown |
68 | SymproveGut-health drinks maker | Farnham | Dec-19 | 47.64% | *7,518 | 32 | Reported a record 50% rise in customers in May compared with 2019 |
69 | GrenadeSports nutrition brand | Solihull | Dec-19 | 46.89% | 52,500 | 60 | Provided energy bars to frontline and NHS staff during the first national lockdown |
70 | White StoresGarden furniture retailer | Essex | Aug-20 | 46.32% | *23,333 | 40 | Opened a new warehouse in September and took on an additional 40 people |
71 | Davies GroupSpecialist professional services | Central London | Jun-20 | 45.18% | *168,457 | 3,750 | Its claims division continued to operate during lockdown with 90% of staff working from home |
72 | TechnoworldOnline computer retailer | Northwest London | Sep-20 | 45.13% | *84,434 | 18 | Set up four new depots to cope with increased demand for laptops during the first national lockdown |
73 | EU AutomationMachine parts supplier | Stafford | Mar-20 | 45.00% | *66,136 | 237 | Has hired 32 staff in the UK, Chicago and Frankfurt since June despite the pandemic |
74 | Clarity EnvironmentalEnvironmental compliance services | Brighton | Dec-19 | 44.73% | 35,524 | 21 | Donated £17,000 to charities affected by the pandemic, including the Care Workers Charity |
75 | VegwareCompostable packaging maker | Edinburgh | Jan-20 | 44.58% | 45,908 | 86 | Its eco-friendly catering disposables are in demand from businesses becoming Covid-secure |
76 | Anthesis GroupSustainability consultancy | Central London | Dec-19 | 44.40% | *27,663 | 454 | Says it has lost no contracts during the pandemic, and that it secured 30 new clients |
77 | Velocity CommerceOnline marketplace specialist | Cambridge | Dec-19 | 44.26% | 21,542 | 25 | Has handled 2.7 million orders since 2013, sent to 111 countries around the world |
78 | Media ZooCreative digital agency | Southwest London | Mar-20 | 44.25% | *12,627 | 127 | Wrote and distributed 100 press releases for charities to help Covid-affected communities |
79 | Real Wrap Co.Food-to-go manufacturer | Bristol | Mar-20 | 44.16% | *10,870 | 210 | Provided recipe boxes for low-income households during national and local lockdowns |
80 | BrewDogBrewery | Aberdeenshire | Dec-19 | 44.08% | 214,896 | 1,767 | Became carbon negative in August, and is planting a million trees in the Scottish Highlands |
81 | ME+EMFashion retailer | West London | Jan-20 | 43.57% | *16,667 | 74 | Began targeting overseas customers at scale for the first time during the pandemic |
82 | Nurture LandscapesLandscape maintenance | Surrey | Mar-20 | 43.29% | *78,960 | 1,170 | Set up a zero-interest loan fund during the pandemic for employees in financial difficulty |
83 | Junkyard Golf ClubCrazy golf course operator | Manchester | Mar-20 | 42.86% | *17,053 | 265 | Hopes to launch a sixth crazy golf venue, in Newcastle next year |
84 | Bambino MioReusable nappy supplier | Northampton | Nov-19 | 42.83% | *9,317 | 56 | Experienced a 400% increase in UK online sales of its reusable nappies in April |
85 | CField ConstructionConstruction contractor | Central London | Dec-19 | 42.21% | 77,478 | 75 | Is transforming the Grade II listed Bodmin jail, in Cornwall, into a luxury hotel |
86 | Manière De VoirOnline fashion retailer | Manchester | Dec-19 | 41.69% | *10,302 | 28 | Holds six to nine months' stock, so was able to safely satisfy demand in lockdown |
87 | StiltzHome lift manufacturer | West Midlands | Dec-19 | 41.68% | *27,472 | 200 | Launched a nationwide recruitment drive and moved into a new HQ in July, despite the pandemic |
88 | Fairfax & FavorFootwear and accessories retailer | Norfolk | Feb-20 | 41.45% | *8,450 | 33 | Has donated more than £100,000 to NHS Charities Together during the Covid-19 crisis |
89 | Precision Resource GroupRecruitment consultancy | Bristol | Apr-20 | 41.38% | *31,345 | 122 | Helped local authorities hire public health specialists during the pandemic |
90 | Sykes Holiday CottagesHoliday cottage rental agency | Chester | Sep-19 | 40.73% | 76,021 | 596 | Has helped house 275 key workers under the NHS Homes scheme |
91 | James and James FulfilmentE-commerce fulfilment provider | Northampton | Dec-19 | 40.62% | 17,240 | 104 | Hired 90 full-time staff this year, and its new fulfilment centre went live in November |
92 | SIAN WholesaleConsumer goods wholesaler | Surrey | Dec-19 | 40.58% | 49,114 | 34 | Chose not to raise the price on hand soap and sanitiser, its most sought-after products |
93 | Matchroom SportSporting events promoter | Essex | Jun-19 | 39.87% | 192,882 | 87 | Its Covid-secure "Fight Camp" in August attracted professional boxers such as Dillian Whyte and Katie Taylor |
94 | Estella BartlettJewellery wholesaler and retailer | Southeast London | Mar-20 | 39.81% | *6,539 | 28 | Its online sales have soared, offsetting falling onboard purchases after planes were grounded |
95 | Sigma SportsSports goods retailer | Kingston upon Thames | Dec-19 | 39.67% | 33,770 | 117 | Opened a second store in September and has hired 30 new full-time employees since March |
96 | Airline Component ServicesAircraft parts supplier | Braintree, Essex | Mar-20 | 39.61% | *7,090 | 13 | Saw its main market — supplying aircraft spares to airlines — heavily impacted from the spring |
97 | AnTechOil drilling products manufacturer | Exeter | Aug-19 | 39.23% | *5,938 | 50 | Saudi Aramco, one of the world's most valuable companies, has been an investor since 2013 |
98 | Aspens ServicesContract caterer | Worcestershire | Apr-20 | 38.96% | *69,546 | 3,100 | Supplied meals to vulnerable families when the first national lockdown closed schools |
99 | MedivetVeterinary practices | Watford | Apr-20 | 38.92% | *210,800 | 2,927 | Continued to provide veterinary care during the national lockdowns |
100 | YouGardenOnline gardening retailer | Lincolnshire | Dec-19 | 38.38% | *17,685 | 55 | Sales of its garden products doubled between March and June, and it increased staff by 75 to cope |
* Supplied by Company † Annualised figure