Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | ExcelRedstoneIT infrastructure provider | Central London | Dec 19 | 254.46% | †36,310 | †113,470 | 694 |
2 | La Fosse AssociatesRecruitment consultancy | Central London | Dec 19 | 245.70% | 14,327 | 130,914 | 221 |
3 | GoodstuffMedia agency | Central London | Dec 19 | 231.62% | 11,421 | 126,896 | 110 |
4 | Direct Healthcare GroupMedical device supplier | Caerphilly | Dec 20 | 218.31% | †*27,600 | †*61,733 | 300 |
5 | HuelNutrition brand | Hertfordshire | Jul 20 | 208.68% | *39,800 | *71,640 | 120 |
6 | BullionByPostOnline gold dealer | Birmingham | Apr 20 | 205.05% | *36,700 | *209,500 | 47 |
7 | Gael Force GroupMarine equipment manufacturer | Inverness | Dec 19 | 204.47% | 6,608 | 41,903 | 252 |
8 | SBZ CorporationAdditives supplier | Essex | Dec 19 | 201.20% | 8,487 | 27,990 | 21 |
9 | Oscar TechnologyRecruitment consultancy | Manchester | Aug 19 | 159.35% | 20,613 | 28,011 | 69 |
10 | KingsburyMachine tools wholesaler | Hampshire | Dec 19 | 156.17% | 9,715 | 83,135 | 323 |
11 | Express EngineeringSubsea equipment engineer | Gateshead | Sep 20 | 130.89% | *21,275 | *36,078 | 217 |
12 | Sykes Holiday CottagesHoliday cottage rental agency | Chester | Sep 20 | 129.31% | *9,118 | *84,950 | 800 |
13 | LMGDigital property services | Central London | Dec 19 | 124.90% | 3,662 | 33,931 | 174 |
14 | The EntertainerToy retailer | Buckinghamshire | Jan 20 | 123.79% | 27,454 | 236,312 | 2,348 |
15 | Beta PharmaceuticalsPharmaceuticals wholesaler | Essex | Sep 19 | 118.37% | 15,615 | 43,218 | 84 |
16 | Fashion UKBranded fashion supplier | Leicester | Jul 19 | 110.72% | 27,802 | 59,621 | 103 |
17 | Oh PollyOnline fashion retailer | Glasgow | Apr 20 | 110.59% | *14,300 | *39,662 | 209 |
18 | Wireless LogicTechnology platform provider | Berkshire | Apr 20 | 107.48% | 39,851 | 91,421 | 213 |
19 | Rebound ReturnsE-commerce returns technology | Telford | Dec 19 | 103.56% | *5,426 | *27,300 | 44 |
20 | iwocaBusiness finance provider | Central London | Dec 19 | 102.97% | 11,700 | 68,587 | 294 |
21 | Redwood Technologies GroupCommunications tech provider | Berkshire | Dec 19 | 98.35% | 14,515 | 39,162 | 266 |
22 | BJS Home DeliveryDelivery and storage services | West Midlands | Jul 19 | 97.82% | 6,362 | 26,660 | 403 |
23 | SegenSolar equipment distributor | Aldershot | Nov 19 | 96.20% | 70,238 | 116,590 | 119 |
24 | Chilly’s BottlesReusable bottles brand | Central London | Jul 20 | 95.50% | *22,006 | *44,141 | 19 |
25 | Spectrum MedicalMedical device developer | Gloucester | Dec 19 | 93.18% | 32,774 | 33,128 | 173 |
26 | HydroGardenHydroponic products supplier | Coventry | Dec 20 | 87.89% | *13,996 | *41,407 | 138 |
27 | VegwareCompostable packaging maker | Edinburgh | Jan 20 | 87.16% | 19,178 | 45,908 | 86 |
28 | Davies GroupSpecialist professional services | Central London | Jun 20 | 84.98% | 28,887 | 177,277 | 2,473 |
29 | KammacOutsourcing logistics specialist | Lancashire | Dec 19 | 83.57% | 3,441 | 29,097 | 298 |
30 | ExcoolData centre cooling | Worcestershire | Mar 20 | 82.91% | 15,842 | 26,207 | 157 |
31 | Blue GroupIndustrial machinery distributor | Cheshire | Dec 19 | 82.28% | 2,512 | 28,042 | 80 |
32 | WingateBuilding services provider | Basingstoke | Sep 20 | 81.32% | 9,344 | 42,318 | 268 |
33 | Matchroom SportSporting events promoter | Essex | Jun 19 | 81.10% | 99,691 | 192,882 | 87 |
34 | SabioContact centre technology provider | Central London | Sep 19 | 79.46% | 42,453 | 89,173 | 447 |
35 | Ignition TechnologySoftware distributor | Farnborough | Apr 20 | 78.04% | 4,547 | 28,681 | 32 |
36 | Five GuysBurger restaurant chain | West London | Dec 19 | 77.67% | 89,863 | 263,091 | 4,714 |
37 | Sloane HelicoptersHelicopter services provider | Northamptonshire | Dec 19 | 76.87% | 15,224 | 30,535 | 59 |
38 | DormoleTool distributor | Kent | Dec 19 | 76.81% | 36,451 | 242,685 | 1,040 |
39 | Naylor IndustriesConstruction products manufacturer | Barnsley | Feb 20 | 76.36% | 3,618 | 55,564 | 380 |
40 | QBS SoftwareSoftware delivery platform | Wembley | Mar 20 | 76.22% | 18,517 | 76,925 | 79 |
41 | Thurston GroupModular building manufacturer | Wakefield | Oct 19 | 75.94% | 3,244 | 32,959 | 242 |
42 | Reed & MackayCorporate travel agency | Central London | Mar 20 | 75.18% | *17,622 | *81,693 | 1,000 |
43 | StiltzHome lift manufacturer | West Midlands | Dec 19 | 74.90% | 16,106 | 27,472 | 223 |
44 | Time Wholesale ServicesConsumer goods wholesaler | East London | Jan 20 | 73.99% | 28,625 | 84,470 | 77 |
45 | Cloud Technology SolutionsCloud IT developer | Manchester | Mar 20 | 73.16% | *16,218 | *40,055 | 163 |
46 | Mechatherm InternationalFurnace manufacturer | West Midlands | Feb 20 | 72.50% | 33,953 | 34,931 | 69 |
47 | One Retail GroupOnline retailer | North London | Dec 19 | 69.29% | 23,615 | 39,160 | 17 |
48 | Southgate GlobalPackaging solutions provider | Norfolk | Dec 19 | 68.38% | 5,842 | 33,420 | 54 |
49 | BrewDogBrewery | Aberdeenshire | Dec 19 | 66.44% | 59,915 | 214,896 | 1,767 |
50 | Global Loan Agency ServicesFinance services provider | Central London | Dec 19 | 65.73% | 20,323 | 28,300 | 79 |
51 | St Pierre GroupeBakery group | Manchester | Dec 19 | 64.11% | 51,146 | 88,898 | 35 |
52 | Anthesis GroupSustainability consultancy | Central London | Dec 19 | 63.13% | *18,811 | *27,663 | 454 |
53 | G2V Recruitment GroupRecruitment consultancy | Central London | Mar 20 | 62.77% | 41,028 | 85,677 | 250 |
54 | Sweaty BettyWomen's activewear retailer | Central London | Dec 20 | 62.29% | *42,603 | *128,056 | 750 |
55 | Macs AdventureTravel adventure activities | Glasgow | Nov 19 | 61.86% | 12,717 | 27,213 | 99 |
56 | AdaptavistIT consultancy | Central London | Sep 19 | 61.28% | 44,000 | 48,961 | 246 |
57 | Gravitas RecruitmentRecruitment consultancy | Central London | Nov 19 | 61.12% | *7,386 | *55,765 | 178 |
58 | Cooper Turner BeckIndustrial fastener manufacturer | Sheffield | Dec 19 | 59.82% | †*118,026 | †*135,637 | 1,142 |
59 | GymsharkOnline fitness clothing brand | Solihull | Jul 20 | 59.55% | *206,100 | *260,674 | 455 |
60 | Broadland DrinksWine producer and importer | Norfolk | Mar 20 | 59.48% | 8,158 | 78,989 | 156 |
61 | JellyfishDigital marketing agency | Central London | Dec 19 | 58.92% | †*96,785 | †*154,524 | 791 |
62 | Invenio Business SolutionsIT consultancy | Reading | Mar 20 | 58.88% | 33,452 | 43,846 | 848 |
63 | Busy BeesNurseries operator | Staffordshire | Dec 19 | 58.75% | 239,069 | 527,869 | 12,848 |
64 | Oxford EconomicsEconomic research consultancy | Oxford | Jul 19 | 57.57% | 23,243 | 41,710 | 259 |
65 | Castle AirHelicopter services provider | Cornwall | Nov 19 | 56.43% | 10,367 | 29,151 | 84 |
66 | Revolution BeautyBeauty products retailer | Kent | Dec 19 | 56.16% | *102,003 | *152,428 | 205 |
67 | X-Cel SuperturnPrecision engineer | Rotherham | Mar 20 | 55.61% | †20,178 | †32,277 | 202 |
68 | Special Piping MaterialsPipes and fittings supplier | Manchester | Dec 19 | 54.14% | 27,070 | 39,632 | 63 |
69 | ERSGEnergy recruitment consultancy | Southeast London | Dec 19 | 53.89% | †51,538 | †84,103 | 97 |
70 | SIAN WholesaleConsumer goods wholesaler | Surrey | Dec 19 | 52.97% | 31,087 | 49,114 | 34 |
71 | Grayson Thermal SystemsAutomotive technology provider | Birmingham | Mar 20 | 52.17% | *11,781 | *34,802 | 294 |
72 | CaptifyAdvertising technology company | Central London | Mar 20 | 51.96% | *25,679 | *47,857 | 228 |
73 | Worldwide Recruitment SolutionsRecruitment consultancy | Altrincham | Dec 19 | 51.05% | 32,923 | 45,129 | 80 |
74 | DecoraBlind manufacturer | Northern Ireland | Dec 19 | 50.60% | 14,649 | 87,795 | 1,170 |
75 | Phoenix MEElectrical engineer | Central London | Sep 19 | 50.40% | 20,692 | 163,371 | 496 |
76 | Autosmart InternationalVehicle cleaning products | Staffordshire | Jan 20 | 50.38% | 15,944 | 37,538 | 199 |
77 | HavwoodsHardwood flooring specialist | Lancashire | Dec 19 | 50.23% | 10,130 | 48,684 | 106 |
78 | PurdicomWireless network provider | Oxfordshire | Dec 19 | 49.35% | 5,088 | 32,571 | 56 |
79 | InoappsIT consultancy | Aberdeen | Jul 19 | 49.01% | 15,198 | 31,310 | 233 |
80 | ProCookCookware manufacturer and retailer | Gloucester | Mar 20 | 48.73% | 2,461 | 38,954 | 550 |
81 | Lyle & ScottFashion retailer | Central London | Mar 20 | 47.18% | 31,760 | 64,419 | 159 |
82 | Edge Worldwide LogisticsLogistics services broker | Salford | Jun 20 | 46.43% | 11,639 | 71,265 | 63 |
83 | RPVValve distributor | Bury St Edmunds | Jan 20 | 46.29% | 28,289 | 32,390 | 47 |
84 | CCS McLaysRetail supplies provider | Cardiff | Mar 20 | 46.14% | *6,251 | *47,718 | 96 |
85 | LHi GroupRecruitment consultancy | Central London | Dec 19 | 45.95% | *25,921 | *56,879 | 210 |
86 | AlcumusRegulatory compliance management | Cardiff | Dec 19 | 44.53% | 3,543 | 49,323 | 527 |
87 | Sheffield HaworthRecruitment consultancy | Central London | Dec 19 | 43.56% | 23,396 | 35,425 | 138 |
88 | CloserStillExhibition organiser | Central London | Dec 19 | 43.35% | †27,549 | †65,417 | 297 |
89 | Brogan GroupConstruction access specialists | Hertfordshire | Dec 19 | 43.31% | 21,143 | 48,148 | 625 |
90 | Scott & NewmanPotato merchants | Shrewsbury | Jun 19 | 43.15% | 6,492 | 27,974 | 16 |
91 | Once Upon A TimeAdvertising agency | Central London | Apr 20 | 42.76% | *5,946 | *38,963 | 123 |
92 | bulkSports nutrition brand | Colchester | Dec 19 | 42.59% | 31,551 | 56,973 | 179 |
93 | Flair RugsRugs supplier | Derbyshire | Jun 20 | 41.67% | *2,377 | *28,006 | 135 |
94 | MoneypennyOutsourced communications provider | Wrexham | Dec 19 | 41.66% | †3,375 | †36,146 | 722 |
95 | Gama HealthcareAntimicrobial product distributor | Watford | Mar 20 | 41.52% | 20,415 | 50,038 | 182 |
96 | Thermoseal GroupInsulated glass parts supplier | Birmingham | Dec 19 | 40.95% | 3,032 | 25,907 | 155 |
97 | BAP PharmaPharmaceuticals supplier | Slough | Dec 19 | 40.92% | 70,817 | 105,451 | 20 |
98 | disguiseLive event technology provider | Central London | Dec 19 | 40.60% | 29,138 | 34,642 | 90 |
99 | ASM TechnologiesSpecialist IT distributors | Cheshire | Mar 20 | 40.23% | *11,305 | *62,246 | 72 |
100 | YMU GroupGlobal talent management | Central London | Dec 19 | 38.97% | †14,314 | †48,319 | 308 |
101 | ClearvisionIT consultancy | Southampton | Dec 19 | 38.42% | 17,833 | 35,664 | 62 |
102 | Investis DigitalDigital communications provider | Central London | Dec 19 | 38.32% | 29,597 | 43,703 | 494 |
103 | Charles BentleyHousehold products manufacturer | Loughborough | Mar 20 | 37.91% | 4,011 | 31,275 | 137 |
104 | ACC AviationAviation services provider | Surrey | Dec 19 | 37.63% | 170,159 | 175,899 | 56 |
105 | M&E GlobalRecruitment consultancy | Worcestershire | Dec 19 | 37.11% | 35,580 | 38,428 | 580 |
106 | RSKEnvironmental and engineering consultancy | Cheshire | Apr 20 | 37.06% | †*67,380 | †*281,900 | 3,468 |
107 | iiaaBeauty products distributor | North London | Feb 20 | 36.90% | 8,756 | 29,533 | 180 |
108 | Bee HealthFood supplement manufacturer | East Yorkshire | Dec 19 | 36.79% | 2,336 | 28,564 | 267 |
109 | RarewavesOnline retailer | West London | Aug 20 | 36.50% | *31,880 | *36,890 | 30 |
110 | Denholm Energy ServicesEnergy sector services provider | Glasgow | Dec 19 | 35.65% | 167,997 | 191,178 | 4,527 |
111 | Yours ClothingPlus-size clothing retailer | Peterborough | Feb 20 | 34.76% | *11,399 | *107,500 | 1,391 |
112 | XexecEmployee engagement services | North London | Nov 19 | 34.74% | 11,227 | 57,423 | 57 |
113 | EU AutomationMachine parts supplier | Stafford | Mar 20 | 33.86% | 59,410 | 66,136 | 237 |
114 | MVFCustomer generation services | North London | Mar 20 | 33.43% | *75,719 | *112,222 | 477 |
115 | Cult BeautyOnline beauty retailer | Central London | May 20 | 33.33% | *65,000 | *123,436 | 188 |
116 | Whitworth GroupFlour miller | Northamptonshire | Mar 20 | 32.53% | 36,588 | 436,964 | 711 |
117 | Fruitful OfficeFruit delivery service | Croydon | Dec 19 | 32.26% | 17,133 | 30,541 | 585 |
118 | VivobarefootFootwear manufacturer and retailer | Central London | Jun 20 | 32.18% | 26,885 | 34,075 | 69 |
119 | Brisko Metal ResourcesSteel wholesaler | Kingston upon Thames | Jun 19 | 32.05% | 4,456 | 76,221 | 78 |
120 | Phaidon InternationalRecruitment consultancy | Central London | Oct 19 | 31.78% | 105,628 | 114,656 | 765 |
121 | LigentiaSupply chain manager | Leeds | Dec 19 | 31.69% | 55,590 | 123,709 | 410 |
122 | Westley GroupEngineer | West Midlands | Jun 19 | 31.67% | 9,884 | 33,322 | 317 |
123 | Inside Travel GroupTour operator | Bristol | Dec 19 | 31.64% | 22,820 | 49,444 | 194 |
124 | CField ConstructionConstruction contractor | Central London | Dec 19 | 31.32% | 28,249 | 77,478 | 75 |
125 | Halewood Artisanal SpiritsAlcoholic drinks maker | Central London | Jun 20 | 31.06% | 145,852 | 401,524 | 991 |
126 | SilburyFood ingredients supplier | Banbury | Oct 19 | 30.80% | 7,397 | 59,837 | 32 |
127 | TopCashbackCashback website | Stafford | Dec 19 | 30.69% | 42,282 | 156,779 | 222 |
128 | OptionsFinancial technology provider | Central London | Dec 19 | 30.44% | 58,605 | 88,751 | 268 |
129 | SelwoodPump manufacturer & renter | Hampshire | Dec 19 | 30.32% | 8,295 | 88,716 | 599 |
130 | A-SafeSafety barrier manufacturer | Halifax | Dec 19 | 30.02% | 61,366 | 70,382 | 489 |
131 | Woolley Brothers Wholesale MeatsMeat wholesaler | Sheffield | Dec 19 | 29.94% | 9,534 | 53,991 | 115 |
132 | FFXTools and equipment retailer | Kent | Sep 19 | 29.93% | 11,517 | 58,938 | 130 |
133 | JDXFinancial services consultancy | Central London | Mar 20 | 29.93% | *13,800 | *42,200 | 628 |
134 | Oil ConsultantsRecruitment consultancy | Tyne and Wear | Dec 19 | 29.92% | 49,125 | 53,780 | 49 |
135 | Amoria BondRecruitment consultancy | Manchester | Nov 19 | 29.86% | 56,721 | 74,259 | 146 |
136 | SSS Super AlloysNickel alloy distributor | Sheffield | Dec 19 | 29.68% | 19,152 | 27,446 | 27 |
137 | Cambridge CommoditiesNutritional supplement wholesaler | Ely | Nov 20 | 29.66% | *25,000 | *63,500 | 137 |
138 | MiriusCleaning chemicals manufacturer | Coventry | Nov 19 | 29.46% | *11,625 | *32,066 | 186 |
139 | Adare InternationalMarketing services provider | Basingstoke | Dec 19 | 29.16% | 199,695 | 234,263 | 686 |
140 | Carmel ClothingFashion supplier | North London | Dec 19 | 28.99% | 6,136 | 75,081 | 248 |
141 | Hedonism WinesWine retailer | Central London | Jul 19 | 28.97% | 9,696 | 40,891 | 225 |
142 | OriginDoor and window manufacturer | High Wycombe | Dec 19 | 28.89% | 4,366 | 41,876 | 278 |
143 | The&PartnershipMarketing communications group | Central London | Dec 19 | 28.54% | 310,448 | 630,046 | 795 |
144 | UformKitchen door supplier | County Antrim | Apr 20 | 28.48% | *13,640 | *36,588 | 328 |
145 | British Engineering ServicesTesting services provider | Manchester | Dec 19 | 28.21% | 3,171 | 49,247 | 577 |
146 | GLD GroupClothing and footwear retailer | Perthshire | Jan 20 | 28.14% | 21,895 | 56,224 | 198 |
147 | Huxloe LogisticsLogistics services provider | Kettering | Mar 20 | 27.97% | 4,063 | 37,760 | 35 |
148 | Star BrandsCleaning products supplier | Leeds | Aug 19 | 27.94% | 2,560 | 30,850 | 111 |
149 | Ptarmigan MediaFinancial media agency | Central London | Dec 19 | 27.66% | 70,282 | 110,772 | 118 |
150 | Oxford PharmaGenesisMedical communications agency | Oxford | Oct 20 | 27.19% | *32,319 | *39,874 | 370 |
151 | Four CommunicationsMarketing and communications agency | Central London | Dec 19 | 27.06% | *30,072 | *77,511 | 338 |
152 | JBA GroupEnvironmental consultancy | Yorkshire | Oct 19 | 26.97% | 7,768 | 38,724 | 665 |
153 | FarolAgricultural machinery supplier | Oxfordshire | Jan 20 | 26.97% | 8,901 | 105,963 | 233 |
154 | Crafter’s CompanionCraft products retailer | County Durham | Mar 20 | 26.70% | *21,447 | *34,056 | 217 |
155 | TIMCOWholesale construction supplier | Cheshire | Dec 19 | 26.58% | 2,950 | 44,241 | 157 |
156 | CinesiteVisual effects and animation | Central London | Apr 20 | 26.54% | *74,927 | *84,615 | 1,069 |
157 | CFC UnderwritingInsurance intermediary | Central London | Sep 19 | 26.39% | 54,807 | 67,871 | 327 |
158 | Evolution FoodsHealth foods retailer | Shropshire | Jun 20 | 25.73% | 7,008 | 66,313 | 248 |
159 | Joseph Heler CheeseCheesemaker | Cheshire | Sep 19 | 25.54% | 9,127 | 71,872 | 166 |
160 | A-GasChemicals and gases distributor | Portishead | Dec 19 | 25.21% | *205,679 | *247,382 | 665 |
161 | ElementTesting services provider | Central London | Dec 19 | 25.19% | 524,385 | 643,022 | 6,483 |
162 | CroxsonsGlass bottle supplier | Southwest London | Aug 19 | 25.09% | 9,782 | 31,394 | 27 |
163 | MiQDigital marketing agency | Central London | Dec 19 | 25.04% | 190,545 | 234,909 | 750 |
164 | HH GlobalMarketing services provider | Surrey | Mar 20 | 24.92% | *380,054 | *464,167 | 1,311 |
165 | Aspen PumpsPump manufacturer | Eastbourne | Dec 19 | 24.84% | 65,140 | 83,398 | 210 |
166 | ReissFashion retailer | Central London | Feb 20 | 24.74% | 69,656 | 227,438 | 1,528 |
167 | Walstead GroupCommercial printer | Central London | Dec 19 | 24.71% | 465,815 | 587,385 | 3,602 |
168 | FlashtalkingAdvertising technology developer | Central London | Dec 19 | 24.70% | 50,099 | 56,670 | 283 |
169 | BJSSIT & business consultancy | Leeds | Apr 20 | 24.04% | 8,844 | 164,799 | 1,116 |
170 | MPM ProductsPet food producer | Manchester | Dec 19 | 23.41% | *55,152 | *79,493 | 67 |
171 | DCS Group (UK)Consumer goods manufacturer & distributor | Banbury | Dec 19 | 23.40% | 27,526 | 230,911 | 352 |
172 | Redlynch Agricultural EngineeringAgricultural machinery supplier | Somerset | Nov 19 | 23.40% | 1,795 | 32,202 | 36 |
173 | iPulseHair removal technology | Swansea | Dec 19 | 22.96% | 46,783 | 48,419 | 104 |
174 | VSI GroupLanguage services provider | Central London | Dec 19 | 22.75% | 48,882 | 57,290 | 293 |
175 | BromptonBicycle manufacturer | West London | Mar 20 | 22.67% | 38,710 | 57,044 | 389 |
176 | Pyramid InternationalMerchandise retailer and wholesaler | Leicestershire | Dec 19 | 22.53% | 12,390 | 25,325 | 141 |
177 | DotmaticsData management software | Hertfordshire | Dec 19 | 22.45% | 21,732 | 26,048 | 185 |
178 | Pacific ProduceFruit and vegetable importer | Oxfordshire | Nov 19 | 22.43% | 9,546 | 58,627 | 13 |
179 | Grant WestfieldWaterproof panel manufacturer | Edinburgh | Dec 19 | 22.37% | 2,052 | 34,245 | 164 |
180 | Sun ValleyNut supplier | Wirral | Dec 19 | 22.15% | 9,594 | 39,975 | 194 |
181 | OptimisePerformance marketing provider | Norwich | Aug 19 | 22.13% | 19,015 | 50,577 | 181 |
182 | Argent FoodsFood supplier | Central London | Dec 19 | 22.00% | 177,559 | 747,278 | 1,746 |
183 | Abbey Forged ProductsSteel products forger | Sheffield | Oct 19 | 21.94% | 5,618 | 33,366 | 201 |
184 | Stott and MayRecruitment consultancy | Central London | Dec 19 | 21.07% | 17,721 | 50,042 | 76 |
185 | GrovesHaberdashery distributor | Oxfordshire | Jun 19 | 20.83% | 2,205 | 27,238 | 101 |
186 | PeninsulaEmployment law consultancy | Manchester | Mar 20 | 20.76% | 121,161 | 299,193 | 3,062 |
187 | TechbuyerIT hardware supplier | Harrogate | Sep 20 | 20.25% | *27,867 | *40,816 | 123 |
188 | SmyleCreative agency | Hertford | Mar 20 | 20.21% | *23,058 | *37,818 | 110 |
189 | END.Designer menswear retailer | Newcastle upon Tyne | Mar 20 | 20.12% | 101,618 | 170,464 | 628 |
190 | Adder TechnologyIT hardware manufacturer | Cambridge | Jun 19 | 19.41% | 30,660 | 33,226 | 153 |
191 | Lendlock GroupPackaging manufacturer | Chester | Jul 19 | 19.26% | 20,306 | 35,885 | 387 |
192 | Nationwide ProduceProduce supplier | Southport | May 20 | 19.13% | 32,623 | 138,126 | 97 |
193 | Score GroupEngineering services provider | Aberdeenshire | Sep 19 | 19.05% | 142,733 | 238,700 | 1,847 |
194 | LovehoneySex toy retailer | Bath | Mar 20 | 19.01% | *56,342 | *124,345 | 312 |
195 | Tenth Revolution GroupRecruitment consultancy | Newcastle upon Tyne | Nov 19 | 18.75% | *189,100 | *297,100 | 1,640 |
196 | CT AutomotiveAutomotive parts supplier | Portsmouth | Dec 19 | 18.56% | 62,044 | 88,715 | 2,849 |
197 | Swan Mill HoldingsPaper tableware manufacturer | Kent | Mar 20 | 18.46% | *19,466 | *64,740 | 314 |
198 | John GoodLogistics and corporate travel | Hull | Dec 19 | 18.46% | *18,200 | *99,927 | 320 |
199 | GrenadeSports nutrition brand | Solihull | Dec 19 | 18.44% | 13,078 | 52,500 | 60 |
200 | Brigade ElectronicsSafety device manufacturer | Kent | Jan 20 | 18.24% | 37,885 | 53,015 | 201 |
* Supplied by company † Annualised figure