Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | Global Energy GroupEnergy services provider | Inverness | Mar 09 | 415.81% | 27,822 | 119,028 | 772 |
2 | Browns Food GroupFood producer | Dumfriesshire | Dec 08 | 288.09% | 11,100 | 86,498 | 648 |
3 | The Book DepositoryOnline book retailer | Gloucester | Jun 09 | 181.35% | 36,239 | 61,421 | 39 |
4 | EazyfoneMobile phone recycler | Cheshire | Aug 09 | 171.54% | 31,355 | 36,246 | 124 |
5 | PrintbetterFire equipment manufacturer | Preston | Dec 08 | 153.95% | 19,593 | 25,001 | 290 |
6 | TechnoworldIT equipment supplier | Northwest London | Sep 09 | 148.72% | 5,965 | 8,948 | 8 |
7 | Rea Valley TractorsAgricultural machinery supplier | Shropshire | Dec 08 | 139.40% | 14,826 | 49,692 | 51 |
8 | Pharmarama InternationalClinical trials supplier | Northwest London | Jul 09 | 130.57% | 10,404 | 20,820 | 21 |
9 | hurleypalmerflattEngineering consultancy | South London | Mar 09 | 120.58% | 2,478 | 22,120 | 194 |
10 | The A & A GroupInsurance intermediary | Southwest London | Dec 08 | 120.09% | 5,446 | 22,890 | 406 |
11 | Invicta Food GroupMeat trader | Kent | Dec 08 | 119.15% | 16,728 | 134,153 | 32 |
12 | BondsSteel castings manufacturer | County Durham | Sep 09 | 117.55% | 5,180 | 10,564 | 157 |
13 | CybitTelematics software developer | Cambridgeshire | Mar 09 | 116.87% | 6,491 | 25,482 | 136 |
14 | AedasArchitectural services provider | Central London | Dec 08 | 116.28% | 8,662 | 52,638 | 674 |
15 | Expense Reduction AnalystsManagement consultant franchisor | Kent | Dec 08 | 114.12% | 12,971 | 13,086 | 47 |
16 | IT Human ResourcesIT recruitment agency | Central London | Mar 09 | 112.29% | 18,167 | 24,183 | 33 |
17 | Hat TrickTelevision production company | Central London | Jun 09 | 111.41% | 5,415 | 19,568 | 51 |
18 | BrigamEngineer | Solihull | Jun 09 | 110.35% | 7,009 | 24,744 | 260 |
19 | Petrolic ConsultantsEngineering recruitment agency | Guildford | Jul 09 | 106.31% | 4,106 | 17,136 | 17 |
20 | H.S. PipequipmentOilfield valve distributor | Newbury | Dec 08 | 104.35% | 10,654 | 19,580 | 40 |
21 | ES GroupEvent services provider | East London | Dec 08 | 100.00% | 25,738 | 36,324 | 126 |
22 | World Trade GroupEvents organiser | Central London | Jan 09 | 99.11% | 10,539 | 12,020 | 226 |
23 | COINSSoftware provider | Slough | Mar 09 | 97.50% | 8,004 | 21,640 | 171 |
24 | Rico LogisticsLogistic services provider | Berkshire | Dec 08 | 97.11% | 5,157 | 35,417 | 422 |
25 | Elmwood DesignBrand design consultancy | Leeds | Dec 08 | 96.40% | 3,304 | 8,157 | 98 |
26 | B HepworthWindscreen wiper manufacturer | Redditch | Mar 09 | 95.78% | 9,990 | 13,336 | 136 |
27 | Wind ProspectWind energy developer | Sussex | Dec 08 | 95.41% | 5,308 | 14,345 | 151 |
28 | NOM (UK)Industrial procurement agency | West London | Dec 08 | 94.45% | 84,083 | 84,083 | 8 |
29 | BenoyArchitect and designer | Nottinghamshire | Dec 08 | 91.29% | 27,201 | 35,859 | 441 |
30 | Access ISData capture device maker | Reading | Dec 08 | 90.96% | 7,508 | 10,743 | 54 |
31 | Cath KidstonLifestyle retailer | West London | Mar 09 | 90.62% | 5,618 | 31,294 | 275 |
32 | ProferoDigital marketing agency | Central London | Dec 08 | 89.67% | †16,413 | †32,410 | 230 |
33 | Challenge Power TransmissionTransmission parts maker | Wolverhampton | Dec 08 | 89.56% | 2,919 | 5,597 | 36 |
34 | JVM EquipmentIndustrial equipment supplier | West Sussex | Dec 08 | 86.78% | 176,618 | 176,618 | 635 |
35 | Newport GroupChemicals supplier | West London | Dec 08 | 85.90% | 6,721 | 12,598 | 15 |
36 | Beggars GroupMusic producer | Southwest London | Dec 08 | 84.27% | 19,231 | 25,937 | 86 |
37 | IsothaneChemicals manufacturer | Accrington | Mar 09 | 82.22% | 2,039 | 8,703 | 32 |
38 | RSA ConsultingHealthcare recruitment agency | Hertfordshire | Aug 09 | 80.74% | 4,255 | 11,258 | 69 |
39 | Horizon International CargoFreight forwarder | Heathrow | Mar 09 | 79.73% | 9,322 | 21,504 | 74 |
40 | RP MartinWholesale money broker | Central London | Sep 09 | 78.70% | 45,740 | 84,847 | 331 |
41 | Abakhan FabricsFabrics retailer | Flintshire | Jul 09 | 77.70% | 4,782 | 11,322 | 282 |
42 | Orion GroupEngineering recruitment consultancy | Inverness | Dec 08 | 77.56% | 124,079 | 287,811 | 234 |
43 | InterportPharmaceuticals wholesaler | South London | Mar 09 | 76.75% | 12,999 | 40,288 | 53 |
44 | Hydra Mining Tools InternationalMining tools producer | South Yorkshire | Jun 09 | 75.05% | 7,311 | 11,779 | 128 |
45 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar 09 | 74.41% | 20,237 | 37,732 | 264 |
46 | BDPArchitect & engineer | Manchester | Jun 09 | 74.07% | 16,526 | 99,619 | 1,146 |
47 | David Morris InternationalLuxury jeweller | Central London | Jan 09 | 73.05% | 38,293 | 49,879 | 36 |
48 | Stage TechnologiesStage equipment designer | Central London | Mar 09 | 72.29% | 17,467 | 20,852 | 174 |
49 | Rize RecruitmentTelecoms recruitment consultancy | North London | Mar 09 | 71.47% | 7,057 | 8,370 | 19 |
50 | TeleAdaptHotel telecoms provider | Central London | Mar 09 | 69.94% | 11,272 | 11,813 | 62 |
51 | London Thoroughbred ServicesBloodstock agency | Wimborne | Jul 09 | 69.68% | 5,349 | 7,486 | 3 |
52 | AJ PowerDiesel generator manufacturer | Northern Ireland | Jun 09 | 68.40% | 18,015 | 21,097 | 59 |
53 | Capital EconomicsEconomic research consultancy | Central London | Apr 09 | 68.35% | 3,260 | 7,176 | 39 |
54 | Imago GroupVideo communications distributor | Berkshire | Jul 09 | 66.58% | 14,200 | 32,855 | 98 |
55 | Ronly GroupMetal, agricultural trader | North London | Dec 08 | 66.12% | 373,370 | 414,428 | 38 |
56 | Northcroft GroupInternational construction consultancy | Central London | Apr 09 | 65.85% | 5,975 | 16,818 | 168 |
57 | Albourne PartnersAlternative investment consultancy | Central London | Mar 09 | 65.28% | 21,331 | 25,410 | 155 |
58 | LFF GroupOil equipment supplier | Basildon, Essex | Dec 08 | 65.07% | 84,812 | 148,671 | 135 |
59 | StaffgroupRecruitment consultancy | Central London | Mar 09 | 64.89% | 11,829 | 14,561 | 42 |
60 | Midsteel GroupSteel hardware manufacturer | West Midlands | Jun 09 | 63.28% | 9,553 | 20,427 | 69 |
61 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 08 | 61.52% | 22,469 | 36,046 | 306 |
62 | LEC CommunicationsHealthcare communications agency | Central London | Dec 08 | 61.50% | 2,533 | 7,301 | 44 |
63 | ExcelianIT consultancy | Central London | Dec 08 | 61.49% | 7,664 | 13,078 | 53 |
64 | Texthelp SystemsIT software developer | County Antrim | Sep 09 | 61.29% | 4,601 | 8,807 | 83 |
65 | EDMTraining services provider | Manchester | Dec 08 | 60.94% | 4,457 | 7,730 | 103 |
66 | Genuine SolutionsMobile accessories distributor | Surrey | Jan 10 | 60.30% | *6,010 | *9,884 | 72 |
67 | College HillBusiness communications consultancy | Central London | Dec 08 | 60.16% | 3,054 | 15,819 | 146 |
68 | Coin Co InternationalCurrency exchange provider | West Sussex | Dec 08 | 58.27% | 4,885 | 13,329 | 111 |
69 | Berwin GroupRubber and PVC manufacturer | Manchester | Jul 09 | 56.92% | 6,188 | 35,354 | 210 |
70 | Optima SolutionsOil & gas service provider | Aberdeen | Mar 09 | 56.67% | †7,190 | †9,461 | 56 |
71 | Watkiss AutomationPrint finishing equipment maker | Bedfordshire | Feb 09 | 55.73% | 5,902 | 7,145 | 77 |
72 | Colin BuchananTransport planning consultancy | Central London | Dec 08 | 54.89% | 2,904 | 23,821 | 335 |
73 | Stratford’s Wine AgenciesVintner | Berkshire | Jan 09 | 54.31% | 1,310 | 11,920 | 22 |
74 | AnglocoFire & rescue vehicle manufacturer | West Yorkshire | Dec 09 | 53.48% | *3,067 | *14,817 | 67 |
75 | KammacBusiness outsourcing specialist | Lancashire | Dec 08 | 53.45% | 3,279 | 26,890 | 483 |
76 | Mentor IMC GroupOil industry consultancy | East London | Jul 09 | 53.03% | †39,029 | †40,902 | 13 |
77 | ManthorpeEngineer, building products maker | Derbyshire | Apr 09 | 52.86% | 3,789 | 19,956 | 218 |
78 | Vector ManagementManagement consultancy | West London | Apr 09 | 52.80% | 4,186 | 5,197 | 60 |
79 | Airline ServicesAirline services provider | Manchester | Oct 09 | 52.40% | 12,662 | 32,465 | 400 |
80 | Risktec SolutionsRisk management consultancy | Warrington | Dec 08 | 52.20% | 6,151 | 13,417 | 95 |
81 | HudsonFashion footwear designer | Central London | May 09 | 52.11% | 1,866 | 8,888 | 14 |
82 | Direct WinesWine merchant | Reading | Jun 09 | 51.95% | 55,840 | 343,927 | 1,046 |
83 | MMD Mining MachineryMining equipment maker | Derbyshire | Feb 09 | 51.83% | 35,359 | 37,324 | 164 |
84 | Really Useful ProductsStorage box supplier | West Yorkshire | May 09 | 50.35% | 6,313 | 16,467 | 78 |
85 | Zenith Oilfield TechnologyOilfield technology company | Aberdeenshire | May 09 | 48.26% | 13,994 | 13,994 | 59 |
86 | LushCosmetics manufacturer and retailer | Poole | Jun 09 | 47.98% | 150,759 | 214,519 | 4,280 |
87 | Rebound ElectronicsElectronic components distributor | Newbury | Dec 09 | 47.03% | *23,474 | *44,500 | 185 |
88 | Zaha HadidArchitect | Central London | Apr 09 | 46.73% | 24,534 | 29,197 | 290 |
89 | B & H WorldwideAerospace logistics specialist | West London | Mar 09 | 46.72% | 10,333 | 18,771 | 111 |
90 | PyrobanExplosion protection specialist | West Sussex | Jun 09 | 46.13% | 23,189 | 30,575 | 287 |
91 | 1EEnterprise software developer | West London | Dec 08 | 45.52% | 10,292 | 14,412 | 93 |
92 | SheargoldProcurement specialist | Northwest London | Sep 09 | 45.49% | 9,563 | 9,563 | 20 |
93 | DCA Design InternationalProduct design consultancy | Warwick | May 09 | 45.43% | 5,923 | 8,844 | 74 |
94 | Celtic Mining GroupCoal miner | Caerphilly | Mar 09 | 45.33% | 7,813 | 69,573 | 289 |
95 | RS ClareLubricant manufacturer | Liverpool | Dec 08 | 45.17% | 5,141 | 18,207 | 121 |
96 | Quadrille PublishingBook publisher | Central London | Dec 08 | 45.05% | 5,409 | 11,722 | 31 |
97 | Richards Walford & CompanyVintner | Lincolnshire | Apr 09 | 44.91% | 1,219 | 12,088 | 16 |
98 | Crisp Malting GroupMalt producer | Norfolk | Dec 08 | 44.81% | 17,945 | 93,958 | 222 |
99 | Towers ThompsonFood distributor | Hertfordshire | Dec 08 | 44.68% | 90,859 | 182,847 | 150 |
100 | Exploration LogisticsMedical and safety provider | Gloucestershire | Apr 09 | 44.15% | 36,145 | 36,570 | 176 |
* Supplied by company † Annualised figure