Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | SMS ElectronicsElectronics manufacturer | Nottingham | Oct 10 | 417.53% | 18,695 | 31,007 | 131 |
2 | Forward Internet GroupMedia developer and investor | Central London | Dec 09 | 286.69% | †45,355 | †50,808 | 46 |
3 | KelwayIT services provider | Central London | Mar 10 | 249.43% | 19,248 | 178,140 | 355 |
4 | A1 PharmaceuticalsPharmaceutical product distributor | Essex | Apr 10 | 227.83% | 5,937 | 26,648 | 24 |
5 | ByromSporting events management | Cheshire | Mar 10 | 226.33% | 126,063 | 128,634 | 223 |
6 | ArrowedgePharmaceuticals wholesaler | Poole | Apr 10 | 221.78% | 15,231 | 33,688 | 41 |
7 | IntamarqueFood and toiletries distributor | Cheltenham | May 10 | 206.68% | 11,680 | 23,594 | 10 |
8 | Redwood DistributionTextile distributor | Lancashire | Dec 09 | 197.62% | 5,972 | 21,067 | 130 |
9 | Wilton GroupOffshore services provider | Middlesbrough | Jun 10 | 186.85% | 5,284 | 38,292 | 227 |
10 | Clipper Logistics GroupWarehousing and distribution | Leeds | Apr 10 | 160.76% | 14,408 | 143,761 | 1,815 |
11 | HalianIT services provider | Reading | Oct 09 | 158.06% | 10,156 | 14,639 | 96 |
12 | Veritek GlobalEngineering services provider | Eastbourne | Mar 10 | 156.41% | 8,593 | 25,284 | 325 |
13 | MPM productsPet food producer | Cheshire | Dec 10 | 152.52% | *3,334 | *8,710 | 20 |
14 | Chain Reaction CyclesOnline bike retailer | County Antrim | Dec 09 | 143.20% | 48,560 | 77,409 | 291 |
15 | Eden McCallumManagement consultancy | Central London | Jun 10 | 136.82% | 4,184 | 16,043 | 26 |
16 | The Book DepositoryOnline book retailer | Gloucester | Jun 10 | 127.09% | 51,831 | 69,001 | 58 |
17 | BondsSteel castings manufacturer | County Durham | Sep 10 | 126.12% | 5,681 | 11,933 | 168 |
18 | E-Tech GroupElectrical engineer | Great Yarmouth | Mar 10 | 116.56% | 12,802 | 27,349 | 206 |
19 | Flying MusicMusic producer and promoter | Central London | Jul 10 | 112.98% | 5,518 | 21,557 | 24 |
20 | iokoDigital media systems integrator | York | Sep 10 | 112.75% | *12,058 | *42,705 | 298 |
21 | DatixHealthcare software developer | Southwest London | Apr 10 | 109.34% | *2,999 | *8,105 | 36 |
22 | Melrob GroupChemicals distributor | West Sussex | Sep 09 | 108.22% | 6,472 | 24,396 | 30 |
23 | EazyfoneMobile phone recycler | Cheshire | Aug 10 | 107.77% | 38,011 | 43,462 | 123 |
24 | MDSLTechnology expense manager | Tunbridge Wells | Dec 09 | 106.94% | 6,186 | 8,018 | 78 |
25 | Mr TyreTyre retailer | Birmingham | Dec 09 | 103.89% | 5,112 | 40,633 | 166 |
26 | Elmwood DesignBrand design consultancy | Leeds | Dec 09 | 103.15% | 5,477 | 9,359 | 103 |
27 | Garrets InternationalMarine catering agent | Romford | Mar 10 | 102.48% | 24,198 | 24,198 | 21 |
28 | Joseph JosephHousehold goods manufacturer | Central London | May 10 | 100.11% | *7,614 | *12,255 | 30 |
29 | RSKEnvironmental consultancy | Cheshire | Mar 10 | 99.03% | 18,286 | 60,698 | 741 |
30 | Target GroupFinancial software developer | Cardiff | Oct 10 | 94.62% | *4,280 | *26,071 | 374 |
31 | Pharmarama InternationalClinical trials supplier | Northwest London | Jul 10 | 94.53% | 13,288 | 31,638 | 22 |
32 | Fever-TreeMixer drinks manufacturer | Southwest London | Dec 10 | 93.76% | *4,276 | *6,664 | 9 |
33 | Cath KidstonLifestyle retailer | West London | Mar 10 | 92.98% | 10,398 | 50,369 | 383 |
34 | Rainbow CosmeticsFragrance wholesaler | Manchester | Dec 10 | 92.47% | *4,598 | *33,965 | 54 |
35 | ByBoxDelivery systems operator | Oxfordshire | Dec 09 | 91.86% | 3,911 | 31,614 | 229 |
36 | PharmaramaClinical trials supplier | Northwest London | Jul 10 | 90.45% | 7,037 | 7,087 | 2 |
37 | SkrillOnline payment provider | Central London | Dec 09 | 89.81% | 32,946 | 43,021 | 317 |
38 | DivexDiving equipment manufacturer | Aberdeen | Nov 09 | 85.89% | 43,279 | 79,083 | 389 |
39 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar 10 | 81.78% | 48,824 | 60,564 | 315 |
40 | bet365Online bookmaker | Stoke-on-Trent | Mar 10 | 81.61% | 265,536 | 419,750 | 1,313 |
41 | PKR3D poker website operator | Channel Islands | Dec 09 | 81.61% | 23,150 | 33,031 | 98 |
42 | ImpartaBusiness trainer | Southwest London | Dec 09 | 81.36% | 2,310 | 5,249 | 44 |
43 | Rebound ElectronicsElectronic components distributor | Newbury | Dec 10 | 81.34% | *54,430 | *80,273 | 219 |
44 | Danwood GroupOffice equipment supplier | Lincoln | Sep 09 | 80.65% | 34,252 | 194,072 | 1,295 |
45 | Genuine SolutionsMobile accessories distributor | Surrey | Jan 11 | 79.00% | *12,337 | *17,802 | 81 |
46 | Nationwide ProduceProduce marketer | Southport | May 10 | 78.88% | 16,825 | 65,060 | 64 |
47 | Really Useful ProductsStorage box supplier | West Yorkshire | May 10 | 78.39% | 11,635 | 21,506 | 118 |
48 | JD ClassicsClassic car restorer | Essex | Apr 10 | 77.23% | 6,470 | 24,326 | 28 |
49 | JW GallowayBeef and lamb processor | Stirling | Feb 10 | 74.02% | 41,700 | 189,274 | 659 |
50 | Ultimate ProductsHomeware designer and sourcer | Manchester | Jul 10 | 73.16% | 22,812 | 78,264 | 231 |
51 | Start CreativeGraphic design agency | Central London | Mar 10 | 72.70% | 4,101 | 10,222 | 73 |
52 | The Professional Darts CorporationProfessional darts promoter | Essex | Jan 10 | 71.96% | 1,584 | 10,324 | 10 |
53 | Global Infusion GroupEvents and tours caterer | Buckinghamshire | Dec 10 | 71.86% | *2,885 | *9,814 | 84 |
54 | The FoundrySoftware developer | Central London | Dec 10 | 71.51% | *11,222 | *13,049 | 70 |
55 | CitihubIT consultancy | Central London | Dec 10 | 71.32% | *4,767 | *10,103 | 90 |
56 | M2M DirectPC components distributor | Kent | Dec 09 | 71.09% | 10,286 | 19,408 | 10 |
57 | Rayburn TradingToiletries wholesaler | Manchester | Aug 10 | 68.78% | 35,058 | 77,657 | 165 |
58 | DCA Design InternationalProduct design consultancy | Warwick | May 10 | 68.44% | 7,635 | 9,568 | 80 |
59 | MobicaSoftware engineer and tester | Cheshire | Dec 09 | 68.25% | 3,315 | 6,709 | 165 |
60 | Key TravelTravel agency | Central London | Sep 09 | 68.05% | 5,664 | 55,345 | 139 |
61 | RFL CommunicationsTelecoms services provider | Wiltshire | Jun 10 | 67.64% | 1,814 | 5,170 | 45 |
62 | Micro NavSimulation systems developer | Bournemouth | Dec 09 | 67.56% | *5,559 | *5,777 | 46 |
63 | Seafast LogisticsLogistics provider | Suffolk | Mar 10 | 66.55% | 4,452 | 21,508 | 47 |
64 | Travel CounsellorsTravel agency | Bolton | Oct 10 | 65.77% | *9,602 | *74,817 | 221 |
65 | Jarvis GroupIT distributor | East Sussex | Mar 10 | 65.48% | 1,495 | 8,916 | 15 |
66 | The London Fancy Box CompanyPresentation packaging retailer | Dover | Dec 09 | 64.94% | 10,710 | 17,767 | 337 |
67 | Hydra Mining Tools InternationalMining tools producer | South Yorkshire | Jun 10 | 64.74% | 8,701 | 11,880 | 139 |
68 | Corinthian MarketingCollectibles and toys marketer | High Wycombe | Dec 09 | 63.52% | 3,157 | 15,170 | 23 |
69 | ClinTec InternationalClinical researcher | Glasgow | Dec 09 | 63.46% | 11,372 | 11,379 | 119 |
70 | AedasArchitectural services provider | Central London | Dec 09 | 62.87% | 19,196 | 63,222 | 609 |
71 | Pure TechnologyOptics wholesaler | Northwest London | Aug 09 | 62.51% | 4,895 | 9,777 | 100 |
72 | Lock Inspection SystemsMetal detector manufacturer | Oldham | Dec 09 | 61.91% | 11,402 | 12,438 | 120 |
73 | Natural ProductsGift maker | West London | May 10 | 61.44% | *5,128 | *12,662 | 33 |
74 | InterportPharmaceuticals wholesaler | South London | Mar 10 | 61.26% | 13,751 | 40,204 | 47 |
75 | Sheffield RefractoriesRefractory material manufacturer | Sheffield | Sep 09 | 61.00% | 2,217 | 5,834 | 51 |
76 | Stage One Creative ServicesStage set manufacturer | York | Dec 09 | 60.47% | 3,265 | 9,037 | 85 |
77 | Wild AutomotiveAutomotive parts manufacturer | Birmingham | Mar 10 | 59.63% | 21,505 | 33,740 | 521 |
78 | Eurokey RecyclingRecycler | Leicestershire | Aug 10 | 59.45% | *21,477 | *22,607 | 52 |
79 | EA TechnologyEnergy consultancy | Chester | Mar 10 | 58.92% | 4,589 | 13,905 | 157 |
80 | MultiflightAviation services provider | Leeds | Nov 09 | 58.51% | 1,344 | 8,040 | 63 |
81 | Lingo24Translation services provider | Edinburgh | Sep 10 | 57.28% | *2,718 | *4,963 | 135 |
82 | Phaidon InternationalRecruitment consultancy | Central London | Oct 10 | 57.26% | 3,204 | 7,081 | 48 |
83 | Miswa ChemicalsChemicals manufacturer | Northampton | Mar 10 | 56.24% | 9,502 | 12,932 | 71 |
84 | Dune LondonFootwear retailer | Central London | Jan 10 | 56.08% | 15,040 | 136,409 | 2,608 |
85 | thebigwordTranslation services provider | Leeds | May 10 | 55.42% | 19,233 | 38,448 | 349 |
86 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 09 | 55.23% | 27,107 | 44,640 | 320 |
87 | Pricecheck ToiletriesToiletries wholesaler | Sheffield | Apr 10 | 54.22% | 5,320 | 26,277 | 36 |
88 | HudsonFashion footwear designer | Central London | May 10 | 54.19% | 2,373 | 9,887 | 17 |
89 | CorvenManagement consultancy | Central London | Dec 09 | 53.22% | 5,749 | 17,477 | 46 |
90 | Pole Star Space ApplicationsMaritime communications provider | Central London | Feb 10 | 53.01% | 8,089 | 9,402 | 60 |
91 | Sapphire SystemsSystems integrator | Central London | Dec 09 | 52.22% | 1,317 | 12,979 | 81 |
92 | Coin Co InternationalCurrency exchange provider | West Sussex | Dec 09 | 51.79% | 6,838 | 18,605 | 111 |
93 | GuidanceTechnology services provider | Leicester | Nov 09 | 51.70% | 6,442 | 12,542 | 105 |
94 | MicrogardSafety workwear manufacturer | Hull | Dec 09 | 51.38% | 8,956 | 11,351 | 476 |
95 | Beds and BarsHostel and bar operator | Central London | Mar 10 | 51.23% | 10,005 | 24,065 | 542 |
96 | Cope Allman JaycareHealthcare products supplier | Portsmouth | Dec 09 | 51.22% | 9,542 | 23,733 | 271 |
97 | Challenge Power TransmissionTransmission parts maker | Wolverhampton | Dec 09 | 50.14% | 3,794 | 5,393 | 32 |
98 | Impex PartsAutomotive parts supplier | Leeds | Sep 09 | 50.07% | 5,846 | 16,926 | 25 |
99 | Aquaterra EnergyOffshore engineer | Norwich | Dec 09 | 49.56% | 17,287 | 20,449 | 65 |
100 | Ancasta GroupBoat retailer | Southampton | Aug 10 | 49.53% | 6,320 | 27,396 | 123 |
* Supplied by company † Annualised figure