Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | EssenceDigital marketing agency | Central London | Mar 11 | 570.19% | 35,184 | 74,185 | 69 |
2 | HampdenInsurance consultancy | Central London | Dec 10 | 317.60% | 12,903 | 40,271 | 167 |
3 | WiggleOnline sports goods retailer | Portsmouth | Jan 11 | 288.96% | †46,900 | 86,787 | 131 |
4 | AllSaintsFashion retailer | Central London | Jan 11 | 273.09% | 52,872 | 208,551 | 2,725 |
5 | Ward RecyclingMetal and waste recycler | Derbyshire | Mar 11 | 251.99% | 20,631 | 77,666 | 146 |
6 | Writtle HoldingsMedia investment company | Central London | Dec 11 | 243.36% | 6,289 | 62,892 | 617 |
7 | Double NegativeVisual effects provider | Central London | Dec 10 | 240.29% | 19,181 | 62,573 | 805 |
8 | SMS ElectronicsElectronics manufacturer | Nottingham | Sep 11 | 234.97% | 36,207 | 50,369 | 135 |
9 | Mind CandyChildren's games developer | Central London | Dec 11 | 228.56% | *10,373 | *28,725 | 102 |
10 | akaEntertainment marketing agency | Central London | Dec 11 | 173.70% | 19,150 | 46,954 | 192 |
11 | JVM EquipmentIndustrial equipment supplier | West Sussex | Dec 11 | 171.00% | *293,312 | *293,312 | 616 |
12 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 11 | 167.62% | *61,000 | *365,000 | 10,500 |
13 | ArrowedgePharmaceuticals wholesaler | Poole | Apr 11 | 162.16% | 24,593 | 36,464 | 45 |
14 | Phoenix SoftwareIT services provider | York | Oct 11 | 159.74% | 4,095 | 73,992 | 117 |
15 | Global MedicsMedical recruitment consultancy | West London | Mar 11 | 158.42% | 22,696 | 35,695 | 104 |
16 | Barrett SteelSteel stockholder | Bradford | Sep 11 | 146.90% | 14,655 | 244,179 | 910 |
17 | VPS HoldingsVacant property security specialist | North London | Mar 11 | 130.19% | 105,795 | 139,694 | 1,253 |
18 | 2 Sisters Food GroupFood producer | Birmingham | Jul 11 | 116.41% | 302,100 | 1,376,100 | 9,016 |
19 | Hunter BootWellington boot retailer | Edinburgh | Dec 10 | 114.75% | 32,623 | 56,355 | 56 |
20 | Bell MicrosystemsIT services provider | Portsmouth | Sep 11 | 110.53% | 40,091 | 51,291 | 82 |
21 | RailstonShopfitter and commercial interiors | Wootton Bassett | Dec 10 | 101.26% | 7,507 | 26,681 | 73 |
22 | KelwayIT services provider | Central London | Mar 11 | 100.39% | 29,240 | 260,875 | 697 |
23 | Genuine SolutionsMobile accessories distributor | Surrey | Jan 12 | 99.98% | *24,374 | *85,018 | 85 |
24 | TTGTelecoms services provider | Derby | Apr 11 | 98.51% | †24,128 | †46,592 | 301 |
25 | Reece GroupDefence equipment manufacturer | Newcastle | Dec 10 | 96.41% | 166,626 | 169,960 | 239 |
26 | JankelArmoured car part manufacturer | Surrey | Sep 11 | 95.59% | 27,952 | 38,660 | 80 |
27 | Longfield ChemicalsPlastics distributor | Cheshire | Oct 11 | 93.73% | 4,383 | 70,406 | 17 |
28 | Melrob GroupChemicals distributor | West Sussex | Sep 11 | 90.24% | 23,424 | 45,767 | 40 |
29 | SMDSubsea engineering specialist | Newcastle | Dec 11 | 89.61% | *72,391 | *97,298 | 351 |
30 | TLG BrandsLuxury bag designer | West London | Apr 11 | 86.88% | 5,293 | 26,376 | 145 |
31 | IRISYSInfrared systems maker | Northamptonshire | Dec 11 | 83.06% | 22,475 | 26,754 | 91 |
32 | CTC AviationAirline pilot trainer | Southampton | Jun 11 | 82.01% | 2,690 | 25,460 | 249 |
33 | TristarChauffeur services provider | West London | May 11 | 81.70% | 4,021 | 37,414 | 655 |
34 | Swan Mill HoldingsPaper tableware manufacturer | Southeast London | Mar 11 | 79.29% | 3,642 | 43,409 | 231 |
35 | Amor GroupBusiness technology provider | Glasgow | Dec 11 | 78.47% | 5,857 | 45,055 | 570 |
36 | Pickstock AshbyAbattoir operator | Derbyshire | Mar 11 | 75.10% | 36,960 | 50,438 | 48 |
37 | 2e2IT services provider | Newbury | Dec 11 | 75.02% | *97,469 | *403,623 | 1,969 |
38 | CharterhouseMarketing services producer | Hatfield | May 11 | 74.13% | 30,164 | 98,184 | 193 |
39 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar 11 | 74.10% | 61,338 | 73,392 | 369 |
40 | Wild AutomotiveAutomotive parts manufacturer | Birmingham | Mar 11 | 72.71% | 29,548 | 45,634 | 551 |
41 | PTS ConsultingIT consultancy | Central London | Mar 11 | 71.64% | 18,235 | 35,108 | 291 |
42 | Cooper Gay Swett & CrawfordInsurance broker | Central London | Dec 11 | 70.21% | 166,962 | 214,321 | 1,423 |
43 | Supreme ImportsBattery and lighting wholesaler | Manchester | Mar 11 | 70.17% | 6,519 | 26,119 | 43 |
44 | InterportPharmaceuticals wholesaler | South London | Mar 11 | 69.64% | 37,409 | 70,564 | 58 |
45 | MicroleaseElectronic equipment provider | Northwest London | Feb 12 | 68.75% | *38,203 | *62,842 | 243 |
46 | Cath KidstonLifestyle retailer | West London | Apr 11 | 68.21% | †15,895 | †67,264 | 518 |
47 | InstarmacConstruction materials manufacturer | Staffordshire | Sep 11 | 67.79% | 2,103 | 30,579 | 135 |
48 | Thunderhead.comCommunications software developer | Northeast London | Dec 11 | 67.73% | *25,727 | *35,733 | 188 |
49 | proAVAudio-visual systems integrator | Surrey | Mar 11 | 67.34% | 2,210 | 42,280 | 157 |
50 | Searchlight ElectricLighting wholesaler | Manchester | Jun 11 | 67.08% | 5,776 | 30,732 | 166 |
51 | Engine GroupMarketing agency | Central London | Dec 11 | 66.37% | *11,000 | *83,200 | 700 |
52 | OrangeboxOffice furniture manufacturer | Cardiff | Dec 11 | 64.73% | 3,307 | 30,771 | 206 |
53 | LigentiaSupply chain manager | Leeds | Dec 11 | 64.37% | †9,294 | †60,840 | 196 |
54 | Corney & BarrowWine merchant | Central London | Apr 11 | 62.95% | 15,339 | 68,442 | 372 |
55 | Gressingham FoodsSpeciality meat producer | Suffolk | Dec 11 | 61.46% | 6,147 | 90,898 | 417 |
56 | Travel CounsellorsTravel agency | Bolton | Oct 11 | 61.28% | 15,407 | 85,748 | 229 |
57 | Joseph Heler CheeseCheesemonger | Cheshire | Sep 11 | 59.96% | 5,200 | 60,095 | 143 |
58 | Summit MedicalMedical products manufacturer | Cheltenham | Mar 11 | 59.59% | 17,301 | 27,616 | 256 |
59 | Key TravelTravel agency | Central London | Sep 11 | 59.27% | 14,366 | 75,034 | 149 |
60 | TDP TextilesLicensed clothing wholesaler | Derbyshire | Jan 12 | 59.23% | *4,044 | *25,613 | 104 |
61 | HL Thorne & CoMetal merchant and processor | West Midlands | Mar 11 | 58.50% | 18,396 | 45,286 | 17 |
62 | KlariusAutomotive parts manufacturer | Manchester | Dec 10 | 58.44% | 125,475 | 177,662 | 1,192 |
63 | AppSenseSoftware developer | Warrington | Jul 11 | 57.84% | 29,412 | 39,754 | 291 |
64 | LA InternationalIT recruitment consultancy | Stoke-on-Trent | Jun 11 | 56.61% | 21,437 | 117,004 | 94 |
65 | BSW TimberTimber supplier | Berwickshire | Mar 11 | 56.59% | 18,919 | 162,892 | 851 |
66 | Pricecheck ToiletriesToiletries wholesaler | Sheffield | Apr 11 | 55.13% | 7,615 | 30,336 | 42 |
67 | Axis IntermodalTransport asset manager | Oxfordshire | Mar 11 | 55.12% | 17,647 | 27,095 | 58 |
68 | Bibby Line GroupConglomerate | Liverpool | Dec 11 | 54.86% | 121,429 | 1,295,414 | 5,610 |
69 | GH GrainGrain marketing and storage provider | Kent | Jun 11 | 54.81% | 8,234 | 47,036 | 20 |
70 | ExposureCommunications agency | Central London | Dec 10 | 54.72% | 10,544 | 25,586 | 152 |
71 | Nationwide ProduceProduce marketer | Southport | May 11 | 54.59% | 17,828 | 74,259 | 63 |
72 | Bandvulc GroupTruck tyre recycler | Devon | Mar 11 | 53.69% | 3,171 | 51,662 | 350 |
73 | Garrets InternationalMarine catering agent | Romford | Mar 11 | 52.90% | 28,504 | 28,504 | 22 |
74 | Hayley GroupEngineering products distributor | West Midlands | May 11 | 52.89% | 6,028 | 78,287 | 494 |
75 | Farr VintnersWine merchant | Southwest London | Oct 11 | 52.10% | 77,290 | 131,631 | 22 |
76 | Platinum Batteries (Europe)Industrial batteries distributor | Manchester | Apr 11 | 51.01% | 2,068 | 33,900 | 130 |
77 | Butcher’s Pet CarePet food manufacturer | Northamptonshire | Jul 11 | 50.60% | 4,130 | 74,209 | 232 |
78 | Liv-exFine wine exchange | Southwest London | Dec 11 | 49.14% | 24,582 | 54,800 | 24 |
79 | Meade-King Robinson & CoChemicals supplier | Liverpool | Mar 11 | 48.83% | 6,319 | 46,760 | 31 |
80 | Cambridge Manufacturing CoDiet products manufacturer | Northamptonshire | Mar 11 | 48.02% | 9,484 | 31,426 | 160 |
81 | Jasper’sLamb producer and supplier | Cornwall | Mar 11 | 47.92% | 5,217 | 60,221 | 248 |
82 | 2M HoldingsChemicals distributor | Cheshire | Apr 11 | 46.69% | 17,169 | 99,219 | 185 |
83 | CF BoothMetal recycler | Rotherham | Mar 11 | 46.30% | 145,280 | 236,934 | 320 |
84 | Magal EngineeringAutomotive parts manufacturer | Reading | Jul 11 | 45.42% | 26,990 | 41,040 | 422 |
85 | SLREnvironmental consultancy | Buckinghamshire | Oct 11 | 45.04% | *59,300 | *83,300 | 857 |
86 | LexonPharmaceuticals distributor | Redditch | Apr 11 | 44.77% | 5,374 | 98,929 | 337 |
87 | OptilanTelecoms systems integrator | Coventry | Dec 10 | 43.73% | 21,440 | 28,894 | 187 |
88 | Gravity MediaTV production equipment provider | Watford | Dec 10 | 43.03% | 17,094 | 43,213 | 90 |
89 | Newport PaperPaper recycler | Shropshire | Jun 11 | 42.64% | 15,214 | 29,832 | 16 |
90 | Senergy HoldingsEnergy consultancy | Aberdeen | May 11 | 42.57% | *14,041 | *102,000 | 570 |
91 | Millers OilsOil supplier | Brighouse | Mar 11 | 41.99% | 2,246 | 25,573 | 118 |
92 | Really Useful ProductsStorage box supplier | West Yorkshire | May 11 | 41.57% | 12,652 | 25,111 | 169 |
93 | Waxman GroupSpecialist distributor | West Yorkshire | May 11 | 41.49% | 11,105 | 32,326 | 90 |
94 | AerotronAircraft component support | Crawley | Dec 11 | 41.35% | *44,641 | *61,159 | 42 |
95 | The Imagination GroupDesign consultancy | Central London | Aug 11 | 40.99% | 101,219 | 169,081 | 430 |
96 | DurbinPharmaceuticals supplier | Northwest London | Nov 11 | 40.69% | 37,837 | 65,468 | 96 |
97 | Tom Martin & CompanyScrap metal merchant | Preston | Dec 11 | 40.57% | †25,706 | †49,801 | 62 |
98 | Fine + Rare WinesFine wine broker | Central London | Dec 11 | 40.42% | *40,805 | *60,300 | 60 |
99 | LK BennettWomen's fashion retailer | Central London | Jul 11 | 40.10% | 12,258 | 81,710 | 580 |
100 | Time ProductsWatch manufacturer and distributor | Leicestershire | Jan 11 | 40.01% | 3,807 | 45,229 | 169 |
101 | Bradford HideAnimal skin processor | Bradford | Mar 11 | 39.23% | 39,295 | 41,092 | 80 |
102 | Sun MarkConsumer products wholesaler | West London | Aug 11 | 39.19% | 100,140 | 109,052 | 47 |
103 | SolarcenturySolar technology developer | Central London | Mar 11 | 39.18% | 24,403 | 50,316 | 124 |
104 | Tropical Marine CentreMarine aquarium wholesaler | Hemel Hempstead | Mar 11 | 38.49% | 5,468 | 57,956 | 211 |
105 | Ski & SportSportswear wholesaler | West Midlands | Dec 10 | 38.47% | 4,092 | 29,874 | 21 |
106 | Imago GroupVideo communications distributor | Berkshire | Jul 11 | 38.37% | 27,187 | 51,341 | 124 |
107 | AllmakesLand Rover parts wholesaler | Oxford | Dec 11 | 38.17% | *21,000 | *33,000 | 143 |
108 | Pentland GroupBrand manager and retailer | Central London | Dec 11 | 38.11% | *471,300 | *1,523,100 | 15,468 |
109 | bet365Online bookmaker | Stoke-on-Trent | Mar 11 | 38.08% | 322,500 | 501,411 | 1,673 |
110 | ExcelianIT consultancy | Central London | Dec 10 | 37.87% | 14,568 | 25,234 | 114 |
111 | Original AdditionsBeauty products supplier | West London | Apr 11 | 37.60% | 4,241 | 29,493 | 66 |
112 | P&B FoodsFood wholesaler | Bradford | Mar 11 | 37.26% | 2,362 | 34,624 | 89 |
113 | Aesica PharmaceuticalsPharmaceuticals manufacturer | Newcastle | Dec 11 | 37.19% | *151,700 | *154,700 | 1,300 |
114 | PendennisSuperyacht builder | Falmouth | Dec 10 | 37.11% | 24,667 | 26,188 | 350 |
115 | Plexus CottonCotton merchant | Liverpool | Dec 11 | 37.07% | 318,772 | 318,772 | 1,413 |
116 | The APM GroupCertification scheme administrator | High Wycombe | Mar 11 | 36.38% | 9,088 | 27,374 | 108 |
117 | AntlerLuggage retailer and manufacturer | Lancashire | Dec 11 | 36.37% | *11,812 | *42,348 | 475 |
118 | ByBoxDelivery systems operator | Oxfordshire | Dec 10 | 36.11% | 4,790 | 36,903 | 270 |
119 | SolventisSolvent distributor | Guildford | Dec 11 | 35.04% | 63,669 | 80,300 | 12 |
120 | Leo GroupRecycler | Halifax | Apr 11 | 34.98% | 9,813 | 57,091 | 394 |
121 | KilfrostDe-icing fluid manufacturer | Newcastle | Sep 11 | 34.84% | 40,231 | 54,930 | 87 |
122 | Online GroupInternational logistics provider | Dagenham | Jan 11 | 34.81% | 5,394 | 25,641 | 205 |
123 | Bordeaux IndexFine wine merchant | Central London | Dec 11 | 34.04% | 60,542 | 98,098 | 47 |
124 | Kiveton Park SteelSteel products manufacturer | South Yorkshire | Jun 11 | 33.30% | 21,500 | 32,119 | 155 |
125 | GoldcrestFilm and TV producer | Central London | Dec 10 | 33.26% | 3,429 | 44,137 | 78 |
126 | Salts HealthcareMedical products manufacturer | Birmingham | Dec 10 | 33.24% | 9,961 | 48,293 | 392 |
127 | HaygrovePoly-tunnel supplier | Ledbury | Dec 10 | 32.87% | 13,788 | 35,473 | 1,112 |
128 | Airline ServicesAirline services provider | Manchester | Oct 11 | 32.82% | 22,337 | 48,558 | 608 |
129 | CognitaSchools operator | Milton Keynes | Aug 11 | 32.41% | 62,223 | 171,677 | 3,553 |
130 | BodenClothing retailer | Northwest London | Dec 10 | 32.15% | 108,100 | 232,206 | 847 |
131 | SEKO LogisticsLogistics services provider | Slough | Jun 11 | 32.14% | 7,483 | 29,764 | 68 |
132 | P&B Metal ComponentsMetal components manufacturer | Whitstable | May 11 | 32.09% | 23,474 | 29,003 | 214 |
133 | Pret A MangerSandwich shop operator | Central London | Dec 11 | 31.88% | 60,408 | 377,334 | 6,151 |
134 | The Nuttall GroupDisplay cabinet manufacturer | Leicestershire | May 11 | 31.42% | 3,204 | 48,239 | 450 |
135 | Rayburn TradingToiletries wholesaler | Manchester | Aug 11 | 31.37% | 39,656 | 81,556 | 170 |
136 | ID Business SolutionsSoftware developer | Guildford | Dec 10 | 30.99% | 26,905 | 30,175 | 240 |
137 | SkrillOnline payment provider | Central London | Dec 11 | 30.36% | *55,986 | *71,509 | 451 |
138 | Recycling UKRecycled materials trader | Cheshire | Jun 11 | 30.27% | 6,355 | 27,232 | 12 |
139 | Nexus IndustriesElectrical products manufacturer | Telford | Dec 11 | 29.96% | 8,010 | 52,438 | 616 |
140 | Bonbon BuddiesConfectionery wholesaler | South Wales | Apr 11 | 29.77% | 19,242 | 36,857 | 142 |
141 | Steetley DolomiteSteel industry products maker | Derbyshire | Dec 11 | 29.59% | 15,994 | 32,907 | 120 |
142 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 11 | 29.56% | 71,377 | 87,311 | 677 |
143 | Interactive IdeasSoftware distributor | North London | Apr 11 | 29.56% | 9,263 | 31,390 | 51 |
144 | EndavaIT services provider | Central London | Jun 11 | 29.51% | 3,639 | 29,202 | 584 |
145 | Charles Tyrwhitt ShirtsClothing retailer | Central London | Jul 11 | 29.44% | 35,746 | 78,629 | 400 |
146 | Direct WinesWine merchant | Reading | Jul 11 | 29.20% | 93,208 | 343,904 | 921 |
147 | Salford Van HireVehicle hirer | Manchester | Dec 10 | 28.99% | 11,288 | 56,638 | 191 |
148 | WestcoastElectronic products distributor | Reading | Dec 11 | 28.75% | 125,433 | 942,413 | 755 |
149 | MuntonsMalt manufacturer | Suffolk | Oct 11 | 28.73% | 38,253 | 75,375 | 257 |
150 | MTL GroupContract manufacturer | Rotherham | Mar 11 | 28.68% | 3,962 | 50,329 | 267 |
151 | Argus MediaEnergy information provider | Central London | Jun 11 | 28.51% | 45,869 | 53,994 | 351 |
152 | JW GallowayBeef and lamb processor | Stirling | Feb 11 | 28.38% | 45,880 | 213,913 | 723 |
153 | CovpressAutomotive parts manufacturer | Coventry | Dec 11 | 28.24% | 8,845 | 64,008 | 444 |
154 | EuromonitorMarket research agency | Central London | Mar 11 | 28.21% | 50,348 | 56,318 | 568 |
155 | ICS GroupCooling equipment supplier | Southampton | Dec 10 | 28.20% | 8,764 | 32,104 | 205 |
156 | RaynerOptician and intraocular lens maker | Buckinghamshire | Dec 10 | 28.04% | 14,990 | 48,866 | 859 |
157 | The Remet CompanyMetal merchant | East London | Jun 11 | 28.00% | 132,285 | 182,066 | 80 |
158 | Thomsons Online BenefitsEmployee benefits software developer | Central London | Dec 11 | 27.87% | 2,025 | 27,396 | 279 |
159 | JacTravelTravel services provider | West London | Oct 11 | 27.82% | 81,116 | 103,511 | 158 |
160 | BenoyArchitect and designer | Nottinghamshire | Dec 11 | 27.74% | *34,000 | *36,600 | 465 |
161 | Woodland GroupInternational logistics provider | Essex | Dec 11 | 27.44% | *70,000 | *88,006 | 500 |
162 | FDM GroupIT services provider | Brighton | Dec 11 | 27.03% | 24,500 | 97,266 | 996 |
163 | CPL IndustriesSolid fuels supplier | Chesterfield | Mar 11 | 26.93% | 11,600 | 137,400 | 536 |
164 | TRAC InternationalEngineering services provider | Aberdeen | Mar 11 | 26.87% | 6,700 | 31,714 | 242 |
165 | HL PlasticsPlastic goods manufacturer | Ripley | Dec 11 | 26.67% | 2,205 | 31,831 | 280 |
166 | Practical Law CompanyLegal services provider | Central London | Apr 11 | 26.41% | 10,414 | 53,027 | 480 |
167 | Allam MarineGenerator/football club | Hull | Dec 11 | 26.39% | 165,131 | 215,054 | 252 |
168 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 11 | 26.32% | *593,400 | *1,500,000 | 30,000 |
169 | Chapman FreebornAir charter broker | Gatwick | Dec 10 | 26.26% | 333,241 | 462,080 | 365 |
170 | Cornelius GroupChemicals distributor | Hertfordshire | Jan 12 | 26.21% | *8,458 | *28,850 | 102 |
171 | Lil-Lets GroupFeminine hygiene products supplier | Birmingham | Dec 10 | 26.10% | 23,238 | 38,621 | 53 |
172 | A-Gas InternationalChemicals and gases distributor | Bristol | Dec 11 | 26.09% | *40,455 | *65,328 | 138 |
173 | Bollin GroupConsumer products distributor | Macclesfield | Jun 11 | 25.64% | 10,766 | 55,578 | 325 |
174 | Air Charter ServiceAircraft charter broker | Kingston Upon Thames | Jan 12 | 25.31% | 201,036 | 272,707 | 225 |
175 | The MillVisual effects studio | Central London | Dec 11 | 24.82% | *39,031 | *85,810 | 550 |
176 | JBS IndustriesBuilding products manufacturer | West Bromwich | Feb 11 | 24.53% | 2,107 | 26,643 | 364 |
177 | Direct FerriesFerry ticketing website | Central London | Dec 11 | 24.39% | *27,218 | *43,390 | 47 |
178 | Cornthwaite AgriculturalFarm equipment retailer | Lancashire | Feb 11 | 24.16% | 5,700 | 41,322 | 56 |
179 | EakinMedical device manufacturer | County Down | Mar 11 | 24.13% | 20,666 | 45,975 | 220 |
180 | RamsdenFood wholesaler | Grimsby | Jan 11 | 24.05% | 41,526 | 94,942 | 267 |
181 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 11 | 23.90% | 28,206 | 223,812 | 1,735 |
182 | WA ConsultantsRecruitment consultancy | Exeter | Dec 11 | 23.88% | 8,687 | 30,793 | 30 |
183 | A1 PharmaceuticalsPharmaceutical product distributor | Essex | Apr 12 | 23.72% | 9,087 | 48,432 | 33 |
184 | Zaha HadidArchitect | Central London | Apr 11 | 23.51% | 37,425 | 43,053 | 357 |
185 | HigginsPotato marketing | Doncaster | Jun 11 | 23.46% | 12,547 | 44,194 | 107 |
186 | HammerIT storage distributor | Basingstoke | Jan 11 | 23.44% | 27,698 | 90,832 | 124 |
187 | Morris LubricantsLubricants manufacturer | Shrewsbury | Jul 11 | 23.26% | 5,196 | 47,575 | 143 |
188 | SRG ApparelMenswear fashion retailer | Manchester | Mar 11 | 23.23% | 18,174 | 42,659 | 66 |
189 | Sauflon PharmaceuticalsContact lens maker | Southwest London | Oct 11 | 23.16% | *41,587 | *68,245 | 713 |
190 | RegattaOutdoor clothing distributor | Manchester | Jan 11 | 22.75% | 37,271 | 108,454 | 456 |
191 | SeamarkFrozen seafood wholesaler | Manchester | Dec 11 | 22.39% | *48,885 | *67,663 | 186 |
192 | WorldmarkElectronic component manufacturer | Lanarkshire | Dec 11 | 22.28% | 99,602 | 104,487 | 1,906 |
193 | Beardow AdamsAdhesive supplier | Milton Keynes | Dec 11 | 22.27% | 45,785 | 58,311 | 125 |
194 | Charles WellsBrewer | Bedford | Oct 11 | 22.10% | †10,857 | †184,872 | 442 |
195 | Selective MarketplaceMail order agency | Loughborough | Dec 10 | 21.90% | 12,157 | 30,270 | 143 |
196 | Acorn StairliftsStairlift manufacturer | West Yorkshire | Sep 11 | 21.71% | *45,500 | *88,800 | 822 |
197 | BM PolycoSpecialist glove manufacturer | North London | Mar 11 | 21.40% | 6,281 | 45,108 | 123 |
198 | Virgin ActiveHealth club operator | Central London | Dec 11 | 21.33% | *286,500 | *536,200 | 11,090 |
199 | George AbrahamsMeat wholesaler | Central London | Jun 11 | 21.21% | †12,042 | †53,775 | 99 |
200 | ghdHair products supplier | Central London | Dec 10 | 21.21% | 85,864 | 147,471 | 644 |
* Supplied by company † Annualised figure