Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | Mark GroupEnergy efficiency specialist | Leicester | Mar 12 | 513.39% | 27,181 | 190,941 | 1,639 |
2 | TBGSocial media agency | Central London | Dec 12 | 443.87% | *45,730 | *68,269 | 140 |
3 | PGIBusiness security provider | Central London | Dec 11 | 404.52% | 39,093 | 49,278 | 36 |
4 | Paragon ElectronicsContract electronics manufacturer | Bedfordshire | Sep 12 | 288.68% | 10,272 | 30,248 | 331 |
5 | Spencer OgdenRecruitment consultancy | West London | Dec 12 | 237.10% | *17,500 | *32,445 | 220 |
6 | Writtle HoldingsMedia investment company | Central London | Dec 12 | 225.68% | 15,107 | 88,865 | 837 |
7 | Barrett SteelSteel stockholder | Bradford | Sep 12 | 197.79% | 27,277 | 261,251 | 970 |
8 | FreshlincHaulier | Lincolnshire | Jan 12 | 187.63% | 10,666 | 43,592 | 267 |
9 | EssenceDigital marketing agency | Central London | Mar 12 | 184.11% | 89,060 | 119,114 | 157 |
10 | Senergy HoldingsEnergy consultancy | Aberdeen | May 12 | 180.74% | *54,956 | *128,000 | 675 |
11 | BoodlesJewellery designer | Liverpool | Feb 12 | 177.26% | 13,747 | 48,149 | 91 |
12 | Oliver TwinsafeValve manufacturer | Cheshire | Sep 12 | 166.89% | 18,498 | 25,320 | 52 |
13 | Global PersonalsOnline dating service provider | Windsor | Aug 12 | 159.21% | 5,520 | 30,669 | 110 |
14 | CTC AviationAirline pilot trainer | Southampton | Jun 12 | 156.18% | 4,082 | 27,942 | 344 |
15 | Technicon DesignCar-design recruitment agency | Luton | Dec 11 | 155.65% | 28,235 | 29,478 | 235 |
16 | American GolfGolf equipment retailer | Warrington | Jan 12 | 142.55% | 8,133 | 108,166 | 756 |
17 | InterportPharmaceuticals wholesaler | South London | Mar 12 | 134.14% | 75,384 | 103,728 | 89 |
18 | CardinalShop fitter | West Yorkshire | Dec 11 | 133.12% | 8,985 | 32,283 | 150 |
19 | SkyscannerTravel search engine | Edinburgh | Dec 12 | 129.65% | 21,164 | 33,479 | 158 |
20 | musicMagpie.co.ukOnline entertainment trader | Cheshire | May 12 | 125.70% | 17,941 | 63,757 | 850 |
21 | HotterFootwear manufacturer and retailer | Lancashire | Jan 12 | 124.72% | 4,151 | 68,970 | 588 |
22 | Matrix PolymersPlastic powder producer | Northampton | Dec 11 | 119.08% | 47,459 | 60,582 | 132 |
23 | MidwichAudio-visual equipment supplier | Norfolk | Dec 12 | 115.88% | *25,944 | *210,899 | 364 |
24 | Dawnus ConstructionCivil engineering contractor | Swansea | Dec 12 | 115.16% | 83,655 | 177,989 | 1,587 |
25 | Engine GroupMarketing agency | Central London | Dec 12 | 106.79% | *22,421 | *91,119 | 910 |
26 | Freeworld TradingDried fruit and nut wholesaler | Edinburgh | Jun 12 | 106.37% | 23,290 | 71,578 | 19 |
27 | PracticusManagement consultancy | Henley | Dec 12 | 106.26% | 6,688 | 36,733 | 69 |
28 | CanburgLuxury furniture manufacturer | Wiltshire | Dec 12 | 105.64% | *†12,540 | *†32,488 | 254 |
29 | akaEntertainment marketing agency | Central London | Dec 12 | 103.99% | 21,215 | 49,005 | 194 |
30 | MTL GroupContract manufacturer | Rotherham | Mar 12 | 102.47% | 7,334 | 49,040 | 344 |
31 | Bellville Rodair InternationalFreight forwarder | Central London | Dec 12 | 101.43% | 53,732 | 59,646 | 143 |
32 | Berwin & BerwinClothing manufacturer and distributor | Leeds | Dec 11 | 101.22% | 15,167 | 50,564 | 650 |
33 | Tandom Metallurgical GroupMetal processor | Cheshire | Aug 12 | 100.64% | 11,240 | 44,037 | 54 |
34 | Inspired Gaming GroupGaming technology provider | Central London | Sep 12 | 100.00% | †25,293 | †116,975 | 1,312 |
35 | ApricotFashion retailer | Central London | Feb 13 | 99.28% | *3,600 | *25,000 | 130 |
36 | Square 1 ProductsComputer hardware distributor | Cheshire | Jun 12 | 99.24% | 10,041 | 26,793 | 30 |
37 | MacDonald HumfreyTechnology systems integrator | Luton | Dec 11 | 97.95% | 3,665 | 32,947 | 197 |
38 | Special Piping MaterialsPipes and fittings supplier | Manchester | Dec 12 | 89.97% | *24,131 | *36,097 | 46 |
39 | ErbenPackaging manufacturer | Ipswich | Dec 11 | 89.42% | 4,410 | 26,080 | 33 |
40 | Elbrook Cash and CarryCash and carry wholesaler | South London | Jul 12 | 88.62% | 13,760 | 129,217 | 66 |
41 | Frequency TelecomMobile accessory distributor | Southwest London | Mar 12 | 88.50% | 17,806 | 27,279 | 44 |
42 | Meade-King Robinson & CoChemicals supplier | Liverpool | Mar 12 | 88.03% | 8,993 | 59,901 | 32 |
43 | AvalonEntertainment producer and manager | West London | Jun 12 | 85.02% | *18,252 | *68,701 | 100 |
44 | WiggleOnline sports goods retailer | Portsmouth | Feb 12 | 84.10% | 71,517 | 118,617 | 211 |
45 | FormaplexTooling manufacturer and moulder | Hampshire | Jun 12 | 83.97% | 7,348 | 26,716 | 124 |
46 | LigentiaSupply chain manager | Leeds | Dec 12 | 82.88% | *10,200 | *59,573 | 288 |
47 | Hunter BootWellington boot retailer | Edinburgh | Dec 11 | 82.59% | 41,667 | 77,959 | 73 |
48 | Samuel TaylorPrecision components manufacturer | Worcestershire | May 12 | 81.17% | 21,583 | 25,362 | 77 |
49 | Britannia SuperfineConfectionery manufacturer | East Sussex | Dec 11 | 80.44% | 6,237 | 26,568 | 106 |
50 | Abbey Forged ProductsSteel products forger | Sheffield | Oct 12 | 79.52% | *9,233 | *41,246 | 175 |
51 | Amor GroupBusiness technology provider | Glasgow | Dec 12 | 79.11% | 7,700 | 59,227 | 495 |
52 | Ward RecyclingMetal and waste recycler | Derbyshire | Mar 12 | 78.25% | 37,986 | 104,114 | 168 |
53 | Stage ElectricsStage equipment supplier | Bristol | Jan 12 | 77.70% | 2,311 | 29,912 | 239 |
54 | Joseph JosephHousehold goods manufacturer | Central London | May 12 | 77.11% | 23,128 | 31,323 | 52 |
55 | Leisure Pass GroupTourism smartcard developer | Central London | Dec 12 | 76.80% | 11,937 | 35,841 | 13 |
56 | JMLHousehold goods supplier | North London | Dec 12 | 76.59% | 24,301 | 85,156 | 270 |
57 | The Nuttall GroupDisplay cabinet manufacturer | Leicestershire | May 12 | 76.10% | 3,653 | 61,793 | 489 |
58 | TristarChauffeur services provider | West London | May 12 | 76.04% | 6,542 | 42,269 | 617 |
59 | TreadsettersTyre wholesaler and manufacturer | Telford | Mar 12 | 73.67% | 31,357 | 71,213 | 33 |
60 | Dale Power SolutionsPower service provider | Scarborough | Dec 11 | 73.26% | 11,597 | 30,778 | 205 |
61 | Brand AdditionBranded merchandise supplier | Manchester | Dec 11 | 73.04% | 25,113 | 50,624 | 145 |
62 | Longfield ChemicalsPlastics distributor | Cheshire | Oct 12 | 72.22% | 11,714 | 72,206 | 18 |
63 | Dron & DicksonElectrical equipment supplier | Stirling | May 12 | 71.32% | 2,003 | 36,589 | 140 |
64 | Global MedicsMedical recruitment consultancy | West London | Mar 12 | 71.31% | 28,146 | 40,069 | 97 |
65 | prosource.itIT services provider | Aberdeen | Jun 12 | 69.44% | 11,259 | 30,389 | 273 |
66 | Zenith InternationalFreight forwarder | Bradford | Mar 12 | 68.15% | 4,995 | 26,428 | 18 |
67 | The Change OrganisationComputer distributor | Kent | Mar 12 | 67.76% | 2,743 | 29,574 | 46 |
68 | VohkusComputer hardware reseller | Hampshire | May 12 | 66.04% | 2,346 | 36,798 | 83 |
69 | The Licensing CompanyBrand licensing agency | West London | Mar 12 | 65.20% | 29,511 | 37,534 | 70 |
70 | Uneek ClothingClothing distributor | Northwest London | Mar 12 | 64.93% | 1,873 | 30,009 | 75 |
71 | The Fielding GroupClothing manufacturer | Dunstable | Mar 12 | 64.30% | 8,789 | 83,522 | 4,953 |
72 | AJ PowerDiesel generator manufacturer | Northern Ireland | Jun 12 | 64.22% | 26,486 | 32,051 | 74 |
73 | The Dreyfuss GroupWrist watch manufacturer | Central London | Dec 12 | 63.02% | *5,425 | *25,850 | 96 |
74 | GT GroupPrecision engineer | County Durham | Oct 11 | 61.92% | 14,773 | 26,033 | 245 |
75 | Oliver ValvesValve manufacturer | Cheshire | Sep 12 | 61.56% | 24,033 | 29,731 | 142 |
76 | Swan Mill HoldingsPaper tableware manufacturer | Southeast London | Mar 12 | 61.50% | 4,452 | 43,205 | 222 |
77 | DeltaformPlastic packaging manufacturer | Somerset | Apr 12 | 61.23% | 1,749 | 28,419 | 223 |
78 | StaffgroupRecruitment consultancy | Central London | Dec 12 | 60.35% | 26,320 | 34,230 | 73 |
79 | KelwayIT services provider | Central London | Mar 12 | 59.64% | 49,053 | 350,710 | 742 |
80 | MorelliPaint wholesaler | North London | May 12 | 59.55% | 3,258 | 35,005 | 208 |
81 | Summit MedicalMedical products manufacturer | Cheltenham | Mar 12 | 58.83% | 17,782 | 27,451 | 260 |
82 | Axis IntermodalTransport asset manager | Oxfordshire | Mar 12 | 58.09% | 21,253 | 32,559 | 57 |
83 | FircroftTechnical Recruitment Specialist | Warrington | Aug 12 | 57.92% | 268,682 | 725,402 | 404 |
84 | Brand SlamBrand management agency | Central London | Dec 11 | 56.16% | 66,211 | 95,630 | 158 |
85 | VPS HoldingsVacant property security specialist | North London | Mar 12 | 56.03% | 120,172 | 167,307 | 1,624 |
86 | Ardour WorldMetal trader | Northwest London | Mar 12 | 55.78% | 64,989 | 64,989 | 10 |
87 | AppSenseSoftware developer | Warrington | Jun 12 | 55.24% | 43,935 | 56,170 | 385 |
88 | The Burden GroupMeat wholesaler | Central London | Jan 13 | 54.69% | *6,604 | *115,427 | 115 |
89 | MicroleaseElectronic equipment provider | Northwest London | Feb 13 | 53.52% | *62,700 | *80,300 | 242 |
90 | PetroplanRecruitment consultancy | Guildford | Dec 12 | 53.51% | *84,511 | *130,018 | 95 |
91 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 12 | 53.12% | *58,081 | *81,598 | 800 |
92 | Broadway MalyanArchitect and urban designer | Southwest London | Apr 12 | 52.45% | 33,318 | 47,869 | 569 |
93 | Gravity MediaTV production equipment provider | Watford | Dec 11 | 52.06% | 22,850 | 53,513 | 109 |
94 | Corney & BarrowWine merchant | Central London | Apr 12 | 51.42% | 16,716 | 72,644 | 406 |
95 | ACC AviationAviation services provider | Reigate | Dec 12 | 51.40% | *40,475 | *50,935 | 25 |
96 | Searchlight ElectricLighting wholesaler | Manchester | Jun 12 | 50.12% | 7,921 | 29,696 | 159 |
97 | P&B FoodsFood wholesaler | Bradford | Mar 12 | 49.54% | 3,304 | 38,326 | 97 |
98 | John Brown Media GroupContract magazine publisher | Central London | Mar 12 | 49.54% | 7,415 | 39,340 | 237 |
99 | Tyrrells Potato CrispsCrisps and snacks producer | Herefordshire | Mar 12 | 49.03% | 5,037 | 29,807 | 213 |
100 | ACE WinchesWinch manufacturer | Aberdeenshire | Oct 12 | 48.88% | 23,053 | 31,129 | 253 |
101 | Crabtree of GatesheadMetal printing machinery manufacturer | Gateshead | Mar 12 | 48.34% | 30,447 | 30,976 | 249 |
102 | NiftyliftLift manufacturer | Milton Keynes | Dec 11 | 47.93% | 30,622 | 40,829 | 190 |
103 | William Lamb FootwearFootwear designer and distributor | Wakefield | Dec 11 | 47.78% | 2,090 | 39,021 | 95 |
104 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 12 | 47.48% | *364,206 | *492,422 | 439 |
105 | WRG GroupEvents agency | Salford | Oct 12 | 47.09% | 22,135 | 66,765 | 136 |
106 | JVM CastingsCastings manufacturer | Staffordshire | Mar 12 | 47.00% | 10,044 | 51,150 | 414 |
107 | bet365Online bookmaker | Stoke-on-Trent | Mar 13 | 46.41% | †691,306 | †974,689 | 2,564 |
108 | Hunt & PalmerAir charter broker | West Sussex | Dec 11 | 45.16% | 28,176 | 39,239 | 62 |
109 | 151 ProductsHousehold goods manufacturer | Manchester | Dec 11 | 45.02% | 2,273 | 28,951 | 80 |
110 | Kitchen CraftKitchenware distributor | Birmingham | May 12 | 43.80% | 7,965 | 38,566 | 126 |
111 | ArrowedgePharmaceuticals wholesaler | Poole | Apr 12 | 43.68% | 31,444 | 45,674 | 48 |
112 | Thomsons Online BenefitsEmployee benefits software developer | Central London | Dec 12 | 43.37% | 2,645 | 32,687 | 271 |
113 | HL Thorne & CoMetal merchant and processor | West Midlands | Mar 12 | 42.98% | 21,145 | 47,926 | 20 |
114 | LA InternationalIT recruitment consultancy | Stoke-on-Trent | Jun 12 | 42.82% | 25,973 | 140,674 | 92 |
115 | R H Smith & SonsFancy dress maker and distributor | Lincolnshire | Dec 11 | 41.96% | 13,799 | 43,928 | 232 |
116 | Aesica PharmaceuticalsPharmaceuticals manufacturer | Newcastle | Dec 12 | 41.87% | *158,000 | *163,000 | 1,200 |
117 | Focusrite Audio EngineeringRecording equipment developer | High Wycombe | Aug 12 | 41.25% | 19,534 | 25,270 | 85 |
118 | Bifold GroupMechanical engineer | Manchester | Sep 12 | 40.95% | †25,178 | †34,537 | 241 |
119 | A-Gas InternationalChemicals and gases distributor | Bristol | Dec 12 | 40.87% | *65,339 | *87,796 | 254 |
120 | Tonkin TradingCommodities wholesaler | Central London | Mar 12 | 40.28% | 23,736 | 29,668 | 7 |
121 | Rocco Forte HotelsLuxury hotel owner and manager | Central London | Apr 12 | 40.19% | 130,727 | 181,918 | 2,255 |
122 | Forward Internet GroupMedia developer and investor | Central London | Dec 11 | 39.90% | 88,763 | 139,293 | 218 |
123 | Berwin GroupRubber and PVC manufacturer | Manchester | Jul 12 | 39.64% | 11,178 | 68,244 | 248 |
124 | MarkitFinancial information services | City of London | Dec 11 | 39.56% | 251,126 | 475,540 | 3,000 |
125 | York MailingCommercial printer | York | May 12 | 39.15% | 8,462 | 62,890 | 385 |
126 | First LineAutomotive parts supplier | Banbury | Dec 11 | 39.15% | 4,205 | 29,594 | 124 |
127 | Millers OilsOil supplier | Brighouse | Mar 12 | 38.79% | 2,425 | 26,699 | 117 |
128 | BSW TimberTimber supplier | Berwickshire | Mar 12 | 38.67% | 20,863 | 180,443 | 909 |
129 | Helical TechnologyTurbocharger valve manufacturer | Lancashire | Dec 11 | 38.64% | 30,174 | 31,652 | 213 |
130 | Grey MatterBusiness software reseller | Devon | Jun 12 | 37.96% | 2,353 | 26,863 | 63 |
131 | SERT-MSTToiletries wholesaler | Derbyshire | Mar 12 | 37.90% | 18,601 | 120,111 | 123 |
132 | SMDSubsea engineering specialist | Newcastle | Dec 12 | 37.82% | *77,813 | *128,766 | 495 |
133 | Albon EngineeringAutomotive component maker | Essex | Dec 11 | 37.82% | 43,469 | 72,354 | 505 |
134 | GCS Recruitment SpecialistsIT recruitment consultancy | Reading | Apr 12 | 37.66% | 2,443 | 31,493 | 72 |
135 | Butcher’s Pet CarePet food manufacturer | Northamptonshire | Jul 12 | 37.62% | 5,180 | 78,230 | 259 |
136 | James Durrans GroupCarbon product manufacturer | Sheffield | Dec 11 | 37.51% | 31,050 | 68,797 | 178 |
137 | Lawton TubesCopper tube supplier | Coventry | Sep 12 | 37.29% | 7,258 | 97,718 | 65 |
138 | Ionix SystemsWiring systems manufacturer | Lancashire | Mar 12 | 37.11% | 1,842 | 27,595 | 573 |
139 | Nexus IndustriesElectrical products manufacturer | Telford | Dec 12 | 36.97% | *10,427 | *64,167 | 987 |
140 | ?What If!Business innovation consultancy | Central London | Dec 12 | 36.83% | *18,647 | *32,616 | 212 |
141 | Jasper’sLamb producer and supplier | Cornwall | Mar 12 | 36.81% | 7,548 | 67,210 | 260 |
142 | SertecAutomotive engineer | Birmingham | Mar 12 | 36.76% | 4,504 | 85,578 | 564 |
143 | European Oat MillersOat miller | Bedfordshire | Jul 12 | 36.34% | 6,574 | 40,834 | 104 |
144 | Melrob GroupChemicals distributor | West Sussex | Sep 12 | 36.25% | 26,695 | 46,667 | 53 |
145 | Charles Tyrwhitt ShirtsClothing retailer | Central London | Jul 12 | 35.90% | 47,485 | 98,361 | 480 |
146 | Argus MediaEnergy information provider | Central London | Jun 12 | 35.78% | 62,335 | 71,973 | 410 |
147 | Reece GroupDefence equipment manufacturer | Newcastle | Dec 11 | 35.77% | 205,868 | 211,695 | 268 |
148 | RalawiseClothing wholesaler | Flintshire | Dec 11 | 35.64% | 4,127 | 55,004 | 216 |
149 | All Metal ServicesAerospace parts manufacturer | West London | Dec 12 | 35.59% | *63,701 | *153,877 | 306 |
150 | CF BoothMetal recycler | Rotherham | Mar 12 | 35.19% | 148,673 | 273,282 | 346 |
151 | Cambridge Manufacturing CoDiet products manufacturer | Northamptonshire | Mar 12 | 34.62% | 11,367 | 33,227 | 176 |
152 | CognitaSchools operator | Milton Keynes | Aug 12 | 34.26% | 82,727 | 197,429 | 3,790 |
153 | Tangent InternationalRecruitment consultancy | Essex | Mar 12 | 34.15% | 34,635 | 37,638 | 54 |
154 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 12 | 34.05% | 42,182 | 259,109 | 1,828 |
155 | Time ProductsWatch manufacturer and distributor | Leicestershire | Jan 12 | 34.00% | 4,473 | 53,911 | 183 |
156 | InstarmacConstruction materials manufacturer | Staffordshire | Sep 12 | 33.55% | 2,184 | 33,291 | 141 |
157 | Supreme ImportsBattery and lighting wholesaler | Manchester | Mar 13 | 33.40% | *11,600 | *34,202 | 66 |
158 | VolacDairy nutrition supplier | Hertfordshire | Feb 12 | 33.39% | 64,674 | 120,803 | 241 |
159 | Pickstock AshbyAbattoir operator | Derbyshire | Mar 12 | 33.37% | 44,503 | 62,276 | 60 |
160 | Travel CounsellorsTravel agency | Bolton | Oct 12 | 33.31% | 17,071 | 96,138 | 234 |
161 | Taylor Engineering & PlasticsPlastics engineer | Rochdale | Sep 12 | 32.53% | 5,832 | 25,376 | 205 |
162 | Sun MarkConsumer products wholesaler | West London | Aug 12 | 32.31% | 128,603 | 142,340 | 55 |
163 | The MillVisual effects studio | Central London | Dec 12 | 32.17% | *62,580 | *94,835 | 582 |
164 | Multipanel UKAluminium composite manufacturer | Exeter | Mar 12 | 32.17% | 21,124 | 26,472 | 22 |
165 | BM PolycoSpecialist glove manufacturer | North London | Mar 12 | 31.94% | 7,423 | 53,115 | 132 |
166 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 12 | 31.92% | 89,523 | 108,919 | 1,229 |
167 | Ferguson GroupOil and gas services provider | Aberdeen | Dec 12 | 31.89% | *47,700 | *61,800 | 170 |
168 | TRAC InternationalEngineering services provider | Aberdeen | Mar 12 | 31.69% | 9,491 | 35,207 | 286 |
169 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 12 | 31.05% | 78,958 | 397,037 | 12,075 |
170 | Original AdditionsBeauty products supplier | West London | Mar 13 | 30.84% | *7,259 | *34,742 | 73 |
171 | PX CablesElectrical cable supplier | Cambridgeshire | Dec 12 | 30.63% | 3,750 | 58,504 | 54 |
172 | DoubledayFarm equipment retailer | Lincolnshire | Apr 12 | 30.41% | 8,737 | 30,439 | 51 |
173 | The APM GroupCertification scheme administrator | High Wycombe | Mar 12 | 30.37% | 10,646 | 30,718 | 131 |
174 | Hi-Tech Steel ServicesSteel processor | Merseyside | Dec 12 | 29.77% | 4,810 | 37,424 | 75 |
175 | Content MediaMedia services provider | Central London | Mar 12 | 29.75% | 28,594 | 30,461 | 46 |
176 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 12 | 29.63% | *798,000 | *1,779,000 | 30,000 |
177 | Cath KidstonLifestyle retailer | West London | Apr 12 | 29.53% | 17,447 | 88,994 | 680 |
178 | Tangerine ConfectioneryConfectionery manufacturer | Blackpool | Dec 11 | 28.88% | 13,530 | 156,600 | 1,282 |
179 | RegattaOutdoor clothing distributor | Manchester | Jan 12 | 28.75% | 46,239 | 119,906 | 534 |
180 | Pricecheck ToiletriesToiletries wholesaler | Sheffield | Apr 12 | 28.67% | 8,808 | 34,533 | 50 |
181 | Salts HealthcareMedical products manufacturer | Birmingham | Dec 11 | 28.38% | 11,976 | 52,547 | 416 |
182 | Turner & TownsendConstruction consultancy | Leeds | Apr 12 | 28.24% | 130,804 | 244,347 | 2,484 |
183 | St Neots Packaging GroupPackaging manufacturer | Cambridgeshire | Jun 12 | 27.89% | 1,755 | 32,166 | 167 |
184 | Boss Design GroupOffice furniture manufacturer | Dudley | Mar 12 | 26.13% | 7,564 | 29,117 | 236 |
185 | SelwoodPump manufacturer | Hampshire | Dec 12 | 26.06% | 7,663 | 55,477 | 420 |
186 | David Morris InternationalLuxury jeweller | Central London | Jan 12 | 26.02% | 32,047 | 41,877 | 37 |
187 | Bollin GroupConsumer products distributor | Macclesfield | Jun 12 | 26.01% | 13,646 | 54,192 | 316 |
188 | Lymington Precision EngineersPrecision components manufacturer | Lymington | Mar 13 | 25.84% | *7,987 | *54,728 | 203 |
189 | Naylor IndustriesConstruction products maker | Barnsley | Feb 13 | 25.71% | *2,440 | *34,945 | 230 |
190 | Airline ServicesAirline services provider | Manchester | Oct 12 | 25.58% | *28,360 | *54,560 | 650 |
191 | JacTravelTravel services provider | West London | Oct 12 | 25.09% | *101,361 | *122,807 | 184 |
192 | Bandvulc GroupTruck tyre recycler | Devon | Mar 12 | 25.01% | 3,371 | 54,136 | 320 |
193 | Special Steel GroupSteel processor | Sheffield | May 12 | 25.00% | 22,470 | 49,725 | 252 |
194 | OrangeboxOffice furniture manufacturer | Cardiff | Dec 12 | 24.96% | 4,176 | 31,654 | 220 |
195 | TTGTelecoms services provider | Derby | Apr 12 | 24.90% | 24,600 | 49,300 | 327 |
196 | CititecRecruitment agency | Central London | Dec 11 | 24.85% | 8,742 | 60,916 | 83 |
197 | Grainger and WorrallCastings manufacturer | Shropshire | May 12 | 24.79% | 12,552 | 30,170 | 313 |
198 | Merlin EntertainmentsVisitor attraction operator | Poole | Dec 12 | 24.53% | *649,000 | *1,074,000 | 14,836 |
199 | William Cook Cast ProductsMetal engineer | Sheffield | Mar 12 | 24.50% | 29,862 | 72,855 | 701 |
200 | Dr MartensShoe manufacturer and retailer | Northamptonshire | Mar 12 | 24.25% | 100,500 | 126,045 | 374 |
* Supplied by company † Annualised figure