Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | Tandom Metallurgical GroupMetal processor | Cheshire | Aug 13 | 364.05% | 21,892 | 58,211 | 66 |
2 | PD&MS EnergyEngineering services provider | Aberdeen | Jun 13 | 246.18% | 12,164 | 47,033 | 60 |
3 | Mark GroupEnergy efficiency specialist | Leicester | Mar 13 | 206.74% | 47,711 | 242,310 | 2,016 |
4 | BJSSIT consultancy | Leeds | Apr 13 | 183.58% | 17,330 | 47,627 | 282 |
5 | Global PersonalsOnline dating service provider | Windsor | Aug 13 | 180.79% | 10,428 | 42,189 | 135 |
6 | Crown ProductsKitchen furniture supplier | Kent | Mar 13 | 172.31% | 5,135 | 71,035 | 424 |
7 | OMGMarketing agency | Norwich | Aug 13 | 144.26% | 3,969 | 28,871 | 104 |
8 | Arrows GroupRecruitment consultancy | Central London | Mar 14 | 143.77% | *8,900 | *46,000 | 140 |
9 | Elbrook Cash and CarryCash and carry wholesaler | South London | Jul 13 | 142.89% | 48,717 | 143,116 | 65 |
10 | Dron & DicksonElectrical equipment supplier | Stirling | May 13 | 135.27% | 2,887 | 40,822 | 182 |
11 | PGIBusiness security provider | Central London | Dec 12 | 134.46% | 50,728 | 60,856 | 87 |
12 | proAVAudio-visual systems integrator | Surrey | Mar 13 | 127.60% | 11,446 | 52,766 | 199 |
13 | iKas GroupRecruitment consultancy | Central London | Dec 12 | 116.25% | †4,371 | †31,434 | 70 |
14 | Spring StudiosCreative agency | Northwest London | Dec 13 | 115.34% | *13,500 | *31,200 | 234 |
15 | Compello Staffing GroupRecruitment consultancy | Glasgow | May 13 | 110.17% | 8,854 | 65,984 | 158 |
16 | HotterFootwear manufacturer and retailer | Lancashire | Jan 13 | 109.75% | 5,992 | 74,960 | 650 |
17 | Spencer OgdenRecruitment consultancy | West London | Dec 13 | 108.76% | *35,520 | *50,300 | 231 |
18 | musicMagpie.co.ukOnline entertainment trader | Cheshire | May 13 | 108.38% | 35,987 | 84,160 | 1,074 |
19 | MPM productsPet food producer | Cheshire | Dec 13 | 100.92% | *14,201 | *25,024 | 52 |
20 | The Burden GroupMeat wholesaler | Central London | Jan 14 | 100.15% | *11,120 | *127,820 | 116 |
21 | Mind CandyChildren's games developer | Central London | Dec 12 | 97.49% | 15,866 | 46,893 | 137 |
22 | Ability MattersHealthcare products developer | Oxfordshire | Oct 12 | 96.77% | 2,745 | 28,161 | 386 |
23 | Simpsons MaltMalt producer | Berwick-Upon-Tweed | Dec 13 | 91.52% | 9,676 | 157,891 | 205 |
24 | FoundOceanOffshore grouting specialist | Buckinghamshire | Dec 13 | 91.23% | *34,359 | *46,841 | 148 |
25 | Longfield ChemicalsPlastics distributor | Cheshire | Oct 13 | 86.22% | 15,197 | 69,191 | 18 |
26 | Vision Support ServicesTextile distributor | Blackburn | Mar 13 | 81.34% | 7,003 | 31,187 | 81 |
27 | GCS Recruitment SpecialistsIT recruitment consultancy | Reading | Apr 13 | 81.01% | 3,019 | 34,267 | 76 |
28 | Vero SoftwareManufacturing software designer | Cheltenham | Dec 13 | 79.95% | 58,485 | 68,561 | 578 |
29 | Ptarmigan MediaFinancial media agency | Central London | Dec 13 | 79.02% | 10,604 | 58,567 | 52 |
30 | SkyscannerTravel search engine | Edinburgh | Dec 13 | 77.31% | 46,394 | 65,819 | 377 |
31 | Alexander DennisBus and coach manufacturer | Falkirk | Dec 12 | 76.99% | 164,968 | 481,127 | 2,400 |
32 | EntiérFacilities services provider | Aberdeen | Sep 13 | 74.73% | 8,226 | 32,213 | 136 |
33 | EssenceDigital marketing agency | Central London | Mar 13 | 73.70% | 106,155 | 140,658 | 207 |
34 | Matrix PolymersPlastic powder producer | Northampton | Dec 12 | 72.83% | 48,612 | 58,687 | 138 |
35 | AvalonEntertainment producer and manager | West London | Jun 13 | 72.76% | *19,408 | *73,891 | 100 |
36 | JEB Engineering DesignPrecision engineer | Suffolk | Oct 12 | 72.52% | 31,489 | 33,434 | 174 |
37 | CentekOilfield equipment manufacturer | Devon | Oct 13 | 72.03% | *36,019 | *37,077 | 223 |
38 | Tyrrells Potato CrispsCrisps and snacks producer | Herefordshire | Mar 13 | 69.85% | 9,489 | 41,289 | 245 |
39 | Equip Outdoor TechnologiesOutdoor clothing supplier | Derbyshire | Jan 13 | 69.12% | 12,111 | 27,266 | 98 |
40 | Aykroyd & SonsClothing manufacturer | Greater Manchester | Mar 13 | 66.69% | 6,098 | 41,756 | 88 |
41 | Small World Financial ServicesPayment services provider | Central London | Jun 13 | 64.97% | 49,577 | 54,063 | 454 |
42 | DK EngineeringFerrari restorer and dealer | Hertfordshire | May 13 | 64.64% | 13,934 | 66,424 | 29 |
43 | InterportPharmaceuticals wholesaler | South London | Mar 13 | 63.89% | 100,480 | 121,130 | 126 |
44 | CardinalShop fitter | West Yorkshire | Dec 12 | 63.02% | 10,272 | 36,866 | 149 |
45 | Oil ConsultantsRecruitment consultancy | Tyne and Wear | Jun 13 | 62.99% | 24,656 | 27,879 | 48 |
46 | Saltire EnergyOil drilling equipment provider | Aberdeen | Jun 13 | 62.20% | 20,108 | 32,993 | 52 |
47 | KondorElectronics accessories distributor | Dorset | Dec 12 | 62.06% | 5,717 | 66,707 | 148 |
48 | Warrant GroupSupply chain and logistics manager | Liverpool | Jan 13 | 60.40% | †11,449 | †55,752 | 56 |
49 | Time ProductsWatch manufacturer and distributor | Leicestershire | Jan 13 | 60.18% | 9,768 | 60,482 | 191 |
50 | prosource.itIT services provider | Aberdeen | Jun 13 | 59.94% | *20,342 | *44,537 | 399 |
51 | Bradgate ContainersEquipment module manufacturer | Leicestershire | Aug 13 | 59.72% | 17,851 | 42,301 | 134 |
52 | Express EngineeringPrecision engineer | Gateshead | Mar 13 | 58.48% | 6,927 | 29,443 | 218 |
53 | StaffgroupRecruitment consultancy | Central London | Dec 13 | 58.31% | 35,609 | 42,488 | 99 |
54 | ErbenPackaging manufacturer | Ipswich | Dec 12 | 58.24% | 7,205 | 28,857 | 40 |
55 | RedeemElectronic devices recycler | West Lothian | Mar 14 | 58.19% | *37,813 | *53,638 | 293 |
56 | A-Gas InternationalChemicals and gases distributor | Bristol | Dec 13 | 55.40% | *97,700 | *118,700 | 273 |
57 | Park LaneCar dealer | Hampshire | Dec 12 | 54.78% | 27,848 | 29,418 | 64 |
58 | Arena GroupEvent services provider | Central London | Dec 12 | 54.49% | †10,490 | †69,719 | 365 |
59 | RPVValve distributor | Bury St Edmunds | Jan 13 | 53.97% | 37,628 | 49,111 | 41 |
60 | MardixSwitchgear manufacturer | Kendal | Mar 13 | 53.05% | 5,562 | 50,501 | 307 |
61 | Knights of OldLogistics services provider | Northamptonshire | May 13 | 53.05% | 6,997 | 44,612 | 425 |
62 | Engine GroupMarketing agency | Central London | Dec 13 | 52.75% | *35,846 | *100,065 | 957 |
63 | RalawiseClothing wholesaler | Flintshire | Dec 12 | 52.34% | 6,726 | 63,580 | 264 |
64 | The Licensing CompanyBrand licensing agency | West London | Mar 13 | 51.85% | 33,904 | 42,205 | 91 |
65 | Bob MartinPet care products manufacturer | Somerset | Dec 12 | 51.18% | 6,467 | 44,642 | 215 |
66 | Leisure Pass GroupTourism smartcard developer | Central London | Dec 13 | 50.77% | *16,174 | *53,375 | 15 |
67 | Content MediaMedia services provider | Central London | Mar 13 | 50.41% | 44,606 | 46,908 | 67 |
68 | Access GroupSoftware consultancy and developer | Central London | Jun 13 | 50.33% | 2,774 | 43,347 | 473 |
69 | SynexusClinical trials manager | Lancashire | Dec 13 | 50.32% | *19,300 | *36,900 | 537 |
70 | CHI & PartnersAdvertising agency | Central London | Sep 13 | 50.15% | *31,045 | *189,760 | 249 |
71 | ApricotFashion retailer | Central London | Feb 14 | 49.86% | *6,022 | *30,127 | 155 |
72 | UkashOnline payment provider | Central London | May 13 | 49.67% | 19,786 | 26,125 | 92 |
73 | CHP ConsultingIT consultancy | Central London | Dec 12 | 49.47% | 11,944 | 30,580 | 152 |
74 | LK BennettWomen's fashion retailer | Central London | Jul 13 | 49.47% | 27,385 | 91,246 | 714 |
75 | JDRSubsea cable manufacturer | Cambridgeshire | Dec 12 | 48.97% | 115,797 | 129,899 | 435 |
76 | MidwichAudio-visual equipment supplier | Norfolk | Dec 13 | 48.62% | *47,867 | *233,742 | 425 |
77 | St Giles InternationalInternational language school | Central London | Dec 12 | 48.57% | 10,196 | 28,882 | 378 |
78 | Penn PharmaPharmaceutical services provider | South Wales | Mar 13 | 48.19% | 39,013 | 46,784 | 284 |
79 | Mr TyreTyre retailer | Birmingham | Dec 12 | 48.00% | 4,410 | 39,105 | 165 |
80 | JMLHousehold goods supplier | North London | Dec 13 | 47.45% | 33,951 | 95,720 | 304 |
81 | Expandi GroupMarketing agency | Central London | Dec 12 | 46.87% | 38,894 | 43,060 | 353 |
82 | ManthorpeEngineer, building products maker | Derbyshire | Apr 13 | 46.68% | 9,663 | 28,726 | 235 |
83 | Interbev UKDrinks wholesaler | Ascot | Aug 13 | 45.63% | 33,877 | 56,775 | 20 |
84 | NiftyliftLift manufacturer | Milton Keynes | Dec 12 | 45.53% | 35,817 | 46,516 | 241 |
85 | HoneygladeContemporary art gallery | Central London | Oct 12 | 45.29% | 18,040 | 26,063 | 67 |
86 | RaphaCycling apparel maker and retailer | North London | Feb 14 | 44.86% | *†18,507 | *†27,766 | 170 |
87 | Barrett SteelSteel stockholder | Bradford | Sep 13 | 44.85% | 30,749 | 273,296 | 1,034 |
88 | Tangerine ConfectioneryConfectionery manufacturer | Blackpool | Dec 12 | 44.14% | 20,941 | 169,074 | 1,577 |
89 | Leo GroupRecycler | Halifax | Apr 13 | 44.10% | 20,376 | 71,307 | 264 |
90 | bet365Online bookmaker | Stoke-on-Trent | Mar 14 | 42.93% | *988,915 | *1,380,472 | 3,294 |
91 | Core AssetsFoster agency | Worcestershire | Dec 12 | 42.79% | 18,904 | 162,969 | 1,239 |
92 | Ward RecyclingMetal and waste recycler | Derbyshire | Mar 13 | 42.23% | 41,737 | 101,718 | 161 |
93 | CTC AviationAirline pilot trainer | Southampton | Jun 13 | 41.57% | 5,391 | 40,978 | 429 |
94 | Turner PriceFood wholesaler | Hull | Mar 13 | 41.22% | 10,086 | 38,526 | 162 |
95 | LA InternationalIT recruitment consultancy | Stoke-on-Trent | Jun 13 | 40.91% | 35,953 | 152,637 | 94 |
96 | Focus PharmaceuticalsPharmaceutical products licensing | Staffordshire | Dec 13 | 40.78% | 1,990 | 32,079 | 25 |
97 | Abbey Forged ProductsSteel products forger | Sheffield | Oct 13 | 40.68% | *10,100 | *42,100 | 245 |
98 | MTL GroupContract manufacturer | Rotherham | Mar 13 | 40.42% | 7,812 | 44,354 | 345 |
99 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 13 | 39.58% | 123,355 | 163,601 | 1,431 |
100 | Spooner IndustriesIndustrial machinery manufacturer | West Yorkshire | Jun 13 | 39.49% | 20,688 | 32,227 | 197 |
101 | Harvard EngineeringLighting controls manufacturer | Wakefield | Oct 13 | 39.00% | 9,484 | 36,707 | 213 |
102 | CVPAudio-visual equipment supplier | Warwickshire | May 13 | 38.94% | 6,851 | 52,090 | 85 |
103 | BenRiach DistilleryWhisky distillery | Edinburgh | Dec 13 | 38.38% | *25,500 | *34,200 | 145 |
104 | Harder BrosSausage casings manufacturer | Leeds | Mar 13 | 38.28% | 20,545 | 34,989 | 142 |
105 | Abra WholesaleConsumer products wholesaler | North London | Mar 14 | 37.94% | *13,129 | *34,927 | 50 |
106 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 13 | 37.57% | *65,233 | *94,995 | 810 |
107 | LGCAnalytical services laboratory | Southwest London | Mar 13 | 36.91% | 99,104 | 192,815 | 1,876 |
108 | P&B FoodsFood wholesaler | Bradford | Mar 13 | 36.77% | 4,418 | 41,047 | 102 |
109 | The MillVisual effects studio | Central London | Dec 13 | 36.09% | *75,043 | *98,965 | 591 |
110 | Air EnergiRecruitment consultancy | Manchester | Dec 13 | 35.39% | *290,280 | *385,436 | 374 |
111 | FormaplexTooling manufacturer and moulder | Hampshire | Jun 13 | 34.93% | 11,477 | 33,239 | 172 |
112 | ByBoxDelivery systems operator | Oxfordshire | Dec 12 | 34.76% | 8,698 | 56,030 | 373 |
113 | CognitaSchools operator | Milton Keynes | Aug 13 | 34.49% | 112,553 | 232,555 | 4,098 |
114 | Freeworld TradingDried fruit and nut wholesaler | Edinburgh | Jun 13 | 34.16% | 28,039 | 71,397 | 19 |
115 | Next VenturesRecruitment consultancy | Central London | Dec 12 | 33.99% | 18,952 | 25,343 | 52 |
116 | Pret A MangerSandwich shop operator | Central London | Jan 14 | 33.87% | †82,214 | †435,436 | 7,144 |
117 | Neal’s Yard RemediesHealth, beauty products manufacturer | Dorset | Mar 13 | 33.67% | †4,905 | †25,385 | 384 |
118 | Street CraneCrane manufacturer | Derbyshire | Mar 13 | 33.41% | 19,617 | 28,196 | 166 |
119 | WiggleOnline sports goods retailer | Portsmouth | Feb 13 | 32.80% | 82,708 | 140,764 | 308 |
120 | Swan Mill HoldingsPaper tableware manufacturer | Southeast London | Mar 13 | 32.37% | 6,381 | 43,635 | 219 |
121 | Morris LubricantsLubricants manufacturer | Shrewsbury | Aug 13 | 32.27% | 9,090 | 49,582 | 139 |
122 | FreshlincHaulier | Lincolnshire | Feb 13 | 32.15% | †12,632 | †50,031 | 261 |
123 | Tunnock’sBiscuit and cake maker | Glasgow | Feb 13 | 32.14% | 8,125 | 42,249 | 514 |
124 | Argus MediaEnergy information provider | Central London | Jun 13 | 32.10% | 80,048 | 90,725 | 462 |
125 | CMS CepcorCrushing equipment supplier | Leicestershire | Apr 13 | 32.07% | 15,609 | 25,422 | 53 |
126 | Progress GroupPower generator supplier | Leeds | May 13 | 32.03% | 5,590 | 29,478 | 116 |
127 | Grainger and WorrallCastings manufacturer | Shropshire | May 13 | 31.98% | 20,439 | 35,125 | 377 |
128 | Quanta Consultancy ServicesRecruitment consultancy | Hertfordshire | Dec 13 | 31.84% | *21,639 | *29,548 | 39 |
129 | Celtic Mining GroupCoal miner | Caerphilly | Mar 13 | 31.66% | 12,151 | 94,795 | 343 |
130 | EndavaIT services provider | Central London | Jun 13 | 31.22% | 6,267 | 42,607 | 1,007 |
131 | Agent ProvocateurLuxury lingerie retailer | Central London | Mar 13 | 30.94% | 22,862 | 39,042 | 327 |
132 | WeldexCrane hirer | Inverness | Nov 12 | 30.86% | 6,394 | 25,172 | 124 |
133 | LigentiaSupply chain manager | Leeds | Dec 13 | 30.50% | *15,828 | *68,071 | 311 |
134 | York MailingCommercial printer | York | May 13 | 30.39% | 12,186 | 68,979 | 306 |
135 | Brompton BicycleBicycle manufacturer | West London | Mar 14 | 30.21% | *19,400 | *27,200 | 215 |
136 | TreadsettersTyre wholesaler and manufacturer | Telford | Mar 13 | 29.98% | 34,095 | 75,988 | 64 |
137 | Oliver ValvesValve manufacturer | Cheshire | Sep 13 | 29.98% | 25,585 | 31,590 | 155 |
138 | Gravity MediaTV production equipment provider | Watford | Dec 12 | 29.88% | 28,837 | 54,975 | 117 |
139 | TRAC InternationalEngineering services provider | Aberdeen | Mar 13 | 29.64% | 11,261 | 35,373 | 336 |
140 | Ultra FinishingBathroom fitting supplier | Burnley | Dec 12 | 29.58% | 11,935 | 73,643 | 479 |
141 | Barber’sCheesemaker | Somerset | Mar 13 | 29.46% | 8,585 | 75,777 | 217 |
142 | Joseph JosephHousehold goods manufacturer | Central London | May 13 | 29.23% | 25,828 | 35,561 | 65 |
143 | MouchelSupport services provider | Surrey | Sep 13 | 28.80% | 64,700 | 555,300 | 6,648 |
144 | HammerIT storage distributor | Basingstoke | Jan 14 | 28.74% | *54,208 | *125,623 | 166 |
145 | OrangeboxOffice furniture manufacturer | Cardiff | Dec 13 | 28.71% | *5,479 | *41,641 | 235 |
146 | MeggerElectrical products manufacturer | Dover | Nov 13 | 28.61% | 163,955 | 179,157 | 1,230 |
147 | COINSSoftware provider | Slough | Mar 13 | 28.38% | 14,111 | 28,288 | 222 |
148 | Rocco Forte HotelsLuxury hotel owner and manager | Central London | Apr 13 | 28.36% | 133,310 | 185,425 | 2,280 |
149 | Charles Tyrwhitt ShirtsClothing retailer | Central London | Aug 13 | 28.04% | †58,601 | †118,577 | 578 |
150 | Global Energy GroupEnergy services provider | Inverness | Mar 13 | 27.83% | 54,334 | 357,930 | 4,410 |
151 | Grey MatterBusiness software reseller | Devon | Jun 13 | 27.06% | 2,583 | 30,471 | 69 |
152 | 151 ProductsHousehold goods manufacturer | Manchester | Dec 12 | 27.05% | 2,759 | 32,141 | 78 |
153 | Tangent InternationalRecruitment consultancy | Essex | Mar 13 | 26.99% | 38,052 | 47,175 | 67 |
154 | Glenalmond GroupEnergy components manufacturer | Glasgow | Mar 13 | 26.81% | 31,448 | 43,430 | 335 |
155 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug 13 | 26.79% | 26,133 | 214,903 | 270 |
156 | PeninsulaEmployment law consultancy | Manchester | Mar 13 | 26.70% | 6,836 | 92,028 | 936 |
157 | David Morris InternationalLuxury jeweller | Central London | Dec 12 | 26.23% | †39,683 | †52,045 | 41 |
158 | Britam DefenceRisk management consultancy | Southwest London | Jun 13 | 26.17% | 28,803 | 28,819 | 580 |
159 | Berwin GroupRubber and PVC manufacturer | Manchester | Jul 13 | 25.98% | 14,367 | 62,724 | 234 |
160 | ACE WinchesWinch manufacturer | Aberdeenshire | Oct 13 | 25.98% | *26,246 | *35,421 | 295 |
161 | William Cook Cast ProductsMetal engineer | Sheffield | Mar 13 | 25.92% | 35,600 | 83,662 | 816 |
162 | GT GroupPrecision engineer | County Durham | Oct 13 | 25.89% | 23,412 | 33,976 | 266 |
163 | R H Smith & SonsFancy dress maker and distributor | Lincolnshire | Dec 12 | 25.81% | 17,255 | 50,009 | 242 |
164 | R K HarrisonInsurance broker | Central London | Jun 13 | 25.53% | 85,859 | 115,459 | 700 |
165 | Nova of LondonFashion label | Central London | Jun 13 | 25.09% | 7,358 | 25,828 | 37 |
166 | Petroleum ExpertsEngineering software developer | Edinburgh | Sep 13 | 24.97% | 33,890 | 37,894 | 59 |
167 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 13 | 24.93% | 44,025 | 270,385 | 1,935 |
168 | Kin-TecRecruitment consultancy | Manchester | Mar 13 | 24.39% | 13,276 | 57,855 | 57 |
169 | HTIToy manufacturer and distributor | Lancashire | Mar 13 | 24.19% | 13,969 | 61,761 | 152 |
170 | Demon TweeksMotorsports retailer | North Wales | Dec 12 | 23.93% | 6,715 | 26,991 | 129 |
171 | FreudsPublic relations agency | Central London | Dec 12 | 23.91% | 14,800 | 37,920 | 236 |
172 | JacTravelTravel services provider | West London | Oct 13 | 23.90% | *127,577 | *150,181 | 215 |
173 | Carte Blanche GreetingsGreeting card publisher | Chichester | Dec 12 | 23.83% | 12,792 | 50,992 | 261 |
174 | BoodlesJewellery designer | Liverpool | Feb 14 | 23.50% | *20,969 | *61,860 | 94 |
175 | Brand SlamBrand management agency | Central London | Dec 12 | 23.42% | 75,191 | 100,461 | 178 |
176 | Turner & TownsendConstruction consultancy | Leeds | Apr 13 | 23.39% | 170,536 | 318,462 | 3,239 |
177 | Penta ConsultingRecruitment consultancy | South London | Mar 13 | 23.20% | 34,481 | 46,700 | 88 |
178 | VohkusComputer hardware reseller | Hampshire | May 13 | 23.03% | 2,418 | 39,629 | 88 |
179 | Wood MackenzieEnergy research consultancy | Edinburgh | Dec 12 | 22.65% | 164,379 | 190,820 | 829 |
180 | OC&C Strategy ConsultantsStrategy consultancy | Central London | Mar 13 | 22.64% | 11,312 | 40,802 | 141 |
181 | HH GlobalMarketing services provider | South London | Mar 14 | 22.62% | *82,829 | *114,368 | 425 |
182 | Cornelius GroupChemicals distributor | Hertfordshire | Jan 14 | 21.97% | *12,583 | *33,499 | 107 |
183 | Bifold GroupMechanical engineer | Manchester | Sep 13 | 21.89% | 25,496 | 38,376 | 262 |
184 | Oxygen8 GroupMobile services provider | Birmingham | May 13 | 21.60% | 48,148 | 89,756 | 150 |
185 | GapumaCommodities trader | Northwest London | Mar 13 | 21.47% | 51,537 | 52,141 | 34 |
186 | Titan EntertainmentPublisher | Central London | Dec 12 | 21.47% | 5,265 | 28,216 | 230 |
187 | AIM AltitudeAircraft interior designer | Bournemouth | Apr 13 | 21.32% | 86,591 | 107,876 | 804 |
188 | Pell FrischmannConsultant engineer | Central London | Mar 13 | 21.17% | 8,893 | 30,423 | 608 |
189 | The Emerson GroupBuilder, property developer | Cheshire | Apr 13 | 21.04% | 22,608 | 164,136 | 532 |
190 | Platinum Batteries (Europe)Industrial batteries distributor | Manchester | Apr 13 | 20.97% | 3,027 | 34,384 | 134 |
191 | The Hut GroupOnline retailer | Northwich | Dec 13 | 20.79% | 65,298 | 184,310 | 747 |
192 | Ripon Select FoodsFood ingredient manufacturer | North Yorkshire | Mar 13 | 20.59% | 1,996 | 26,971 | 84 |
193 | MotorhogVehicle recycler | Doncaster | Oct 13 | 20.42% | 2,922 | 32,408 | 209 |
194 | Albourne PartnersAlternative investment consultancy | Central London | Mar 13 | 20.41% | 30,709 | 44,967 | 230 |
195 | Orion GroupEngineering recruitment consultancy | Inverness | Dec 12 | 20.27% | 178,216 | 355,166 | 384 |
196 | Ferguson GroupOil and gas services provider | Aberdeen | Dec 13 | 20.14% | *50,500 | *64,500 | 180 |
197 | Eastland CompoundingRubber products manufacturer | Manchester | Mar 13 | 20.10% | 4,853 | 27,136 | 107 |
198 | OCS GroupFacilities services provider | Gatwick | Mar 13 | 19.83% | 283,453 | 826,783 | 70,890 |
199 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 13 | 19.47% | *847,000 | *1,917,000 | 30,000 |
200 | EurofficeOffice products retailer | Central London | Mar 13 | 19.28% | 4,447 | 35,947 | 67 |
* Supplied by company † Annualised figure