Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | Ambassador Theatre GroupTheatre operator | Woking | Mar 14 | 338.44% | *16,886 | *173,720 | 2,852 |
2 | Arena GroupEvent services provider | Central London | Dec 13 | 278.34% | 30,117 | 62,048 | 735 |
3 | MissguidedOnline fashion retailer | Manchester | Mar 15 | 189.80% | *20,400 | *87,195 | 225 |
4 | HoulderEngineering services provider | Central London | Dec 14 | 182.97% | 15,313 | 33,933 | 100 |
5 | G2V Recruitment GroupRecruitment consultancy | Manchester | Mar 14 | 178.97% | 14,112 | 52,531 | 100 |
6 | Oliver James AssociatesRecruitment consultancy | Central London | Dec 14 | 171.85% | 7,190 | 45,031 | 160 |
7 | Bullitt GroupMobile phone designer | Reading | Dec 14 | 162.93% | *57,813 | *60,924 | 72 |
8 | Matchesfashion.comLuxury fashion retailer | Southwest London | Jan 14 | 162.06% | 42,834 | 81,645 | 399 |
9 | LovehoneySex toys retailer | Bath | Mar 14 | 146.24% | 5,129 | 29,902 | 124 |
10 | Mech-Tool EngineeringProtection equipment manufacturer | Darlington | Mar 15 | 140.23% | *27,138 | *35,333 | 212 |
11 | JoJo Maman BébéMaternity clothing retailer | South Wales | Jun 14 | 133.37% | 3,149 | 39,542 | 555 |
12 | Lovering FoodsFood distributor | Surrey | Mar 14 | 129.25% | 4,441 | 54,629 | 22 |
13 | Stage One Creative ServicesStage set manufacturer | York | Dec 14 | 128.93% | *20,485 | *25,696 | 103 |
14 | Rhead GroupProfessional services consultancy | Coventry | Jul 14 | 126.48% | 9,345 | 63,465 | 543 |
15 | Harrison SpinksBed and mattress manufacturer | Leeds | Jun 14 | 123.79% | 3,282 | 31,501 | 332 |
16 | ICR IntegrityOil and gas repair specialist | Aberdeen | May 14 | 118.10% | 13,605 | 31,011 | 162 |
17 | TalacrestClassic car dealer | Ascot | Mar 14 | 116.83% | 58,519 | 122,186 | 3 |
18 | Chilli MarketingDrinks marketing agency | Manchester | Dec 13 | 112.33% | 18,548 | 64,545 | 33 |
19 | DK EngineeringFerrari restorer and dealer | Hertfordshire | May 14 | 112.27% | 21,584 | 82,439 | 29 |
20 | 3sun GroupEnergy services provider | Great Yarmouth | Mar 15 | 103.33% | *7,100 | *28,700 | 322 |
21 | KondorElectronics accessories distributor | Dorset | Dec 13 | 102.41% | 9,159 | 89,515 | 195 |
22 | EFC GroupOil and gas technology developer | Aberdeen | Mar 15 | 99.85% | *29,816 | *34,129 | 157 |
23 | Arrows GroupRecruitment consultancy | Central London | Mar 15 | 96.88% | *13,100 | *81,000 | 240 |
24 | FramestoreVisual effects maker | Central London | Mar 14 | 96.11% | 40,374 | 77,605 | 915 |
25 | Reward GatewayEmployee engagement technology provider | Central London | Jun 14 | 95.51% | 8,665 | 154,019 | 141 |
26 | World FirstInternational payments provider | Central London | Jan 15 | 95.36% | *8,396 | *36,372 | 329 |
27 | Spencer OgdenRecruitment consultancy | West London | Dec 14 | 92.70% | *64,352 | *76,800 | 398 |
28 | Compello Staffing GroupRecruitment consultancy | Glasgow | May 14 | 91.10% | 10,730 | 70,450 | 168 |
29 | Vue Entertainment InternationalCinema operator | West London | Nov 14 | 90.59% | 262,501 | 546,094 | 7,085 |
30 | BPD HoldingsBuilding product manufacturer | Cheshire | Mar 14 | 87.21% | 2,897 | 27,419 | 262 |
31 | MidwichAudio-visual equipment supplier | Norfolk | Dec 14 | 85.76% | *89,523 | *280,750 | 440 |
32 | Crown ProductsKitchen furniture supplier | Kent | Mar 14 | 81.86% | 5,446 | 69,249 | 323 |
33 | J. O. SimsFruit supplier | Lincolnshire | Dec 13 | 78.73% | 7,876 | 43,561 | 85 |
34 | SkyscannerTravel search engine | Edinburgh | Dec 14 | 78.36% | 69,102 | 92,897 | 583 |
35 | Sawyers TransportFood haulier | County Armagh | Jan 14 | 76.32% | 3,496 | 64,648 | 93 |
36 | Cambridge CommoditiesNutritional supplement manufacturer | Cambridgeshire | Nov 14 | 76.15% | *4,176 | *27,119 | 61 |
37 | Titan EntertainmentPublisher | Central London | Dec 13 | 73.71% | 11,094 | 35,135 | 243 |
38 | PeninsulaEmployment law consultancy | Manchester | Mar 14 | 73.13% | 13,156 | 102,777 | 968 |
39 | Prima CheeseCheese processor | County Durham | Mar 15 | 70.26% | *4,694 | *40,455 | 62 |
40 | Phaidon InternationalRecruitment consultancy | Central London | Oct 14 | 66.06% | 22,472 | 29,335 | 211 |
41 | GreenrayGas turbine servicer | Lincoln | Dec 14 | 65.37% | 16,343 | 25,422 | 78 |
42 | The Hut GroupOnline retailer | Northwich | Dec 14 | 64.81% | 113,305 | 247,976 | 1,049 |
43 | Dairy PartnersCheesemaker | Gloucestershire | Dec 14 | 64.79% | *5,063 | *35,041 | 54 |
44 | Inside Ideas GroupMarketing services provider | Central London | Jun 14 | 64.73% | 5,466 | 27,520 | 164 |
45 | ApricotFashion retailer | Central London | Feb 15 | 64.46% | *7,910 | *36,121 | 180 |
46 | Lye Cross FarmFarmer and cheesemaker | Somerset | Mar 14 | 62.17% | 4,003 | 27,597 | 133 |
47 | Mr TyreTyre retailer | Birmingham | Dec 13 | 60.49% | 8,865 | 41,752 | 169 |
48 | ChildrensalonChildrenswear retailer | Tunbridge Wells | Dec 14 | 59.87% | *24,003 | *28,347 | 140 |
49 | CHP ConsultingIT consultancy | Central London | Dec 13 | 56.64% | †22,838 | †33,106 | 149 |
50 | RalawiseClothing wholesaler | Flintshire | Dec 13 | 56.17% | 10,065 | 75,937 | 333 |
51 | First LineAutomotive parts supplier | Banbury | Dec 14 | 54.82% | *7,221 | *36,800 | 207 |
52 | BrewDogBrewery | Aberdeenshire | Dec 14 | 53.84% | 9,724 | 29,615 | 277 |
53 | Time ProductsWatch manufacturer and distributor | Leicestershire | Jan 14 | 53.62% | 10,556 | 60,223 | 191 |
54 | KL TechnologiesTechnical materials manufacturer | Norfolk | Nov 14 | 52.73% | 40,065 | 44,065 | 315 |
55 | World of BooksBooks and media entertainment reseller | West Sussex | Oct 14 | 51.52% | *8,100 | *30,200 | 415 |
56 | George AbrahamsMeat wholesaler | Central London | Jun 14 | 51.34% | 9,135 | 56,871 | 73 |
57 | Tandom Metallurgical GroupMetal processor | Cheshire | Aug 14 | 50.97% | 25,618 | 63,478 | 80 |
58 | Advanced InsulationInsulation products manufacturer | Gloucester | Sep 14 | 50.52% | 35,029 | 43,998 | 228 |
59 | RaphaCycling apparel maker and retailer | North London | Feb 15 | 49.99% | *26,300 | *39,500 | 230 |
60 | HotterFootwear manufacturer and retailer | Lancashire | Jan 14 | 49.63% | 9,294 | 88,694 | 807 |
61 | PottermoreFan community and commerce site | Central London | Mar 14 | 49.42% | 31,116 | 31,768 | 43 |
62 | HobbsFashion retailer | Central London | Jan 14 | 47.24% | 7,408 | 115,372 | 1,386 |
63 | MobicaSoftware engineer and tester | Cheshire | Dec 14 | 46.36% | *19,170 | *28,875 | 631 |
64 | Tyrrells Potato CrispsCrisps and snacks producer | Herefordshire | Mar 14 | 46.16% | †10,761 | †49,132 | 236 |
65 | Access GroupSoftware consultancy and developer | Central London | Jun 14 | 45.97% | 3,316 | 53,511 | 585 |
66 | Leo GroupRecycler | Halifax | Apr 14 | 44.58% | 23,826 | 74,848 | 287 |
67 | JoulesClothing retailer | Leicestershire | May 14 | 44.40% | 6,735 | 96,269 | 1,097 |
68 | J. Marr & SonIce manufacturer | West Yorkshire | Dec 13 | 44.00% | 3,452 | 29,925 | 261 |
69 | Worldwide Recruitment SolutionsRecruitment consultancy | Altrincham | Dec 14 | 43.96% | 26,115 | 31,832 | 58 |
70 | Comtec Cable AccessoriesTelecoms products distributor | Huntingdon | Dec 13 | 43.85% | 4,213 | 29,874 | 111 |
71 | Kin-TecRecruitment consultancy | Manchester | Mar 14 | 42.64% | 20,733 | 76,525 | 55 |
72 | NotemachineCash machine operator | South Wales | Jun 14 | 41.93% | 5,487 | 73,868 | 268 |
73 | FormaplexTooling manufacturer and moulder | Hampshire | Jun 14 | 41.88% | 14,791 | 38,735 | 231 |
74 | SertecAutomotive engineer | Birmingham | Mar 14 | 41.73% | 9,048 | 137,325 | 845 |
75 | Dron & DicksonElectrical equipment supplier | Stirling | May 14 | 41.49% | 4,010 | 45,518 | 162 |
76 | Nova of LondonFashion label | Central London | Jun 14 | 41.09% | 9,360 | 29,844 | 45 |
77 | ExposureCommunications agency | Central London | Dec 13 | 40.21% | 16,783 | 28,176 | 195 |
78 | BAP PharmaPharmaceuticals supplier | Slough | Dec 13 | 40.20% | †20,070 | †39,965 | 9 |
79 | Oliver ValvetekSubsea valve manufacturer | Cheshire | Sep 14 | 40.03% | 18,289 | 34,806 | 103 |
80 | BenRiach DistilleryWhisky distillery | Edinburgh | Dec 14 | 39.82% | *31,427 | *41,553 | 154 |
81 | RSKEnvironmental consultancy | Cheshire | Mar 14 | 39.73% | 22,751 | 73,531 | 824 |
82 | CentekOilfield equipment manufacturer | Devon | Oct 14 | 39.57% | 39,175 | 40,367 | 243 |
83 | EntiérFacilities services provider | Aberdeen | Sep 14 | 39.19% | 11,029 | 40,165 | 486 |
84 | SFDRetail interior designer | Watford | Sep 14 | 37.82% | 5,154 | 27,146 | 80 |
85 | Global MedicsMedical recruitment consultancy | West London | Mar 14 | 37.70% | 53,369 | 67,643 | 173 |
86 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 13 | 37.18% | 121,069 | 458,535 | 12,294 |
87 | Neal’s Yard RemediesHealth, beauty products manufacturer | Dorset | Mar 14 | 35.95% | 6,741 | 29,642 | 356 |
88 | Gardner AerospaceAerospace components manufacturer | Derby | Aug 14 | 35.82% | 68,538 | 115,339 | 1,421 |
89 | iKas GroupRecruitment consultancy | Central London | Dec 14 | 35.28% | *8,000 | *30,306 | 82 |
90 | Agent ProvocateurLuxury lingerie retailer | Central London | Mar 14 | 35.02% | 30,868 | 53,060 | 389 |
91 | Oil ConsultantsRecruitment consultancy | Tyne and Wear | Jun 14 | 34.55% | 29,451 | 33,602 | 60 |
92 | MPM ProductsPet food producer | Cheshire | Dec 14 | 34.39% | *16,298 | *29,298 | 56 |
93 | Pell FrischmannConsultant engineer | Central London | Mar 14 | 34.38% | *10,629 | *47,539 | 617 |
94 | The White CompanyHome accessories retailer | West London | Mar 14 | 34.19% | 7,998 | 143,780 | 1,113 |
95 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug 14 | 33.69% | 12,544 | 201,972 | 899 |
96 | CitihubIT consultancy | Central London | Dec 14 | 33.64% | 14,480 | 26,959 | 107 |
97 | Maxwell StampEconomics consultancy | Central London | Mar 14 | 33.46% | 40,847 | 41,076 | 210 |
98 | Ability MattersHealthcare products developer | Oxfordshire | Oct 13 | 32.64% | 2,968 | 28,511 | 386 |
99 | Millennium GroupFood and drink distributor | Essex | May 14 | 32.59% | 7,863 | 117,501 | 51 |
100 | Content MediaMedia services provider | Central London | Mar 14 | 32.53% | 50,220 | 54,770 | 80 |
101 | ErbenPackaging manufacturer | Ipswich | Dec 13 | 32.51% | 7,743 | 25,943 | 42 |
102 | 151 ProductsHousehold goods manufacturer | Manchester | Dec 13 | 32.30% | 3,978 | 39,822 | 148 |
103 | NascoConsumer goods distributor | West London | Dec 14 | 32.08% | *22,483 | *25,891 | 45 |
104 | Stott and MayRecruitment consultancy | Central London | Dec 14 | 31.36% | 8,667 | 29,177 | 63 |
105 | Pacific ProduceFruit and vegetable importer | Oxfordshire | Nov 14 | 31.26% | 4,521 | 30,986 | 10 |
106 | Caffè NeroCoffee house operator | Central London | May 14 | 31.17% | 27,700 | 222,399 | 3,887 |
107 | Econ EngineeringCommercial vehicle body builder | North Yorkshire | Mar 14 | 30.96% | 1,514 | 26,542 | 190 |
108 | Leisure Pass GroupTourism smartcard developer | Central London | Dec 14 | 30.73% | *56,001 | *61,602 | 16 |
109 | The Emerson GroupBuilder, property developer | Cheshire | Apr 14 | 30.51% | 27,038 | 187,860 | 509 |
110 | CognitaSchools operator | Milton Keynes | Aug 14 | 30.13% | 140,079 | 264,725 | 5,181 |
111 | ForsythsMetal fabrication | Northeast Scotland | Oct 14 | 30.06% | *6,495 | *41,799 | 328 |
112 | HH GlobalMarketing services provider | South London | Mar 15 | 29.97% | *109,123 | *133,914 | 517 |
113 | Innovative TechnologyCash-handling machine manufacturer | Oldham | Dec 14 | 29.95% | 23,031 | 26,394 | 250 |
114 | Saltire EnergyOil drilling equipment provider | Aberdeen | Jun 14 | 29.61% | 21,615 | 36,314 | 65 |
115 | Ultra FinishingBathroom fitting supplier | Burnley | Dec 13 | 29.15% | 14,503 | 116,171 | 836 |
116 | Silverline ToolsTool distributor | Yeovil | Jul 14 | 29.09% | 7,035 | 37,387 | 140 |
117 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 14 | 29.01% | 149,006 | 194,993 | 1,789 |
118 | ClaranetIT services provider | Central London | Jun 14 | 28.86% | *38,374 | *125,862 | 718 |
119 | bet365Online bookmaker | Stoke-on-Trent | Mar 15 | 28.75% | *1,145,879 | *1,575,193 | 3,101 |
120 | Alfred H KnightCommodity assayer | Merseyside | Dec 13 | 28.26% | †79,826 | †85,130 | 1,740 |
121 | The FoundrySoftware developer | Central London | Dec 14 | 28.07% | *28,300 | *32,500 | 270 |
122 | Veetee RiceRice wholesaler and distributor | Rochester | Dec 13 | 27.95% | 6,716 | 60,911 | 128 |
123 | Knights of OldLogistics services provider | Northamptonshire | May 14 | 27.79% | 7,262 | 47,414 | 479 |
124 | P&B FoodsFood wholesaler | Bradford | Mar 14 | 27.76% | 5,393 | 44,681 | 103 |
125 | Equip Outdoor TechnologiesOutdoor clothing supplier | Derbyshire | Jan 14 | 27.69% | 14,815 | 34,811 | 109 |
126 | OfficeShoe retailer | Central London | Jan 15 | 27.67% | *14,480 | *270,242 | 2,824 |
127 | Fine IndustriesCustom chemical manufacturer | Middlesbrough | Sep 14 | 27.49% | †47,067 | †51,109 | 350 |
128 | Gravity MediaTV production equipment provider | Watford | Dec 13 | 27.36% | 37,066 | 65,643 | 135 |
129 | Momondo GroupTravel search | Central London | Dec 14 | 27.31% | 42,350 | 52,989 | 209 |
130 | Barrett SteelSteel stockholder | Bradford | Sep 14 | 27.24% | 44,159 | 311,577 | 1,202 |
131 | MMRConsumer research agency | Oxfordshire | Mar 14 | 27.13% | 15,715 | 25,347 | 183 |
132 | Cath KidstonLifestyle retailer | West London | Mar 14 | 27.12% | 28,193 | 115,689 | 799 |
133 | SynexusClinical trials manager | Lancashire | Dec 14 | 27.09% | 23,352 | 40,297 | 653 |
134 | Richard GreenFine art dealer | Central London | May 14 | 26.98% | 32,317 | 43,206 | 21 |
135 | 1EEnterprise software developer | West London | Dec 13 | 26.68% | 26,277 | 29,631 | 166 |
136 | Barber’sCheesemaker | Somerset | Mar 14 | 26.58% | 10,732 | 86,879 | 237 |
137 | PetroplanRecruitment consultancy | Guildford | Dec 13 | 26.08% | 95,012 | 143,957 | 99 |
138 | CBSbutlerRecruitment consultancy | Surrey | Dec 14 | 25.94% | *15,200 | *50,956 | 80 |
139 | Charles Tyrwhitt ShirtsClothing retailer | Central London | Aug 14 | 25.66% | *87,394 | *155,415 | 700 |
140 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar 14 | 25.14% | 55,271 | 79,061 | 395 |
141 | ViadexIT reseller | Southwest London | Jun 14 | 24.97% | 6,526 | 27,299 | 46 |
142 | AIM AltitudeAircraft interior designer | Bournemouth | Apr 14 | 24.88% | *106,200 | *116,800 | 807 |
143 | Bamboo DistributionElectronic products recycler | Waltham Abbey | Jun 14 | 24.43% | 10,059 | 35,921 | 50 |
144 | Peak ScientificNitrogen generator manufacturer | Renfrewshire | Sep 14 | 24.22% | 29,416 | 34,105 | 271 |
145 | Argus MediaEnergy information provider | Central London | Jun 14 | 24.14% | 96,066 | 107,815 | 574 |
146 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 14 | 23.89% | *83,799 | *113,770 | 957 |
147 | Optima GroupConstruction consultancy | High Wycombe | Jan 14 | 23.81% | 2,984 | 41,573 | 264 |
148 | Zaha HadidArchitect | Central London | Apr 14 | 23.75% | 46,587 | 47,570 | 418 |
149 | OCS GroupFacilities services provider | Gatwick | Mar 14 | 23.67% | 329,878 | 870,607 | 73,294 |
150 | ReissBranded fashion retailer | Central London | Jan 14 | 23.59% | 21,831 | 115,936 | 1,379 |
151 | British EnginesEngineer | Newcastle | May 14 | 23.54% | 119,366 | 156,257 | 1,173 |
152 | Brand AdditionBranded merchandise supplier | Manchester | Jan 15 | 23.43% | 36,436 | 58,569 | 298 |
153 | Marshall GroupConglomerate | Cambridge | Dec 14 | 23.42% | 125,443 | 1,425,853 | 4,467 |
154 | MJ AllenEngineer | Kent | Sep 14 | 23.30% | 11,811 | 32,194 | 241 |
155 | OrangeboxOffice furniture manufacturer | Cardiff | Dec 14 | 22.96% | 6,313 | 48,677 | 360 |
156 | BVG Airflo GroupMail order retailer | South Wales | Aug 14 | 22.88% | 3,471 | 67,588 | 302 |
157 | LigentiaSupply chain manager | Leeds | Dec 14 | 22.62% | *19,584 | *76,080 | 304 |
158 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 14 | 22.60% | *547,400 | *624,400 | 588 |
159 | Morris LubricantsLubricants manufacturer | Shrewsbury | Aug 14 | 22.57% | 10,117 | 49,037 | 140 |
160 | Kent FoodsFood distributor | Renfrew | Dec 14 | 22.54% | 28,613 | 165,196 | 93 |
161 | Pret A MangerSandwich shop operator | Central London | Jan 15 | 22.42% | *123,202 | *593,595 | 8,750 |
162 | CVPAudio-visual equipment supplier | Warwickshire | May 14 | 22.35% | 7,519 | 55,514 | 88 |
163 | ManthorpeEngineer, building products maker | Derbyshire | Apr 14 | 22.13% | 10,446 | 29,186 | 257 |
164 | XexecReward programmes administrator | Northwest London | Nov 14 | 21.81% | *1,957 | *26,098 | 42 |
165 | Freeworld TradingDried fruit and nut wholesaler | Edinburgh | Jun 14 | 21.79% | 34,547 | 86,003 | 19 |
166 | Grey MatterBusiness software reseller | Devon | Jun 14 | 21.68% | 3,483 | 32,748 | 76 |
167 | Design BridgeBrand design agency | Central London | Dec 13 | 21.62% | 25,500 | 35,447 | 350 |
168 | Simpsons MaltMalt producer | Berwick-Upon-Tweed | Dec 14 | 21.14% | 9,784 | 155,772 | 217 |
169 | Bob MartinPet care products manufacturer | Somerset | Dec 13 | 20.51% | 6,512 | 42,363 | 215 |
170 | Rebound ElectronicsElectronic components distributor | Newbury | Dec 14 | 20.24% | *62,320 | *99,223 | 281 |
171 | M2M DirectPC components distributor | Kent | Dec 13 | 20.14% | 7,378 | 37,032 | 11 |
172 | Garrets InternationalMarine catering agent | Romford | Mar 14 | 20.07% | 47,753 | 48,253 | 35 |
173 | Cornelius GroupChemicals distributor | Hertfordshire | Jan 15 | 19.97% | *15,565 | *40,728 | 127 |
174 | Travel CounsellorsTravel agency | Bolton | Oct 14 | 19.60% | *24,420 | *135,966 | 243 |
175 | PaxtonSecurity systems manufacturer | Brighton | Dec 14 | 19.47% | *7,703 | *25,798 | 232 |
176 | HTIToy manufacturer and distributor | Lancashire | Mar 14 | 19.31% | 15,400 | 61,512 | 164 |
177 | TLC Marketing WorldwideMarketing services provider | Central London | Dec 14 | 18.99% | *27,085 | *31,111 | 285 |
178 | Beds and BarsHostel and bar operator | Central London | Mar 14 | 18.26% | 15,609 | 32,299 | 493 |
179 | Briggs GroupMarine contractor | Fife | Mar 14 | 18.20% | 3,087 | 50,279 | 585 |
180 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec 14 | 17.89% | *478,145 | *675,685 | 2,787 |
181 | JacTravelTravel services provider | West London | Oct 14 | 17.68% | *140,365 | *165,722 | 240 |
182 | Walsall PressingsPrecision component manufacturer | Walsall | Jun 14 | 17.63% | 3,305 | 40,671 | 365 |
183 | White Clarke GroupFinance software developer | Milton Keynes | Dec 14 | 17.56% | *20,893 | *28,000 | 270 |
184 | HammerIT storage distributor | Basingstoke | Jan 15 | 17.54% | *54,330 | *132,956 | 141 |
185 | AdareMarketing services provider | West Yorkshire | Oct 14 | 17.22% | 45,254 | 170,806 | 837 |
186 | Acorn StairliftsStairlift manufacturer | West Yorkshire | Sep 14 | 16.82% | *78,173 | *134,747 | 1,046 |
187 | Evans Vanodine InternationalChemicals manufacturer | Preston | Mar 14 | 16.81% | 9,272 | 25,759 | 141 |
188 | Design GoTravel goods supplier | Northwest London | Mar 14 | 16.61% | 20,012 | 30,240 | 108 |
189 | Wensleydale Dairy ProductsCheesemaker | North Yorkshire | Mar 14 | 16.30% | 2,633 | 26,301 | 235 |
190 | Longfield ChemicalsPlastics distributor | Cheshire | Oct 14 | 16.17% | 15,808 | 67,444 | 17 |
191 | R H Smith & SonsFancy dress maker and distributor | Lincolnshire | Dec 13 | 16.01% | 18,571 | 50,729 | 238 |
192 | Berwin GroupRubber and PVC manufacturer | Manchester | Jul 14 | 15.93% | 15,022 | 65,575 | 238 |
193 | Turner & TownsendConstruction consultancy | Leeds | Apr 14 | 15.91% | 193,048 | 357,433 | 3,430 |
194 | Eurokey RecyclingRecycler | Leicestershire | Dec 13 | 15.91% | 23,467 | 30,661 | 44 |
195 | Core AssetsFoster agency | Worcestershire | Dec 14 | 15.86% | *25,375 | *160,774 | 1,422 |
196 | XeretecManaged print service provider | Wokingham | Aug 14 | 15.85% | 3,693 | 46,422 | 207 |
197 | GauchoArgentine steak restaurant operator | Central London | Dec 13 | 15.58% | 6,423 | 55,507 | 896 |
198 | William Reed Business MediaTrade journal publisher | Crawley | Mar 14 | 15.34% | 9,909 | 43,143 | 340 |
199 | EnotriaWine distributor | Northwest London | Dec 13 | 15.29% | 7,763 | 124,339 | 181 |
200 | LGCAnalytical services laboratory | Southwest London | Mar 14 | 15.01% | 101,109 | 207,336 | 1,948 |
* Supplied by company † Annualised figure