Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | EDM GroupInformation management provider | Central London | Mar-15 | 247.44% | 37,300 | 69,731 | 1,028 |
2 | APS GroupMarketing services supplier | Stockport | Jan-15 | 203.49% | 18,459 | 82,818 | 634 |
3 | CennoxBanking automation services provider | Surrey | Dec-15 | 198.74% | 17,697 | 30,987 | 466 |
4 | GI Solutions GroupMarketing services supplier | Leicester | Mar-15 | 194.04% | 7,159 | 40,154 | 261 |
5 | Western GlobalStorage tank manufacturer | Bristol | Dec-15 | 177.80% | *31,700 | *45,600 | 180 |
6 | International GroupHealthcare and leisure group | Buckinghamshire | Dec-14 | 176.70% | 12,388 | 26,684 | 291 |
7 | World FirstInternational payments provider | Central London | Dec-15 | 174.14% | †*30,406 | †*59,782 | 364 |
8 | MentfieldLogistics services provider | West London | Dec-14 | 158.43% | 9,768 | 25,371 | 62 |
9 | Mountain WarehouseOutdoor clothing retailer | Central London | Feb-15 | 157.50% | 13,873 | 109,894 | 1,461 |
10 | CloserStillExhibition organiser | Central London | Dec-15 | 151.55% | *5,505 | *30,118 | 155 |
11 | Millennium GroupFood and drink distributor | Essex | May-15 | 145.77% | 22,606 | 128,994 | 57 |
12 | High Street TVTV shopping channel | Harrogate | Dec-15 | 133.38% | *3,853 | *75,079 | 155 |
13 | MissguidedOnline fashion retailer | Manchester | Mar-16 | 122.71% | *39,000 | *117,300 | 333 |
14 | Cameron MackintoshTheatrical producer | Central London | Mar-15 | 122.15% | 74,884 | 138,917 | 659 |
15 | Sweaty BettyWomen's sportswear retailer | Central London | Dec-14 | 113.25% | †3,449 | †30,804 | 443 |
16 | Arena GroupEvent services provider | Southwest London | Dec-14 | 112.87% | 47,534 | 84,804 | 775 |
17 | Alfa Technical IndustriesChemicals distributor | Berkshire | Dec-14 | 111.42% | 8,106 | 27,071 | 56 |
18 | CanburgLuxury furniture manufacturer | Wiltshire | Jun-15 | 109.76% | 9,948 | 28,626 | 263 |
19 | Acro Aircraft SeatingAircraft seat manufacturer | Crawley | Dec-15 | 109.44% | †*24,221 | †*26,641 | 95 |
20 | Dairy PartnersCheesemaker | Gloucestershire | Dec-15 | 108.04% | 10,750 | 51,660 | 112 |
21 | Tech21Device impact protection maker | Southwest London | May-15 | 105.85% | *58,660 | *67,100 | 70 |
22 | EfficioProcurement consultancy | Central London | Jun-15 | 103.70% | 16,121 | 32,568 | 143 |
23 | Network Aviation GroupCargo services provider | Crawley | Dec-14 | 97.26% | 39,502 | 131,212 | 83 |
24 | Priority FreightLogistics services provider | Dover | Dec-14 | 92.62% | †21,721 | †38,585 | 104 |
25 | Carnbane HouseBuilding contractor and developer | County Down | Dec-14 | 90.69% | 10,400 | 78,571 | 145 |
26 | Oliver James AssociatesRecruitment consultancy | Central London | Dec-15 | 88.98% | *12,713 | *67,018 | 221 |
27 | M2M DirectPC components distributor | Kent | Dec-14 | 87.53% | 14,429 | 45,309 | 13 |
28 | Titan AirwaysAirline | Stansted Airport | Mar-15 | 86.13% | 7,344 | 68,289 | 253 |
29 | Reward GatewayEmployee engagement services | Central London | Jun-15 | 82.94% | 15,830 | 187,529 | 211 |
30 | Advanced InsulationInsulation products manufacturer | Gloucester | Sep-15 | 82.42% | 46,209 | 58,297 | 359 |
31 | Carmel ClothingClothing designer and supplier | North London | Dec-14 | 81.46% | 4,538 | 44,067 | 125 |
32 | PeninsulaEmployment law consultancy | Manchester | Mar-15 | 79.42% | 22,006 | 115,981 | 1,025 |
33 | Mark Allen GroupBusiness and education publisher | Southeast London | Mar-15 | 78.79% | 2,557 | 27,551 | 270 |
34 | Alpha FMCFinancial services consultancy | Central London | Mar-15 | 78.67% | 14,943 | 30,403 | 108 |
35 | Phaidon InternationalRecruitment consultancy | Central London | Oct-15 | 76.61% | *30,005 | *33,686 | 264 |
36 | Silverline ToolsTool distributor | Yeovil | Jul-15 | 76.04% | 10,927 | 42,579 | 152 |
37 | Express EngineeringPrecision engineer | Gateshead | Mar-15 | 75.40% | 21,310 | 58,665 | 456 |
38 | ProsealSealing equipment manufacturer | Cheshire | Jan-15 | 72.43% | 14,163 | 31,981 | 224 |
39 | Argent Group EuropeFood supplier | Central London | Dec-15 | 72.16% | *57,115 | *621,207 | 1,086 |
40 | Morley Waste TradersMetal recycler | Leeds | Jan-16 | 71.56% | *5,800 | *31,544 | 108 |
41 | Third BridgeResearch services provider | Central London | Dec-15 | 70.27% | 25,802 | 32,252 | 306 |
42 | RSKEnvironmental consultancy | Cheshire | Mar-15 | 63.74% | 33,616 | 90,367 | 1,015 |
43 | EntierFacilities services provider | Aberdeen | Sep-15 | 63.51% | 13,739 | 39,667 | 391 |
44 | Edge Worldwide LogisticsLogistics services provider | Salford | Jun-15 | 63.22% | 2,453 | 25,770 | 37 |
45 | BPDBuilding product manufacturer | Cheshire | Mar-15 | 62.70% | 3,641 | 29,603 | 257 |
46 | Vision Support ServicesTextile distributor | Blackburn | Mar-16 | 61.67% | *8,592 | *33,000 | 130 |
47 | Whitemeadow FurnitureFurniture manufacturer | Nottingham | Dec-14 | 61.44% | 1,427 | 26,101 | 292 |
48 | Collingwood LightingLED lighting designer | Northamptonshire | Mar-15 | 61.10% | 8,346 | 27,429 | 149 |
49 | J. O. SimsFruit supplier | Lincolnshire | Dec-14 | 61.01% | 11,839 | 57,552 | 93 |
50 | Thompson Aero SeatingAircraft seat manufacturer | County Armagh | Mar-15 | 60.78% | 50,812 | 51,868 | 223 |
51 | LovehoneySex toys retailer | Bath | Mar-15 | 60.13% | 12,104 | 44,955 | 171 |
52 | The Hut GroupOnline retailer | Northwich | Dec-15 | 60.04% | 167,242 | 333,493 | 1,231 |
53 | ForsythsMetal fabricator | Northeast Scotland | Oct-15 | 59.93% | *9,952 | *39,289 | 351 |
54 | John AdamsToy and leisure products wholesaler | Huntingdon | Dec-15 | 59.70% | *2,938 | *30,785 | 37 |
55 | Greencroft BottlingWine bottler | Durham | Jun-15 | 59.68% | 5,415 | 40,042 | 146 |
56 | Ability MattersHealthcare products developer | Oxfordshire | Oct-14 | 59.21% | 6,958 | 36,034 | 433 |
57 | RESRenewable energy developer | Hertfordshire | Oct-15 | 58.60% | 851,088 | 947,223 | 1,456 |
58 | Dragonfly Venture GroupBranded footwear manufacturer | St Albans | Mar-15 | 57.10% | 44,902 | 65,141 | 16 |
59 | JoJo Maman BébéMaternity and baby retailer | South Wales | Jun-15 | 56.71% | 3,676 | 44,655 | 642 |
60 | MobicaSoftware engineer and tester | Cheshire | Dec-15 | 55.20% | *28,899 | *38,532 | 928 |
61 | Cambridge CommoditiesNutritional supplement wholesaler | Cambridgeshire | Nov-15 | 55.06% | *5,281 | *28,390 | 92 |
62 | NelstropFlour miller | Stockport | Mar-15 | 53.86% | 10,357 | 47,870 | 48 |
63 | Connect Distribution ServicesAppliance parts distributor | Birmingham | Apr-15 | 53.77% | 4,828 | 94,759 | 588 |
64 | Northwood Paper SalesPaper products manufacturer | Northwest London | Jul-15 | 53.38% | 3,064 | 56,816 | 23 |
65 | JellyfishDigital marketing agency | Reigate | Mar-15 | 51.68% | 9,871 | 33,739 | 291 |
66 | ChildrensalonChildrenswear retailer | Tunbridge Wells | Dec-15 | 51.03% | 36,828 | 42,778 | 169 |
67 | George PragnellFine jeweller | Stratford-upon-Avon | May-15 | 50.95% | 10,688 | 25,543 | 66 |
68 | Elmgrove FoodsOffal distributor | County Tyrone | Mar-15 | 50.50% | 32,197 | 32,417 | 13 |
69 | RMS InternationalToys and crafts wholesaler | Manchester | Dec-14 | 50.45% | 16,571 | 43,087 | 112 |
70 | Comline Auto PartsAutomotive parts supplier | Luton | Mar-15 | 49.87% | 18,189 | 28,665 | 113 |
71 | J. Marr & SonIce manufacturer | West Yorkshire | Dec-14 | 49.42% | 4,768 | 30,161 | 299 |
72 | BaxtersFood producer | Moray, Scotland | May-15 | 48.62% | 125,124 | 226,346 | 1,600 |
73 | 151 ProductsHousehold goods manufacturer | Manchester | Dec-14 | 48.60% | 6,092 | 50,171 | 164 |
74 | VolacDairy nutrition supplier | Hertfordshire | Dec-14 | 48.38% | †160,727 | †235,064 | 391 |
75 | OptimiseMarketing services supplier | Norwich | Aug-15 | 48.01% | *8,696 | *29,411 | 148 |
76 | ApricotFashion retailer | Central London | Feb-16 | 46.09% | *12,650 | *39,000 | 235 |
77 | Jon RichardJewellery retailer | Manchester | Feb-15 | 45.74% | 2,946 | 31,813 | 554 |
78 | OakfieldMeat importer and wholesaler | North London | Dec-14 | 45.72% | 10,010 | 125,126 | 46 |
79 | RedeemElectronic devices recycler | West Lothian | Mar-15 | 44.51% | 43,320 | 80,016 | 288 |
80 | CHP ConsultingAsset finance software supplier | Central London | Dec-14 | 44.03% | 24,777 | 43,289 | 176 |
81 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar-15 | 44.02% | 93,175 | 136,534 | 557 |
82 | SkyscannerTravel search engine | Edinburgh | Dec-15 | 42.87% | 87,169 | 119,715 | 674 |
83 | AG ThamesFruit importer and distributor | Kent | Sep-14 | 42.15% | 20,300 | 302,185 | 689 |
84 | Optima GroupConstruction consultancy | High Wycombe | Jan-15 | 41.89% | 5,081 | 45,270 | 326 |
85 | X-Cel SuperturnPrecision engineer | Sheffield | Mar-15 | 41.88% | 18,237 | 29,852 | 179 |
86 | The Tibbetts GroupAutomotive parts supplier | Banbury | Apr-15 | 41.48% | 27,576 | 40,552 | 88 |
87 | Preston Board & PackagingPaper products manufacturer | Preston | Dec-14 | 41.22% | 1,757 | 25,423 | 161 |
88 | Ptarmigan MediaFinancial media agency | Central London | Dec-15 | 40.94% | *21,064 | *70,738 | 68 |
89 | Ralawise.comClothing distributor | Flintshire | Dec-14 | 40.37% | 13,252 | 89,703 | 399 |
90 | The White CompanyHome accessories retailer | Central London | Mar-15 | 40.06% | 10,662 | 163,584 | 1,323 |
91 | Spencer OgdenRecruitment consultancy | Central London | Dec-15 | 40.00% | *71,184 | *97,820 | 390 |
92 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep-15 | 39.15% | 238,849 | 298,990 | 2,994 |
93 | ExposureCommunications agency | Central London | Dec-14 | 39.08% | 19,297 | 32,223 | 227 |
94 | Dron & DicksonElectrical equipment supplier | Stirling | May-15 | 38.93% | 5,573 | 45,223 | 162 |
95 | AvalonEntertainment producer and manager | West London | Jun-15 | 38.92% | *38,152 | *101,766 | 42 |
96 | World of BooksBooks and media entertainment reseller | West Sussex | Oct-15 | 38.59% | *11,711 | *39,089 | 432 |
97 | Total Media GroupMedia agency | Central London | Dec-15 | 38.44% | *18,200 | *57,000 | 108 |
98 | KintecRecruitment consultancy | Manchester | Mar-15 | 37.87% | 25,236 | 72,366 | 73 |
99 | First Recruitment GroupRecruitment consultancy | Warrington | Dec-14 | 37.36% | 8,759 | 101,296 | 64 |
100 | RailstonShopfitter and commercial interiors | Wootton Bassett | Dec-14 | 36.48% | 9,281 | 32,511 | 91 |
101 | HH GlobalMarketing services supplier | South London | Mar-15 | 36.24% | 119,904 | 147,469 | 517 |
102 | Lowe Clothing InternationalClothing retailer | Carlisle | Oct-15 | 36.10% | *3,267 | *29,603 | 88 |
103 | RaphaCycling apparel maker and retailer | North London | Feb-16 | 35.74% | *34,100 | *48,800 | 306 |
104 | Specialist People ServicesHR services provider | Bradford | Mar-15 | 35.44% | 4,681 | 38,341 | 195 |
105 | Shilton Sharpe QuarryLegal recruitment consultancy | Central London | Dec-15 | 35.34% | *7,792 | *25,009 | 113 |
106 | MobileWebAdzMobile advertising provider | Central London | Mar-15 | 35.01% | 33,168 | 35,670 | 36 |
107 | G&PQuality management consultancy | Birmingham | Dec-15 | 34.62% | 15,350 | 36,790 | 690 |
108 | Chinook SciencesEnergy-from-waste developer | Nottingham | Dec-14 | 34.15% | 18,186 | 29,386 | 30 |
109 | Compello Staffing GroupRecruitment consultancy | Glasgow | May-15 | 33.99% | 15,896 | 68,162 | 181 |
110 | Dialogue GroupMobile services provider | Central London | Jul-15 | 33.90% | 10,951 | 26,326 | 48 |
111 | Lewis CommunicationsCommunications agency | Central London | Jul-15 | 33.09% | 41,023 | 47,372 | 528 |
112 | Quotient ClinicalPharmaceutical contract researcher | Nottingham | Mar-15 | 32.10% | 25,828 | 31,661 | 231 |
113 | AMG GroupOutdoor clothing supplier | Port Glasgow | Dec-14 | 31.99% | 3,612 | 33,705 | 86 |
114 | Vue InternationalCinema operator | West London | Nov-15 | 31.85% | *378,072 | *707,043 | 9,269 |
115 | GemporiaHome shopping jewellery retailer | Worcestershire | Mar-15 | 31.34% | 33,310 | 107,104 | 476 |
116 | FlashtalkingAdvertising technology developer | Central London | Dec-15 | 31.04% | *24,433 | *31,234 | 265 |
117 | Charles FaramHop merchant | Worcestershire | Jun-15 | 30.76% | 9,555 | 27,041 | 29 |
118 | BrewDogBrewery | Aberdeenshire | Dec-15 | 30.76% | *11,314 | *44,730 | 403 |
119 | JacTravelTravel services provider | West London | Oct-15 | 30.69% | *217,913 | *288,924 | 517 |
120 | Neal’s Yard RemediesHealth and beauty products manufacturer | Dorset | Mar-15 | 30.60% | 8,365 | 34,289 | 375 |
121 | Avon GroupSeal manufacturer | Bristol | Mar-15 | 30.59% | 14,321 | 45,592 | 486 |
122 | Langham IndustriesEngineer | Dorset | Dec-15 | 30.06% | *17,510 | *39,000 | 331 |
123 | MVFDigital marketing agency | North London | Mar-15 | 29.58% | 13,835 | 27,865 | 193 |
124 | AJ PowerDiesel generator manufacturer | County Armagh | Jun-15 | 29.58% | 35,464 | 39,145 | 95 |
125 | Agent ProvocateurLuxury lingerie retailer | Central London | Mar-15 | 28.92% | 37,997 | 61,743 | 481 |
126 | County Milk ProductsDairy products supplier | Cheshire | Dec-14 | 28.75% | 26,291 | 236,827 | 26 |
127 | Veetee RiceRice wholesaler and distributor | Rochester | Dec-14 | 28.45% | 7,555 | 72,640 | 135 |
128 | CitywireFinancial publisher | Central London | Dec-14 | 28.25% | 9,993 | 29,536 | 163 |
129 | ShimtechAerospace component manufacturer | West London | Mar-15 | 28.10% | 46,046 | 54,516 | 391 |
130 | Melrob GroupChemicals distributor | Crawley | Sep-15 | 28.04% | *38,400 | *64,800 | 75 |
131 | G . F SmithSpecialist paper merchant | Hull | Oct-14 | 27.30% | 2,852 | 26,922 | 189 |
132 | Amoria BondRecruitment consultancy | Manchester | Nov-15 | 27.12% | *19,231 | *34,083 | 120 |
133 | Beds and BarsHostel and bar operator | Central London | Mar-15 | 26.96% | 18,174 | 35,834 | 485 |
134 | Arrows Group GlobalProfessional services consultancy | Central London | Mar-16 | 26.88% | *14,116 | *31,725 | 128 |
135 | Belton CheeseCheesemaker | Shropshire | Dec-14 | 26.76% | 1,788 | 30,277 | 78 |
136 | Cath KidstonLifestyle retailer | West London | Mar-15 | 26.43% | 33,650 | 118,539 | 932 |
137 | HotterFootwear manufacturer and retailer | Lancashire | Feb-15 | 26.22% | †9,545 | †94,246 | 913 |
138 | MaceConstruction project manager | Central London | Dec-15 | 25.96% | *208,385 | *1,766,684 | 5,036 |
139 | Photobox GroupPersonalised product retailer | Central London | Apr-15 | 25.44% | 101,674 | 215,263 | 965 |
140 | SabioContact-centre systems integrator | Central London | Sep-15 | 25.40% | 9,923 | 41,671 | 196 |
141 | Grey MatterBusiness software reseller | Devon | Jun-15 | 25.18% | 4,047 | 36,787 | 86 |
142 | DurbinPharmaceuticals supplier | Northwest London | Dec-15 | 24.64% | †*45,156 | †*55,829 | 110 |
143 | Sahara Presentation SystemsAudio-visual products supplier | Kent | Dec-14 | 24.62% | 6,239 | 34,784 | 73 |
144 | Radley + CoHandbag and accessories retailer | Central London | Apr-15 | 24.16% | 5,838 | 64,404 | 532 |
145 | The FoundrySoftware developer | Central London | Dec-15 | 24.00% | *34,361 | *38,899 | 301 |
146 | SRG ApparelMenswear fashion retailer | Manchester | Mar-15 | 23.85% | 22,282 | 47,904 | 87 |
147 | AktrionOutsourcing provider | Hertfordshire | Apr-15 | 23.81% | 11,016 | 95,460 | 2,728 |
148 | KeraxWax manufacturer | Chorley | Dec-15 | 23.81% | *4,557 | *28,544 | 80 |
149 | KMFPrecision sheet metal engineer | Staffordshire | Mar-15 | 23.23% | 3,900 | 30,142 | 411 |
150 | NylacastPlastics engineer | Leicester | Dec-15 | 23.18% | *26,700 | *33,500 | 410 |
151 | Peak ScientificNitrogen generator manufacturer | Renfrewshire | Sep-15 | 23.16% | *38,581 | *42,397 | 341 |
152 | Core AssetsFoster agency | Worcestershire | Dec-15 | 22.82% | *34,495 | *168,338 | 1,369 |
153 | Odgers BerndtsonRecruitment consultancy | Central London | Apr-15 | 22.70% | 16,769 | 101,458 | 465 |
154 | PaxtonSecurity systems manufacturer | Brighton | Dec-15 | 22.51% | *11,168 | *32,893 | 271 |
155 | XexecReward programmes administrator | Northwest London | Nov-15 | 22.46% | *2,951 | *27,551 | 46 |
156 | NotemachineCash machine operator | South Wales | Jun-15 | 22.43% | 6,048 | 109,242 | 742 |
157 | TLC Marketing WorldwideMarketing services supplier | Central London | Dec-15 | 22.11% | *34,168 | *38,753 | 320 |
158 | De Soutter MedicalSurgical instruments manufacturer | Buckinghamshire | May-15 | 21.98% | 17,489 | 27,054 | 132 |
159 | Pret A MangerSandwich shop operator | Central London | Dec-15 | 21.74% | *156,700 | *676,200 | 9,724 |
160 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb-15 | 21.69% | 71,961 | 218,173 | 1,004 |
161 | Cygnet GroupSpecialist engineer | Cheshire | Mar-15 | 21.51% | 22,610 | 25,717 | 110 |
162 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug-15 | 21.39% | 12,726 | 210,863 | 978 |
163 | Charles Tyrwhitt ShirtsClothing retailer | Central London | Aug-15 | 21.32% | *100,677 | *184,544 | 802 |
164 | The Senator GroupOffice furniture manufacturer | Lancashire | Dec-15 | 21.10% | *32,800 | *130,400 | 1,246 |
165 | Caffè NeroCoffee house operator | Central London | May-15 | 20.95% | *34,671 | *276,048 | 4,194 |
166 | Berwin & BerwinClothing manufacturer and distributor | Leeds | Dec-14 | 20.95% | 22,994 | 48,022 | 695 |
167 | Stage One Creative ServicesStage set manufacturer | York | Dec-15 | 20.55% | *28,931 | *33,886 | 121 |
168 | Ambrey RiskSecurity risk manager | Herefordshire | Jun-15 | 20.39% | *29,884 | *30,494 | 60 |
169 | HalianIT services provider | Reading | Oct-15 | 19.92% | 21,685 | 25,469 | 416 |
170 | Travel CounsellorsTravel services provider | Manchester | Oct-15 | 19.85% | *29,309 | *166,366 | 272 |
171 | First LineAutomotive parts supplier | Banbury | Dec-15 | 19.64% | *8,256 | *34,585 | 155 |
172 | Access Technology GroupSoftware consultancy and developer | Central London | Jun-15 | 19.52% | *3,962 | *69,500 | 734 |
173 | Pure Leisure GroupHoliday park operator | Lancashire | Jan-15 | 19.28% | 17,903 | 35,908 | 401 |
174 | Prima CheeseCheese processor | County Durham | Mar-16 | 19.07% | *5,947 | *42,477 | 81 |
175 | WSHHospitality services provider | Reading | Dec-14 | 18.99% | 31,902 | 590,738 | 11,689 |
176 | SynexusClinical trials manager | Lancashire | Dec-15 | 18.90% | *28,242 | *47,491 | 876 |
177 | Equip Outdoor TechnologiesOutdoor clothing supplier | Derbyshire | Jan-15 | 18.77% | 17,085 | 38,982 | 133 |
178 | ArgononFilm and TV programmes producer | North London | Dec-15 | 18.63% | *27,500 | *47,523 | 100 |
179 | Pacific ProduceFruit and vegetable importer | Oxfordshire | Nov-15 | 18.55% | 5,069 | 35,744 | 12 |
180 | Premier DecorationsFestive decorations wholesaler | West London | Jun-15 | 18.53% | 4,570 | 37,239 | 79 |
181 | AllSaintsFashion retailer | East London | Jan-15 | 18.28% | 96,972 | 231,328 | 2,752 |
182 | Fox International GroupFishing tackle supplier | Northwest London | Dec-14 | 18.12% | 18,138 | 27,757 | 86 |
183 | MPM ProductsPet food producer | Macclesfield | Dec-15 | 18.07% | *19,798 | *36,764 | 59 |
184 | Bollin GroupConsumer products distributor | Macclesfield | Dec-14 | 18.02% | 19,008 | 60,877 | 336 |
185 | Ripon Select FoodsFood ingredient manufacturer | North Yorkshire | Mar-15 | 17.92% | 2,775 | 28,863 | 87 |
186 | Zaha HadidArchitect | Central London | Apr-15 | 17.92% | 49,224 | 49,666 | 402 |
187 | OptilanTelecoms systems integrator | Coventry | Dec-15 | 17.73% | *29,050 | *33,334 | 185 |
188 | Leo GroupRecycler | Halifax | Apr-15 | 17.69% | 28,224 | 70,256 | 440 |
189 | VoicevaleDried foods importer | North London | Dec-15 | 17.60% | *188,000 | *263,000 | 62 |
190 | CognitaSchools operator | Milton Keynes | Aug-15 | 17.46% | 155,298 | 295,789 | 5,630 |
191 | Argus MediaEnergy information provider | Central London | Jun-15 | 17.35% | 110,238 | 124,354 | 668 |
192 | Four CommunicationsCommunications agency | Central London | Dec-15 | 17.28% | *8,950 | *42,500 | 240 |
193 | Les Caves de PyreneWine distributor | Surrey | Mar-15 | 17.23% | 3,364 | 25,865 | 50 |
194 | Barber’sCheesemaker | Somerset | Mar-15 | 17.02% | 11,757 | 90,464 | 257 |
195 | PricecheckConsumer goods wholesaler | Sheffield | Apr-15 | 16.54% | 13,198 | 40,499 | 74 |
196 | AFI-UpliftConstruction equipment supplier | Wakefield | Dec-15 | 16.52% | *9,491 | *63,299 | 516 |
197 | SmiffysFancy dress maker and distributor | Lincolnshire | Dec-14 | 16.45% | 23,400 | 56,608 | 248 |
198 | First Point GroupTelecoms recruitment consultancy | Central London | Apr-15 | 16.26% | 41,372 | 50,276 | 94 |
199 | Design BridgeBrand design agency | Central London | Dec-14 | 16.05% | 27,573 | 39,310 | 335 |
200 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug-15 | 15.67% | 34,964 | 241,824 | 306 |
* Supplied by company † Annualised figure