Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | AerFinAircraft and spares services | Caerphilly | Dec 16 | 663.90% | *52,762 | *60,881 | 73 |
2 | GreenTech DistributionMobile phone recycler and distributor | High Wycombe | Feb 17 | 298.39% | *106,741 | *160,168 | 28 |
3 | SC GroupAll-terrain vehicle manufacturer | Devon | Aug 16 | 248.40% | 31,363 | 43,086 | 207 |
4 | MiQDigital marketing agency | Central London | Dec 15 | 187.12% | 16,228 | 41,164 | 171 |
5 | GForcesAutomotive software services | Kent | Oct 16 | 185.26% | *5,330 | *25,603 | 219 |
6 | NCMTEngineer | Southwest London | Feb 16 | 163.04% | 10,697 | 29,729 | 100 |
7 | Carrs Foods InternationalBaked product provider | Manchester | Dec 16 | 162.89% | *10,764 | *38,002 | 23 |
8 | Essex Services GroupEngineering services provider | Essex | Dec 16 | 159.20% | *14,187 | *106,888 | 183 |
9 | Millennium GroupFood and drink distributor | Essex | May 16 | 147.72% | 48,255 | 121,878 | 58 |
10 | ITGMarketing technology provider | Birmingham | Aug 16 | 137.57% | 9,400 | 84,296 | 456 |
11 | World FirstInternational payment provider | Central London | Dec 16 | 135.65% | *55,000 | *89,000 | 590 |
12 | AnalogFolkDigital marketing agency | Central London | Dec 16 | 124.50% | *13,832 | *27,662 | 220 |
13 | William Lamb GroupFootwear and handbag distributor | Wakefield | Dec 15 | 116.91% | 3,424 | 65,948 | 130 |
14 | Austin FraserRecruitment consultancy | Reading | Feb 17 | 116.84% | *10,960 | *40,481 | 121 |
15 | MissguidedFashion retailer | Manchester | Mar 17 | 115.56% | *88,700 | *205,733 | 650 |
16 | SystemsAccountantsRecruitment consultancy | Central London | Jul 16 | 114.94% | 3,856 | 29,163 | 42 |
17 | Priority FreightLogistics services provider | Dover | Dec 15 | 114.59% | 26,727 | 48,753 | 127 |
18 | Reward GatewayEmployee engagement services | Central London | Jun 16 | 114.06% | *39,703 | *224,971 | 334 |
19 | Ceuta GroupSales and marketing agency | Bournemouth | Mar 16 | 113.39% | 9,454 | 60,471 | 472 |
20 | GLD GroupClothing and footwear supplier | Perthshire | Jan 16 | 111.70% | 12,281 | 32,678 | 83 |
21 | ShinerSports goods distributor | Bristol | Apr 16 | 111.14% | 16,828 | 38,226 | 76 |
22 | SolarcenturySolar technology provider | Central London | Mar 16 | 102.74% | 22,644 | 168,306 | 228 |
23 | KlashClothing manufacturer | Oldham | Dec 15 | 101.92% | 6,179 | 37,022 | 107 |
24 | Mountain WarehouseOutdoor clothing retailer | Central London | Feb 17 | 101.53% | *46,100 | *184,756 | 1,850 |
25 | EndavaIT services provider | Central London | Jun 16 | 100.57% | 41,137 | 115,432 | 2,533 |
26 | EfficioProcurement consultancy | Central London | Jun 16 | 97.33% | 23,483 | 44,023 | 178 |
27 | Portsmouth AviationEngineering services provider | Portsmouth | Dec 15 | 97.04% | 2,176 | 26,730 | 170 |
28 | CanburgLuxury furniture manufacturer | Wiltshire | Jun 16 | 95.50% | 15,953 | 34,622 | 275 |
29 | PaymentsensePayment processing services | West London | Mar 17 | 91.76% | *4,850 | *61,896 | 235 |
30 | ContechsDesign and engineering consultancy | Essex | Dec 15 | 87.35% | 9,966 | 41,535 | 101 |
31 | Morley Waste TradersMetal recycler | Leeds | Jan 17 | 85.72% | *12,883 | *35,596 | 111 |
32 | Laurence King PublishingPublisher | Central London | Dec 15 | 85.33% | 26,085 | 35,061 | 49 |
33 | MardixSwitchgear manufacturer | Cumbria | Mar 16 | 85.32% | 7,651 | 56,072 | 378 |
34 | BaxtersFood producer | Moray, Scotland | Apr 16 | 83.55% | †198,587 | †293,847 | 1,539 |
35 | Optima ContractingGlass partitioning manufacturer | High Wycombe | Jan 16 | 80.41% | 9,713 | 52,509 | 352 |
36 | Blackrock PMDispute resolution consultancy | Central London | Oct 16 | 78.51% | *22,780 | *25,716 | 71 |
37 | Titan AirwaysAirline | Stansted Airport | Mar 17 | 78.04% | *23,281 | *89,469 | 277 |
38 | Ability MattersHealthcare product developer | Oxfordshire | Oct 15 | 77.76% | 9,378 | 39,679 | 532 |
39 | HavwoodsHardwood flooring specialist | Lancashire | Dec 16 | 77.33% | *2,416 | *36,038 | 80 |
40 | PrincipleBrand implementation agency | Huddersfield | Dec 16 | 77.12% | *104,186 | *149,700 | 480 |
41 | LovehoneySex toy retailer | Bath | Mar 16 | 75.50% | 15,796 | 58,076 | 214 |
42 | JellyfishDigital marketing agency | Central London | Mar 16 | 75.34% | 22,922 | 53,054 | 329 |
43 | DalepakLogistics services provider | Northampton | Mar 16 | 74.12% | 10,942 | 34,136 | 223 |
44 | Whitemeadow FurnitureFurniture manufacturer | Nottinghamshire | Dec 15 | 73.59% | 1,962 | 36,082 | 338 |
45 | Jacksons FencingFencing manufacturer | Kent | Sep 16 | 73.52% | 8,591 | 31,962 | 255 |
46 | Mark Allen GroupPublisher and events organiser | Southeast London | Mar 16 | 72.80% | 3,134 | 31,843 | 282 |
47 | MicroliseVehicle tracking developer | Nottingham | Jun 16 | 72.74% | 4,303 | 41,224 | 347 |
48 | John AdamsToy and leisure product wholesaler | Huntingdon | Dec 16 | 72.22% | *3,138 | *32,882 | 40 |
49 | The7starsMedia agency | Central London | Mar 16 | 71.83% | 34,169 | 209,464 | 117 |
50 | Monica VinaderJewellery designer | Norfolk | Jul 16 | 71.30% | 9,703 | 26,438 | 173 |
51 | Barron Wood DistributionTransport broker | Preston | Oct 16 | 70.66% | *3,874 | *57,106 | 125 |
52 | 3V Natural FoodsNatural food and drink producer | Hampshire | Sep 16 | 70.39% | 3,409 | 25,715 | 112 |
53 | Peers Hardy GroupWatch designer and distributor | Solihull | Dec 16 | 69.90% | *13,909 | *34,913 | 115 |
54 | Vision Support ServicesTextile distributor | Blackburn | Mar 17 | 69.87% | *14,572 | *46,700 | 125 |
55 | APS GroupMarketing services provider | Cheshire | Jan 16 | 69.65% | 33,563 | 114,783 | 748 |
56 | NMS International GroupConstruction contractor | Leicestershire | Apr 16 | 69.19% | 30,560 | 30,621 | 27 |
57 | John MorleyDried fruit importer | Cheshire | Dec 15 | 67.52% | †10,266 | †34,841 | 132 |
58 | The Hut GroupOnline retailer | Northwich | Dec 16 | 67.22% | 316,837 | 501,376 | 1,833 |
59 | Heatherwick StudioArchitect and designer | Central London | Mar 16 | 66.06% | 23,473 | 27,843 | 180 |
60 | Sambro InternationalBranded merchandise supplier | Bury | Dec 16 | 66.02% | *38,519 | *71,009 | 162 |
61 | Chiltern International GroupContract research provider | Slough | Dec 16 | 65.32% | *331,300 | *400,178 | 4,500 |
62 | PeninsulaEmployment law consultancy | Manchester | Mar 16 | 65.16% | 35,889 | 134,620 | 1,690 |
63 | Whitehouse LeisureSoft toy distributor | Essex | Dec 15 | 64.00% | †*23,513 | †*58,140 | 40 |
64 | macConstruction contractor | County Down | Dec 16 | 60.73% | 56,553 | 56,553 | 52 |
65 | Radius Payment SolutionsFleet services provider | Crewe | Mar 16 | 60.72% | 510,900 | 1,475,000 | 687 |
66 | CennoxBanking automation services provider | Surrey | Dec 16 | 60.66% | 30,070 | 43,701 | 526 |
67 | Matchesfashion.comLuxury fashion retailer | Central London | Jan 17 | 60.06% | 148,013 | 203,742 | 527 |
68 | George PragnellFine jeweller | Stratford-upon-Avon | May 16 | 59.68% | 15,257 | 31,587 | 68 |
69 | WestcoastElectronic product distributor | Reading | Dec 16 | 59.33% | 321,219 | 1,912,520 | 1,195 |
70 | AG ThamesFruit importer and distributor | Kent | Sep 16 | 59.30% | *37,282 | *260,221 | 459 |
71 | ViadexIT reseller | Southwest London | Jun 16 | 58.68% | 16,431 | 32,711 | 47 |
72 | Scott BrownriggArchitect | Central London | Jul 16 | 57.22% | 2,703 | 27,086 | 279 |
73 | Cameron MackintoshTheatrical producer | Central London | Mar 16 | 56.97% | 75,539 | 146,678 | 650 |
74 | Dairy PartnersCheesemaker | Gloucestershire | Dec 16 | 56.83% | *14,062 | *57,709 | 142 |
75 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 16 | 53.82% | 352,545 | 423,932 | 3,587 |
76 | OakfieldMeat importer and wholesaler | North London | Dec 15 | 53.75% | 17,313 | 124,790 | 47 |
77 | Composite Floor Deck GroupSteel decking supplier | South Wales | Mar 16 | 52.70% | 8,082 | 33,705 | 166 |
78 | Tangle TeezerHair product supplier | South London | Mar 16 | 50.11% | 23,178 | 28,597 | 28 |
79 | KMFPrecision sheet metal engineer | Staffordshire | Mar 16 | 49.78% | 4,908 | 33,131 | 463 |
80 | Tourstan GroupRecruitment consultancy | Central London | Dec 15 | 49.56% | 6,710 | 49,820 | 70 |
81 | M2M DirectPC memory and storage distributor | Kent | Dec 15 | 49.16% | 16,415 | 49,162 | 17 |
82 | A-SafeSafety barrier manufacturer | Halifax | Dec 16 | 48.54% | *22,244 | *29,292 | 225 |
83 | Greencroft BottlingContract wine bottler | Durham | Jun 16 | 48.50% | 6,363 | 35,778 | 179 |
84 | ProsealSealing equipment manufacturer | Cheshire | Jan 16 | 48.27% | 15,959 | 32,305 | 256 |
85 | ChildrensalonChildrenswear retailer | Tunbridge Wells | Dec 16 | 47.93% | *52,480 | *62,015 | 211 |
86 | Alfa Technical IndustriesChemicals distributor | Berkshire | Dec 15 | 47.80% | 9,005 | 28,579 | 60 |
87 | Comline Auto PartsAutomotive parts supplier | Luton | Mar 16 | 46.57% | 24,752 | 42,573 | 130 |
88 | XexecReward programme administrator | Northwest London | Nov 16 | 45.93% | *4,168 | *26,527 | 35 |
89 | AvalonEntertainment producer and manager | West London | Jun 16 | 45.21% | *49,919 | *111,660 | 122 |
90 | Duerr’sFruit preserve manufacturer | Manchester | Mar 16 | 44.91% | 6,284 | 64,907 | 239 |
91 | Sahara Presentation SystemsAudio-visual product supplier | Kent | Dec 16 | 44.82% | *13,084 | *48,135 | 73 |
92 | Matchroom SportSporting events promoter | Essex | Jun 16 | 44.64% | 15,293 | 70,493 | 73 |
93 | DOMU BrandsHomeware manufacturer | Manchester | Jun 16 | 44.12% | 14,962 | 39,111 | 84 |
94 | Cambridge CommoditiesNutritional supplement wholesaler | Cambridgeshire | Nov 16 | 43.21% | *8,558 | *29,722 | 110 |
95 | FlashtalkingAdvertising technology developer | Central London | Dec 16 | 42.52% | *33,674 | *39,893 | 284 |
96 | Grayson Thermal SystemsAutomotive technology provider | Birmingham | Mar 16 | 42.18% | 4,412 | 25,540 | 258 |
97 | History & HeraldryGift product designer | Rotherham | Dec 16 | 42.08% | *20,582 | *29,829 | 191 |
98 | Gama HealthcareAntimicrobial product distributor | Watford | Mar 17 | 41.91% | *5,000 | *25,000 | 61 |
99 | ApricotFashion retailer | Central London | Feb 17 | 41.90% | *15,200 | *42,000 | 240 |
100 | CloserStillExhibition organiser | Central London | Dec 16 | 41.56% | *8,998 | *36,500 | 178 |
101 | OptionsIT services provider | Central London | Dec 16 | 41.30% | 23,517 | 36,470 | 127 |
102 | Reach Active GroupSpecialist engineering contractor | Hertford | Apr 16 | 41.03% | 8,033 | 25,645 | 144 |
103 | Phaidon InternationalRecruitment consultancy | Central London | Oct 16 | 40.55% | *44,391 | *49,585 | 364 |
104 | Frank Recruitment GroupIT recruitment consultancy | Newcastle upon Tyne | Nov 16 | 40.48% | *76,680 | *127,457 | 810 |
105 | SSQLegal recruitment consultancy | Central London | Dec 16 | 40.46% | *10,600 | *26,200 | 123 |
106 | Solent GroupConsumer product supplier | Dorset | Dec 15 | 38.78% | 5,163 | 42,124 | 132 |
107 | DR WakefieldCoffee merchant | Central London | Jan 16 | 38.52% | 10,374 | 27,682 | 17 |
108 | DurbinPharmaceuticals supplier | Northwest London | Dec 16 | 38.36% | *58,913 | *70,626 | 146 |
109 | Leo GroupRecycler | Halifax | Apr 16 | 38.05% | 45,408 | 71,226 | 458 |
110 | Silverline ToolsTool distributor | Yeovil | Jul 16 | 37.93% | 13,383 | 45,317 | 165 |
111 | Compello Staffing GroupRecruitment consultancy | Glasgow | May 16 | 37.19% | *20,195 | *64,472 | 165 |
112 | First Point GroupTechnology recruitment consultancy | Central London | Apr 16 | 37.16% | 55,373 | 63,677 | 114 |
113 | Balmoral GroupPolymer engineer and manufacturer | Aberdeen | Mar 16 | 37.01% | 103,746 | 134,450 | 576 |
114 | Ralawise.comClothing distributor | Flintshire | Dec 15 | 36.56% | 18,771 | 104,785 | 456 |
115 | Evolution FoodsHealth foods retailer | Shropshire | Jun 16 | 36.31% | 2,741 | 41,847 | 116 |
116 | The SR GroupRecruitment consultancy | Central London | Dec 16 | 36.23% | *21,761 | *49,004 | 304 |
117 | The Change OrganisationIT distributor | Kent | Mar 16 | 36.19% | 5,052 | 33,181 | 39 |
118 | Charles FaramHop merchant | Worcestershire | Jun 16 | 35.73% | 13,197 | 34,136 | 43 |
119 | MVFLead generation services | North London | Mar 16 | 35.72% | 18,929 | 39,009 | 268 |
120 | Wyke FarmsCheesemaker | Somerset | Mar 16 | 35.50% | 8,431 | 67,537 | 247 |
121 | Econ EngineeringCommercial vehicle manufacturer | North Yorkshire | Mar 16 | 34.88% | 2,754 | 25,341 | 188 |
122 | Green ParkRecruitment consultancy | Central London | Jan 16 | 34.88% | 1,442 | 25,911 | 32 |
123 | CitywireFinancial publisher | Central London | Dec 15 | 34.85% | 12,874 | 31,894 | 191 |
124 | Connect Distribution ServicesAppliance parts distributor | Birmingham | Apr 16 | 34.76% | 6,162 | 97,646 | 585 |
125 | Dragonfly Venture GroupBranded footwear manufacturer | St Albans | Mar 16 | 34.32% | 55,102 | 74,825 | 15 |
126 | JDM Food GroupFood producer | Lincolnshire | Dec 16 | 34.04% | *2,949 | *40,438 | 296 |
127 | Pukka HerbsHerbal tea maker | Bristol | Aug 16 | 33.60% | *14,948 | *28,310 | 95 |
128 | RaphaCycling apparel maker and retailer | North London | Jan 17 | 33.47% | *48,100 | *63,200 | 400 |
129 | eBECSBusiness software developer | Chesterfield | Mar 16 | 32.76% | 7,278 | 33,129 | 297 |
130 | Total Media GroupMedia agency | Central London | Dec 16 | 32.74% | *29,000 | *65,000 | 114 |
131 | TeneoIT services consultancy | Reading | Jun 16 | 32.70% | 15,372 | 29,163 | 75 |
132 | PreqinData services provider | Central London | Dec 16 | 32.53% | *24,000 | *27,900 | 284 |
133 | MobicaSoftware engineer and tester | Cheshire | Dec 16 | 31.91% | *41,700 | *47,500 | 1,000 |
134 | The Michael’s Pitta GroupFlatbread bakery | North London | May 16 | 31.90% | 7,193 | 42,313 | 412 |
135 | HH GlobalMarketing services provider | South London | Mar 17 | 31.19% | *206,364 | *267,340 | 805 |
136 | Winning MovesGames maker | Central London | Mar 16 | 30.78% | 13,586 | 27,909 | 115 |
137 | MPM ProductsPet food producer | Macclesfield | Dec 16 | 30.75% | *27,862 | *47,382 | 56 |
138 | Space.NKBeauty product retailer | Central London | Mar 16 | 30.69% | 12,782 | 86,549 | 442 |
139 | Amoria BondRecruitment consultancy | Manchester | Nov 16 | 30.15% | *23,259 | *38,065 | 120 |
140 | AMG VangoCamping outdoor supplier | Port Glasgow | Dec 15 | 30.13% | 3,707 | 35,189 | 92 |
141 | Vue InternationalCinema operator | West London | Nov 16 | 29.92% | 443,111 | 772,525 | 9,453 |
142 | BPDBuilding product manufacturer | Cheshire | Mar 16 | 29.88% | 4,887 | 29,414 | 279 |
143 | Foster + PartnersArchitect | Southwest London | Apr 16 | 29.41% | 232,952 | 257,127 | 1,480 |
144 | Osprey EuropeBackpack distributor | Poole | Jul 16 | 29.23% | 18,264 | 25,879 | 40 |
145 | SupremiaMarketing services provider | Northwest London | Mar 16 | 29.07% | 40,693 | 43,352 | 98 |
146 | Advanced InsulationInsulation product manufacturer | Gloucester | Sep 16 | 29.06% | *52,647 | *58,830 | 422 |
147 | Jon RichardJewellery retailer | Manchester | Feb 16 | 28.98% | 3,428 | 32,894 | 566 |
148 | CVPAudio-visual equipment supplier | Warwickshire | May 16 | 28.95% | 12,502 | 71,198 | 113 |
149 | FIRSTEvents organiser | Central London | Sep 16 | 28.90% | *26,900 | *34,600 | 150 |
150 | Pret A MangerSandwich shop operator | Central London | Dec 16 | 28.10% | 202,163 | 776,195 | 10,426 |
151 | Mind GymCorporate learning provider | Central London | Mar 16 | 28.04% | 15,248 | 25,033 | 158 |
152 | Sapphire SystemsSystems integrator | Central London | Mar 16 | 27.93% | 7,088 | 27,140 | 193 |
153 | Les Caves de PyreneWine distributor | Surrey | Mar 16 | 27.58% | 4,541 | 28,836 | 128 |
154 | Boss Design GroupOffice furniture manufacturer | Dudley | Mar 16 | 27.07% | 11,170 | 41,975 | 252 |
155 | Specialist People ServicesHR services provider | Bradford | Mar 16 | 26.99% | 4,910 | 46,134 | 199 |
156 | Preston Board & PackagingPaper product manufacturer | Preston | Dec 15 | 26.73% | 1,953 | 26,461 | 156 |
157 | MSI GroupRecruitment consultancy | Central London | Dec 16 | 26.58% | *3,746 | *61,900 | 165 |
158 | Inside Ideas GroupMarketing services provider | Central London | Jun 16 | 26.54% | *8,753 | *68,661 | 700 |
159 | GtechAppliance manufacturer | Worcester | Nov 16 | 26.49% | *4,966 | *91,236 | 138 |
160 | WozairVentilation equipment maker | Kent | Dec 15 | 26.24% | 36,261 | 39,469 | 182 |
161 | Bullitt GroupConsumer electronics designer | Reading | Dec 16 | 26.18% | *92,052 | *99,673 | 98 |
162 | Arena GroupEvent services provider | Southwest London | Dec 15 | 25.93% | 47,758 | 85,811 | 778 |
163 | FishawackHealthcare communications agency | Cheshire | Mar 16 | 25.55% | 24,784 | 25,345 | 216 |
164 | Travel CounsellorsTravel services provider | Manchester | Oct 16 | 24.52% | *37,862 | *188,343 | 284 |
165 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb 16 | 24.39% | 83,510 | 236,107 | 956 |
166 | Morris & CompanyConglomerate | Shrewsbury | Mar 16 | 24.19% | 3,552 | 47,886 | 693 |
167 | RedeemElectronic device recycler | West Lothian | Mar 16 | 24.06% | 55,440 | 80,161 | 289 |
168 | LigentiaSupply chain manager | Leeds | Dec 16 | 23.96% | 24,853 | 85,740 | 333 |
169 | Caffè NeroCoffee house operator | Central London | May 16 | 23.62% | *42,332 | *298,951 | 4,500 |
170 | ClaranetIT services provider | Central London | Jun 16 | 23.48% | 58,400 | 152,500 | 980 |
171 | CDE GlobalProcessing equipment manufacturer | County Tyrone | Dec 16 | 23.26% | *31,000 | *53,427 | 186 |
172 | AktrionOutsourcing provider | Hertfordshire | Apr 16 | 22.85% | 13,326 | 103,494 | 3,027 |
173 | Grey MatterBusiness software reseller | Devon | Jun 16 | 22.69% | 5,243 | 35,911 | 88 |
174 | KinapsePharmaceutical regulations consultancy | Southwest London | Mar 16 | 22.32% | 20,583 | 26,926 | 494 |
175 | PracticusManagement consultancy | Henley | Dec 16 | 22.30% | *10,034 | *51,165 | 138 |
176 | Frontier EconomicsEconomics consultancy | Central London | Apr 16 | 22.17% | 16,646 | 33,740 | 184 |
177 | AKAMarketing communications network | Central London | Dec 15 | 21.87% | 38,907 | 78,712 | 323 |
178 | Severn GloconIndustrial valve manufacturer | Gloucester | Dec 15 | 21.45% | 100,098 | 115,917 | 908 |
179 | Swan Mill HoldingsPaper tableware manufacturer | Kent | Mar 16 | 21.34% | 9,089 | 54,439 | 288 |
180 | Supreme ImportsBattery and lighting wholesaler | Manchester | Mar 16 | 20.47% | 12,212 | 59,028 | 79 |
181 | IESASupply chain manager | Warrington | Mar 16 | 20.30% | 9,782 | 178,467 | 368 |
182 | The Burden GroupFood wholesaler | Central London | Jan 16 | 19.73% | 15,940 | 142,920 | 131 |
183 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug 16 | 19.60% | 17,943 | 252,040 | 1,088 |
184 | NylacastPlastics engineer | Leicester | Dec 16 | 19.52% | *29,339 | *34,957 | 460 |
185 | Peak ScientificGas generator manufacturer | Renfrewshire | Sep 16 | 19.48% | *40,310 | *46,137 | 360 |
186 | EntierFacilities services provider | Aberdeen | Sep 16 | 18.89% | 16,568 | 44,866 | 411 |
187 | Odgers BerndtsonRecruitment consultancy | Central London | Apr 16 | 18.80% | 20,077 | 103,356 | 532 |
188 | Bob MartinPet care product manufacturer | Somerset | Dec 15 | 18.75% | 9,182 | 48,071 | 240 |
189 | CultechDietary supplement manufacturer | Port Talbot | Dec 16 | 17.97% | *13,500 | *26,300 | 249 |
190 | musicMagpie.co.ukOnline entertainment trader | Cheshire | May 16 | 17.87% | †27,203 | †78,171 | 811 |
191 | Nasmyth GroupPrecision component manufacturer | Coventry | Jan 16 | 17.66% | 14,724 | 60,089 | 779 |
192 | Usborne PublishingChildren's book publisher | Central London | Jan 16 | 17.19% | 38,964 | 59,969 | 231 |
193 | BrewDogBrewery | Aberdeenshire | Dec 16 | 17.18% | *13,353 | *71,850 | 650 |
194 | Barber’sCheesemaker | Somerset | Mar 16 | 17.07% | 14,710 | 84,003 | 280 |
195 | Knights of OldLogistics services provider | Northamptonshire | May 16 | 16.77% | 9,901 | 52,307 | 467 |
196 | Lewis CommunicationsCommunications agency | Central London | Jul 16 | 16.70% | 45,034 | 51,990 | 547 |
197 | NPWGift maker | Southwest London | Feb 16 | 16.68% | 13,927 | 25,225 | 91 |
198 | Fox International GroupFishing tackle supplier | Essex | Dec 16 | 16.59% | *24,654 | *35,297 | 116 |
199 | Beggars GroupMusic producer | Southwest London | Dec 16 | 16.31% | *21,370 | *26,712 | 149 |
200 | Bamboo DistributionElectronic device recycler | Hertfordshire | Jun 16 | 16.30% | 13,606 | 28,359 | 69 |
* Supplied by company † Annualised figure