Rank | Company | Location | Year end | 2-yr av intl sales growth pa | Intl sales £000s | Total sales £000s | Staff |
---|---|---|---|---|---|---|---|
1 | Reed & MackayCorporate travel agency | Central London | Mar 19 | 412.15% | 16,420 | 71,887 | 1,000 |
2 | AISOffice interiors consultancy | Central London | Jul 19 | 319.74% | 16,808 | 37,900 | 68 |
3 | Project OneBusiness consultancy | Cheshire | Dec 18 | 278.99% | 8,104 | 30,835 | 101 |
4 | Northern Gas and PowerEnergy management consultancy | Gateshead | Dec 18 | 247.57% | 11,414 | 29,616 | 285 |
5 | Chilly’s BottlesReusable bottles brand | Central London | Jul 19 | 227.85% | *12,283 | *31,471 | 15 |
6 | Sigma SportsSports goods retailer | Kingston upon Thames | Dec 18 | 190.40% | †7,160 | †33,342 | 107 |
7 | La Fosse AssociatesRecruitment consultancy | Central London | Dec 18 | 179.51% | 7,879 | 108,350 | 171 |
8 | High Street TVTV shopping channel | Harrogate | Dec 18 | 175.22% | 17,596 | 66,412 | 119 |
9 | KingsburyMachine tools wholesaler | Hampshire | Dec 18 | 173.39% | 5,380 | 86,845 | 308 |
10 | Envisage GroupAutomotive engineer | Coventry | Dec 18 | 148.37% | 4,719 | 46,411 | 141 |
11 | AVMIAudiovisual systems integrator | Southwest London | Jun 19 | 146.08% | 20,553 | 81,209 | 498 |
12 | One Retail GroupConsumer goods retailer | North London | Dec 18 | 142.88% | 15,367 | 25,420 | 11 |
13 | Once Upon A TimeMarketing agency | Central London | Apr 19 | 141.22% | 5,377 | 34,836 | 105 |
14 | Hunters ContractsOffice furniture supplier | Dagenham | Dec 18 | 129.78% | 5,995 | 37,077 | 44 |
15 | The&PartnershipMarketing communications group | Central London | Dec 18 | 129.01% | 285,277 | 557,533 | 733 |
16 | OguryMobile marketing technology | East London | Dec 18 | 123.93% | 53,842 | 62,318 | 212 |
17 | Jupiter GroupFruit grower and exporter | Shropshire | Sep 19 | 121.99% | *46,464 | *77,167 | 113 |
18 | GymsharkFitness clothing retailer | Solihull | Jul 19 | 115.72% | *143,481 | *176,164 | 330 |
19 | Arlington Industries GroupComponents supplier | Manchester | Mar 19 | 113.48% | 69,729 | 183,816 | 1,072 |
20 | YMU GroupGlobal talent management | Central London | Aug 18 | 112.52% | 12,642 | 37,867 | 277 |
21 | Quacquarelli SymondsHigher education services | Northwest London | Dec 18 | 109.25% | 9,466 | 37,264 | 466 |
22 | iwocaBusiness finance provider | Central London | Dec 18 | 106.59% | 6,500 | 47,534 | 230 |
23 | Ward BrosScrap metal processor | Darlington | Sep 18 | 105.78% | 18,214 | 41,717 | 84 |
24 | Beta PharmaceuticalsPharmaceuticals wholesaler | Essex | Sep 18 | 105.40% | 5,718 | 40,169 | 83 |
25 | LHi GroupRecruitment consultancy | Central London | Dec 18 | 105.36% | 22,760 | 49,474 | 157 |
26 | CField ConstructionConstruction contractor | Central London | Dec 18 | 104.08% | 23,839 | 67,545 | 55 |
27 | Carter Thermal IndustriesRefrigeration manufacturer | Birmingham | Dec 18 | 101.59% | 15,702 | 129,066 | 929 |
28 | Granada Material HandlingLifting equipment manufacturer | Rochdale | Sep 18 | 98.20% | 12,000 | 27,375 | 125 |
29 | Invenio Business SolutionsIT consultancy | Reading | Mar 19 | 96.35% | 20,398 | 32,950 | 727 |
30 | Plimsoll ProductionsTV show producer | Bristol | Aug 19 | 95.13% | *32,079 | *37,284 | 149 |
31 | SabioContact centre technology provider | Central London | Sep 18 | 93.81% | 29,996 | 71,845 | 324 |
32 | Leisure Pass GroupTourism smartcard provider | Central London | Dec 18 | 89.48% | 252,487 | 276,809 | 121 |
33 | The Instant GroupOutsourced office supplier | Central London | Jul 19 | 84.50% | *26,083 | *100,454 | 291 |
34 | HavwoodsHardwood flooring specialist | Lancashire | Dec 18 | 83.12% | 8,223 | 52,904 | 146 |
35 | Cult BeautyOnline beauty retailer | Central London | May 19 | 81.26% | 51,322 | 89,566 | 149 |
36 | St Pierre GroupeBakery products provider | Manchester | Dec 18 | 81.18% | 35,335 | 69,493 | 27 |
37 | VegwareCompostable packaging manufacturer | Edinburgh | Jan 19 | 81.12% | 11,353 | 32,171 | 72 |
38 | Phoenix CellularMobile phone distributor | Crewe | Oct 19 | 80.33% | *39,347 | *53,312 | 65 |
39 | Checkout.comPayment services provider | Central London | Dec 18 | 79.68% | 23,914 | 56,082 | 120 |
40 | Radley + CoHandbags and accessories brand | Central London | Apr 19 | 79.11% | 29,154 | 92,938 | 554 |
41 | TransferWiseInternational payments provider | Central London | Mar 19 | 77.20% | 132,500 | 179,100 | 1,800 |
42 | JDXFinancial services consultancy | Central London | Mar 19 | 76.76% | 10,312 | 41,939 | 610 |
43 | Flying Trade GroupConglomerate | Essex | Dec 18 | 76.17% | 19,555 | 152,603 | 815 |
44 | Buy It DirectOnline retailer | Huddersfield | Mar 19 | 74.64% | 14,316 | 248,779 | 617 |
45 | MiQDigital marketing agency | Central London | Dec 18 | 73.55% | 162,497 | 196,869 | 612 |
46 | CaptifyAdvertising technology company | Central London | Mar 19 | 73.46% | *19,279 | *42,996 | 197 |
47 | BrewDogBrewery | Aberdeenshire | Dec 18 | 71.47% | 39,262 | 171,619 | 1,247 |
48 | SIAN WholesaleConsumer goods supplier | Surrey | Dec 18 | 71.08% | 23,515 | 40,706 | 28 |
49 | Wireless LogicTechnology platform provider | Berkshire | Apr 19 | 70.07% | *18,801 | *67,405 | 154 |
50 | Wilsons of RathkennyCar and farm equipment dealer | County Antrim | Dec 18 | 68.98% | 1,631 | 31,054 | 83 |
51 | Revolution BeautyBeauty products retailer | Kent | Dec 18 | 68.86% | 76,312 | 112,621 | 180 |
52 | Davies GroupSpecialist professional services | Central London | Jun 19 | 67.38% | *13,882 | *115,512 | 2,200 |
53 | Ancasta GroupBoat retailer | Southampton | Aug 18 | 67.31% | 13,513 | 30,807 | 76 |
54 | ElementTesting services provider | Central London | Dec 18 | 66.75% | 500,900 | 618,600 | 6,351 |
55 | Integrity PrintPrinter | Somerset | Dec 18 | 66.69% | 5,304 | 57,095 | 392 |
56 | Antal InternationalRecruitment consultancy | Central London | Dec 18 | 66.01% | *19,481 | *32,536 | 375 |
57 | Sahara Presentation SystemsAudiovisual equipment supplier | Kent | Dec 18 | 66.00% | 35,962 | 72,643 | 85 |
58 | Audley TravelTour operator | Oxfordshire | Dec 18 | 65.57% | 74,785 | 291,234 | 800 |
59 | Oxford EconomicsEconomic research consultancy | Oxford | Jul 18 | 64.55% | 18,798 | 39,240 | 247 |
60 | CloserStillExhibition organiser | Central London | Dec 18 | 64.43% | 24,314 | 60,005 | 222 |
61 | Spectrum MedicalMedical device developer | Cheltenham | Dec 18 | 64.20% | 19,043 | 26,171 | 116 |
62 | Off-Piste WinesWine distributor | Cheltenham | Jan 19 | 64.00% | 2,913 | 39,631 | 25 |
63 | QBS SoftwareSoftware delivery platform | Wembley | Mar 19 | 62.12% | 10,181 | 62,885 | 60 |
64 | Phaidon InternationalRecruitment consultancy | Central London | Oct 18 | 61.68% | *82,908 | *95,975 | 606 |
65 | Brogan GroupScaffolding contractor | Hertfordshire | Dec 18 | 60.48% | 12,620 | 34,018 | 532 |
66 | Slush Puppie UKFrozen drinks distributor | High Wycombe | Dec 18 | 59.98% | 10,224 | 33,808 | 142 |
67 | Busy BeesNurseries operator | Staffordshire | Dec 18 | 59.13% | 161,185 | 432,355 | 11,554 |
68 | NiftyliftLift manufacturer | Milton Keynes | Dec 18 | 58.95% | 93,798 | 117,430 | 512 |
69 | Pureprint GroupPrinting services provider | East Sussex | Dec 18 | 58.73% | 9,730 | 55,973 | 421 |
70 | Oliver James AssociatesRecruitment consultancy | Manchester | Dec 18 | 58.70% | 66,325 | 118,397 | 358 |
71 | Smith AndersonPaper bag manufacturer | Fife | Sep 18 | 58.36% | 5,122 | 26,885 | 227 |
72 | G2V Recruitment GroupRecruitment consultancy | Central London | Mar 19 | 57.05% | 27,505 | 72,757 | 220 |
73 | DormoleTool distributor | Kent | Dec 18 | 56.78% | 26,007 | 232,909 | 990 |
74 | Redwood Technologies GroupCommunications technology provider | Berkshire | Dec 18 | 56.00% | 8,338 | 31,281 | 198 |
75 | ASM TechnologiesIT channel provider | Cheshire | Mar 19 | 55.50% | 7,892 | 53,065 | 74 |
76 | OriginDoor and window manufacturer | High Wycombe | Dec 18 | 55.44% | 3,936 | 38,706 | 272 |
77 | AC GroupConstruction services provider | Bedfordshire | Mar 19 | 54.26% | 41,000 | 54,143 | 76 |
78 | Nexus UnderwritingUnderwriting agency | Central London | Dec 18 | 54.11% | 7,600 | 38,614 | 191 |
79 | VSI GroupLanguage services provider | Central London | Dec 18 | 53.70% | 43,211 | 52,361 | 155 |
80 | Gama HealthcareAntimicrobial product distributor | Watford | Mar 19 | 53.69% | 13,022 | 40,715 | 156 |
81 | Yours ClothingPlus-size clothing retailer | Peterborough | Feb 19 | 53.22% | †9,946 | †103,866 | 1,319 |
82 | ACC AviationAviation services provider | Surrey | Dec 18 | 52.70% | 129,759 | 135,322 | 41 |
83 | Adare InternationalMarketing services provider | Basingstoke | Dec 18 | 52.43% | 143,816 | 191,428 | 588 |
84 | Austin FraserRecruitment consultancy | Reading | Feb 19 | 52.38% | 25,221 | 64,875 | 179 |
85 | Emerson & RenwickProduction machinery manufacturer | Lancashire | Dec 18 | 51.42% | 34,244 | 36,367 | 169 |
86 | Natures MenuPet food manufacturer | Norfolk | Dec 18 | 51.12% | 3,666 | 38,338 | 233 |
87 | Xcede GroupRecruitment consultancy | Central London | Dec 18 | 50.95% | 1,572 | 25,678 | 63 |
88 | Done + DustedTV and events producer | Central London | Dec 18 | 50.90% | 75,165 | 79,391 | 17 |
89 | Euro Food BrandsFood and drink distributor | Northampton | Mar 19 | 50.82% | 7,492 | 136,958 | 122 |
90 | SelwoodPump manufacturer | Hampshire | Dec 18 | 50.63% | 8,177 | 83,694 | 573 |
91 | SilburyFood ingredients supplier | Banbury | Oct 18 | 50.47% | 6,228 | 58,935 | 35 |
92 | SmyleCreative agency | Hertford | Mar 19 | 50.31% | 16,600 | 26,648 | 74 |
93 | Edge Worldwide LogisticsLogistics services broker | Salford | Jun 19 | 49.99% | *9,798 | *57,640 | 63 |
94 | CAE Technology ServicesIT reseller | Watford | Jun 19 | 49.63% | 13,652 | 132,913 | 275 |
95 | Specialist People ServicesRecruitment consultancy | Bradford | Mar 19 | 49.55% | †16,032 | †74,129 | 219 |
96 | Flair RugsRugs supplier | Derbyshire | Jun 19 | 48.99% | *1,636 | *28,314 | 121 |
97 | GrenadeSports nutrition brand | Solihull | Dec 18 | 48.77% | *13,500 | *44,169 | 48 |
98 | Fruitful OfficeFruit delivery service | Croydon | Dec 18 | 48.48% | 14,119 | 25,190 | 436 |
99 | Phil McIntyre EntertainmentsEntertainment promoter and producer | Central London | Jun 18 | 48.40% | 5,377 | 56,601 | 27 |
100 | John GoodLogistics and corporate travel | Hull | Dec 18 | 48.11% | 13,779 | 92,387 | 312 |
101 | ClaranetIT services provider | Central London | Jun 19 | 47.63% | *251,500 | *369,000 | 2,024 |
102 | Mark Allen GroupPublisher and events organiser | South London | Mar 19 | 46.85% | 12,470 | 51,338 | 360 |
103 | MJ SectionsAerospace components engineer | West Midlands | Dec 18 | 46.84% | 10,399 | 28,396 | 195 |
104 | BVG GroupMail order retailer | South Wales | Aug 18 | 46.60% | 10,792 | 126,619 | 869 |
105 | Frank Recruitment GroupRecruitment consultancy | Newcastle upon Tyne | Nov 18 | 46.43% | 164,410 | 227,879 | 1,281 |
106 | Amoria BondRecruitment consultancy | Manchester | Nov 18 | 46.24% | 51,938 | 68,106 | 133 |
107 | MetropolisConsumer and business media | West London | Dec 18 | 45.98% | 10,478 | 52,658 | 452 |
108 | MivanJoinery and fit-out | County Antrim | Dec 18 | 45.92% | 11,609 | 29,045 | 170 |
109 | Ptarmigan MediaFinancial media agency | Central London | Dec 18 | 45.61% | 66,893 | 115,913 | 109 |
110 | Inside Travel GroupTour operator | Bristol | Dec 18 | 45.40% | 18,459 | 36,114 | 157 |
111 | Barron Wood DistributionTransport broker | Preston | Oct 18 | 44.99% | 8,118 | 74,527 | 145 |
112 | MVFCustomer generation services | North London | Mar 19 | 44.99% | 59,995 | 91,123 | 425 |
113 | BULK POWDERSSports nutrition brand | Colchester | Dec 18 | 44.78% | 22,459 | 43,083 | 164 |
114 | Fundamental MediaFinancial media agency | Central London | Dec 18 | 44.73% | 72,859 | 95,966 | 77 |
115 | Lyle & ScottFashion clothing retailer | Central London | Mar 19 | 44.55% | 23,058 | 54,167 | 164 |
116 | OptalPayment services provider | Central London | Dec 18 | 44.32% | 269,640 | 269,640 | 72 |
117 | Storm TechnologiesIT reseller | Watford | Dec 18 | 44.14% | 11,575 | 108,560 | 151 |
118 | FatFaceClothing retailer | Hampshire | Jun 19 | 43.54% | *15,667 | *241,460 | 2,830 |
119 | Oil ConsultantsRecruitment consultancy | Tyne and Wear | Dec 18 | 43.48% | 39,330 | 43,733 | 39 |
120 | M247Internet and cloud services | Manchester | Mar 19 | 43.35% | 11,312 | 60,017 | 258 |
121 | Opus Talent SolutionsRecruitment consultancy | Bristol | Dec 18 | 42.67% | 31,693 | 78,341 | 244 |
122 | Crafter’s CompanionCraft products retailer | County Durham | Mar 19 | 42.51% | 20,331 | 31,809 | 195 |
123 | JellyfishDigital marketing agency | Central London | Mar 19 | 42.32% | 77,625 | 127,563 | 572 |
124 | VivobarefootFootwear manufacturer and retailer | Central London | Jun 19 | 42.16% | 19,724 | 26,176 | 50 |
125 | Western GlobalStorage tank manufacturer | Bristol | Dec 18 | 42.13% | 36,627 | 50,747 | 121 |
126 | AdaptavistIT consultancy | Central London | Sep 18 | 42.11% | 23,421 | 26,825 | 162 |
127 | Charlotte Tilbury BeautyBeauty products retailer | West London | Dec 18 | 41.94% | 73,825 | 145,437 | 836 |
128 | VohkusTechnology provider | Hampshire | Jun 19 | 41.61% | †*9,298 | †*97,679 | 141 |
129 | Lawton TubesCopper tube supplier | Coventry | Sep 18 | 41.51% | 14,233 | 149,024 | 103 |
130 | John Cotton GroupBedding manufacturer | West Yorkshire | Mar 19 | 41.45% | 62,234 | 217,342 | 1,493 |
131 | World of BooksBooks and media reseller | West Sussex | Oct 18 | 41.35% | 22,856 | 64,000 | 568 |
132 | PurdicomWireless network provider | Oxfordshire | Dec 18 | 41.31% | 3,238 | 31,245 | 57 |
133 | A-SafeSafety barrier manufacturer | Halifax | Dec 18 | 41.26% | 44,386 | 52,302 | 391 |
134 | MATCHESFASHIONLuxury fashion retailer | Central London | Jan 19 | 41.22% | 295,179 | 371,784 | 682 |
135 | SaltRecruitment consultancy | Central London | Dec 18 | 41.06% | 14,043 | 44,723 | 121 |
136 | SimarcoLogistics services provider | Essex | Dec 18 | 40.86% | 6,221 | 57,125 | 310 |
137 | Firmdale HotelsHotelier | Central London | Jan 19 | 40.82% | 53,228 | 162,022 | 1,692 |
138 | Investis DigitalDigital communications provider | Central London | Dec 18 | 40.78% | 22,381 | 34,636 | 463 |
139 | A-GasChemicals and gases distributor | Bristol | Dec 18 | 40.69% | 182,826 | 229,606 | 665 |
140 | Whitworth GroupFlour miller | Northamptonshire | Mar 19 | 40.47% | 31,495 | 397,896 | 607 |
141 | Insights GroupEmployee development consultancy | Dundee | Mar 19 | 40.35% | 52,015 | 65,927 | 513 |
142 | Next VenturesRecruitment consultancy | Central London | Dec 18 | 40.16% | 47,547 | 56,316 | 105 |
143 | Simms InternationalIT distributor | Kent | Dec 18 | 40.01% | 10,517 | 34,423 | 30 |
144 | MoneypennyOutsourced communications provider | Wrexham | Dec 18 | 39.94% | 2,309 | 31,740 | 665 |
145 | FentimansDrinks manufacturer | Northumberland | Dec 18 | 39.28% | 15,645 | 40,443 | 61 |
146 | The Hut GroupOnline retailer | Manchester | Dec 18 | 38.51% | 607,867 | 915,758 | 4,531 |
147 | LigentiaSupply chain manager | Leeds | Dec 18 | 38.03% | 47,351 | 102,878 | 339 |
148 | EnnismoreHotelier | Central London | Dec 18 | 37.95% | 8,936 | 25,853 | 223 |
149 | Sapphire SystemsSystems integrator | Central London | Dec 18 | 37.86% | 13,470 | 36,697 | 262 |
150 | Autosmart InternationalVehicle cleaning products | Staffordshire | Jan 19 | 37.73% | 11,806 | 32,207 | 193 |
151 | OptionsFinancial technology provider | Central London | Dec 18 | 37.29% | 44,326 | 70,850 | 210 |
152 | PeninsulaEmployment law consultancy | Manchester | Mar 19 | 37.27% | 105,791 | 270,583 | 2,747 |
153 | XexecEmployee engagement services | Northwest London | Nov 18 | 37.17% | 7,842 | 40,299 | 39 |
154 | Nasmyth GroupPrecision component manufacturer | Coventry | Jan 19 | 37.10% | 23,899 | 78,853 | 784 |
155 | MJM MarineSpecialist joiner | County Down | Dec 18 | 36.22% | 92,515 | 97,725 | 272 |
156 | Cloud Technology SolutionsCloud IT developer | Manchester | Mar 19 | 36.19% | 8,120 | 26,144 | 113 |
157 | Ambassador Theatre GroupLive entertainment operator | Surrey | Mar 19 | 35.90% | 235,195 | 443,180 | 5,414 |
158 | prosource.itIT services provider | Aberdeen | Jun 19 | 35.82% | *24,540 | *64,186 | 269 |
159 | Gravitas RecruitmentRecruitment consultancy | Central London | Nov 18 | 35.70% | 5,399 | 42,537 | 153 |
160 | CinesiteVisual effects and animation | Central London | Apr 19 | 35.61% | 66,326 | 72,972 | 927 |
161 | Priority FreightLogistics services provider | Dover | Dec 18 | 35.51% | *56,632 | *80,090 | 197 |
162 | Argent FoodsFood supplier | Central London | Dec 18 | 35.34% | 140,489 | 735,157 | 1,723 |
163 | Ash & LacyBuilding parts manufacturer | West Bromwich | Dec 18 | 35.30% | 3,387 | 49,587 | 343 |
164 | admMarketing services provider | West London | Dec 18 | 35.25% | 186,882 | 202,673 | 419 |
165 | GBALogistics services provider | Preston | Dec 18 | 34.95% | 18,836 | 48,595 | 236 |
166 | TopCashbackCashback website | Stafford | Dec 18 | 34.80% | 33,681 | 128,702 | 203 |
167 | SystemsAccountantsRecruitment consultancy | Central London | Jul 19 | 34.37% | *12,700 | *36,800 | 69 |
168 | Lincoln & YorkCoffee manufacturer | Lincolnshire | Jan 19 | 34.31% | 12,997 | 45,873 | 124 |
169 | Vision RTMedical technology developer | North London | Dec 18 | 34.05% | *45,875 | *48,646 | 179 |
170 | Corin GroupOrthopaedic parts maker | Cirencester | Dec 18 | 33.62% | 106,152 | 113,988 | 595 |
171 | EnerMechEngineering services provider | Aberdeen | Dec 18 | 33.50% | *337,890 | *414,278 | 3,320 |
172 | Cooper & TurnerIndustrial fastener manufacturer | Sheffield | Feb 19 | 33.40% | 59,744 | 76,533 | 422 |
173 | Autocraft Solutions GroupAutomotive engine manufacturer | Lincolnshire | Dec 18 | 33.37% | 8,805 | 25,033 | 217 |
174 | City Facilities ManagementFacilities maintenance provider | Glasgow | Dec 18 | 33.30% | 472,704 | 971,177 | 12,217 |
175 | Princess YachtsLuxury yacht builder | Plymouth | Dec 18 | 33.15% | 263,752 | 340,260 | 2,865 |
176 | Bee HealthFood supplement manufacturer | East Yorkshire | Dec 18 | 33.10% | †1,638 | †29,422 | 302 |
177 | END.Designer menswear retailer | Newcastle upon Tyne | Mar 19 | 32.94% | 80,856 | 134,658 | 464 |
178 | Cobalt RecruitmentRecruitment consultancy | Central London | Dec 18 | 32.90% | 21,337 | 30,078 | 207 |
179 | Brook TavernerClothing supplier | West Yorkshire | Dec 18 | 32.87% | 6,368 | 32,152 | 135 |
180 | UformKitchen door supplier | County Antrim | Apr 19 | 32.61% | 10,640 | 34,876 | 182 |
181 | ForsythsMetal fabricator | Northeast Scotland | Oct 18 | 31.96% | 12,418 | 46,774 | 386 |
182 | HexadexSteel systems manufacturer | Lincolnshire | Dec 18 | 31.93% | 87,590 | 116,188 | 928 |
183 | the7starsMedia agency | Central London | Mar 19 | 31.83% | 103,518 | 340,033 | 214 |
184 | Reward GatewayEmployee engagement services | Central London | Jun 19 | 31.69% | 104,484 | 210,685 | 416 |
185 | The White CompanyLifestyle retailer | West London | Mar 19 | 31.65% | *18,277 | *217,424 | 1,716 |
186 | MNCMedia agency | Central London | Dec 18 | 31.57% | 27,577 | 73,831 | 21 |
187 | County Milk ProductsDairy ingredients supplier | Cheshire | Dec 18 | 31.39% | 60,498 | 252,787 | 92 |
188 | SolventisSolvent distributor | Guildford | Dec 18 | 31.38% | 165,665 | 219,531 | 45 |
189 | CultechDietary supplement manufacturer | Port Talbot | Dec 18 | 31.26% | 24,861 | 38,224 | 253 |
190 | MPM ProductsPet food producer | Manchester | Dec 18 | 31.04% | 47,843 | 70,607 | 61 |
191 | Broadland DrinksWine producer and importer | Norfolk | Mar 19 | 30.76% | 4,539 | 70,636 | 154 |
192 | Capital Hair and BeautyHair products wholesaler | Brighton | Dec 18 | 30.71% | 3,971 | 53,914 | 516 |
193 | Adder TechnologyIT hardware manufacturer | Cambridge | Jun 18 | 30.16% | 28,621 | 31,520 | 145 |
194 | Mountain WarehouseOutdoor clothing retailer | Central London | Feb 19 | 29.97% | 78,388 | 255,044 | 2,082 |
195 | Four CommunicationsMarketing and communications agency | Central London | Dec 18 | 29.54% | 27,101 | 70,560 | 318 |
196 | iKas InternationalRecruitment consultancy | Central London | Dec 18 | 29.24% | 21,711 | 34,537 | 53 |
197 | CroxsonsGlass bottle supplier | Southwest London | Aug 18 | 29.06% | 9,668 | 27,111 | 28 |
198 | PricecheckConsumer goods supplier | Sheffield | Apr 19 | 29.03% | 37,171 | 81,644 | 155 |
199 | Seasalt CornwallClothing retailer | Cornwall | Feb 19 | 28.87% | 3,677 | 65,657 | 903 |
200 | CT AutomotiveAutomotive parts supplier | Portsmouth | Dec 18 | 28.79% | 58,561 | 86,937 | 2,668 |
* Supplied by company † Annualised figure