Rank | Company | Location | Year end | 2-year av intl sales growth pa % | International sales £000s | Total sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|---|
1 | NaughtoneFurniture designer and manufacturer | North Yorkshire | May 16 | 279.90% | *†4,480 | *†9,617 | 24 | Its furniture can be found in the offices of Google, Facebook, Amazon and Nike |
2 | DuronicConsumer products manufacturer | Romford | Oct 16 | 274.22% | *4,315 | *10,789 | 45 | Is planning to expand into the US, India and the Middle East |
3 | XceedIT management consultancy | Central London | Nov 15 | 180.93% | 10,131 | 20,239 | 141 | Helps global banks migrate their services to the cloud |
4 | October FilmsTV programme maker | Central London | Oct 15 | 175.12% | 18,366 | 23,325 | 75 | Opened an office in New York in 2014, helping it attract commissions from US TV networks |
5 | AerFinAircraft and spares services | Caerphilly | Dec 15 | 159.17% | †9,264 | †15,332 | 40 | Last November it delivered a reconditioned Embraer 170 to Austrian airline People’s Viennaline |
6 | QuinshieldIndustrial building manufacturer | Carmarthenshire | Dec 15 | 149.05% | 3,218 | 8,546 | 101 | Has made more than 23,000 glass-reinforced products since it was set up in 1993 |
7 | Stiltz LiftsLift manufacturer | West Midlands | Dec 16 | 145.97% | *3,186 | *8,370 | 100 | Its freestanding lifts have been retrofitted into homes in more than 20 countries |
8 | Anthesis ConsultingSustainability consultancy | Oxford | Dec 15 | 135.23% | 3,743 | 6,893 | 100 | Has made ten acquisitions, including companies in Germany, Sweden, North America and the UAE |
9 | HolovisSpecial effects developer | Leicestershire | Jan 16 | 131.77% | 8,603 | 10,286 | 61 | Created a 3D virtual reality planetarium at the American Museum of Natural History in New York |
10 | RHAPersonal audio product designer | Glasgow | Mar 16 | 129.27% | *4,789 | *6,164 | 42 | Apple sells RHA headphones through its stores and website |
11 | CDEnviroSpecialist waste recycler | Co Tyrone | Dec 15 | 126.84% | *3,204 | *9,400 | 44 | Installed Australia’s first facility for recycling litter and leaves collected from roads |
12 | AmidoCloud technology consultancy | Central London | Mar 16 | 124.21% | *1,688 | *5,512 | 67 | Says the reputation of Britain’s ecommerce industry has helped it win international customers |
13 | KiddyliciousChildren's snack manufacturer | Buckinghamshire | Dec 15 | 114.11% | *1,279 | *6,375 | 15 | Is forecasting sales in China of over $1m this year, making the country its largest overall market |
14 | Bulk PowdersSports nutrition brand | Colchester | Dec 16 | 113.36% | *11,029 | *23,785 | 100 | Its whey protein and superfood powders are popular with bodybuilders in Europe |
15 | SalecycleMarketing technology developer | Tyne and Wear | Mar 16 | 112.93% | 3,693 | 8,956 | 112 | Tempting customers back to their bookings, it has helped Virgin Atlantic increase online sales by over 5% |
16 | Search LaboratoryOnline marketing agency | Leeds | Oct 16 | 109.14% | *3,439 | *9,713 | 130 | Its multilingual staff run search engine marketing campaigns for clients in more than 18 countries |
17 | Divine ChocolateChocolate manufacturer | Central London | Jun 16 | 106.23% | *6,322 | *12,062 | 23 | Is planning to start exporting to countries such as the UAE and Thailand |
18 | Alba PowerTurbine maintenance services | Aberdeenshire | Dec 15 | 103.24% | 18,110 | 21,375 | 67 | Has customers in 16 countries, including the US and Australia |
19 | HighQCloud collaboration software developer | Central London | Apr 16 | 101.79% | *4,080 | *10,583 | 190 | Has offices in New York, Amsterdam, Frankfurt, Sydney and Ahmedabad |
20 | PKLCatering equipment provider | Cheltenham | Apr 16 | 99.91% | 6,814 | 17,937 | 87 | Provided temporary kitchens at last year’s Rio Olympics |
21 | Wesley CoeMedical device manufacturer | Cambridgeshire | Mar 16 | 99.82% | 1,865 | 5,586 | 63 | Its products range from dental implants to artificial saliva |
22 | DigiflexConsumer products retailer | Essex | Mar 16 | 99.58% | *2,346 | *5,237 | 24 | Plans to launch its own international website this year |
23 | Miura SystemsPayment hardware provider | High Wycombe | Dec 15 | 97.52% | 20,209 | 24,819 | 44 | Has sold more than 1m payment devices around the world |
24 | M&M ContractorsInfrastructure services provider | Belfast | Oct 15 | 95.37% | *3,254 | *11,830 | 46 | Helped to lay 4,600km of subsea fibre-optic cables between the UK and the US |
25 | PrivateFlyOnline private jet hire | St Albans | May 16 | 95.26% | *7,000 | *14,700 | 27 | Opened an office in Miami last year to serve the growing US market |
26 | Minerva Research LabsCosmetics supplement developer | Central London | Jul 16 | 93.60% | *2,536 | *6,324 | 37 | Its collagen liquid food supplements are manufactured in Japan and sold worldwide |
27 | Lawton CommunicationsDigital marketing agency | Southampton | Dec 15 | 86.71% | 4,486 | 8,385 | 92 | Helped launch camel milk from Australia’s first commercial-grade camel dairy |
28 | Pet BrandsPet accessory manufacturer | West Yorkshire | Jan 16 | 82.34% | *4,133 | *10,271 | 42 | Its 42,000 sq ft warehouse in Shanghai supplies international customers |
29 | LPW TechnologyMetal powder manufacturer | Cheshire | Aug 15 | 82.22% | *5,495 | *7,380 | 36 | Customers as far afield as Israel and China use its powders in their 3D printing |
30 | FentimansDrinks manufacturer | Northumberland | Dec 15 | 80.21% | *†5,894 | *†19,250 | 38 | Its botanically-brewed drinks are especially popular in the US, Belgium and Austria |
31 | Touch AssociatesEvent communications agency | Surrey | Dec 15 | 79.43% | †8,918 | †14,861 | 43 | Uses technology and digital content to encourage audience participation at its hi-tech events |
32 | ParasenseRefrigeration monitoring system manufacturer | Gloucester | Dec 15 | 74.65% | 4,745 | 5,372 | 70 | Has exported its military-grade leak detection devices to the US since 1996 |
33 | CashFlowsPayment services provider | Cambridge | Dec 15 | 73.26% | 9,353 | 19,909 | 59 | 1,500 businesses across the UK and Europe use its technology to accept online payments |
34 | Equator DesignFood packaging consultancy | Manchester | Dec 15 | 73.19% | 10,392 | 16,924 | 242 | Designed own-label packaging for Aldi stores in the US and Ireland |
35 | Grant BarnettUmbrella maker | Hertfordshire | Dec 15 | 71.74% | 2,146 | 10,051 | 25 | Designs and exports fashion-inspired umbrellas, wellies and rain jackets, primarily to Europe |
36 | PaladoneGift wholesaler | West Sussex | Jun 16 | 67.55% | *8,607 | *22,981 | 66 | Exports novelty gifts to over 70 countries and has offices in Miami and Hong Kong |
37 | LoadhogReturnable packaging maker | Sheffield | Dec 15 | 63.62% | 3,297 | 7,653 | 69 | Has an environmentally-friendly glass-cleaning facility in Portugal |
38 | HangerworldHangers and accessories retailer | Blackpool | Jun 16 | 62.03% | *†1,919 | *†7,163 | 70 | Sends clothes hangers all over the world from its 60,000 sq ft warehouse in Blackpool |
39 | SimworxSpecial effects developer | West Midlands | Dec 15 | 62.02% | *4,780 | *9,622 | 27 | Installed Colombia’s first 4D cinema, which includes water, wind and motion effects |
40 | GrenadeSports nutrition developer | Solihull | Dec 15 | 61.49% | *4,356 | *8,563 | 16 | Exports to markets as diverse as Brazil and Iraq |
41 | GymsharkOnline activewear retailer | Worcestershire | Jul 16 | 61.04% | *7,523 | *12,841 | 53 | Has over 3m social media followers in more than 150 countries |
42 | Cult WinesWine merchant | Southwest London | Aug 16 | 60.37% | *5,951 | *20,409 | 21 | Manages wine investments for more than 1,700 clients in 60 countries |
43 | Net World SportsOnline sports goods retailer | Wrexham | Sep 16 | 59.88% | *6,936 | *11,867 | 62 | Sells 100,000 football goals a year, making it the world’s largest supplier |
44 | Welland PowerGenerator manufacturer | Spalding | Mar 16 | 59.16% | 10,587 | 12,911 | 22 | Its generators are sold worldwide through local importers and wholesalers |
45 | Crittall WindowsSteel window manufacturer | Essex | Apr 16 | 57.71% | †4,491 | †14,427 | 179 | Supplied over 4,000 windows for a new faculty at an Ivy League university |
46 | REPL GroupIT consultancy | Warwickshire | Mar 16 | 56.96% | 5,111 | 12,434 | 149 | 80% of its international sales are in the US |
47 | Packaging AutomationTray sealing equipment manufacturer | Knutsford | Sep 15 | 56.86% | 2,478 | 7,663 | 98 | Has distributors as far afield as Turkey, Australia, Canada and Colombia |
48 | Lineup SystemsAdvertising technology developer | Central London | Jun 16 | 56.81% | *5,677 | *7,373 | 85 | Its software comes in 21 languages and has 8,000 users across 33 countries |
49 | Professor PuzzlePuzzle maker | Central London | Jun 16 | 56.65% | *3,467 | *8,002 | 34 | A street seller in Calcutta taught the founder how to make puzzles, inspiring him to start the business |
50 | VegwareRecyclable packaging manufacturer | Edinburgh | Jan 16 | 56.06% | 2,390 | 11,820 | 51 | Among its customers across four continents are eco-conscious consumers in Barbados |
51 | Red Paddle CoWatersports equipment designer | Devon | Feb 16 | 55.89% | *5,713 | *9,602 | 17 | Says it has an 18% share of the global market for inflatable paddleboards |
52 | Crafter’s CompanionCraft products retailer | Co Durham | Mar 16 | 55.02% | 5,985 | 15,262 | 63 | The founder is a regular guest on home shopping channels in the US |
53 | Language ConnectTranslation services provider | Central London | Sep 16 | 54.89% | *1,861 | *7,072 | 60 | Its international network of 6,000 freelancers can translate more than 150 languages |
54 | AHCPensions communications consultancy | Wakefield | May 16 | 54.21% | *1,642 | *6,591 | 70 | Has offices in Minneapolis and Melbourne |
55 | Condeco SoftwareWorkplace management software | Central London | May 16 | 53.58% | *10,350 | *19,470 | 272 | Secured $30m from Highland Capital Partners last June to fund expansion into the US, Europe and Asia |
56 | Angst ProductionsFilm and TV producer | Central London | Dec 15 | 53.47% | 10,061 | 13,201 | 7 | The relaunched US version of Whose Line is it Anyway? is now in its fifth series |
57 | Mini-CamPipeline inspection system manufacturer | Warrington | Jan 16 | 53.43% | *3,442 | *10,607 | 35 | Municipal authorities in more than 40 countries use its cameras to check sewer pipes |
58 | Clyde SpaceSatellite manufacturer | Glasgow | Apr 16 | 52.85% | *3,995 | *5,257 | 75 | Builds six flight-ready mini-satellites in its “cleanroom” each month |
59 | ForegenixData security software developer | Wiltshire | Sep 16 | 52.54% | *3,509 | *5,201 | 59 | Boosted its US sales when it opened a Boston office in 2015 |
60 | SideriseBuilding insulation developer | Bridgend | Dec 15 | 51.82% | 1,826 | 9,086 | 80 | Its fire proofing materials are used to protect 40 high-rise buildings in Riyadh |
61 | TomorrowDesigner brands wholesaler | East London | Dec 15 | 51.82% | *14,975 | *17,155 | 41 | Its 20,000 sq ft showroom in Paris promotes up-and-coming brands during the city’s fashion weeks |
62 | The Appointment GroupTravel and events agency | West London | Dec 15 | 51.60% | 6,500 | 17,774 | 289 | In December it bought a Sydney-based events company as it expands in the Asia Pacific region |
63 | Elstead LightingLighting manufacturer and distributor | Hampshire | Jul 16 | 51.38% | *3,866 | *10,063 | 107 | Sells more than 2,000 decorative lighting products to customers in 60 countries |
64 | SBDAutomotive technology specialist | Milton Keynes | Mar 16 | 51.05% | *5,233 | *5,862 | 83 | Is setting up an office in China this year |
65 | AGR AutomationHi-tech machinery developer | Arbroath | Dec 15 | 46.02% | 14,807 | 15,784 | 98 | Works with multinational pharmaceutical and medical device firms |
66 | HydroSubsea engineering services | Aberdeenshire | Mar 16 | 45.44% | 4,243 | 10,566 | 111 | Launched its new US division in Florida last year |
67 | LA Micro UKIT reseller | Windsor | Apr 16 | 45.09% | *9,620 | *17,132 | 37 | America and China are two growth markets for this IT supplier |
68 | Baldwin & FrancisSwitchgear manufacturer | Sheffield | Mar 16 | 44.60% | 9,605 | 11,601 | 68 | Has designed a ring main to control unmanned wellheads for the Abu Dhabi National Oil Company |
69 | Global InfusionGlobal events caterer | Buckinghamshire | Dec 15 | 44.10% | 8,556 | 17,016 | 130 | Its chefs created bespoke canapés to help launch the Michelin Guide in Shanghai last year |
70 | Phoenix Business SolutionsSoftware consultancy | Central London | Jul 15 | 43.84% | 5,605 | 12,669 | 71 | Its software is used by more than 300 professional services firms globally |
71 | TalleyMedical device manufacturer | Hampshire | Oct 15 | 43.49% | 11,129 | 23,809 | 210 | Hospitals in Finland, the US and Australia use its medical devices |
72 | LeecMortuary equipment manufacturer | Nottingham | Apr 16 | 43.27% | 2,478 | 7,226 | 61 | Makes mortuary and anatomy equipment for hospitals and universities in Russia and Hong Kong |
73 | ASE GlobalCar dealership consultancy | Manchester | Dec 15 | 43.26% | 12,126 | 18,866 | 249 | Acquired Austrian software firm EDentity in 2015 |
74 | Highlander OutdoorOutdoor equipment supplier | Livingston | Feb 16 | 42.80% | 2,467 | 8,391 | 38 | Supplies disaster relief and shelter equipment to the United Nations |
75 | XirosMedical device manufacturer | Leeds | Mar 16 | 41.66% | 10,369 | 10,869 | 104 | Helped by an extensive distributor network, 95% of its sales are exports |
76 | GlassworksVisual effects agency | Central London | Sep 15 | 40.86% | 5,974 | 10,020 | 72 | Its international clients include Nike, Toyota and Coca-Cola |
77 | McGaviganDecorative plastics manufacturer | Glasgow | Dec 15 | 40.45% | 18,776 | 19,332 | 324 | Opened an office in Japan last year to help meet increased demand in Asia |
78 | M SquaredLaser designer and manufacturer | Glasgow | Feb 16 | 39.28% | 6,507 | 8,532 | 75 | Its advanced laser systems are used by Nobel prize-winning scientists |
79 | Mec ComContract engineering manufacturer | Stafford | Dec 15 | 39.01% | 6,711 | 12,165 | 121 | Its factory in Romania manufactures engineering components for customers in Europe |
80 | A-SafeSafety barrier manufacturer | Halifax | Dec 15 | 38.75% | 12,684 | 19,670 | 104 | Heineken’s brewery in the Netherlands installed its barriers last year |
81 | The Knowledge AcademyTraining provider | Bracknell | Mar 16 | 38.74% | 7,359 | 24,023 | 178 | Its 30,000 courses are studied as far afield as Malaysia and Argentina |
82 | European Braking SystemsVehicle brakes wholesaler | Manchester | Mar 16 | 38.66% | 9,355 | 18,268 | 79 | Owns Ireland’s largest turbocharger supplier |
83 | Butterfly TwistsFootwear designer | West London | Mar 16 | 38.43% | *4,877 | *6,500 | 40 | Sold in more than 60 countries, as well as on board British Airways and Aeroflot |
84 | TBACreative agency | Central London | Dec 15 | 37.67% | 4,191 | 17,507 | 30 | Delivers more than 120 live events a year across the globe |
85 | Process Control EquipmentSpecialist valves supplier | Stockton-on-Tees | Jun 16 | 37.08% | 5,866 | 12,194 | 49 | Struck a £10m deal in 2014 to supply engineering parts to a new chemical plant in Saudi Arabia |
86 | Coryton Advanced FuelsSpecialist fuel manufacturer | Essex | Jun 16 | 36.92% | †7,368 | †11,387 | 36 | Provides specialist fuels for clients in 26 countries, including Germany, Japan and the US |
87 | Kent BrushesBrush manufacturer | Hemel Hempstead | Dec 15 | 35.93% | 2,415 | 6,829 | 47 | Exports its handmade clothes and hairbrushes to 65 countries |
88 | The Brecks CompanyCereal manufacturer | North Yorkshire | Mar 16 | 35.82% | 4,806 | 13,306 | 76 | Last year it struck a deal with Finnish firm Raisio to make Honey Monster Puffs in the UK |
89 | AndusiaWaste exporter | Hertford | Mar 16 | 35.09% | 17,408 | 17,447 | 11 | Exports 50 truckloads of waste to Europe every day |
90 | SéraphineMaternity clothing retailer | Central London | Mar 16 | 33.90% | 9,188 | 13,782 | 63 | Opened its first store in Dubai last year |
91 | Kit for KidsChildren’s products manufacturer | Kent | Feb 16 | 33.87% | 2,276 | 7,437 | 132 | Its products are sold in over 30 countries |
92 | PulseCreative agency | Central London | Sep 15 | 33.39% | 10,376 | 14,666 | 42 | Opened an office in Rio de Janeiro last year, its third international outpost |
93 | Sygnature DiscoveryNew drug researcher | Nottingham | Mar 16 | 32.30% | 5,827 | 12,330 | 133 | Is moving into Nottingham’s £30m bioscience incubator, BioCity, later this year |
94 | Ndemic CreationsComputer games developer | Bristol | Mar 16 | 31.60% | *7,916 | *8,582 | 8 | Says over 85m players worldwide have downloaded its Plague Inc game |
95 | ExclaimerAuto-signature software developer | Farnborough | Sep 16 | 31.42% | *5,437 | *7,049 | 64 | Its software is used by 25,000 customers in more than 150 countries |
96 | Charlie BearsTeddy bear wholesaler | Cornwall | Jun 15 | 29.41% | 1,771 | 7,612 | 25 | Has a dedicated website for Australian collectors |
97 | PreqinData services provider | Central London | Dec 15 | 29.27% | 17,839 | 21,018 | 252 | Its data is used by investors in more than 90 countries |
98 | Merlin CyclesOnline bike retailer | Lancashire | Oct 15 | 27.72% | 8,220 | 17,094 | 34 | Exports road and mountain bikes, and cycling components and accessories, to 50 countries |
99 | Stirling DynamicsAerospace engineer | Bristol | Jun 16 | 27.55% | 5,412 | 7,451 | 85 | Carries out specialist engineering work for clients in Japan, the US and China |
100 | MedtradeMedical device developer | Crewe | Feb 16 | 27.52% | 18,043 | 19,732 | 46 | Its patented range of gauzes and dressings are used by the US military and security agencies |
* Supplied by company † Annualised figure