Rank | Company | Location | Year end | 2-year av intl sales growth pa % | International sales £000s | Total sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|---|
1 | UNiDAYSStudent verification services | Nottingham | Apr 17 | 299.32% | 3,332 | 15,712 | 144 | Each month its discount programmes are used by 8.5m students in 32 countries |
2 | MercatoSales software developer | Birmingham | Dec 16 | 197.09% | 2,868 | 5,947 | 101 | Supplies software to multinational companies including IBM and Lenovo |
3 | Plimsoll ProductionsTV show producer | Bristol | Aug 17 | 190.91% | *12,801 | *14,636 | 42 | Its wildlife documentary Earth Live was broadcast live in more than 170 countries |
4 | TelensaWireless control systems developer | Cambridge | Mar 17 | 189.70% | 10,302 | 22,836 | 63 | Its streetlights are used in more than 80 cities worldwide to save energy and cut maintenance costs |
5 | EnSilicaSilicon chip designer | Wokingham | May 17 | 186.65% | *6,093 | *7,198 | 42 | Designs silicon chips used in mobile phones and driverless cars, from offices in the UK, US and India |
6 | The TALL GroupPrinting services provider | Cheshire | Dec 16 | 178.50% | 3,824 | 13,311 | 150 | Supplied 20m ballot papers for Uganda’s general election in 2016 |
7 | Outplay EntertainmentMobile games developer | Dundee | Dec 16 | 177.95% | 14,870 | 15,585 | 170 | Its Alien Creeps game has been downloaded by 20m players around the world |
8 | George Baker GroupTransport logistics consultancy | Suffolk | Jan 17 | 172.45% | 7,037 | 17,156 | 58 | Helps exporters navigate customs and delivers goods throughout Europe by road, rail and air |
9 | RockfordElectrical component manufacturer | Suffolk | Dec 16 | 161.63% | 6,526 | 16,087 | 283 | Its electrical systems are used by aerospace and defence companies in the EU and Middle East |
10 | Stiltz LiftsLift manufacturer | West Midlands | Dec 17 | 160.76% | *6,232 | *12,486 | 142 | Its freestanding lifts have been retrofitted into homes in more than 20 countries |
11 | KampaCamping equipment wholesaler | Essex | Dec 16 | 147.26% | 6,142 | 23,333 | 24 | Its AirFrame technology tents are distributed to South Korea, Denmark and Germany |
12 | Reveal MediaBody camera designer | Surrey | Dec 16 | 136.41% | 1,615 | 8,168 | 37 | Supplies body cameras to police and security forces in more than 30 countries |
13 | DianomiContent marketing agency | Central London | Dec 16 | 134.16% | *6,209 | *8,702 | 22 | Places ads on global financial news sites including Marketwatch, Reuters and CNN Money |
14 | AFL ArchitectsArchitect | Manchester | Jun 17 | 133.50% | 2,579 | 6,312 | 62 | Has worked on sports stadiums in Qatar, Iraq and Turkmenistan |
15 | SymetricaDetection equipment manufacturer | Southampton | Sep 17 | 132.83% | 9,758 | 10,838 | 59 | Its technology is used at ports across the world to detect materials used in dirty bombs |
16 | CDEnviroRecycling services provider | County Tyrone | Dec 16 | 118.94% | 4,264 | 10,901 | 47 | Companies in four continents use its technology to reduce waste sent to landfill |
17 | Monty BojanglesChocolate manufacturer | Surrey | May 17 | 117.08% | *1,805 | *5,173 | 23 | Its largest market is the US, where customers bought 75 tons of its chocolate truffles last year |
18 | IpsotekVideo analytics provider | Southwest London | Dec 17 | 114.99% | *6,930 | *7,450 | 45 | More than 90% of sales are generated overseas, mainly from clients in the Middle East and China |
19 | Military 1stOnline military clothing retailer | Manchester | Jun 16 | 113.75% | *†3,455 | *†6,879 | 25 | Dispatches more than 35,000 online orders each month from its Manchester warehouse |
20 | Wool WarehouseCraft products retailer | Leamington Spa | May 17 | 111.41% | *1,932 | *7,490 | 41 | Its range of 20,000 products is popular in the US, Australia and New Zealand |
21 | The Pi HutOnline electronics retailer | Suffolk | Apr 17 | 107.95% | *†4,253 | *†7,325 | 6 | Sells Raspberry Pi computers and accessories to customers in more than 50 countries |
22 | naughtoneFurniture designer and manufacturer | North Yorkshire | May 17 | 106.91% | *9,179 | *15,177 | 34 | Has plans to start operating in China to serve the growing Asian market |
23 | XceedIT management consultancy | Central London | Nov 16 | 102.39% | 13,115 | 19,760 | 137 | Recently entered into a partnership with a US fintech firm to help reduce card fraud |
24 | Minerva Research LabsBeauty supplement developer | Central London | Jul 17 | 102.22% | *5,200 | *8,598 | 33 | Last year it launched in Spain’s El Corte Inglés and secured deals in Canada, China and Qatar |
25 | HighQCloud software developer | Central London | Apr 17 | 99.53% | 6,479 | 14,398 | 268 | Is opening its new US headquarters in Kansas City next month |
26 | DittoOnline music distributor | Liverpool | Apr 17 | 98.36% | *3,428 | *7,569 | 50 | Works with more than 150,000 music acts and last year opened offices in India, Mexico and Spain |
27 | CroudDigital marketing agency | East London | Mar 17 | 97.61% | *4,225 | *7,714 | 83 | Has a network of 1,200 digital marketing experts who help deliver campaigns in 107 countries |
28 | REPL GroupIT consultancy | Warwickshire | Mar 17 | 95.34% | 9,788 | 16,958 | 206 | Customers include Marks & Spencer, Argos and Aldi’s US business |
29 | Welland PowerGenerator manufacturer | Lincolnshire | Mar 17 | 94.63% | 17,676 | 20,101 | 23 | Its diesel generators power schools, hospitals and police stations in China and Pakistan |
30 | PalletowerLogistics equipment distributor | Cheshire | Dec 16 | 92.99% | 5,684 | 19,584 | 50 | Says it has Europe's largest supply of pallets and cages for rent |
31 | Crafter’s CompanionCraft products retailer | County Durham | Mar 17 | 92.47% | *10,284 | *19,120 | 117 | The founder makes regular guest appearances on TV shopping channels in the US and Germany |
32 | Icon FilmsTV and film producer | Bristol | Mar 17 | 92.11% | 9,103 | 11,015 | 80 | Its television shows have millions of viewers in the US, Europe and Middle East |
33 | BiocladSpecialist cladding developer | Harrogate | Dec 16 | 91.71% | *1,159 | *5,810 | 16 | Sells hygienic wall cladding across Australasia, the Americas and the Middle East |
34 | DigiflexOnline consumer goods retailer | Essex | Mar 17 | 91.16% | *4,100 | *7,667 | 44 | Has Amazon Marketplace stores in seven countries |
35 | SaleCycleMarketing technology developer | Tyne and Wear | Mar 17 | 88.26% | 6,034 | 12,003 | 159 | Has converted more than 500m abandoned transactions into sales for 600 international brands |
36 | PrivateFlyPrivate jet hire platform | St Albans | May 17 | 83.52% | *15,308 | *22,217 | 31 | Acquired a private aviation firm last November as part of its US expansion plans |
37 | Pet Food UKPet food manufacturer | Hemel Hempstead | Dec 16 | 80.27% | †3,640 | †10,254 | 25 | Sells its Barking Heads, Meowing Heads and AATU brands in Russia and the Far East |
38 | PC Richardson & CoCivil and structural engineer | North Yorkshire | Mar 17 | 79.76% | 3,862 | 7,241 | 69 | Has a five-year maintenance contract for Qatar’s tallest skyscraper, the Aspire Tower |
39 | Flint InternationalIT infrastructure consultancy | Watford | Dec 16 | 77.48% | 9,607 | 20,162 | 33 | Has 10 overseas offices, including an outpost in Botswana |
40 | Slush Puppie UKFrozen drinks distributor | High Wycombe | Dec 16 | 77.37% | 3,995 | 18,193 | 94 | Says it has sold 175bn cups of its syrup and crushed ice drinks in Europe since 1974 |
41 | Chess DynamicsDefence systems engineer | West Sussex | Apr 17 | 76.34% | 8,551 | 16,536 | 98 | Its Sea Eagle surveillance systems are in service on the aircraft carrier HMS Queen Elizabeth |
42 | Baker Ross GroupCraft products retailer | Essex | Dec 16 | 75.97% | 5,770 | 22,465 | 86 | Sells more than 3,000 craft products via 10 websites |
43 | TouchNetixTouchscreen developer | Hampshire | Dec 17 | 73.88% | *4,845 | *5,231 | 11 | Has sold more than 500,000 touchscreens in countries such as Germany, Sweden and Austria |
44 | HolovisSensory experience developer | Leicestershire | Jan 17 | 71.56% | 11,111 | 14,560 | 105 | Last year it designed a 3D hovercraft ride for a Hunger Games-themed attraction in Dubai |
45 | Superyacht Tenders And ToysYacht equipment supplier | Ipswich | Oct 17 | 68.59% | *5,400 | *5,500 | 10 | Supplies toys such as slides to superyachts made in Germany and Holland |
46 | BondsSteel castings manufacturer | County Durham | Sep 17 | 66.90% | *12,092 | *22,211 | 300 | Bought a 22-acre factory in Scunthorpe in 2016, expanding its manufacturing capabilities |
47 | First Position GroupDancewear retailer | Devon | Aug 17 | 63.90% | *4,508 | *15,416 | 75 | Sells its leotards and ballet skirts to customers in 69 countries worldwide |
48 | LPW TechnologyMetal powder manufacturer | Cheshire | Dec 16 | 63.86% | †7,668 | †10,406 | 82 | Partners in 13 countries distribute its metal powders for 3D printing |
49 | Virtual ClarityIT consultancy | Central London | Dec 16 | 62.89% | 19,145 | 23,303 | 61 | Last March Virginia-based DXC Technology took a minority stake in the firm for an undisclosed sum |
50 | Nosy CrowChildren's book publisher | Central London | Dec 16 | 59.16% | *4,861 | *9,003 | 27 | Publishes children’s books in 39 languages |
51 | Anthesis GroupSustainability consultancy | Central London | Dec 16 | 58.96% | 6,486 | 9,118 | 158 | Helps US customers Target and The North Face improve supply chain sustainability |
52 | Red ArchAutomotive component supplier | Northamptonshire | Jul 17 | 58.25% | *8,903 | *9,651 | 64 | Says it made 70% of all exhausts for BMW’s M-series range |
53 | BryterMarket researcher | Central London | Sep 17 | 58.11% | *5,049 | *6,473 | 20 | Plans to open an office in Singapore to service the growing Asian market |
54 | Pet BrandsPet accessory manufacturer | West Yorkshire | Jan 17 | 57.92% | *6,268 | *15,900 | 44 | Has a portfolio of own-label brands that are sold to retailers in more than 50 countries |
55 | KiddyliciousChildren's snack manufacturer | Buckinghamshire | Dec 17 | 56.88% | *3,148 | *16,022 | 25 | Is launching in Central America, including El Salvador and Nicaragua, next month |
56 | SandbagMusic merchandise distributor | Reading | Mar 17 | 56.39% | 13,861 | 19,512 | 59 | Is expanding in the US, having opened a base in Los Angeles in 2011 |
57 | Nlyte SoftwareSoftware developer | Central London | Dec 16 | 55.87% | 21,016 | 22,160 | 114 | In 2016 it bought New Jersey-based software developer FieldView for an undisclosed sum |
58 | Wester Ross FisheriesSalmon farmer | Scottish Highlands | Dec 16 | 55.67% | 8,876 | 14,277 | 55 | Produces sashimi-quality salmon in Scotland and exports it to Japan, the US and the Middle East |
59 | The Pearce GroupRecycling services provider | St Albans | Mar 17 | 55.18% | 6,652 | 14,974 | 123 | Its eco-friendly animal bedding is used by racehorse owners overseas |
60 | Carpenter & PatersonPipe suspension equipment manufacturer | Powys | Dec 16 | 54.89% | 21,781 | 23,141 | 341 | Exports pipe support equipment to 34 countries worldwide including Nigeria and Brunei |
61 | Silverlining FurnitureBespoke furniture manufacturer | Wrexham | Jul 17 | 54.87% | *5,364 | *6,105 | 57 | Plans to start installing its furniture in private jets of the rich and famous |
62 | Net World SportsOnline sports goods retailer | Wrexham | Sep 17 | 54.35% | *11,334 | *18,230 | 87 | Plans to make customer service available 24/7 to help its clients in different time zones |
63 | Forensic Risk AllianceForensic accounting consultancy | Central London | Dec 16 | 53.35% | 13,614 | 17,070 | 36 | Has offices in America and Europe, which serve clients such as Rolls-Royce |
64 | Charlie BearsTeddy bear wholesaler | Cornwall | Jun 16 | 52.33% | *2,867 | *8,572 | 29 | Produces 500,000 teddy bears a year that are sold in 37 countries |
65 | ChelsomLighting manufacturer | Blackpool | Dec 16 | 52.13% | 5,005 | 11,437 | 60 | Supplies lamps, lighting and chandeliers to hotels and cruise liners in 70 countries |
66 | RarewavesMusic & electronics retailer | West London | Aug 17 | 51.14% | *14,668 | *17,693 | 19 | Has sold to more than 9m music and video lovers since it launched in 2005 |
67 | PMD GroupMaterial surfacing specialist | Coventry | Dec 16 | 51.05% | 1,937 | 9,361 | 109 | Has a subsidiary in India and distributors as far afield as Vietnam and Thailand |
68 | PortSwigger Web SecurityCyber-security software developer | Cheshire | Oct 17 | 50.62% | *7,380 | *8,133 | 27 | Started by a professional hacker and now sells security testing software in 120 countries |
69 | ForegenixCyber-security consultancy | Wiltshire | Sep 17 | 49.39% | *5,151 | *7,153 | 94 | Has offices in the US, Germany, Australia, South Africa and Uruguay |
70 | Search LaboratoryOnline marketing agency | Leeds | Oct 17 | 47.64% | 4,477 | 10,958 | 132 | Its multilingual staff run search engine marketing campaigns for clients in more than 18 countries |
71 | Denny Bros GroupPrinting services provider | Bury St Edmunds | Dec 16 | 46.40% | 1,629 | 7,537 | 88 | Sells print machinery to companies in countries including Australia and Malaysia |
72 | B2B InternationalMarket researcher | Central London | Dec 16 | 46.14% | 5,399 | 8,625 | 156 | Last year it relocated its Beijing office and expanded its team there to 30 researchers |
73 | Hanson WadeConference provider | Central London | Dec 17 | 45.92% | *15,236 | *16,383 | 106 | Its conferences and events in three continents were attended by 5,000 people last year |
74 | Green Light PackagingBiodegradable packaging manufacturer | Cardiff | Dec 16 | 45.87% | *3,106 | *6,110 | 20 | Its website is available in 12 languages |
75 | FentimansDrinks manufacturer | Northumberland | Dec 16 | 45.80% | 8,065 | 24,141 | 47 | US taste for pink grapefruit is helping drive overseas sales |
76 | Lineup SystemsAdvertising technology developer | Central London | Jun 17 | 45.67% | *6,763 | *8,561 | 90 | Plans to double its operations in the US and Canada this year |
77 | VegwareCompostable packaging manufacturer | Edinburgh | Jan 17 | 44.39% | 3,362 | 14,927 | 50 | Has offices in the US, Australia and Hong Kong, and distributors in the Middle East and Caribbean |
78 | Hague Print MediaPrinting services provider | West Yorkshire | Dec 16 | 44.21% | 4,538 | 18,024 | 73 | Supplies 1bn alcohol duty stamps to Tanzania each year |
79 | M SquaredLaser technology developer | Glasgow | Feb 17 | 43.87% | 11,784 | 13,295 | 90 | Sales to the US, where it has two offices, account for more than half of turnover |
80 | Y International (UK)Grocery exporter | Birmingham | Jan 17 | 43.69% | 23,629 | 23,629 | 185 | Exports 500 sea freight containers and 4,000 air freight pallets of groceries every year |
81 | MetrasensMetal detection technology developer | Malvern | Oct 17 | 43.38% | *9,270 | *10,317 | 57 | Exports to 44 countries include magnetic contraband detection systems |
82 | DotmaticsData management software developer | Hertfordshire | Dec 16 | 42.67% | 9,956 | 12,820 | 84 | Received backing from Scottish Equity Partners last year to strengthen its global operations |
83 | FreestyleXtremeSports goods retailer | Bristol | Jul 17 | 41.56% | *8,560 | *10,771 | 67 | Last July it upgraded its warehouse to include an AI-enabled stock control system |
84 | Team17Video game developer | West Yorkshire | Dec 16 | 41.49% | 11,507 | 13,458 | 89 | Sells its titles worldwide through distributors such as Sony, Microsoft, Apple and Google |
85 | Abacus LightingExterior lighting manufacturer | Mansfield | Apr 17 | 41.10% | 9,176 | 22,230 | 159 | Its lights are in more than 40 airports globally |
86 | Cawston PressDrinks manufacturer | Southeast London | Dec 16 | 40.80% | 1,866 | 9,678 | 14 | Produces juices in Germany and Britain; its biggest export market is the US |
87 | Commodity CentreLogistics services provider | Chelmsford | Mar 17 | 40.78% | 6,980 | 20,099 | 55 | Delivers cereals, cocoa and coffee beans to factories and roasteries across Europe |
88 | Dints InternationalSupply chain services provider | Central London | May 17 | 40.45% | *10,786 | *10,895 | 12 | Plans to win new mining customers in Chile and Tanzania this year |
89 | SanglierAdhesives manufacturer | Nottinghamshire | Apr 17 | 39.48% | 5,241 | 14,280 | 52 | Expanding its product range has boosted sales in Europe |
90 | SemafonePayment services developer | Guildford | Dec 16 | 39.22% | 4,437 | 8,313 | 77 | Its Cardprotect software is used by AO.com, Santander and Sky |
91 | Neg Earth LightsEntertainment lighting provider | West London | Mar 17 | 39.02% | 6,155 | 15,043 | 74 | Artists such as Adele, Muse and Phil Collins have used its entertainment lighting services |
92 | PuckatorGiftware wholesaler | Cornwall | Dec 16 | 38.99% | 9,070 | 14,833 | 160 | Has offices in Turin, Valencia and Xiamen, China |
93 | LTS InternationalSustainability consultancy | Edinburgh | Sep 16 | 38.81% | 7,217 | 7,597 | 45 | Has worked on sustainability and development projects in more than 100 countries |
94 | OcealaRecycling services provider | Leicestershire | Mar 17 | 38.67% | 10,661 | 17,182 | 11 | Sells recovered waste products including paper and plastic to countries such as China and India |
95 | Language ConnectTranslation services provider | Central London | Sep 17 | 38.38% | *2,478 | *8,334 | 75 | Its network of 6,000 freelancers can translate more than 150 languages |
96 | IgnisDigital marketing agency | Southwest London | May 17 | 37.78% | *3,558 | *6,782 | 40 | Helps customers including DHL, Marriott and Pernod Ricard expand internationally |
97 | LA Micro UKIT hardware distrubutor | Windsor | Apr 17 | 37.42% | *13,648 | *23,415 | 41 | Has over 5,000 customers in 19 countries |
98 | CodexCinematography equipment developer | Central London | Dec 16 | 37.19% | 2,811 | 9,380 | 30 | The latest Star Wars movie, The Last Jedi, was created using its equipment |
99 | Kit for KidsChildren's products manufacturer | Kent | Feb 17 | 36.95% | *2,494 | *7,088 | 125 | Its products are sold in over 30 countries |
100 | Brandon MedicalMedical equipment manufacturer | Leeds | Oct 16 | 36.05% | 2,585 | 6,173 | 56 | Sells medical equipment, including robotic arms, to hospitals around the world |
* Supplied by company † Annualised figure