Rank | Company | Location | Year end | 2-year av intl sales growth pa % | International sales £000s | Total sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|---|
1 | Missy EmpireOnline fashion retailer | Manchester | Mar 19 | 360.27% | *3,253 | *13,864 | 45 | Its trend-led and celebrity-inspired designs are popular with fashionistas in the US, Europe and Australia |
2 | MissomaOnline jewellery brand | West London | Mar 19 | 325.99% | *5,011 | *11,963 | 43 | Its designs have been worn by Australian actress Margot Robbie and American singer Vanessa Hudgens |
3 | Oh PollyOnline fashion retailer | Glasgow | Apr 18 | 300.52% | †*3,811 | †*10,462 | 60 | Its figure-hugging dresses and skimpy swimwear designs are popular with American customers |
4 | MousPhone case designer | Central London | Mar 19 | 275.49% | *10,232 | *12,188 | 33 | Its four co-founders moved to China for five months to design and manufacture its products |
5 | BizumaB2B e-commerce platform | Central London | Mar 19 | 229.46% | *24,200 | *24,285 | 48 | Overseas sales account for more than 95% of total revenues |
6 | Lusso StoneLuxury bathroom retailer | Middlesbrough | Sep 18 | 207.00% | 1,612 | 7,965 | 11 | Its baths, sinks and showers can be found in high-end hotels as far afield as St Lucia |
7 | NorbevSoft drinks manufacturer | Co Antrim | Dec 17 | 195.23% | 7,961 | 20,904 | 123 | Manufactures products under contract for global drinks giant Coca-Cola |
8 | CitNOWVideo software developer | Wokingham | Dec 17 | 194.44% | 4,482 | 11,611 | 91 | Has more than 8,000 installations in franchised car dealerships in 55 countries |
9 | The Marketing PracticeMarketing agency | Oxfordshire | Dec 17 | 193.12% | 4,950 | 11,094 | 124 | Opened a US office in Seattle to support its client Microsoft, which is headquartered there |
10 | PharmaPacPharmaceutical manufacturer | Wirral | Jun 18 | 192.44% | 15,148 | 22,971 | 218 | Has boosted its exports by diversifying into the manufacture of e-cigarette liquids |
11 | Laser Wire SolutionsLaser wire-stripping machinery | Pontypridd | Dec 17 | 180.78% | *5,006 | *5,114 | 26 | Its overseas clients range from electric vehicle manufacturers to space agencies |
12 | Gozney OvensPizza oven retailer | Dorset | Mar 19 | 148.46% | *3,000 | *5,410 | 29 | Customers in the US snapped up 600 of its Roccbox pizza ovens within a week of launch |
13 | Wilton GroupSpecialist engineer | Middlesbrough | Jun 18 | 137.81% | 13,966 | 20,952 | 126 | Manufactured more than 7,000 tons of offshore wind turbine equipment for German client SteelWind |
14 | CMSPIPayment optimisation service | Manchester | Apr 18 | 127.11% | 2,250 | 5,743 | 39 | Helps international clients including H&M and Marriott optimise and reduce the cost of payments |
15 | Global Equipment SparesSteel parts manufacturer | Co Derry | Dec 18 | 126.01% | *1,849 | *8,064 | 83 | Customers in the US, Canada and Europe use its products to manufacture mining and recycling machinery |
16 | Quail DigitalProfessional headset developer | Southwest London | Dec 17 | 124.90% | 5,612 | 7,152 | 23 | Its headsets are used in more than 500 radiology labs in the US, including in Mayo Clinics |
17 | Delta Global SourceLuxury packaging supplier | Leicester | Sep 17 | 124.23% | 4,779 | 15,010 | 34 | Last year it opened an office in New York to service its American clients including Tom Ford and Coach |
18 | Midstream LightingSpecialist lighting manufacturer | Southwest London | Jan 19 | 123.36% | *4,071 | *5,024 | 10 | Its floodlights are used at more than 65 international airports, including Dublin, El Dorado and Chisinau |
19 | SandbagMusic merchandise distributor | Reading | Mar 18 | 123.19% | 16,304 | 23,363 | 60 | Says it has sold millions of tickets to events across six continents |
20 | ATL Turbine ServicesAerospace equipment repair | Dundee | Jun 18 | 121.49% | 2,237 | 6,524 | 62 | Repairs turbine components for customers across Europe, the US and Canada, including Rolls-Royce |
21 | AdzunaJob search website | West London | Jun 18 | 119.70% | *6,566 | *13,056 | 60 | Operates 16 websites for job seekers in countries including the US and Brazil |
22 | PayenOnline payment provider | Guildford | Mar 18 | 117.51% | 9,151 | 9,760 | 25 | The Premier Lotto in Nigeria uses the company’s platform to prevent money laundering |
23 | INSTAsmileDental veneer retailer | Manchester | Sep 18 | 114.69% | *3,546 | *5,580 | 45 | Its patented clip-on veneers are popular with customers in the US |
24 | DianomiFinancial content marketing | Central London | Dec 17 | 114.42% | *10,517 | *12,861 | 25 | Works with eight of the top 10 global asset managers |
25 | Bambino MioReusable nappy supplier | Northampton | Nov 18 | 108.66% | *2,887 | *5,324 | 50 | Parents in Australia have fallen for the designs and eco-credentials of its reusable nappies |
26 | C2eventsEvents agency | Wakefield | Dec 18 | 107.81% | *5,776 | *7,553 | 26 | Has organised meetings, events and conferences in 60 destinations across 25 countries |
27 | HutchMobile games developer | Central London | Sep 18 | 106.63% | *10,426 | *11,585 | 68 | Has secured a worldwide partnership with Formula 1 to create racing games for iOS and Android |
28 | TwinklEducational resources provider | Sheffield | Apr 18 | 96.40% | *2,611 | *13,057 | 348 | Has more than half a million pieces of downloadable content in 20 languages |
29 | Internet Fusion GroupOnline retailer | Lincolnshire | Nov 17 | 95.78% | †8,381 | †15,658 | 54 | Online shoppers can buy everything from surfboards to saddles on its 13 international websites |
30 | Osprey GroupConstruction & marine logistics | Bristol | Mar 18 | 91.67% | 12,086 | 21,087 | 26 | Recent projects have included shipping 1,100 joints of concrete pipe to the Mediterranean |
31 | Oxford Summer CoursesEducational course provider | Oxford | Sep 18 | 90.76% | *7,323 | *8,114 | 26 | Its summer courses are popular with students from America and India |
32 | naughtoneFurniture designer and manufacturer | North Yorkshire | May 18 | 89.51% | *16,091 | *23,375 | 40 | Its furniture can be found in the offices of US tech firms such as Google, Twitter and LinkedIn |
33 | Bunton Plant HirePlant hire services | Bradford | Mar 18 | 89.28% | 6,970 | 15,234 | 73 | Exports used machinery to customers as far afield as Tobago |
34 | Stiltz LiftsHome lift manufacturer | West Midlands | Dec 18 | 86.47% | *11,076 | *19,018 | 190 | Its freestanding home lifts have been retrofitted into houses in more than 30 countries |
35 | British Medical AuctionsMedical auction house | Berkshire | Dec 18 | 86.27% | *7,405 | *8,049 | 17 | Sells used medical equipment to customers across Europe, Asia, Africa and South America |
36 | Joe & Seph’sPopcorn manufacturer | Northwest London | Oct 18 | 85.55% | *1,739 | *5,362 | 51 | Its salted liquorice popcorn has proved a hit in Scandinavia |
37 | OMG How CheapOnline stationery retailer | Colchester | Feb 19 | 84.00% | *3,135 | *7,127 | 35 | Has plans to expand into Japan to serve the growing Asian market |
38 | RoystonEngine maintenance services | Newcastle-upon-Tyne | Feb 18 | 82.92% | 8,089 | 16,863 | 77 | Recent projects include installing 30 engines on offshore support vessels and pilot boats in Nigeria |
39 | IMS EvolveEnergy management systems | Milton Keynes | Dec 17 | 82.54% | 4,931 | 8,620 | 79 | German energy giant Eon owns a 25% stake in the company |
40 | CroudDigital marketing agency | East London | Mar 18 | 80.25% | *6,131 | *10,900 | 125 | Has a network of 2,000 digital marketing experts delivering campaigns in 114 countries in 86 languages |
41 | Corinium Global IntelligenceConference organiser | Cirencester | May 18 | 78.58% | *5,169 | *5,418 | 56 | All of its 56 employees across five continents work remotely |
42 | Lead ForensicsLead generation technology | West London | Dec 17 | 76.63% | 10,386 | 23,499 | 469 | Generates almost three quarters of its overseas sales in the US, where it has two offices |
43 | EnnismoreHotel developer and operator | Central London | Dec 17 | 76.53% | 6,689 | 20,700 | 165 | Opened three Hoxton hotels in the US in the last year |
44 | ExclaimerEmail-signature software developer | Farnborough | Sep 18 | 76.15% | *8,650 | *9,645 | 61 | Has 75m users in 150 countries, with customers including Sony, Aldi and the Government of Canada |
45 | Whittaker GroupOffshore & marine engineer | Aberdeen | Dec 17 | 75.67% | 3,538 | 16,729 | 123 | Has expanded its apprenticeship scheme to include two apprentices in Mexico |
46 | Wool WarehouseCraft products retailer | Leamington Spa | May 18 | 74.73% | *2,240 | *8,713 | 41 | Its range of more than 20,000 products is popular in the US, Australia and New Zealand |
47 | BTL GroupAssessment software developer | West Yorkshire | Mar 18 | 73.58% | 4,983 | 11,668 | 119 | Each year its assessment platform Surpass is used to create, mark and deliver 3m tests around the world |
48 | Talking TablesParty accessories supplier | Southwest London | Feb 18 | 73.16% | 4,725 | 14,483 | 64 | Sells products including plates, cups and napkins via US retailers Walmart, Target and Party City |
49 | HMRPharmaceutical tester | West London | Jan 18 | 67.02% | 8,999 | 19,064 | 226 | Says it has worked with the world's 15 largest pharmaceutical firms |
50 | Livingstone TechnologiesSoftware asset management services | Reading | Dec 17 | 66.41% | 4,900 | 10,443 | 71 | Last year it sold a majority stake to US private equity firm The Carlyle Group in a reported £50m deal |
51 | The Natural Woodfloor CoWood flooring manufacturer | Wandsworth | Dec 17 | 65.41% | 3,914 | 11,627 | 17 | Has a factory in Romania that operates a zero waste policy and uses only sustainable timber |
52 | disguiseLive event technology provider | Central London | Dec 18 | 62.82% | *21,280 | *23,196 | 70 | Its products have toured the world with The Rolling Stones, Katy Perry and Lady Gaga |
53 | PlumPlay equipment manufacturer | Lincolnshire | Dec 18 | 60.50% | *3,416 | *15,240 | 38 | Sells trampolines and swing sets to customers in 40 countries, including Walmart and Canadian Tire |
54 | USB InternationalLuggage manufacturer | Essex | Mar 18 | 59.98% | 9,588 | 19,352 | 34 | Its luggage conforming to low-cost airlines' rules is popular with German and American travellers |
55 | Thomas InternationalAssessment developer | Buckinghamshire | Dec 17 | 58.41% | 6,773 | 16,689 | 131 | Its pyschometric assessments are available in 56 languages and have been taken in 200 countries |
56 | DV SignageCorporate AV specialist | Hertfordshire | Mar 18 | 58.02% | *5,085 | *5,150 | 25 | Worked on Accenture's landmark ten-storey innovation centre in Bangalore |
57 | AmplifyMarketing agency | Central London | Dec 18 | 57.72% | *10,920 | *18,600 | 62 | Its first international office in Sydney has helped to attract clients such as Google and Nike |
58 | AMICULUMMedical communications agency | Richmond | May 18 | 56.78% | 13,159 | 18,895 | 198 | Has nine agencies located across Europe, the US, Asia and New Zealand |
59 | QHi GroupMonitoring systems developer | Hertfordshire | Mar 19 | 56.71% | *5,072 | *5,102 | 15 | Has opened a US office on Wall Street to service its clients in North America |
60 | ES GlobalEvent management services | East London | Dec 18 | 56.48% | *9,680 | *12,100 | 35 | Has secured £68m in contracts for a major upcoming sporting event in Tokyo |
61 | Fruitful OfficeFruit delivery service | Croydon | Dec 17 | 55.92% | 9,794 | 19,086 | 336 | Thousands of offices across Europe receive its weekly fruit deliveries |
62 | BioPhorumBiopharmaceutical forum organiser | Central London | Dec 17 | 55.88% | *5,095 | *5,181 | 50 | It has signed up 24 of the world's 25 largest biopharmaceutical firms as clients |
63 | Neg Earth LightsEntertainment lighting provider | West London | Mar 18 | 55.22% | 7,756 | 17,564 | 83 | Artists such as Adele, Muse and Phil Collins have used its entertainment lighting services |
64 | Marlin GreenIT recruitment consultancy | East London | May 18 | 55.14% | 21,581 | 22,919 | 33 | Opened a Dusseldorf office last year as part of its expansion plans in Germany |
65 | Wester Ross FisheriesSalmon farmer | Scottish Highlands | Dec 17 | 54.77% | 12,454 | 16,984 | 49 | Exports sashimi-quality salmon to Asia, the US, Europe and the Middle East |
66 | Brompton TechnologyVideo technology provider | West London | Aug 18 | 54.76% | *6,306 | *7,202 | 30 | Its equipment has been used for the international tours of artists Drake and Ed Sheeran |
67 | MiriusCleaning chemicals manufacturer | Coventry | Nov 17 | 53.34% | 6,936 | 22,526 | 139 | In March it secured contracts to export its products to the Middle East, Taiwan and Brazil |
68 | Anthesis GroupSustainability consultancy | Central London | Dec 17 | 52.81% | 8,740 | 13,755 | 201 | Merged with Spanish sustainability agency Lavola in February |
69 | Plimsoll ProductionsTV show producer | Bristol | Aug 18 | 52.23% | *16,624 | *19,456 | 102 | A second series of its Yellowstone Live documentary - watched in 170 countries - is airing this year |
70 | Baker Ross GroupCraft products retailer | Essex | Dec 17 | 52.09% | 7,637 | 24,792 | 86 | Sells more than 3,000 craft products via 11 international websites |
71 | AddfieldIncinerator manufacturer | Staffordshire | Sep 18 | 51.40% | *4,412 | *6,130 | 50 | Its customers in 95 countries range from NGOs in Africa to pet cremation firms in Scandinavia |
72 | LBBC GroupMachinery manufacturer | Leeds | Mar 18 | 50.20% | 9,005 | 12,462 | 86 | Acquired water cremation provider Resomation, which is used for funerals in the US, in 2016 |
73 | Crafter’s CompanionCraft products retailer | County Durham | Mar 18 | 49.41% | 13,361 | 23,994 | 154 | Has moved its US operations to a 31,000 sq ft base in California to meet growing demand |
74 | Perei LightingAutomotive lighting manufacturer | Aldershot | Jun 18 | 49.35% | 5,632 | 15,615 | 74 | Its headlamps, indicators and reverse lights are used by car manufacturers in Europe |
75 | Hanson WadeConference provider | Central London | Dec 18 | 48.24% | 21,340 | 22,595 | 146 | It has hosted conferences and events in 34 cities across six continents |
76 | DigiflexOnline consumer goods retailer | Essex | Mar 18 | 48.22% | *5,154 | *9,456 | 49 | Has Amazon Marketplace stores in eight countries |
77 | Frontline HealthcareOnline chemist | Rochdale | Feb 18 | 47.54% | 1,584 | 5,360 | 21 | Its 18,000 sq ft warehouse supplies pharmacy products to customers as far afield as Australia |
78 | TouchNetixTouchscreen developer | Hampshire | Dec 18 | 46.73% | *5,533 | *5,855 | 17 | Has sold more than 500,000 touchscreens in countries such as Germany, Sweden and Austria |
79 | Pet Food UKPet food manufacturer | Hemel Hempstead | Dec 17 | 46.28% | 4,849 | 12,623 | 25 | Its quirkily named products like Pooched Salmon and Fat Dog Slim are popular across Europe |
80 | Populus GroupResearch consultancy | Central London | Mar 18 | 46.21% | 5,270 | 19,285 | 117 | Has carried out research studies in 75 countries for clients including Greenpeace and Formula 1 |
81 | P2iLiquid repellent nano-coater | Oxfordshire | Dec 17 | 45.11% | 23,150 | 23,150 | 155 | Global consumer electronics giants Sony, Lenovo and Xiaomi use its nano-coating technology |
82 | Limbs & ThingsMedical training model manufacturer | Bristol | Dec 17 | 45.10% | 16,151 | 18,770 | 146 | Medical students worldwide use its models to practice procedures including suturing and line insertion |
83 | REPL GroupIT consultancy | Warwickshire | Mar 18 | 44.65% | 10,693 | 22,436 | 228 | The US accounts for 60% of its overseas sales |
84 | SaleCycleMarketing technology developer | Tyne and Wear | Mar 18 | 44.64% | 7,726 | 15,037 | 190 | Plans to open offices in Japan and New York after securing an £11.5m investment from BGF last year |
85 | AMT CoffeeCoffee shop chain | Central London | Dec 17 | 43.62% | 4,740 | 22,494 | 402 | All of the cups and lids used in its Irish coffee shops are 100% compostable |
86 | ErodexGraphite machining supplier | West Midlands | Feb 18 | 43.21% | 3,698 | 17,218 | 95 | Established a £2m facility in Virginia in 2016 to supply the US aerospace industry |
87 | DotmaticsData management software developer | Hertfordshire | Dec 18 | 42.89% | *18,069 | *21,352 | 160 | Scientific research teams in the US, Japan and South Korea use its suite of software products |
88 | Cobalt RecruitmentRecruitment consultancy | Central London | Dec 17 | 42.86% | 16,814 | 24,795 | 171 | Its customers include Italian insurance giant Generali - the world's third largest insurance company |
89 | Nosy CrowChildren's book publisher | Central London | Dec 18 | 42.66% | *9,893 | *15,004 | 40 | Publishes children’s book and apps in 43 languages |
90 | DetectortestersTesting equipment developer | Hertfordshire | Mar 18 | 41.09% | 13,251 | 16,875 | 110 | Property owners and fire maintenance professionals in 120 countries use its range of products |
91 | Red ArchAutomotive component manufacturer | Northamptonshire | Jul 18 | 40.71% | 13,221 | 14,690 | 75 | Its cylinder heads, badges and exhaust systems are used by German car maker BMW |
92 | Jackson’s Art SuppliesArt supplies retailer | North London | Dec 18 | 40.69% | *3,553 | *11,200 | 101 | Sells to 150 countries through its multilingual and multicurrency website |
93 | Johnsons AggregatesRecycling services provider | Derbyshire | Feb 18 | 40.48% | 3,816 | 14,576 | 85 | Extracts metals from incinerator ash and sells them into India, Bangladesh, and Europe |
94 | PolyBlendPlastics manufacturer | Cheshire | Sep 18 | 40.26% | 4,905 | 14,257 | 30 | Sells Pantone-standard pigment dispersions for paints and inks to customers in Europe |
95 | Net World SportsOnline sports goods retailer | Wrexham | Sep 18 | 40.03% | *13,602 | *21,207 | 104 | Sells its range of 5,000 products to customers in 190 countries via 13 international website |
96 | Welland PowerGenerator manufacturer | Lincolnshire | Mar 18 | 39.45% | 20,588 | 23,048 | 32 | Its diesel generators power schools, hospitals and police stations in Kenya and Sri Lanka |
97 | Weaving MachineryAgricultural machinery manufacturer | Worcestershire | Mar 18 | 38.85% | 9,043 | 17,542 | 61 | Has established a subsidiary in the Netherlands to boost sales of its machinery to European farmers |
98 | Reid LiftingPortable lifting equipment | South Wales | Apr 18 | 38.70% | 3,552 | 6,346 | 46 | Its products are used to lift and move priceless artefacts at the Vatican and Louvre museums |
99 | Grampian ContinentalFreight transport | Aberdeenshire | Mar 18 | 36.37% | 6,345 | 18,385 | 70 | Transports heavy and abnormal loads, including wind turbine blades, across Europe and North Africa |
100 | RarewavesMusic & electronics retailer | West London | Aug 18 | 35.58% | *17,111 | *20,159 | 25 | Its range of 500,000 products are sold through platforms such as Fnac in France |
* Supplied by company † Annualised figure