Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | Wonga.comOnline money lender | Central London | Dec 10 | 361.29% | 73,817 | 47 | Made 830,000 loans in 2010, a fivefold increase on the previous year |
2 | Reward GatewayEmployee engagement technology provider | Central London | Jun 11 | 266.52% | *81,374 | 79 | Provides perks such as retail discounts to more than 1m employees |
3 | musicMagpie.co.ukOnline entertainment trader | Cheshire | May 11 | 205.21% | *30,774 | 350 | Offers 16 new football kits in exchange for 400 old CDs or DVDs |
4 | FixnetixFinancial trading services provider | Central London | Mar 11 | 191.13% | 25,375 | 83 | Its technology can execute a trade in less than a millionth of a second |
5 | XConnectTelecoms services provider | North London | Dec 10 | 171.68% | *7,135 | 47 | Raised £13.5m funding from investors including Accel Partners |
6 | I SpyDigital marketing agency | Central London | Dec 10 | 169.63% | 9,068 | 41 | Advises cosmetics retailer Avon on its social networking activity |
7 | TelemetryOnline video delivery and analysis | Central London | May 11 | 168.54% | *22,726 | 54 | Founders are seeking equity finance to fund an aggressive growth strategy |
8 | The Hut GroupOnline retailer | Northwich | Dec 10 | 141.62% | *85,351 | 264 | Sells more than 1m different products across its websites |
9 | Peach TelecomTelecoms services provider | Hampshire | Aug 10 | 137.36% | 7,125 | 54 | Has grown by swallowing up smaller competitors |
10 | Smart TrafficDigital marketing agency | Bristol | Mar 11 | 129.36% | 5,762 | 181 | Has more than 100 technicians working on search engine optimisation |
11 | Nomad DigitalTransport communications provider | Newcastle | Jun 10 | 125.55% | 8,616 | 59 | Investors include T-Mobile’s venture fund |
12 | CertecoIT consultancy | Central London | Jun 11 | 117.86% | *10,718 | 117 | Plans to launch an IT testing centre in the UK to compete with overseas rivals |
13 | Zamir TelecomInternet telecoms provider | Central London | Nov 10 | 115.36% | *11,009 | 36 | Founder was once a barrister specialising in criminal defence |
14 | EssenceDigital marketing agency | Central London | Mar 11 | 111.09% | 74,185 | 94 | Is helping to market a new Harry Potter website |
15 | Adconion Media GroupDigital advertising distributor | Central London | Dec 10 | 110.41% | *148,014 | 459 | Raised £40m from a private equity consortium in 2008 |
16 | MimecastEmail management services provider | Central London | Mar 11 | 96.79% | *20,949 | 214 | Helped the Salvation Army to cut spam levels from 90% to almost zero |
17 | Gocompare.comPrice comparison website | Newport | Dec 10 | 96.72% | 101,494 | 84 | Provides 2m insurance quotes a month |
18 | InnoviseSoftware developer | Slough | Sep 10 | 96.34% | 17,059 | 146 | Has made 13 acquisitions in seven years |
19 | SkyscannerTravel search engine | Edinburgh | May 11 | 94.23% | *15,308 | 104 | More than 2m people have installed its iPhone application |
20 | memsstarSemiconductor equipment maker | Livingston | Dec 10 | 94.08% | 8,829 | 58 | Received £2m of funding from Albion Ventures in 2007 |
21 | Workspace TechnologyData centre designer | Sutton Coldfield | Dec 10 | 86.69% | 7,045 | 40 | Has developed energy-saving airconditioning systems for data centres |
22 | IxarisOnline payment services provider | Central London | Dec 10 | 86.55% | 8,476 | 13 | Lets corporate clients design their own virtual credit cards |
23 | UkashOnline payment provider | Central London | May 11 | 84.86% | *12,602 | 39 | Generates 80% of revenue overseas after going international five years ago |
24 | Consumerchoices.co.ukPrice comparison website | Central London | Mar 11 | 84.58% | *8,233 | 30 | Estimates that its sites receive 1.3m visitors a month |
25 | We Buy Any CarOnline car trader | Rochdale | Sep 10 | 81.99% | 315,128 | 246 | Says it buys more than 100,000 cars a year |
26 | Concentra ConsultingSoftware developer and consultancy | Central London | Mar 10 | 80.98% | 5,356 | 76 | Its software is used by chemotherapy units to plan allocation of resources |
27 | TolunaOnline market research provider | West London | Dec 10 | 80.79% | 73,641 | 787 | Claims its online community generates more than 1m votes a day |
28 | JUST EATTakeaway website | Central London | Dec 10 | 80.10% | *18,109 | 179 | Completed an acquisition earlier this year to break into India |
29 | GameAccount NetworkGaming software developer | Central London | Dec 10 | 75.57% | *†15,142 | 44 | Claims it processed $1 billion in bets last year |
30 | Rated PeopleTradespeople recommendation website | Central London | Dec 10 | 75.27% | 6,853 | 24 | Half a million home improvers use its website each year |
31 | The FoundrySoftware developer | Central London | Dec 10 | 74.30% | 13,049 | 70 | Believes Bollywood offers the most potential for sales growth |
32 | Excelerate TechnologyCommunication technology developer | Cardiff | Oct 10 | 72.78% | 5,333 | 31 | Facilitates a mobile library service in Northern Ireland |
33 | AcademiaEducational IT consultancy | North London | Jun 10 | 72.49% | 10,927 | 29 | Is looking to expand across Europe after recent acquisition in Finland |
34 | Intelligent EnergyPower systems developer | Loughborough | Sep 10 | 72.41% | 7,811 | 134 | Has re-engineered planes and motorbikes to use hydrogen fuel cells |
35 | BlockIT consultancy | Central London | Mar 11 | 72.37% | 10,694 | 32 | Doubled its headcount in the past year and will open a new office in Cheshire |
36 | EviivoHospitality software developer | Central London | Mar 10 | 70.83% | 6,033 | 78 | Has 85 staff of 22 different nationalities |
37 | Quickstart GlobalIT services provider | Central London | Dec 10 | 70.60% | *9,892 | 700 | Co-founder Neal Gandhi has started up and sold three other companies |
38 | Cambridge Broadband NetworksWireless technology developer | Cambridge | Dec 10 | 70.56% | *27,751 | 95 | Has raised £55m in seven rounds of funding since it was founded in 2000 |
39 | eCommeraeCommerce services provider | Central London | Mar 11 | 69.84% | *11,999 | 148 | Operates the online store for the London 2012 Olympics |
40 | BlueGnomeGenetic diagnostics developer | Cambridge | Dec 10 | 69.72% | 6,759 | 25 | Plans to open offices in America and Singapore |
41 | Kaspersky LabInternet security software | London/Moscow | Dec 10 | 68.55% | 299,050 | 1,622 | World’s third-largest vendor of consumer IT security software, according to Gartner |
42 | ComtactManaged services provider | Central London | Dec 10 | 65.28% | 6,822 | 38 | Has delivered IT projects on five continents in the past year |
43 | SkrillOnline payment provider | Central London | Dec 10 | 64.69% | 57,017 | 395 | Was first e-money issuer to obtain a licence from the Financial Services Authority |
44 | ShazamContent recognition services | Central London | Jun 10 | 63.87% | 10,588 | 57 | Its logo recently appeared in a Starbucks advertisement starring Lady Gaga |
45 | UK2.netInternet services provider | Central London | Dec 10 | 62.92% | 23,337 | 175 | Underwent a £47m management buyout backed by LDC in April |
46 | Updata InfrastructureNetwork services provider | Reigate | Jun 10 | 62.69% | 19,702 | 46 | Has connected 800 Welsh GP surgeries to the internet |
47 | QiCommTelecoms services provider | Middlesex | Sep 10 | 61.44% | 93,221 | 71 | Recently formed a partnership with the Chinese telecoms firm ZTE |
48 | Fourth HospitalityHospitality software developer | Central London | Aug 10 | 61.29% | 9,893 | 154 | Its software is used in 16 countries, including Russia, Germany and South Africa |
49 | ACTSmart-card transaction manager | Wiltshire | Jun 10 | 59.21% | 5,275 | 73 | Claims to process 2.5m transactions a day |
50 | agenda21Digital media agency | Central London | Dec 10 | 59.14% | *9,935 | 36 | Analyses links between weather and search engine activity |
51 | JAOtechTouchscreen terminal maker | Surrey | Sep 10 | 56.91% | 8,993 | 36 | Is launching an improved, cheaper version of its smart terminal in November |
52 | C4LData centre services provider | Poole | Oct 10 | 56.23% | 6,029 | 33 | Founder Mathew Hawkins owns and runs two other IT companies |
53 | Content and CodeSoftware consultancy | Central London | Dec 10 | 56.16% | 7,814 | 105 | Demonstrates Microsoft technology to clients before they implement it |
54 | Wireless LogicWireless data services provider | Buckinghamshire | Apr 11 | 55.85% | *11,623 | 18 | ECI Partners backed a £35m management buyout from Peter Jones last month |
55 | ViewSatSatellite communication services provider | Guildford | Feb 11 | 54.81% | *6,959 | 17 | Works primarily with Middle Eastern and African broadcasters |
56 | TouchLocalOnline marketer | Central London | Dec 10 | 54.33% | *9,333 | 211 | Mark Livingstone co-founded Lovefilm.com and was its chief executive |
57 | Ovation IncentivesReward programme software developer | Central London | May 11 | 53.10% | *5,072 | 17 | Its online reward and loyalty programmes are available in 47 countries |
58 | CamwoodApplication migration consultancy | Central London | Mar 11 | 51.76% | *13,314 | 65 | Plans to open an office in New York by the end of the year |
59 | KeycomTelecoms services provider | Stafford | Sep 10 | 51.48% | 6,138 | 67 | Supplies internet connections to military barracks |
60 | GroundScopeTransportation management provider | Southwest London | Dec 10 | 50.53% | *8,244 | 25 | Travellers receive text message with driver details 30 minutes before collection |
61 | RMA ConsultingDigital design consultancy | Andover | Feb 11 | 50.50% | *5,961 | 25 | Creates visual interfaces, such as flight planning systems for Nato aircraft |
62 | WorldStoresOnline retailer | West London | Jan 11 | 49.80% | *22,033 | 80 | Sells 175,000 products for the home and garden, from mattresses to hammocks |
63 | BallintraeIT consultancy | Central London | Apr 11 | 49.42% | *5,774 | 18 | Is planning to open offices in New York and Singapore |
64 | OneComTelecoms services provider | Hampshire | Dec 10 | 49.33% | *11,229 | 84 | Won the 2011 award for Vodafone Platinum Partner of the Year |
65 | MDSLTechnology expense manager | Tunbridge Wells | Dec 10 | 49.21% | 8,986 | 98 | Has offices in New York, Macau, Hong Kong and Tokyo |
66 | ControlCircleIT services provider | Central London | Sep 10 | 48.11% | 13,253 | 80 | Secured £6m growth capital from Scottish Equity Partners last year |
67 | bet365Online bookmaker | Stoke-on-Trent | Mar 11 | 47.36% | *501,413 | 1,911 | Its website is available in 17 languages, including Greek, Slovak and Chinese |
68 | CitihubIT consultancy | Central London | Dec 10 | 46.96% | *10,103 | 90 | Is benefitting from the release of pent-up demand in the banking sector |
69 | New Earth SolutionsWaste treatment technologies developer | Dorset | Jan 11 | 45.82% | 11,103 | 83 | Produces renewable energy from non-recyclable waste |
70 | FluidataInternet services provider | Central London | Mar 11 | 45.34% | 5,063 | 28 | Founder started his first company from his bedroom at the age of 15 |
71 | Hermes DatacommsCommunication systems provider | Shrewsbury | Dec 10 | 45.26% | *17,089 | 159 | Sponsored the Turkmenistan deaf Olympic team in Greco-Roman wrestling |
72 | DytecnaElectronic designer | Weybridge | Dec 10 | 45.06% | *40,243 | Makes equipment for military vehicles and flight simulators | |
73 | Marlborough CommunicationsMilitary communications provider | Surrey | Sep 10 | 44.93% | 22,063 | 30 | Supplies equipment to Nato forces in Afghanistan |
74 | OptaSports information provider | Central London | Jun 10 | 44.80% | 9,109 | 133 | Covers 30 different sports in 70 countries |
75 | Media IngenuityOnline lead generator | Central London | Dec 10 | 44.63% | 10,954 | 30 | Recently launched its own travel insurance and credit card under the Fluid brand |
76 | UKFastInternet hosting provider | Manchester | Dec 10 | 44.50% | 12,172 | 100 | Its Manchester data centre has its own electrical substation |
77 | StickyeyesSearch marketing agency | Leeds | Mar 10 | 44.33% | 10,384 | 51 | Claims to attract 85m visitors a month to its clients’ websites |
78 | EtherstackWireless radio software developer | Central London | Dec 10 | 44.16% | 11,124 | 53 | Spends 20% of its turnover on research and development |
79 | NMQASoftware testing consultancy | Central London | Apr 11 | 43.32% | *6,226 | 53 | Worked for Yahoo at its Silicon Valley office |
80 | Node4Communications services provider | Derby | Mar 11 | 42.95% | *8,907 | 45 | Founder Andrew Gilbert started the business when he was 23 |
81 | ANS GroupHosting services provider | Manchester | Mar 11 | 41.95% | *29,423 | 120 | Founded by former child actor Scott Fletcher |
82 | PowwownowConferencing services provider | Richmond | Dec 10 | 41.92% | 6,328 | 52 | Broadcasted a 24-hour three-way conference call as a publicity stunt |
83 | Audio NetworkOnline music publisher | Central London | Jun 11 | 41.91% | *6,189 | 41 | Has a library of 42,000 music tracks used by television and film producers |
84 | Orange Information SystemsIT consultancy | Central London | Mar 11 | 41.80% | *16,826 | 80 | Plans to open first overseas offices in Hong Kong within one year |
85 | RocelaOracle consultancy | Edinburgh | Nov 10 | 40.57% | 29,479 | 45 | Company name is an anagram of Oracle |
86 | Thomsons Online BenefitsEmployee benefits software developer | Central London | Dec 10 | 40.51% | *23,870 | 225 | Has recently appointed portfolio chairman Nick Discombe to its board |
87 | Solar CommunicationsCommunication systems provider | Wiltshire | Dec 10 | 40.33% | 7,533 | 45 | Plans to drive further growth by moving into video-conferencing |
88 | ECO PlasticsPlastic bottle recycler | Lincolnshire | Dec 10 | 40.12% | *18,615 | 130 | Recently celebrated recycling its billionth bottle since reopening last November |
89 | Parcel2go.comDelivery services provider | Bolton | Mar 11 | 39.54% | *16,937 | 46 | Delivers packages bought by British eBay bidders from sellers in America |
90 | TIM GroupFinancial software developer | Central London | Dec 10 | 39.14% | 6,265 | 65 | Its online platform sends 2,000 trading ideas a day to investors |
91 | XbridgeOnline insurance broker | Central London | Dec 10 | 39.05% | 16,109 | 146 | Its chief executive previously ran the Match.com dating website |
92 | VOSSSoftware developer | Reading | Aug 10 | 38.27% | 5,812 | 76 | Generates 40% of its sales in America |
93 | Party DelightsOnline party goods retailer | Manchester | Jun 11 | 38.14% | *9,495 | 76 | Founder Allison Graham has supplied more than 1m parties |
94 | Mobile Interactive GroupMobile and digital technology provider | Central London | Apr 10 | 37.78% | 77,846 | 119 | Recently won a contract to run Skype’s global mobile website |
95 | Red Box RecordersDigital recording technology developer | Nottingham | Dec 10 | 37.77% | 5,056 | 43 | Records phone and radio conversations for Cambridgeshire Police |
96 | Onyx GroupIT services provider | Stockton-on-Tees | Dec 10 | 37.69% | 14,852 | 114 | Helps FTSE 100 companies recover quickly after a catastrophe |
97 | AdeptraManaged services provider | Reading | Dec 10 | 37.39% | 21,341 | 144 | Is designing mobile banking apps for smartphones |
98 | SolarcenturySolar technology developer | Central London | Mar 11 | 37.33% | 50,316 | 124 | Is building large solar panels across London’s Blackfriars Bridge |
99 | ClaremontOracle consultancy | Newcastle | Mar 10 | 37.11% | 8,582 | 73 | Three co-founders used to work for Oracle |
100 | Elite TelecomTelecoms services provider | Lancashire | Jul 10 | 36.79% | 17,398 | 169 | Manages call-queuing for Premier League football clubs |
* supplied by company † annualised figure