Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | UKCloudCloud services provider | Farnborough | Mar 16 | 262.66% | 32,052 | 97 | Its platform powers online visa and driving licence applications for the government |
2 | Roc TechnologiesIT services provider | Newbury | Mar 16 | 221.18% | 15,804 | 151 | Has joint venture with academics from Oxford University to improve performance of IT projects |
3 | LoveCraftsCrafts communities platform | Central London | Mar 16 | 214.97% | *10,886 | 80 | With £18m of venture capital it has created a crafts community covering 140 countries |
4 | ImmunocoreBiotechnology developer | Abingdon | Sep 15 | 206.64% | 14,305 | 150 | Opened its first overseas office in October last year near Philadelphia |
5 | SmarketsSports betting exchange | East London | Dec 15 | 205.90% | *10,400 | 41 | Says its staff set their own salaries and have an unlimited holiday allowance |
6 | WorldRemitMoney transfer provider | Central London | Dec 15 | 180.35% | 26,813 | 198 | Founder came up with idea after paying excessive money transfer fees |
7 | SemblantLiquid-repellent nano-coatings maker | Cambridgeshire | Dec 15 | 172.77% | *5,496 | 13 | Claims its nano-coating technology is used to protect more than 100m mobile devices |
8 | Funding CirclePeer-to-peer lending | Central London | Dec 15 | 155.39% | *32,093 | 320 | More than £1.3bn has reportedly been lent through its website to 15,000 businesses |
9 | UNiDAYSStudent verification service | Nottingham | Apr 16 | 153.82% | *11,385 | 112 | Says its website and mobile app are used by 8.3m students worldwide |
10 | Ve InteractiveEcommerce technology developer | Central London | Dec 15 | 151.05% | *33,783 | 800 | Has raised more than £50m in funding from 500 investors |
11 | RTX Routetrader ExchangeTelecoms trading platform | Central London | Nov 15 | 148.25% | †161,296 | 29 | Its software is used by telecoms operators worldwide to buy and sell services |
12 | ImpulsePayMobile payment technology | Newcastle | Dec 15 | 148.09% | *12,465 | 8 | Virgin Trains uses this company's technology to charge customers for wi-fi access |
13 | 6Point6IT consultancy | Central London | Feb 16 | 144.72% | *7,193 | 58 | Companies seek its expertise in the event of a cyber-attack |
14 | Tantalum CorporationVehicle tracking technology | Uxbridge | Dec 15 | 140.76% | *16,084 | 145 | Is helping to develop Samsung's car monitoring device |
15 | RateSetterPeer-to-peer lending | East London | Mar 16 | 133.63% | *18,458 | 152 | Has enabled investors to lend more than £1bn to individuals and businesses |
16 | VIRTUS Data CentresDatacentre services provider | Central London | Dec 15 | 133.57% | 9,726 | 35 | Owns and operates data centres in Enfield, Hayes and Slough |
17 | Miura SystemsPayment hardware provider | High Wycombe | Dec 15 | 129.31% | 24,819 | 44 | Approximately 80% of revenues come from overseas sales |
18 | FanDuelFantasy sports game developer | Edinburgh | Jun 15 | 128.17% | †37,485 | 230 | Launched a football-based fantasy sports game in the UK in August |
19 | CitNOWVideo software developer | Wokingham | Dec 15 | 126.62% | *5,653 | 69 | Has subscribers in 44 countries, who produce 500 hours of video every day |
20 | VictorOnline private jet hire | Central London | Dec 15 | 118.68% | *16,472 | 70 | Counts Sir Elton John among its investors |
21 | FairsailCloud-based HR systems | Reading | Dec 15 | 114.36% | 5,567 | 62 | Sage invested £10m for a 21% stake in the business in May |
22 | BBOXXSolar system manufacturer | West London | Dec 15 | 113.74% | *5,309 | 199 | Aims to provide electricity to 20m people in developing countries by 2020 |
23 | CloudreachCloud services provider | Central London | Jul 16 | 111.98% | *47,691 | 251 | Worked with the Met Office to develop the infrastructure for its Weather Cloud platform |
24 | The Media ImageDigital marketing agency | West London | Feb 16 | 111.26% | *10,256 | 23 | Its founder was Google UK's fifth employee |
25 | BlisAdvertising technology provider | Central London | Dec 15 | 109.76% | *15,129 | 97 | In March raised $25m from Endeit Capital, Beringea and Unilever Ventures |
26 | PalringoMessaging and gaming platform | East London | Aug 15 | 109.15% | 7,924 | 55 | Has an office in Helsinki after acquiring a Finnish games developer |
27 | RealityMineMarket research software | Manchester | Dec 15 | 108.87% | *5,331 | 100 | Says it tracks more than 3m smartphones to capture data about users' habits |
28 | Fonix MobileMobile software developer | Central London | Jun 16 | 106.80% | *41,468 | 20 | Helped the BBC's Children in Need campaign raise over £6.5m in mobile phone donations |
29 | Redtail TelematicsVehicle tracking technology | Cambridge | Mar 16 | 106.32% | *8,729 | 20 | Says its hardware takes 1,000 readings a second once installed in cars |
30 | EburyBusiness finance provider | Central London | Apr 16 | 106.26% | *22,440 | 350 | Has raised more than £70m from venture capital investors |
31 | DigitaviaAudio-visual integrator | Surrey | Aug 15 | 104.19% | 7,288 | 30 | Has installed audio-visual equipment for companies such as eBay and PayPal |
32 | Epos NowPayment systems developer | Norwich | May 16 | 103.56% | *9,180 | 285 | Says its point-of-sale systems have processed more than 5bn transactions in 103 countries |
33 | Focus Group EuropeIT consultancy | Central London | Dec 15 | 98.35% | *5,049 | 43 | Helps Standard Life, Olswang and others implement IT systems for sales, finance and HR |
34 | ESP GroupMass transit smartcards | Hull | Jul 15 | 96.25% | 67,727 | 314 | Issues Oyster cards for London Underground as well as rail cards used nationally |
35 | Junifer SystemsCustomer care software | Central London | Jul 16 | 91.54% | *5,549 | 62 | Started by the co-founders of Calculus Solutions, which was sold for £50m |
36 | ZopaPeer-to-peer lending | Central London | Dec 15 | 90.75% | 20,640 | 111 | Has reportedly facilitated more than £1.6bn in peer-to-peer loans |
37 | Performance HorizonMarketing software developer | Newcastle | Dec 15 | 89.87% | *6,181 | 81 | Says it connects 160,000 online marketers and affiliates in 183 countries |
38 | SalecycleMarketing technology developer | Tyne and Wear | Mar 16 | 88.72% | *8,956 | 114 | Helps Ikea, Dyson, Virgin Atlantic and the like convert web visitors into customers |
39 | Green Energy OptionsSmart home monitoring | Cambridge | Mar 16 | 86.98% | *14,835 | 60 | Has sold 3m devices to help people monitor and manage energy use in their homes |
40 | ECS SecurityIT security services | Glasgow | Dec 15 | 86.14% | *12,214 | 77 | Its customers include three of the UK's five biggest banks |
41 | TORI GlobalIT services provider | Central London | Mar 16 | 85.58% | *34,561 | 52 | Helps financial institutions manage compliance and organisational change |
42 | FarfetchDesigner fashion website | Central London | Dec 15 | 85.07% | *335,074 | 500 | Allows shoppers to browse more than 400 international fashion boutiques online |
43 | Bullitt GroupMobile phone designer | Reading | Dec 15 | 84.25% | *64,112 | 120 | Is developing a smartphone and other accessories for Land Rover |
44 | Red BadgerSoftware developer | East London | Oct 15 | 82.73% | *5,656 | 57 | Developed a mobile app for the Haller Foundation, pro bono, to help Kenyan farmers |
45 | AdzunaJob search website | West London | Jun 16 | 80.15% | *5,559 | 40 | Its ValueMyCV tool estimates jobseekers’ earning power |
46 | PrivateFlyOnline private jet hire | St Albans | May 15 | 78.49% | *10,236 | 21 | Launched in 2008 with £2m, it now has more than 7,000 private jets on its booking system |
47 | Ideal NetworksIT services provider | Brighton | Dec 15 | 77.66% | *9,303 | 46 | Manages and supports IT networks in 34 countries |
48 | Managed 24/7IT services provider | Milton Keynes | Sep 15 | 76.79% | *6,334 | 44 | Uses predictive analytics to prevent IT & telecoms outages |
49 | Trak GlobalVehicle tracking technology | Crewe | Jun 16 | 74.62% | *13,305 | 69 | Insurers such as More Th>n use its driving behaviour software to manage risk |
50 | NeuvenStaff administration software | Manchester | Jul 15 | 74.23% | 60,254 | 14 | Its software is used by companies that employ temporary labour |
51 | LPW TechnologyMetal powder manufacturer | Cheshire | Aug 15 | 73.09% | *7,380 | 36 | Its metal powders are used in 3D-printing of products such as turbine blades and dental implants |
52 | Cloud Technology SolutionsCloud software developer | Manchester | Mar 16 | 72.38% | *8,639 | 34 | Has used its software to move nearly 12,000 companies in 20 countries onto Google Apps |
53 | CommAgilityTelecoms electronics manufacturer | Loughborough | Sep 15 | 70.98% | *13,156 | 45 | Provides the technology used for 4G phone networks and for research into 5G |
54 | MDS TechnologiesCloud services consultancy | Wiltshire | Apr 15 | 69.46% | 5,393 | 40 | Director Phil Dawson co-founded UKCloud, the company at No 1 |
55 | FeefoCustomer review software | Hampshire | Mar 16 | 68.07% | *6,008 | 84 | Collects consumer reviews for more than 3,000 clients such as the travel site Expedia |
56 | Prepaid Financial ServicesPayment services provider | Central London | Dec 15 | 67.15% | 28,814 | 47 | Its prepaid cards are used by governments, multinational companies and individuals |
57 | AnalogFolkDigital marketing agency | Central London | Dec 15 | 65.82% | 15,962 | 125 | Launched its new data intelligence division, AnalogFolk DNA, in February |
58 | DigitalboxAdvertising technology consultancy | Bath | Apr 16 | 65.56% | *8,658 | 42 | Sold ContentClick, its ad platfom for bloggers, to the US ad network RevContent in January |
59 | Exco InTouchMedical technology provider | Nottingham | Apr 16 | 63.42% | *11,820 | 102 | Says 26,000 hospitals and clinics use its technology to capture clinical trials data |
60 | Qualasept PharmaxoPharmaceutical manufacturer | Wiltshire | Apr 15 | 62.79% | 48,688 | 119 | Claims it has developed the UK's single biggest aseptic clean room |
61 | Green Man GamingDigital games retailer | Central London | Dec 15 | 61.74% | 29,560 | 60 | Has launched a publishing label to help bring new video games to the market |
62 | Esprit DigitalDigital screen manufacturer | Stevenage | Dec 15 | 58.56% | *7,327 | 11 | Created the digital advertising screens lining escalators in London Underground stations |
63 | Lineup SystemsAdvertising technology developer | West London | Jun 15 | 56.85% | *5,402 | 85 | Time Inc and News UK are two of this software company’s customers |
64 | DufrainData consultancy | Edinburgh | May 16 | 54.93% | *8,465 | 112 | Help banks store, process and understand customer data |
65 | ZutoCar finance specialist | Cheshire | Feb 16 | 54.65% | *23,094 | 355 | Is looking to recruit an extra 70 members of staff before the end of the year |
66 | ChargemasterElectric vehicle charging | Luton | Dec 15 | 54.10% | 13,171 | 130 | Is the official charging partner for Nissan’s electric cars in the UK |
67 | Harlex ConsultingIT consultancy | Central London | Sep 15 | 53.92% | *5,132 | 37 | Helps businesses such as Sony Music and G4S get more from their data |
68 | Edge Testing SolutionsSoftware testing | Glasgow | Dec 15 | 53.30% | 9,316 | 84 | Last year opened a facility where developers can test software for free |
69 | MoblicitiMobile IT services | Surrey | Mar 16 | 53.22% | *7,010 | 20 | Helped roll out wi-fi across Nationwide Building Society’s 700 branches and offices |
70 | PaymentsensePayment processing services | Central London | Mar 16 | 52.93% | *44,852 | 203 | Helps more than 50,000 small businesses process credit card payments |
71 | SkyscannerTravel search engine | Edinburgh | Dec 15 | 52.92% | 119,715 | 674 | Is featuring in Tech Track 100 for a seventh consecutive year |
72 | Ndemic CreationsComputer games developer | Bristol | Mar 16 | 52.61% | *8,582 | 8 | Says over 85m players worldwide have downloaded its Plague Inc game |
73 | Breathing BuildingsSustainable ventilation developer | Cambridge | Mar 16 | 52.25% | *7,800 | 44 | Provided ventilation technology for Costa Coffee's ‘zero energy’ cafe in Telford |
74 | WifinityInternet services provider | Surrey | Aug 15 | 52.23% | 5,521 | 35 | Specialises in providing wi-fi to remote and hard-to-reach military sites |
75 | Conveyancing Data ServicesConveyancing search software | Reading | Mar 16 | 51.75% | *7,495 | 63 | Three former colleagues invested just £1,500 to start this company in 2010 |
76 | JellyfishDigital marketing agency | Central London | Mar 16 | 50.87% | *50,243 | 304 | Acquired digital publishing software company MagazineCloner last year |
77 | essensysCloud services provider | Central London | Jul 15 | 50.76% | 11,728 | 36 | Plans to open a second US office in California before the end of 2016 |
78 | Channel TelecomTelecoms service provider | North London | Dec 15 | 50.50% | *10,293 | 23 | Provides telecoms services to companies such as American Express and Gucci |
79 | TestPlantSoftware testing tools | Central London | Dec 15 | 50.29% | 9,075 | 67 | Recently opened its third US office in Philadelphia |
80 | IT LabIT services provider | Central London | Mar 16 | 49.49% | 31,118 | 331 | Provides IT support to 3,000 workers at the sports car maker McLaren’s technology hub |
81 | SpiraliteDuctwork manufacturer | Essex | Jun 15 | 49.30% | 9,422 | 58 | Claims its patented product is up to 40% more energy-efficient than traditional metal ducts |
82 | GBM DigitalIT consultancy | Manchester | Dec 15 | 48.96% | *34,920 | 40 | Helps schools deploy technology in the classroom |
83 | Cloud DistributionCloud services provider | Reading | Dec 15 | 48.74% | *13,230 | 26 | Its partners include the American IT firms Aerohive and Check Point |
84 | ActiveQuotePrice comparison website | Cardiff | Sep 15 | 48.60% | *5,850 | 110 | Its technology is also used by other comparison sites such as Confused.com |
85 | EdenhouseIT consultancy | Warwickshire | Mar 16 | 47.78% | 31,710 | 195 | Says it has completed 800 SAP software projects to date |
86 | CalastoneFund transaction network | Central London | Dec 15 | 47.28% | *15,115 | 109 | Automates investment fund transactions and processes across different platforms |
87 | moneyPrice comparison website | Gloucestershire | Oct 15 | 47.05% | 23,638 | 43 | Says it attracts around 2.5m unique users to its website every month |
88 | Hutchinson NetworksIT consultancy | Edinburgh | Dec 15 | 46.98% | *5,079 | 60 | Provides customer support through a network of 3,000 engineers around the world |
89 | ViastakIT services provider | Central London | Dec 15 | 46.82% | *6,382 | 30 | Its iFollowOffice cloud desktop product took five years to develop |
90 | LoveLiveVideo agency for music | Central London | Dec 15 | 46.77% | *7,001 | 55 | Its music video platform is used by The Guardian and Time Out |
91 | GrapeshotAdvertising technology developer | Cambridge | Dec 15 | 46.67% | *5,020 | 75 | Plans to open offices in San Francisco, China and Japan after raising £6.6m in February |
92 | POD PointElectric vehicle charging | Central London | Jun 15 | 46.47% | 6,418 | 50 | Has sold more than 27,000 electric vehicle charging points |
93 | iStoragePortable data storage | Middlesex | Jul 15 | 46.38% | 5,726 | 15 | Sells its encrypted data storage devices to the Ministry of Defence and Google |
94 | CashflowsPayment services provider | Cambridge | Dec 15 | 46.14% | 19,909 | 59 | Its in-house technology enables 1,500 businesses to accept card payments online |
95 | M SquaredLaser designer and manufacturer | Glasgow | Feb 16 | 45.82% | *9,414 | 75 | Its advanced laser systems are used by Nobel prize-winning scientists |
96 | Playground GamesComputer games developer | Leamington Spa | Dec 14 | 45.27% | 10,592 | 109 | Its latest Forza Horizon racing game allows players to explore Australia |
97 | LittlefishIT services provider | Nottingham | Sep 15 | 44.63% | *5,245 | 80 | Provides IT support to 8,500 users in the Houses of Parliament |
98 | Mansion House ConsultingIT consultancy | Central London | Jan 16 | 44.46% | *36,226 | 94 | Opened its second Asian office last year in Bangalore, India |
99 | Love Energy Savings.comEnergy price comparison site | Bolton | Dec 15 | 44.40% | 6,480 | 59 | Says it has helped 90,000 UK businesses save on energy costs since 2007 |
100 | CrunchOnline accountancy firm | Hove | Mar 16 | 43.69% | *6,719 | 170 | Over 9,000 micro-businesses use its software and accounting services |
* supplied by company † annualised figure