Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | Daisy CommunicationsTelecoms service provider | Lancashire | 2004 | 457.77% | 9,021 | 72 | Launched with £20,000 borrowed against founder’s home |
2 | iFoneWireless games publisher | Manchester | 2004 | 357.94% | *3,628 | 24 | Distributes mobile games to 100 network operators in 50 countries |
3 | Intelligent EnergyPower systems developer | Loughborough | 2004 | 327.09% | 3,196 | 83 | Says Boeing is using its technology for the first fuel-cell-powered flight |
4 | Total PDAOnline multimedia retailer | Glasgow | 2004 | 288.11% | 5,912 | 22 | Combined phone, e-mail and GPS into single device for courier firm |
5 | MarketpipeFinancial software developer | Central London | 2004 | 271.41% | 3,239 | 24 | Founded by City investment banker, now supplies software to 21 banks |
6 | GammaTelecoms network operator | Newbury | 2004 | 261.32% | 72,216 | 121 | Developed the platform behind AOL’s internet telephone service in Britain |
7 | BetfairOnline bookmaker | West London | 2004 | 231.00% | 66,725 | 287 | Claims to process more than 3m bets a day through its website |
8 | MX TelecomWireless technology developer | Chiswick | 2004 | 228.91% | 24,626 | 14 | Streams Big Brother live to 3G mobile phones for 75p a minute |
9 | ClearswiftSecurity software developer | Berkshire | 2004 | 215.75% | 23,238 | 213 | Claims its software helps Nato to keep its e-mails secure |
10 | ArgogroupTesting software developer | Surrey | 2004 | 211.26% | 3,872 | 29 | Tests mobile-phone texting and picture messaging functions for Vodafone |
11 | MiragoSearch software developer | Hampshire | 2004 | 199.00% | 3,644 | 32 | Says its service is used to conduct more than 500m searches a month |
12 | I-playMobile games developer | Central London | 2004 | 166.71% | 6,206 | 74 | Developing a mobile-phone game for 20th Century Fox’s 24 series |
13 | The Search WorksSearch engine advertiser | Central London | 2004 | 165.85% | *5,304 | 40 | Helps First Choice boost its keyword search ranking on the internet |
14 | PacketExchangeTelecoms services provider | Central London | 2004 | 152.24% | 4,102 | 24 | Offers internet services to 600 customers, including Telewest and Microsoft |
15 | Blue Anvil TechnologiesIT consultancy | Staffordshire | 2004 | 151.13% | 5,457 | 100 | Started in a spare room with £1,900, now services BT and T-Mobile |
16 | LateRoomsOnline hotel agency | Manchester | 2004 | 142.98% | 4,395 | 116 | Offers rooms in 10,000 hotels at savings of up to 75% off published rates |
17 | TrigoldMortgage software developer | West London | 2004 | 142.58% | 4,033 | 84 | Claims software helps 23,000 brokers find the most suitable mortgages |
18 | Ashton Court GroupIT consultancy | Northampton | 2004 | 140.71% | 3,184 | 45 | Customised Microsoft software for NHS trusts and Amnesty International |
19 | Vibrant MediaMedia software developer | Central London | 2004 | 134.31% | 6,826 | 40 | Raised £17m in July to fund expansion in America, Europe and Asia |
20 | Mobile StreamsMultimedia content provider | Newbury | 2004 | 126.11% | 3,006 | 20 | Sold more than 24,000 Pink Panther theme ringtones last year |
21 | TradingPartnersOnline commodity auctioneer | Central London | 2004 | 123.79% | 3,759 | 32 | Runs commodity auctions online for JCB and the NHS |
22 | Freedom2SurfInternet services provider | Hertfordshire | 2004 | 120.52% | 6,686 | 18 | Launched network of 1,300 hotspots to provide wireless internet access |
23 | OneBill TelecomTelecoms service provider | Worthing | 2004 | 119.65% | 18,190 | 58 | Claims it won 1,000 new business customers a week last year |
24 | TechmsData-management software developer | West London | 2004 | 114.85% | 11,506 | 22 | Awarded £1.3m software contract by London Borough of Hillingdon |
25 | SolarcenturySolar technology developer | Central London | 2004 | 113.20% | 4,185 | 39 | Provides solar power to Channel 4’s Big Brother house |
26 | OptosRetinal scanning developer | Dunfermline | 2004 | 112.50% | 16,628 | 147 | Son’s blindness in one eye led father to develop new eye-scanning system |
27 | VoiteQVoice-activated computer maker | Blackpool | 2004 | 108.65% | 4,966 | 30 | Claims its systems increased Pets at Home’s warehouse productivity 40% |
28 | 8elTelecoms network operator | Reading | 2004 | 104.74% | 3,995 | 33 | Has raised £8m since it was started up and is planning to float |
29 | NewchurchData-management software developer | West London | 2004 | 104.22% | 5,632 | 89 | Combines disparate sets of NHS patient records into one electronic version |
30 | XALTelecoms services provider | Cheshire | 2004 | 102.29% | 4,358 | 10 | Has capacity to provide internet telephony services in 122 countries |
31 | Zen InternetInternet services provider | Rochdale | 2004 | 101.26% | 14,186 | 83 | Provided broadband connections to Live 8’s concert organisers |
32 | CheezeDigital marketing agency | Ipswich | 2004 | 99.64% | 4,428 | 16 | Handles more than 1m click-throughs a month from Google and Espotting |
33 | ArdentiaData-management software developer | Stafford | 2004 | 98.65% | *4,433 | 60 | Won a £9m contract last year to help reorganise NHS care records |
34 | Concurrent ThinkingCluster computer designer | Warwick | 2004 | 96.85% | 3,069 | 19 | Built computer capable of making 3,000 billion calculations a second |
35 | bet365Online bookmaker | Stoke-on-Trent | 2004 | 96.63% | 446,038 | 724 | Founder's daughter redirected betting business from high street to the web |
36 | Callserve CommunicationsInternet telephony provider | East London | 2004 | 96.46% | *10,348 | 49 | Software allows users to call Japan and Moscow for 2p a minute |
37 | Empower InteractiveWireless messaging provider | Central London | 2004 | 94.84% | 5,902 | 51 | Allows mobile-phone users to play Who Wants to be a Millionaire? |
38 | ClarityBlueCRM software developer | Luton | 2004 | 93.38% | 15,325 | 72 | Says it processes more than two billion customer records a month |
39 | AbcamOnline antibodies supplier | Cambridge | 2004 | 93.05% | 6,725 | 36 | Claims to introduce 500 new antibody products each month |
40 | Play.comOnline entertainment retailer | Jersey | 2004 | 91.91% | 135,293 | 400 | Says it offers the entire British catalogue of 38,000 DVDs online |
41 | AppSenseSoftware developer | Warrington | 2004 | 90.65% | †6,021 | 62 | Helps ensure no rogue software is installed on HP’s computers |
42 | Figleaves.comOnline lingerie retailer | North London | 2004 | 89.61% | 12,450 | 127 | Sells branded underwear such as Playboy in 66 countries |
43 | Green CathedralDigital media agency | Cambridge | 2004 | 89.55% | 3,143 | 68 | Clients range from the Eden Project to the Open University |
44 | Oxford DiffractionX-ray instrument developer | Oxfordshire | 2004 | 88.74% | 4,110 | 43 | Company’s x-ray technology is being used for research on Sars virus |
45 | epyxE-trading platform developer | Coventry | 2004 | 87.97% | 5,252 | 59 | Founded in a leaky farm building near Stratford-upon-Avon |
46 | FootFallPedestrian traffic monitor | Solihull | 2004 | 76.25% | 5,169 | 54 | Monitors number of shoppers in 500 shopping centres across 23 countries |
47 | Firebox.comOnline gadget retailer | SW London | 2004 | 72.98% | 5,263 | 29 | Invented shot-glass chess that has sold more than 5,000 sets |
48 | Iglu.comOnline travel agency | SW London | 2004 | 72.16% | 22,099 | 79 | Founder started firm while finishing his MBA at London Business School |
49 | Cramer SystemsTelecoms software developer | Bath | 2004 | 71.49% | 37,376 | 211 | Claims its technology has taken 300 man-years to develop and implement |
50 | MeridioData-management software developer | Belfast | 2004 | 71.16% | 7,337 | 62 | Developed software used by US government to organise electronic records |
51 | BigHandDictation software developer | Central London | 2004 | 69.05% | 3,910 | 30 | Says it saved law firm Campbell Hooper £400,000 in secretarial costs |
52 | Babel MediaGames services provider | Brighton | 2004 | 67.20% | 4,886 | 70 | Tests games in 20 languages on 10 consoles and 100 phone types |
53 | SoftpointLoyalty scheme operator | Croydon | 2004 | 66.62% | 8,880 | 15 | Runs online customer loyalty scheme for AOL |
54 | Opera TelecomMobile services provider | Birmingham | 2004 | 65.96% | 86,705 | 70 | Claims it broadcast Britain’s first interactive soap opera to mobile phones |
55 | Axiom SystemsTelecoms software developer | Reading | 2004 | 65.53% | †6,631 | 45 | Secured £21m backing from Geo Capital and HG Capital |
56 | SearchspaceFinancial software developer | Central London | 2004 | 64.43% | 14,216 | 160 | Has raised £27m from investors, including 3i and Montagu Private Equity |
57 | i-GRaspRecruitment software developer | Harpenden | 2004 | 63.23% | 3,009 | 40 | Recently acquired by online recruiter Step Stone for a reported £12m |
58 | FlytxtMobile technology provider | Central London | 2004 | 62.73% | 3,671 | 39 | Handled almost 1m donation texts during 2005 Red Nose Day campaign |
59 | Visual ScienceVideo games developer | Dundee | 2004 | 62.34% | 3,654 | 79 | Co-founder programmed the popular video game, Lemmings |
60 | MicrosulisMedical equipment developer | Hampshire | 2004 | 61.65% | 3,714 | 94 | Raised £43m to develop medical equipment using microwave energy |
61 | Pole Star Space ApplicationsMaritime communications provider | Central London | 2004 | 61.21% | 3,098 | 26 | Clients including P&O use software to track 8,000 ships worldwide |
62 | Molecular ProfilesPharmaceutical research laboratory | Nottingham | 2004 | 61.10% | 3,274 | 16 | Spun out of Nottingham University, claims to work for top 20 drugs firms |
63 | PrometheanEducational technology developer | Blackburn | 2004 | 61.04% | *69,366 | 280 | 450,000 children in 45 countries are taught using its interactive whiteboard |
64 | Griffin InternetInternet service provider | Derby | 2004 | 60.11% | 3,174 | 13 | Claims to provide internet access to more than 40,000 subscribers |
65 | HTKTelecoms services provider | Ipswich | 2004 | 58.85% | 3,342 | 20 | Delivered speech synthesis software for the BBC’s pronunciation database |
66 | Traffic SupportTraffic software developer | Cheshire | 2004 | 57.85% | 3,528 | 21 | Claims software has been used to process £125m of traffic fines |
67 | Primelocation.comOnline property directory | Central London | 2004 | 57.39% | 4,708 | 25 | Backed by £11m investment from 200 estate agents |
68 | Bell MicrosystemsIT services provider | Portsmouth | 2004 | 57.18% | 6,645 | 22 | Designed system to co-ordinate complex street works for Olympic bid |
69 | Moneysupermarket.comFinancial website operator | Wales | 2004 | 56.79% | *59,689 | 256 | Claims website channels 14,000 credit-card and loan applications daily |
70 | Electronic Direct ResponseDigital marketing company | Central London | 2004 | 54.56% | 3,475 | 11 | Claims to hold details of more than 6m consumers in its databases |
71 | ImpartaBusiness trainer | Southwest London | 2004 | 51.69% | 3,228 | 28 | Founded by ex-McKinsey consultant with £750,000 from a business angel |
72 | Oakleigh ConsultingIT consultancy | Manchester | 2004 | 50.92% | 8,906 | 55 | Claims 80% of sales are derived from repeat business |
73 | LaganGovernment software developer | Belfast | 2004 | 50.51% | 4,268 | 61 | Belfast business claims to work for 73 British government agencies |
74 | ComplinetCompliance software developer | SW London | 2004 | 50.22% | 5,614 | 132 | Sells software to help banks check for terrorists and money launderers |
75 | Forensic AllianceForensic services provider | Oxfordshire | 2004 | 48.89% | 14,099 | 129 | Was acquired in August by LGC Group, a British competitor |
76 | BDP Media GroupLearning software developer | Central London | 2004 | 47.82% | 3,367 | 31 | Claims its online training courses help combat bullying in the workplace |
77 | ProvisDisposable contact-lens maker | Glasgow | 2004 | 47.63% | 3,014 | 107 | Says it has sold more than 70m contact lenses that block ultra-violet light |
78 | Astex TherapeuticsDrug developer | Cambridge | 2004 | 46.63% | 3,040 | 103 | Has raised £51m from investors, including Oxford Biosciences |
79 | Momondo GroupTravel search | Central London | 2004 | 46.54% | 4,063 | 34 | Says it has tripled website users to 4m a month in two years |
80 | aquilaheywoodFinancial software developer | Surrey | 2004 | 46.27% | 20,348 | 196 | Software administers corporate pension schemes for companies like BP |
81 | Tax Computer SystemsTax software developer | Staines | 2004 | 45.41% | †4,410 | 39 | System helps the likes of British Airways and Orange calculate tax returns |
82 | ShereTicket machine maker | Guildford | 2004 | 44.87% | 4,365 | 55 | Claims it will triple sales of its self-serve ticket machines this year to 350 |
83 | SirocomTelecoms services provider | SW London | 2004 | 44.84% | 18,599 | 73 | Linked Abbey National's 3,000 roaming employees with head office |
84 | MultimapOnline map provider | Central London | 2004 | 43.62% | *5,361 | 51 | Supplies maps online to 800 clients, including Vodafone and Ford |
85 | Capture ProjectsData-management software developer | Leeds | 2004 | 43.57% | 3,177 | 24 | Started with a £140,000 loan from founder’s father and friends |
86 | Elite TelecomTelecoms services provider | Lancashire | 2004 | 43.01% | 3,893 | 17 | Vision Express and Kwik-Fit use its software to handle incoming calls |
87 | SingularityFinancial software developer | Derry | 2004 | 42.54% | 6,745 | 100 | Claims its systems help handle 40% of London’s securities transactions |
88 | ACISTransport software developer | Buckinghamshire | 2004 | 41.81% | 11,014 | 89 | Software tells passengers how long they will have to wait for a bus |
89 | Silver Software ConsultantsTransport software developer | Wiltshire | 2004 | 41.70% | 4,183 | 63 | Develops safety software for the new Airbus A380 super-jumbo |
90 | NallatechComputing systems designer | Glasgow | 2004 | 41.55% | 3,277 | 58 | Technology help PCs run 100 times faster than on standard microchips |
91 | Evolution StudiosVideo games developer | Cheshire | 2004 | 41.47% | 3,881 | 62 | Rally-driving video game has sold more than 4m copies in Europe |
92 | IXEuropeData centre provider | East London | 2004 | 41.16% | 15,488 | 94 | Says 33% of German credit-card providers use its disaster recovery system |
93 | QM GroupQueuing system developer | Milton Keynes | 2004 | 40.67% | 6,617 | 30 | Founder’s voice used in its ‘cashier number three, please’ queuing system |
94 | Centennial SoftwareTracking software developer | Swindon | 2004 | 40.20% | 5,509 | 33 | Claims its software is used in 43 countries by 2,500 customers |
95 | Mistral Internet GroupInternet service provider | Brighton | 2004 | 39.67% | 11,193 | 85 | Founded by windsurfer and named after northwestern Mediterranean wind |
96 | HypertecMemory card developer | Berkshire | 2004 | 39.28% | 9,312 | 30 | Says it has tailored memory cards for more than 5,000 computers |
97 | MessageLabs GroupManaged technology provider | Gloucestershire | 2004 | 39.13% | 57,178 | 557 | Manages e-mail security for ICI and the Federal Reserve Bank of New York |
98 | EurofficeOffice products retailer | Central London | 2004 | 39.00% | 5,839 | 13 | Plans to float on the Alternative Investment Market next year |
99 | Free Radical DesignVideo games developer | Nottingham | 2004 | 37.79% | 4,815 | 68 | Its Time Splitters video games have sold 3m copies |
100 | Azzurri CommunicationsTelecoms services provider | Walsall | 2004 | 37.61% | 61,127 | 447 | Acquired 13 companies in five years for more than £30m |
* supplied by company † annualised figure