Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | The Hut GroupOnline retailer | Northwich | Dec 08 | 188.77% | *24,009 | 110 | Acquired Zavvi’s brand name and online database in March this year |
2 | ApaTechBone graft manufacturer | Hertfordshire | Mar 09 | 180.08% | 22,770 | 91 | Is developing a new bone graft material that stimulates rapid bone growth |
3 | wewillbuyyourcar.comOnline car dealer | Yorkshire | Mar 09 | 177.88% | *†18,639 | 6 | Founder Noel Parkinson used to be a professional footballer |
4 | MobicaSoftware engineer and tester | Cheshire | Dec 08 | 174.92% | 5,648 | 140 | Has designed applications for the Apple iPhone |
5 | PhyworksIntegrated circuits developer | Bristol | Jun 08 | 168.03% | 5,052 | 41 | Is opening an office in California this year |
6 | SkrillOnline payment provider | Central London | Dec 08 | 152.40% | 27,356 | 47 | eBay and Skype offer the company’s service as a payment option |
7 | Geo NetworksFibre optic network provider | Central London | Dec 08 | 146.29% | *32,914 | 68 | Owns 3,000km of fibre-optic data network across Britain |
8 | UbisensePrecision location technology provider | Cambridge | Dec 08 | 127.89% | 9,693 | 83 | Its technology is used in an application that tracks the movement of cattle |
9 | LOVEFILM.comOnline DVD rental provider | West London | Dec 08 | 127.78% | 73,073 | 346 | Its subscribers voted Donkey from Shrek as most loveable film animal of all time |
10 | The CloudWireless broadband service provider | St Albans | Dec 08 | 113.20% | *15,871 | 70 | Works with O2 to deliver wi-fi services for the Apple iPhone in Britain |
11 | Core GroupTelecoms services provider | Central London | Jun 08 | 111.35% | †27,168 | 13 | Allows customers to make cheap international calls from their mobile phones |
12 | Forward Internet GroupMedia developer and investor | Central London | Jul 09 | 109.40% | *43,787 | 47 | Says it delivers more than 2m clicks to its clients’ websites every day |
13 | Fourth HospitalityHospitality software developer | Central London | Aug 08 | 101.65% | 6,733 | 96 | Claims its software is used by restaurants in 12 countries |
14 | GreenlightDigital marketing agency | Central London | Aug 08 | 101.31% | 11,345 | 63 | Says it manages online marketing campaigns in 20 European countries |
15 | SteakDigital marketing agency | Central London | Feb 09 | 97.93% | *26,901 | 62 | Its sister company, Minute Steak, caters for firms with small advertising budgets |
16 | Net Media PlanetSearch marketing agency | Central London | Jul 08 | 96.63% | 5,484 | 21 | Says its online marketing generated more than £80m for clients last year |
17 | PireanIT consultancy | Hampshire | May 09 | 96.05% | *6,806 | 66 | Builds technology to secure and track laptops worldwide |
18 | murphxTelecoms services provider | Southampton | May 09 | 93.54% | *11,465 | 49 | Acquired the virtual network operator Innzone for £5m last year |
19 | Tomorrow CommunicationsIT network provider | Central London | Jul 08 | 91.02% | *7,653 | 70 | Opened an office in Abu Dhabi at the beginning of 2009 |
20 | LeadbayLead generation technology provider | Bristol | Apr 08 | 86.13% | 6,217 | 24 | Company funds a nursery school for Aids orphans in Nairobi |
21 | Cambridge Broadband NetworksWireless technology developer | Cambridge | Dec 08 | 84.40% | *14,316 | 100 | Plans to open an office in the Middle East this year |
22 | JagexOnline games developer | Cambridge | Mar 08 | 83.61% | 32,294 | 369 | Claims 10m people worldwide are registered to play its flagship game, Runescape |
23 | TimicoConverged communications provider | Nottinghamshire | Dec 08 | 82.45% | 20,425 | 129 | Founder sold previous business to Vodafone for £162m |
24 | EndavaIT services provider | Central London | Jun 08 | 79.00% | 15,735 | 417 | Customers include ITV and the share-trading platform NYSE Euronext |
25 | Coast DigitalOnline marketer | Colchester | Apr 09 | 78.56% | 8,485 | 30 | Has recently opened an office in London |
26 | NeossDental implants developer | Harrogate | Nov 08 | 78.22% | 11,766 | 108 | Has launched a new dental implant that integrates quickly with bone |
27 | UK TelcoTelecoms services provider | West Midlands | Dec 08 | 75.53% | 6,807 | 18 | Claims it can install and maintain any make or model of phone system |
28 | Neverfail GroupBusiness software developer | Berkshire | Mar 09 | 74.55% | *10,647 | 142 | Its software is used in parts of America to avoid downtime in the event of a hurricane |
29 | Retail DecisionsPayment services provider | Woking | Dec 08 | 74.24% | 289,186 | 302 | Customers include Tesco, John Lewis, Wal-Mart and Macy’s |
30 | Hometrack Data SystemsHousing intelligence provider | Central London | Jun 08 | 72.49% | *13,064 | 47 | Launched its housing-market database in Australia last year |
31 | AdaptManaged services provider | Central London | Jun 08 | 72.21% | 30,091 | 102 | Customers include Cheapflights, Lovefilm and Aegis Group |
32 | GamesysOnline gaming developer | Central London | Mar 08 | 71.73% | 47,881 | 145 | Operates The Sun newspaper’s bingo website |
33 | AVMIAudio visual systems integrator | Twickenham | Jun 09 | 70.71% | *39,078 | 233 | Installs interactive whiteboards in schools around Britain |
34 | JustGivingFundraising website | Central London | Dec 08 | 67.79% | *9,171 | 57 | Says it helped raise £190,000 for the Yorkshire Air Ambulance in just seven days |
35 | bet365Online bookmaker | Stoke-on-Trent | Mar 09 | 67.55% | *298,974 | 900 | Recently launched fixed-odds betting on the financial markets |
36 | ControlCircleIT services provider | Central London | Sep 08 | 67.52% | 6,072 | 51 | Claims its clients’ web pages receive a combined 125 billion hits a year |
37 | AmsphereSoftware testing consultancy | Central London | Mar 08 | 67.38% | 10,904 | 98 | Has offices in Britain, India and Singapore |
38 | UKFastInternet hosting provider | Manchester | Dec 08 | 66.75% | 6,425 | 57 | Sponsors Premiership rugby club the Sale Sharks |
39 | IntelliFloFinancial software developer | Kingston upon Thames | Dec 08 | 66.48% | 5,187 | 50 | Claims that its user base has increased from 26 to 6,000 in five years |
40 | Retroscreen VirologyBiomedical research organisation | Central London | Jul 08 | 66.14% | 5,255 | 42 | Is investigating the genetic nature of the virus that caused the 1918 flu pandemic |
41 | MasternautVehicle tracking software developer | Buckinghamshire | Aug 08 | 66.06% | 22,300 | 150 | Runs a competition every quarter to find Britain’s safest driver |
42 | Cello ElectronicsLCD TV manufacturer | North Yorkshire | Mar 09 | 64.80% | 33,812 | 2 | Designs and manufactures own-brand LCD television sets for Next and M&S |
43 | ESP GroupMass transit smartcards | Hull | Jul 08 | 64.78% | 8,084 | 85 | Says its high-tech printers have produced 7m smart cards for cashless travel |
44 | Smiths ConsultingIT consultancy | Newcastle | Mar 09 | 60.19% | *7,546 | 40 | Has assisted staff at Marston’s breweries with logistics |
45 | becryptEncryption software developer | Central London | Feb 09 | 60.14% | 10,108 | 81 | Its encryption technology is used by the Foreign Office |
46 | Distribution TechnologySoftware developer | Reading | Jun 09 | 59.88% | *6,483 | 71 | Says that 25,000 financial advisers use its software |
47 | King.comGaming website operator | Central London | Dec 08 | 59.38% | 29,949 | 68 | Claims that 70% of its customers are female and aged between 25 and 34 |
48 | ExcelianIT consultancy | Central London | Dec 08 | 57.27% | *13,079 | 60 | Has offices in London, New York, Sydney and Johannesburg |
49 | Thunderhead.comCommunications software developer | Northeast London | Dec 08 | 56.63% | 15,859 | 94 | Claims that its software pays for itself within a year |
50 | O-Bit TelecomTelecoms services provider | Buckinghamshire | Feb 09 | 56.30% | 14,893 | 32 | Partnering with Spandau Ballet to provide fans with news by text |
51 | Intrinsic TechnologyIT consultancy | Merseyside | Nov 08 | 55.62% | 17,647 | 81 | Customers include Barclays, Honda and Lloyds Banking Group |
52 | Stage TechnologiesStage equipment designer | Central London | Mar 08 | 54.92% | 15,515 | 104 | Has provided equipment for venues and shows in more than 30 countries |
53 | eCourierCourier services provider | Central London | Mar 09 | 54.66% | *5,417 | 58 | A failed delivery of tennis tickets inspired the founders to set up the business |
54 | ROCSAP-based software developer | Weybridge | Sep 08 | 54.58% | *10,238 | 100 | Acquired an American SAP consultancy earlier this year |
55 | NEG TelecomTelecoms services provider | Essex | Dec 08 | 54.22% | 8,165 | 10 | Works with doctors’ surgeries to prioritise calls based on patients’ level of risk |
56 | Bluefin SolutionsIT consultancy | West London | Mar 09 | 53.73% | *13,558 | 117 | Customers include Bosch, Brother and United Utilities |
57 | Retail EyesCustomer service research agency | Milton Keynes | Mar 09 | 53.04% | *6,104 | 88 | In the next year its mystery shoppers will make 3,000 visits to Pets at Home stores |
58 | Exponential-eNetwork services provider | Central London | Jan 09 | 52.90% | 14,973 | 88 | Provides Ethernet services for the All England Tennis Club |
59 | Focus GroupTelecoms services provider | East Sussex | May 09 | 52.87% | *5,851 | 21 | Supplies telecoms services for Britain’s largest general union, the TGWU |
60 | toptable.comRestaurant reservation website | Central London | Jun 08 | 52.59% | 5,508 | 59 | Shareholders include Sir Alex Ferguson and Gary Rhodes |
61 | Entanet InternationalCommunications provider | Telford | Nov 08 | 52.37% | *24,409 | 81 | Claims to provide broadband to 100,000 users throughout Britain |
62 | ProbrandIT reseller | Birmingham | Dec 08 | 52.35% | 52,674 | 59 | Customers include Cheltenham Borough Council and Coffee Republic |
63 | LatitudeDigital marketing agency | Central London | Dec 08 | 51.22% | *58,669 | 89 | Claims its campaign for Tesco Personal Finance resulted in an 87% increase in sales |
64 | Momondo GroupTravel search | Central London | Dec 08 | 50.20% | *26,283 | 102 | Says it had 78m visits to its websites last year |
65 | Worldwide GroupTelecoms services provider | Peterborough | Dec 08 | 49.55% | *23,898 | 52 | Claims to route more than 100m minutes of calls every month |
66 | Summit MediaDigital media agency | York | Jan 09 | 49.11% | *20,858 | 100 | Has recently won a contract to handle all of Comet’s online marketing |
67 | bluesourceIT consultancy | Central London | Sep 08 | 48.98% | *6,188 | 65 | Manages e-mails for Conservative party headquarters and Spurs Football Club |
68 | B2netIT consultancy | Chesterfield | Apr 09 | 48.92% | *38,000 | 103 | Designed a degree module on data storage for Sheffield Hallam University |
69 | AscribeHealthcare IT provider | Bolton | Jun 08 | 48.16% | 17,389 | 227 | Claims its systems are installed in more than 50% of British hospitals |
70 | Griffin InternetInternet service provider | Derby | Dec 08 | 47.86% | *14,643 | 66 | Says it was the first European company to broadcast live music on the internet |
71 | NixxieOnline advertising agency | Central London | May 09 | 47.66% | *10,964 | 10 | Claims its global advertising network delivers 7m leads a month |
72 | Thomsons Online BenefitsEmployee benefits software developer | Central London | Dec 08 | 47.63% | *12,205 | 98 | Recently won a contract with Cisco |
73 | Origin StorageIT storage developer | Basingstoke | Mar 08 | 47.23% | 5,544 | 23 | Opened an office in Holland this year |
74 | BrightTALKWebcasting service provider | Central London | Apr 09 | 46.88% | *5,262 | 49 | More than 1,000 presentations are stored on its webcasting site |
75 | ActurisSoftware services provider | Central London | Sep 08 | 46.62% | 10,617 | 92 | Co-founded by the former chairman of Lloyds TSB, Sir Brian Pitman |
76 | XbridgeOnline insurance broker | Central London | Dec 08 | 46.59% | *8,979 | 117 | Claims to provide more than 1m insurance quotes a year to small businesses |
77 | StonewoodHardware encryption services provider | Dorset | Dec 08 | 46.46% | 8,898 | 105 | Its encrypted hard drives are used by Nato and the MoD to protect information |
78 | Zeus TechnologySoftware developer | Cambridge | Sep 08 | 45.27% | 6,356 | 55 | Powers Comic Relief’s website, enabling it to process 116 donations a second |
79 | Southern CommunicationsTelecoms services provider | Hampshire | Mar 09 | 44.79% | *9,027 | 65 | Recently launched a business-to-business mobile-phone sales division |
80 | CP ElectronicsElectrical equipment designer | Wembley | Aug 08 | 44.47% | 7,752 | 63 | Is modifying its energy-saving light controls for European homes |
81 | Onyx GroupIT services provider | Stockton-on-Tees | Dec 08 | 44.40% | 9,795 | 83 | Its data network would reach from London to Vienna |
82 | MeetingZoneConference call provider | Oxfordshire | Mar 09 | 43.94% | *8,195 | 45 | Opened offices in Germany, Toronto and Philadelphia last year |
83 | VitafloClinical nutrition products developer | Liverpool | Mar 08 | 43.43% | 11,388 | 58 | Produces food for patients with metabolic disorders and disease-related malnutrition |
84 | Listening CompanyCall-centre software provider | West London | Oct 08 | 43.37% | 51,352 | 1,750 | Says its headset cables laid end to end, would wrap around the O2 Arena ten times |
85 | SwitchfireMobile technology developer | Central London | Mar 08 | 43.33% | *7,513 | 31 | Has turned art by Damien Hirst and Tracey Emin into wallpapers for mobile phones |
86 | Orange Information SystemsIT consultancy | Central London | Mar 09 | 43.03% | 9,211 | 30 | Planning to expand to New York and Hong Kong within the next year |
87 | OB10E-invoicing system provider | Central London | Apr 09 | 42.92% | *10,004 | 145 | Currently looking to expand into Mexico and Brazil |
88 | Rule FinancialBusiness and IT consultancy | Central London | Dec 08 | 42.28% | 23,428 | 144 | Acquired a Polish software consultancy at the end of last year |
89 | Vtesse NetworksNetwork services provider | Hertford | Dec 08 | 41.98% | 19,600 | 44 | Customers include Lloyds Banking Group, IBM and Hewlett Packard |
90 | Javelin GroupE-commerce consultancy | Central London | Feb 08 | 41.56% | 11,466 | 60 | Claims that Britain’s ten biggest retailers are its customers |
91 | Twofour GroupDigital media producer | Plymouth | Dec 08 | 41.46% | *28,626 | 317 | Produces the TV programme Are you Smarter than a Ten Year Old? for Sky 1 |
92 | Caplin GroupFinancial software developer | Central London | Mar 09 | 41.40% | *5,176 | 50 | Founder used to be in 1980s pop group Haysi Fantayzee |
93 | Bluefish CommunicationsIT consultancy | Reading | Jun 09 | 41.21% | *8,242 | 27 | Founded in a two-bed flat in Windsor — now has offices in Britain and Australia |
94 | EpsilonTelecoms services provider | Central London | Feb 09 | 41.16% | 7,645 | 28 | More than 24 languages are spoken by its employees |
95 | iokoDigital media systems integrator | York | Sep 08 | 41.03% | 38,087 | 256 | Claims that 90% of Brits watching television online do so using its technology |
96 | AdeptraManaged services provider | Reading | Dec 08 | 39.80% | 12,264 | 81 | Claims its software handles more than 20m queries a year on credit-card fraud |
97 | Magrathea TelecommunicationsWholesale telecoms services provider | Wokingham | Jun 08 | 38.85% | 6,896 | 10 | Says it hosts more than 25m British phone numbers |
98 | ITRS GroupFinancial software developer | Central London | Mar 08 | 38.74% | 8,085 | 39 | Claims that many of the world’s big financial institutions use its software |
99 | Wavex TechnologyIT managed services provider | Central London | Sep 08 | 38.56% | 6,779 | 80 | Has clients in Singapore and the Middle East |
100 | Northgate Information SolutionsSoftware and services provider | Hertfordshire | Apr 08 | 38.19% | 542,782 | 6,968 | Provides IT services to the human resources, local government and education sectors |
* supplied by company † annualised figure