Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | PKR3D poker website operator | Channel Islands | Dec 09 | 356.44% | 33,031 | 98 | Founder was first person to receive OBE for services to computer gaming industry |
2 | MimecastEmail management services provider | Central London | Mar 10 | 173.14% | 13,334 | 158 | Has offices in South Africa, Dubai and America |
3 | Quickstart GlobalIT services provider | Central London | Dec 09 | 167.89% | *7,369 | 657 | One of the founders set up and sold four other technology companies |
4 | The Hut GroupOnline retailer | Northwich | Dec 09 | 161.92% | *53,604 | 220 | Raised £14m from investors earlier this year |
5 | Adconion Media GroupDigital advertising distributor | Central London | Dec 09 | 149.65% | *90,561 | 266 | Founder established an American technology company that was bought by Vivendi |
6 | Monumental GamesComputer games developer | Nottingham | Dec 09 | 146.31% | 5,165 | 97 | Develops the MotoGP motorcycle racing game |
7 | ShebangPoint-of-sale software developer | Daventry | Dec 09 | 136.58% | *59,989 | 244 | Recently won a deal to supply Asda’s mobile-phone outlets |
8 | Forward Internet GroupMedia developer and investor | Central London | Dec 09 | 120.04% | †50,808 | 46 | Company generates 25% of its revenue in America |
9 | GPEGLCD display developer | South London | Feb 10 | 119.92% | *6,289 | 11 | Its waterproof electronic displays can be found in the bathrooms of luxury hotels |
10 | SciemusRisk-analysis software developer | Central London | Mar 09 | 118.46% | 6,032 | 9 | Its technology helps house insurers calculate the risk of flooding and high winds |
11 | DatanomicData management software developer | Cambridge | Dec 09 | 114.59% | 5,178 | 42 | Says it won 40 of its 160 customers in the past 12 months |
12 | SkrillOnline payment provider | Central London | Dec 09 | 108.18% | 43,021 | 317 | Its technology can process payments in 40 different currencies |
13 | ComtactManaged services provider | Central London | Dec 09 | 105.78% | *5,120 | 35 | Founder remortgaged his flat and sold his car to raise funds to start the business |
14 | TotallyMoneyOnline lead generator | Central London | Dec 09 | 99.92% | *6,571 | 26 | Plans to launch a range of financial products under its Fluid.co.uk brand |
15 | 365 iTechnologyIT services provider | Basingstoke | Dec 09 | 96.22% | 7,979 | 53 | Has made four acquisitions since 2007 |
16 | Fourth HospitalityHospitality software developer | Central London | Aug 09 | 96.09% | 8,438 | 118 | Acquired recipe and menu management software company Star Logic this year |
17 | EndavaIT services provider | Central London | Jun 09 | 95.29% | 20,433 | 520 | Says its customers include five of the world’s ten largest banks |
18 | Kaspersky LabInternet security software | London/Moscow | Dec 09 | 93.39% | 210,466 | 1216 | Sponsored the Commonwealth Antarctic Expedition that ended in January |
19 | Reach-DataSMS services provider | North London | Dec 09 | 89.14% | 9,932 | 6 | Claims it partners with most of the leading British mobile-phone operators |
20 | Content and CodeSoftware consultancy | Central London | Dec 09 | 88.97% | 6,433 | 82 | Says it gained nearly a third of its 300-strong customer base in the past year |
21 | SkyscannerTravel search engine | Edinburgh | May 10 | 86.61% | *8,806 | 77 | Claims 10m people visit its website every month |
22 | PerformSports media provider | South London | Dec 09 | 85.63% | *48,354 | 317 | Claims it broadcasts more than 17,000 live sporting events online each year |
23 | Prism PowerPower systems manufacturer | Watford | Dec 09 | 85.34% | *16,031 | 42 | Chairman Keith Hall spent 26 years building switchgear before founding the firm |
24 | GreenlightDigital marketing agency | Central London | Aug 09 | 79.77% | 15,702 | 64 | Claims to have more than 100 blue-chip clients in Britain, including Interflora |
25 | Wireless LogicWireless data services provider | Buckinghamshire | Apr 10 | 77.61% | *8,162 | 16 | Says it opens 200 new customer accounts a month |
26 | Comet SolutionsIT consultancy | Bristol | Mar 10 | 71.56% | *6,810 | 20 | Its software is used by BSkyB and Vodafone to improve their customer service |
27 | ClinTec InternationalClinical researcher | Glasgow | Dec 09 | 70.14% | 11,379 | 119 | Has offices in 40 countries, including in India, Dubai and Poland |
28 | QiCommTelecoms services provider | Middlesex | Sep 09 | 63.65% | 69,075 | 56 | Operates in Britain, Hong Kong, the Philippines and Sri Lanka |
29 | TouchLocalOnline marketer | Central London | Dec 09 | 62.59% | *9,727 | 135 | Claims 4m people visit its website every month |
30 | Traffic JunctionOnline and affiliate marketer | Hertfordshire | Mar 09 | 62.49% | 10,218 | 40 | Has benefited from growth in the use of search engines such as Google |
31 | bet365Online bookmaker | Stoke-on-Trent | Mar 10 | 62.20% | *417,678 | 1836 | Company’s website is available in 17 languages, including Hungarian and Slovakian |
32 | AcademiaEducational IT consultancy | North London | Jun 09 | 61.76% | 5,444 | 21 | Claims it supplies software to students at up to an 80% discount |
33 | MobicaSoftware engineer and tester | Cheshire | Dec 09 | 61.06% | 6,709 | 165 | Plans to expand into America in the near future |
34 | The FoundrySoftware developer | Central London | Dec 09 | 60.81% | 6,808 | 54 | Software was used to create digital-effect sequences on Avatar |
35 | JellyfishPaid search agency | Reigate | Dec 09 | 60.60% | 16,917 | 55 | Recently won a contract with Skype |
36 | ShazamContent recognition services | Central London | Jun 09 | 60.37% | 7,336 | 53 | Funded by the early backers of Amazon and Google |
37 | EpsilonTelecoms services provider | Central London | Dec 09 | 59.83% | †11,097 | 40 | Claims that more than 24 languages are spoken by its employees |
38 | Innocore GamingComputer hardware developer | Newcastle upon Tyne | Dec 09 | 59.52% | 5,318 | 16 | Develops hardware and software for slot machines in Las Vegas casinos |
39 | ROCSAP-based software developer | Weybridge | Sep 09 | 58.10% | 13,403 | 103 | Has subsidiaries on the Continent and in America |
40 | CelerityIT services provider | Lancashire | Dec 09 | 57.90% | 25,054 | 22 | Completed a £2m contract with a central government department this year |
41 | DediPowerManaged hosting provider | Reading | Sep 09 | 57.73% | *5,487 | 44 | Clients include Virgin, Sony and ITV |
42 | AdaptManaged services provider | Central London | Jun 09 | 57.55% | 31,008 | 86 | Claims it helps its clients make IT cost savings of more than 25% |
43 | SSLElectronics and software developer | Bristol | Mar 10 | 57.32% | *20,404 | 130 | Recently won a contract with TFL to implement a digital CCTV system |
44 | S3 InteractiveTechnology repairer | Glasgow | Mar 09 | 56.81% | 8,271 | 55 | Claims it repairs and resells more than 50,000 mobile phones a month |
45 | Node4Communications services provider | Derby | Mar 10 | 56.50% | *7,251 | 31 | Is currently constructing a 42,000 sq ft data centre |
46 | wewillbuyyourcar.comOnline car dealer | Yorkshire | Mar 10 | 56.21% | 21,491 | 9 | Says it buys 25 used cars a day for an average price of £7,500 |
47 | IRIS SoftwareBusiness software developer | Berkshire | Apr 09 | 54.94% | 119,204 | 1330 | Claims that its software generates 2m pay slips a year for Britain’s workerss |
48 | The BunkerManaged services provider | Kent | Dec 09 | 53.50% | 5,243 | 54 | Its three data centres are housed in old military bunkers |
49 | UKFastInternet hosting provider | Manchester | Dec 09 | 53.10% | *9,099 | 110 | Is due to launch a hosting service called UKFast Blue later this year |
50 | ControlCircleIT services provider | Central London | Sep 09 | 52.53% | 9,115 | 63 | Secured £6m growth capital from Scottish Equity Partners in February |
51 | LOVEFILM.comOnline DVD rental provider | West London | Dec 09 | 52.11% | *97,170 | 427 | Claims to be the third-largest subscription entertainment business in Britain |
52 | NeossDental implants developer | Harrogate | Nov 09 | 51.33% | 14,552 | 108 | Its dental implant system uses less than 100 components while others use 2,000 |
53 | KelwayIT services provider | Central London | Mar 10 | 50.59% | *178,091 | 350 | Chief executive Phil Doye founded the company at the age of 21 |
54 | GamesysOnline gaming developer | Central London | Mar 09 | 50.54% | 58,998 | 251 | Launched Caesarsbingo.co.uk and Heartgames.co.uk this year |
55 | Micro NavSimulation systems developer | Bournemouth | Dec 09 | 50.39% | *5,777 | 46 | Founders are qualified air-traffic controllers and pilots |
56 | IntelliFloFinancial software developer | Kingston upon Thames | Dec 09 | 50.16% | 5,928 | 57 | Says it has a total customer base of 6,500 users from 850 firms |
57 | ValueworksE-commerce software developer | Wigan | Dec 09 | 49.87% | *5,972 | 76 | Claims it delivers total savings for its clients of more than £200m a year |
58 | TimicoConverged communications provider | Nottinghamshire | Dec 09 | 49.01% | 21,904 | 133 | Clients include BP, Honda and the Stroke Association |
59 | Cambridge Broadband NetworksWireless technology developer | Cambridge | Dec 09 | 48.95% | *22,007 | 60 | Has raised £45m from investors to date |
60 | Orange Information SystemsIT consultancy | Central London | Mar 10 | 48.18% | *15,521 | 48 | Has launched a division that focuses on consultancy services for its blue-chip clients |
61 | ProbrandIT reseller | Birmingham | Dec 09 | 45.87% | 57,595 | 69 | Launched a security division to help public-sector clients avoid fines for loss of data |
62 | Hostelbookers.comOnline accommodation booking agency | London | Dec 09 | 45.76% | 8,268 | 77 | Travellers in Stockholm can use its website to book a stay in a Boeing 747 cockpit |
63 | EssenceDigital marketing agency | Central London | Mar 10 | 45.74% | *18,445 | 51 | Clients include Google, Cancer Research and eBay |
64 | Mobile Interactive GroupMobile and digital technology provider | Central London | Apr 09 | 45.69% | 67,952 | 92 | Claims to have built the first iPad app for The Sun newspaper |
65 | ActurisSoftware services provider | Central London | Sep 09 | 45.21% | 14,083 | 110 | Currently looking to expand into mainland Europe |
66 | ActivInstinctAffiliate marketer | Northwest London | Aug 09 | 44.48% | 5,447 | 36 | Has diversified from selling cricket bats and exercise bikes to web marketing |
67 | XbridgeOnline insurance broker | Central London | Dec 09 | 44.10% | 12,493 | 135 | The company’s chief executive was previously managing director of Match.com |
68 | Nexus OncologyClinical researcher | Edinburgh | Apr 09 | 43.71% | 7,165 | 96 | Looking to expand into Russia and Spain |
69 | TechnoPhobiaWeb application software developer | Sheffield | Dec 09 | 43.36% | 5,091 | 71 | Currently planning to open an office in London |
70 | King.comGaming website operator | Central London | Dec 09 | 43.09% | 38,154 | 85 | Claims its gaming websites are available in ten languages and six currencies |
71 | Exponential-eNetwork services provider | Central London | Jan 10 | 42.96% | 19,952 | 105 | Clients include Sony BMG and Bet365 |
72 | AdeptraManaged services provider | Reading | Dec 09 | 42.91% | 20,546 | 116 | Recently expanded into mainland Europe and Asia |
73 | Defaqto MediaFinancial software developer | North London | Mar 09 | 42.15% | 8,298 | 117 | Claims to have 30,000 financial products on its database |
74 | Elite TelecomTelecoms services provider | Lancashire | Jul 09 | 42.07% | 14,612 | 167 | Uses its own video conferencing services to minimise travel to meetings |
75 | Focus GroupTelecoms services provider | East Sussex | May 10 | 42.05% | *8,900 | 33 | Is telecoms partner for Twenty20 champions, Sussex County Cricket Club |
76 | Griffin InternetInternet service provider | Derby | Dec 09 | 42.03% | 16,910 | 71 | Recently launched a series of cloud computing, hosting and virtualisation services |
77 | ITRS GroupFinancial software developer | Central London | Mar 10 | 41.78% | *17,093 | 70 | Claims that many of the world’s leading financial institutions use its software |
78 | Tomorrow CommunicationsIT network provider | Central London | Jul 09 | 41.60% | 8,850 | 69 | Company’s three directors met while working at an IT services company |
79 | Listening CompanyCall-centre software provider | West London | Oct 09 | 41.46% | 73,659 | 2621 | Planning to double in size over the next three years |
80 | RedwebDigital agency | Dorset | Dec 09 | 41.33% | 5,070 | 96 | Customers include the Electoral Commission, HM Treasury and Eon |
81 | Thomsons Online BenefitsEmployee benefits software developer | Central London | Dec 09 | 40.75% | *16,319 | 132 | Recently won a large contract with Glaxo Smith Kline |
82 | JustGivingFundraising website | Central London | Dec 09 | 40.70% | *11,116 | 66 | Sir Steve Redgrave has raised £1.8m for his charity through its website |
83 | OB10E-invoicing system provider | Central London | Apr 10 | 40.66% | *13,104 | 178 | Says it signed up 14 new global customers in 2009 |
84 | Worldwide GroupTelecoms services provider | Peterborough | Dec 09 | 40.48% | *27,720 | 55 | Claims to route more than 100m minutes of calls every month |
85 | OptaSports information provider | Central London | Jun 09 | 40.45% | 6,497 | 116 | Its database helps football clubs to identify and recruit new players |
86 | DatixHealthcare software developer | Southwest London | Apr 10 | 39.95% | *8,105 | 36 | Says that more than 60m patients are protected by its healthcare software |
87 | bluesourceIT consultancy | Central London | Sep 09 | 39.38% | *6,820 | 70 | Conducted an upgrade of the Conservative Party’s email system to improve security |
88 | Rule FinancialBusiness and IT consultancy | Central London | Dec 09 | 38.91% | 27,340 | 209 | Has offices in Barcelona, New York and Lodz in Poland |
89 | Entanet InternationalCommunications provider | Telford | Nov 09 | 37.97% | 27,215 | 75 | Company operates from a Chinese style purpose-built pagoda |
90 | Neural TechnologiesArtificial intelligence software developer | Hampshire | Mar 10 | 37.71% | *10,832 | 95 | Has offices in America, Brazil, Chile, Malaysia and Hong Kong |
91 | The CloudWireless broadband service provider | St Albans | Dec 09 | 37.51% | 17,575 | 59 | Provides wireless broadband wifi services to 12 European countries |
92 | toptable.comRestaurant reservation website | Central London | Jun 09 | 36.30% | 6,631 | 62 | Claims its website contains details of 5,000 eateries worldwide |
93 | 2bmData centre designer | Nottingham | Jan 10 | 35.76% | *7,975 | 18 | Sponsors European Tour golfer Graeme Storm |
94 | CybitTelematics software developer | Cambridgeshire | Mar 09 | 35.73% | 25,482 | 136 | Delisted from the LSE with backing from Francisco Partners in January |
95 | SolarcenturySolar technology developer | Central London | Mar 10 | 35.55% | 34,518 | 113 | Claims to have created the first British street powered entirely by solar panels |
96 | Neverfail GroupBusiness software developer | Berkshire | Mar 10 | 35.40% | *11,921 | 140 | Says that 3,000 companies worldwide use its software |
97 | ExcelianIT consultancy | Central London | Dec 09 | 35.20% | *13,318 | 202 | Almost 50% of the company’s sales are generated overseas |
98 | Thunderhead.comCommunications software developer | Northeast London | Dec 09 | 35.07% | 18,289 | 98 | Has nine offices worldwide, including in Sydney, New York and California |
99 | MeetingZoneConference call provider | Oxfordshire | Mar 10 | 34.78% | *9,872 | 65 | Its technology allows people to share their computer screens with up to 200 others |
100 | Momondo GroupTravel search | Central London | Dec 09 | 34.73% | *30,161 | 113 | Features in this table for a record seventh consecutive year |
* supplied by company † annualised figure