Rank | Company | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|
1 | Ve InteractiveEcommerce technology developer | Central London | Dec 2014 | 305.55% | *20,891 | 840 | Its latest fundraising of £51m valued the company at £1.2bn |
2 | NeuvenStaff administration software | Manchester | Jul 2014 | 270.98% | 36,870 | 37 | Its software is used by supermarkets and Allied Bakeries |
3 | FanDuelFantasy sports game developer | Edinburgh | Dec 2014 | 261.71% | *34,399 | 400 | Has more than 1m active paid users in North America |
4 | Funding CirclePeer-to-peer lending | Central London | Dec 2014 | 195.93% | 13,102 | 182 | Says more than $1bn has been lent through the website to 10,000 businesses |
5 | RateSetterPeer-to-peer lending | Central London | Mar 2015 | 184.36% | *12,481 | 77 | Says it was the first P2P lending platform to introduce a provision fund to protect investors |
6 | LMAX Exchangee-FX trading technology | West London | Dec 2014 | 181.30% | 26,155 | 120 | Half of its 120 employees are developers |
7 | PalringoMessaging and gaming platform | Central London | Aug 2014 | 172.80% | 8,398 | 34 | Has 35m registered users and is growing through acquisition |
8 | The Media ImageDigital marketing agency | West London | Feb 2015 | 171.10% | *8,090 | 17 | Its founder was Google UK's fifth employee |
9 | ImmunocoreBio-technology developer | Abingdon | Sep 2014 | 168.25% | 6,381 | 94 | Completed the largest financing — £205m — for a private European life sciences company |
10 | ImpulsepayMobile payment technology | Central London | Dec 2014 | 168.23% | ‡11,599 | 10 | Enables payment for goods and services through mobile phone bills |
11 | AffectvAdvertising technology developer | Central London | Dec 2014 | 168.09% | 5,146 | 66 | Its targeted advertising technology tracks 85% of people online in the UK |
12 | Bullitt GroupMobile phone designer | Reading | Dec 2014 | 164.85% | 60,924 | 72 | Recently launched the Kodak IM5 smartphone |
13 | Epos NowPayment systems developer | Norwich | May 2015 | 156.07% | 5,199 | 95 | Its point-of-sale systems were used in pop-up shops that promoted the Jurassic World film |
14 | Tantalum CorporationVehicle tracking software developer | Uxbridge | Dec 2014 | 152.68% | *‡12,239 | 150 | More than 1m vehicles have been fitted with its software and tracking devices |
15 | VictorOnline private jet hire | Central London | Dec 2014 | 142.93% | *7,861 | 31 | 75% of the company's major shareholders are frequent flyers, including Sir Elton John |
16 | Chelsea Apps FactoryApp developer | Central London | Nov 2014 | 138.75% | 5,339 | 60 | Helps blue-chip clients make better use of apps to cut costs and become more efficient |
17 | Farfetch.ComOnline portal for fashion boutiques | Central London | Dec 2014 | 129.50% | * 199,237 | 447 | Allows shoppers to browse more than 300 international fashion boutiques online |
18 | RTX Routetrader ExchangeTelecoms trading platform | Central London | Mar 2014 | 127.36% | 55,024 | 35 | Its software is used by telecoms operators worldwide to buy and sell services |
19 | Redtail TelematicsGPS tracking technology developer | Cambridge | Mar 2015 | 116.03% | *5,177 | 12 | Makes systems for insurance companies that track location, speed and direction of cars |
20 | CloudreachCloud services enabler | Central London | Jul 2015 | 115.28% | *26,655 | 148 | Has helped River Island and BP embrace cloud technology |
21 | OntracIT consultancy | Gateshead | Jan 2015 | 114.90% | 7,119 | 28 | Is launching a platform that lets non-programmers create their own business apps |
22 | Prepaid Financial ServicesPayment services provider | Central London | Dec 2014 | 110.41% | 18,466 | 34 | Its prepaid cards are used by health services, local governments and multinational companies |
23 | Green Man GamingOnline games retailer | Central London | Dec 2014 | 105.76% | 16,305 | 59 | More than 90% of its sales are to overseas markets |
24 | The App BusinessMobile app developer | Central London | Apr 2015 | 103.40% | *11,524 | 105 | Its founders helped to launch Apple’s App Store in Europe |
25 | CaptifyDigital marketing agency | Central London | Mar 2015 | 100.80% | *6,306 | 54 | After raising £8m from investors in June it plans to expand its European business |
26 | Tech21Device impact protection maker | Southwest London | May 2015 | 97.45% | *67,100 | 70 | Its impact protection smartphone cases and screen films are sold in Apple stores globally |
27 | BCSGIT consultancy | Central London | Jul 2014 | 93.70% | 15,896 | 88 | Recently built software for Sage’s SME client base |
28 | ZutoCar finance specialist | Cheshire | Feb 2015 | 92.86% | *20,588 | 296 | Says its technology facilitates more than £22m of loans each month |
29 | TORIIT services provider | Central London | Mar 2015 | 90.02% | *25,082 | 33 | Helps financial institutions manage compliance and organisational change |
30 | Infinity SDCDatacentre services provider | Central London | Mar 2015 | 85.71% | *23,180 | 69 | Its new data centre, part of the redeveloped Olympic media centre, will open in 2016 |
31 | GBM DigitalIT consultancy | Manchester | Dec 2014 | 84.51% | *23,166 | 38 | Runs training courses for app developers and graphic designers |
32 | ESP GroupMass transit smartcards | Hull | Jul 2014 | 83.78% | 53,393 | 199 | Issues Oyster cards for London Underground as well as rail cards used nationally |
33 | HuddleOnline workspace provider | Central London | Dec 2014 | 83.25% | 9,653 | 135 | Has raised more than £50m in four rounds of funding since 2007 |
34 | Fonix MobileMobile software developer | Central London | Jun 2015 | 80.02% | *28,105 | 20 | Its software platform helped this year’s Comic Relief raise £8m through text donations |
35 | BrandwatchSocial media monitoring technology | Brighton | Dec 2014 | 79.64% | *15,246 | 360 | Collects 200m pieces of online data every day |
36 | IDscanIdentity document authentication | East London | Jul 2015 | 77.80% | *8,287 | 74 | Processes more than 5m documents a day in the UK |
37 | InfoMediaMobile payment provider | Northampton | Oct 2014 | 75.91% | 12,846 | 38 | Microsoft is embedding this company's iView software in Nokia Lumia phones in the US |
38 | AnalogFolkDigital marketing agency | Central London | Dec 2014 | 75.57% | 11,363 | 95 | In June it opened a sister office in Hong Kong |
39 | Agenor TechnologyIT services provider | Edinburgh | Dec 2014 | 74.55% | *9,416 | 25 | Is working with NHS Scotland on data management projects |
40 | IP SolutionsCloud communications technology | Central London | Nov 2014 | 73.70% | *6,352 | 27 | Secured £5.7m from private equity firm Living Bridge, which took a 30% stake in December |
41 | ZopaPeer-to-peer lending | Central London | Dec 2014 | 72.88% | *11,476 | 62 | Has a partnership with Uber to help its drivers access credit to purchase cars |
42 | LoveLiveVideo agency for music | Central London | Dec 2014 | 72.65% | *5,734 | 39 | Founding partners Tim Dellow and Toby Langley own record label Transgressive |
43 | EDM GroupInformation management services | Central London | Mar 2015 | 69.59% | *69,731 | 1324 | Is helping HMRC digitise and manage the 20m pieces of inbound mail it receives every year |
44 | MaindecIT services provider | Buckinghamshire | Mar 2015 | 66.75% | 61,020 | 136 | Acquired IT services provider CSA Waverley, a former Tech Track 100 company, in 2013 |
45 | Reflex GamingGaming machines manufacturer | Newark | Dec 2014 | 66.50% | 14,233 | 40 | Sold 4,000 fruit machines to pubs last year |
46 | Timeline TVBroadcast technology provider | West London | Dec 2014 | 65.99% | *18,161 | 82 | Designed, built and manages BT Sports’ production facilities |
47 | MobileWebAdzMobile advertising provider | Central London | Mar 2015 | 65.73% | *38,667 | 98 | Over 90% of the company’s revenue is generated abroad |
48 | Olive Business SolutionsTelecoms services provider | High Wycombe | Jan 2015 | 65.55% | *33,389 | 148 | Has improved communication systems for 7,000 firms including Moonpig and Cath Kidston |
49 | ECSIT services provider | Glasgow | Dec 2014 | 64.71% | *42,144 | 167 | Has offices across the UK, South Africa and India |
50 | Ideal NetworksIT services provider | Brighton | Dec 2014 | 63.79% | 5,498 | 35 | Has provided telephone systems for all of Ikea’s branches in the UK |
51 | SkyscannerTravel search engine | Edinburgh | Dec 2014 | 62.37% | 92,897 | 583 | Established Skyscanner for Business, providing data-led tools to the travel industry |
52 | essensysCloud services provider | Central London | Jul 2014 | 62.33% | 10,311 | 27 | Recently opened a US office as part of plans to expand overseas |
53 | New Call TelecomTelecoms services provider | Central London | Mar 2015 | 62.27% | *57,977 | 175 | Made headlines when it switched its main contact centre from India to Burnley, Lancashire |
54 | BlisMediaAdvertising technology provider | Central London | Dec 2014 | 62.09% | *8,021 | 48 | Is planning to open an office in New York next year |
55 | ChargemasterElectric car charging equipment developer | Luton | Dec 2014 | 61.82% | 12,800 | 70 | Has produced 10,000 public charging points for battery-powered cars across Europe |
56 | TestPlantSoftware testing tools developer | Central London | Dec 2014 | 61.59% | 7,403 | 55 | Overseas sales account for 85% of total revenue |
57 | Simplify DigitalProduct comparison software developer | West London | Jan 2015 | 61.46% | *21,860 | 103 | In January it launched an app that helps consumers switch to cheaper energy suppliers |
58 | eTech SolutionsSurveying software developer | Solihull | Mar 2015 | 59.10% | *7,229 | 125 | Its mobile software is used by thousands of surveyors as well as energy companies |
59 | EmpoweredIT services provider | Bedfordshire | May 2015 | 59.00% | *12,066 | 78 | Growth is partially a result of the acquisition of three rival firms last year |
60 | Core GroupTelecoms services provider | Central London | Jun 2014 | 58.19% | 33,263 | 165 | Partners include EE, O2, Three, Network Rail and London Underground |
61 | SeicheMarine detection systems developer | Devon | May 2014 | 57.83% | 5,581 | 37 | Invests 20% of turnover in R&D activities |
62 | moneyPrice comparison website | Gloucestershire | Oct 2014 | 57.29% | 23,290 | 38 | Managing director Chris Morling taught himself to code websites in order to start the business |
63 | CrunchOnline accountancy firm | Hove | Mar 2015 | 56.87% | *5,111 | 150 | Is the online accountant recommended by Uber to its drivers |
64 | EdenhouseIT consultancy | Warwickshire | Mar 2015 | 56.16% | 22,855 | 194 | Is one of the UK’s largest independent SAP consultancies |
65 | Channel TelecomTelecoms service provider | London | Dec 2014 | 56.10% | *5,576 | 19 | Supplies various large banks and Gucci in the UK with telecoms technology |
66 | NewVoiceMediaContact centre technology developer | Basingstoke | Jan 2015 | 56.07% | 14,922 | 222 | Boosted growth by opening offices in New York, San Francisco, Sydney and Europe |
67 | ServiceTickMarket research technology developer | Norwich | Mar 2015 | 55.71% | *5,040 | 69 | Set up in founder Kevin Goodings’ kitchen while he ran his website design agency |
68 | DigitalboxAdvertising technology consultancy | Bath | Apr 2015 | 55.59% | *7,186 | 47 | Claims it delivers more than 3bn online ads a month for brands such as Ikea and British Gas |
69 | E-LeatherEco-friendly materials developer | Peterborough | Apr 2014 | 54.50% | 12,613 | 113 | Has perfected a tougher, lightweight version of natural leather used in airline seats |
70 | PaymentSensePayment processing services | Central London | Mar 2014 | 54.06% | 13,247 | 140 | 40,000 small businesses in the UK use this firm’s credit card processing service |
71 | Mansion House ConsultingIT consultancy | Central London | Jan 2015 | 54.05% | *33,310 | 69 | Provides regulatory and IT consultancy services to international banks |
72 | ApicalImaging technology developer | Central London | Mar 2015 | 53.79% | *16,614 | 64 | Says its video technology powers security cameras worldwide |
73 | Exco InTouchMedical technology provider | Nottingham | Apr 2015 | 53.77% | *9,122 | 90 | Says it has engaged with more than 1m patients and over 26,000 hospitals and clinics |
74 | Fidelity GroupTelecoms services provider | Oxfordshire | Dec 2014 | 53.49% | *7,180 | 18 | Founders set up and sold two telecoms companies before starting this business |
75 | Nostrum GroupFinancial software developer | Harrogate | Dec 2014 | 53.24% | 9,047 | 64 | Increased headcount by 35% to 64 in 2014 |
76 | eBECSBusiness software developer | Chesterfield | Mar 2014 | 53.21% | 20,922 | 154 | Helped Amec, Costa Coffee and Whitbread implement Microsoft enterprise software |
77 | AvectoIT security software developer | Cheshire | Jun 2015 | 52.63% | *14,675 | 119 | Opened an office in Frankfurt this year as it targets future growth in Central Europe |
78 | Virtual1Network services provider | Central London | Mar 2015 | 52.47% | *12,500 | 50 | Has an online portal which provides instant pricing options |
79 | OneComTelecoms services provider | Hampshire | Dec 2014 | 51.83% | *60,849 | 270 | Manages more than 200,000 mobile phone contracts |
80 | CalastoneFund transaction network | Central London | Dec 2014 | 51.35% | *11,525 | 88 | Says it sent its 100 millionth network message in July |
81 | Dovetail GamesSimulation games maker | Kent | Mar 2014 | 49.30% | 6,078 | 63 | Is looking to develop its games for virtual reality headsets |
82 | VisualsoftWebsite developer | Stockton-on-Tees | Jun 2014 | 48.27% | 6,699 | 150 | Has introduced “unlimited holidays” for staff so long as they meet targets and deadlines |
83 | EVWellbore diagnosis technology | Norwich | Mar 2015 | 47.94% | *21,587 | 116 | Its cameras can withstand temperatures of up to 175°C and operate up to 10km underground |
84 | Condeco SoftwareWorkplace management software | Central London | May 2015 | 47.66% | *15,514 | 212 | Has nine overseas offices, including a research and development hub in Delhi |
85 | Seven Technologies GroupSecurity technology developer | County Antrim | Sep 2014 | 47.03% | 13,783 | 135 | Has developed surveillance technology to help prevent poaching in Kenya’s national parks |
86 | POD PointElectric vehicle charging developer | Central London | Jun 2015 | 46.96% | *6,482 | 50 | In March last year it raised £1.5m in crowdfunding |
87 | MPB GroupPhotography equipment trading platform | Brighton | Mar 2015 | 46.89% | *7,423 | 25 | Last year its website sold a collectable camera lens for almost £100,000 |
88 | InSkin MediaAdvertising technology provider | Central London | Dec 2014 | 46.21% | 16,806 | 63 | Its advertising technology is used on more than 600 websites |
89 | CommAgilityTelecoms electronics manufacturer | Loughborough | Sep 2014 | 45.85% | 7,381 | 17 | Provides the technology used for 4G phone networks and for research into 5G |
90 | Click TravelTravel management system developer | Birmingham | Mar 2015 | 45.54% | *92,516 | 110 | Local authorities arrange travel for their employees through its website |
91 | ZoneDigital marketing agency | Central London | Dec 2014 | 45.45% | *15,401 | 167 | Implements digital strategies for high-profile brands such as Nike, Tesco and Coca-Cola |
92 | Equal ExpertsSoftware developer | Central London | Mar 2015 | 44.29% | *30,645 | 85 | Is using private sector experience to help the government with its digital strategy |
93 | EFC GroupOil and gas technology developer | Aberdeen | Mar 2015 | 43.41% | *34,129 | 157 | Sells oil and gas instrumentation and drilling equipment to customers globally |
94 | EmoderationSocial media management agency | Central London | Mar 14 | 43.11% | 8,892 | 360 | Manages social media and online reputations for global brands such as MTV |
95 | Infectious MediaDigital advertising software developer | Central London | Apr 2015 | 42.69% | *18,400 | 65 | Claims its algorithms process more than 40bn ad decisions each month |
96 | Aspire Technology SolutionsData services provider | Gateshead | Feb 2015 | 42.40% | *7,337 | 75 | Provides specialist data and telecoms services used by the royal palaces and Sunderland FC |
97 | CordiumRegulatory compliance consultancy | Central London | Jun 2014 | 42.28% | 18,853 | 180 | Advises and supports over 1,500 investment firms worldwide |
98 | SITS GroupCloud services provider | Northumberland | Mar 2015 | 42.15% | *5,104 | 25 | Has provided IT services to the Premier League, enabling its office staff to work remotely |
99 | CR360Software developer | Cambridge | Jun 2015 | 41.83% | *9,500 | 145 | Helps Marks & Spencer audit its supply chain |
100 | EssenceDigital marketing agency | Central London | Mar 2014 | 41.78% | 211,409 | 456 | Generates more than half of its turnover in North America from clients that include Google |
* supplied by company † annualised figure