Fast Track researches and compiles two annual sub-tables, published in our Tech Track 100 supplement with The Sunday Times, featuring promising private British tech companies from a cross- section of industries that do not qualify for the main league table, but deserve special recognition.
The BGF 10 Green Tech to Watch focuses on companies that are developing technology which helps mitigate or reverse the effects of human activity on the environment, and is supported by BGF, the UK’s most active investor in growing businesses.
The 10 Tech Track Ones to Watch features tech companies that are set to grow rapidly.
The 10 finalists for each programme are selected by a judging panel and are featured in our Sunday Times supplement. Their founders and senior directors are also invited to the awards event, where they receive a certificate, with one overall winner presented with an award.
This is the inaugural year of our BGF 10 Green Tech to Watch supported by BGF, the UK’s most active investor in growing businesses. The programme highlights 10 companies that are developing technology to help mitigate or reverse the effects of human activity on the environment. The research takes into account factors such as scale and impact on the environment, business model, management team and investor credibility, as well as total funds raised. Our criteria include:
This year’s 10 Green Tech to Watch was judged by BGF and Fast Track, and published in the Tech Track 100 supplement in the Sunday Times on 6 September. An overall winner was presented with an award sponsored by BGF at the Tech Track 100 awards event on 3 November.
Company | HQ Location | Year end | Latest sales | Funds raised | Staff | Founded |
---|---|---|---|---|---|---|
AceleronReusable battery developer | Birmingham | Dec 19 | c†1,000 | £2.9m | 10 | 2016 |
Carbon CleanCarbon capture technology developer | Reading | Mar 20 | 1,508 | £24.7m | 17 | 2009 |
CoGenWaste technology developer | Stoke-on-Trent | Nov 18 | †10,342 | n/a | 19 | 2014 |
EnvoPAPSustainable materials producer | Central London | Mar 20 | 1,933 | £0.8m | 24 | 2015 |
Highview PowerEnergy storage technology developer | Central London | Dec 19 | **10,000+ | c£74m | 40 | 2002 |
i2O WaterSmart water networks | Southampton | Dec 18 | 3,124 | £31m+ | 25 | 2005 |
IceotopeLiquid cooling technology | Sheffield | Dec 19 | 2,007 | £14m | 42 | 2012 |
MonodraughtSustainable ventilation specialist | High Wycombe | Dec 19 | 11,300 | £2.7m | 82 | 1974 |
OXIS EnergyLithium-Sulphur battery manufacturer | Oxfordshire | Dec 19 | 2,288 | £49m | 78 | 2005 |
Whitefox TechnologiesIndustrial membrane solution developer | Central London | Dec 19 | 5,687 | £8.9m | 31 | 2000 |
* Sales provided by company
† Annualised
**Includes a £10m UK government grant awarded in 2020
The 10 Green Tech to Watch is a great platform to showcase promising companies in this space Stephen Welton, executive chairman of BGF
The 10 Tech Track Ones to Watch showcases promising companies that do not currently meet the criteria of the Tech Track 100 league table. Companies must still be UK registered, unquoted, and not a subsidiary, and the research takes into account factors such as:
This year’s 10 Tech Track Ones to Watch was judged by BDO, Barclays and Fast Track, and published in the Tech Track 100 supplement in the Sunday Times on 6 September. An overall winner was presented with an award at the Tech Track 100 awards event on 3 November.
Company | HQ location | Year end | Sales* £000s | Staff | Founded |
---|---|---|---|---|---|
App-DNAApplication software developer | Central London | Mar 11 | 8,772 | n/a | 2007 |
Focusrite Audio EngineeringRecording equipment developer | High Wycombe | Aug 10 | 13,874 | 47 | 1985 |
LivebookingsRestaurant reservation service | Central London | Dec 10 | 4,654 | 119 | 2005 |
Markco MediaDigital media agency | Central London | Jul 10 | 10,069 | 67 | 2007 |
MediatonicComputer games developer | Central London | Sep 10 | n/a | n/a | 2005 |
MendeleyOnline research management tool | Central London | Dec 10 | n/a | n/a | 2008 |
Mind CandyChildren's games developer | Central London | Dec 10 | 7,600 | 33 | 2004 |
Resilient NetworksVoice services provider | Central London | Sep 10 | 6,489 | 35 | 2002 |
Vodat InternationalTelecom services provider | Cheshire | Mar 10 | 5,299 | n/a | 2002 |
Zoopla Property GroupProperty websites operator | Central London | Dec 10 | 8,081 | 69 | 2007 |
* sales and forecast sales provided by the companies
† Net sales
Being listed as one of the Ones to Watch in the Tech Track 100 is a tremendous achievement for our company Alan Faichney, chief executive officer, Edinburgh Instruments