The Tech Track Ones to Watch showcases promising companies that do not meet the criteria of the Tech Track 100 league table, but have innovative technologies, and have either raised significant venture capital investment or are forecasting strong sales growth.
Company | HQ location | Year end | Sales* £000s | Forecast sales* £000s | Staff | Founded |
---|---|---|---|---|---|---|
ASI Data ScienceAI software developer | Central London | Feb 18 | 3,425 | 6,000 | 56 | 2014 |
ComplyAdvantageAnti-money laundering database | Central London | Mar 18 | 2,050 | 5,000 | 76 | 2014 |
Global-eCross-border ecommerce solutions | Central London | Dec 17 | 15,291 | 30,000 | 23 | 2013 |
Hyperdrive InnovationBattery technology developer | Sunderland | Mar 18 | 4,930 | 7,600 | 45 | 2012 |
JustParkSmart parking provider | North London | Mar 18 | †3,721 | 5,424 | 42 | 2006 |
MemriseLanguage learning app | East London | Dec 17 | 7,215 | 12,000 | 65 | 2010 |
OTA InsightHospitality software provider | Central London | Dec 17 | 6,019 | 11,000 | 63 | 2012 |
Signal MediaMedia analytics platform | Central London | Mar 18 | 2,194 | 10,000 | 85 | 2013 |
TVSquaredTV ad analytics provider | Edinburgh | Dec 17 | 4,503 | 7,800 | 81 | 2012 |
YASAElectric motor manufacturer | Oxfordshire | Sep 17 | 4,145 | 7,500 | 131 | 2009 |
* sales and forecast sales provided by the companies
† Annualised
Being listed as one of the Ones to Watch in the Tech Track 100 is a tremendous achievement for our company Alan Faichney, chief executive officer, Edinburgh Instruments
Being listed as one of the Ones to Watch in the Tech Track 100 is a tremendous achievement for our company Alan Faichney, chief executive officer, Edinburgh Instruments