Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | Gala CoralBetting and gaming operator | Central London | Sep 05 | *7,433 | *242 | 17,189 | Candover (27%), Cinven (27%), Permira (27%), management (18%) | |
2 | John Lewis PartnershipFood and general retailer | Central London | Jan 06 | *5,149 | *282 | 63,700 | Employees (100%) | |
3 | SomerfieldSupermarket operator | Bristol | Apr 05 | †4,589 | †57 | 53,011 | Apax Partners (31%), Robert Tchenguiz (27%), Barclays Capital (22%) | |
4 | Palmer and HarveyWholesale distributor | East Sussex | Apr 05 | †3,467 | †24 | 3,565 | Management and employees (75%), previous shareholders (25%) | |
5 | INEOSChemicals manufacturer | UK/Switzerland | Dec 05 | *3,400 | *208 | 10,760 | Management and employees (100%) | |
6 | BookerCash and carry operator | Northants | Mar 06 | *3,048 | *22 | 8,500 | Consortium incl. Baugur, Bank of Scotland Corporate, West Coast Capital | |
7 | StemcorSteel trader | Central London | Dec 05 | *2,864 | *43 | 468 | Ralph Oppenheimer and family (76%), management and staff (24%) | |
8 | Shop DirectInternet and catalogue retailer | Liverpool | Apr 05 | 2,754 | 83 | 29,110 | Sir David Barclay and Sir Frederick Barclay (95%), Bank of Scotland (5%) | |
9 | SwireConglomerate | Central London | Dec 05 | *2,290 | *410 | 76,034 | Swire family (66%) | |
10 | Caudwell HoldingsMobile phone retailer | Stoke-on-Trent | Dec 05 | 2,121 | 88 | 8,248 | John and Brian Caudwell (95%) | |
11 | Rigby GroupIT infrastructure integrator | Stratford-upon-Avon | Mar 05 | 2,038 | 18 | 4,854 | Sir Peter Rigby and family (100%) | |
12 | Laing O’RourkeEngineering and construction group | Dartford | Mar 05 | 1,890 | 18 | 19,521 | Raymond O'Rourke (55%), Hugh O'Rourke (29%) | |
13 | Grampian Country Food GroupFood producer | Livingston | May 05 | 1,852 | 44 | 20,615 | Alfred Duncan (71%), HBOS (15%), management (14%) | |
14 | ArcadiaFashion retailer | Central London | Aug 05 | 1,770 | 309 | 30,195 | Sir Philip and Lady Green and family (88%), Bank of Scotland (8%) | |
15 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 05 | *1,670 | *63 | 7,318 | Sir Arnold Clark and family (100%) | |
16 | Virgin AtlanticAirline and tour operator | Crawley | Feb 05 | 1,630 | 61 | 8,118 | Virgin Investments (51%) and Singapore Airlines (49%) | |
17 | Brakes GroupFood distributor | Kent | Dec 05 | *1,628 | *63 | 8,726 | Clayton, Dubilier & Rice, management | |
18 | TI AutomotiveCar parts maker | Oxford/USA | Dec 05 | 1,533 | 65 | 20,970 | Management (25%), Smiths Group (20%) | |
19 | IcelandFrozen food retailer | North Wales | Mar 05 | 1,439 | -12 | 12,324 | Baugur Group, Talden Holdings, management | |
20 | Vetco InternationalOilfield services provider | Central London | Dec 05 | *1,368 | *55 | 10,000 | Candover, 3i, JP Morgan Partners, NIB Capital, management | |
21 | Bestway GroupConglomerate | West London | Jun 05 | 1,352 | 43 | 3,478 | Pervez family (61%), management (39%) | |
22 | United BiscuitsBranded snack manufacturer | West London | Dec 05 | *1,267 | *99 | 10,639 | Cinven (30%), PAI Partners (30%), Nabisco (25%), MidOcean Partners (15%) | |
23 | Camden Motor GroupCar dealer | Northampton | Dec 05 | *1,265 | *12 | 1,434 | Paul Dunkley, David Hammond | |
24 | European Metal RecyclingMetal recycler | Warrington | Dec 04 | 1,149 | 93 | 1,416 | Sheppard family (96%) | |
25 | WilkoValue retailer | Nottinghamshire | Jan 06 | *1,135 | *24 | 21,500 | Wilkinson family (99.7%) | |
26 | LINPACPackaging maker | West Yorkshire | Dec 05 | *1,132 | *43 | 9,465 | Montagu Private Equity (47%), other shareholders (53%) | |
27 | Unipart GroupManufacturing, logistics and consultancy | Oxford | Dec 05 | *1,106 | *28 | 8,800 | Management and employees (55%), institutions including 3i (45%) | |
28 | JCBConstruction equipment manufacturer | Staffordshire | Dec 04 | 1,100 | 49 | 4,631 | Bamford family (100%) | |
29 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 05 | 1,092 | 23 | 2,278 | McAlpine family (100%) | |
30 | The Vita GroupFoam and plastics maker | Central London | Dec 04 | 959 | 43 | 7,839 | Texas Pacific Group | |
31 | ClarksShoe retailer and wholesaler | Somerset | Jan 06 | *921 | *82 | 12,021 | Clark family (81%), employees and institutions (19%) | |
32 | Sports World InternationalSports goods retailer | Bedfordshire | Apr 05 | 905 | 67 | 9,394 | Mike Ashley (100%) | |
33 | CoatsThread manufacturer | West London | Dec 05 | *900 | *55 | 26,000 | Guinness Peat Group (100%) | |
34 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 05 | *893 | *97 | 1,616 | Miller family (89%), employees (11%) | |
35 | BhsDepartment store operator | Central London | Apr 05 | †872 | †117 | 14,593 | Sir Philip Green (94%), Sir Tom Hunter (5%) | |
36 | bmiAirline operator | Derby | Dec 05 | *869 | *10 | 4,555 | Sir Michael Bishop (50%), Lufthansa (30%), SAS (20%) | |
37 | New LookFashion retailer | Central London | Mar 05 | †822 | †121 | 12,578 | Permira, Apax Partners, Tom Singh, management, Quillian Investments | |
38 | Kwik-FitCar repair centre operator | Edinburgh | Dec 05 | *795 | *60 | 9,457 | PAI Partners | |
39 | Lucite InternationalPlastics maker | Southampton | Dec 05 | 780 | 64 | 2,099 | Charterhouse Development Capital (78%), INEOS Group (11%), Staff (9%) | |
40 | First Quench RetailingOff-licence operator | Hertfordshire | Jul 05 | †772 | †-12 | 5,478 | Terra Firma (100%) | |
40 | Baxi GroupHeating systems manufacturer | Derby | Dec 05 | *772 | *96 | 11,680 | BC Partners (81%), Electra (10%), management (9%) | |
42 | The AAMotor services provider | Basingstoke | Dec 05 | *755 | *191 | 7,942 | CVC Capital Partners (41%), Permira (41%), staff and others (18%) | |
43 | BetfredBookmaker | Warrington | Mar 05 | 751 | 2 | 1,564 | Fred and Peter Done & family (100%) | |
44 | Pentland GroupBrand manager and retailer | Central London | Dec 05 | *735 | *30 | 12,018 | Stephen Rubin and family (100%) | |
45 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 04 | 733 | 93 | 10,723 | Peter Harris, John Cook, David Allen | |
46 | Focus DIYDIY retailer | Crewe | Oct 05 | *732 | *2 | 7,999 | Duke Street Capital (42%), Apax Partners (29%), others (29%) | |
47 | Guardian Media GroupMultimedia publisher | Central London | Apr 05 | 708 | 91 | 7,250 | Scott Trust (100%) | |
48 | Martin McCollConvenience store operator | Essex | Nov 05 | *683 | *18 | 10,950 | Management (80%), Bank of Scotland (20%) | |
49 | WatesConstruction contractor | Surrey | Dec 05 | 670 | 5 | 1,763 | Wates family (100%) | |
50 | AcromasConsumer services provider | Kent | Jan 06 | *657 | *120 | 2,729 | Charterhouse Development Capital, management and employees | |
51 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 05 | 644 | 29 | 3,615 | Shepherd family (100%) | |
52 | Virgin Rail GroupTrain operator | Central London | Mar 05 | †631 | †19 | 4,549 | Virgin Investments (51%) and Stagecoach (49%) | |
53 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 05 | 630 | 23 | 1,431 | Kirkland family and family trusts (100%) | |
54 | AF Blakemore & SonFood distributor | West Midlands | Apr 05 | 622 | 4 | 4,693 | Peter Blakemore and family (70%) | |
55 | Welcome BreakMotorway services operator | Milton Keynes | Sep 05 | *616 | *22 | 4,429 | Investcorp (100%) | |
56 | Marshall GroupConglomerate | Cambridge | Dec 04 | 605 | 10 | 3,628 | Michael Marshall and family trusts (51%) | |
56 | bet365Online bookmaker | Stoke-on-Trent | Mar 05 | 605 | 5 | 769 | Coates family (87%), William Roseff (13%) | |
58 | River IslandFashion retailer | West London | Dec 04 | 595 | 110 | 10,179 | Bernard Lewis and family | |
59 | DFSUpholstered furniture retailer | South Yorkshire | Jul 05 | *576 | *59 | 2,557 | Lord Kirkham and family (100%) | |
60 | Bristol Street GroupCar dealer | Worcestershire | Dec 05 | *574 | *5 | 1,708 | Directors (84%), other management (16%) | |
61 | Peacock GroupFashion retailer | Cardiff | Mar 05 | 548 | 44 | 10,187 | Richard Kirk (26%), Och Ziff (21%), Perry Capital (20%), Keith Bryant (15%), Echelon (12%) | |
62 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 05 | 546 | 62 | 1,724 | John Bloor (100%) | |
63 | InfinisRenewable energy generator | Northampton | Dec 05 | 543 | 34 | 1,170 | Terra Firma (100%) | |
64 | OCS GroupFacilities services provider | Gatwick | Mar 05 | 538 | 16 | 57,405 | Goodliffe family (100%) | |
65 | Mott MacDonaldManagement and engineering consultancy | Croydon | Dec 05 | *515 | *8 | 8,141 | Trust (50%), Employees (46%), Connell Wagner (4%) | |
66 | Ryland GroupCar dealer | West Midlands | Mar 05 | 511 | 6 | 1,218 | Peter Whale and family (60%), ITC (40%) | |
67 | CPL IndustriesSolid fuels supplier | Chesterfield | Dec 05 | 510 | 11 | 1,211 | Royal Bank of Scotland, Vision Capital | |
68 | GladedaleHousebuilder | Dunfermline | Dec 05 | *505 | *87 | 924 | Remo Dipre and family (100%) | |
69 | TrailfindersTravel organiser | West London | Feb 06 | *502 | *16 | 1,057 | Mike Gooley and family (100%) | |
70 | JCT600Car dealer | Bradford | Dec 05 | 498 | 20 | 5,475 | Tordoff family and family trusts (100%) | |
70 | EWS RailwayRail freight operator | Central London | Mar 05 | 498 | 31 | 1,046 | Canadian National (32%), Berkshire Group, Goldman Sachs, Fay Richwhite | |
72 | Findus GroupFood producer | Central London | Oct 05 | *496 | *22 | 4,704 | CapVest (66%), management (34%) | |
73 | TravelexForeign exchange operator | Central London | Dec 04 | 494 | 25 | 5,553 | Apax (48%), Lloyd Dorfman (30%), management (9%), 3i (7%), Standard Chartered (6%) | |
74 | Greenhous GroupCar dealer | Shrewsbury | Dec 05 | *491 | *2 | 628 | Derek Passant (50%), Kerry Finnon (50%) | |
75 | Hanover AcceptancesConglomerate | Central London | Dec 04 | 486 | 39 | 1,804 | Gorvy family through Quadriga Holdings SA (100%) | |
76 | Vestey GroupFood distributor, farmer | Central London | Dec 05 | *482 | *5 | 1,101 | Vestey family | |
77 | WestcoastElectronic products distributor | Reading | Dec 05 | *481 | *8 | 284 | Joe Hemani (100%) | |
78 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 05 | 478 | 24 | 7,034 | Terra Firma (>50%) | |
79 | Southern WaterWater services provider | West Sussex | Mar 05 | 475 | 181 | 2,062 | Royal Bank of Scotland and other institutions | |
80 | DysonAppliance manufacturer | Wiltshire | Dec 05 | *470 | *97 | 1,450 | James Dyson and family (100%) | |
81 | Caparo GroupMetal engineer | Central London | Dec 04 | 463 | 54 | 2,523 | Lord Paul and family (100%) | |
82 | Seton House GroupSpecialist engineer | Surrey | Apr 04 | 459 | 28 | 4,083 | Royal Bank Equity Finance (81%), management (15%) | |
82 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Dec 05 | 459 | 31 | 3,844 | Mackie family trusts (100%) | |
84 | Ineos ChlorChlorine chemicals maker | Cheshire | Dec 05 | *457 | *32 | 1,602 | Management (100%) | |
85 | CostcutterConvenience store operator | York | Apr 05 | 455 | 7 | 723 | Colin Graves, Nick Ivel, Angela Barber, David Thompson, Kaupthing Bank | |
86 | Bernard Matthews FarmsFood producer | Norwich | Jan 05 | †450 | †39 | 7,083 | Bernard Matthews and family | |
87 | DoncastersEngineering components maker | Burton upon Trent | Jan 05 | *448 | *46 | 4,099 | Dubai International Capital (75%) | |
87 | Harrods GroupDepartment store operator | Central London | Dec 05 | 448 | 42 | 4,598 | Mohamed al-Fayed (100%) | |
89 | ArupDesign and engineering consultancy | Central London | Mar 05 | 430 | 11 | 6,449 | Employees through three employee trusts | |
90 | ListersCar dealer | Stratford-upon-Avon | Mar 05 | 429 | 5 | 1,248 | Terry Lister (27%), Keith Bradshaw (26%), Geoffrey Lister (15%) | |
91 | Samworth BrothersFood producer | Leicestershire | Dec 04 | 419 | 29 | 5,172 | Samworth family trusts (100%) | |
92 | ASCOOil and gas services provider | Aberdeen | Dec 05 | *416 | *20 | 1,072 | Bank of Scotland Corporate (27%), RBS (27%), Intermediate Capital Group (27%) | |
93 | Willmott Dixon GroupConstruction contractor | Hertfordshire | Dec 05 | *413 | *15 | 1,239 | Willmott family (64%), Dixon family (21%), senior management (15%) | |
93 | Northern & Shell Media GroupPublisher & broadcaster | Central London | Dec 05 | *413 | n/a | 863 | Richard Desmond (100%) | |
95 | FarmfoodsFrozen food retailer | Birmingham | Dec 04 | 407 | 10 | 3,001 | Eric Herd (97%), William McReadie (3%) | |
95 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb 05 | 407 | 12 | 3,990 | Bailey family (100%) | |
97 | ZavviEntertainment retailer | West London | Mar 04 | †391 | †-56 | 3,977 | Virgin Group (100%) | |
98 | Four Seasons Health CareHealthcare provider | Cheshire | Dec 05 | *390 | *70 | 20,000 | Allianz Capital Partners (92%), management (8%) | |
99 | BOCM PAULS (Agricola Group)Animal feed manufacturer | Ipswich | Dec 04 | 386 | 3 | 1,013 | Management and employees (89%), Electra (8%) | |
100 | PerrysCar dealer | Northampton | Dec 05 | 378 | 8 | 1,381 | Denise Millard (60%), Ken Savage (20%) |
* supplied by company † annualised figure **estimated