Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | INEOSChemicals manufacturer | UK/Switzerland | Dec 06 | *18,134 | *630 | 14,500 | Jim Ratcliffe, management and staff (100%) | |
2 | John Lewis PartnershipFood and general retailer | Central London | Jan 07 | 5,698 | 358 | 67,100 | Employees (100%) | |
3 | SomerfieldSupermarket operator | Bristol | Apr 06 | 5,249 | 59 | 31,665 | Apax Partners (31%), Robert Tchenguiz (27%), Barclays Capital (22%) | |
4 | Palmer and HarveyWholesale distributor | East Sussex | Apr 06 | 3,575 | 24 | 3,688 | Management and employees (75%), previous shareholders (25%) | |
5 | StemcorSteel trader | Central London | Dec 06 | *3,308 | *88 | 881 | Ralph Oppenheimer and family (73%), management and staff (27%) | |
6 | SwireConglomerate | Central London | Dec 06 | *2,310 | *420 | 61,966 | Swire family (66%) | |
7 | Laing O’RourkeEngineering and construction group | Dartford | Mar 06 | 2,236 | 37 | 22,453 | Raymond O’Rourke (55%), Hugh O’Rourke (29%) | |
8 | Rigby GroupIT infrastructure integrator | Stratford-upon-Avon | Mar 06 | 2,151 | 25 | 5,369 | Sir Peter Rigby and family (100%) | |
9 | Shop DirectInternet and catalogue retailer | Liverpool | Apr 06 | 1,982 | -41 | 21,935 | Sir David Barclay and Sir Frederick Barclay (95%), Bank of Scotland (5%) | |
10 | Virgin AtlanticAirline and tour operator | Crawley | Feb 06 | 1,912 | 34 | 8,939 | Virgin Investments (51%) and Singapore Airlines (49%) | |
11 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 06 | *1,873 | *80 | 7,596 | Sir Arnold Clark and family (100%) | |
12 | Grampian Country Food GroupFood producer | Livingston | May 06 | 1,807 | 22 | 19,545 | Alfred Duncan (71%), HBOS (15%), management (14%) | |
13 | ArcadiaFashion retailer | Central London | Sep 06 | 1,801 | 273 | 28,901 | Sir Philip and Lady Green and family (88%), Bank of Scotland (8%) | |
14 | Bestway HoldingsCash & carry wholesaler | West London | Jun 06 | *1,673 | *66 | 4,687 | Pervez family (61%), management (39%) | |
15 | IcelandFrozen food retailer | North Wales | Mar 07 | *1,662 | *62 | 17,434 | Baugur Group, Talden Holdings, management | |
16 | Brakes GroupFood distributor | Kent | Dec 06 | *1,638 | *82 | 8,638 | Clayton, Dubilier & Rice, management | |
17 | TI AutomotiveCar parts maker | Oxford/USA | Dec 06 | *1,566 | *73 | 20,840 | Management (25%), Smiths Group (20%) | |
18 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 06 | 1,552 | 380 | 11,054 | CPPIB (32.3%), CFSGAM (32.3%), IFM (19.3%), 3i Group (16.1%) | |
19 | Thames WaterWater services provider | Reading | Mar 06 | 1,393 | 469 | 5,000 | Consortium led by Macquarie Bank | |
20 | JCBConstruction equipment manufacturer | Staffordshire | Dec 05 | 1,348 | 91 | 5,178 | Bamford family (100%) | |
21 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 06 | 1,254 | 59 | 2,543 | McAlpine family (100%) | |
22 | Gala CoralBetting and gaming operator | Central London | Sep 06 | *1,227 | *299 | 18,380 | Candover, Cinven, Permira | |
23 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 06 | *1,208 | *129 | 1,973 | Miller family (89%), employees (11%) | |
24 | Camden Motor GroupCar dealer | Northampton | Dec 06 | *1,153 | *12 | 1,395 | Paul Dunkley (78.85%), David Hammond (15.61%), Sir Geoffrey Whalen (5.54%) | |
25 | WilkoValue retailer | Nottinghamshire | Jan 06 | 1,135 | 26 | 21,277 | Wilkinson family (99.7%) | |
26 | LINPACPackaging maker | West Yorkshire | Dec 05 | 1,132 | 45 | 9,468 | Montagu Private Equity (47%), other shareholders (53%) | |
27 | Unipart GroupManufacturing, logistics and consultancy | Oxford | Dec 06 | *1,083 | *6 | 8,712 | Investors (33%), management and staff (52%), UGC Pension Shareholding (15%) | |
28 | United BiscuitsBranded snack manufacturer | West London | Dec 06 | *1,063 | *140 | 10,030 | PAI Partners (50%), Blackstone (50%) | |
29 | MatalanValue retailer | Liverpool | Feb 07 | *1,043 | *51 | 13,921 | John Hargreaves and family (54%), Abacus Trust (22%), Maxine Adams (8%) | |
30 | European Metal RecyclingMetal recycler | Warrington | Dec 05 | 1,033 | 56 | 1,412 | Sheppard family (96%) | |
31 | The Vita GroupFoam and plastics maker | Central London | Dec 06 | *1,000 | n/a | 6,400 | Texas Pacific Group (100%) | |
32 | bet365Online bookmaker | Stoke-on-Trent | Mar 07 | *986 | *16 | 600 | Coates family (87%), William Roseff (13%) | |
33 | ViridianElectricity utility | Belfast | Mar 06 | 977 | 151 | 1,505 | Arcapita (100%) | |
34 | ClarksShoe retailer and wholesaler | Somerset | Jan 07 | 973 | 85 | 12,713 | Clark family (81%), employees and institutions (19%) | |
35 | Baxi GroupHeating systems manufacturer | Derby | Dec 06 | 919 | 79 | 5,414 | BC Partners (81%), Electra Private Equity (10%), management (9%) | |
36 | bmiAirline operator | Derby | Dec 06 | *905 | *10 | 4,378 | Sir Michael Bishop (50%), Lufthansa (30%), SAS (20%) | |
37 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 07 | *891 | n/a | 15,300 | Perkins family | |
38 | BetfredBookmaker | Warrington | Mar 06 | 874 | 10 | 1,680 | Fred and Peter Done & family (100%) | |
39 | New LookFashion retailer | Central London | Mar 06 | 866 | 136 | 13,775 | Permira, Apax Partners, Tom Singh, management, Quillian Investments | |
40 | WatesConstruction contractor | Surrey | Dec 06 | 863 | 28 | 2,050 | Wates family (100%) | |
41 | BhsDepartment store operator | Central London | Mar 06 | 861 | 53 | 14,470 | Sir Philip Green (94%), Sir Tom Hunter (5%) | |
42 | Kwik-FitCar repair centre operator | Edinburgh | Dec 05 | 798 | 64 | 9,457 | PAI Partners | |
43 | The AAMotor services provider | Basingstoke | Dec 06 | *794 | *250 | 7,185 | CVC Capital Partners (41%), Permira (41%), staff and others (18%) | |
44 | First Quench RetailingOff-licence operator | Hertfordshire | Jul 06 | 781 | -8 | 11,380 | Consortium led by Edmund Truell | |
45 | Lucite InternationalPlastics maker | Southampton | Dec 05 | 780 | 65 | 2,211 | Charterhouse Capital (78%), Ineos (11%), staff (9%) | |
46 | River IslandFashion retailer | West London | Dec 05 | 763 | 166 | 12,383 | Bernard Lewis and family 100% | |
47 | Pentland GroupBrand manager and retailer | Central London | Dec 05 | 735 | 36 | 12,018 | Stephen Rubin and family (100%) | |
48 | MotoMotorway services operator | Bedfordshire | Sep 06 | *724 | *37 | 4,289 | Consortium led by Macquarie Bank (100%) | |
49 | Virgin Rail GroupTrain operator | Central London | Mar 06 | 717 | -8 | 4,456 | Virgin Investments (51%) and Stagecoach (49%) | |
50 | House of FraserDepartment store operator | Central London | Jan 06 | 709 | 38 | 8,074 | Baugur Group, FL Group, West Coast Capital, Bank of Scotland Corporate and others | |
51 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 06 | 705 | 31 | 1,460 | Kirkland family and family trusts (100%) | |
52 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 06 | 704 | 35 | 3,574 | Shepherd family (100%) | |
53 | Guardian Media GroupMultimedia publisher | Central London | Apr 06 | 700 | 120 | 7,107 | Scott Trust (100%) | |
54 | Findus GroupFood producer | Central London | Oct 06 | *695 | *48 | 6,323 | Capvest (66%), management (34%) | |
55 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 05 | 694 | 97 | 10,105 | Peter Harris, John Cook, David Allen | |
56 | Martin McCollConvenience store operator | Essex | Nov 06 | *680 | *23 | 11,042 | Management (80%), Bank of Scotland (20%) | |
57 | MFI RetailFurniture retailer | Central London | Jun 06 | * †676 | * †-31 | 4,400 | Merchant Equity Partners, management | |
58 | AcromasConsumer services provider | Kent | Jan 06 | 661 | 136 | 2,729 | Charterhouse (80%), management (14%), staff (6%) | |
59 | Welcome BreakMotorway services operator | Milton Keynes | Sep 06 | 631 | 29 | 4,356 | Investcorp (100%) | |
60 | Iglo GroupFrozen food producer | West London | Dec 05 | 627 | 59 | 1,995 | Permira, management | |
61 | Mott MacDonaldManagement and engineering consultancy | Croydon | Dec 06 | *615 | *18 | 9,205 | Trust (50%), Employees (46%), Connell Wagner (4%) | |
62 | Peacock GroupFashion retailer | Cardiff | Mar 06 | 608 | 25 | 11,184 | Richard Kirk (26%), Och-Ziff (20%), Perry Capital (20%), others | |
63 | AF Blakemore & SonFood distributor | West Midlands | Apr 06 | 603 | 8 | 4,745 | Peter Blakemore and family (70%) | |
64 | OCS GroupFacilities services provider | Gatwick | Mar 06 | 600 | 21 | 60,980 | Goodliffe family (100%) | |
65 | Balli HoldingsSteel trader | Central London | Dec 05 | 587 | 15 | 799 | Alaghband family (100%) | |
66 | Caparo GroupMetal engineer | Central London | Dec 05 | 587 | 31 | 3,710 | Lord Paul and family (100%) | |
67 | WestcoastElectronic products distributor | Reading | Dec 06 | *583 | *10 | 489 | Joe Hemani (100%) | |
68 | ListersCar dealer | Stratford-upon-Avon | Mar 07 | *575 | *20 | 1,323 | Terry Lister (27%), Keith Bradshaw (25%), Geoff Lister (15%), Tim Bradshaw (8%) | |
69 | DFSUpholstered furniture retailer | South Yorkshire | Jul 06 | *575 | *61 | 2,611 | Lord Kirkham and family (100%) | |
70 | Marshall GroupConglomerate | Cambridge | Dec 05 | 574 | 0 | 3,569 | Michael Marshall and family trusts (51%) | |
71 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 06 | 567 | 49 | 1,755 | John Bloor (100%) | |
72 | CPL IndustriesSolid fuels supplier | Chesterfield | Mar 06 | 566 | 17 | 1,166 | Vision Capital, Royal Bank of Scotland, management | |
73 | Greenhous GroupCar dealer | Shrewsbury | Dec 06 | 555 | 6 | 657 | Derek Passant (50%), Kerry Finnon (50%) | |
74 | TrailfindersTravel organiser | West London | Feb 07 | *550 | *10 | 1,129 | Mike Gooley and family (100%) | |
75 | Southern WaterWater services provider | West Sussex | Mar 06 | 542 | 230 | 1,901 | Royal Bank of Scotland (49%), Perry Capital, DE Shaw | |
76 | Murray InternationalConglomerate | Edinburgh | Jan 06 | 538 | 38 | 3,898 | Murray family (81%), Bank of Scotland Corporate (11%), others | |
77 | JCT600Car dealer | Bradford | Dec 06 | 538 | 17 | 1,216 | Tordoff family and family trusts (100%) | |
78 | Hanover AcceptancesConglomerate | Central London | Dec 05 | 535 | 36 | 1,949 | Gorvy family through Quadriga Holdings (100%) | |
79 | TravelexForeign exchange operator | Central London | Dec 06 | *528 | *84 | 5,602 | Apax (57%), Lloyd Dorfman (28%), Standard Chartered (7%), management | |
80 | DoncastersEngineering components maker | Burton upon Trent | Dec 06 | *510 | *49 | 4,828 | Dubai International Capital, (77.6%), management (22.4%) | |
81 | EWS RailwayRail freight operator | Central London | Mar 06 | 510 | 8 | 5,155 | Canadian National (32%), Berkshire Group, Goldman Sachs, Fay Richwhite | |
82 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Apr 06 | 496 | 23 | 4,028 | Mackie family trusts (100%) | |
83 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb 06 | 492 | 17 | 3,802 | Bailey family (100%) | |
84 | Bernard Matthews FarmsFood producer | Norwich | Dec 05 | 480 | 36 | 7,082 | Bernard Matthews and family (100%) | |
85 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 06 | 479 | 20 | 8,674 | Terra Firma (more than 50%) | |
86 | GladedaleHousebuilder | Dunfermline | Dec 05 | 475 | 78 | 924 | Remo Dipre and family (100%) | |
87 | ArupDesign and engineering consultancy | Central London | Mar 06 | 475 | 36 | 6,732 | Employees through three trusts | |
88 | DysonAppliance manufacturer | Wiltshire | Dec 05 | 470 | 128 | 1,679 | Sir James Dyson and family (100%) | |
89 | KeepmoatHousing regeneration specialist | South Yorkshire | Mar 06 | 469 | 41 | 2,550 | Terry Bramall (76%), Richard Watson (18%), David Blunt (6%) | |
90 | Fitness FirstFitness club operator | Poole | Oct 06 | *463 | *40 | 11,762 | BC Partners, management | |
91 | Samworth BrothersFood producer | Leicestershire | Dec 05 | 462 | 39 | 5,385 | Samworth family trusts (100%) | |
92 | CostcutterConvenience store operator | York | Apr 06 | 460 | 7 | 623 | C Graves (35%), N Ivel (15%), A Barber (15%), D Thompson (15%), Kaupthing (20%) | |
93 | Seton House GroupSpecialist engineer | Surrey | Dec 05 | 459 | 31 | 3,844 | Royal Bank Equity Finance (50%), Capital Riesgo Global (35%), management (15%) | |
94 | Vestey GroupFood distributor, farmer | Central London | Dec 05 | 455 | 2 | 1,113 | Vestey family | |
95 | Firth RixsonAerospace manufacturer | Sheffield | Sep 06 | *445 | *55 | 1,981 | Carlyle Group, Lehman Bros, management | |
96 | Associated British PortsPort operator | Central London | Dec 06 | *437 | *191 | 2,700 | Borealis (34%), GIC (33%), Goldman Sachs (23%), Infracapital (10%) | |
97 | Harrods GroupDepartment store operator | Central London | Feb 07 | *436 | *67 | 3,698 | Mohamed Al-Fayed (100%) | |
98 | Formula OneMotor racing administrator | Central London | Dec 05 | 433 | 257 | 204 | CVC Capital Partners, Ecclestone Family, others | |
99 | Four Seasons Health CareHealthcare provider | Cheshire | Dec 06 | *427 | *64 | 16,100 | Three Delta, management | |
100 | Northern & Shell Media GroupPublisher & broadcaster | Central London | Dec 06 | *419 | *51 | 1,247 | Richard Desmond |
* supplied by company † annualised figure **estimated