Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | INEOSChemicals manufacturer | UK/Switzerland | Dec 07 | *18,824 | *1,506 | 13,682 | Jim Ratcliffe (75%), management and staff (25%) | |
2 | Alliance BootsRetailer and pharmaceutical wholesaler | UK/Switzerland | Mar 08 | *15,304 | *1,027 | 62,032 | Stefano Pessina, Kohlberg Kravis Roberts | |
3 | John Lewis PartnershipFood and general retailer | Central London | Jan 08 | 6,052 | 598 | 68,430 | Employees (100%) | |
4 | StemcorSteel trader | Central London | Dec 07 | 4,254 | 109 | 1,089 | Ralph Oppenheimer and family (71%), management and staff (29%) | |
5 | SomerfieldSupermarket operator | Bristol | Apr 08 | *4,221 | *226 | 23,741 | Apax (31%), Robert Tchenguiz (27%), Barclays Capital (22%), management (16%) | |
6 | Palmer and HarveyWholesale distributor | East Sussex | Apr 07 | 3,983 | 44 | 3,821 | Management and employees (75%), others (25%) | |
7 | Laing O’RourkeEngineering and construction group | Dartford | Mar 07 | 3,037 | 111 | 24,837 | Ray O’Rourke, Hugh O’Rourke and family via Suffolk Partners Corporation | |
8 | SwireConglomerate | Central London | Dec 07 | *2,512 | *572 | 61,823 | Swire family (66%) | |
9 | JCBConstruction equipment manufacturer | Staffordshire | Dec 07 | *2,250 | n/a | n/a | Bamford family (100%) | |
10 | Virgin AtlanticAirline and tour operator | Crawley | Feb 07 | 2,225 | 65 | 9,877 | Virgin Investments (51%) and Singapore Airlines (49%) | |
11 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 07 | *2,084 | *177 | 7,953 | Sir Arnold Clark (40%), Clark family and trusts (60%) | |
12 | Rigby GroupIT infrastructure integrator | Stratford-upon-Avon | Mar 07 | 2,042 | 34 | 5,481 | Sir Peter Rigby and family (100%) | |
13 | ArcadiaFashion retailer | Central London | Sep 07 | 1,859 | 342 | 29,748 | Sir Philip, Lady Green and family (88%), Bank of Scotland (8%) | |
14 | IcelandFrozen food retailer | North Wales | Mar 08 | *1,834 | *130 | 18,020 | Baugur Group, Fons Eignarhaldsfelag, Landsbanki Islands, management | |
15 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 07 | 1,817 | 77 | 2,834 | McAlpine family (100%) | |
16 | bet365Online bookmaker | Stoke-on-Trent | Mar 08 | * †1,815 | * †36 | 812 | Coates family (93.3%), William Roseff (6.7%) | |
17 | Bestway GroupConglomerate | West London | Jun 07 | *1,811 | *86 | 5,723 | Pervez family (61%), management (39%) | |
18 | Grampian Country Food GroupFood producer | Livingston | May 06 | 1,807 | 57 | 19,545 | Acquired in June by the Dutch firm Vion | |
19 | Shop DirectInternet and catalogue retailer | Liverpool | Apr 07 | 1,766 | -8 | 18,000 | Sir David Barclay and Sir Frederick Barclay (95%), Bank of Scotland (5%) | |
20 | GreenergyFuel supplier | Central London | Mar 08 | *1,754 | *17 | 76 | Andrew Owens and Alex Lewis (33%), Caradog (24%), Tesco (21%), Barclays (15%) | |
21 | EMIMusic publisher and producer | Central London | Mar 07 | 1,752 | 172 | 5,458 | Terra Firma, management | |
22 | European Metal RecyclingMetal recycler | Warrington | Dec 06 | 1,691 | 136 | 1,959 | Sheppard family (96%) | |
23 | Brakes GroupFood distributor | Kent | Dec 06 | 1,638 | 109 | 8,638 | Bain Capital (80%), management (20%) | |
24 | Thames WaterWater services provider | Reading | Mar 08 | *1,494 | *917 | 5,072 | Consortium led by Macquarie European Infrastructure Funds | |
25 | TI AutomotiveCar parts maker | Oxford/USA | Dec 07 | 1,395 | 127 | 17,950 | Oaktree Capital Management, Duquesne Capital Management | |
26 | Gala CoralBetting and gaming operator | Central London | Sep 07 | 1,310 | 402 | 19,392 | Candover (27%), Cinven (27%), Permira (27%), management (19%) | |
27 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 07 | *1,309 | *131 | 2,090 | Miller family, Bank of Scotland Corporate | |
28 | MalthurstPetrol station operator | Essex | Jul 07 | *1,255 | *31 | 340 | Management (62%), Barclays Private Equity (38%) | |
29 | WilkoValue retailer | Nottinghamshire | Jan 07 | 1,246 | 85 | 21,836 | Wilkinson family (100%) | |
30 | SSPTravel foodservice provider | Weybridge | Sep 07 | 1,236 | 135 | 26,167 | EQT, management | |
31 | LINPACPackaging maker | West Yorkshire | Dec 06 | 1,151 | 115 | 9,285 | Montagu Private Equity (47%), other shareholders (53%) | |
32 | New LookFashion retailer | Central London | Mar 08 | * †1,147 | * †179 | 18,605 | Permira, Apax Partners, Tom Singh, management, Quillian Investments | |
33 | United BiscuitsBranded snack manufacturer | West London | Dec 07 | *1,096 | *188 | 9,000 | PAI Partners (45%), Blackstone (45%), management (10%) | |
34 | Unipart GroupManufacturing, logistics and consultancy | Oxford | Dec 07 | 1,067 | 16 | 8,446 | Management and staff (52%); 3i, Electra, Standard Life (33%); UGC Pension (15%) | |
35 | ClarksShoe retailer and wholesaler | Somerset | Jan 08 | 1,053 | 111 | 12,814 | Clark family (81%), employees and institutions (19%) | |
36 | MatalanValue retailer | Liverpool | Feb 07 | *1,043 | *48 | 13,921 | John Hargreaves and family (54%), Abacus Trust (22%), Maxine Adams (8%) | |
37 | House of FraserDepartment store operator | Central London | Jan 07 | *1,042 | *62 | 7,156 | Baugur, Don McCarthy, FL Group, West Coast Capital, Bank of Scotland Corporate | |
38 | bmiAirline operator | Derby | Dec 07 | *1,023 | *27 | 5,076 | Sir Michael Bishop (50%), Lufthansa (30%), SAS (20%) | |
39 | ViridianElectricity utility | Belfast | Mar 07 | 1,022 | 228 | 1,554 | Arcapita Bank (100%) | |
40 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 08 | *1,020 | n/a | 17,000 | Perkins family | |
41 | The Vita GroupFoam and plastics maker | Central London | Dec 07 | *985 | *80 | 6,109 | TPG Capital (100%) | |
42 | Pentland GroupBrand manager and retailer | Central London | Dec 07 | *973 | *70 | 12,768 | Stephen Rubin and family (100%) | |
43 | BetfredBookmaker | Warrington | Apr 07 | 967 | 24 | 1,989 | Fred and Peter Done and family (100%) | |
44 | WatesConstruction contractor | Surrey | Dec 07 | 949 | 27 | 2,212 | Wates family (100%) | |
45 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 07 | 919 | 594 | 3,611 | CPPIB (32.3%), CFSGAM (32.3%), IFM (19.3%), 3i (16.1%) | |
46 | Findus GroupFood producer | Central London | Sep 07 | 894 | 89 | 6,426 | Capvest (62%), management (38%) | |
47 | Kelda GroupWater services provider | Bradford | Mar 07 | 879 | 526 | 3,843 | Saltaire Water, comprising Citigroup, GIC, Infracapital and HSBC | |
48 | BhsDepartment store operator | Central London | Mar 07 | 873 | 80 | 14,638 | Sir Philip Green (95%), Sir Tom Hunter (5%) | |
49 | Iglo GroupFrozen food producer | West London | Dec 07 | *869 | *134 | 2,461 | Permira, management | |
50 | Kwik-FitCar repair centre operator | Edinburgh | Dec 07 | 858 | 94 | 10,192 | PAI Partners, management | |
51 | Lucite InternationalPlastics maker | Southampton | Dec 07 | *849 | *114 | 2,070 | Charterhouse Capital (82%), Ineos (11%), management and staff (5%), others (2%) | |
52 | Baxi GroupHeating systems manufacturer | Derby | Dec 07 | *847 | *89 | 4,973 | BC Partners (81%), Electra Private Equity (11%), management (8%) | |
53 | Virgin Rail GroupTrain operator | Central London | Mar 07 | 823 | 10 | 4,385 | Virgin Holdings (51%) and Stagecoach (49%) | |
54 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 07 | 819 | 34 | 1,578 | Kirkland family and family trusts (100%) | |
55 | River IslandFashion retailer | West London | Dec 06 | 813 | 198 | 13,431 | Bernard Lewis and family (100%) | |
56 | Camden Group ServicesFleet services provider | Leighton Buzzard | Dec 06 | 809 | 4 | 351 | Barclays Private Equity, shareholders of Camden Ventures, management | |
57 | MotoMotorway services operator | Bedfordshire | Dec 07 | 786 | 52 | 4,465 | Consortium led by Macquarie Bank (100%) | |
58 | Phones 4uMobile phone retailer | Staffordshire | Dec 06 | 782 | 104 | 5,243 | Providence Equity Partners (72%), Caudwell Trust and others (25%), management (3%) | |
59 | First Quench RetailingOff-licence operator | Hertfordshire | Jun 07 | 774 | -5 | 12,042 | Vision Capital (75%), consortium led by Edmund Truell (25%) | |
60 | KCA DEUTAG GroupDrilling contractor | Aberdeen | Dec 07 | 771 | 125 | 6,554 | First Reserve Corporation, Pamplona Capital | |
61 | EnterpriseMaintenance services provider | Lancashire | Dec 07 | †766 | †60 | 9,000 | 3i, management | |
62 | Mott MacDonaldManagement and engineering consultancy | Croydon | Dec 07 | 748 | 26 | 11,029 | Trust (50%), Employees (46%), Connell Wagner (4%) | |
63 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 07 | *745 | *151 | 11,000 | Peter Harris, John Cook, David Allen, management | |
64 | BiffaIntegrated waste manager | High Wycombe | Mar 07 | 743 | 152 | 5,147 | Montagu Private Equity (41.7%), Global Infrastructure (41.7%), Bank of Scotland (13%) | |
65 | Guardian Media GroupMultimedia publisher | Central London | Apr 07 | 716 | 144 | 6,996 | Scott Trust | |
66 | Marshall GroupConglomerate | Cambridge | Dec 07 | *708 | *35 | 3,876 | Michael Marshall and family trusts (57%), others (43%) | |
67 | Greenhous GroupCar dealer | Shrewsbury | Dec 07 | 703 | 6 | 698 | Derek Passant (50%), Kerry Finnon (50%) | |
68 | Martin McCollConvenience store operator | Essex | Nov 07 | 700 | 38 | 11,213 | Management (80%), Bank of Scotland (20%) | |
69 | DoncastersEngineering components maker | Burton upon Trent | Dec 07 | 691 | 103 | 6,295 | Dubai International Capital (78%), Eric Lewis (6.5%), other management (15.5%) | |
70 | AcromasConsumer services provider | Kent | Jan 07 | 688 | 127 | 2,919 | Charterhouse, CVC, Permira, management, staff | |
71 | Caparo GroupMetal engineer | Central London | Dec 07 | *686 | *30 | 5,671 | Lord Paul and family (100%) | |
72 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 07 | 683 | 53 | 3,580 | Shepherd family (100%) | |
73 | WestcoastElectronic products distributor | Reading | Dec 07 | 683 | 8 | 588 | Joe Hemani (100%) | |
74 | Crest NicholsonHousebuilder | Surrey | Oct 07 | 677 | 103 | 771 | Bank of Scotland Corporate (45.5%), West Coast Capital (45.5%), other investors (9%) | |
75 | MFI RetailFurniture retailer | Central London | Jun 06 | * †676 | * †-31 | 4,400 | Merchant Equity Partners, management | |
76 | Peacock GroupFashion retailer | Cardiff | Mar 07 | 653 | 76 | 11,237 | Och Ziff (20.5% ), Perry Capital (20.5%), Echelon (7%), management (47%) | |
77 | AF Blakemore & SonFood distributor | West Midlands | Apr 07 | 643 | 14 | 4,773 | Peter Blakemore and family (70%), management | |
78 | John LaingInfrastructure investor and manager | Central London | Dec 07 | *639 | *1 | 1,457 | Funds managed by Henderson Equity Partners | |
79 | OCS GroupFacilities services provider | Gatwick | Mar 07 | 633 | 35 | 60,158 | Goodliffe family (100%) | |
80 | CountrywideEstate agents | Milton Keynes | Dec 07 | 633 | 100 | 10,809 | Apollo Investment Corporation, management | |
81 | Welcome BreakMotorway services operator | Milton Keynes | Sep 06 | 631 | 37 | 4,356 | Appia Group, management | |
82 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 07 | 630 | 76 | 2,015 | John Bloor (100%) | |
83 | Southern WaterWater services provider | West Sussex | Mar 08 | *622 | *426 | 1,732 | JP Morgan (28%), Challenger Infrastructure Fund (23%), others (49%) | |
84 | TrailfindersTravel organiser | West London | Feb 08 | 620 | 12 | 1,208 | Mike Gooley and family (100%) | |
85 | Bibby Line GroupConglomerate | Liverpool | Dec 07 | *619 | *48 | 4,160 | Michael Bibby and family (88%), management (12%) | |
86 | DFSUpholstered furniture retailer | South Yorkshire | Jul 07 | 611 | 71 | 2,714 | Lord Kirkham and family (100%) | |
87 | GladedaleHousebuilder | Dunfermline | Dec 07 | *610 | *109 | 1,587 | Remo Dipre and family (100%) | |
88 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Apr 07 | 592 | 28 | 4,642 | Mackie family trusts (100%) | |
89 | Hanover AcceptancesConglomerate | Central London | Dec 06 | 591 | 49 | 1,976 | Gorvy family through Quadriga Holdings (100%) | |
90 | JCT600Car dealer | Bradford | Dec 07 | *574 | *15 | 1,329 | Tordoff family and family trusts (100%) | |
91 | ArupDesign and engineering consultancy | Central London | Mar 07 | 572 | 48 | 8,139 | Employees, through three trusts | |
92 | ListersCar dealer | Stratford-upon-Avon | Mar 07 | 570 | 17 | 1,323 | Terry Lister (27%), Keith Bradshaw (25%), Geoff Lister (15%), others (33%) | |
93 | Merlin EntertainmentsVisitor attraction operator | Poole | Dec 07 | *558 | *188 | 8,531 | Blackstone Capital Partners, Kirkbi Invest, Dubai International Capital, management | |
94 | Vestey GroupFood distributor, farmer | Central London | Dec 06 | 537 | 9 | 1,230 | Vestey family | |
95 | KeepmoatHousing regeneration specialist | South Yorkshire | Mar 07 | 533 | 50 | 2,895 | Management (80%), Bank of Scotland Corporate (20%) | |
96 | MonsoonClothing and accessories retailer | West London | May 07 | 531 | 74 | 4,588 | Peter Simon and family | |
97 | Fitness FirstFitness club operator | Poole | Oct 07 | 526 | 119 | 12,495 | BC Partners (81%), management (19%) | |
98 | EVO Business SuppliesBusiness supplies distributor | Sheffield | Dec 07 | *523 | *31 | 1,767 | Electra Partners, management | |
99 | Balli HoldingsSteel trader | Central London | Dec 06 | 523 | 4 | 478 | Alaghband family (100%) | |
100 | TravelexForeign exchange operator | Central London | Dec 07 | *519 | *107 | 5,608 | Apax (57%), Lloyd Dorfman (28%), Standard Chartered (7%), management |
* supplied by company † annualised figure **estimated