Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | Alliance BootsRetailer and pharmaceutical wholesaler | UK/Switzerland | Mar 10 | 22,500 | 1,360 | 64,888 | Funds advised by Kohlberg Kravis Roberts, Alliance Santé Participations S.A. | |
2 | INEOSChemicals manufacturer | UK/Switzerland | Dec 09 | *16,107 | *1,089 | 15,000 | Jim Ratcliffe (75%), management and staff (25%) | |
3 | John Lewis PartnershipFood and general retailer | Central London | Jan 10 | *6,735 | *621 | 70,000 | Employees (100%) | |
4 | Palmer and HarveyWholesale distributor | East Sussex | Apr 09 | 4,227 | 42 | 3,529 | Management and employees (75%), former employees (25%) | |
5 | Laing O’RourkeEngineering and construction group | Dartford | Mar 09 | 4,087 | 111 | 35,753 | Ray O’Rourke, Des O’Rourke and Bernard Dempsey via Suffolk Partners Corporation | |
6 | SwireConglomerate | Central London | Dec 09 | 3,614 | 885 | 67,854 | Swire family (66%), others (34%) | |
7 | StemcorSteel trader | Central London | Dec 09 | 3,540 | 5 | 1,461 | Ralph Oppenheimer and family (71%), management and staff (29%) | |
8 | European Metal RecyclingMetal recycler | Warrington | Dec 08 | 3,099 | 176 | 2,608 | Sheppard family (99%) | |
9 | GreenergyFuel supplier | Central London | Apr 10 | *†2,691 | *†29 | 109 | Tesco (36%), Owens family (33%), Caradog (24%) | |
10 | Virgin AtlanticAirline and tour operator | Crawley | Feb 09 | 2,579 | 85 | 9,876 | Virgin Group (51%), Singapore Airlines (49%) | |
11 | Rigby GroupIT infrastructure integrator | Stratford-upon-Avon | Mar 09 | 2,321 | 28 | 5,693 | Sir Peter Rigby and family (100%) | |
12 | ViridianElectricity utility | Belfast | Mar 09 | 2,271 | 249 | 1,666 | Arcapita Bank (100%) | |
13 | IcelandFrozen food retailer | North Wales | Mar 10 | 2,265 | 184 | 12,737 | Baugur, Landsbanki, Glitnir, management | |
14 | Brakes GroupFood distributor | Kent | Dec 09 | *2,209 | *152 | 9,052 | Bain Capital (80%), management (20%) | |
15 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 09 | *2,139 | *187 | 8,087 | Sir Arnold Clark (40%), Clark family and trusts (60%) | |
16 | Bestway GroupConglomerate | West London | Jun 09 | *2,051 | *115 | 5,075 | Sir Anwar Pervez and family (66%), management (34%) | |
17 | ArcadiaFashion retailer | Central London | Aug 09 | 1,979 | 323 | 30,624 | Lady Cristina Green and family, Lloyds Banking Group | |
18 | Shop DirectInternet and catalogue retailer | Liverpool | Apr 09 | 1,848 | 121 | 17,026 | Sir David Barclay and Sir Frederick Barclay (100%) | |
19 | Thames WaterWater services provider | Reading | Mar 10 | *1,660 | *1,057 | 5,148 | Consortium led by Macquarie European Infrastructure Funds | |
20 | AcromasConsumer services provider | Kent | Jan 09 | 1,612 | 544 | 12,170 | Charterhouse, CVC, Permira, management & staff | |
21 | EMIMusic publisher and producer | Central London | Mar 09 | 1,569 | 293 | 3,791 | Terra Firma | |
22 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 09 | 1,561 | 127 | 2,867 | McAlpine family (100%) | |
23 | SSPTravel foodservice provider | Weybridge | Sep 09 | 1,539 | 113 | 30,049 | EQT and management (85%), mezzanine lenders (15%) | |
24 | New LookFashion retailer | Central London | Mar 10 | 1,464 | 249 | 22,000 | Permira (28%), Apax Partners (28%), Tom Singh (23%), management (16%), Quillian Investments (3%) | |
25 | WilkoValue retailer | Nottinghamshire | Jan 09 | 1,449 | 75 | 25,179 | Wilkinson family (100%) | |
26 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 09 | 1,427 | 663 | 6,997 | CPPIB (32%), CFSGAM (32%), IFM (19%), 3i Group (16%) | |
27 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 10 | *1,360 | n/a | 26,000 | Perkins family | |
28 | JCBConstruction equipment manufacturer | Staffordshire | Dec 09 | *1,355 | n/a | 7,000 | Bamford family (100%) | |
29 | United BiscuitsBranded snack manufacturer | West London | Dec 09 | *1,262 | *223 | 8,367 | PAI Partners (45%), Blackstone (45%), management (10%) | |
30 | Gala CoralBetting and gaming operator | Central London | Sep 09 | *1,258 | *334 | 18,760 | Candover, Cinven, Permira and other minor interests | |
31 | TI AutomotiveCar parts maker | Oxford/USA | Dec 09 | *1,234 | *52 | 14,205 | More than 25 separate investors, including Oaktree and Duquesne | |
32 | MRH (GB)Fuel retailer and distributor | Essex | Sep 09 | 1,188 | 33 | 347 | Management (62%), Barclays Private Equity (38%) | |
33 | ClarksShoe retailer and wholesaler | Somerset | Jan 10 | 1,174 | 125 | 13,364 | Clark family (81%), employees and institutions (19%) | |
34 | Findus GroupFood producer | Central London | Dec 09 | 1,165 | 127 | 5,681 | Lion Capital, management | |
35 | Pentland GroupBrand manager and retailer | Central London | Dec 09 | *1,135 | *105 | 12,115 | Stephen Rubin and family (100%) | |
36 | MatalanValue retailer | Liverpool | Feb 10 | *1,120 | *187 | 16,703 | John Hargreaves and family (100%) | |
37 | LINPACPackaging maker | West Yorkshire | Dec 09 | 1,092 | 94 | 7,734 | Deutsche Bank, Lloyds TSB Bank | |
38 | Bibby Line GroupConglomerate | Liverpool | Dec 09 | 1,089 | 53 | 5,195 | Michael Bibby and family (88%), management and others (12%) | |
39 | EnterpriseMaintenance services provider | Lancashire | Dec 09 | 1,060 | 84 | 8,515 | 3i (57%), Equiom Trust Company (23%), management and staff (20%) | |
40 | Unipart GroupManufacturing, logistics and consultancy | Oxford | Dec 09 | 1,035 | 12 | 8,165 | Management and staff (52%), 3i, Electra, Standard Life (33%), UGC Pension (15%) | |
41 | The Vita GroupFoam and plastics maker | Central London | Dec 08 | *1,027 | *53 | 5,310 | TPG Capital, other investors | |
42 | Iglo GroupFrozen food producer | West London | Dec 09 | *1,017 | *180 | 2,320 | Permira, management | |
43 | Mott MacDonaldManagement and engineering consultancy | Croydon | Dec 09 | 1,016 | 63 | 13,060 | Trust (50%), employees (50%) | |
44 | KCA DEUTAG GroupDrilling contractor | Aberdeen | Dec 09 | *1,016 | *199 | 6,911 | First Reserve (61%), Pamplona Capital (18%), other investment funds (21%) | |
45 | Willmott Dixon GroupConstruction contractor | Hertfordshire | Dec 09 | 999 | 23 | 2,673 | Willmott family (60%), Dixon family (20%), management (20%) | |
46 | 20:20 Mobile GroupMobile phone distributor | Crewe | Dec 09 | 992 | 26 | 1,271 | Doughty Hanson (45%), consortium including RBS and Mizuho (45%), management (10%) | |
47 | Kwik-FitCar repair centre operator | Edinburgh | Dec 09 | 968 | 95 | 9,385 | PAI Partners, management | |
48 | River IslandFashion retailer | West London | Dec 08 | 966 | 173 | 15,021 | Bernard Lewis OBE and family (100%) | |
49 | Kelda GroupWater services provider | Bradford | Mar 09 | *924 | *392 | 3,374 | Consortium comprising Citigroup, GIC and Infracapital | |
50 | WatesConstruction contractor | Surrey | Dec 09 | 904 | 40 | 2,118 | Wates family (100%) | |
51 | ArupDesign and engineering consultancy | Central London | Mar 09 | 889 | 91 | 10,346 | Employees, through three trusts | |
52 | John LaingInfrastructure investor and manager | Central London | Dec 09 | 872 | 4 | 1,110 | Funds managed by Henderson Equity Partners | |
53 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 09 | 870 | 37 | 1,998 | Kirkland family and family trusts (100%) | |
54 | WestcoastElectronic products distributor | Reading | Dec 09 | *854 | *10 | 747 | Joe Hemani (100%) | |
55 | MotoMotorway services operator | Bedfordshire | Dec 09 | †815 | †64 | 4,484 | Macquarie Group & Affiliates, Equity Partners Infrastructure Company, pension funds, management | |
56 | ArqivaCommunications services provider | Winchester | Jun 09 | 806 | 304 | 2,349 | Canada Pension Plan Investment Board (CPPIB) (48%), consortium of other investors (52%) | |
57 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 09 | 792 | 172 | 10,697 | Peter Harris, John Cook, David Allen, management | |
58 | Monarch HoldingsAirline and tour operator | Luton Airport | Oct 09 | 791 | 15 | 3,086 | Amerald Investments (88%), Atlantic Financial Services (7%), Abaco Holdings (4%), Mary-Anne Hardie (1%) | |
59 | Phones 4uMobile phone retailer | Staffordshire | Dec 08 | 789 | 101 | 5,447 | Providence Equity Partners (72%), Caudwell Trust and others (25%), management (3%) | |
60 | BiffaIntegrated waste manager | High Wycombe | Mar 09 | 788 | 175 | 4,772 | Montagu Private Equity (34%), Global Infrastructure (34%), Lloyds Banking Group (4%), other investors (28%) | |
61 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 09 | *783 | *14 | 1,309 | Miller family, Lloyds Banking Group, employees | |
62 | AF Blakemore & SonFood distributor | West Midlands | Apr 09 | 779 | 16 | 5,285 | Blakemore family (100%) | |
63 | DysonAppliance manufacturer | Wiltshire | Dec 09 | *770 | n/a | 2,500 | Sir James Dyson and family (100%) | |
64 | Merlin EntertainmentsVisitor attraction operator | Poole | Dec 09 | *769 | *236 | 10,292 | Consortium of Blackstone, Kirkbi A/S, Dubai International Capital, management | |
65 | Marshall GroupConglomerate | Cambridge | Dec 09 | 766 | 38 | 4,460 | Sir Michael Marshall and family trusts (58%), others (42%) | |
66 | Martin McCollConvenience store operator | Essex | Nov 09 | 765 | 39 | 12,005 | Management (80%), Lloyds Banking Group (20%) | |
67 | Expro InternationalOilfield services provider | Reading | Mar 09 | †763 | †192 | 5,000 | Goldman Sachs (36%), Candover (32%), Alpinvest (12%) | |
68 | PSNOil services provider | Aberdeen | Dec 09 | *741 | *55 | 5,673 | Lloyds Banking Group (33%), management and other (60%), West Coast Capital (7%) | |
69 | DoncastersEngineering components maker | Burton upon Trent | Dec 09 | 727 | 109 | 5,621 | Dubai International Capital (98%), management (2%) | |
70 | MaceConstruction project manager | Central London | Dec 09 | *726 | *22 | 2,929 | Management (100%) | |
71 | Formula OneMotor racing administrator | Central London | Dec 09 | 722 | 276 | 257 | CVC Capital Partners | |
72 | OCS GroupFacilities services provider | Gatwick | Mar 09 | 716 | 38 | 62,629 | Goodliffe family (100%) | |
73 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 09 | 698 | 45 | 3,717 | Shepherd family (100%) | |
74 | Peacock GroupFashion retailer | Cardiff | Mar 09 | 679 | 64 | 12,918 | Och Ziff (24%), Perry Capital (24%), Echelon (8%), ELQ Investors (6%), management (38%) | |
75 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct 09 | *679 | *19 | 1,028 | Hutton Collins (35%), management (65%) | |
76 | Southern WaterWater services provider | West Sussex | Mar 09 | 678 | 483 | 1,518 | Funds advised by JP Morgan Asset Management (28%) and UBS Infrastructure Fund (23%), others (49%) | |
77 | AMC GroupMetal processor and trader | Central London | Dec 09 | 676 | 17 | 1,363 | V Sher (26%), G Robbins (11%), G Rowan (11%), others (52%) | |
78 | Fitness FirstFitness club operator | Poole | Oct 09 | *670 | *145 | 11,644 | BC Partners (81%), management (19%) | |
79 | Hanover AcceptancesConglomerate | Central London | Dec 08 | 669 | 54 | 1,941 | Gorvy family through Quadriga Holdings (100%) | |
80 | Samworth BrothersFood producer | Leicestershire | Jan 10 | * †656 | n/a | 6,504 | Samworth family trusts (100%) | |
81 | Virgin Rail GroupTrain operator | Central London | Mar 09 | 650 | 96 | 3,048 | Virgin Group Holdings (51%), Stagecoach (49%) | |
82 | Northgate Information SolutionsSoftware and services provider | Hertfordshire | Apr 09 | 646 | 121 | 7,855 | KKR (80%), management (10%), other institutional investors (10%) | |
83 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 09 | *641 | *68 | 9,010 | Terra Firma (>99%) | |
84 | House of FraserDepartment store operator | Central London | Jan 10 | * †637 | * †64 | 5,055 | Baugur, Don McCarthy, Glitnir, West Coast Capital, Lloyds Banking Group | |
85 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Apr 09 | 637 | 25 | 5,227 | Mackie family trusts (100%) | |
86 | TrailfindersTravel organiser | West London | Feb 09 | 634 | 2 | 1,258 | Mike Gooley (100%) | |
87 | ListersCar dealer | Stratford-upon-Avon | Mar 10 | *624 | *19 | 1,426 | Terry Lister (27%), Keith Bradshaw (25%), Geoff Lister (15%), others (33%) | |
88 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 09 | 621 | 17 | 2,262 | John Bloor (100%) | |
89 | 2 Sisters Food GroupFood producer | Birmingham | Jul 08 | †620 | †39 | 4,998 | Baljinder and Ranjit Boparan (100%) | |
90 | Spire HealthcarePrivate hospital operator | Central London | Dec 09 | *620 | *150 | 6,284 | Cinven, management | |
91 | Greenhous GroupCar dealer | Shrewsbury | Dec 09 | 617 | 9 | 683 | Derek Passant (50%), Kerry Finnon (50%) | |
92 | MonsoonClothing and accessories retailer | West London | Aug 09 | 612 | 95 | 4,218 | Peter Simon and family (100%) | |
93 | Welcome BreakMotorway services operator | Milton Keynes | Jan 09 | 608 | 37 | 3,819 | Appia Group, management | |
94 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb 09 | 600 | 7 | 3,898 | Bailey family (100%) | |
95 | TravelexForeign exchange operator | Central London | Dec 09 | *599 | *105 | 5,772 | Apax Partners (55%), Lloyd Dorfman (28%), management (10%), Standard Chartered Bank (7%) | |
96 | William Grant & SonsSpirits distiller | Banffshire | Dec 08 | 598 | 113 | 1,210 | Grant and Gordon families | |
97 | DFSUpholstered furniture retailer | South Yorkshire | Aug 09 | 578 | 76 | 2,555 | Advent International, Lord Kirkham and family | |
98 | flybeAirline operator | Exeter | Mar 09 | 577 | 24 | 2,860 | Rosedale Aviation (69%), staff (16%), British Airways (15%) | |
99 | KeepmoatHousing regeneration specialist | South Yorkshire | Mar 09 | 570 | 66 | 2,400 | Lloyds Banking Group (20%), management (80%) | |
100 | Caparo GroupMetal engineer | Central London | Dec 09 | *562 | *12 | 6,100 | Lord Paul and family interests (100%) |
* supplied by company † annualised figure **estimated