Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | Alliance BootsRetailer and pharmaceutical wholesaler | UK/Switzerland | Mar 14 | *23,367 | 4.3 | *1,508 | 76,769 | Walgreens (45%), KKR, Stefano Pessina |
2 | INEOSChemicals manufacturer | UK/Switzerland | Dec 13 | *20,226 | 9.9 | *1,609 | 11,332 | Jim Ratcliffe (75%), management and staff (25%) |
3 | GreenergyFuel supplier | Central London | Apr 14 | *15,685 | 7.6 | *27 | 518 | Tesco Pension Trustees Ltd (35%), Owens family (32%), Caradog (24%) |
4 | John Lewis PartnershipFood and general retailer | Central London | Jan 14 | 9,028 | 6.6 | 780 | 86,600 | Employees (100%) |
5 | SwireConglomerate | Central London | Dec 13 | *6,253 | 12.6 | *1,441 | 82,752 | Swire family (67%), others (33%) |
6 | StemcorSteel trader | Central London | Dec 12 | 5,112 | 18.3 | 15 | 2,009 | Oppenheimer family (71%), management and staff (29%) |
7 | Palmer and HarveyWholesale distributor | East Sussex | Apr 13 | 4,233 | 0.1 | 37 | 3,542 | Management and employees (74%), former employees (26%) |
8 | WorldpayPayment processor | Central London | Dec 13 | 3,394 | 9.9 | 346 | 4,142 | Advent International (43%), Bain Capital (43%), management and staff (10%), other (4%) |
9 | Laing O’RourkeEngineering and construction group | Dartford | Mar 13 | 3,228 | 11.1 | 131 | 15,351 | Ray O’Rourke and Des O’Rourke through Suffolk Partners Corporation |
10 | European Metal RecyclingMetal recycler | Warrington | Dec 12 | 3,184 | 5 | 145 | 2,379 | Sheppard family (100%) |
11 | Brakes GroupFood distributor | Kent | Dec 13 | *3,020 | 4.2 | *140 | 10,093 | Bain Capital, management |
12 | Virgin AtlanticAirline and tour operator | Crawley | Dec 13 | 2,975 | 4.9 | 29 | 9,522 | Virgin Group (51%), Delta Air Lines (49%) |
13 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 13 | *2,919 | 17.5 | *232 | 8,930 | Clark family and trusts (100%) |
14 | 2 Sisters Food GroupFood producer | Birmingham | Jul 13 | 2,885 | 23.3 | 178 | 22,987 | Baljinder and Ranjit Boparan (100%) |
15 | ArcadiaFashion retailer | Central London | Aug 13 | 2,736 | 2.1 | 325 | 42,734 | Lady Tina Green and family, Lloyds Banking Group |
16 | IcelandFrozen food retailer | North Wales | Mar 14 | 2,711 | 2.7 | 202 | 14,404 | Landmark Group and others (57%), Malcolm Walker and management (43%) |
17 | JCBConstruction equipment manufacturer | Staffordshire | Dec 13 | *2,680 | -1.2 | *313 | 8,547 | Bamford family (100%) |
18 | Bestway GroupConglomerate | West London | Jun 13 | *2,518 | 0.9 | *220 | 5,645 | Sir Anwar Pervez and family (70%), management (30%) |
19 | Rigby GroupIT infrastructure integrator | Stratford-upon-Avon | Mar 13 | 2,202 | 20.3 | 21 | 4,904 | Sir Peter Rigby and family (100%) |
20 | TI AutomotiveCar parts maker | Oxford/USA | Dec 13 | 2,136 | 8.4 | 274 | 20,010 | More than 20 investors, including Oaktree and Pointstate Capital |
21 | Thames WaterWater services provider | Reading | Mar 14 | 1,951 | 8.2 | 1,166 | 4,690 | Consortium led by Macquarie European Infrastructure Funds |
22 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 13 | *1,917 | 7.8 | n/a | 30,000 | Perkins family |
23 | Pentland GroupBrand manager and retailer | Central London | Dec 13 | *1,910 | 9.8 | *162 | 17,746 | Rubin family (100%) |
24 | SSPTravel foodservice provider | Weybridge | Sep 13 | 1,827 | 5.2 | 153 | 29,529 | EQT and management (85%), mezzanine lenders (15%) |
25 | Shop DirectInternet and catalogue retailer | Liverpool | Jun 13 | 1,698 | 19.1 | 59 | 5,242 | Sir David Barclay and Sir Frederick Barclay (100%) |
26 | BakkavorPrepared food producer | Central London | Dec 13 | 1,650 | 3.9 | 110 | 18,892 | Gudmundsson brothers (39%), Arion Bank (26%), other institutions and investors (35%) |
27 | Bibby Line GroupConglomerate | Liverpool | Dec 13 | 1,592 | 13.1 | 112 | 6,439 | Sir Michael Bibby and family (88%), management and others (12%) |
28 | MRH (GB)Fuel retailer and distributor | Essex | Sep 13 | 1,579 | 24.3 | 40 | 289 | Management (62%), Equistone Partners Europe (38%) |
29 | ClarksShoe retailer and wholesaler | Somerset | Jan 14 | 1,541 | 7.5 | 163 | 15,788 | Clark family (84%), employees and institutions (16%) |
30 | New LookFashion retailer | Central London | Mar 14 | *1,529 | 4.8 | *200 | 20,073 | Permira (28%), Apax (28%), Tom Singh (23%), management (16%) |
31 | Radius Payment SolutionsFuel card manager | Crewe | Mar 14 | *1,503 | n/a | *31 | 476 | Bill Holmes (55%), Roy Sciortino (11%), management (34%) |
32 | WilkoValue retailer | Nottinghamshire | Feb 13 | †1,501 | -4.1 | †67 | 21,774 | Wilkinson family (100%) |
33 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 13 | 1,389 | -5.8 | 705 | 5,967 | CPPIB (33%), CFSGAM (32%), IFM Investors (20%), 3i Infrastructure (15%) |
34 | KCA DEUTAG GroupDrilling contractor | Aberdeen | Dec 13 | 1,381 | 28.5 | 195 | 7,477 | Pamplona Capital, other investment funds |
35 | Marshall GroupConglomerate | Cambridge | Dec 13 | 1,294 | 14.8 | 54 | 4,533 | Sir Michael Marshall, Robert Marshall & family trusts (71%), others (29%) |
36 | DysonAppliance manufacturer | Wiltshire | Dec 12 | *1,240 | 17.4 | *364 | 4,500 | Sir James Dyson and family (100%) |
37 | Iglo GroupFrozen food producer | West London | Dec 13 | *1,221 | -4.3 | *255 | 2,809 | Permira, management |
38 | Mott MacDonaldManagement and engineering consultancy | Croydon | Dec 13 | 1,215 | 10 | 72 | 13,990 | Employees (72%), trust (28%) |
39 | WestcoastElectronic products distributor | Reading | Dec 13 | 1,199 | 14.5 | 12 | 829 | Joe Hemani (100%) |
40 | Gala CoralBetting and gaming operator | Central London | Sep 13 | 1,184 | 1.5 | 246 | 17,778 | Anchorage (21%), Apollo (21%), cerberus (21%), Park Square (6%), others (31%) |
41 | MaceConstruction project manager | Central London | Dec 13 | *1,181 | 8.1 | *35 | 3,716 | Management (100%) |
42 | Phones 4uMobile phone retailer | Staffordshire | Dec 12 | 1,141 | 16.9 | 132 | 5,811 | BC Partners (77%), management (23%) |
43 | AF Blakemore & SonFood distributor | West Midlands | Apr 13 | 1,135 | -1.1 | 21 | 7,878 | Blakemore family (100%) |
44 | Findus GroupFood producer | Central London | Sep 13 | *1,135 | 1.7 | *90 | 4,581 | Lion Capital, Highbridge, JPMorgan, others |
45 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct 12 | 1,109 | 13.1 | 17 | 1,295 | Vitruvian Partners (majority), Hutton Collins, Management |
46 | MatalanValue retailer | Liverpool | Mar 14 | * †1,102 | -2.1 | * †94 | 15,995 | Hargreaves family (100%) |
47 | United BiscuitsBranded snack manufacturer | West London | Dec 13 | *1,096 | 4.3 | *164 | 6,597 | PAI Partners (45%), Blackstone (45%), management (10%) |
48 | River IslandFashion retailer | West London | Dec 12 | 1,067 | -0.2 | 163 | 16,428 | Bernard Lewis and family (100%) |
49 | William Grant & SonsSpirits distiller | Banffshire | Dec 12 | 1,064 | 1.4 | 149 | 1,696 | Grant and Gordon families |
50 | TJ MorrisDiscount retailer | Liverpool | Jun 13 | 1,058 | 15.7 | 129 | 9,238 | Tom Morris and family (100%) |
51 | ArupDesign and engineering consultancy | Central London | Mar 13 | 1,031 | 3.9 | 77 | 10,828 | Employees, through three trusts |
52 | Kelda GroupWater services provider | Bradford | Mar 13 | 1,024 | 6.5 | 577 | 3,384 | Consortium comprising Citigroup, GIC, RREEF Infrastructure and Infracapital |
53 | Willmott Dixon GroupConstruction contractor | Hertfordshire | Dec 13 | 1,023 | -1.1 | 15 | 3,070 | Willmott family (60%), Dixon family (20%), management (20%) |
54 | bet365Online bookmaker | Stoke-on-Trent | Mar 13 | †975 | 35 | †195 | 2,564 | Coates family (93%), Will Roseff (7%) |
55 | Monarch HoldingsAirline and tour operator | Luton Airport | Oct 13 | 957 | 16 | 68 | 3,191 | Amerald Investments (88%), Atlantic Financial (7%), Abaco Holdings (4%) |
56 | Unipart GroupManufacturing, logistics and consultancy | Oxford | Dec 13 | *924 | 2 | *24 | 6,931 | 3i, Electra (27%), management & staff (52%), UGC Pension schemes and others (21%) |
57 | JCT600Car dealer | Bradford | Dec 13 | 910 | 36.1 | 29 | 1,802 | Tordoff family (100%) |
58 | LycamobilePrepaid mobile telecoms provider | Central London | Feb 14 | *904 | 10.2 | n/a | 5,800 | Subaskaran Allirajah (90%), Milind Kangle (8%), other (2%) |
59 | FircroftTechnical Recruitment Specialist | Warrington | Aug 13 | 898 | 23.8 | 25 | 512 | Johnson family and management (63%), Equistone Partners (37%) |
60 | Virgin Rail GroupTrain operator | Central London | Mar 13 | 898 | 3.1 | 18 | 2,915 | Virgin Group Holdings (51%), Stagecoach (49%) |
61 | Formula OneMotor racing administrator | Central London | Dec 12 | *897 | 11.8 | *280 | 293 | CVC Capital Partners, Waddell & Reed, Ecclestone family trusts, others |
62 | KeepmoatHousing regeneration specialist | South Yorkshire | Mar 13 | 886 | 31.1 | 51 | 3,171 | Lloyds (50%), management (50%) |
63 | Expro InternationalOilfield services provider | Reading | Mar 14 | 875 | 15.4 | 243 | 5,325 | Goldman Sachs (34%), Arle Capital Partners (32%), Alpinvest (12%), others (22%) |
64 | ListersCar dealer | Stratford-upon-Avon | Mar 14 | *862 | 22.3 | *23 | 1,891 | Terry Lister (27%), Keith Bradshaw (25%), Geoff Lister (15%), others (33%) |
65 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 13 | *862 | 2.8 | *194 | 12,525 | Peter Harris, family of the late John Cook, David Allen, management |
66 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 13 | 862 | 17.6 | 17 | 2,054 | McAlpine family (100%) |
67 | WatesConstruction contractor | Surrey | Dec 13 | 852 | 22.3 | 17 | 2,074 | Wates family (100%) |
68 | Rontec / Snax24Fuel forecourt operator | Watford | Sep 13 | *849 | -3.7 | *7 | 133 | Investec (46%), Snax 24 (34%), Ronpartners LLP (7%), others (13%) |
69 | Harrods GroupDepartment store operator | Central London | Feb 14 | *843 | 12.3 | *191 | 4,140 | Qatar Holding (100%) |
70 | MotoMotorway services operator | Bedfordshire | Dec 13 | 840 | -1.1 | 80 | 4,884 | Macquarie, Equity Partners Infrastructure, Australian funds, management |
71 | OCS GroupFacilities services provider | Gatwick | Mar 13 | 827 | 16.3 | 32 | 70,890 | Goodliffe family (100%) |
72 | ArqivaCommunications services provider | Winchester | Jun 13 | 821 | -1.3 | 417 | 1,904 | Canada Pension Plan Investment Board (48%), other investors (52%) |
73 | Northgate Information SolutionsSoftware and services provider | Hertfordshire | Apr 13 | 802 | -5.8 | 154 | 10,183 | KKR (80%), management (10%), other institutional investors (10%) |
74 | BiffaIntegrated waste manager | High Wycombe | Mar 13 | *792 | -6.1 | *91 | 6,376 | Angelo Gordon, Avenue Capital Group, Sankaty Advisors |
75 | Southern WaterWater services provider | West Sussex | Mar 13 | 779 | 8.7 | 547 | 1,938 | UBS Global (39%) and JP Morgan (28%), others (33%) |
76 | ASCOOil and gas services provider | Aberdeen | Dec 13 | *769 | 13.8 | *38 | 2,100 | Doughty Hanson (80%), management (20%) |
77 | Samworth BrothersFood producer | Leicestershire | Dec 12 | 767 | 3 | 71 | 7,377 | Samworth family trusts (100%) |
78 | DunbiaRed meat processor | County Tyrone | Mar 14 | *765 | 6.3 | n/a | 3,256 | Jack and James Dobson (100%) |
79 | Spire HealthcarePrivate hospital operator | Central London | Dec 13 | *764 | 3.5 | *154 | 6,944 | Cinven, management |
80 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 13 | 760 | 4.6 | 62 | 2,711 | John Bloor (100%) |
81 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 13 | 755 | 31.5 | 11 | 1,306 | GSO Capital Partners (Blackstone) (56%), Lloyds Banking Group and RBS (31%), Miller family and employees (13%) |
82 | AMC GroupMetal processor and trader | Central London | Dec 13 | 750 | -3 | 14 | 682 | Harold Sher (26%), Giles Robbins (11%), Charles Rowan (11%), others (52%) |
83 | Caparo GroupMetal engineer | Central London | Dec 13 | *749 | 11.9 | *60 | 2,719 | Lord Paul and family interests (100%) |
84 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 13 | 748 | 11.4 | 33 | 3,228 | Shepherd family (100%) |
85 | DoncastersEngineering components maker | Burton upon Trent | Dec 13 | 740 | -0.2 | 134 | 4,449 | Dubai International Capital (98%), management (2%) |
86 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar 13 | 736 | 8.8 | 16 | 224 | Steve Anderson (21%), Phillip Wallace (12%), Colin Dicker (12%), others (55%) |
87 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec 13 | 714 | -0.6 | 86 | 4,042 | Tony Langley (100%) |
88 | Telereal TrilliumProperty investor and manager | Central London | Mar 13 | 711 | 3.4 | 183 | 790 | Pears family and management (100%) |
89 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 13 | 707 | -2.4 | 75 | 9,068 | Terra Firma (more than 99%), Management (less than 1%) |
90 | Hanover AcceptancesConglomerate | Central London | Dec 12 | 706 | 2.8 | 56 | 1,766 | Gorvy family |
91 | Greenhous GroupCar dealer | Shrewsbury | Dec 13 | 673 | 14.6 | 4 | 771 | Derek Passant (52%), Kerry Finnon (47%), Mike Pawson (1%) |
92 | Camelot UK LotteriesLottery operator | Watford | Mar 13 | 672 | 5.9 | 81 | 632 | Ontario Teachers' Pension Plan (100%) |
93 | DFSUpholstered furniture retailer | South Yorkshire | Jul 13 | 671 | 7.4 | 86 | 3,243 | Advent International |
94 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 13 | 660 | -2.2 | 32 | 1,351 | Kirkland family and family trusts |
95 | Care UKCare services provider | Central London | Sep 13 | 657 | 34.8 | 53 | 18,460 | Bridgepoint (79%), management (20%), other (1%) |
96 | Virgin ActiveHealth club operator | Central London | Dec 13 | *653 | 1.8 | *125 | 13,976 | CVC Capital Partners (45%), Virgin Group (43%), management (12%) |
97 | Welcome BreakMotorway services operator | Milton Keynes | Jan 14 | *646 | 1.4 | *44 | 4,238 | Appia Group |
98 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 13 | 643 | 3.6 | 28 | 2,470 | Geoffrey Agnew (12%), Martin Agnew (12%), Ardbarron Trust (76%) |
99 | TravelexForeign exchange operator | Central London | Dec 13 | 640 | 12 | 45 | 7,717 | Apax (58%), Lloyd Dorfman (29%), Standard Chartered Bank (7%), management (6%) |
100 | Firth RixsonAerospace manufacturer | Sheffield | Sep 13 | *636 | 0.2 | *109 | 2,423 | Oak Hill Capital Partners (majority stake), Lehman Brothers, management (minority stake) |
* supplied by company † annualised figure **estimated