Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | INEOSChemicals manufacturer | UK/Switzerland | Dec 15 | *18,070 | 0.5 | *2,694 | 17,000 | Jim Ratcliffe (60%), John Reece (20%), Andrew Currie (20%) |
2 | GreenergyFuel supplier | Central London | Apr 16 | *13,672 | -3.1 | *52 | 637 | Tesco Pension Trustees Ltd (35%), Owens family (32%), Seerave (24%) |
3 | John Lewis PartnershipFood and general retailer | Central London | Jan 16 | 9,749 | 2.2 | 784 | 90,700 | Employees (100%) |
4 | SwireConglomerate | Central London | Dec 15 | *7,238 | 4.5 | *1,229 | 81,833 | Swire family (67%), others (33%) |
5 | Palmer and HarveyWholesale distributor | East Sussex | Apr 15 | 4,466 | 6.4 | 35 | 4,330 | Management and employees (54%), former employees (46%) |
6 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 15 | *3,354 | 2.2 | *273 | 9,887 | Clark family and trusts (100%) |
7 | 2 Sisters Food GroupFood producer | Birmingham | Jul 15 | 3,140 | -6.4 | 144 | 22,974 | Baljinder and Ranjit Boparan (100%) |
8 | Bestway GroupConglomerate | West London | Jun 15 | *3,058 | 20.0 | *485 | 23,324 | Sir Anwar Pervez and family (70%), management (30%) |
9 | Laing O’RourkeEngineering and construction group | Dartford | Mar 15 | 2,886 | -13.3 | 85 | 15,088 | Ray O’Rourke and Des O’Rourke through Suffolk Partners Corporation (100%) |
10 | Virgin AtlanticAirline and tour operator | Crawley | Dec 15 | 2,782 | -1.6 | 116 | 9,005 | Virgin Group (51%), Delta Air Lines (49%) |
11 | HeathrowAirport | Heathrow | Dec 15 | 2,765 | 2.7 | 1,605 | 6,104 | Ferrovial (25%), Qatar Holdings (20%) Québec Pension Fund (13%), Singapore Investment Corp (11%), other (31%) |
12 | IcelandFrozen food retailer | North Wales | Mar 16 | 2,675 | -0.8 | 150 | 13,674 | Brait and others (57%), Malcolm Walker and management (43%) |
13 | European Metal RecyclingMetal recycler | Warrington | Dec 14 | 2,522 | -10.2 | 132 | 2,979 | Sheppard family (100%) |
14 | JCBConstruction equipment manufacturer | Staffordshire | Dec 14 | 2,515 | -6.3 | 260 | 8,610 | Bamford family interests (100%) |
15 | ArcadiaFashion retailer | Central London | Aug 15 | 2,439 | -9.9 | 320 | 32,541 | Lady Tina Green and family, Lloyds Banking Group |
16 | Pentland GroupBrand manager and retailer | Central London | Dec 15 | 2,409 | 10.2 | 265 | 20,588 | Rubin family (100%) |
17 | TI AutomotiveCar parts maker | Oxford/US | Dec 15 | *2,247 | 3.4 | *241 | 22,450 | Bain Capital, management |
18 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 16 | *2,185 | 6.1 | n/a | 30,000 | Perkins family and store co-owners |
19 | Thames WaterWater services provider | Reading | Mar 16 | 2,047 | 2.2 | 1,163 | 5,057 | Consortium led by Macquarie European Infrastructure Fund II |
20 | StemcorSteel trader | Central London | Dec 15 | *1,799 | 33.0 | *19 | 750 | Apollo Asset Management (19%), Others (81%) |
21 | Shop DirectInternet retailer | Liverpool | Jun 15 | 1,788 | 1.4 | 124 | 3,766 | Sir David Barclay and Sir Frederick Barclay family settlements (100%) |
22 | MRH (GB)Fuel retailer and distributor | Essex | Sep 15 | 1,787 | -0.1 | 63 | 454 | Lone Star Funds (100%) |
23 | MaceConstruction project manager | Central London | Dec 15 | *1,767 | 18.9 | *37 | 5,036 | Management (100%) |
24 | DysonAppliance manufacturer | Wiltshire | Dec 15 | *1,740 | 25.2 | *448 | 7,004 | Sir James Dyson and family (100%) |
25 | BakkavorFresh prepared foods producer | Central London | Dec 15 | 1,675 | 2.5 | 128 | 18,314 | Gudmundsson brothers and Baupost Group (99%), other investors (1%) |
26 | bet365Online bookmaker | Stoke-on-Trent | Mar 16 | *1,659 | 5.6 | *498 | 3,398 | Coates family (93%), Will Roseff (7%) |
27 | The Rigby GroupConglomerate | Stratford upon Avon | Mar 15 | 1,628 | -8.7 | 34 | 6,198 | Sir Peter Rigby and family (100%) |
28 | WestcoastElectronic products distributor | Reading | Dec 15 | 1,595 | 8.7 | 21 | 1,105 | Joe Hemani (100%) |
29 | Marshall GroupConglomerate | Cambridge | Dec 15 | 1,586 | 11.2 | 55 | 4,767 | Sir Michael Marshall, Robert Marshall & family trusts (71%), others (29%) |
30 | ClarksShoe retailer and wholesaler | Somerset | Jan 16 | 1,534 | 2.6 | 86 | 15,379 | Clark family (84%), employees and institutions (16%) |
31 | Radius Payment SolutionsFuel card manager | Crewe | Mar 16 | *1,496 | -2.5 | *49 | 717 | Bill Holmes (55%), Roy Sciortino (11%), others (34%) |
32 | New LookFashion retailer | Central London | Mar 16 | *1,491 | 5.4 | *227 | 18,530 | Brait (ca. 90%), Tom Singh and other management (ca. 10%) |
33 | TJ MorrisValue retailer | Liverpool | Jun 15 | 1,472 | 15.3 | 173 | 13,843 | Tom Morris and family (100%) |
34 | WilkoValue retailer | Nottinghamshire | Feb 16 | 1,464 | 1.4 | 57 | 20,830 | Wilkinson family (100%) |
35 | Bibby Line GroupConglomerate | Liverpool | Dec 15 | 1,450 | -15.4 | 62 | 6,224 | Sir Michael Bibby and family (89%), management and others (11%) |
36 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct 15 | *1,426 | 4.4 | *6 | 1,848 | Vitruvian Partners (majority), Hutton Collins, management |
37 | Mott MacDonaldManagement and engineering group | Croydon | Dec 15 | 1,401 | 13.8 | 92 | 15,531 | Employees (91%), trust (9%) |
38 | Willmott DixonConstruction contractor | Hertfordshire | Dec 15 | 1,324 | 5.2 | 13 | 3,302 | Willmott family (60%), Dixon family (20%), management (20%) |
39 | AF Blakemore & SonFood distributor | West Midlands | Apr 15 | 1,276 | 7.1 | 19 | 7,456 | Blakemore family (100%) |
40 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 15 | 1,273 | 2.7 | 718 | 4,277 | CPPIB (33%), CFSGAM (32%), IFM Investors (20%), 3i (15%) |
41 | WatesConstruction contractor | Surrey | Dec 15 | 1,207 | 20.4 | 20 | 2,776 | Wates family (100%) |
42 | LycamobilePrepaid mobile telecoms provider | Central London | Feb 16 | *1,200 | 10.1 | n/a | 5,105 | Subaskaran Allirajah (98%), others (2%) |
43 | JCT600Car dealer | Bradford | Dec 15 | 1,145 | 11.6 | 32 | 2,181 | Jack Tordoff (100%) |
44 | KeepmoatHousing regeneration specialist | Doncaster | Mar 16 | *1,134 | 3.5 | *64 | 3,364 | TDR Capital and Sun Capital (85%), management (15%) |
45 | ArupDesign and engineering consultancy | Central London | Mar 15 | 1,126 | 7.4 | 108 | 12,143 | Employees through trusts (100%) |
46 | Kelda GroupWater services provider | Bradford | Mar 15 | 1,096 | 3.0 | 680 | 3,315 | Consortium comprising Citigroup, GIC, RREEF Infrastructure and Infracapital |
47 | KCA DEUTAG GroupDrilling contractor | Aberdeen | Dec 15 | 1,094 | -14.8 | 190 | 7,575 | Pamplona Capital, other investment funds, management |
48 | ListersAutomotive retailer | Stratford-upon-Avon | Mar 16 | *1,090 | 13.7 | *19 | 2,156 | Bradshaw family (50%), Lister family (50%) |
49 | MatalanValue retailer | Liverpool | Feb 16 | *1,060 | -3.1 | *56 | 15,500 | Hargreaves family (100%) |
50 | River IslandFashion retailer | West London | Dec 14 | 1,034 | 12.6 | 174 | 11,981 | Bernard Lewis and family (100%) |
51 | Virgin Rail GroupTrain operator | Central London | Mar 15 | 1,020 | 7.1 | 49 | 3,068 | Virgin Group Holdings (51%), Stagecoach (49%) |
52 | RontecFuel forecourt operator | Watford | Sep 15 | 997 | 5.4 | 23 | 175 | Ronson Family Trusts / Charitable Foundation (100%) |
53 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 15 | 972 | 8.0 | 130 | 3,165 | John Bloor (100%) |
54 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 15 | *951 | 6.2 | *225 | 13,105 | Peter Harris, families of late John Cook and David Allen, management |
55 | RESRenewable energy developer | Hertfordshire | Oct 15 | 947 | 41.0 | 70 | 1,456 | McAlpine Trust (100%) |
56 | William Grant & SonsSpirits distiller | Banffshire | Dec 14 | 933 | -16.7 | 171 | 1,888 | Grant and Gordon families |
57 | Reed Specialist RecruitmentRecruiter | Central London | Jun 15 | 931 | 3.9 | 14 | 2,146 | Reed family (100%) |
58 | BiffaIntegrated waste manager | High Wycombe | Mar 16 | *928 | 5.6 | *122 | 6,460 | Angelo Gordon, Avenue Capital Group, Sankaty Advisors |
59 | OCS GroupFacilities services provider | Gatwick | Mar 15 | 926 | 6.4 | 6 | 75,733 | Goodliffe family (100%) |
60 | Greenhous GroupCar dealer | Shrewsbury | Dec 15 | 889 | 14.7 | 9 | 949 | Derek Passant (52%), Kerry Finnon (47%), Mike Pawson (1%) |
61 | Samworth BrothersFood producer | Leicestershire | Dec 14 | 858 | 8.4 | 67 | 7,516 | Samworth family trusts (100%) |
62 | ArqivaCommunications services provider | Central London | Jun 15 | 857 | 3.8 | 418 | 2,160 | Canada Pension Plan Investment Board (48%), Macquarie (25%), other investors (27%) |
63 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 15 | 848 | 15.8 | 46 | 1,298 | Kirkland family and family trusts |
64 | First UtilityEnergy supplier | Warwick | Dec 15 | 848 | 50.8 | 6 | 950 | Co-founders (45%), investors, incl. Royal Dutch Shell (45%), staff share options (10%) |
65 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar 15 | 840 | 4.3 | 17 | 400 | Steve Anderson (23%), Phil Wallace (14%), Colin Dicker (13%), others (50%) |
66 | FircroftTechnical recruitment consultancy | Warrington | Aug 15 | 832 | -10.8 | 22 | 640 | Johnson family and management (66%), Equistone Partners (34%) |
67 | Southern WaterWater services provider | West Sussex | Mar 15 | 829 | 2.8 | 586 | 2,116 | UBS Global (39%) and JP Morgan (28%), others (33%) |
68 | Monarch HoldingsAirline and tour operator | Luton Airport | Oct 15 | 828 | -16.4 | 73 | 2,557 | Greybull Capital (90%), Pension Protection Fund (10%) |
69 | DunbiaRed meat processor | County Tyrone | Mar 15 | 827 | 8.1 | 18 | 3,605 | Jack and James Dobson (100%) |
70 | Harrods GroupDepartment store operator | Central London | Jan 15 | 822 | -2.6 | 194 | 4,217 | Qatar Holding (100%) |
71 | Formula OneMotor racing administrator | Central London | Dec 14 | 821 | -0.8 | 161 | n/a | CVC Capital Partners, Waddell & Reed, Ecclestone family trusts, others |
72 | Euro GaragesFuel forecourt operator | Blackburn | Jul 15 | 816 | 26.2 | 52 | 2,745 | Issa family (>50%), TDR Capital (<50%) |
73 | W&R BarnettConglomerate | Belfast | Jul 15 | 815 | -14.0 | 42 | 512 | Robert Barnett and family (100%) |
74 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 15 | 806 | -6.6 | -48 | 2,124 | McAlpine family (100%) |
75 | Alexander Mann SolutionsRecruitment consultancy | Central London | Dec 15 | 803 | 10.3 | 27 | 2,808 | New Mountain Capital (73%), management (27%) |
76 | FarmfoodsFrozen food retailer | Birmingham | Dec 14 | †796 | 15.6 | †26 | 4,779 | Eric Herd and family (100%) |
77 | MorsonEngineering recruitment consultancy | Manchester | Dec 15 | 772 | 9.3 | 22 | 1,344 | Ged Mason & family (85%), Paul Gilmour (7.5%), Kevin Gorton (7.5%) |
78 | MotoMotorway services operator | Bedfordshire | Dec 15 | †760 | -5.5 | †102 | 5,049 | Universities Superannuation Scheme (60%), CVC (40%) |
79 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 15 | 747 | 13.7 | 95 | 9,288 | Terra Firma (more than 99%), management (less than 1%) |
80 | Unipart GroupManufacturing, logistics & consultancy | Oxford | Dec 15 | 723 | 9.6 | 24 | 6,416 | Management & staff (52%), pension schemes and others (48%) |
81 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec 15 | 720 | 6.6 | 136 | 3,517 | PAI Partners (93%), management (7%) |
82 | Vue InternationalCinema operator | West London | Nov 15 | *707 | 29.5 | *111 | 9,269 | Canadian pension funds AIMCo and OMERS (74.2%), management (25.8%) |
83 | Camelot UK LotteriesLottery operator | Watford | Mar 15 | 692 | 6.9 | 95 | 593 | Ontario Teachers' Pension Plan (100%) |
84 | Care UKCare services provider | Colchester | Sep 15 | 684 | -5.7 | 45 | 18,886 | Bridgepoint (79%), management (20%), other (1%) |
85 | Pret A MangerSandwich shop operator | Central London | Dec 15 | 676 | 13.9 | 84 | 9,724 | Bridgepoint (69%), founders & management (31%) |
86 | GatwickAirport | Gatwick | Mar 16 | 673 | 5.5 | 331 | 2,501 | Global Infrastructure Partners (42%), Future Fund Board of Guardians (17%), The Abu Dhabi Investment Authority (16%), others (25%) |
87 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar 15 | 669 | 6.5 | 17 | 497 | Dhamecha family (100%) |
88 | Domestic & GeneralWarranty provider | Wimbledon | Mar 15 | *669 | 5.7 | *84 | 2,801 | CVC Capital Partners (>50%), management (<50%) |
89 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 15 | *665 | 10.1 | *13 | 1,110 | John Clark and family (100%) |
90 | The RangeValue retailer | Plymouth | Jan 16 | †*661 | 17.0 | †*82 | 7,910 | Chris Dawson and family (100%) |
91 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 15 | *659 | 1.2 | *32 | 2,680 | Geoffrey Agnew (12%), Martin Agnew (12%), Ardbarron Trust (76%) |
92 | Telereal TrilliumProperty investor and manager | Central London | Mar 16 | *659 | -1.8 | *204 | 434 | Pears family and management (100%) |
93 | WSHHospitality services provider | Reading | Dec 15 | *651 | 10.2 | *55 | 13,114 | Alastair Storey and family (78%), Intermediate Capital (14%), management (8%) |
94 | TrailfindersTravel organiser | West London | Feb 15 | 649 | 2.0 | 27 | 1,054 | Mike Gooley (100%) |
95 | Cordant GroupManpower services provider | West London | Jun 15 | 649 | 20.9 | 11 | 34,197 | Ullmann family (98%), employee benefit trust (2%) |
96 | Welcome BreakMotorway services operator | Milton Keynes | Jan 16 | *648 | -3.3 | *57 | 4,740 | Appia Group |
97 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 15 | 648 | 3.8 | 35 | 614 | AEA Investors (>50%), management (<50%) |
98 | Murphy GroupCivil engineering contractor | Central London | Dec 15 | 648 | -1.5 | 13 | 3,664 | Murphy family (100%) |
99 | Doncasters GroupEngineering components maker | Burton upon Trent | Dec 15 | 637 | -6.1 | 120 | 3,980 | Dubai International Capital (98%), management (2%) |
100 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec 15 | 634 | 1.0 | 87 | 4,266 | Tony Langley (100%) |
* supplied by company † annualised figure **estimated