Rank | Company | Location | Year end | Sales £m | % annual growth | Profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|---|
1 | INEOSChemicals manufacturer | Switzerland / UK | Dec 16 | *19,859 | 9.9 | *2,541 | 17,000 | Jim Ratcliffe (60%), John Reece (20%), Andy Currie (20%) |
2 | GreenergyFuel supplier | Central London | Apr 16 | 13,672 | -3.1 | 53 | 637 | Brookfield Business Partners (85%), management (15%) |
3 | John Lewis PartnershipFood and general retailer | Central London | Jan 17 | *10,026 | 2.8 | *874 | 88,000 | Employees (100%) |
4 | SwireConglomerate | Central London | Dec 16 | *7,961 | 14.8 | *1,583 | 80,820 | Swire family (67%), others (33%) |
5 | P&HWholesale distributor | East Sussex | Apr 16 | 4,435 | -0.7 | 21 | 4,473 | Management and employees (59%), former employees (41%) |
6 | Euro Garages (Intervias)Fuel forecourt operator | Blackburn | Dec 16 | *3,817 | 367.9 | *226 | 9,151 | Issa family (50%), TDR Capital (50%) |
7 | Arnold Clark AutomobilesCar dealer | Glasgow | Dec 16 | *3,662 | 9.2 | *287 | 10,672 | Clark family and trusts (100%) |
8 | Bestway GroupConglomerate | West London | Jun 16 | *3,341 | 9.2 | *558 | 26,710 | Sir Anwar Pervez and family (89.5%), management (10.5%) |
9 | 2 Sisters Food GroupFood producer | Birmingham | Jul 16 | 3,130 | -0.3 | 176 | 22,664 | Baljinder and Ranjit Boparan (100%) |
10 | Pentland GroupBrand manager and retailer | Central London | Dec 16 | *2,913 | 20.9 | *381 | 17,717 | Rubin family (100%) |
11 | HeathrowAirport | Heathrow | Dec 16 | 2,809 | 1.6 | 1,683 | 6,553 | Ferrovial (25%), Qatar Investment Authority (20%), CDPG (13%), GIC (11%), other (31%) |
12 | IcelandFrozen food retailer | North Wales | Mar 17 | 2,792 | 4.4 | 160 | 13,862 | Brait (57%), Malcolm Walker and management (43%) |
13 | TI AutomotiveCar parts maker | Oxford/US | Dec 16 | *2,746 | 22.2 | *373 | 23,702 | Bain Capital, management |
14 | Virgin AtlanticAirline and tour operator | Crawley | Dec 16 | 2,690 | -3.3 | 157 | 8,474 | Virgin Group (51%), Delta Air Lines (49%) |
15 | DysonAppliance manufacturer | Wiltshire | Dec 16 | *2,510 | 43.3 | *631 | 8,500 | Sir James Dyson and family (100%) |
16 | Laing O’RourkeEngineering and construction group | Dartford | Mar 16 | 2,354 | -18.4 | -32 | 15,234 | Ray O’Rourke and Des O’Rourke through Suffolk Partners Corporation (100%) |
17 | JCBConstruction machinery manufacturer | Staffordshire | Dec 15 | 2,343 | -6.7 | 163 | 8,875 | Bamford family interests (100%) |
18 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb 17 | *2,270 | 3.9 | n/a | 30,000 | Perkins family and store co-owners |
19 | Marshall GroupConglomerate | Cambridge | Dec 16 | *2,260 | 42.5 | *63 | 6,059 | Sir Michael Marshall, Robert Marshall & family trusts (71%), others (29%) |
20 | The Rigby GroupConglomerate | Stratford-upon-Avon | Mar 17 | *2,170 | 21.4 | *56 | 8,500 | Sir Peter Rigby and family (100%) |
21 | MRH (GB)Fuel retailer and distributor | Essex | Oct 16 | †2,075 | 16.1 | †89 | 511 | Lone Star Funds (100%) |
22 | Thames Water (Kemble)Water services provider | Reading | Mar 17 | 2,065 | 0.9 | 1,155 | 4,974 | Consortium of investors, including OMERS (18%), BT Pension scheme (13%), others (69%) |
23 | European Metal RecyclingMetal recycler | Warrington | Dec 15 | 2,020 | -19.9 | 52 | 3,014 | Sheppard family (100%) |
24 | ArcadiaFashion retailer | Central London | Aug 16 | 2,018 | -17.3 | 280 | 25,966 | Lady Tina Green and family, Lloyds Banking Group |
25 | MaceConstruction project manager | Central London | Dec 16 | *1,966 | 11.3 | *18 | 5,067 | Management (100%) |
26 | WestcoastElectronic product distributor | Reading | Dec 16 | 1,913 | 19.9 | 25 | 1,195 | Joe Hemani (100%) |
27 | Shop DirectInternet retailer | Liverpool | Jun 16 | †1,849 | 3.3 | †237 | 3,866 | Sir David Barclay and Sir Frederick Barclay family settlements (100%) |
28 | BakkavorFresh prepared foods producer | Central London | Dec 16 | †1,730 | 3.3 | †144 | 18,945 | Gudmundsson brothers and Baupost Group (100%) |
29 | ClarksShoe retailer and wholesaler | Somerset | Jan 17 | 1,655 | 7.9 | 112 | 14,836 | Clark family (84%), employees and institutions (16%) |
30 | bet365Online bookmaker | Stoke-on-Trent | Mar 16 | 1,653 | 5.3 | 508 | 3,404 | Coates family (93%), Will Roseff (7%) |
31 | FinastraFinancial software provider | Central London | May 17 | *1,653 | n/a | n/a | 10,000 | Vista Equity Partners |
32 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct 16 | 1,638 | 14.9 | 11 | 1,897 | Vitruvian Partners (majority), Hutton Collins, management |
33 | Home BargainsValue retailer | Liverpool | Jun 16 | 1,603 | 8.9 | 174 | 15,853 | Tom Morris and family (100%) |
34 | ISGConstruction services | Central London | Dec 16 | †1,571 | -4.7 | †24 | 2,740 | Cathexis (100%) |
35 | Radius Payment SolutionsFleet services provider | Crewe | Mar 16 | 1,475 | -3.9 | 50 | 687 | Bill Holmes (54%), Roy Sciortino (14%), others (32%) |
36 | WilkoValue retailer | Nottinghamshire | Jan 16 | 1,464 | 1.4 | 57 | 20,830 | Wilkinson family (100%) |
37 | Stemcor Global HoldingsSteel trader | Central London | Dec 16 | *1,459 | -18.9 | *34 | 561 | Apollo Asset Management (19%), others (81%) |
38 | New LookFashion retailer | Central London | Mar 17 | 1,455 | -2.4 | 138 | 18,493 | Brait (ca. 80%), Tom Singh and other management (ca. 20%) |
39 | Bibby Line GroupConglomerate | Liverpool | Dec 15 | 1,450 | -15.4 | 62 | 6,224 | Sir Michael Bibby and family (89%), management and others (11%) |
40 | WatesConstruction contractor | Surrey | Dec 16 | 1,442 | 19.5 | 27 | 3,927 | Wates family (100%) |
41 | Mott MacDonaldManagement and engineering group | Croydon | Dec 16 | *1,407 | 0.4 | *86 | 15,004 | Employees (92%), trust (8%) |
42 | Willmott DixonConstruction contractor | Hertfordshire | Dec 15 | 1,324 | 5.2 | 13 | 3,302 | Family & management (100%) |
43 | LycamobilePrepaid mobile telecoms provider | Central London | Feb 17 | *1,300 | 8.3 | n/a | 5,800 | Subaskaran Allirajah (98%), others (2%) |
44 | AF Blakemore & SonFood distributor | West Midlands | Apr 16 | †1,282 | 0.4 | †18 | 7,514 | Blakemore family (100%) |
45 | ArupDesign and engineering consultancy | Central London | Mar 16 | 1,240 | 10.2 | 147 | 12,806 | Employees through trusts (100%) |
46 | ListersAutomotive retailer | Stratford-upon-Avon | Mar 17 | *1,227 | 12.9 | *24 | 2,245 | Bradshaw family (50%), Lister family (50%) |
47 | JCT600Car dealer | Bradford | Dec 16 | *1,226 | 7.1 | *28 | 2,200 | Jack Tordoff (100%) |
48 | Anglian Water GroupWater services provider | Cambridgeshire | Mar 16 | 1,218 | -4.3 | 623 | 4,526 | CPPIB (33%), CFSGAM (32%), IFM Investors (20%), 3i (15%) |
49 | Bloor InvestmentsBuilder and motorcycle maker | Derbyshire | Jun 16 | 1,150 | 17.1 | 150 | 3,228 | John Bloor (100%) |
50 | KeepmoatHouse builder | Doncaster | Mar 17 | *1,104 | -2.6 | *68 | 3,222 | TDR Capital and Sun Capital (85%), management (15%) |
51 | Virgin RailTrain operator | Central London | Mar 16 | 1,072 | 5.1 | 66 | 3,179 | Virgin Group Holdings (51%), Stagecoach (49%) |
52 | Yorkshire Water (Kelda)Water services provider | Bradford | Mar 16 | 1,063 | -2.9 | 585 | 3,340 | Consortium comprising Citigroup, GIC, RREEF Infrastructure and Infracapital |
53 | MatalanValue retailer | Liverpool | Feb 17 | *1,037 | -2.3 | *77 | 14,145 | Hargreaves family (100%) |
54 | Greenhous GroupCar dealer | Shrewsbury | Dec 16 | 1,013 | 14.0 | 6 | 1,020 | Derek Passant (52%), Kerry Finnon (46%), Mike Pawson (2%) |
55 | RontecRoadside retailer | Watford | Sep 16 | 999 | 17.4 | 31 | 128 | Ronson Family Trusts / Charitable Foundation (100%) |
56 | Bourne LeisureCaravan park operator | Hertfordshire | Dec 16 | *997 | 4.7 | *236 | 13,640 | Peter Harris, families of the late John Cook and David Allen, management |
57 | Reed Specialist RecruitmentRecruiter | Central London | Jun 16 | 992 | 6.5 | 12 | 2,218 | Reed family (100%) |
58 | OCS GroupFacilities services provider | Gatwick | Mar 16 | 974 | 5.2 | 24 | 80,757 | Goodliffe family (100%) |
59 | W&R BarnettConglomerate | Belfast | Jul 16 | 946 | 16.1 | 55 | 1,140 | Robert Barnett and family (100%) |
60 | KCA DEUTAG GroupDrilling contractor | Aberdeen | Dec 16 | 936 | -14.4 | 197 | 6,532 | Pamplona Capital, other investment funds, management |
61 | River IslandFashion retailer | West London | Dec 15 | 933 | 0.1 | 177 | 12,030 | Bernard Lewis and family (100%) |
62 | Bowmer & KirklandConstruction contractor | Derbyshire | Aug 16 | 931 | 9.7 | 58 | 1,337 | Kirkland family and family trusts |
63 | Alexander Mann SolutionsRecruitment consultancy | Central London | Dec 16 | *921 | 14.7 | *35 | 3,400 | New Mountain Capital (73%), management (27%) |
64 | Samworth BrothersFood producer | Leicestershire | Dec 15 | †910 | 6.1 | †85 | 7,927 | Samworth family trusts (100%) |
65 | ArqivaCommunications services provider | Central London | Jun 16 | 885 | 3.2 | 425 | 2,170 | Canada Pension Plan Investment Board (48%), Macquarie (25%), other investors (27%) |
66 | William Grant & SonsSpirits distiller | Banffshire | Dec 15 | 883 | 6.0 | 187 | 1,904 | Grant and Gordon families |
67 | Sir Robert McAlpineConstruction contractor | Hertfordshire | Oct 16 | 870 | 8.7 | 8 | 2,199 | McAlpine family (100%) |
68 | First UtilityBundled utility supplier | Warwick | Dec 15 | 848 | 50.8 | 6 | 950 | Co-founders (45%), investors, incl. Royal Dutch Shell (45%), staff share options (10%) |
69 | Harrods GroupDepartment store operator | Central London | Jan 16 | 840 | 2.2 | 252 | 4,475 | Qatar Holding (100%) |
70 | Cordant GroupManpower services provider | West London | Jun 16 | †*829 | 27.7 | †*9 | 37,228 | Ullmann family (98%), employee benefit trust (2%) |
71 | Monarch HoldingsAirline and tour operator | Luton Airport | Oct 15 | 828 | -16.4 | 73 | 2,557 | Greybull Capital (90%), Pension Protection Fund (10%) |
72 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar 16 | 825 | -1.8 | 20 | 380 | Steve Anderson (24%), Phil Wallace & family trusts (24%), Colin Dicker & family trusts (16%), others (36%) |
73 | MorsonEngineering recruitment consultancy | Manchester | Dec 16 | *806 | 4.5 | *25 | 1,410 | Ged Mason & family (85%), Paul Gilmour (7.5%), Kevin Gorton (7.5%) |
74 | Southern WaterWater services provider | West Sussex | Mar 16 | 804 | -2.7 | 519 | 2,119 | JP Morgan (31%), UBS Global (22%), Hermes (21%), others (26%) |
75 | Nando’sRestaurant operator | Southwest London | Feb 16 | †793 | 35.1 | †142 | 16,101 | Dick Enthoven and family (100%) |
76 | MotoMotorway services operator | Bedfordshire | Dec 16 | 779 | 2.5 | 103 | 5,118 | Universities Superannuation Scheme (60%), CVC (40%) |
77 | Pret A MangerSandwich shop operator | Central London | Dec 16 | 776 | 14.6 | 93 | 10,426 | Bridgepoint (69%), founders & management (31%) |
78 | de PoelRecruitment outsourcing specialist | Knutsford | Dec 16 | *775 | 8.9 | *8 | 138 | Management (100%) |
79 | Vue InternationalCinema operator | West London | Nov 16 | 773 | 9.3 | 134 | 9,453 | Canadian pension funds AIMCo and OMERS (74.2%), management (25.8%) |
80 | The RangeValue retailer | Plymouth | Jan 17 | *761 | 15.0 | *88 | 9,501 | Chris Dawson and family (100%) |
81 | RESRenewable energy developer | Hertfordshire | Oct 16 | 759 | -17.2 | 52 | 1,396 | McAlpine Trusts (100%) |
82 | Unipart GroupManufacturing, logistics & consultancy | Oxford | Dec 16 | *748 | 3.5 | *27 | 6,192 | Management & staff (52%), pension schemes and others (48%) |
83 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec 16 | 738 | 16.3 | 112 | 4,201 | Tony Langley (100%) |
84 | WSHHospitality services provider | Reading | Dec 16 | *732 | 14.6 | *62 | 14,442 | Alastair Storey and family (80%), Intermediate Capital (12%), management (8%) |
85 | GatwickAirport | Gatwick | Mar 17 | *725 | 7.7 | *374 | 2,871 | Global Infrastructure Partners (42%), Future Fund Board of Guardians (17%), The Abu Dhabi Investment Authority (16%), others (25%) |
86 | CamelotLottery operator | Watford | Mar 16 | 720 | 2.9 | 98 | 843 | Ontario Teachers' Pension Plan (100%) |
87 | RubixIndustrial parts distributor | Manchester | Dec 15 | 717 | -0.9 | 39 | 3,862 | Advent International, management |
88 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 16 | *703 | 5.3 | *13 | 1,190 | John Clark and family (100%) |
89 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 16 | 699 | 6.1 | 35 | 2,998 | Geoffrey Agnew (12%), Martin Agnew (12%), Ardbarron Trust (76%) |
90 | FarmfoodsFrozen food retailer | Birmingham/Glasgow | Dec 15 | 694 | -12.8 | 28 | 4,320 | Eric Herd and family (100%) |
91 | Domestic & GeneralWarranty provider | Wimbledon | Mar 16 | *690 | 3.2 | *91 | 2,784 | CVC Capital Partners (>50%), management (<50%) |
92 | Four Seasons Health CareHealthcare provider | Cheshire | Dec 16 | *686 | -0.3 | *55 | 28,174 | Terra Firma (100%) |
93 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar 16 | 684 | 2.2 | 17 | 531 | Dhamecha family (100%) |
94 | TrailfindersTravel organiser | West London | Feb 16 | 682 | 5.8 | 22 | 1,057 | Mike Gooley (100%) |
95 | Argent FoodsFood supplier | Central London | Dec 16 | *672 | 6.4 | *18 | 1,485 | David Gray (63%), management (37%) |
96 | Welcome BreakMotorway services operator | Milton Keynes | Jan 17 | †*664 | 2.4 | †*62 | 4,971 | NIBC European Infrastructure Fund (55%), Arjun Infrastructure Partners (45%) |
97 | FircroftTechnical recruitment consultancy | Warrington | Aug 16 | 656 | -21.1 | 10 | 571 | Johnson family and management (66%), Equistone Partners (34%) |
98 | Doncasters GroupEngineering components maker | Burton upon Trent | Dec 16 | *654 | 2.6 | *101 | 4,207 | Dubai International Capital (98%), management (2%) |
99 | AT KearneyManagement consultancy | Central London | Dec 15 | 648 | 7.6 | 31 | 3,456 | Employees (100%) |
100 | Expro InternationalOilfield services provider | Reading | Mar 16 | 632 | -28.1 | 141 | 4,796 | Goldman Sachs, Highbridge, KKR and Park Square (70%), Management (30%) |
* supplied by company † annualised figure **estimated