Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | Murray InternationalConglomerate | Edinburgh | Jan-05 | 377.7 | 27.1 | 3,334 | Murray family (82%), Bank of Scotland Corporate (11%), Noble Grossart (6%) |
2 | GSLSupport services provider | Worcestershire | Dec-05 | 377.7 | 8.2 | 8,944 | Englefield Capital (40%), Electra (40%), management (20%) |
3 | Formula OneMotor racing administrator | Central London | Dec-04 | 377.5 | 208.5 | 213 | CVC Capital Partners, Ecclestone family |
4 | PolestarContract printer | Dunstable | Sep-05 | 375.9 | 20.5 | 4,521 | Investcorp (99%), institutions (1%) |
5 | Fresca GroupFresh produce wholesaler | Kent | Apr-06 | *359.5 | *8.2 | 928 | Mack family (54%) |
6 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec-05 | 358.9 | 9.5 | 1,847 | Geoffrey Agnew (37%), Martin Agnew (37%), Ardbarron Trust (24%) |
7 | CountrysideHousebuilder | Brentwood | Sep-05 | 358.5 | -3.8 | 793 | Cherry family (50%) Bank of Scotland Corporate (50%) |
8 | CP HoldingsConglomerate | Watford | Dec-04 | 354.4 | 16.1 | 8,902 | Schreier family trusts |
9 | WeetabixBreakfast cereal maker | Northamptonshire | Dec-04 | †349.2 | †37.0 | 2,770 | Lion Capital (100%) |
10 | William Grant & SonsSpirits distiller | Banffshire | Dec-04 | 339.5 | 63.6 | 995 | Bath Street Nominees (43%), Peter and Grant Gordon |
11 | Equity Insurance GroupMotor insurance provider | Brentwood | Dec-05 | †332.9 | †1.0 | 1,495 | Duke Street Capital (40%), Englefield Capital (40%), management (20%) |
12 | MalthurstPetrol station operator | Essex | Jul-05 | 330.5 | 6.6 | 58 | Graham Peacock (24%), Susan Tobbell (24%), Brian Thompson (21%) |
13 | IM GroupCar distributor | West Midlands | Dec-05 | 329.1 | 18.2 | 328 | Bob Edmiston (100%) |
14 | BrightHouseHousehold goods retailer | Watford | Mar-05 | 328.9 | -7.9 | 2,743 | Terra Firma (100%) |
15 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Dec-04 | †328.8 | †8.2 | 255 | ECI Partners |
16 | 2 Sisters Food GroupFood producer | Birmingham | Jul-04 | 326.8 | 20 | 2,771 | Baljinder and Ranjit Boparan (100%) |
17 | PA Consulting GroupManagement, IT consultancy | Central London | Dec-05 | 323.9 | 34.6 | 2,499 | Employees (100%) |
18 | WarburtonsBaker | Bolton | Sep-05 | 321.9 | 50.2 | 3,791 | Warburton family (100%) |
19 | NCPCar park operator | Croyden | Jul-05 | †319.4 | †-14.6 | 4,739 | 3i, management |
20 | Agnew GroupCar dealer | Belfast | Dec-05 | *315.3 | *11.8 | 825 | Agnew family (77%), Roadfield Motors (23%) |
21 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep-05 | 313.8 | 9.9 | 2,456 | Peter Dean (93%) |
22 | Telegraph Media GroupNews publisher | Central London | Jan-05 | 313.4 | 33.4 | 1,158 | Sir David and Sir Frederick Barclay (100%) |
23 | SelfridgesDepartment store operator | Central London | Jan-05 | 308.5 | 1.7 | 2,565 | Wittington Investments (100%) |
24 | James Hall & CoGrocery wholesaler | Preston | Mar-05 | 308.1 | 10.6 | 1,932 | Hall family (100%) |
25 | Watson PetroleumFuel distributor | Wiltshire | Apr-06 | 307.8 | 5.8 | 353 | Watson family (100%) |
26 | ArqivaCommunications services provider | Winchester | Jun-06 | *303.9 | *97.3 | 1,310 | Investment vehicle of Macquarie (54%) |
27 | Lagan HoldingsConstruction materials supplier | Belfast | Mar-05 | *300.8 | n/a | 1,371 | Kevin Lagan (55%), Michael Lagan (45%) |
28 | Eastern Western Motor GroupCar dealer | Edinburgh | Dec-04 | 292.8 | 5 | 1,045 | Douglas Brown (99%) |
29 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec-05 | *292.6 | *3.9 | 1,137 | John Squires and family (100%) |
30 | Bibby Line GroupConglomerate | Liverpool | Dec-05 | 291.1 | 18.2 | 3,700 | Michael Bibby and family (88%) |
31 | RixShipping, oil distributor | Hull | Dec-05 | 289.8 | 3.6 | 737 | John Rix and family (100%) |
32 | GM CommunicationsTravel services provider | Central London | Dec-04 | †289.5 | †8.4 | 951 | S Nakanishi (33%), Noriaki Mito (33%), Eumitra Holdings (22%) |
33 | Roadchef MotorwaysMotorway services operator | Staffordshire | Sep-04 | 289.2 | 17.3 | 2,288 | Nikko Principal Finance (50%), Tim Ingram Hill (25%), Vision Capital (24%) |
34 | Barchester HealthcareCare home operator | Southwest London | Dec-05 | *289.2 | *49.9 | 12,556 | John Magnier (22%), Dermot Desmond (15%), JP McManus (14%) |
35 | PacePetrol station operator | Staines | Mar-06 | 287.8 | 7.9 | 384 | William Pears Group (37.5%), Winston Group (37.5%), Malthurst (25%) |
36 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec-05 | *287.1 | *5.0 | 2,696 | HM Capital Partners (100%) |
37 | Alexander Mann SolutionsRecruitment consultancy | Central London | Sep-05 | 286.1 | -1 | 596 | Advent International, management and staff |
38 | Helston GaragesCar dealer | Cornwall | Dec-05 | *286.0 | *8.4 | 753 | David and Betty Carr (100%) |
39 | AccordOutsourced services provider | Hertfordshire | Jun-06 | *285.0 | *7.8 | 3,500 | Stelio H Stefanou (100%) |
40 | Dunelm MillSoft furnishings retailer | Leicester | Jul-05 | 282.5 | 38.6 | 4,444 | Adderley family (100%) |
41 | Fairview New HomesHousebuilder | North London | Dec-05 | 281.8 | 40.6 | 591 | Management (100%) |
42 | Argent Group EuropeFood supplier | Central London | Dec-05 | 281.2 | 5.3 | 973 | Cinven (57%), management (20%), others (23%) |
43 | Foyle Food GroupMeat processor | Londonderry | Dec-05 | *280.8 | *2.4 | 728 | Watson family (50%), Acheson family (50%) |
44 | HalcrowEngineering consultancy | West London | Dec-05 | *280.5 | *13.9 | 4,291 | Employees (100%) |
45 | Linden HomesHousebuilder | Surrey | Dec-05 | 279.9 | 28.6 | 338 | Bank of Scotland PE (35%), management (65%) |
46 | Pets At HomePet products retailer | Cheshire | Mar-06 | *279.2 | *26.2 | 2,155 | Bridgepoint Capital (80%), managament (20%) |
47 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar-06 | *278.3 | *5.1 | 536 | Dr John Mawdsley (26%), Westall family and trusts (74%) |
48 | Faccenda InvestmentsPoultry producer | Northamptonshire | Apr-05 | 274.4 | 2.9 | 2,779 | Faccenda family and family trusts (100%) |
49 | FenwickDepartment store operator | Newcastle Upon Tyne | Jan-06 | 273.9 | 31 | 2,427 | Fenwick family (100%) |
50 | CineworldMultiplex cinema operator | Central London | Dec-05 | *272.7 | *5.8 | 4,623 | Blackstone Group (90%), management (10%) |
51 | Ideal StelradRadiator and boiler maker | Newcastle | Dec-05 | *272.1 | *23.5 | 2,095 | Warburg Pincus |
52 | SHS GroupBrand owner | Belfast | Dec-04 | 271.7 | 29.2 | 694 | Geoff Salters and family (50%), Joe Sloan and family (50%) |
53 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar-05 | 270.9 | 4.9 | 301 | Dhamecha family (100%) |
54 | MaceConstruction project manager | Central London | Dec-05 | 270.9 | 11.5 | 1,704 | Management (60%), ZRH Nominees (40%) |
55 | Car GiantCar dealer | West London | Dec-04 | 270.5 | 4.2 | 495 | Geoffrey Warren (100%) |
56 | flybeAirline operator | Exeter | Mar-05 | 267.3 | 14.4 | 1,601 | Walker Trust, staff, management |
57 | BurdensBuilding materials distributor | Bristol | Dec-04 | 265 | 2.2 | 1,233 | Management and staff (42%) Burdens Foundation (35%), Burden family (12%) |
58 | PentagonCar dealer | Derby | Dec-05 | 264.7 | 3.3 | 478 | Trevor Reeve (90%) Andrew Flinn (5%) Graham Hall (5%) |
59 | EdringtonWhisky and rum distiller | Glasgow | Mar-06 | 263.4 | 74.2 | 802 | The Robertson Trust (76%) |
60 | Fayrefield FoodsDairy product marketer | Crewe | Dec-05 | *263.0 | *4.3 | 187 | John Kerr (88%), Richard Laird (12%) |
61 | WYKO (now Eriks Industrial Services)Engineering component distributor | West Midlands | Apr-05 | 259.5 | 3.5 | 2,288 | RBS (56%), management (24%), Parallel Ventures (20%) |
62 | Virgin MoneyBank | Edinburgh | Dec-05 | 258.2 | 9.1 | 371 | Virgin Investments (100%) |
63 | Anglian GroupHome products supplier | Norwich | Apr-06 | 256.6 | 6 | 3,182 | Alchemy Partners (90%) |
64 | Park’s Motor GroupCar dealer | Lanarkshire | Mar-05 | 256.2 | 6.8 | 1,000 | Douglas Park and family (100%) |
65 | JM GroupCar dealer | Edinburgh | Mar-05 | 252 | 4.8 | 1,015 | John Martin and family (100%) |
66 | Capper & CoGrocery wholesaler, retailer | Glamorgan | Apr-05 | 251.5 | 5.3 | 2,418 | Capper family (100%) |
67 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep-05 | 251.1 | 4.2 | 889 | Ronald Randall (66%), W & J Parker Ltd (33%) |
68 | Stan JamesBookmaker | Oxfordshire | Dec-04 | *250.8 | *4.8 | 175 | Fisher family |
69 | Claverley CompanyPublisher, printer | Wolverhampton | Jan-06 | *247.1 | *4.2 | 2,759 | Douglas Graham and family |
70 | Waymade HealthcarePharmaceuticals maker | Essex | Dec-05 | *247.0 | *11.9 | 631 | Patel family |
71 | Williams GroupCar dealer | Bolton | Dec-05 | 245.1 | 7.5 | 506 | Williams family (100%) |
72 | Lotus GroupTour operator | South London | Oct-05 | 244.9 | 10.5 | 479 | Peter Stephens (75%), Christine Burrowes (25%) |
73 | Direct WinesWine merchant | Reading | Jul-05 | †244.5 | †14.4 | 792 | Tony Laithwaite and family (100%) |
74 | Play.comOnline entertainment retailer | Jersey | Jan-06 | *243.8 | n/a | 600 | Simon Perrée, Richard Goulding and management |
75 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun-05 | 241.8 | 6.8 | 1,076 | John Halewood (90%) |
76 | Plexus CottonCotton merchant | Liverpool | Dec-05 | 241.5 | 5 | 71 | Earlam family, Textil-Imex |
77 | AllportLogistics operator | West London | Dec-05 | 240.1 | 6.6 | 1,218 | John Clayton (57%), William Toye (43%) |
78 | BayfordFuel distributor | West Yorkshire | Jun-05 | 237.4 | 1.9 | 153 | Jonathan Turner (100%) |
79 | RedbridgeFruit and veg wholesaler | Peterborough | Oct-05 | 236.1 | 2.8 | 769 | Denis Punter (48%), Roger Allmond (48%), management (4%) |
80 | RG CarterBuilding contractor | Norwich | Dec-04 | 235.9 | 10.1 | 2,151 | Robert Carter & family (100%) |
81 | PoundlandDiscount retailer | West Midlands | Mar-05 | †235.4 | †9.7 | 3,519 | Advent International (78%), David Dodd (12%), Rob Adams (5%) |
82 | Chapman FreebornAir charter broker | Gatwick | Dec-05 | *235.0 | *2.9 | 375 | Christopher Chapman (70%), Carol Norman (25%) |
83 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec-04 | 234.9 | 7.4 | 7,691 | William and Susan Haughey (98%) |
84 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep-04 | 234.1 | 5.6 | 1,813 | Montgomery family (100%) |
85 | Luxfer GroupEnvironmental & healthcare manufacturer | Manchester | Dec-05 | 232.7 | 17 | 1,952 | CVC (25%), Morgan Grenfell (25%), management (40%), others (10%) |
86 | isaOffice supplies distributor | Bradford | Sep-05 | 231.6 | 7.8 | 675 | Munera (51%), Daniel Gold (39%), Brett Palos (10%) |
87 | CompAirAir, gas compressor maker | Redditch | Mar-06 | 230.8 | 7.5 | 1,755 | Alchemy Partners, Invensys, management |
88 | Midas GroupBuilder | Bristol | Apr-06 | 230.7 | 2.2 | 612 | Stephen Hindley (45%), Leonard Lewis (32%), Michael Hocking (23%) |
89 | Adams ChildrenswearChildrenswear retailer | Warwickshire | Jul-04 | 230.4 | 5 | 4,271 | Bridgepoint (35%), LDC (64%), management (1%) |
90 | UK Car GroupCar dealer | Rochdale | Sep-05 | 230.1 | 10.1 | 1,206 | Noel and Darren McKee and family (100%) |
91 | CJ Lang & SonFood wholesaler, retailer | Dundee | Apr-05 | †230.1 | †4.8 | 1,925 | Joan Scott-Adie (51%), Serena Reynolds (12%) |
92 | Center ParcsHoliday resort operator | Newark | Apr-05 | 229.6 | 14 | 5,669 | Blackstone Group (100%) |
93 | Loyalty Management GroupLoyalty card operator | Central London | Sep-05 | 229.6 | 17.3 | 158 | Sir Keith Mills (50%), Warburg Pincus, management and staff |
94 | Haymarket GroupMagazine publisher | West London | Dec-05 | 229.3 | 16.9 | 1,845 | Lord Heseltine and family |
95 | MasstockAgricultural products supplier | Cheltenham | Jun-05 | 228.3 | 5.5 | 587 | Bridgepoint Capital (51%), management (31%) |
96 | OptionisProfessional services group | Warrington | Mar-06 | 227.6 | 2.5 | 4,998 | R Crossland (26%), J Derbyshire (20%), N Bamber (20%), H Jesse (20%) |
97 | The Silentnight GroupBed manufacturer | Lancashire | Jan-05 | 227.2 | -16 | 3,560 | Clarke family (100%) |
98 | Tennants ConsolidatedChemicals supplier | Central London | Dec-05 | 224.8 | 5.4 | 864 | Alexander family |
99 | OsborneBuilder, engineering contractor | Reigate | Mar-05 | 224.5 | 2.1 | 915 | Osborne family (100%) |
100 | Foster YeomanQuarry operator | Somerset | May-05 | 224 | 18.6 | 820 | 3i (20%), Yeoman family (60%), employees (13%) |
101 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec-05 | 223.5 | 17.4 | 1,594 | Anthony Langley (100%) |
102 | PHSOffice services provider | Caerphilly | Mar-06 | *223.0 | *62.7 | 3,428 | Charterhouse Development Capital (100%) |
103 | LiberataBusiness services outsourcer | Central London | Aug-05 | †222.7 | †1.8 | 3,511 | General Atlantic Partners |
104 | Peter BlackCosmetics, footwear supplier | West Yorkshire | Jan-06 | 222.6 | 10.8 | 1,589 | Endless LLP (55%), management (35%), other (10%) |
105 | TJ MorrisDiscount retailer | Liverpool | Jun-05 | 222.3 | 16.3 | 2,318 | Thomas Morris (95%) |
106 | ParfettsFood wholesaler | Stockport | Jun-05 | 219.5 | 4.2 | 529 | Parfett family (100%) |
107 | Peel Ports GroupPort services provider | Liverpool | Mar-05 | 219.1 | 119.1 | 1,346 | John Whittaker and family |
108 | Freightliner GroupRail haulage operator | Central London | Mar-05 | 219.1 | 22.3 | 1,602 | 3i (38%), Electra (38%), management and staff (24%) |
109 | Perkins FoodsFood producer | Dartford | Dec-05 | 218.1 | 3.2 | 1,525 | Investors led by ABN Amro (82%) |
110 | MotorpointCar supermarket | Derby | Mar-05 | 216.7 | 3.8 | 209 | David Shelton (49%), Gary Warren (49%), Paul Winfield (2%) |
111 | Stewart MilneHousebuilder | Aberdeen | Jun-05 | 216.7 | 34.1 | 852 | Stewart Milne and family (75%) |
112 | TJ HughesDepartment store operator | Liverpool | Jan-06 | 214.5 | 12.5 | 3,478 | PPM Capital (85%), management (15%) |
113 | RH PattersonCar dealer | Newcastle upon Tyne | Dec-05 | 214.4 | 2.3 | 356 | Cliff Thornton (19%), Ashley Winter (19%), GI Redpath (13%) |
114 | Barrett SteelSteel stockholder | Bradford | Sep-05 | 212.6 | 18.2 | 910 | Barrett family and management (100%) |
115 | Seddon GroupBuilding contractor | Cheshire | Dec-05 | 212.1 | 10.9 | 1,632 | Seddon family (100%) |
116 | BarrBuilder, civil engineer | Paisley | Mar-06 | 211.4 | 4.6 | 886 | Barr family (58%), RBS (25%) |
117 | Drive Motor RetailCar dealer | Leicester | Dec-05 | 210.9 | 4 | 721 | Steve Bessex (50%), Paul Manning (50%) |
118 | Blackwell PublishingAcademic publisher | Oxford | Dec-05 | 210 | 36.7 | 961 | Blackwell family (100%) |
119 | Meadow FoodsDairy product producer | Chester | Mar-05 | 208.2 | 2.6 | 310 | Simon Chantler (37%), David Pickering (17%), N Oldmeadow (14%) |
120 | BiwaterWater services provider | Surrey | Mar-06 | *208.1 | *12.7 | 1,270 | Adrian White and family (70%), Leslie Jones and family (30%) |
121 | ChangeGroupBureaux de change operator | Central London | Dec-05 | 207.7 | 2.4 | 239 | M Zackariya-Marikar (62%), B Zackariya (28%), S Zackariya (10%) |
122 | David McLeanBuilding contractor | Flintshire | Jun-05 | 206.7 | 10.4 | 633 | David McLean and family (96%) |
123 | Dick Lovett CompaniesCar dealer | Swindon | Dec-04 | 205.9 | 4.8 | 457 | Peter Lovett and family (100%) |
124 | Berry Bros & RuddWine and spirit merchant | Central London | Mar-06 | *205.8 | *7.4 | 323 | John Rudd and family (41%) |
125 | VIP Computer CentreIT component distributor | Warrington | Jun-05 | 205.8 | 3.8 | 115 | Sahni family (100%) |
126 | XMA InvestmentsComputer product distributor | Nottingham | Aug-05 | 205.4 | 0.4 | 413 | Kevin Mansworth (50%), PF Lowe (22%), MJ Barton (14%) |
127 | Tussauds GroupLeisure attraction operator | Southwest London | Dec-05 | *205.0 | *29.2 | 3,835 | Dubai International Capital, management |
128 | Simons GroupBuilding contractor | Lincoln | Mar-06 | 203.7 | 7 | 684 | Paul and Philip Hodgkinson and family (96%) |
129 | BoothsSupermarket operator | Preston | Apr-05 | 201.7 | 8.2 | 2,780 | Booth family (100%) |
130 | ArcoSafety equipment supplier | Hull | Jun-05 | †200.9 | †7.8 | 1,750 | Stephen and Tom Martin (78%) |
131 | Rubicon Partners IndustriesIndustrial conglomerate | Doncaster | Dec-05 | *200.1 | *4.7 | 1,477 | Investors including Rubicon Partners (68%), RBS (32%) |
132 | McLaren GroupRacing team and sports car maker | Surrey | Dec-04 | †197.9 | †6.9 | 1,245 | Daimler-Chrysler AG (40%), TAG Group (30%), Ron Dennis (30%) |
133 | DanoptraGaming, leisure operator | Leeds | Sep-05 | *197.1 | *19.5 | 4,779 | Electra Partners (88%) |
134 | HeadcrownBuilding contractor | Central London | Sep-05 | 196.4 | 5.4 | 613 | Carl Brian and family (100%) |
135 | MediaVestAdvertising agency | Manchester | Feb-06 | *196.1 | *5.7 | 157 | Andrew Jeal (35%), David Lucas (35%), Starcom MediaVest (20%) |
136 | SpecsaversOptical and hearing aid retailer | Guernsey | Feb-05 | 195.9 | 13.5 | 1,750 | Perkins family |
137 | ShearingsCoach holiday operator | Wigan | Dec-05 | 195.9 | 6.2 | 3,069 | 3i (68%), management (32%) |
138 | Dial-a-PhoneMobile phone retailer | North London | Mar-05 | 195.7 | -0.4 | 791 | Barclays (49%), Barry Beck (17%), Jonathan Beck (17%), Richard Frank (17%) |
139 | NorcrosShower and tile maker | Cheshire | Mar-05 | 194.8 | 9.8 | 1,999 | Bridgepoint Capital (57%), other institutions (33%), management (10%) |
140 | Portman TravelTravel services provider | Southwest London | Dec-05 | 194.3 | 4.5 | 428 | Various trust funds, Bridgepoint Capital, Employees (11%) |
141 | ArchantNewspaper, magazine publisher | Norwich | Dec-05 | *194.1 | *27.3 | 3,095 | Colman and Copeman families, staff and former staff |
142 | EVO Business SuppliesBusiness supplies distributor | Sheffield | Dec-05 | †192.1 | †13.0 | 972 | Legal & General Ventures (75%), management (25%) |
143 | Higgins GroupHousebuilder | Essex | Jul-05 | 191.3 | 16.2 | 511 | Higgins family (86%) |
144 | G’sSalad and vegetable grower | Cambridgeshire | Apr-05 | 190.4 | 9.9 | 4,436 | Shropshire family (100%) |
145 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug-05 | 189.4 | 4.4 | 247 | Bharat Shah and family (66%), Orion Trust Ltd (33%) |
146 | J&J HaslettFood wholesaler | Belfast | Dec-05 | 188.9 | 3.2 | 359 | Management (100%) |
147 | Attends Healthcare GroupIncontinence products maker | Newcastle | Jun-05 | 188.3 | 9.3 | 1,065 | Mayflower LP (43%), 3i (23%) |
148 | Snax 24Fuel forecourt operator | Hertfordshire | Sep-05 | 188 | 1.4 | 286 | Ronson family trust (100%) |
149 | Chelsea StoresToy retailer | Central London | May-05 | †187.7 | †4.8 | 2,766 | Rhone Capital, DC Thomson & Co (35%), Tim Waterstone |
150 | Wyevale Garden CentresGarden centre operator | West London | Jan-06 | 187.6 | 29.7 | 3,890 | Consortium including TBH Trading, BG Holding and Bank of Scotland Corporate |
151 | Radius Payment SolutionsFuel card manager | Crewe | Mar-05 | 187.1 | 1 | 90 | John Dunning (34%), Nommac Ltd (34%), Bill Holmes (32%) |
152 | The Turner GroupEngineering services provider | Glasgow | Mar-05 | 185.8 | 12.4 | 2,344 | Turner family (99%) |
153 | Priory GroupSpecialist healthcare provider | Surrey | Dec-05 | 185.3 | 22.3 | 5,169 | ABN Amro (80%), management (20%) |
154 | Epwin GroupBuilding product supplier | Cheltenham | Dec-05 | 184.9 | 12.5 | 2,242 | Jim Rawson (61%), Regent Trust Co (27%) |
155 | Dean & DyballBuilding, engineering contractor | Hampshire | Sep-05 | 184.7 | 3.6 | 1,006 | Dyball family (68%), management |
156 | Alan Dick & CoTelecoms infrastructure engineer | Cheltenham | Mar-05 | 182.5 | 8.3 | 2,310 | Dick family (55%), LDC (35%), management (10%) |
157 | The John Clark Motor GroupCar dealer | Aberdeen | Dec-04 | 182.3 | 2.2 | 511 | John & Deirdre Clark (100%) |
158 | Vue Entertainment InternationalCinema operator | West London | Nov-05 | 180.9 | 12.6 | 2,634 | Management (51%), Bank of Scotland Corporate (49%) |
159 | Homeform GroupHome improvement installer | Manchester | Dec-05 | 180.4 | -6.1 | 2,155 | UBS Nominees (78%), management (22%) |
160 | Hendy GroupCar dealer | Southampton | Dec-05 | 179.7 | 8.7 | 898 | Hendy family (79%) |
161 | Rullion GroupRecruitment consultancy | Cheshire | Dec-05 | *179.0 | *4.1 | 1,565 | R Saoulli |
162 | AdareMarketing services provider | West Yorkshire | Apr-05 | 177.8 | 8.1 | 1,342 | Management, Bank of Scotland Corporate |
163 | TC HarrisonCar dealer | Derbyshire | Dec-04 | 177 | 6.7 | 652 | Irelrop Investments (31%), Harrison and Moore families (64%) |
164 | ERMEnvironmental consultancy | Central London | Mar-06 | *177.0 | *20.2 | 2,695 | Bridgepoint (57%), management (43%) |
165 | Drayton GroupCar dealer | West Midlands | Dec-05 | 176.1 | 5.6 | 416 | Guest family (82%), Ken & Jane Forbes (18%) |
166 | CALA GroupBuilder | Edinburgh | Jun-05 | 175.9 | 18 | 397 | Management, led by Geoff Ball (70%), Bank of Scotland Corporate (30%) |
167 | All3MediaTelevision programme maker | Central London | Aug-05 | 175.8 | 12.9 | 533 | Permira, management |
168 | CraegmoorCare home operator | Worcester | Dec-05 | 174.6 | 5.2 | 7,722 | Legal & General Ventures, LDC |
169 | JeyesCleaning products maker | Cambridge | Mar-05 | 174.3 | 3.7 | 1,659 | Legal and General Ventures (44%), IWP (35%), management (21%) |
170 | P D HookPoultry producer | Oxfordshire | Oct-05 | 174.1 | 4.9 | 647 | Hook family (100%) |
171 | Byrne GroupConcrete frame contractor | Southwest London | May-05 | 173.8 | 9.9 | 461 | John Byrne (50%), Patrick Byrne (50%) |
172 | McNicholasInfrastructure service provider | Elstree, Herts | Mar-05 | 173.7 | 4.7 | 1,525 | McNicholas family |
173 | Colorama PharmaceuticalsPharmaceuticals wholesaler | West London | Mar-05 | 173.6 | 0.9 | 230 | Eurofoto Holdings (50%), Onega Investments (50%) |
174 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug-05 | 173.6 | 10.7 | 1,082 | Mutlow Smith family (84%) |
175 | TravelodgeBudget hotel operator | Oxfordshire | Dec-05 | 173.3 | 36.4 | 4,774 | Permira, management |
176 | Morris GroupHousebuilder | Cheshire | Mar-06 | *172.6 | *37.0 | 351 | Mike Gaskell (38%), Quayle Munro (25%), management (23%), RBS (14%) |
177 | The Emerson GroupBuilder, property developer | Cheshire | Apr-06 | *172.0 | *74.6 | 780 | Audrey & Peter Jones (51%), family trusts (49%) |
178 | Samuel Cooke GroupFuel, energy distributor | Lancashire | Dec-04 | 171.8 | 0.8 | 147 | Frank Carroll Jr (61%), executors of Frank Carroll Sr (30%) |
179 | Sunseeker InternationalYacht builder | Poole | Jul-05 | 171.6 | 4.9 | 1,505 | John and Robert Braithwaite, Bank of Scotland Corporate |
180 | Pret A MangerSandwich shop operator | Central London | Dec-05 | *170.7 | *12.4 | 3,162 | Management (66%), McDonald’s Corp. (33%) |
181 | Styles & WoodRetail property manager | Cheshire | Dec-05 | 170.7 | 7.6 | 245 | Aberdeen Asset Management PE (53%), management (47%) |
182 | Manchester UnitedFootball club operator | Manchester | Jun-05 | †170.3 | †18.7 | 505 | Malcolm Glazer (100%) |
183 | Holmes PlaceHealth club operator | Central London | Dec-04 | 168.9 | -27.8 | 3,956 | Bridgepoint Capital, Permira |
184 | Micheldever GroupTyre distributor and retailer | Winchester | Mar-06 | *168.7 | *6.5 | 557 | Graphite Capital Partners (72%), management (28%) |
185 | EsportaHealth club operator | Berkshire | Dec-04 | 168.3 | 9.4 | 4,213 | Duke Street Capital, Electra, Kingsway Nominees |
186 | CPP GroupConsumer protection insurer | York | Dec-05 | 168.1 | 1 | 1,549 | Hamish Ogston (99.9%) |
187 | JenningsCar dealer | Tyne and Wear | Dec-04 | 167.9 | 2.4 | 679 | Management |
188 | Clancy DocwraContractor and developer | Uxbridge | Mar-06 | *166.8 | *2.5 | 1,518 | Clancy family (100%) |
189 | The Denholm GroupShipping and oilfield services provider | Glasgow | Dec-05 | *166.1 | *6.3 | 1,656 | Denholm and Brown families |
190 | The Watches of Switzerland GroupJewellery retailer | Leicester | Jan-06 | *165.3 | *34.5 | 1,605 | Baugur (35%), Jurek Piasecki (15%), management and investors (50%) |
191 | Macdonald HotelsHotel operator | West Lothian | Sep-05 | 164.4 | 16.6 | 4,874 | Bank of Scotland Corporate (50%), management (50%) |
192 | Brett GroupBuilding materials supplier | Canterbury | Dec-04 | 163.6 | 5.6 | Brett family | |
193 | Woodward FoodserviceWholesale food supplier | Chester | Apr-06 | *163.6 | *14.0 | 1,176 | Baugur, Talden, management |
194 | Rotary GroupMechanical, electrical engineer | County Antrim | Sep-05 | 163.3 | 7.4 | 1,567 | Jennings family (100%) |
195 | HarrattsCar dealer | Wakefield | Dec-05 | 163.3 | 2.1 | 379 | Harratt family (100%) |
196 | The Globespan GroupTravel operator | Edinburgh | Oct-05 | 162.8 | 5.7 | 361 | Thomas Dalrymple (100%) |
197 | The Entertainment GroupFilm distributor | Central London | Mar-05 | 162.7 | 36.3 | 29 | Nigel Green (50%), Trevor Green (50%) |
198 | DC ThomsonNewspaper, comic publisher | Dundee | Mar-05 | 162.7 | 10.3 | 1,940 | Thomson family |
199 | Mabey HoldingsBridges, steel, plant hirer | Reading | Sep-05 | 162.5 | 36.5 | 1,126 | Mabey family (99%) |
200 | Daniel ThwaitesBrewer | Lancashire | Mar-06 | †161.4 | †19.9 | 2,416 | Ann Yerburgh and family (30%), Albany Trustees (18%) |
201 | Ethel AustinClothing retailer | Liverpool | Sep-05 | †161.3 | †-8.4 | 1,823 | ABN Amro (56%), LDC, management |
202 | Donnelly GroupCar dealer | County Tyrone | Mar-06 | *†161.2 | *†3.4 | 340 | Terence Donnelly (85%), Raymond Donnelly (15%) |
203 | McLaughlin & HarveyBuilding, engineering contractor | County Antrim | Dec-05 | 160.6 | 5.5 | 307 | K H Cheevers (100%) |
204 | PDM GroupMeat processor / energy | Doncaster | Mar-05 | †160.6 | †3.4 | 1,006 | Anthony de Mulder and family (100%) |
205 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct-04 | 160.1 | 4.1 | 381 | Apax Partners (44%), Charles Walsh (43%) |
206 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar-05 | 160.1 | 2.7 | 195 | Andrew Marr and family |
207 | Brooklyn MotorsCar dealer | Worcestershire | Dec-05 | 159.5 | 0.8 | 489 | Hill family (100%) |
