Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | VertexOutsourced services provider | London | Mar-06 | 415.9 | 1 | 9,558 | Oakhill Capital Partners, GenNx360, Knox Lawrence |
2 | GSLSupport services provider | Worcestershire | Dec-06 | *402.4 | *5.0 | 9,507 | Englefield Capital (40%), Cognetas (40%), management (20%) |
3 | CP HoldingsConglomerate | Watford | Dec-06 | *402.0 | *28.0 | 8,300 | Schreier family trusts (100%) |
4 | FarmfoodsFrozen food retailer | Birmingham | Dec-05 | 400.6 | 6 | 3,071 | Eric Herd (97%), William McCreadie (3%) |
5 | GondolaRestaurant operator | Central London | Jul-06 | †396.8 | †71.0 | 11,083 | Cinven (100%) |
6 | CountrysideHousebuilder | Brentwood | Sep-06 | 396 | 34 | 755 | Cherry family (50%), Bank of Scotland Corporate (50%) |
7 | NCPCar park operator | Croyden | Dec-06 | *395.6 | *-10.0 | 6,291 | Macquarie Europe |
8 | PerrysCar dealer | Northampton | Dec-06 | 395.2 | 9 | 1,379 | Denise Millard (60%), Ken Savage (20%) |
9 | BayfordFuel distributor | West Yorkshire | Jun-06 | 392.1 | 4 | 201 | Jonathan Turner (100%) |
10 | 2 Sisters Food GroupFood producer | Birmingham | Jul-06 | *377.0 | n/a | 3,500 | Baljinder and Ranjit Boparan (100%) |
11 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec-06 | 376.4 | 12 | 1,877 | G Agnew (37%), M Agnew (37%), Ardbarron Trust (24%) |
12 | PA Consulting GroupManagement, IT consultancy | Central London | Dec-06 | 374.4 | 39 | 2,845 | Employees (100%) |
13 | MaceConstruction project manager | Central London | Dec-06 | *372.5 | *14.0 | 1,957 | Senior management team (100%) |
14 | McCarthy & StoneRetirement house builder | Bournemouth | Aug-06 | 370.2 | 109 | 1,094 | Bank of Scotland Corporate, Aldersgate, Lehman brothers, West Coast Capital |
15 | PolestarContract printer | Dunstable | Sep-06 | 370 | 23 | 4,084 | BlueBay, Deutsche Bank, JP Morgan, Royal Bank of Scotland |
16 | flybeAirline operator | Exeter | Mar-07 | *367.5 | *18.0 | 3,000 | Rosedale Aviation (69%), staff (16%), BA (15%) |
17 | WarburtonsBaker | Bolton | Sep-06 | †366.3 | †48.0 | 4,077 | Warburton family (100%) |
18 | Fresca GroupFresh produce wholesaler | Kent | Apr-06 | 359.9 | 8 | 928 | Mack family (54%) |
19 | Willmott Dixon GroupConstruction contractor | Hertfordshire | Dec-06 | 359.3 | 12 | 802 | Willmott family (60%), Dixon family (20%), management (20%) |
20 | ArqivaCommunications services provider | Winchester | Jun-07 | *355.1 | *103.0 | 1,420 | Macquarie investment vehicle |
21 | BOCM PAULS (Agricola Group)Animal feed manufacturer | Ipswich | Dec-05 | 354.7 | 2 | 1,010 | Management and employees (89%), Cognetas (8%) |
22 | WeetabixBreakfast cereal maker | Northamptonshire | Dec-05 | †353.3 | †47.0 | 2,652 | Lion Capital (100%) |
23 | William Grant & SonsSpirits distiller | Banffshire | Dec-05 | 352.6 | 73 | 1,030 | Bath Street Nominees (43%), Peter and Grant Gordon |
24 | Agnew GroupCar dealer | Belfast | Dec-06 | *348.6 | *15.0 | 950 | Agnew family (77%), Roadfield Motors (23%) |
25 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct-06 | †346.7 | †7.0 | 664 | Management, Hutton Collins |
26 | ZavviEntertainment retailer | West London | Mar-06 | *343.1 | *-37.0 | 3,089 | Management |
27 | Telegraph Media GroupNews publisher | Central London | Dec-06 | *341.1 | *37.0 | 1,012 | Sir David and Sir Frederick Barclay (100%) |
28 | Watson PetroleumFuel distributor | Wiltshire | Apr-07 | *340.3 | *3.0 | 373 | Watson family (100%) |
29 | Bibby Line GroupConglomerate | Liverpool | Dec-06 | 337.4 | 23 | 3,656 | Michael Bibby and family (88%) |
30 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Apr-06 | †336.0 | †9.0 | 240 | ECI Partners, management |
31 | SHS GroupBrand owner | Belfast | Dec-05 | 330.9 | 32 | 799 | Geoff Salters and family (50%), Joe Sloan and family (50%) |
32 | HalcrowEngineering consultancy | West London | Dec-06 | 330.4 | 12 | 4,813 | Halcrow Trust (78%), employees (22%) |
33 | Barchester HealthcareCare home operator | Southwest London | Dec-06 | 327.9 | 37 | 12,562 | Grove Investments |
34 | SelfridgesDepartment store operator | Central London | Jan-06 | *315.4 | *41.0 | 2,469 | Wittington Investments (100%) |
35 | IM GroupCar distributor | West Midlands | Dec-06 | 315.1 | 14 | 344 | Robert Edmiston (100%) |
36 | James Hall & CoGrocery wholesaler | Preston | Mar-06 | 314.3 | 10 | 2,263 | Hall family (100%) |
37 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep-05 | 313.8 | 10 | 2,456 | Peter Dean (93%) |
38 | PoundlandDiscount retailer | West Midlands | Mar-07 | 310.7 | 5 | 4,540 | Advent (78%), David Dodd (12%), management (10%) |
39 | Eastern Western Motor GroupCar dealer | Edinburgh | Dec-06 | *308.0 | *2.0 | 971 | Douglas John Brown (99%) |
40 | Argent Group EuropeFood supplier | Central London | Dec-06 | 307.8 | 10 | 864 | Cinven (57%), others (23%), management (20%) |
41 | Pets At HomePet products retailer | Cheshire | Mar-07 | *306.5 | *29.0 | 3,500 | Bridgepoint Capital, management |
42 | Helston GaragesCar dealer | Cornwall | Dec-06 | *301.0 | *8.0 | 760 | David and Betty Carr (100%) |
43 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar-06 | 299 | 8 | 327 | Dhamecha family (100%) |
44 | Ideal StelradRadiator and boiler maker | Newcastle | Dec-06 | *295.5 | *28.0 | 2,368 | Warburg Pincus (77.5%), management (22.5%) |
45 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec-05 | 292.6 | 4 | 1,137 | John Squires and family (100%) |
46 | Play.comOnline entertainment retailer | Jersey | Jan-07 | *292.4 | n/a | 600 | Simon Perrée, Richard Goulding and management |
47 | Anglian GroupHome products supplier | Norwich | Apr-07 | 292.2 | 10 | 3,146 | Alchemy Partners (90%) |
48 | TIS GroupEndowment policy reseller | Edgware | Jul-07 | *290.5 | *16.0 | 105 | Promethean (51%), previous management (29%), management (20%) |
49 | Alexander Mann SolutionsRecruitment consultancy | Central London | Sep-06 | 290.5 | 5 | 616 | Advent International, management and staff |
50 | RixShipping, oil distributor | Hull | Dec-06 | 289.5 | 3 | 593 | John Rix & family (100%) |
51 | RG CarterBuilding contractor | Norwich | Dec-05 | 288.6 | 13 | 2,195 | Robert Carter and family (100%) |
52 | PacePetrol station operator | Staines | Mar-06 | 287.8 | 8 | 384 | William Pears Group (37.5%), Winston Group (37.5%), Malthurst (25%) |
53 | BurdensBuilding materials distributor | Bristol | Jun-06 | †287.4 | †5.0 | 1,080 | Management and staff (42%), Burdens Foundation (35%), family (12%) |
54 | Stan JamesBookmaker | Oxfordshire | Dec-05 | 283.5 | 5 | 181 | Fisher family |
55 | Stewart MilneHousebuilder | Aberdeen | Jun-06 | 282.6 | 46 | 943 | Stewart Milne and family (100%) |
56 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar-06 | 280.1 | 5 | 536 | Westall family and trusts (74%), Dr John Mawdsley (26%) |
57 | David McLeanBuilding contractor | Flintshire | Jun-06 | 279.2 | 12 | 574 | David McLean and family (96%) |
58 | EdringtonWhisky and rum distiller | Glasgow | Mar-07 | *278.5 | *74.0 | 811 | The Robertson Trust (76%) |
59 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec-06 | 278.5 | 11 | 2,965 | Duke Street Capital (80%) |
60 | Car GiantCar dealer | West London | Dec-05 | 277.5 | 2 | 527 | Geoffrey Warren (100%) |
61 | FenwickDepartment store operator | Newcastle Upon Tyne | Jan-06 | 273.9 | 31 | 2,427 | Fenwick family (100%) |
62 | TJ MorrisDiscount retailer | Liverpool | Jun-06 | 273.4 | 23 | 2,732 | Thomas Morris (90%), Morris family trust (10%) |
63 | Park’s Motor GroupCar dealer | Lanarkshire | Mar-06 | 273.1 | 6 | 1,038 | Douglas Park and family (100%) |
64 | Faccenda InvestmentsPoultry producer | Northamptonshire | Apr-06 | 272.6 | 4 | 2,867 | Faccenda family and family trusts (100%) |
65 | PHSOffice services provider | Caerphilly | Mar-07 | *271.9 | *80.0 | 3,596 | Charterhouse (100%) |
66 | Direct WinesWine merchant | Reading | Jul-06 | 271.2 | 12 | 891 | Tony Laithwaite and family (100%) |
67 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec-06 | 268.5 | 3 | 1,402 | Tim Watts and family (63%), staff and management (37%) |
68 | ERMEnvironmental consultancy | Central London | Mar-07 | *266.5 | *23.0 | 2,973 | Bridgepoint (57%), management (43%) |
69 | PentagonCar dealer | Derby | Dec-06 | 266.5 | 3 | 495 | Trevor Reeve (90%) Andrew Flinn (5%) Graham Hall (5%) |
70 | Fayrefield FoodsDairy product marketer | Crewe | Dec-05 | 265.9 | 3 | 185 | John Kerr (88%), Richard Laird (12%) |
71 | Simons GroupBuilding contractor | Lincoln | Mar-07 | 260.6 | 8 | 589 | Paul and Philip Hodgkinson and family (96%) |
72 | Innovia GroupFilm manufacturer | Cumbria | Dec-06 | *257.6 | *23.0 | 1,389 | Candover, management |
73 | Freightliner GroupRail haulage operator | Central London | Mar-07 | *255.3 | *21.0 | 1,636 | 3i (38%), Cognetas (38%), management and staff (24%) |
74 | AcisionTelecoms services provider | Reading | Dec-06 | *254.7 | *14.0 | 1,694 | Atlantic Bridge, Access Industries |
75 | GM CommunicationsTravel services provider | Central London | Dec-05 | 253.9 | 7 | 989 | S Nakanishi (33%), Noriaki Mito (33%), Eumitra Holdings (22%) |
76 | Center ParcsHoliday resort operator | Newark | Apr-07 | *253.2 | *32.0 | 5,629 | Blackstone Group (100%) |
77 | Capper & CoGrocery wholesaler, retailer | Glamorgan | Apr-06 | 252.6 | 4 | 2,441 | Capper family (100%) |
78 | Tennants ConsolidatedChemicals supplier | Central London | Dec-06 | 251 | 11 | 832 | Alexander family |
79 | BiwaterWater services provider | Surrey | Mar-07 | *250.6 | *16.0 | 2,755 | Adrian White and family (70%), Leslie Jones and family (30%) |
80 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep-06 | 250.5 | 1 | 1,704 | Montgomery family (100%) |
81 | Williams GroupCar dealer | Bolton | Dec-06 | 249.7 | 6 | 522 | Williams family (100%) |
82 | Dean & DyballBuilding, engineering contractor | Hampshire | Sep-06 | 249 | 4 | 1,098 | Dyball family (68%), management (32%) |
83 | MotorpointCar supermarket | Derby | Mar-06 | 248.6 | 4 | 248 | David Shelton (49%), Gary Warren (49%), Paul Winfield (2%) |
84 | RH PattersonCar dealer | Newcastle upon Tyne | Dec-06 | 247.2 | 3 | 373 | G Winter and trusts (33%), Cliff Thornton (19%), A Winter (19%) |
85 | Claverley CompanyPublisher, printer | Wolverhampton | Dec-05 | 247.1 | 5 | 2,759 | Douglas Graham and family |
86 | CompAirAir, gas compressor maker | Redditch | Mar-07 | 247 | 9 | 1,821 | Alchemy Partners (68%), Invensys (18%), management (14%) |
87 | Lotus GroupTour operator | South London | Oct-06 | 246.7 | 12 | 479 | Peter Stephens (75%), Christine Burrowes (25%) |
88 | Berry Bros & RuddWine and spirit merchant | Central London | Mar-07 | *246.1 | *12.0 | 321 | John Rudd and family (41%) |
89 | Haymarket GroupMagazine publisher | West London | Dec-06 | 244.4 | 21 | 1,906 | Lord Heseltine and family |
90 | The Watches of Switzerland GroupJewellery retailer | Leicester | Jan-07 | *242.9 | *11.0 | 1,863 | Management and investors (49%), Baugur (34%), J Piasecki (17%) |
91 | Plexus CottonCotton merchant | Liverpool | Dec-06 | 242.9 | 4 | 687 | Earlam family, Textil-Imex |
92 | Luxfer GroupEnvironmental & healthcare manufacturer | Manchester | Dec-06 | 241.5 | 20 | 1,866 | CVC, Morgan Grenfell, management |
93 | McLaren GroupRacing team and sports car maker | Surrey | Dec-05 | 241.1 | 19 | 1,289 | Daimler-Chrysler (40%), Kingdom of Bahrain (30%), TAG (15%), R Dennis (15%) |
94 | CJ Lang & SonFood wholesaler, retailer | Dundee | Apr-06 | 237.4 | 7 | 1,973 | Joan Scott-Adie (51%), Serena Reynolds (12%) |
95 | The Grass Roots GroupBusiness services provider | Hertfordshire | Jun-07 | *237.1 | *8.0 | 780 | WPP (45%), David Evans (29%), other management |
96 | Wayside GroupCar dealer | Milton Keynes | Feb-07 | 237 | 2 | 635 | Management |
97 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec-06 | 236.9 | 27 | 1,595 | Anthony Langley (100%) |
98 | LiberataBusiness services outsourcer | Central London | Aug-06 | 236.8 | 2 | 3,874 | General Atlantic Partners |
99 | Seddon GroupBuilding contractor | Cheshire | Dec-06 | *236.6 | *15.0 | 1,691 | Seddon family (100%) |
100 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar-06 | 235.6 | 4 | 247 | Andrew Marr and family, management |
101 | MasstockAgricultural products supplier | Cheltenham | Jun-06 | 234.7 | 5 | 582 | Vision Capital (69%), management (31%), |
102 | OsborneBuilder, engineering contractor | Reigate | Mar-06 | 234.4 | 3 | 964 | Osborne family (100%) |
103 | ParfettsFood wholesaler | Stockport | Jun-06 | 234.3 | 4 | 539 | Parfett family (100%) |
104 | Wales & West UtilitiesGas distributor | Newport | Mar-07 | 233.8 | -4 | 1,283 | Macquarie (38%), Canada Pension Plan (17%), others |
105 | Dick Lovett CompaniesCar dealer | Swindon | Dec-06 | 233.6 | 6 | 450 | Peter Lovett and family (100%) |
106 | Radius Payment SolutionsFuel card manager | Crewe | Mar-06 | 231.9 | 1 | 102 | John Dunning (34%), Nommac Ltd (34%), Bill Holmes (32%) |
107 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep-06 | 231.3 | 4 | 836 | Ronald Randall (66%), W & J Parker Ltd (33%) |
108 | UK Car GroupCar dealer | Rochdale | Sep-05 | 230.1 | 10 | 1,206 | Noel and Darren McKee and family (100%) |
109 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun-06 | 230 | 9 | 1,082 | John Halewood (90%) |
110 | AllportLogistics operator | West London | Dec-06 | *229.7 | *8.0 | 1,132 | John Clayton (36%), William Toye (26%) |
111 | OptionisProfessional services group | Warrington | Apr-06 | 227.6 | 2 | 4,998 | Inflexion Private Equity (65%) |
112 | Chapman FreebornAir charter broker | Gatwick | Dec-06 | *224.0 | *4.0 | 287 | Christopher Chapman (70%), Carol Norman (25%) |
113 | DewhirstClothing manufacturer | East Yorkshire | Jan-07 | *222.7 | *13.0 | 13,586 | Management (100%) |
114 | MediaVestAdvertising agency | Manchester | Feb-07 | *221.0 | *9.0 | 173 | Andrew Jeal (29%), David Lucas (29%), Starcom MediaVest (20%) |
115 | Waymade HealthcarePharmaceuticals maker | Essex | Dec-06 | 220.9 | 8 | 601 | Patel family |
116 | Barrett SteelSteel stockholder | Bradford | Sep-06 | 220.8 | 15 | 1,007 | Barrett family and management |
117 | The John Clark Motor GroupCar dealer | Aberdeen | Dec-06 | 220.1 | 3 | 559 | John & Deirdre Clark (100%) |
118 | Portman TravelTravel services provider | Southwest London | Dec-06 | 218.5 | 5 | 454 | Vision Capital (75%), management (25%) |
119 | ChangeGroupBureaux de change operator | Central London | Dec-06 | *215.8 | *2.0 | 260 | M Zackariya-Marikar (62%), B Zackariya (28%), S Zackariya (10%) |
120 | JM GroupCar dealer | Edinburgh | Dec-06 | *215.7 | *2.0 | 789 | John Martin and family (100%) |
121 | Rullion GroupRecruitment consultancy | Cheshire | Dec-06 | *215.5 | *4.0 | 1,565 | Saoulli family |
122 | Vue Entertainment InternationalCinema operator | West London | Nov-06 | *215.5 | *16.0 | 2,662 | Management (51%), Bank of Scotland Corporate & Och Ziff Management (49%) |
123 | BoothsSupermarket operator | Preston | Apr-06 | 215.5 | 8 | 2,903 | Booth family (100%) |
124 | Adams ChildrenswearChildrenswear retailer | Warwickshire | Jul-05 | 215.4 | -3 | 4,518 | John Shannon (100%) |
125 | Fairview New HomesHousebuilder | North London | Dec-06 | 214.7 | 35 | 480 | Management (100%) |
126 | ApolloProperty services provider | Essex | Mar-07 | †214.6 | †26.0 | 627 | Management and staff (79.5%), Bank of Scotland Corporate (20.5%) |
127 | TJ HughesDepartment store operator | Liverpool | Jan-06 | 214.5 | 12 | 1,725 | PPM Capital (85%), management (15%) |
128 | OcadoOnline grocery retailer | Hatfield | Nov-06 | †213.6 | †-36.0 | 1,248 | Other investors (50%), John Lewis Partnership (25%), management (25%) |
129 | CALA GroupBuilder | Edinburgh | Jun-06 | 213.4 | 23 | 415 | Management, |
130 | BarrBuilder, civil engineer | Paisley | Mar-06 | 211.4 | 5 | 886 | Cheevers family |
131 | Loyalty Management GroupLoyalty card operator | Central London | Sep-06 | 211.3 | 12 | 180 | Sir Keith Mills (50%), Warburg Pincus, management and staff |
132 | Rubicon Partners IndustriesIndustrial conglomerate | Doncaster | Dec-06 | *210.5 | *2.0 | 1,877 | Investors including Rubicon Partners (68%), RBS (32%) |
133 | The Globespan GroupTravel operator | Edinburgh | Oct-06 | 208 | 5 | 540 | Thomas Dalrymple (100%) |
134 | All3MediaTelevision programme maker | Central London | Aug-06 | 207.6 | 21 | 945 | Permira, management |
135 | Petrochem CarlessPetrochemical refiner, distributor | Leatherhead | Dec-06 | *207.3 | *5.0 | 179 | Management (100%) |
136 | Virgin ActiveHealth club operator | Central London | Dec-06 | *206.3 | *22.0 | 7,388 | Virgin Group Investments, Bridgepoint Capital, Permira, management |
137 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec-05 | 206.2 | 2 | 7,731 | William and Susan Haughey (98%) |
138 | Higgins GroupHousebuilder | Essex | Jul-06 | 205.8 | 17 | 516 | Higgins family (86%) |
139 | Meadow FoodsDairy product producer | Chester | Mar-06 | 205.7 | 0 | 304 | Simon Chantler (37%), David Pickering (17%), N Oldmeadow (14%) |
140 | HeadcrownBuilding contractor | Central London | Sep-06 | 204.4 | 13 | 604 | Carl Brian and family (100%) |
141 | Airwave SolutionsCritical communications provider | Slough | Dec-06 | †204.0 | †-6.0 | 530 | Macquarie Bank |
142 | TravelodgeBudget hotel operator | Oxfordshire | Dec-06 | *203.5 | *47.0 | 4,686 | Dubai International Capital |
143 | Ardmore ConstructionBuilder | North London | Sep-06 | 203.4 | 5 | 231 | Cormac Byrne (50%), Patrick Byrne (50%) |
144 | Midas GroupBuilder | Bristol | Apr-07 | 203.2 | 5 | 563 | Stephen Hindley (64%), Michael Hocking (31%), Alan Hope (5%) |
145 | GK GroupCar dealer | Chesterfield | Dec-06 | 202.8 | 1 | 727 | David & George Kenning & family (75%) |
146 | Sunseeker InternationalYacht builder | Poole | Jul-06 | 202.4 | 6 | 1,631 | Robert Braithwaite (55%), management (25%), Bank of Scotland Corporate (20%) |
147 | Priory GroupSpecialist healthcare provider | Surrey | Dec-06 | *202.3 | *17.0 | 5,530 | ABN Amro, management |
148 | ArcoSafety equipment supplier | Hull | Jun-06 | 201.8 | 6 | 1,703 | Stephen and Thomas Martin (78%) |
149 | VIP Computer CentreIT component distributor | Warrington | Jun-06 | 200.4 | 1 | 142 | Sahni family (100%) |
150 | Arsenal HoldingsFootball club operator | North London | May-07 | *200.3 | n/a | 340 | Danny Fiszman (24%), Alisher Usmanov (23%), others |
151 | Donnelly GroupCar dealer | County Tyrone | May-07 | *200.0 | *3.0 | 440 | Terence Donnelly (85%), Raymond Donnelly (15%) |
152 | Hendy GroupCar dealer | Southampton | Dec-06 | 199.9 | 5 | 907 | Hendy family (82%) |
153 | XMA InvestmentsComputer product distributor | Nottingham | Aug-06 | 199.2 | 2 | 398 | Kevin Mansworth (50%), PF Lowe (22%), MJ Barton (14%) |
154 | Ebuyer.comOnline electronics retailer | East Yorkshire | Sep-06 | 198.6 | -7 | 270 | VIDA Capital Partners, management |
155 | CPP GroupConsumer protection insurer | York | Dec-06 | 198.1 | 19 | 1,572 | Hamish Ogston (99.9%) |
156 | The Turner GroupEngineering services provider | Glasgow | Mar-06 | †197.5 | †15.0 | 2,587 | Turner family (98.5%) |
157 | DanoptraGaming, leisure operator | Leeds | Sep-05 | 197 | 8 | 4,780 | Cognetas (80%), management (20%) |
158 | TC HarrisonCar dealer | Derbyshire | Dec-06 | *196.6 | *2.0 | 660 | Harrison family (100%) |
159 | ShearingsCoach holiday operator | Wigan | Dec-05 | *195.9 | *6.0 | 3,069 | 3i (68%), management (32%) |
160 | The Emerson GroupBuilder, property developer | Cheshire | Apr-07 | *195.3 | *80.0 | 882 | Audrey and Peter Jones (51%), family trusts (49%) |
161 | TravelsphereTour operator | Leicestershire | Nov-06 | †195.2 | †19.0 | 421 | Cognetas, Hutton Collins, management |
162 | Epwin GroupBuilding product supplier | Cheltenham | Dec-06 | 194.1 | 10 | 2,225 | Jim Rawson (61%), Regent Trust (27%) |
163 | ArchantNewspaper, magazine publisher | Norwich | Dec-05 | 194.1 | 27 | 2,579 | Colman and Copeman families, staff and former staff |
164 | Rydon GroupBuilding contractor | East Sussex | Sep-06 | †193.9 | †16.0 | 588 | Bob Bond, John Kitchin, Paul Wright, Bank of Scotland Corporate, management |
165 | RobertsonConstruction services provider | Stirling | Nov-06 | 193.8 | 16 | 826 | Robertson family (100%) |
166 | Snax 24Fuel forecourt operator | Hertfordshire | Sep-06 | †192.8 | †1.0 | 355 | Ronson family trusts (100%) |
167 | Pret A MangerSandwich shop operator | Central London | Dec-06 | 192.7 | 9 | 3,358 | Management (66%), McDonald's Corp. (33%) |
168 | J&J HaslettFood wholesaler | Belfast | Dec-06 | 191.5 | 4 | 367 | Management (100%) |
169 | Byrne GroupConcrete frame contractor | Southwest London | May-06 | 190.7 | 10 | 687 | John Byrne (50%), Patrick Byrne (50%) |
170 | Drive Motor RetailCar dealer | Leicester | Dec-06 | 189.1 | 5 | 632 | Steve Bessex (49.5%), Paul Manning (49.5%) |
171 | Samuel Cooke GroupFuel, energy distributor | Lancashire | Dec-05 | 188.9 | 1 | 140 | Frank Carroll Jr (61%), executors of Frank Carroll Sr (30%), pension scheme (9%) |
172 | DC ThomsonNewspaper, comic publisher | Dundee | Mar-06 | 187.8 | 41 | 1,953 | Thomson family |
173 | BulkhaulSpecialist chemical logistics | Middlesbrough | Dec-05 | †187.0 | †17.0 | 583 | Stephen Gibson (75%), Michael O'Neill (25%) |
174 | HarwoodsCar dealer | West Sussex | Dec-06 | 187 | 4 | 511 | Guy Harwood and family (100%) |
175 | Macdonald HotelsHotel operator | West Lothian | Sep-06 | 186.9 | 27 | 5,299 | Bank of Scotland Corporate (50%), management (50%) |
176 | Brandpath GroupEcommerce technology developer | Marlow | Apr-06 | 186.1 | 6 | 161 | Peter Jones (100%) |
177 | Cowlin GroupBuilding contractor | Bristol | Sep-06 | 185.7 | 6 | 458 | Geoffrey Ballard, Nick Higgs |
178 | GraffJeweller | Central London | Dec-05 | 185.1 | 34 | 92 | Laurence Graff (97%), Anne-Marie Graff (3%) |
179 | Brogan HoldingsFuel distributor | Strathclyde | May-06 | 184.8 | 3 | 218 | Brogan family (100%) |
180 | AG ThamesFruit importer, transporter | Dartford | Sep-06 | 182.2 | 7 | 417 | Leon Aichen (99%), Gwendolyn Aichen (1%) |
181 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct-06 | 181.8 | 8 | 249 | Graphite Capital (68%), management and staff (22%), Neil Tregarthen (10%) |
182 | Attends Healthcare GroupIncontinence products maker | Newcastle | Jun-06 | 181 | 3 | 1,028 | Rutland Partners (100%) |
183 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug-06 | 180.4 | 4 | 248 | Bharat Shah and family (66%), Orion Trust (33%) |
184 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar-06 | 179.7 | 6 | 69 | P & M Wallace (32%), Guernsey Nominees (31%), C Dicker (17%) |
185 | Drayton GroupCar dealer | West Midlands | Dec-06 | 179.3 | 5 | 438 | Guest family (82%), Ken and Jane Forbes (18%) |
186 | Robinsons Motor GroupCar dealer | Norwich | Dec-06 | *176.9 | *4.0 | 492 | Robinson family |
187 | Ogilvie GroupVehicle lessor | Stirling | Jun-06 | 176.6 | 7 | 453 | Ogilvie family (100%) |
188 | The Denholm GroupShipping and oilfield services provider | Glasgow | Dec-06 | *176.4 | *3.0 | 2,321 | Denholm and Brown families |
189 | Gilder GroupCar dealer | Sheffield | Apr-06 | 176.1 | 5 | 4,481 | Shropshire family (100%) |
190 | Cory EnvironmentalWaste management provider | Central London | Dec-06 | 175.3 | 15 | 1,284 | ABN Amro Infrastructure, Finpro SGPS, Santander Private Equity |
191 | P D HookPoultry producer | Oxfordshire | Oct-05 | 174.1 | 5 | 647 | Hook family (100%) |
192 | Gilder GroupCar dealer | Sheffield | Dec-06 | *173.2 | *2.0 | 511 | Garry Scotting |
193 | Morris GroupHousebuilder | Cheshire | Mar-06 | 172.6 | 37 | 351 | Management (63%), Quayle Munro (23%), Royal Bank of Scotland (14%) |
194 | JeyesCleaning products maker | Cambridge | Mar-07 | 172.4 | 5 | 1,479 | Legal & General Ventures (44%), IWP (35%), management (21%) |
195 | Patton GroupBuilder and contractor | Northern Ireland | Nov-06 | 172.1 | 10 | 503 | Neil Patton and family |
196 | Alexander DennisBus and coach manufacturer | Falkirk | Sep-06 | 171.8 | 14 | 1,377 | Highland & Universal (40%), Charlotte Ventures (29%), Noble Grossart (29%) |
197 | CraegmoorCare home operator | Worcester | Dec-06 | *170.9 | *11.0 | 6,963 | Legal & General Ventures, LDC, RBS, Hambro, CDP |
198 | OfficeTeamOffice supplies distributor | Croydon | Dec-06 | 170.7 | 13 | 1,168 | ABN Amro Capital (51%), management (40%), Hermes Private Equity (9%) |
199 | Sinclair GroupCar dealer | Port Talbot | Jan-07 | 169.9 | 4 | 576 | Gerald Sinclair and family (100%) |
200 | Clancy DocwraContractor and developer | Uxbridge | Mar-06 | 169.2 | 4 | 1,655 | Clancy family (100%) |
201 | Foyle Food GroupMeat processor | Londonderry | Dec-05 | 168.9 | 2 | 728 | Watson family (50%), Acheson family (50%) |
202 | BNB Recruitment SolutionsRecruitment services provider | Central London | Dec-06 | 168.8 | 1 | 948 | Roderick MacLeod (29%), Martin Pestalozzi (28%), Julian Treger (16%) |
203 | Micheldever GroupTyre distributor and retailer | Winchester | Mar-06 | 168.8 | 6 | 587 | Graphite Capital Partners (72%), management (28%) |
204 | MK AirlinesFreight aircraft operator | East Sussex | Dec-06 | 168.2 | 8 | 190 | Management and other private investors (100%) |
205 | Blackwell’sBookshops, library supplier | Oxford | Jun-06 | 167.7 | -10 | 1,178 | Blackwell family and trusts (100%) |
206 | Beadles GroupCar dealer | Kent | Mar-07 | *166.0 | *4.0 | 444 | Paul Boast (49%), Peter Liddle (49%), Richard Johnson (2%) |
207 | Wyevale Garden CentresGarden centre operator | West London | Dec-06 | †165.5 | †10.0 | 3,917 | Consortium including TBH Trading, BG Holding and Bank of Scotland Corporate |
208 | Manchester UnitedFootball club operator | Manchester | Jun-06 | 165.4 | 24 | 462 | Malcolm Glazer (100%) |
209 | RBGEnergy services provider | Aberdeen | Dec-05 | 165.2 | 12 | 2,328 | 3i (50%), Ashley Group (50%) |
210 | Charles WellsBrewer | Bedford | Sep-06 | 164.8 | 12 | 635 | Wells family and other investors |
211 | Eric Wright GroupConstruction contractor | Preston | Dec-06 | 164.7 | 7 | 389 | Wright family |
212 | Brooklyn MotorsCar dealer | Worcestershire | Dec-06 | 163.4 | 1 | 471 | Hill family (98%), George Foster (2%) |
213 | HSS Hire GroupTool and equipment hirer | Heathrow | Dec-06 | 163.3 | 21 | 2,414 | Aurigo, Och-Ziff, management |
