Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | flybeAirline operator | Exeter | Mar 08 | 535.9 | 38.2 | 3,197 | Rosedale Aviation (69%), staff (16%), BA (15%) |
2 | MaceConstruction project manager | Central London | Dec 07 | 531.2 | 6.8 | 2,817 | Management (100%) |
3 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb 08 | 524.9 | 2.9 | 3,884 | Bailey family (100%) |
4 | Samworth BrothersFood producer | Leicestershire | Dec 06 | 518.8 | 37.7 | 5,734 | Samworth family trusts (100%) |
5 | Odeon & UCI Cinemas GroupCinema operator | Central London | Dec 07 | 517.1 | 22.6 | 9,473 | Terra Firma (> 99%) |
6 | Aston MartinSports car maker | Warwickshire | Dec 06 | 515.4 | 58.2 | 1,426 | Investment Dar (63%), Adeem Investment (32%), David Richards (3%), Dr Ulrich Bez (2%) |
7 | DysonAppliance manufacturer | Wiltshire | Dec 06 | 514.7 | 82.8 | 1,854 | Sir James Dyson and family (100%) |
8 | Firth RixsonAerospace manufacturer | Sheffield | Sep 07 | 492.8 | 75.0 | 1,760 | Oak Hill Capital Partners (majority stake), Lehman Brothers†, management |
9 | Morrison Utility ServicesUtility services provider | Stevenage | Mar 08 | 492.6 | 13.3 | 2,947 | Cognetas (50%), Englefield Capital (50%) |
10 | McCarthy & StoneRetirement house builder | Bournemouth | Aug 07 | †471.7 | †109.3 | 1,170 | Bank of Scotland Corporate, Reuben brothers, Lehman Brothers†, West Coast Capital |
11 | Formula OneMotor racing administrator | Central London | Dec 07 | 464.0 | 109.7 | 239 | CVC Capital Partners |
12 | Associated British PortsPort operator | Central London | Dec 07 | 462.9 | 196.9 | 2,423 | Borealis (34%), GIC (33%), Goldman Sachs (23%), Infracapital (10%) |
13 | PerrysCar dealer | Northampton | Dec 07 | 460.8 | 7.4 | 1,545 | Denise Millard (60%), Ken Savage (20%), management |
14 | Healthcare at HomeHome healthcare provider | Burton upon Trent | Oct 07 | 459.0 | 14.2 | 869 | Hutton Collins (35%), management (65%) |
15 | Murray InternationalConglomerate | Edinburgh | Jan 07 | 451.7 | 28.8 | 3,880 | Murray family (81%), Bank of Scotland Corporate (11%), others |
16 | Spire HealthcarePrivate hospital operator | Central London | Dec 07 | 449.3 | 50.7 | 5,216 | Cinven, management |
17 | CountrysideHousebuilder | Brentwood | Sep 07 | 449.0 | 41.7 | 811 | Bank of Scotland Corporate (50%), Cherry family (50%) |
18 | Northern & Shell Media GroupPublisher & broadcaster | Central London | Dec 07 | 441.3 | 49.5 | 1,257 | Richard Desmond (100%) |
19 | Giant GroupOutsourced services provider | Central London | May 07 | 441.0 | 9.8 | 2,515 | Matthew Brown (75%), Michael Healy (20%), Mark McAllister (5%) |
20 | Harrods GroupDepartment store operator | Central London | Feb 08 | 440.8 | 45.8 | 3,206 | Mohamed Al-Fayed (100%) |
21 | GondolaRestaurant operator | Central London | Jul 07 | †440.1 | †39.5 | 11,939 | Cinven, management |
22 | Watson PetroleumFuel distributor | Wiltshire | Apr 08 | 436.8 | 4.3 | 460 | Watson family (100%) |
23 | EdwardsIndustrial equipment manufacturer | West Sussex | Dec 07 | †435.3 | †25.2 | 4,127 | CCMP Capital, management |
24 | Bernard Matthews FarmsFood producer | Norwich | Dec 06 | 422.4 | 21.6 | 6,650 | Bernard Matthews and family (100%) |
25 | WarburtonsBaker | Bolton | Sep 07 | 414.6 | 47.2 | 4,494 | Warburton family (100%) |
26 | AT KearneyManagement consultancy | Central London | Dec 06 | †413.1 | †28.4 | 2,383 | Employees (100%) |
27 | William Grant & SonsSpirits distiller | Banffshire | Dec 06 | 412.8 | 73.3 | 1,109 | Bath Street Nominees (43%), Charles and Grant Gordon |
28 | PA Consulting GroupManagement, IT consultancy | Central London | Dec 07 | 407.9 | 27.7 | 2,922 | Employees (100%) |
29 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 07 | 407.6 | 12.7 | 1,941 | G Agnew (37%), M Agnew (37%), Ardbarron Trust (24%) |
30 | CP HoldingsConglomerate | Watford | Dec 06 | 402.1 | 29.3 | 8,311 | Schreier family trusts (100%) |
31 | FarmfoodsFrozen food retailer | Birmingham | Dec 06 | 400.3 | 1.5 | 2,969 | Eric Herd (97%), William McCreadie (3%) |
32 | HalcrowEngineering consultancy | West London | Dec 07 | 388.1 | 28.4 | 6,021 | Halcrow Trust (70%), employees (30%) |
33 | VertexOutsourced services provider | London | Mar 07 | 384.7 | 13.2 | 9,339 | Oakhill Capital Partners, GenNx360, Knox Lawrence |
34 | Willmott Dixon GroupConstruction contractor | Hertfordshire | Dec 07 | 380.4 | 6.1 | 704 | Willmott family (60%), Dixon family (20%), management (20%) |
35 | 2 Sisters Food GroupFood producer | Birmingham | Jul 06 | 377.2 | 23.5 | 3,106 | Baljinder and Ranjit Boparan (100%) |
36 | WeetabixBreakfast cereal maker | Northamptonshire | Dec 06 | 372.4 | 61.1 | 2,447 | Lion Capital (100%) |
37 | SHS GroupBrand owner | Belfast | Dec 06 | 370.7 | 25.1 | 802 | Geoff Salters and family (50%), Joe Sloan and family (50%) |
38 | Four Seasons Health CareHealthcare provider | Cheshire | Dec 06 | 368.8 | 8.4 | 16,064 | Three Delta, management |
39 | ArqivaCommunications services provider | Winchester | Jun 07 | 361.8 | 105.9 | 1,423 | Macquarie Communications Infrastructure Group (61%), consortium of other investors (39%) |
40 | BOCM PAULS (Agricola Group)Animal feed manufacturer | Ipswich | Dec 06 | 360.0 | 6.7 | 981 | Management and staff (89%), Electra Investment Trust (8%) |
41 | UK Car GroupCar dealer | Rochdale | Sep 07 | 359.5 | 6.2 | 1,463 | Noel and Darren McKee and family (100%) |
42 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Apr 07 | 358.9 | 8.0 | 233 | ECI Partners (75%), management (25%) |
43 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep 07 | 358.8 | 3.9 | 1,856 | Peter Dean (50%), Michael Kent (50%) |
44 | Pets At HomePet products retailer | Cheshire | Mar 08 | 354.6 | 36.5 | 2,647 | Bridgepoint Capital (63.8%), New York Capital Life (4.7%), management (31.5%) |
45 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar 08 | 352.6 | 8.2 | 366 | Dhamecha family (100%) |
46 | Northgate Information SolutionsSoftware and services provider | Hertfordshire | Apr 07 | 351.7 | 49.2 | 3,490 | KKR, management |
47 | Argent Group EuropeFood supplier | Central London | Dec 07 | 351.4 | 8.3 | 1,004 | Cinven (57%), management (20%), others (23%) |
48 | Barchester HealthcareCare home operator | Southwest London | Dec 07 | 350.8 | 18.9 | 12,378 | Grove Investments |
49 | SelfridgesDepartment store operator | Central London | Feb 07 | †348.8 | †54.6 | 2,211 | Wittington Investments (100%) |
50 | Stewart MilneHousebuilder | Aberdeen | Jun 07 | 348.0 | 51.9 | 1,132 | Stewart Milne and family (100%) |
51 | PolestarContract printer | Dunstable | Sep 07 | †344.6 | †-9.3 | 3,964 | BlueBay, JP Morgan, Royal Bank of Scotland |
52 | Alexander Mann SolutionsRecruitment consultancy | Central London | Sep 07 | 342.0 | 6.5 | 746 | Graphite Capital, management |
53 | Telegraph Media GroupNews publisher | Central London | Dec 06 | 341.1 | 36.5 | 1,012 | Sir David and Sir Frederick Barclay (100%) |
54 | ZavviEntertainment retailer | West London | Mar 07 | 341.0 | -46.6 | 2,726 | Simon Douglas (50%), Steve Peckham (50%) |
55 | PentagonCar dealer | Derby | Dec 07 | 339.2 | 3.6 | 468 | Trevor Reeve (90%), Andrew Flinn (5%), Graham Hall (5%) |
56 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec 07 | 337.7 | 39.9 | 2,399 | Tony Langley (100%) |
57 | ERMEnvironmental consultancy | Central London | Mar 08 | 337.4 | 17.1 | 3,385 | Bridgepoint (57%), management (43%) |
58 | BayfordFuel distributor | West Yorkshire | Jun 07 | 335.2 | 2.0 | 201 | Jonathan Turner (100%) |
59 | Agnew GroupCar dealer | Belfast | Dec 06 | 334.6 | 8.0 | 921 | Agnew family (77%), Roadfield Motors (23%) |
60 | James Hall & CoGrocery wholesaler | Preston | Mar 07 | 333.5 | 9.4 | 2,028 | Hall family (100%) |
61 | Seton House GroupSpecialist engineer | Surrey | Dec 07 | 333.0 | -3.6 | 3,101 | Royal Bank Equity Finance (50%), Capital Riesgo Global (35%) management (15%) |
62 | Lagan HoldingsConstruction materials supplier | Belfast | Mar 07 | 324.4 | 24.4 | 1,015 | Kevin Lagan (55%), Michael Lagan (45%) |
63 | TJ MorrisDiscount retailer | Liverpool | Jun 07 | 322.5 | 30.0 | 3,081 | Tom Morris (90%), Morris family trust (10%) |
64 | Stan JamesBookmaker | Oxfordshire | Dec 06 | 319.5 | 4.4 | 189 | Fisher family (100%) |
65 | Car GiantCar dealer | West London | Dec 06 | 318.1 | 3.9 | 596 | Geoffrey Warren (100%) |
66 | Direct WinesWine merchant | Reading | Jun 07 | 317.5 | 2.7 | 1,052 | Tony Laithwaite and family (100%) |
67 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec 07 | 316.3 | 3.9 | 1,121 | John Squires and family (100%) |
68 | IM GroupCar distributor | West Midlands | Dec 06 | 315.1 | 2.2 | 344 | Bob Edmiston (100%) |
69 | Faccenda InvestmentsPoultry producer | Northamptonshire | Apr 07 | 314.2 | 10.7 | 2,714 | Faccenda family and family trusts (100%) |
70 | Virgin ActiveHealth club operator | Central London | Dec 07 | 313.5 | 19.2 | 9,265 | Virgin Group, Bridgepoint Capital, Permira, management |
71 | TelentCommunications support provider | Warwick | Mar 08 | 311.0 | 22.0 | 2,172 | Pension Corporation (100%) |
72 | PoundlandDiscount retailer | West Midlands | Mar 07 | 310.7 | 4.2 | 4,540 | Advent International (78%), David Dodd (12%), management (10%) |
73 | ASCOOil and gas services provider | Aberdeen | Dec 07 | †308.8 | †14.7 | 1,083 | Phoenix Equity Partners, management |
74 | Eastern Western Motor GroupCar dealer | Edinburgh | Dec 06 | 307.7 | 5.6 | 971 | Douglas Brown (99%) |
75 | PHSOffice services provider | Caerphilly | Mar 08 | 305.8 | 88.2 | 3,905 | Charterhouse (80%), management (20%) |
76 | BurdensBuilding materials distributor | Bristol | Jun 07 | 305.5 | 5.5 | 1,101 | Management and staff (47%), Burdens Foundation (20%), family (33%) |
77 | Domestic & GeneralWarranty provider | Wimbledon | Mar 07 | 304.6 | 23.6 | 2,294 | Advent International, management |
78 | RG CarterBuilding contractor | Norwich | Dec 06 | 303.2 | 11.1 | 2,213 | Robert Carter and family (100%) |
79 | Ideal StelradRadiator and boiler maker | Newcastle | Dec 07 | 301.9 | 21.9 | 2,355 | Warburg Pincus (77.5%), management (22.5%) |
80 | Helston GaragesCar dealer | Cornwall | Dec 06 | 300.9 | 7.2 | 760 | David and Betty Carr (100%) |
81 | Ardmore ConstructionBuilder | North London | Sep 07 | 299.0 | 5.5 | 278 | Cormac Byrne (50%), Patrick Byrne (50%) |
82 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec 07 | 298.7 | 0.6 | 1,835 | Oaktree Capital, management |
83 | MotorpointCar supermarket | Derby | Mar 07 | 298.3 | 2.0 | 276 | David Shelton (49%), Gary Warren (49%), Paul Winfield (2%) |
84 | Waymade HealthcarePharmaceuticals maker | Essex | Dec 07 | 297.3 | 27.3 | 704 | Patel family |
85 | Portman TravelTravel services provider | Southwest London | Dec 07 | 296.8 | 4.7 | 558 | Vision Capital (75%), management (25%) |
86 | Fresca GroupFresh produce wholesaler | Kent | Apr 08 | 296.6 | 9.0 | 885 | Mack family and management |
87 | RixShipping, oil distributor | Hull | Dec 07 | 294.3 | 2.1 | 529 | John Rix & family (100%) |
88 | Sunseeker InternationalYacht builder | Poole | Jul 08 | 293.4 | 13.7 | 2,230 | Bank of Scotland Corporate (20%), R Braithwaite (55%), management (25%) |
89 | Anglian GroupHome products supplier | Norwich | Apr 07 | 292.2 | 8.2 | 3,146 | Consortium led by Barclays (95%), management (5%) |
90 | RidgewayCar dealer | Newbury | Dec 07 | 291.5 | 7.4 | 733 | David Newman (90%), John O'Hanlon (10%) |
91 | TIS GroupEndowment policy reseller | Edgware | Jul 07 | 290.7 | 15.2 | 105 | Promethean (51%), previous management (29%), management (20%) |
92 | Tennants ConsolidatedChemicals supplier | Central London | Dec 07 | 290.4 | 13.2 | 797 | Alexander family |
93 | Brogan HoldingsFuel distributor | Strathclyde | May 08 | 289.2 | 3.4 | 254 | Brogan family (100%) |
94 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar 07 | 288.0 | 3.4 | 550 | Westall family and trusts (26%), Dr John Mawdsley (26%) |
95 | Park’s Motor GroupCar dealer | Lanarkshire | Mar 07 | 285.9 | 6.7 | 1,163 | Douglas Park and family (100%) |
96 | The Grass Roots GroupBusiness services provider | Hertfordshire | Jun 08 | 284.3 | 7.9 | 914 | WPP (45%), David Evans (29%), other management (26%) |
97 | EmapMedia publisher | Central London | Mar 08 | 283.0 | 70.0 | 1,500 | Apax Partners, Guardian Media Group |
98 | FenwickDepartment store operator | Newcastle Upon Tyne | Jan 07 | 280.3 | 29.9 | 2,433 | Fenwick family (100%) |
99 | Berry Bros & RuddWine and spirit merchant | Central London | Mar 08 | 279.0 | 13.1 | 341 | John Rudd and family (41%) |
100 | The Globespan GroupTravel operator | Edinburgh | Oct 07 | 278.7 | -19.5 | 734 | Thomas Dalrymple (100%) |
101 | EdringtonWhisky and rum distiller | Glasgow | Mar 07 | 278.5 | 72.0 | 811 | The Robertson Trust (76%) |
102 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec 06 | 278.5 | 9.9 | 2,965 | Duke Street Capital (80%), management (20%) |
103 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar 07 | 278.3 | 5.0 | 221 | Andrew Marr and family, management |
104 | Wales & West UtilitiesGas distributor | Newport | Mar 08 | 277.7 | 25.6 | 1,388 | Macquarie (49.7%), Canada Pension Plan (19%), others |
105 | Radius Payment SolutionsFuel card manager | Crewe | Mar 07 | 274.4 | 0.9 | 103 | John Dunning (34%), Nommac Ltd (34%), Bill Holmes (32%) |
106 | CPL IndustriesSolid fuels supplier | Chesterfield | Mar 08 | 274.3 | 7.7 | 755 | Royal Bank of Scotland (47%), Vision Capital (40%), management (13%) |
107 | Capper & CoGrocery wholesaler, retailer | Glamorgan | Apr 08 | 274.1 | 6.1 | 2,306 | Capper family (100%) |
108 | OcadoOnline grocery retailer | Hatfield | Dec 07 | 272.9 | -31.4 | 2,582 | Other investors (50%), John Lewis Partnership (25%), management (25%) |
109 | Byrne GroupConcrete frame contractor | Southwest London | May 07 | 271.9 | 8.0 | 746 | Johnny Byrne (50%), Pasty Byrne (50%) |
110 | Seddon GroupBuilding contractor | Cheshire | Dec 07 | 271.6 | 7.9 | 1,866 | Seddon family (100%) |
111 | Williams GroupCar dealer | Bolton | Dec 07 | 270.2 | 5.8 | 571 | Williams family (100%) |
112 | Towergate InsuranceInsurance underwriter and broker | Maidstone | Dec 07 | 268.9 | 38.1 | 3,299 | Management |
113 | Allen FordCar dealer | Warwick | Dec 07 | 267.7 | 6.8 | 806 | Camden Motor Trustrees (53%), Paul Dunkley (26%), David Hammod (16%) |
114 | GM CommunicationsTravel services provider | Central London | Dec 06 | 267.2 | 6.3 | 946 | R Nakanishi (29%), Noriaki Mito (32%), Eumitra Holdings (21%) |
115 | Dick Lovett CompaniesCar dealer | Swindon | Dec 07 | 262.5 | 5.6 | 485 | Peter Lovett and family (100%) |
116 | Barrett SteelSteel stockholder | Bradford | Sep 07 | 261.0 | 20.7 | 1,031 | Barrett family and management |
117 | Lotus GroupTour operator | South London | Oct 07 | 259.8 | 10.7 | 442 | Peter Stephens (75%), Christine Burrowes (25%) |
118 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 07 | 258.7 | 4.0 | 605 | John Clark and family (100%) |
119 | The Watches of Switzerland GroupJewellery retailer | Leicester | Feb 08 | †256.7 | †9.1 | 1,904 | Baugur (38%), management (23%) |
120 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep 07 | 256.0 | 3.2 | 1,622 | Montgomery family (100%) |
121 | British SeafoodSeafood wholesaler | Central London | Dec 07 | 255.8 | 22.2 | 136 | M Holyoake |
122 | NCPCar park operator | Croyden | Mar 08 | †253.1 | †19.4 | 2,511 | Macquarie Europe |
123 | Center ParcsHoliday resort operator | Newark | Apr 07 | †251.6 | †10.2 | 5,654 | Blackstone (98%), management (2%) |
124 | OsborneBuilder, engineering contractor | Reigate | Mar 07 | 251.3 | 2.8 | 974 | Osborne family (90%) |
125 | Freightliner GroupRail haulage operator | Central London | Mar 07 | †250.4 | †19.3 | 1,699 | Arcapita (86.5%), management (13.5%) |
126 | Orchid PubsPub & restaurant operator | Hertfordshire | Dec 06 | †250.3 | †16.9 | 7,895 | GI Partners (100%) |
127 | ParfettsFood wholesaler | Stockport | Jun 07 | 249.7 | 2.6 | 563 | Parfett family (45%), employees (55%) |
128 | Innovia GroupFilm manufacturer | Cumbria | Dec 07 | 249.0 | 16.4 | 1,398 | Candover (84%), management (16%) |
129 | All3MediaTelevision programme maker | Central London | Aug 07 | †249.0 | †16.6 | 1,069 | Permira (51%), management (49%) |
130 | OptionisProfessional services group | Warrington | Apr 07 | 249.0 | 0.8 | 5,801 | Inflexion Private Equity (65%) |
131 | CJ Lang & SonFood wholesaler, retailer | Dundee | Apr 07 | 248.5 | 5.7 | 2,071 | Joan Scott-Adie (51%), management (48%) |
132 | Haymarket GroupMagazine publisher | West London | Dec 07 | 247.4 | 17.8 | 2,087 | Lord Heseltine and family, management |
133 | AllportLogistics operator | West London | Dec 07 | 245.6 | 7.9 | 1,121 | John Clayton (36%), Will Toye (26%) |
134 | David McLeanBuilding contractor | Flintshire | Jun 07 | 245.1 | 4.4 | 483 | David McLean and family (90%) |
135 | DC ThomsonNewspaper, comic publisher | Dundee | Mar 07 | 244.4 | 41.6 | 2,553 | Thomson family, others |
136 | TravelodgeBudget hotel operator | Oxfordshire | Dec 07 | 243.8 | 20.6 | 2,870 | Dubai International Capital (81%), management (19%) |
137 | Plexus CottonCotton merchant | Liverpool | Dec 06 | 242.9 | 2.7 | 687 | Earlam family, Textil-Imex |
138 | Daniel ContractorsCivil and utility engineer | Warrington | Sep 07 | 242.7 | 2.5 | 1,104 | C Daniel (50%), G Daniel (50%) |
139 | Fairview New HomesHousebuilder | North London | Dec 07 | 240.3 | 25.2 | 544 | Management (100%) |
140 | TJ HughesDepartment store operator | Liverpool | Jan 08 | 239.5 | 2.3 | 4,093 | Silverfleet Capital (85%), management (15%) |
141 | Wayside GroupCar dealer | Milton Keynes | Feb 07 | 237.0 | 1.4 | 635 | Management (100%) |
142 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep 07 | 234.6 | 3.6 | 738 | Ron Randall (67%), W & J Parker Ltd (33%) |
143 | Airwave SolutionsCritical communications provider | Slough | Dec 06 | †233.5 | †24.4 | 645 | Macquarie managed funds (100%) |
144 | BiwaterWater services provider | Surrey | Mar 07 | 232.1 | 9.3 | 2,514 | Adrian White and family (70%), Leslie Jones and family (30%) |
145 | Higgins GroupHousebuilder | Essex | Jul 07 | 231.0 | 12.9 | 484 | Higgins family (86%) |
146 | BoothsSupermarket operator | Preston | Mar 07 | 231.0 | 6.9 | 2,869 | Booth family (100%) |
147 | ChangeGroupBureaux de change operator | Central London | Dec 07 | 230.6 | 2.4 | 397 | Dr M. Zacky-Marikar (62%), B Zackariya (28%), S Zackariya (10%) |
148 | AG ThamesFruit importer, transporter | Dartford | Sep 07 | 230.5 | 7.3 | 480 | Leon Aichen (99%), Gwendolyn Aichen (1%) |
149 | Priory GroupSpecialist healthcare provider | Surrey | Dec 07 | 229.0 | 27.4 | 5,773 | Royal Bank of Scotland, management |
150 | Vue Entertainment InternationalCinema operator | West London | Nov 07 | 228.5 | 12.3 | 2,781 | Management (53%), Bank of Scotland Corporate & Och-Ziff (47%) |
151 | RBGEnergy services provider | Aberdeen | Dec 06 | 226.6 | 13.1 | 2,707 | 3i (50%), Ashley Group (50%) |
152 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun 07 | †225.4 | †2.9 | 1,435 | John Halewood (90%) |
153 | CPP GroupConsumer protection insurer | York | Dec 07 | 225.2 | 25.8 | 1,685 | Hamish Ogston (100%) |
154 | Micheldever GroupTyre distributor and retailer | Winchester | Mar 08 | 223.9 | 6.4 | 752 | Graphite Capital (72%), management (28%) |
155 | CALA GroupBuilder | Edinburgh | Jun 07 | 223.8 | 19.7 | 438 | Bank of Scotland Corporate (40%), management |
156 | DewhirstClothing manufacturer | East Yorkshire | Jan 07 | 222.7 | 11.9 | 13,586 | Management (100%) |
157 | Pret A MangerSandwich shop operator | Central London | Jan 08 | 222.5 | 14.1 | 3,148 | Bridgepoint Capital (52%), Goldman Sachs (13%), S Beecham and J Metcalfe (25%), management (10%) |
158 | MediaVestAdvertising agency | Manchester | Feb 07 | 221.0 | 5.3 | 173 | Andrew Jeal (29%), David Lucas (29%), Starcom MediaVest (20%) |
159 | HarwoodsCar dealer | West Sussex | Dec 07 | 219.8 | 5.7 | 503 | Guy Harwood and family (100%) |
160 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 06 | 218.6 | 2.0 | 7,967 | Williie and Susan Haughey (98%) |
161 | InspicioTesting services provider | Central London | Dec 07 | 218.1 | 13.4 | 6,502 | 3i (> 90%) |
162 | Chapman FreebornAir charter broker | Gatwick | Dec 06 | 217.5 | 2.7 | 319 | Christopher Chapman (70%), Carol Norman (25%) |
163 | G’sSalad and vegetable grower | Cambridgeshire | May 07 | †217.3 | †1.0 | 3,356 | Shropshire family (100%) |
164 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 07 | 217.1 | 8.0 | 272 | Graphite Capital (68%), N Tregarthen (10%), management and staff (22%) |
165 | Clancy DocwraContractor and developer | Uxbridge | Mar 07 | 216.1 | 0.5 | 1,819 | Clancy family (100%) |
166 | TC HarrisonCar dealer | Derbyshire | Dec 07 | 215.8 | 5.6 | 661 | Harrison family (100%) |
167 | JM GroupCar dealer | Edinburgh | Dec 06 | 215.7 | 2.0 | 789 | John Martin and family (100%) |
168 | Rullion GroupRecruitment consultancy | Cheshire | Dec 06 | 215.6 | 3.6 | 1,547 | Saoulli family |
169 | Borders (UK)Book retailer | Central London | Feb 07 | 215.0 | -9.5 | 2,185 | Risk Capital Partners, Borders Inc |
170 | ApolloProperty services provider | Essex | Mar 07 | †214.6 | †24.4 | 627 | Management and staff (79.5%) Bank of Scotland Corporate (20.5%) |
171 | Alexander DennisBus and coach manufacturer | Falkirk | Dec 07 | †213.3 | †9.0 | 1,945 | Highland & Universal (40%), Charlotte Ventures (29%), Noble Grossart (29%) |
172 | Carey GroupBuilder | Wembley | Mar 08 | 213.2 | 11.6 | 645 | John Carey (40%), Patrick Carey (30%), Thomas Carey (30%) |
173 | Luxfer GroupEnvironmental & healthcare manufacturer | Manchester | Dec 07 | 212.7 | 17.6 | 1,752 | Avenue, Longacre, management |
174 | Ebuyer.comOnline electronics retailer | East Yorkshire | Sep 07 | 212.5 | 2.1 | 228 | VIDA Capital Partners, management |
175 | BGL GroupInsurance intermediary | Peterborough | Jun 07 | 212.0 | 36.5 | 1,819 | Family trusts (92.5%), management (7.5%) |
176 | Vindis GroupCar dealer | Cambridgeshire | Dec 07 | 211.6 | 4.8 | 631 | Gary Vindis (50%), Nigel Vindis (50%) |
177 | Charles WellsBrewer | Bedford | Sep 07 | 210.9 | 8.7 | 664 | Wells family and other investors |
178 | Midas GroupBuilder | Bristol | Apr 08 | 210.1 | 4.4 | 550 | Stephen Hindley (60%), Michael Hocking (31%), Alan Hope (5%), Bob Smith (4%) |
179 | Manchester UnitedFootball club operator | Manchester | Jun 07 | 210.1 | 7.1 | 449 | Malcolm Glazer (100%) |
180 | GK GroupCar dealer | Chesterfield | Dec 07 | 209.3 | 2.2 | 726 | David & George Kenning & family (83%) |
181 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec 07 | 209.0 | 4.4 | 598 | Tim Watts and family (63%), staff and management (37%) |
182 | Petrochem CarlessPetrochemical refiner, distributor | Leatherhead | Dec 06 | 207.3 | 6.5 | 179 | Management (100%) |
183 | Hendy GroupCar dealer | Southampton | Dec 07 | 207.2 | 4.7 | 871 | Hendy family (82%) |
184 | McLaughlin & HarveyBuilding, engineering contractor | County Antrim | Dec 07 | 207.1 | 6.3 | 401 | Kenneth Cheevers (100%) |
185 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug 07 | 207.0 | 3.8 | 207 | Bharat Shah and family (66%), Orion Trust (33%) |
186 | LiberataBusiness services outsourcer | Central London | Aug 07 | 206.7 | 6.9 | 3,449 | General Atlantic Partners |
187 | McLaren GroupRacing team and sports car maker | Surrey | Dec 06 | 206.6 | -2.2 | 1,290 | Daimler (40%), Kingdom of Bahrain (30%), TAG Group (15%), R Dennis (15%) |
188 | ArcoSafety equipment supplier | Hull | Jun 07 | 206.0 | 1.0 | 1,552 | Stephen and Tom Martin (79%) |
189 | 2e2IT services provider | Newbury | Dec 07 | 203.2 | 14.5 | 1,344 | Duke Street Capital (69%), management and staff (31%) |
190 | Moody InternationalTechnical services provider | West Sussex | Dec 07 | †200.8 | †14.0 | 4,205 | Investcorp (75%), management (25%) |
191 | Arsenal HoldingsFootball club operator | North London | May 07 | 200.3 | 41.6 | 374 | Danny Fiszman (24%), Red and White Securities (24%), others |
192 | Meadow FoodsDairy product producer | Chester | Mar 07 | 200.0 | 0.6 | 261 | Simon Chantler (37%), David Pickering (17%), N Oldmeadow (14%) |
193 | David Lloyd LeisureHealth club operator | Hatfield | Mar 07 | 198.0 | 38.6 | 2,895 | London & Regional, Bank of Scotland Corporate |
194 | Donnelly GroupCar dealer | County Tyrone | May 07 | 196.9 | 4.3 | 412 | Terence Donnelly (85%), Raymond Donnelly (15%) |
195 | BulkhaulSpecialist chemical logistics | Middlesbrough | Dec 06 | 196.3 | 16.6 | 602 | Stephen Gibson (75%), Michael O'Neill (25%) |
196 | Epwin GroupBuilding product supplier | Cheltenham | Dec 07 | 196.2 | 8.4 | 2,197 | Jim Rawson (65%), Regent Trust (33%) |
197 | DanoptraGaming, leisure operator | Leeds | Sep 07 | 195.3 | 10.0 | 3,875 | Consortium led by Credit Suisse Group, management |
198 | TravelsphereTour operator | Leicestershire | Nov 06 | †195.2 | †11.9 | 421 | Cognetas, Hutton Collins, management |
199 | Thomas ValeBuilding, engineering contractor | Worcestershire | Mar 08 | 195.1 | 3.0 | 731 | 3i (45%), management (55%) |
200 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar 07 | †194.9 | †5.2 | 85 | Phillip Wallace (17%), Steve Anderson (17%), C Dicker (12%) |
201 | ActeonSubsea services provider | Norwich | Dec 07 | 194.7 | 37.1 | 1,041 | First Reserve (52%), management (48%) |
202 | Morris GroupHousebuilder | Cheshire | Mar 07 | 194.5 | 40.0 | 386 | Management (63%), Quayle Munro (23%), Royal Bank of Scotland (14%) |
203 | GraffJeweller | Central London | Dec 06 | 194.5 | 36.2 | 192 | Laurence Graff (97%), Anne-Marie Graff (3%) |
204 | Samuel Cooke GroupFuel, energy distributor | Lancashire | Dec 06 | 193.9 | 0.5 | 122 | Frank Carroll (76%), Carroll Trust (19%), pension scheme (5%) |
205 | RobertsonConstruction services provider | Stirling | Nov 06 | 193.8 | 11.3 | 826 | Robertson family (100%) |
206 | The Turner GroupEngineering services provider | Glasgow | Mar 07 | 191.8 | 15.4 | 2,537 | Turner family (98.5%) |
207 | Snax 24Fuel forecourt operator | Hertfordshire | Sep 07 | 191.7 | 0.9 | 341 | Ronson family trusts (100%) |
