Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | TJ MorrisDiscount retailer | Liverpool | Jun-10 | *590.3 | *48.5 | 6,930 | Tom Morris and family (100%) |
2 | Watson PetroleumFuel distributor | Wiltshire | Apr-10 | 584.7 | 4.5 | 611 | Watson family (100%) |
3 | Aurora FashionsFashion retailer | Central London | Jan-10 | †550.0 | †24.5 | 9,047 | Kaupthing (90%), management (10%) |
4 | Vestey GroupFood distributor, farmer | Central London | Dec-09 | 541.2 | 4.8 | 1,087 | Vestey family settlement (100%) |
5 | DunbiaRed meat processor | County Tyrone | Mar-10 | *540.4 | n/a | 2,269 | Jack and James Dobson (100%) |
6 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep-09 | 533.5 | 22.9 | 1,789 | Peter Dean (50%), Michael Kent (50%) |
7 | NDS GroupPay-TV technology provider | Staines | Jun-09 | 521.7 | 106.4 | 4,018 | Permira (51%), Newscorp (49%) |
8 | Harrods GroupDepartment store operator | Central London | Jan-10 | *519.8 | *70.6 | 3,314 | Qatar Holding (100%) |
9 | BOCM PAULS (Agricola Group)Animal feed manufacturer | Ipswich | Dec-08 | 510.8 | 6.3 | 1,004 | Management and staff (91%), Electra Investment Trust (9%) |
10 | WarburtonsBaker | Bolton | Sep-09 | 510.5 | 42.1 | 4,921 | Warburton family (100%) |
11 | PoundlandDiscount retailer | West Midlands | Mar-10 | 509.8 | 21.5 | 6,702 | Warburg Pincus (76%) and management (24%) |
12 | GondolaRestaurant operator | Central London | Jul-09 | 509.3 | 48.5 | 13,307 | Cinven, management |
13 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec-09 | 507.2 | 16.3 | 2,254 | Geoffrey Agnew (12%), Martin Agnew (12%), Ardbarron Trust (75%) |
14 | HalcrowEngineering consultancy | West London | Dec-09 | 506.6 | 28.2 | 7,107 | Halcrow Trust (70%), employees (30%) |
15 | FarmfoodsFrozen food retailer | Birmingham | Dec-09 | 484.1 | 13.8 | 2,798 | Eric Herd and family (94%), William McCreadie (6%) |
16 | GatwickAirport | Gatwick | Mar-10 | *475.4 | *96.3 | 2,428 | Global Infrastructure Partners (59%), The Abu Dhabi Investment Authority (16%), other (25%) |
17 | IngeniousInvestor and adviser | Central London | Mar-10 | *471.3 | *27.8 | 156 | Patrick McKenna (100%) |
18 | De Vere GroupHotel operator | Central London | Dec-09 | *465.1 | *31.2 | 9,227 | Lloyds Banking Group (30%), management (70%) |
19 | JCT600Car dealer | Bradford | Dec-09 | 465 | 9 | 1,158 | Tordoff family and family trusts (100%) |
20 | Argent Group EuropeFood supplier | Central London | Dec-09 | 446.1 | 8.3 | 911 | David Gray, Andrew Barnes and Adam Olins |
21 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar-09 | 444.2 | 4.2 | 117 | Phillip Wallace (22%), Steve Anderson (17%), Colin Dicker (13%), other management (48%) |
22 | CountrywideEstate agents | Milton Keynes | Dec-09 | *439.1 | *23.9 | 7,584 | Apollo Investments (24%), Oaktree Capital Management (34%), other (42%) |
23 | SHS GroupBrand owner | Belfast | Dec-08 | 436.4 | 19.5 | 895 | Salters family (50%), Sloan family (50%) |
24 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar-10 | 428.5 | 8.4 | 373 | Dhamecha family (100%) |
25 | B&M RetailDiscount retailer | Liverpool | Dec-09 | 426.7 | 32.9 | 4,831 | Bobby and Simon Arora |
26 | Northern & Shell Media GroupPublisher & broadcaster | Central London | Dec-08 | 423.1 | 57.3 | 1,179 | Richard Desmond (100%) |
27 | WeetabixBreakfast cereal maker | Northamptonshire | Dec-09 | 420.4 | 81.4 | 1,937 | Lion Capital (100%) |
28 | EdringtonWhisky and rum distiller | Glasgow | Mar-09 | 419.9 | 117.1 | 2,169 | The Robertson Trust (76%), employees, former employees (24%) |
29 | bet365Online bookmaker | Stoke-on-Trent | Mar-10 | *417.7 | *99.8 | 1,836 | Coates family (93%), William Roseff (7%) |
30 | Barchester HealthcareCare home operator | Southwest London | Dec-09 | 413.1 | 36.4 | 14,127 | Grove Investments (100%) |
31 | VertexOutsourced services provider | London | Mar-09 | 411.7 | 15.8 | 7,570 | Oakhill Capital Partners, GenNx360, Knox Lawrence |
32 | Radius Payment SolutionsFuel card manager | Crewe | Mar-10 | 410.2 | 1 | 120 | John Dunning (34)%, Nommac Ltd (34%), Bill Holmes (32%) |
33 | Care UKCare services provider | Central London | Sep-09 | 410 | 31.4 | 13,326 | Bridgepoint (85%), Management (15%) |
34 | Pets At HomePet products retailer | Cheshire | Mar-09 | 404.3 | 44.1 | 2,773 | KKR, management |
35 | Peel Ports GroupPort services provider | Liverpool | Mar-09 | 399.1 | 74.8 | 1,674 | John Whittaker and family (50.1%), RREEF (49.9%) |
36 | BiwaterWater services provider | Surrey | Mar-09 | 398.7 | 18.2 | 3,970 | Adrian White and family, Leslie Jones and family |
37 | SelfridgesDepartment store operator | Central London | Jan-09 | 391.9 | 45.3 | 2,102 | Wittington Investments (78%), Brown Thomas Group (22%) |
38 | Virgin ActiveHealth club operator | Central London | Dec-09 | 391 | 47.8 | 8,895 | Virgin Group, Bridgepoint Capital, Permira, management |
39 | Reliance SecuritySecurity services provider | Uxbridge | Apr-09 | 389.1 | 9.8 | 13,464 | Brian Kingham (98%), management (2%) |
40 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec-09 | 380.2 | 56.6 | 2,264 | Tony Langley (100%) |
41 | Airwave SolutionsCritical communications provider | Slough | Jun-09 | 380.1 | 29.4 | 764 | Macquarie European infrastructure fund (50%), Canadian pension plan (50%) |
42 | Allen FordCar dealer | Warwick | Dec-09 | 368.1 | 5 | 712 | Camden Motor Trustrees (53%), Paul Dunkley (26%), David Hammond (16%), Geoffrey Whalen (5%) |
43 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec-09 | 367.6 | 42.4 | 1,875 | Oaktree Capital (83%), management (17%) |
44 | OptionisProfessional services group | Warrington | Apr-09 | 366.1 | 1.8 | 8,110 | Inflexion Private Equity (65%), Rob Crossland (25%), other management (10%) |
45 | TelentCommunications support provider | Warwick | Mar-09 | 363 | 27 | 2,534 | Pension Corporation (100%) |
46 | PHSOffice services provider | Caerphilly | Mar-10 | 360.4 | 98.6 | 4,653 | Charterhouse (80%), management (20%) |
47 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Apr-09 | 356.7 | 8.4 | 220 | ECI Partners (75%), management (25%) |
48 | IM GroupCar distributor | West Midlands | Dec-09 | 351.7 | 52 | 557 | Bob Edmiston (100%) |
49 | Innovia GroupFilm manufacturer | Cumbria | Dec-09 | *351.4 | *32.5 | 1,376 | Candover (84%), management (16%) |
50 | ApolloProperty services provider | Essex | Mar-10 | *345.6 | *19.1 | 884 | Cavendish Square Partners (20%), management and staff (80%) |
51 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar-09 | 344.4 | 5.4 | 237 | Andrew Marr and family (100%) |
52 | Direct WinesWine merchant | Reading | Jun-09 | 343.9 | 4.1 | 1,046 | Tony Laithwaite and family (100%) |
53 | FircroftTechnical Recruitment Specialist | Warrington | Aug-09 | 337.5 | 5.8 | 293 | Johnson family and management (100%) |
54 | PorterbrookRolling stock lessor | Derby | Dec-09 | 334.5 | 128.8 | 36 | Antin Infrastructure, Deutsche Bank, Lloyds TSB and OP Trust. |
55 | Byrne GroupConcrete frame contractor | Southwest London | May-09 | 326.2 | 11 | 798 | Johnny Byrne (50%), Patsy Byrne (50%) |
56 | Inchcape Shipping ServicesMarine services provider | Essex | Dec-09 | 322.1 | 35.2 | 3,568 | Istithmar World Capital (85%), management and staff (15%) |
57 | Lagan HoldingsConstruction materials supplier | Belfast | Mar-09 | 321.4 | 17.8 | 1,168 | Kevin Lagan (55%), Michael Lagan (45%) |
58 | Cordant GroupManpower services provider | West London | Jun-09 | 321.2 | 7.6 | 22,146 | The Ullmann family (100%) |
59 | Towergate InsuranceInsurance underwriter and broker | Maidstone | Dec-09 | 320.8 | 35.1 | 3,845 | Peter Cullum (66%), other management (34%) |
60 | PentagonCar dealer | Derby | Dec-09 | 318.8 | 3.7 | 715 | Trevor Reeve (90%), Andrew Flinn (5%), Graham Hall (5%) |
61 | Wales & West UtilitiesGas distributor | Newport | Mar-10 | 314.1 | 51.1 | 1,454 | Macquarie (50%), Canada Pension Plan (20%), Industry Funds Management (15%), AMP Capital (12%), others (3%) |
62 | ChangeGroupBureaux de change operator | Central London | Dec-09 | 312.4 | 2.8 | 534 | Zacky Marikar (50%), Bette Zackariya (26%), Sacha Zackariya (24%) |
63 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec-09 | 312 | 6 | 2,499 | CIBC (>50%), other shareholders include Apollo Global Management and Metropolitan Life Insurance |
64 | OsborneBuilder, engineering contractor | Reigate | Mar-10 | 311 | 2.7 | 1,030 | Osborne family (93%), John Oliver (4%), other (3%) |
65 | Arsenal HoldingsFootball club operator | North London | May-09 | 309.8 | 58.8 | 384 | Stan Kroenke (29%), Alisher Usmanov (25%), Danny Fiszman (16%), Lady Nina Bracewell-Smith (16%), others (14%) |
66 | MotorpointCar supermarket | Derby | Mar-09 | 308.4 | 2 | 323 | David Shelton (49%), Gary Warren (49%), Paul Winfield (2%) |
67 | TalarisCash management provider | Basingstoke | Mar-10 | 305.6 | 42.3 | 2,127 | The Carlyle Group, management |
68 | MarkitFinancial information services | City of London | Dec-09 | *305.4 | *42.5 | 1,389 | Consortium, including: JP Morgan, UBS, ABN Amro, Bank of America |
69 | WSHCatering & restaurant business | Reading | Dec-09 | 304.3 | 10.2 | 7,082 | Alastair Storey (22%), Mezzanine Management Fund (15%), Fortis (3%), other management (60%) |
70 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar-09 | 302.4 | 4.8 | 717 | Westall family and trusts (24%), John Mawdsley (24%), management (2%) |
71 | TravelodgeBudget hotel operator | Oxfordshire | Dec-09 | 297.3 | 3.5 | 3,230 | Dubai International Capital (80%), management (20%) |
72 | Freightliner GroupRail haulage operator | Central London | Mar-09 | †294.9 | †18.5 | 1,826 | Arcapita (87%), management (13%) |
73 | Chapman FreebornAir charter broker | Gatwick | Dec-08 | 294 | 8.4 | 329 | Russi Batliwala (40%), Shahe Ouzounian (23%), C Chapman (22%), C Norman (8%), P Joarder (7%) |
74 | Berry Bros & RuddWine and spirit merchant | Central London | Mar-10 | 293.3 | 7.5 | 350 | John Rudd and family (100%) |
75 | BetfairOnline bookmaker | West London | Apr-09 | 292.9 | 40.3 | 1,457 | Softbank (23%), co-founders (24%), others (53%) |
76 | Moody InternationalTechnical services provider | West Sussex | Dec-09 | 292 | 27.3 | 5,017 | Investcorp (75%), management (25%) |
77 | FenwickDepartment store operator | Newcastle Upon Tyne | Jan-10 | 290 | 33.8 | 2,420 | Fenwick family (100%) |
78 | Capper & CoGrocery wholesaler, retailer | Glamorgan | Apr-10 | *288.7 | *3.0 | 2,400 | Capper family and management (100%) |
79 | Orion GroupEngineering recruitment consultancy | Inverness | Dec-08 | 287.8 | 10.2 | 234 | Alan Savage and family |
80 | BGL GroupInsurance intermediary | Peterborough | Jun-09 | 287.3 | 70.2 | 1,992 | Family trusts (93%), management (7%) |
81 | Crown Crest GroupGrocery/FMCG wholesaler | Leicester | Mar-09 | 287.1 | 11.4 | 2,636 | Abdul Aziz Tayub (100%) |
82 | Tennants ConsolidatedChemicals supplier | Central London | Dec-09 | 286.8 | 12.9 | 843 | Alexander family (77%), others (23%) |
83 | Nicholl Fuel OilsFuel distributor | Londonderry | May-09 | 281.4 | 3.7 | 83 | Hugh and Elizabeth Nicholl (100%) |
84 | Nando’sRestaurant operator | Southwest London | Feb-10 | *280.2 | n/a | 6,868 | Capricorn Ventures International |
85 | Pret A MangerSandwich shop operator | Central London | Dec-09 | 279.2 | 2.3 | 4,515 | Bridgepoint Capital (52%), Goldman Sachs (14%), founders (20%), management (14%) |
86 | Manchester UnitedFootball club operator | Manchester | Jun-09 | 278.5 | 10.2 | 591 | Malcolm Glazer (100%) |
87 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct-09 | 278.2 | 12.1 | 365 | Graphite Capital (63%), Neil Tregarthen (11%), management and staff (27%) |
88 | Helston GaragesCar dealer | Cornwall | Dec-09 | 278.1 | 7.2 | 722 | David and Betty Carr (100%) |
89 | ParfettsFood wholesaler | Stockport | Jun-09 | 277.3 | 3 | 620 | Employees (55%), Parfett family (45%) |
90 | Micheldever GroupTyre distributor and retailer | Winchester | Mar-10 | *276.1 | *8.7 | 931 | Graphite Capital (72%), management (28%) |
91 | Wayside GroupCar dealer | Milton Keynes | Dec-09 | 275.4 | 3.9 | 665 | Jennifer Davidson (35%), George Oscroft (29%), Anne Oscroft (16%), other management (20%) |
92 | DC ThomsonNewspaper, comic publisher | Dundee | Mar-09 | 272.1 | 34.2 | 2,530 | Thomson family (100%) |
93 | Vue Entertainment InternationalCinema operator | West London | Nov-09 | 272 | 30.7 | 3,069 | Management (51%), Cavendish Square Partners (30%), Och-Ziff (19%) |
94 | Center ParcsHoliday resort operator | Newark | Apr-09 | †271.6 | †36.6 | 5,441 | Blackstone (98%), management (2%) |
95 | Haymarket GroupMagazine publisher | West London | Dec-08 | 268.9 | 22.5 | 2,202 | Heseltine family (via Dechert Nominees Ltd) (89%), management and others (11%) |
96 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep-09 | 267.9 | 2.8 | 696 | Ron Randall & family (67%), W & J Parker (33%) |
97 | TJ HughesDepartment store operator | Liverpool | Jan-10 | *266.7 | *6.8 | 4,189 | Silverfleet Capital (85%), management (15%) |
98 | Alliance MedicalDiagnostic imaging services | Warwick | Mar-10 | *266.0 | *13.0 | 1,511 | Dubai International Capital (60%), Bridgepoint Capital (16%), management (21%), others (3%) |
99 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec-09 | 264.7 | 3.2 | 9,582 | Willie, Susan and Kenny Haughey (100%) |
100 | UK Car GroupCar dealer | Rochdale | Sep-09 | 264.7 | 7 | 655 | Noel and Darren McKee and family (100%) |
101 | GRAHAMConstruction contractor | County Down | Mar-09 | 264.5 | 1.5 | 1,161 | Michael Graham (29%), Colin Graham (27%), Robin Graham (26%), Alan Bill (9%), Andrew Bill (9%) |
102 | Meadow FoodsDairy product producer | Chester | Mar-10 | *263.1 | *6.6 | 309 | Simon Chantler (37%), David Pickering (17%), Norman Oldmeadow (14%) |
103 | TragusRestaurant operator | Central London | May-09 | 261.9 | 12.8 | 7,244 | Blackstone (81%), management (19%) |
104 | State OilFuel wholesaler | Weybridge | Feb-10 | 261.6 | 2.7 | 76 | S Soosaipillai (50%), A Soosaipilla (50%) |
105 | CJ Lang & SonFood wholesaler, retailer | Dundee | Apr-09 | 261.4 | 5.5 | 2,168 | Joan Scott-Adie and family (100%) |
106 | AG ThamesFruit importer, transporter | Dartford | Sep-09 | 259.5 | 5 | 602 | Leon Aichen (99%), Gwendolyn Aichen (1%) |
107 | ShineTV programme producer | Central London | Dec-09 | 257.9 | 15.9 | 1,000 | Elisabeth Murdoch (53%), Sony (21%), Sky Ventures (13%), other shareholders (13%) |
108 | Priory GroupSpecialist healthcare provider | Surrey | Dec-09 | *256.7 | *64.9 | 5,521 | RBS, management |
109 | BoothsSupermarket operator | Preston | Mar-09 | 254 | 9.7 | 2,986 | Booth family, staff |
110 | Seddon GroupBuilding contractor | Cheshire | Dec-09 | 253.1 | 9.6 | 1,742 | Seddon family (100%) |
111 | Wyevale Garden CentresGarden centre operator | West London | Dec-09 | *251.4 | *22.0 | 2,999 | Consortium led by Lloyds Banking Group |
112 | Lissan Coal CompanyEnergy distributor | County Tyrone | Sep-09 | 250.7 | 3.1 | 88 | Loughran family (100%) |
113 | Produce WorldVegetable supplier | Peterborough | Jun-09 | 250.6 | 7.2 | 1,312 | Burgess family (61%), others (39%) |
114 | RidgewayCar dealer | Newbury | Dec-09 | 250.5 | 6.3 | 670 | David Newman (90%), John O'Hanlon (10%) |
115 | ED & F ManCommodities and logistics manager | Central London | Sep-09 | †250.3 | †79.2 | 4,920 | Employees (100%) |
116 | GSH GroupFacilities maintenance provider | Stoke-on-Trent | Jul-10 | *249.5 | *6.8 | 2,056 | Ian Scarr-Hall (98%) |
117 | The Watches of Switzerland GroupJewellery retailer | Leicester | Feb-10 | 247.8 | 6.5 | 1,756 | Landsbanki (67%), management (33%) |
118 | Turner & TownsendConstruction consultancy | Leeds | Apr-09 | †247.3 | †20.2 | 2,461 | Vincent Clancy, Tom Harrison, Tim Wray and RBC CEES Trustee Ltd |
119 | Shoe Zone GroupShoe retailer | Leicester | Jan-10 | 246.4 | 15.3 | 5,916 | Anthony Smith (47%), Charles Smith (38%), Michael Smith (15%) |
120 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun-09 | 245.6 | 7.7 | 1,193 | John Halewood and family (100%) |
121 | DreamsBed retailer | High Wycombe | Dec-09 | 243.6 | 18.4 | 1,774 | Exponent Private Equity (majority), management (minority) |
122 | Euro GaragesFuel forecourt operator | Blackburn | Jul-09 | 242.2 | 7.1 | 523 | Issa family (100%) |
123 | Foyle Food GroupMeat processor | Londonderry | Dec-09 | *236.6 | *3.0 | 806 | Acheson family (100%) |
124 | Contracting Solutions GroupRecruitment and business consultancy | Lincoln | Jan-09 | 234.2 | 3.7 | 398 | Ray Trew and family (64%), management (36%) |
125 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec-09 | 231.5 | 3.2 | 548 | Tim Watts and family (53%), management and staff (47%) |
126 | Adelie FoodsFood producer and distributor | Middlesex | Oct-09 | †231.3 | †3.3 | 3,248 | Duke Street, management |
127 | Napp Pharmaceutical HoldingsPharmaceuticals maker | Cambridge | Dec-09 | 230.2 | 18 | 864 | Family trusts (50%), Pacific Moon Corp (50%) |
128 | Charles WellsBrewer | Bedford | Sep-09 | 227 | 10.2 | 493 | Wells family (100%) |
129 | Higgins GroupHousebuilder | Essex | Jul-09 | 224.9 | 3.7 | 416 | Higgins family (86%) |
130 | Dick Lovett CompaniesCar dealer | Swindon | Dec-09 | 224.5 | 5.1 | 451 | Peter Lovett (100%) |
131 | Williams GroupCar dealer | Bolton | Dec-09 | 223.1 | 4.6 | 492 | Margaret Orton Williams (25%), Nicholas Dunning (4%), employees (71%) |
132 | ExovaTesting service provider | Edinburgh | Dec-09 | †221.9 | †20.0 | 3,685 | Clayton, Dubilier & Rice (100%) |
133 | Hendy GroupCar dealer | Southampton | Dec-09 | 220.9 | 2.2 | 794 | Hendy family (86%), others (14%) |
134 | MON Motors GroupCar dealer | Cwmbran | Dec-09 | 219.5 | 1.5 | 521 | Cleverly family (100%) |
135 | HarwoodsCar dealer | West Sussex | Dec-09 | 216 | 5.1 | 544 | Guy Harwood and family (100%) |
136 | LushCosmetics manufacturer and retailer | Poole | Jun-09 | 214.5 | 15.4 | 4,280 | Mark Constantine (37%), Margaret Constantine (25%), Andrew Gerrie (12%), others (26%) |
137 | Princess Yachts InternationalMotor yacht builder | Plymouth | Dec-09 | 213.8 | 20.1 | 1,755 | L Capital and others (75%), management (25%) |
138 | William Hare GroupStructural steel engineer | Bury | Dec-08 | 213.6 | 11.7 | 1,635 | Hodgkiss family (78%), other (22%) |
139 | The RangeDiscount retailer | Plymouth | Feb-10 | 211.7 | 20.6 | 2,652 | Chris Dawson and family (85%), John Smyly (15%) |
140 | Kaspersky LabInternet security software | London/Moscow | Dec-09 | 210.5 | 64.5 | 1,216 | Management (95%), employees (5%) |
141 | Norland Managed ServicesFacilities maintenance provider | Central London | Apr-10 | 210.2 | 5.4 | 1,892 | Brian Kingham (100%) |
142 | Anglian GroupHome products supplier | Norwich | Mar-10 | 209.2 | 8.1 | 2,056 | Consortium of financial institutions including Barclays (95%), management (5%) |
143 | JeyesCleaning products maker | Cambridge | Aug-09 | †207.2 | †3.2 | 1,684 | Legal & General Ventures (46.7%), IWP (46.7%), Bernard Daymon, CEO (6.61%) |
144 | Optical ExpressOptical retailer | Cumbernauld, Glasgow | Dec-08 | 207.2 | 14.5 | 2,682 | David Moulsdale (100%) |
145 | Wellness FoodsHealth food manufacturer | Surrey | Dec-09 | 205.9 | 4 | 1,359 | Lydian Capital, management |
146 | RWM Food GroupMeat product wholesaler | Somerset | Dec-09 | *204.7 | *0.5 | 584 | Heffer family (100%) |
147 | Maplin ElectronicsElectronic equipment retailer | Rotherham | Dec-09 | 203.7 | 24.2 | 1,685 | Montagu Private Equity (68%), management (32%) |
148 | Southall TravelTravel agency and tour operator | West London | Mar-10 | *203.1 | *8.1 | 30 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
149 | Britax ChildcareChild car seat maker | Surrey | Dec-09 | *202.9 | *21.4 | 1,010 | Carlyle Group (85%), management (15%) |
150 | John Thompson & SonsAnimal feed manufacturer | Belfast | Jul-09 | 202.4 | 4.3 | 215 | Origin Enterprises (50%), W&R Barnett (50%) |
151 | BodenClothing retailer | Northwest London | Dec-09 | *201.9 | *28.7 | 807 | Johnnie Boden (60%), Julian Granville (8%), staff and other investors (32%) |
152 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb-09 | 201.6 | 8.9 | 1,164 | Yvette Stafford (30%), Jonathan Little (30%), Andrew Little (30%), Alan & Jean Little (10%) |
153 | The Edinburgh Woollen MillClothing retailer | Dumfriesshire | Feb-10 | *201.3 | *25.3 | 4,500 | Philip Day (96%), others (4%) |
154 | 2.00E+02IT services provider | Newbury | Dec-09 | *200.1 | *15.7 | 1,205 | Duke Street (42%), Hutton Collins (25%), Bank of Scotland Corporate (6%), management and staff (27%) |
155 | Swift Worldwide ResourcesRecruitment consultancy | Enfield | Dec-08 | 199.8 | 8 | 206 | Gresham Private Equity (57%), management and employees (43%) |
156 | BrightHouseHousehold goods retailer | Watford | Mar-10 | *197.3 | *24.8 | 1,825 | Vision Capital (87%), management (13%) |
157 | Thomas ValeBuilding, engineering contractor | Worcestershire | Mar-10 | 196.5 | 3.3 | 764 | Management (100%) |
158 | Danwood GroupOffice equipment supplier | Lincoln | Sep-09 | 194.1 | 11.4 | 1,295 | Bregal Capital (30%), management (70%) |
159 | Lloyd MotorsCar dealer | Carlisle | Dec-09 | 193.6 | 6.5 | 495 | Barry & Bryan Lloyd (100%) |
160 | Vindis GroupCar dealer | Cambridgeshire | Dec-09 | 192.3 | 3.9 | 584 | Gary Vindis (50%), Nigel Vindis (50%) |
161 | BullockSocial housing contractor | Walsall | Sep-09 | 191.4 | 6.6 | 655 | Management and LDC (100%) |
162 | Drive Motor RetailCar dealer | Leicester | Dec-09 | 190.7 | 4.6 | 639 | Steve Bessex (49.5%), Paul Manning (49.5%), General Motors UK (1%) |
163 | TC HarrisonCar dealer | Derbyshire | Dec-09 | 190.5 | 6 | 593 | Harrison family (100%) |
164 | DCKJewellery retailer | Essex | Jan-10 | 190.5 | 15.8 | 1,953 | Cavendish Square Partners (20%), management and others (80%) |
165 | JW GallowayBeef and lamb processor | Stirling | Mar-10 | *189.3 | *5.6 | 659 | Ian Galloway CBE and family (87%), others (13%) |
166 | Lloyds (Animal) FeedsAnimal feed manufacturer | Oswestry | Mar-09 | 188 | 9.7 | 567 | Lloyd family (100%) |
167 | Partnerships in CareMental healthcare provider | Borehamwood, Herts | Dec-09 | 187.9 | 45.6 | 3,234 | Cinven (91%), management (9%) |
168 | Euro Car PartsCar parts retailer | Wembley | Dec-09 | 186.9 | 16.1 | 1,749 | 100% Sukhpal Singh Ahluwalia, CEO, and family |
169 | mydentistDental care provider | Kearsley, Bolton | Apr-10 | 185.6 | 11.8 | 2,560 | Merrill Lynch Global Private Equity (80%), management (20%) |
170 | Patton GroupBuilder and contractor | Northern Ireland | Nov-09 | 185.3 | 3.2 | 511 | Family (100%) |
171 | Liquid CapitalFinancial services provider | Central London | Dec-09 | 184.6 | 25 | 268 | Chris Siepman (68%), Gregg Siepman (17%), employee benefit trust (15%) |
172 | Bartle Bogle HegartyAdvertising agent | Central London | Dec-08 | 184.5 | 11.9 | 754 | Management and employees (51%), The Publicis Groupe (49%) |
173 | IntegralProperty maintenance provider | Bristol | Dec-09 | 183.9 | 9.5 | 2,754 | Bryan Glastonbury (78%), management (22%) |
174 | MidwichAudio-visual equipment supplier | Norfolk | Dec-09 | 183.8 | 7.2 | 236 | Nick Culley (44%), Stephen Fenby (28%), Alex Ward (11%), Darren Lewitt (11%), employees (6%) |
175 | 99p StoresDiscount retailer | Northampton | Jan-10 | 183.5 | 2 | 2,156 | Lalani family (51%), Barclays Ventures (25%), other (24%) |
176 | Stannah LiftsStairlift maker | Andover | Dec-09 | 183.4 | 9.2 | 1,672 | Alan Stannah and family (100%) |
177 | Towers ThompsonFood distributor | Hertfordshire | Dec-08 | 182.8 | 1.1 | 150 | Alan Thompson (30%), Terry Goddard (22%), Dennis Clark (16%), Paul Dolan (12%), others (15%) |
178 | United House GroupBuilding contractor | Kent | Dec-09 | *182.6 | *10.5 | 466 | Jeffrey Adams |
179 | McNicholasInfrastructure service provider | Elstree, Herts | Mar-09 | 181.6 | 1.5 | 1,536 | McNicholas family (92%), Others (8%) |
180 | South East WaterWater utility | Kent | Mar-10 | 181 | 88.2 | 681 | Utilities Trust of Australia (61%), Hastings Diversified Utilities Fund (39%) |
181 | Durkan GroupContractor and developer | Hertfordshire | Jan-09 | 179.2 | 9.8 | 211 | Durkan family (100%) |
182 | M&CoClothing and homeware retailer | Inchinnan, near Glasgow | Feb-10 | †178.5 | †12.5 | 3,463 | Iain McGeoch & family (95%), employees and others (5%) |
183 | Gilder GroupCar dealer | Sheffield | Dec-09 | 178.4 | 3.6 | 408 | Garry Scotting (100%) |
184 | Greenvale APPotato grower | Cambridgeshire | Jun-09 | 178 | 6.5 | 883 | Credential Produce (54%), Produce Acquisitions (20%), management (18%), others (8%) |
185 | Sinclair GroupCar dealer | Port Talbot | Jan-10 | *176.5 | *2.9 | 590 | Gerald Sinclair and family (100%) |
186 | J & H BunnAgricultural fertiliser merchant | Great Yarmouth | Mar-09 | 175.9 | 11.6 | 149 | Fuller family (36%), Tooley family (33%), Bernard Thorpe (20%), management (11%) |
187 | Paul SmithFashion retailer and designer | Nottingham | Jun-10 | *174.7 | *24.9 | 918 | Paul Smith (45%), Itochu Corporation (38%), others (17%) |
188 | SafetykleenParts cleaning services | Surrey | Dec-09 | †173.7 | †17.2 | 1,511 | Warburg Pincus, management |
189 | Donnelly GroupCar dealer | County Tyrone | May-09 | 172.2 | 2.7 | 519 | Terence Donnelly (86%), Raymond Donnelly (14%) |
190 | Swansway GroupCar dealer | Crewe | Dec-09 | 172.2 | 2.2 | 389 | Michael Smyth (100%) |
191 | Epwin GroupBuilding product supplier | Cheltenham | Dec-09 | 171.7 | 4.6 | 1,826 | Jim Rawson (67%), Regent Trust (29%), Other (4%) |
192 | Card FactoryGreeting card retailer | Wakefield | Jan-09 | 170.3 | 28.3 | 4,235 | Charterhouse, Management |
193 | Plexus CottonCotton merchant | Liverpool | Dec-09 | 170.2 | 1 | 1,271 | 100% Earlam family |
194 | ColtVentilation systems provider | Hampshire | Dec-09 | 169.5 | 6.9 | 971 | O'Hea family and Colt Foundation |
195 | Furniture VillageFurniture retailer | Slough | Apr-10 | †169.1 | †4.4 | 712 | Peter Harrison (64%), Ed Duggan (10%), Eamon Wynne (10%), other management (16%) |
196 | MediaVestAdvertising agency | Manchester | Feb-10 | 168.2 | 6.5 | 200 | Andrew Jeal (29%), David Lucas (29%), Starcom MediaVest (20%), others (22%) |
197 | William Jackson Food GroupFood producer | North Humberside | Apr-09 | 167.7 | 2.6 | 1,679 | Jackson family (88%), former employees (12%) |
