Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | PartnershipLife assurance specialist | Central London | Dec 10 | 587.9 | 36.1 | 273 | Cinven (>50%) |
2 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep 10 | 558.8 | 25.9 | 1,921 | Peter Dean (50%), Michael Kent (50%) |
3 | FarmfoodsFrozen food retailer | Birmingham | Dec 10 | 558.0 | 17.7 | 2,989 | Eric Herd and family (94%), William McCreadie (6%) |
4 | EdringtonWhisky and rum distiller | Glasgow | Mar 11 | 553.4 | 162.6 | 2,178 | The Robertson Trust (76%), employees, former employees (24%) |
5 | GondolaRestaurant operator | Central London | Jun 10 | 545.0 | 52.7 | 14,066 | Cinven, management |
6 | B&M RetailDiscount retailer | Liverpool | Dec 10 | 538.3 | 35.4 | 6,426 | Bobby and Simon Arora (100%) |
7 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 10 | 532.0 | 16.8 | 2,175 | Geoffrey Agnew (12%), Martin Agnew (12%), Family Trusts (76%) |
8 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar 11 | *527.2 | *9.8 | 414 | Dhamecha family (100%) |
9 | ASCOOil and gas services provider | Aberdeen | Dec 10 | 514.8 | 17.3 | 1,514 | Phoenix Equity Partners (69%), Indigo Capital (6%), management (25%) |
10 | bet365Online bookmaker | Stoke-on-Trent | Mar 11 | *501.4 | *95.4 | 1,911 | Coates family (93%), Will Roseff (7%) |
11 | Northern & Shell Media GroupPublisher & broadcaster | Central London | Dec 10 | 496.3 | 47.2 | 1,254 | Richard Desmond (100%) |
12 | WarburtonsBaker | Bolton | Sep 10 | 492.1 | 43.9 | 4,831 | Warburton family (100%) |
13 | Morrison Utility ServicesUtility services provider | Stevenage | Mar 10 | 491.9 | 13.1 | 3,127 | Cognetas (40%), Bregal Capital (4%), Management (20%) |
14 | CountrywideEstate agents | Milton Keynes | Dec 10 | 477.9 | 27.4 | 8,105 | Apollo Investments (25%), Oaktree Capital Management (35%), other (40%) |
15 | GatwickAirport | Gatwick | Mar 11 | 476.3 | 112.9 | 2,481 | Global Infrastructure Partners (42%), Australian Future Fund (17%), The Abu Dhabi Investment Authority (16%), other (25%) |
16 | Aston MartinSports car maker | Warwickshire | Dec 10 | 474.3 | 36.1 | 1,188 | Investment Dar (63%), Adeem Investment (32%), David Richards (3%), Dr. Ulrich Bez (2%) |
17 | IngeniousInvestor and adviser | Central London | Apr 10 | 471.3 | 27.8 | 156 | Patrick McKenna (100%) |
18 | Pets At HomePet products retailer | Cheshire | Mar 10 | 467.7 | 56.2 | 3,092 | KKR (79%), management (21%) |
19 | Argent Group EuropeFood supplier | Central London | Dec 10 | 466.7 | 10.6 | 910 | David Gray (60%), management (40%) |
20 | Murray InternationalConglomerate | Edinburgh | Jun 10 | 466.1 | 21.1 | 3,491 | Murray family (70%), Lloyds Banking Group (30%) |
21 | Chapman FreebornAir charter broker | Gatwick | Dec 10 | *462.1 | *20.7 | 365 | Russi Batliwala (40%), Shahe Ouzounian (23%), C Chapman (22%), management (15%) |
22 | Firth RixsonAerospace manufacturer | Sheffield | Sep 10 | 454.4 | 70.8 | 1,568 | Oak Hill Capital Partners (majority stake), Lehman Brothers, management |
23 | De Vere GroupHotel operator | Central London | Dec 10 | *453.7 | *44.3 | 8,257 | AGH management companies (70%), Lloyds Banking Group (30%) |
24 | Lamex Food GroupFood importer and exporter | Hertfordshire | Mar 10 | 447.1 | 7.4 | 120 | Phillip Wallace (22%), Steve Anderson (17%), Colin Dicker (13%), other management (48%) |
25 | Virgin ActiveHealth club operator | Central London | Dec 10 | 445.2 | 64.7 | 8,971 | CVC Capital Partners, Virgin Group, management |
26 | ERMEnvironmental consultancy | Central London | Mar 11 | 438.4 | 26.6 | 3,397 | Charterhouse (55%), management and employees (45%) |
27 | Cordant GroupManpower services provider | West London | Jun 11 | *437.5 | *17.8 | 29,000 | The Ullmann family (100%) |
28 | Care UKCare services provider | Central London | Sep 10 | 435.3 | 29.0 | 13,743 | Bridgepoint (84%), Management (15%), Other |
29 | James Hall & CoGrocery wholesaler | Preston | Mar 10 | 434.9 | 10.4 | 2,095 | Hall family (100%) |
30 | PerrysCar dealer | Northampton | Dec 10 | 433.3 | 5.3 | 1,373 | Denise Millard (60%), Ken Savage (20%), management (20%) |
31 | Barchester HealthcareCare home operator | Southwest London | Dec 10 | 432.7 | 46.9 | 14,504 | Grove Investments (100%) |
32 | MarkitFinancial information services | City of London | Dec 10 | 432.5 | 86.7 | 1,736 | Employees, General Atlantic and other financial institutions |
33 | BOCM PAULS (Agricola Group)Animal feed manufacturer | Ipswich | Dec 10 | *428.3 | *14.3 | 961 | Management and staff (91%), Electra Investment Trust (9%) |
34 | State OilFuel wholesaler | Weybridge | Feb 11 | 419.7 | 2.8 | 92 | Sanjeev Soosaipillai (50%), Arani Soosaipilla (50%) |
35 | Baird & CoBullion merchant | East London | Dec 10 | 417.2 | 4.3 | 53 | Tony Baird - 50% Alexander Baird - 50% |
36 | LycamobilePrepaid mobile telecoms provider | Central London | Feb 10 | 414.5 | 8.8 | 292 | Subaskaran Allirajah (90%), Milind Kangle (8%), other (2%) |
37 | SelfridgesDepartment store operator | Central London | Jan 10 | 414.0 | 54.3 | 1,919 | Wittington Investments (78%), Brown Thomas Group (22%) |
38 | Crown Crest GroupGrocery/FMCG wholesaler | Leicester | Mar 11 | *409.0 | *20.0 | 5,000 | Aziz Tayub (100%) |
39 | Associated British PortsPort operator | Central London | Dec 10 | 408.1 | 174.4 | 1,926 | Borealis (34%), GIC (33%), Goldman Sachs (23%), Infracapital (10%) |
40 | IM GroupCar distributor | West Midlands | Dec 10 | *402.8 | *42.5 | 538 | Lord Edmiston (100%) |
41 | FircroftTechnical Recruitment Specialist | Warrington | Sep 10 | †397.3 | †8.7 | 311 | Johnson family and management (100%) |
42 | Allen FordCar dealer | Warwick | Dec 10 | 395.5 | 3.5 | 728 | Camden Motor Trustrees (53%), Paul Dunkley (26%), David Hammond (16%), others (5%) |
43 | Electricity North WestElectricity supplier | Warrington | Mar 11 | 393.8 | 210.4 | 1,189 | Commonwealth Bank of Australia, JP Morgan Infrastructure Investments |
44 | Swift Worldwide ResourcesRecruitment consultancy | Enfield | Dec 10 | 390.4 | 11.1 | 294 | Gresham Private Equity (57%), management and employees (43%) |
45 | PHSOffice services provider | Caerphilly | Mar 11 | *†387.1 | *†102.8 | 4,940 | Charterhouse (80%), management (20%) |
46 | Airwave SolutionsCritical communications provider | Slough | Jun 11 | *386.0 | *52.0 | 778 | Macquarie European Infrastructure Fund II (50%), Canada Pension Plan (50%) |
47 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec 10 | 384.9 | 30.7 | 2,156 | Oaktree Capital (83%), management (17%) |
48 | PentagonCar dealer | Derby | Dec 10 | 384.6 | 3.6 | 788 | Reeve family (90%), Andrew Flinn (5%), Graham Hall (5%) |
49 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec 10 | 380.1 | 6.5 | 1,181 | John Squires and family (100%) |
50 | ChangeGroupBureaux de change operator | Central London | Dec 10 | 373.4 | 2.2 | 555 | Zacky Marikar (50%), Bette Zackariya (26%), Sacha Zackariya (24%) |
51 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Apr 10 | 371.2 | 10.5 | 226 | ECI Partners (75%), management (25%) |
52 | Lissan Coal CompanyEnergy distributor | County Tyrone | Sep 10 | 370.4 | 6.5 | 106 | Loughran family (100%) |
53 | All3MediaTelevision programme maker | Central London | Aug 10 | 369.9 | 22.3 | 1,923 | Permira (51%), management (49%) |
54 | ApolloProperty services provider | Essex | Mar 11 | *367.2 | *12.4 | 907 | Caird Capital (20%), management and staff (80%) |
55 | GM CommunicationsTravel services provider | Central London | Dec 10 | 364.4 | 6.5 | 1,006 | Noriaki Mito (40%), Eumitra Holdings (27%), other (33%) |
56 | WSHCatering & restaurant business | Reading | Dec 10 | 362.4 | 14.7 | 8,554 | Alastair Storey (35%), Intermediate Capital (20%), management (45%) |
57 | Towergate InsuranceInsurance underwriter and broker | Maidstone | Dec 10 | 359.6 | 57.4 | 4,064 | Advent International, management |
58 | UK Car GroupCar dealer | Rochdale | Sep 10 | 355.4 | 10.7 | 699 | Noel and Darren McKee and family (100%) |
59 | RixShipping, oil distributor | Hull | Dec 10 | 350.1 | 4.9 | 466 | John Rix & family (100%) |
60 | Direct WinesWine merchant | Reading | Jul 11 | *343.9 | *12.5 | 921 | Tony Laithwaite & family (100%) |
61 | Tennants ConsolidatedChemicals supplier | Central London | Dec 10 | 340.5 | 16.4 | 867 | Alexander family (78%), others (22%) |
62 | Park’s Motor GroupCar dealer | Lanarkshire | Mar 10 | 340.1 | 11.9 | 1,069 | Douglas Park and family (100%) |
63 | Agnew GroupCar dealer | Belfast | Dec 10 | 338.7 | 8.1 | 868 | Agnew family (77%), Roadfield Motors (23%) |
64 | Innovia GroupFilm manufacturer | Cumbria | Dec 10 | *336.8 | *38.2 | 1,373 | Arle Capital (84%), management (16%) |
65 | Inchcape Shipping ServicesMarine services provider | Essex | Dec 10 | 336.4 | 37.2 | 3,072 | Istithmar World Capital (85%), management and staff (15%) |
66 | Giant GroupOutsourced services provider | Central London | May 10 | 336.0 | 1.1 | 6,853 | Matthew Brown (75%), Michael Healy (20%), Mark McAllister (5%) |
67 | TravelodgeBudget hotel operator | Oxfordshire | Dec 10 | 335.1 | 7.2 | 3,445 | Dubai International Capital (75%), management (25%) |
68 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar 10 | 333.8 | 7.7 | 228 | Andrew Marr and family (100%) |
69 | RybrookCar dealer | Warwick | Dec 10 | 332.6 | 4.1 | 746 | Interamericana Trading Corp (50%), Whale family (50%) |
70 | Bernard Matthews FarmsFood producer | Norwich | Dec 09 | 330.5 | 2.5 | 3,858 | Matthews family (100%) |
71 | Faccenda InvestmentsPoultry producer | Northamptonshire | Apr 10 | 328.1 | 7.5 | 2,098 | Faccenda family and family trusts (100%) |
72 | Pret A MangerSandwich shop operator | Central London | Dec 10 | 327.5 | 14.1 | 5,367 | Bridgepoint Capital (52%), Goldman Sachs (14%), founders (20%), management (14%) |
73 | 2e2IT services provider | Newbury | Dec 10 | 327.0 | 20.4 | 1,617 | Duke Street (42%), Hutton Collins (25%), Bank of Scotland Corporate (6%), management and staff (27%) |
74 | Telegraph Media GroupNews publisher | Central London | Jan 11 | 323.8 | 60.1 | 1,004 | Sir David and Sir Frederick Barclay (100%) |
75 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Jan 11 | *322.1 | *12.8 | 2,424 | CIBC (>50%), other shareholders include Apollo Global Management and Metropolitan Life Insurance |
76 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar 10 | 321.7 | 6.3 | 770 | Westall family and trusts (24%), John Mawdsley (24%), management (2%) |
77 | TalarisCash management provider | Basingstoke | Mar 11 | 321.5 | 48.4 | 2,067 | The Carlyle Group, management team |
78 | Nando’sRestaurant operator | Southwest London | Feb 11 | *320.1 | *0.0 | 7,500 | Capricorn Ventures International |
79 | Helston GaragesCar dealer | Cornwall | Dec 10 | 319.1 | 10.8 | 781 | David and Betty Carr (100%) |
80 | Petrochem CarlessPetrochemical refiner, distributor | Leatherhead | Dec 10 | *318.2 | *24.4 | 171 | Management (100%) |
81 | MotorpointCar supermarket | Derby | Mar 10 | 315.0 | 1.5 | 382 | David Shelton (49%), Gary Warren (49%), Paul Winfield (2%) |
82 | ActeonSubsea services provider | Norwich | Dec 10 | 310.9 | 38.5 | 1,538 | First Reserve (51.5%), management (48.5%) |
83 | Vue Entertainment InternationalCinema operator | West London | Nov 10 | 308.4 | 36.1 | 3,234 | Doughty Hanson (73%), management (27%) |
84 | RidgewayCar dealer | Newbury | Dec 10 | 307.9 | 7.9 | 781 | David Newman (90%), John O'Hanlon (10%) |
85 | BullionVault.comGold dealer | West London | Oct 10 | 304.2 | 4.1 | 17 | Paul Tustain (45%), business angels (23%), corporate investors (22%), employees (10%) |
86 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 10 | 303.9 | 5.1 | 9,489 | Willie, Susan and Kenny Haughey (100%) |
87 | BGL GroupInsurance intermediary | Peterborough | Jun 10 | 302.2 | 75.2 | 2,148 | Family trusts (93%), management (7%) |
88 | Priory GroupSpecialist healthcare provider | Surrey | Dec 10 | *300.0 | *68.9 | 7,040 | Advent, management |
89 | BurdensBuilding materials distributor | Bristol | Jun 10 | 299.7 | 3.8 | 1,023 | Burdens Foundation (48%), founding families (42%), management and staff (10%) |
90 | Kaspersky LabInternet security software | London/Moscow | Dec 10 | 299.0 | 49.0 | 1,622 | 75% management, including Eugene Kaspersky, 20% General Atlantic, 5% other |
91 | Brookfield RoseTemporary workforce manager | Cheshire | Dec 10 | 298.7 | 3.5 | 60 | Matthew Sanders (49%), Michael Campbell (49%), Jeremy Galpin (2%) |
92 | Micheldever GroupTyre distributor and retailer | Winchester | Mar 11 | *297.9 | *9.3 | 1,100 | Graphite Capital (72%), management (28%) |
93 | Freightliner GroupRail haulage operator | Central London | Mar 11 | *293.5 | *19.3 | 1,991 | Arcapita (87%), management (13%) |
94 | G’sSalad and vegetable grower | Cambridgeshire | May 10 | 293.4 | 12.6 | 2,971 | Shropshire family (100%) |
95 | Berry Bros & RuddWine and spirit merchant | Central London | Mar 10 | 293.3 | 7.5 | 350 | John Rudd and family (100%) |
96 | Lotus GroupTour operator | South London | Oct 10 | 292.8 | 11.5 | 428 | Peter Stephens (75%), Christine Burrowes (25%) |
97 | McLaren GroupRacing team and sports car maker | Surrey | Dec 09 | 291.6 | 27.7 | 1,587 | Bahrain Mumtalakat Holding Company (42%), Ron Dennis (21%), TAG Group (21%), Daimler (16%) |
98 | FenwickDepartment store operator | Newcastle Upon Tyne | Jan 10 | 296.4 | 34.1 | Fenwick family (100%) | |
99 | ParfettsFood wholesaler | Stockport | Jun 10 | 289.1 | 3.3 | 618 | Employees (55%), Parfett family (45%) |
100 | Eastern Western Motor GroupCar dealer | Edinburgh | Dec 10 | 288.5 | 6.2 | 849 | Douglas Brown (99%), Brian Watt (1%) |
101 | Nicholl Fuel OilsFuel distributor | Londonderry | May 10 | 287.9 | 2.3 | 89 | Hugh and Elizabeth Nicholl (100%) |
102 | OsborneBuilder, engineering contractor | Reigate | Mar 11 | 287.0 | 3.3 | 950 | Osborne family (93%), John Oliver (4%), other (3%) |
103 | AG ThamesFruit importer, transporter | Dartford | Sep 10 | 286.5 | 5.3 | 665 | Leon Aichen (99%), Gwendolyn Aichen (1%) |
104 | Manchester UnitedFootball club operator | Manchester | Jun 10 | 286.4 | 16.8 | 592 | Glazer family (100%) |
105 | DBC FoodserviceFood wholesaler | Welwyn Garden City | Mar 10 | †286.2 | †0.7 | 953 | Malcolm Walker (33.3%), Andrew Pritchard (33.3%), Tarsem Dhaliwal (33.3%) |
106 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec 10 | 286.0 | 8.7 | 489 | Tim Watts and family (53%), management and staff (47%) |
107 | Euro GaragesFuel forecourt operator | Blackburn | Jul 10 | 285.2 | 6.7 | 730 | Issa family (100%) |
108 | Center ParcsHoliday resort operator | Newark | Apr 11 | *†285.1 | *†43.4 | 5,329 | Blackstone Group (93%), RBS (5%), management (2%) |
109 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 10 | 284.7 | 13.0 | 310 | Graphite Capital (63%), Neil Tregarthen (11%), management and staff (26%) |
110 | Crest NicholsonHousebuilder | Surrey | Oct 10 | 284.4 | 47.3 | 464 | Varde Partners and Market Associates (100%) |
111 | Alexander DennisBus and coach manufacturer | Falkirk | Dec 10 | 283.2 | 9.7 | 1,835 | Noble Grossart (29%), Charlotte Ventures (29%), Brian Souter (32%), other (10%) |
112 | GraffJeweller | Central London | Dec 10 | 283.2 | 60.8 | 369 | Graff family (100%) |
113 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 10 | *280.6 | *4.1 | 679 | John Clark and family (100%) |
114 | The Watches of Switzerland GroupJewellery retailer | Leicester | Jan 11 | 280.6 | 12.0 | 1,697 | Landsbanki (67%), management (33%) |
115 | HartwellCar dealer | Oxford | Nov 10 | 274.5 | 6.5 | 852 | Bishopsgate Investments 100% |
116 | Car GiantCar dealer | West London | Dec 09 | 274.3 | 7.6 | 520 | Geoffrey Warren (100%) |
117 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun 11 | *273.1 | *17.9 | 1,100 | John Halewood and family (100%) |
118 | TragusRestaurant operator | Central London | May 10 | †272.1 | †16.4 | 7,377 | Blackstone (81%), management (19%) |
119 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep 10 | 271.8 | 6.2 | 1,513 | Montgomery family (100%) |
120 | Euro Car PartsCar parts retailer | Wembley | Dec 10 | 271.6 | 15.5 | 2,530 | Sukhpal Singh Ahluwalia and family (100%) |
121 | BoothsSupermarket operator | Preston | Apr 10 | 268.7 | 9.7 | 3,068 | Booth family, staff |
122 | Seddon GroupBuilding contractor | Cheshire | Dec 10 | 266.9 | 9.1 | 1,843 | Seddon family (100%) |
123 | HarwoodsCar dealer | West Sussex | Dec 10 | 264.4 | 6.5 | 666 | Guy Harwood and family (100%) |
124 | Metal & Waste RecyclingMetal recycler | North London | Oct 10 | 264.4 | 9.5 | 350 | Barclays Private Equity (60%), Gary Widdowson (21%), management and others (19%) |
125 | Meadow FoodsDairy product producer | Chester | Mar 10 | 263.1 | 6.7 | 306 | Simon Chantler (50%), David Pickering (19%), others (31%) |
126 | Dick Lovett CompaniesCar dealer | Swindon | Dec 10 | 261.9 | 6.5 | 464 | Peter Lovett (100%) |
127 | Luxfer GroupEnvironmental & healthcare manufacturer | Manchester | Dec 10 | 261.2 | 29.7 | 1,425 | Avenue Capital Group, Stonehill Capital, management |
128 | KelwayIT services provider | Central London | Mar 11 | 260.9 | 9.1 | 486 | Management and staff (74%), Core Capital (26%) |
129 | Plexus CottonCotton merchant | Liverpool | Dec 10 | 259.2 | 7.7 | 1,389 | 100% Earlam family |
130 | Portman TravelTravel services provider | Southwest London | Dec 10 | 256.7 | 3.4 | 476 | Vision Capital (72%), management (28%) |
131 | DreamsBed retailer | High Wycombe | Dec 10 | 256.1 | 4.5 | 2,042 | Exponent (majority) |
132 | Napp Pharmaceutical HoldingsPharmaceuticals maker | Cambridge | Dec 10 | 253.2 | 42.8 | 855 | Family trusts (50%), Pacific Moon Corp (50%) |
133 | Thomas ValeBuilding, engineering contractor | Worcestershire | Mar 11 | 251.6 | 3.6 | 736 | Management (100%) |
134 | Wyevale Garden CentresGarden centre operator | West London | Dec 09 | 251.4 | 22.0 | 2,999 | Consortium led by Lloyds Banking Group |
135 | Almac GroupPharmaceuticals maker | Craigavon, Co Armagh | Sep 10 | 251.0 | 15.6 | 2,711 | McClay Foundation (100%) |
136 | Norland Managed ServicesFacilities maintenance provider | Central London | Apr 11 | 250.7 | 12.8 | 2,143 | Brian Kingham (99%), First Tower Trustees (1%) |
137 | GSH GroupFacilities maintenance provider | Stoke-on-Trent | Jul 10 | 249.5 | 6.9 | 2,056 | Ian Scarr-Hall (98%), Schroders (2%) |
138 | The RangeDiscount retailer | Plymouth | Jan 11 | *249.4 | *20.6 | 3,447 | Chris Dawson and family (85%), John Smyly (15%) |
139 | LushCosmetics manufacturer and retailer | Poole | Jun 10 | 247.2 | 21.5 | 4,581 | Mark Constantine (37%), Margaret Constantine (25%), Andrew Gerrie (12%), others (26%) |
140 | Hendy GroupCar dealer | Southampton | Dec 10 | 246.0 | 1.1 | 720 | Hendy family (100%) |
141 | Southall TravelTravel agency and tour operator | West London | Mar 11 | 243.3 | 11.4 | 27 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
142 | HT DrinksDrinks wholesaler | Northwest London | Sep 10 | 243.0 | 5.3 | 92 | Prakash Thakrar (99%), Sanjay Thakrar (1%) |
143 | Williams GroupCar dealer | Bolton | Dec 10 | 240.0 | 3.3 | 531 | Margaret Orton Williams (25%), Nicholas Dunning (4%), employees (71%) |
144 | The Denholm GroupShipping and oilfield services provider | Glasgow | Dec 09 | 238.0 | 5.4 | 3,429 | Denholm and Brown families |
145 | Card FactoryGreeting card retailer | Wakefield | Jan 11 | †232.0 | †37.1 | 5,903 | Charterhouse, management |
146 | Lloyd MotorsCar dealer | Carlisle | Dec 10 | 237.3 | 4.9 | 556 | Barry & Bryan Lloyd (100%) |
147 | Vindis GroupCar dealer | Cambridgeshire | Dec 10 | 234.3 | 5.6 | 602 | Gary Vindis (50%), Nigel Vindis (50%) |
148 | A4eOutsourced employment adviser | Sheffield | Mar 11 | *234.0 | *19.5 | 3,600 | Emma Harrison (85%), Employee benefit scheme (15%) |
149 | Britax ChildcareChild car seat maker | Surrey | Dec 10 | 231.7 | 28.9 | 1,067 | Nordic Capital (70%), management (30%) |
150 | 99p StoresDiscount retailer | Northampton | Jan 11 | 231.0 | 6.5 | 2,970 | Barclays Ventures (25%), Lalani family (51%), others (24%) |
151 | Charles WellsBrewer | Bedford | Sep 10 | 230.7 | 10.4 | 473 | Wells family (100%) |
152 | ArcoSafety equipment supplier | Hull | Jun 11 | *230.0 | *8.7 | 1,427 | Martin family (93%) |
153 | Scottish Resources GroupCoal producer | Clackmannanshire | Mar 10 | 229.9 | 22.9 | 958 | Colin Cornes (33.3%), Samuel Cornes (33.3%), Darren Mullinder (33.3%) |
154 | MON Motors GroupCar dealer | Cwmbran | Dec 10 | 229.6 | 0.8 | 536 | Cleverly family (100%) |
155 | Rullion GroupRecruitment consultancy | Cheshire | Dec 10 | 228.3 | 2.7 | 1,297 | Rose Saoulli (100%) |
156 | ExovaTesting service provider | Edinburgh | Dec 10 | 227.9 | 19.9 | 3,588 | Clayton, Dubilier & Rice (100%) |
157 | BodenClothing retailer | Northwest London | Dec 10 | †227.8 | †31.9 | 847 | Johnnie Boden (62%), Julian Granville (7%), staff and other investors (31%) |
158 | Air Charter ServiceAircraft charter broker | Kingston Upon Thames | Jan 11 | 227.8 | 4.5 | 153 | Leach family (86%), management (14%) |
159 | BrightHouseHousehold goods retailer | Watford | Mar 11 | 227.7 | 33.6 | 2,053 | Vision Capital (87%), management (13%) |
160 | Snax 24Fuel forecourt operator | Hertfordshire | Sep 10 | 224.3 | 0.8 | 274 | Ronson family (100%) |
161 | mydentistDental care provider | Kearsley, Bolton | Apr 11 | *220.9 | *13.2 | 3,103 | Carlyle, Palamon Capital Partners, management |
162 | Danwood GroupOffice equipment supplier | Lincoln | Sep 10 | 220.0 | 15.1 | 1,494 | Bregal Capital (40%), management (60%) |
163 | Easynet Global ServicesManaged services provider | Central London | Jun 10 | 220.0 | 5.0 | 1,000 | LDC (>50%), management |
164 | RG GroupConstruction project manager | Kent | Dec 10 | 219.3 | 2.9 | 158 | John Chadwick (27%), Jon Noble (24.5%), Mike Steel (24.5%), other management (24%) |
165 | Sinclair GroupCar dealer | Port Talbot | Jan 11 | 219.2 | 3.6 | 598 | Gerald Sinclair and family (100%) |
166 | Stoneacre Motor GroupCar dealer | Doncaster | Apr 10 | 218.5 | 5.8 | 1,058 | Richard and Christine Teatum (98%), other management (2%) |
167 | Sigma PharmaceuticalsPharmaceutical distributor | Watford | Aug 10 | 218.2 | 2.8 | 244 | Bharat Shah and family (66%), Orion Trust (34%) |
168 | Foyle Food GroupMeat processor | Londonderry | Dec 10 | *217.3 | *3.7 | 750 | Acheson family (100%) |
169 | GRAHAMConstruction contractor | County Down | Mar 11 | *216.6 | *4.0 | 1,081 | Michael Graham (29%), Colin Graham (27%), Robin Graham (26%), Alan Bill (9%), Andrew Bill (9%) |
170 | Wellness FoodsHealth food manufacturer | Surrey | Dec 10 | 215.4 | 6.9 | 1,474 | Lydian Capital, management |
171 | Ardmore ConstructionBuilder | North London | Sep 10 | 214.1 | 7.7 | 251 | Cormac Byrne (50%), Patrick Byrne (50%) |
172 | BetfredBookmaker | Warrington | Mar 11 | *214.0 | *25.4 | 2,996 | Fred and Peter Done and family (100%) |
173 | JW GallowayBeef and lamb processor | Stirling | Feb 11 | *213.9 | *7.2 | 723 | Ian Galloway CBE and family (87%), others (13%) |
174 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb 10 | 212.6 | 9.0 | 1,226 | Yvette Stafford (30%), Jonathan Little (30%), Andrew Little (30%), Alan & Jean Little (10%) |
175 | Bartle Bogle HegartyAdvertising agent | Central London | Dec 10 | *211.1 | *21.0 | 706 | Management and staff (51%), The Publicis Groupe (49%) |
176 | Anglian GroupHome products supplier | Norwich | Mar 11 | 210.1 | 15.2 | 2,006 | Consortium of financial institutions (95%), management (5%) |
177 | Maplin ElectronicsElectronic equipment retailer | Rotherham | Jan 11 | †209.1 | †23.2 | 2,170 | Montagu Private Equity (68%), management (32%) |
178 | The Lawrence GroupPrecious metals dealer | Central London | Feb 10 | 207.8 | 3.5 | 23 | Collins family (100%) |
179 | Princess Yachts InternationalMotor yacht builder | Plymouth | Dec 10 | 206.4 | 21.1 | 1,716 | L Capital and others |
180 | Global RadioRadio broadcaster | Central London | Mar 10 | 204.1 | 22.6 | 1,209 | Private shareholders (100%) including Michael Tabor |
181 | MidwichAudio-visual equipment supplier | Norfolk | Dec 10 | *201.9 | *7.7 | 286 | Stephen Fenby (40%), Alex Ward (25%), Darren Lewitt (25%), Nick Culley (10%) |
182 | Swansway GroupCar dealer | Crewe | Dec 10 | 201.4 | 3.9 | 448 | Michael Smyth (100%) |
183 | Optical ExpressOptical retailer | Cumbernauld, Glasgow | Dec 10 | †200.8 | †10.5 | 2,043 | David Moulsdale (100%) |
184 | Brandpath GroupEcommerce technology developer | Marlow | Apr 10 | *198.5 | *9.9 | 177 | Peter Jones (100%) |
185 | TC HarrisonCar dealer | Derbyshire | Dec 10 | 197.9 | 5.1 | 537 | Harrison family (100%) |
186 | Opus EnergyEnergy supplier | Oxford | Mar 11 | 197.7 | 16.5 | 284 | International Power plc (29.99%), Telecom Plus plc (20%), management (50.01%) |
187 | SophosSecurity software developer | Oxfordshire | Mar 11 | 197.2 | 23.4 | 1,573 | Apax Partners (70%), management (30%) |
188 | Barrett SteelSteel stockholder | Bradford | Sep 10 | 197.1 | 9.3 | 784 | Barrett family (56%), management and others (44%) |
189 | Medina DairyDairy product producer | Windsor | Oct 10 | 197.0 | 2.7 | 689 | Sheazad Hussain (70%), Mohammed Azam (30%) |
190 | Fayrefield FoodsDairy product marketer | Crewe | Dec 09 | 194.7 | 1.7 | 106 | John Kerr (100%) |
191 | Martin-BakerEjector seat manufacturer | Nr. Uxbridge | Mar 10 | 194.3 | 53.8 | 773 | Management (52%) other (48%) |
192 | ScSSofa and carpet retailer | Sunderland | Jul 10 | 194.2 | 1.9 | 1,123 | Sun Capital Partners |
193 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 10 | 193.2 | 9.5 | 1,722 | Michael Gregory (100%) |
194 | The Edinburgh Woollen MillClothing retailer | Dumfriesshire | Feb 10 | 193.1 | 18.1 | 4,156 | Philip Day (96%), others (4%) |
195 | RWM Food GroupMeat product wholesaler | Somerset | Jan 11 | 193.1 | 4.1 | 562 | Heffer family (100%) |
196 | John Thompson & SonsAnimal feed manufacturer | Belfast | Jul 10 | 193.1 | 4.6 | 178 | Origin Enterprises (50%), W&R Barnett (50%) |
197 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug 10 | 192.8 | 10.8 | 834 | Peter Smith (43%), Keith Brayshaw (16%), other (41%) |
198 | Johnsons CarsCar dealer | Redditch | Dec 10 | 192.5 | 2.7 | 623 | Management (53%), Dale family (47%) |
