Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | Shepherd GroupBuilder, manufacturer and developer | York | Jun 11 | 607.7 | 24.0 | 3,187 | Shepherd family (100%) |
2 | AT KearneyManagement consultancy | Central London | Dec 11 | 604.1 | 7.2 | 2,837 | Employees (100%) |
3 | Noble FoodsEgg products manufacturer | Hertfordshire | Sep 11 | 594.7 | 24.2 | 1,824 | Peter Dean (50%), Michael Kent (50%) |
4 | Henderson GroupFood wholesaler and retailer | County Antrim | Dec 11 | 583.2 | 16.0 | 2,428 | Geoffrey Agnew (12%), Martin Agnew (12%), Ardbarron Trust (76%) |
5 | FarmfoodsFrozen food retailer | Birmingham | Dec 11 | 578.0 | 25.1 | 3,020 | Eric Herd and family (94%), William McCreadie (6%) |
6 | Camelot UK LotteriesLottery operator | Watford | Mar 11 | 574.5 | 45.1 | 783 | Ontario Teachers' Pension Plan (100%) |
7 | GondolaRestaurant operator | Central London | Jun 11 | 569.5 | 52.1 | 14,951 | Cinven, management |
8 | Aurora FashionsFashion retailer | Central London | Feb 11 | †568.8 | †8.7 | 8,822 | Kaupthing (90%), management (10%) |
9 | Dhamecha FoodsCash and carry wholesaler | Wembley | Mar 12 | *564.8 | *11.5 | 432 | Dhamecha family (100%) |
10 | FircroftTechnical Recruitment Specialist | Warrington | Sep 11 | †562.0 | †14.3 | 339 | Johnson family and management (63%), Equistone Partners (37%) |
11 | BullionVault.comGold dealer | West London | Oct 11 | 558.6 | 6.3 | 26 | Paul Tustain (45%), business angels (23%), corporate investors (22%), employees (10%) |
12 | EdringtonWhisky and rum distiller | Glasgow | Mar 12 | 556.1 | 162.6 | 2,265 | The Robertson Trust (76%), employees, former employees (24%) |
13 | Firth RixsonAerospace manufacturer | Sheffield | Sep 11 | 554.6 | 81.1 | 1,940 | Oak Hill Capital Partners (majority stake), Lehman Brothers, management (minority stake) |
14 | Morrison Utility ServicesUtility services provider | Stevenage | Mar 12 | 548.3 | 16.5 | 3,459 | Motion Equity Partners (40%), Bregal Capital (40%), management (20%) |
15 | Virgin ActiveHealth club operator | Central London | Feb 12 | *536.2 | *71.6 | 11,090 | CVC Capital Partners (45%), Virgin Group (43%), management (12%) |
16 | Lamex Food GroupFood importer and exporter | Hertfordshire | Dec 11 | 534.8 | 10.2 | 234 | Phillip Wallace (22%), Steve Anderson (17%), Colin Dicker (13%), other management (48%) |
17 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Mar 11 | 527.2 | 11.7 | 3,533 | Mackie family trusts (100%) |
18 | Alexander Mann SolutionsRecruitment consultancy | Central London | Apr 11 | 517.7 | 5.5 | 1,451 | Graphite Capital (69%), management (31%) |
19 | GatwickAirport | Gatwick | Dec 11 | 517.4 | 116.2 | 2,409 | Global Infrastructure Partners (42%), Future Fund Board of Guardians (17%), The Abu Dhabi Investment Authority (16%), other (25%) |
20 | esureInsurance provider | Reigate, Surrey | Mar 12 | 513.0 | 78.2 | 1,364 | Peter Wood (44%), Tosca Penta Investments (45%), management (11%) |
21 | CountrywideEstate agents | Milton Keynes | Dec 11 | *509.1 | *35.8 | 8,025 | Apollo Investments (25%), Oaktree Capital Management (50%), other (25%) |
22 | Pets At HomePet products retailer | Cheshire | Dec 11 | †508.1 | †32.3 | 3,366 | KKR (77%), management (23%) |
23 | MorsonEngineering recruitment agency | Manchester | Mar 11 | 507.9 | 7.2 | 1,327 | Gerard & Ged Mason (94%), Kevin Gorton (3%), Paul Gilmour (3%) |
24 | Aston MartinSports car maker | Warwickshire | Dec 11 | *506.8 | *13.2 | 1,187 | Prime Wagon (38%), Asmar (33%), Adeem Investment (19%), Investment Dar (7%), David Richards (2%), Dr. Ulrich Bez (1%) |
25 | ERMEnvironmental consultancy | Central London | Dec 11 | *498.3 | n/a | 4,239 | Charterhouse (55%), management and employees (45%) |
26 | WarburtonsBaker | Bolton | Mar 12 | 495.5 | 25.6 | 4,659 | Warburton family (100%) |
27 | Argent Group EuropeFood supplier | Central London | Sep 11 | 479.5 | 8.3 | 854 | David Gray (60%), management (40%) |
28 | Lissan Coal CompanyEnergy distributor | County Tyrone | Dec 11 | 479.2 | 13.6 | 110 | Loughran family (100%) |
29 | MarkitFinancial information services | City of London | Sep 11 | *475.5 | *82.9 | 2,312 | Employees, individual investors, General Atlantic and other financial institutions |
30 | Cordant GroupManpower services provider | West London | Dec 11 | *475.0 | *10.5 | 30,000 | The Ullmann family (100%) |
31 | All3MediaTelevision programme maker | Central London | Jun 12 | 465.0 | 30.6 | 1,907 | Permira (51%), management (49%) |
32 | Chapman FreebornAir charter broker | Gatwick | Aug 11 | 462.1 | 20.7 | 365 | Russi Batliwala (40%), Shahe Ouzounian (23%), Christopher Chapman (22%), other management (15%) |
33 | Caparo GroupMetal engineer | Central London | Dec 10 | 454.3 | 16.3 | 2,719 | Lord Paul and family interests (100%) |
34 | Andrew Marr InternationalSeafood trader | East Yorkshire | Dec 11 | 450.2 | 9.9 | 218 | Andrew Marr and family (100%) |
35 | Barchester HealthcareCare home operator | Southwest London | Mar 11 | 446.9 | 42.6 | 14,728 | Grove Investments (100%) |
36 | Care UKCare services provider | Central London | Dec 11 | 445.7 | 3.1 | 13,867 | Bridgepoint (81%), management (18%), other (1%) |
37 | James Hall & CoGrocery wholesaler | Preston | Sep 11 | 444.5 | 10.1 | 2,107 | Hall family (100%) |
38 | LycamobilePrepaid mobile telecoms provider | Central London | Mar 11 | *444.3 | *9.5 | 953 | Subaskaran Allirajah (90%), Milind Kangle (8%), other (2%) |
39 | SelfridgesDepartment store operator | Central London | Feb 11 | 443.5 | 74.1 | 1,943 | Wittington Investments (78%), Brown Thomas Group (22%) |
40 | Crown Crest GroupGrocery/FMCG wholesaler | Leicester | Jan 11 | *443.0 | *16.0 | 6,000 | Aziz Tayub (100%) |
41 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Mar 12 | *434.8 | *25.9 | 2,322 | Oaktree Capital (83%), management (17%) |
42 | SHS GroupBrand owner | Belfast | Dec 11 | 430.2 | 24.7 | 710 | Salters family (50%), Sloan family (50%) |
43 | GM CommunicationsTravel services provider | Central London | Dec 11 | 425.8 | 11.2 | 1,084 | Noriaki Mito (40%), Eumitra Holdings (27%), other (33%) |
44 | RixShipping, oil distributor | Hull | Dec 11 | 425.4 | 1.6 | 435 | John Rix & family (100%) |
45 | Associated British PortsPort operator | Central London | Dec 11 | 423.4 | 183.0 | 1,927 | Borealis (33.3%), GIC (33.3%), Goldman Sachs (23.3%), Infracapital (10%) |
46 | Nando’sRestaurant operator | Southwest London | Dec 11 | *420.0 | *41.9 | 9,287 | Capricorn Ventures International (95%), others (5%) |
47 | State OilFuel wholesaler | Weybridge | Feb 12 | 540.6 | 5.8 | n/a | Sanjeev Soosaipillai (50%), Arani Soosaipillai (50%) |
48 | PHSOffice services provider | Caerphilly | Mar 12 | *419.1 | *102.0 | 5,013 | Charterhouse (80%), management (20%) |
49 | Langley HoldingsEngineering equipment maker | Nottinghamshire | Dec 11 | 418.2 | 64.9 | 2,225 | Tony Langley (100%) |
50 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec 11 | *417.3 | *4.3 | 1,239 | John Squires and family (100%) |
51 | Murphy GroupCivil engineering contractor | Central London | Dec 11 | *413.5 | *24.9 | 3,192 | Murphy family (100%) |
52 | Tennants ConsolidatedChemicals supplier | Central London | Dec 11 | 409.2 | 17.2 | 974 | Alexander family (78%), others (22%) |
53 | WSHCatering & restaurant business | Reading | Dec 11 | 406.1 | 17.9 | 9,638 | Alastair Storey (35%), Intermediate Capital (20%), management (45%) |
54 | Electricity North WestElectricity supplier | Warrington | Mar 12 | 404.6 | 189.4 | 1,613 | Commonwealth Bank of Australia, JP Morgan Infrastructure Investments |
55 | ChangeGroupBureaux de change operator | Central London | Dec 11 | 403.7 | 1.8 | 526 | Zacky Marikar (50%), Bette Zackariya (26%), Sacha Zackariya (24%) |
56 | 2e2IT services provider | Newbury | Dec 11 | *403.6 | *17.0 | 1,969 | Duke Street (42%), Hutton Collins (25%), Uberior Investments (6%), management & staff (27%) |
57 | JVM EquipmentIndustrial equipment supplier | West Sussex | Dec 11 | *402.7 | *37.3 | 535 | Max Skillman (51%), Lina Sokolova (44%), Tatiana Sokolova (5%) |
58 | Allen FordCar dealer | Warwick | Dec 10 | 395.5 | 3.5 | 728 | Camden Motor Trustees (53%), Paul Dunkley (26%), David Hammond (16%), others (5%) |
59 | Airwave SolutionsCritical communications provider | Slough | Jun 11 | 390.3 | 58.7 | 830 | Macquarie European Infrastructure Fund II (100%) |
60 | GraffJeweller | Central London | Dec 11 | *388.5 | *69.7 | 453 | Graff family (100%) |
61 | Bargain BoozeConvenience/off-licence franchisor | Crewe | Apr 12 | *†387.9 | *†9.1 | 225 | ECI Partners (75%), management (25%) |
62 | Petrochem CarlessPetrochemical refiner, distributor | Leatherhead | Dec 11 | 385.3 | 24.9 | 172 | Management and private individuals (100%) |
63 | ActeonSubsea services provider | Norwich | Dec 11 | *381.4 | *63.1 | 1,765 | KKR (52%), management (48%) |
64 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 11 | 380.2 | 16.3 | 352 | Graphite Capital (63%), Neil Tregarthen (11%), management and staff (26%) |
65 | Brookfield RoseTemporary workforce manager | Cheshire | Dec 11 | *377.5 | *4.4 | 83 | Matthew Sanders (100%) |
66 | Pret A MangerSandwich shop operator | Central London | Dec 11 | 377.3 | 17.1 | 6,151 | Bridgepoint (>50%), founders & management (<50%) |
67 | Faccenda InvestmentsPoultry producer | Northamptonshire | Apr 11 | 368.7 | 4.5 | 2,218 | Faccenda family and family trusts (100%) |
68 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 11 | 368.4 | 5.7 | 10,707 | Willie, Susan and Kenny Haughey (100%) |
69 | BGL GroupInsurance intermediary | Peterborough | Jun 11 | 361.2 | 92.6 | 2,895 | Family trusts (93%), management (7%) |
70 | Priory GroupSpecialist healthcare provider | Surrey | Dec 11 | *359.8 | *62.9 | 13,090 | Advent, management |
71 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep 11 | 359.7 | 11.4 | 1,857 | Montgomery family (100%) |
72 | Peel Ports GroupPort services provider | Liverpool | Mar 11 | 358.9 | 78.2 | 1,177 | John Whittaker and family (50.1%), RREEF Infrastructure (49.9%) |
73 | Alexander DennisBus and coach manufacturer | Falkirk | Dec 11 | 357.0 | 18.5 | 1,858 | Noble Grossart (29%), Charlotte Ventures (29%), Brian Souter (32%), other (10%) |
74 | Park’s Motor GroupCar dealer | Lanarkshire | Mar 11 | 354.1 | 11.7 | 1,084 | Douglas Park and family (100%) |
75 | S NortonMetal recycler | Liverpool | Dec 11 | *352.3 | *15.5 | 122 | Harry family (100%) |
76 | W&R BarnettConglomerate | Belfast | Jul 11 | 350.7 | 12.9 | 236 | Robert Barnett (42%), Glencairn Nominees Limited (37%), Highline Investments Limited (10%), William Barnett (10%) |
77 | KelwayIT services provider | Central London | Mar 12 | 350.7 | 9.6 | 742 | Core Capital (26%), management & staff (74%) |
78 | Freightliner GroupRail haulage operator | Central London | Mar 12 | *†349.0 | *†20.9 | 2,160 | Arcapita and other investing parties (87%), management (13%) |
79 | TelentCommunications support provider | Warwick | Mar 12 | 348.9 | 0.1 | 1,883 | Pension Corporation (100%) |
80 | IM GroupCar distributor | West Midlands | Dec 11 | 347.1 | 57.2 | 515 | Lord Edmiston (100%) |
81 | Direct WinesWine merchant | Reading | Jul 11 | 343.9 | 12.5 | 921 | Tony Laithwaite & family (100%) |
82 | Innovia GroupFilm manufacturer | Cumbria | Dec 11 | *343.7 | *18.6 | 1,390 | Arle Capital (84%), management (16%) |
83 | Swift Worldwide ResourcesRecruitment consultancy | Enfield | Dec 11 | 342.5 | 12.9 | 309 | Gresham Private Equity (57%), management and employees (43%) |
84 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec 11 | *341.9 | *16.8 | 2,147 | CIBC and Apollo Global Management (>50%) |
85 | Meadow FoodsDairy product producer | Chester | Mar 12 | *340.9 | *9.5 | 272 | Simon Chantler (50%), David Pickering (19%), others (31%) |
86 | GladedaleHousebuilder | Dunfermline | Dec 10 | 339.4 | 6.6 | 834 | Employee Benefit Trusts (68%), Lloyds Banking Group (32%) |
87 | The Mawdsley GroupPharmaceuticals wholesaler | Manchester | Mar 11 | 337.3 | 8.2 | 912 | Westall and Currimjee family and trusts (54%), John Mawdsley (27%), other family and management (19%) |
88 | PA Consulting GroupManagement, IT consultancy | Central London | Dec 11 | 336.3 | 35.8 | 2,115 | Employees (97%), Capita trustees (3%) |
89 | Kaspersky LabInternet security software | London/Moscow | Dec 11 | *335.9 | n/a | 2,298 | Management, including Eugene Kaspersky (100%) |
90 | TravelodgeBudget hotel operator | Oxfordshire | Dec 10 | 335.1 | 7.2 | 3,445 | Institutional investors (100%) |
91 | RidgewayCar dealer | Newbury | Dec 11 | 332.8 | 9.0 | 823 | David Newman (90%), John O'Hanlon (10%) |
92 | Telegraph Media GroupNews publisher | Central London | Jan 12 | 331.0 | 55.7 | 1,055 | Sir David and Sir Frederick Barclay (100%) |
93 | G’sSalad and vegetable grower | Cambridgeshire | Apr 11 | 328.1 | 9.6 | 3,248 | Shropshire family (100%) |
94 | Helston GaragesCar dealer | Cornwall | Dec 11 | 326.4 | 9.4 | 764 | David and Betty Carr (100%) |
95 | Eastern Western Motor GroupCar dealer | Edinburgh | Dec 11 | 324.4 | 4.9 | 916 | Douglas Brown (100%) |
96 | Car GiantCar dealer | West London | Dec 10 | 321.9 | 13.2 | 560 | Geoffrey Warren (100%) |
97 | Crest NicholsonHousebuilder | Surrey | Oct 11 | 319.1 | 56.4 | 494 | Varde Partners (80%), others (20%) |
98 | Plexus CottonCotton merchant | Liverpool | Dec 11 | 317.8 | 8.4 | 1,413 | Earlam family (79%), others (21%) |
99 | Luxfer GroupEnvironmental & healthcare manufacturer | Manchester | Dec 11 | *317.3 | *40.9 | 1,449 | Avenue Capital Group, Stonehill Capital, management |
100 | Orion GroupEngineering recruitment consultancy | Inverness | Dec 11 | *317.0 | *9.1 | 340 | Alan Savage and family |
101 | Metal & Waste RecyclingMetal recycler | North London | Oct 11 | *313.5 | *9.0 | 340 | Equistone Partners Europe (60%), Gary Widdowson (21%), management and others (19%) |
102 | Norland Managed ServicesFacilities maintenance provider | Central London | Apr 12 | 312.1 | 9.6 | 2,542 | Brian Kingham (99%), First Tower Trustees (1%) |
103 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec 11 | *309.7 | *8.5 | 538 | Management and employees (75%), LDC and others (25%) |
104 | SoftcatIT reseller | Buckinghamshire | Jul 12 | *307.8 | *22.0 | 470 | Peter Kelly (45%), Ravensbury Partners (12%), VC investors (12%), employees and management (31%) |
105 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 11 | *307.8 | *5.0 | 708 | John Clark and family (100%) |
106 | Euro GaragesFuel forecourt operator | Blackburn | Jul 11 | 305.1 | 7.4 | 780 | Issa family (100%) |
107 | ParfettsFood wholesaler | Stockport | Jun 11 | 301.4 | 4.0 | 593 | Employees (55%), Parfett family (45%) |
108 | The Watches of Switzerland GroupJewellery retailer | Leicester | Jan 12 | 301.1 | 18.0 | 1,797 | Landsbanki (67%), management (33%) |
109 | Wogen GroupMetals trader | Central London | Sep 11 | 300.5 | 11.2 | 63 | Colin Williams and family (53%), Peter Watkins (11%), Damian Brouse (10%), management and emplyees (26%) |
110 | The Grass Roots GroupBusiness services provider | Hertfordshire | Dec 11 | 300.0 | 1.2 | 1,103 | WPP (45%), David Evans (29%), other management (26%) |
111 | Fresca GroupFresh produce wholesaler | Kent | Apr 12 | 298.3 | 3.7 | 848 | Mack family and former employees (54%), management and employees (46%) |
112 | Lotus GroupTour operator | South London | Oct 11 | 297.2 | 11.7 | 420 | Peter Stephens (75%), Christine Burrowes (25%) |
113 | The RangeDiscount retailer | Plymouth | Jan 12 | *296.7 | *26.3 | 4,160 | Chris Dawson and family (100%) |
114 | The Denholm GroupShipping and oilfield services provider | Glasgow | Dec 11 | 295.9 | 16.1 | 3,266 | Denholm and Brown families |
115 | Dorchester CollectionLuxury hotel operator | Central London | Dec 11 | 291.0 | 28.8 | 2,626 | Brunei Investment Agency (100%) |
116 | MotorpointCar supermarket | Derby | Mar 11 | 290.4 | 3.4 | 368 | David Shelton (95%), Paul Winfield (5%) |
117 | IngeniousInvestor and adviser | Central London | Apr 11 | 290.2 | 69.0 | 154 | Patrick McKenna (100%) |
118 | TragusRestaurant operator | Central London | May 12 | *286.3 | *6.8 | 7,240 | Blackstone (81%), management (19%) |
119 | Ardmore ConstructionBuilder | North London | Sep 11 | 286.1 | 0.8 | 280 | Cormac Byrne (50%), Patrick Byrne (50%) |
120 | Center ParcsHoliday resort operator | Newark | Apr 11 | †285.1 | †43.4 | 5,329 | Blackstone Group (93%), RBS (5%), management (2%) |
121 | Seddon GroupBuilding contractor | Cheshire | Dec 11 | 281.3 | 4.1 | 1,774 | Seddon family (100%) |
122 | Almac GroupPharmaceuticals maker | Craigavon, Co Armagh | Sep 11 | 275.5 | 21.3 | 2,917 | McClay Foundation (100%) |
123 | Napp Pharmaceutical HoldingsPharmaceuticals maker | Cambridge | Dec 11 | *275.1 | *51.1 | 829 | Family trusts (50%), Pacific Moon Corp (50%) |
124 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep 11 | 274.8 | 2.4 | 727 | Ron Randall & family (67%), W & J Parker (33%) |
125 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jun 12 | *†274.7 | *†16.1 | 986 | Halewood family (100%) |
126 | Williams GroupCar dealer | Bolton | Dec 11 | 273.7 | 2.6 | 580 | Margaret Orton Williams (25%), Nicholas Dunning (4%), employees (71%) |
127 | BoothsSupermarket operator | Preston | Apr 12 | *273.6 | *7.4 | 3,078 | Booth family, staff |
128 | Air Charter ServiceAircraft charter broker | Kingston Upon Thames | Jan 12 | 272.7 | 4.8 | 225 | Leach family (85%), management (15%) |
129 | Opus EnergyEnergy supplier | Oxford | Mar 12 | 272.7 | 17.8 | 365 | International Power plc (29.99%), Telecom Plus plc (20%), management (50.01%) |
130 | LushCosmetics manufacturer and retailer | Poole | Jun 11 | 272.2 | 20.4 | 5,007 | Mark Constantine (37%), Margaret Constantine (25%), Andrew Gerrie (12%), others (26%) |
131 | HarwoodsCar dealer | West Sussex | Dec 11 | 270.8 | 5.1 | 670 | Guy Harwood and family (100%) |
132 | Southall TravelTravel agency and tour operator | West London | Mar 12 | 270.5 | 11.9 | 33 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
133 | DC ThomsonNewspaper, comic publisher | Dundee | Mar 11 | 270.3 | 9.8 | 2,170 | Thomson family (100%) |
134 | 99p StoresDiscount retailer | Northampton | Jan 12 | 270.2 | 7.3 | 3,444 | Barclays Ventures (25%), Lalani family (51%), others (24%) |
135 | Turner & TownsendConstruction consultancy | Leeds | Apr 12 | *†269.5 | *†23.1 | 2,484 | Vincent Clancy, Tom Harrison and RBC CEES Trustee Ltd |
136 | The Turner GroupEngineering services provider | Glasgow | Mar 11 | 268.7 | 10.5 | 2,191 | Turner family (100%) |
137 | McLaren ConstructionBuilder | Essex | Jul 11 | 266.6 | 5.1 | 253 | Kevin Taylor (99.94%), Phil Pringle (0.06%) |
138 | BrightHouseHousehold goods retailer | Watford | Mar 12 | 266.5 | 33.8 | 2,285 | Vision Capital (87%), management (13%) |
139 | Card FactoryGreeting card retailer | Wakefield | Jan 12 | 265.5 | 41.2 | 6,950 | Charterhouse (>50%), management (<50%) |
140 | GRAHAMConstruction contractor | County Down | Mar 12 | *262.9 | *4.1 | 1,256 | Michael Graham (29%), Colin Graham (27%), Robin Graham (26%), Alan Bill (9%), Andrew Bill (9%) |
141 | Swansway GroupCar dealer | Crewe | Dec 11 | 262.8 | 3.3 | 520 | Michael Smyth (100%) |
142 | Rullion GroupRecruitment consultancy | Cheshire | Dec 11 | 262.1 | 4.2 | 1,327 | Rose Saoulli (100%) |
143 | Portman TravelTravel services provider | Southwest London | Dec 11 | 260.5 | 4.2 | 466 | Vision Capital (72%), management (28%) |
144 | HartwellCar dealer | Oxford | Nov 11 | 258.5 | 7.7 | 810 | Bishopsgate Investments (100%) |
145 | DreamsBed retailer | High Wycombe | Dec 10 | 256.1 | 4.5 | 2,042 | Exponent (82%), management and staff (18%) |
146 | Lloyd MotorsCar dealer | Carlisle | Dec 11 | 253.6 | 4.2 | 616 | Barry & Bryan Lloyd (100%) |
147 | Clancy DocwraContractor and developer | Uxbridge | Mar 12 | *252.3 | *2.3 | 2,000 | Clancy family (100%) |
148 | Hendy GroupCar dealer | Southampton | Dec 11 | 251.5 | 1.0 | 697 | Hendy family (100%) |
149 | Vindis GroupCar dealer | Cambridgeshire | Dec 11 | 250.3 | 3.7 | 700 | Gary Vindis (50%), Nigel Vindis (50%) |
150 | Thor GroupChemicals manufacturer | Kent | Dec 11 | *250.3 | *34.2 | 1,024 | Eurotrust (63%), 3i (26%), other (11%) |
151 | Global Energy GroupEnergy services provider | Inverness | Apr 12 | *249.8 | *11.1 | 4,015 | Mitsui (25%), MacGregor family (75%) |
152 | BodenClothing retailer | Northwest London | Dec 11 | 245.9 | 17.8 | 991 | Johnnie Boden (63%), Julian Granville (7%), staff and other investors (30%) |
153 | The Lawrence GroupPrecious metals dealer | Central London | Feb 11 | 245.7 | 5.5 | 24 | Collins family (100%) |
154 | The Edinburgh Woollen MillClothing retailer | Dumfriesshire | Feb 12 | *245.7 | *20.6 | 4,955 | Day Family (100%) |
155 | Barrett SteelSteel stockholder | Bradford | Sep 11 | 244.2 | 9.4 | 910 | Barrett family (65%), management and others (35%) |
156 | ArcoSafety equipment supplier | Hull | Jun 12 | 243.1 | 10.7 | 1,448 | Martin family (97%) |
157 | ExovaTesting service provider | Edinburgh | Dec 11 | 241.9 | 20.4 | 3,533 | Clayton, Dubilier & Rice (100%) |
158 | CALA GroupBuilder | Edinburgh | Jun 12 | 241.4 | 23.9 | 377 | Lloyds Banking Group (32%), management & staff (68%) |
159 | Foyle Food GroupMeat processor | Londonderry | Dec 11 | 240.8 | 5.2 | 704 | Acheson family (100%) |
160 | Edward Billington & SonFood manufacturer | Liverpool | Aug 11 | 238.9 | 6.0 | 638 | Billington family (100%) |
161 | CF BoothMetal recycler | Rotherham | Mar 11 | 236.9 | 3.2 | 320 | Booth family (100%) |
162 | Cory EnvironmentalWaste management provider | Central London | Dec 11 | 236.4 | 7.4 | 986 | Eiser Infrastructure (33%), Finpro (33%), Capital Riesgo Global (25%), Santander Infra (8%) |
163 | Turners (Soham)Distribution and warehousing provider | Newmarket | Dec 11 | *235.0 | *22.0 | 2,260 | Paul Day (60%), Winifred Day (40%) |
164 | A4eOutsourced employment adviser | Sheffield | Mar 11 | 234.3 | 15.9 | 3,692 | Emma Harrison (85%), Employee benefit scheme (15%) |
165 | Sinclair GroupCar dealer | Port Talbot | Dec 11 | †231.1 | †2.6 | 563 | Gerald Sinclair and family (100%) |
166 | Haymarket GroupMagazine publisher | West London | Dec 10 | 230.7 | 22.2 | 1,945 | Heseltine family (via Dechert Nominees Ltd) (89%), management and others (11%) |
167 | McCarthy & StoneRetirement house builder | Bournemouth | Aug 11 | 230.6 | 30.6 | 655 | Lloyds Banking Group, HSBC, others |
168 | Yeo ValleyYoghurt and dairy maker | Bristol | May 12 | *230.4 | *3.7 | 1,500 | Mead family (100%) |
169 | SophosSecurity software developer | Oxfordshire | Mar 12 | 228.9 | 16.1 | 1,648 | Apax Partners (70%), management (30%) |
170 | KTC (Edibles)Cooking oil manufacturer | West Midlands | Dec 11 | *228.3 | *1.7 | 223 | Khera family (81%), management (19%) |
171 | Stoneacre Motor GroupCar dealer | Doncaster | Apr 11 | 225.5 | 8.9 | 1,155 | Richard and Christine Teatum (98%), other management (2%) |
172 | DewhirstClothing manufacturer | East Yorkshire | Jan 11 | 225.5 | 8.7 | 8,156 | Management (100%) |
173 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 11 | 223.8 | 17.7 | 1,735 | Michael Gregory (100%) |
174 | Snax 24Fuel forecourt operator | Hertfordshire | Sep 11 | 223.3 | 1.2 | 228 | Ronson family (100%) |
175 | United House GroupBuilding contractor | Kent | Dec 11 | 222.9 | 12.9 | 374 | Management (60%), LDC (40%) |
176 | BulkhaulSpecialist chemical logistics | Middlesbrough | Jun 11 | †222.3 | †18.5 | 830 | Stephen Gibson (75%), Michael O'Neill (25%) |
177 | CountrysideHousebuilder | Brentwood | Sep 11 | 222.0 | 9.6 | 429 | Lloyds Banking Group (50%), Cherry family (50%) |
178 | Wellness FoodsHealth food manufacturer | Surrey | Dec 11 | 221.6 | 7.8 | 1,485 | Lydian Capital, management |
179 | mydentistDental care provider | Kearsley, Bolton | Apr 11 | 220.4 | 13.0 | 3,103 | Carlyle, Palamon Capital Partners, management |
180 | Danwood GroupOffice equipment supplier | Lincoln | Sep 10 | 220.0 | 15.1 | 1,494 | Management (60%), Bregal Capital (40%) |
181 | InfinisRenewable energy generator | Northampton | Mar 12 | *218.2 | *43.7 | 395 | Terra Firma Capital Partners (100%) |
182 | TC HarrisonCar dealer | Derbyshire | Dec 11 | 216.8 | 4.0 | 509 | Harrison family (100%) |
183 | Fayrefield FoodsDairy product marketer | Crewe | Dec 11 | 216.4 | 2.0 | 98 | John Kerr (100%) |
184 | Allam MarineGenerator/football club | Hull | Dec 11 | 215.1 | 15.6 | 252 | Assem Allam and family (100%) |
185 | Cooper Gay Swett & CrawfordInsurance broker | Central London | Dec 11 | 214.3 | 28.1 | 1,423 | Employees (55%), other investors (45%) |
186 | BetfredBookmaker | Warrington | Mar 11 | 214.0 | 25.8 | 3,008 | Fred and Peter Done and family (100%) |
187 | JW GallowayBeef and lamb processor | Stirling | Feb 11 | 213.9 | 7.2 | 723 | Ian Galloway CBE and family (87%), others (13%) |
188 | Cleveland Cable CompanyElectrical cable distributor | Middlesbrough | Apr 11 | 213.0 | 24.2 | 382 | Alastair Powell (68%), Michael Powell (32%) |
189 | Midas GroupBuilder | Bristol | Apr 12 | 211.7 | 0.5 | 402 | Steve Hindley (63%), Michael Hocking (32%), Alan Hope (5%) |
190 | Global RadioRadio broadcaster | Central London | Mar 12 | 209.4 | 33.2 | 1,059 | Private shareholders (100%) including Michael Tabor |
191 | Air EnergiRecruitment consultancy | Manchester | Dec 11 | 209.4 | 5.5 | 216 | LGV Capital, management |
192 | AllSaintsFashion retailer | Central London | Jan 11 | 208.6 | 7.2 | 2,725 | Lion Capital (65%), Goode Capital (11%), Kevin Stanford (15%) management (9%) |
193 | Princess Yachts InternationalMotor yacht builder | Plymouth | Dec 11 | 207.9 | 21.7 | 2,115 | L Capital and others |
194 | Peter VardyCar dealer | Glasgow | Dec 11 | 207.0 | 1.6 | 460 | Sir Peter Vardy (49%), Peter Vardy (46%), Lady Margaret Vardy (5%) |
195 | Survitec GroupSurvival equipment maker | Central London | Mar 12 | 205.8 | 22.7 | 1,949 | Warburg Pincus (>80%), management (<20%) |
196 | Control RisksRisk management consultancy | Central London | Mar 12 | *204.2 | *9.5 | 1,983 | Management and employees (73%), NVM Private Equity (20%), Hiscox (7%) |
197 | Stadco AutomotiveAutomotive component manufacturer | Telford | Dec 11 | 203.6 | 17.4 | 1,198 | Pension trustees (33%), Barclays (21%), management (20%), other investors (26%) |
198 | MidwichAudio-visual equipment supplier | Norfolk | Dec 11 | *202.5 | *7.5 | 315 | Stephen Fenby (40%), Alex Ward (25%), Darren Lewitt (25%), Nick Culley (10%) |
