Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | Virgin ActiveHealth club operator | Central London | Dec 12 | *641.5 | *53.3 | 13,840 | CVC Capital Partners (45%), Virgin Group (43%), management (12%) |
2 | Firth RixsonAerospace manufacturer | Sheffield | Sep 12 | *635.3 | *88.8 | 2,246 | Oak Hill Capital Partners (majority stake), Lehman Brothers, management (minority stake) |
3 | Camelot UK LotteriesLottery operator | Watford | Mar 12 | 635.1 | 52.0 | 594 | Ontario Teachers' Pension Plan (100%) |
4 | LycamobilePrepaid mobile telecoms provider | Central London | Feb 13 | *633.3 | *11.3 | 1,165 | Subaskaran Allirajah (90%), Milind Kangle (8%), other (2%) |
5 | Pets At HomePet products retailer | Cheshire | Mar 13 | *598.3 | *37.3 | 4,144 | KKR (77%), management (23%) |
6 | EdringtonWhisky and rum distiller | Glasgow | Mar 13 | 591.3 | 179.3 | 2,250 | The Robertson Trust (76%), employees, former employees (24%) |
7 | City Electrical FactorsElectrical parts wholesaler | Warwickshire | Apr 12 | 587.7 | 28.1 | 3,549 | Mackie family trusts (100%) |
8 | ERMEnvironmental consultancy | Central London | Mar 13 | 581.5 | 63.0 | 4,576 | Charterhouse (55%), management and employees (45%) |
9 | The Miller GroupHousebuilder & construction services | Edinburgh | Dec 12 | 574.1 | 11.4 | 1,317 | GSO Capital Partners (Blackstone) (56%), Lloyds Banking Group and RBS (31%), Miller family and employees (13%) |
10 | Domestic & GeneralWarranty provider | Wimbledon | Mar 13 | *572.9 | *55.6 | 2,561 | CVC Capital Partners (>50%), management (<50%) |
11 | FarmfoodsFrozen food retailer | Birmingham | Dec 12 | 569.3 | 27.5 | 2,986 | Eric Herd and family (94%), William McCreadie (6%) |
12 | Murphy GroupCivil engineering contractor | Central London | Dec 12 | 568.5 | 16.9 | 3,474 | Murphy family (100%) |
13 | MorsonEngineering recruitment agency | Manchester | Dec 12 | 555.1 | 10.0 | 1,398 | Gerard & Ged Mason (90%), Kevin Gorton (5%), Paul Gilmour (5%) |
14 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar 12 | 544.9 | 14.2 | 223 | Andrew Marr and family (100%) |
15 | Lissan Coal CompanyEnergy distributor | County Tyrone | Sep 12 | 542.5 | 12.5 | 128 | Loughran family (100%) |
16 | Benfield Motor GroupCar dealer | Newcastle upon Tyne | Dec 12 | *540.0 | *6.3 | 1,468 | John Squires and family (100%) |
17 | MarkitFinancial information services | City of London | Dec 12 | *533.1 | *164.1 | 2,689 | Employees and institutional investors |
18 | Alexander Mann SolutionsRecruitment consultancy | Central London | Dec 12 | 533.0 | 9.5 | 1,541 | Graphite Capital (64%), management (36%) |
19 | WarburtonsBaker | Bolton | Sep 12 | †513.8 | †31.2 | 4,546 | Warburton family (100%) |
20 | RixShipping, oil distributor | Hull | Dec 12 | 494.1 | 1.9 | 419 | John Rix & family (100%) |
21 | NES Global TalentEngineering recruitment consultancy | Altrincham | Oct 12 | *492.4 | *24.3 | 439 | AEA Investors (>50%), management (<50%) |
22 | Care UKCare services provider | Central London | Sep 12 | 487.5 | 14.7 | 15,659 | Bridgepoint (81%), management (18%), other (1%) |
23 | R&R Ice CreamIce cream manufacturer | North Yorkshire | Dec 12 | 486.7 | 40.3 | 2,659 | PAI Partners (85%), management (15%) |
24 | Argent Group EuropeFood supplier | Central London | Dec 12 | 483.2 | 11.0 | 913 | David Gray (60%), management (40%) |
25 | Alexander DennisBus and coach manufacturer | Falkirk | Dec 12 | 481.1 | 28.5 | 2,400 | Brian Souter (38%), Noble Grossart (35%), Murray Capital Ventures (11%), Ann Gloag (9%), other (7%) |
26 | GM CommunicationsTravel services provider | Central London | Dec 12 | 479.3 | 13.6 | 1,146 | HIS co (33%), Eumitra Holdings (27%), Taishi Mito (21%), others(19%) |
27 | Ballyvesey HoldingsTransport services provider | County Antrim | Sep 12 | 469.3 | 7.1 | 2,041 | Montgomery family (100%) |
28 | Electricity North WestElectricity supplier | Warrington | Mar 13 | 468.0 | 225.4 | 1,622 | Commonwealth Bank of Australia, JP Morgan Infrastructure Investments |
29 | WSHCatering & restaurant business | Reading | Dec 12 | 466.1 | 18.2 | 10,370 | Alastair Storey (37%), Intermediate Capital (22%), management (41%) |
30 | SelfridgesDepartment store operator | Central London | Jan 12 | 464.8 | 81.2 | 1,933 | Wittington Investments |
31 | Priory GroupSpecialist healthcare provider | Surrey | Dec 12 | 463.1 | 82.3 | 13,674 | Advent International, management |
32 | Brookfield RoseTemporary workforce manager | Cheshire | Dec 12 | *463.0 | *6.3 | 108 | Matthew Sanders (100%) |
33 | JVM EquipmentIndustrial equipment supplier | West Sussex | Dec 12 | 461.4 | 47.6 | 719 | Max Skillman (51%), Lina Sokolova (44%), Tatiana Sokolova (5%) |
34 | RACBreakdown and motoring services | Walsall | Dec 12 | 457.0 | 124.0 | 3,535 | Carlyle Group (100%) |
35 | ActeonSubsea services provider | Norwich | Dec 12 | *445.4 | *80.0 | 2,082 | KKR & White Deer Management (72%), management (28%) |
36 | RidgewayCar dealer | Newbury | Dec 12 | 443.9 | 10.2 | 1,010 | David Newman (90%), John O'Hanlon (10%) |
37 | Pret A MangerSandwich shop operator | Central London | Dec 12 | 443.8 | 23.6 | 7,144 | Bridgepoint (66%), founders & management (34%) |
38 | PerrysCar dealer | Northampton | Dec 12 | 439.6 | 5.0 | 1,282 | Denise Millard (60%), Ken Savage (20%), Ray Sommerville (10%), family (10%) |
39 | Towergate InsuranceInsurance underwriter and broker | Maidstone | Dec 12 | 439.1 | 135.5 | 5,334 | Advent International (<50%), management (>50%) |
40 | GraffJeweller | Central London | Dec 12 | 434.8 | 69.5 | 534 | Graff family (100%) |
41 | CP HoldingsConglomerate | Watford | Dec 11 | 431.1 | 8.3 | 7,018 | Schreier family trusts (100%) |
42 | BGL GroupInsurance intermediary | Peterborough | Jun 12 | 428.6 | 117.2 | 3,703 | Family trusts (93%), management (7%) |
43 | Airwave SolutionsCritical communications provider | Slough | Jun 12 | 422.1 | 71.4 | 736 | Macquarie European Infrastructure Fund II (100%) |
44 | Nando’sRestaurant operator | Southwest London | Feb 12 | 421.6 | 41.9 | 9,287 | Capricorn Ventures International (95%), others (5%) |
45 | W&R BarnettConglomerate | Belfast | Jul 12 | 417.7 | 16.7 | 256 | Robert Barnett (43%), Glencairn Nominees Limited (37%), Highline Investments Limited (10%), William Barnett (10%) |
46 | Pertemps Network GroupRecruitment consultancy | Warwickshire | Dec 12 | 411.0 | 8.6 | 1,024 | Management and employees (75%), LDC and others (25%) |
47 | BetfredBookmaker | Warrington | Mar 13 | *†406.6 | *†29.9 | 5,545 | Fred and Peter Done and family (100%) |
48 | SoftcatIT reseller | Buckinghamshire | Jul 13 | *400.0 | *27.0 | 575 | Peter Kelly (45%), Ravensbury Partners (12%), VC investors (12%), employees and management (31%) |
49 | City Refrigeration HoldingsFacilities maintenance provider | Glasgow | Dec 12 | 397.0 | 7.1 | 12,075 | Willie, Susan and Kenny Haughey (100%) |
50 | The RangeDiscount retailer | Plymouth | Jan 13 | *381.9 | *35.2 | 5,110 | Chris Dawson and family (100%) |
51 | Peel Ports GroupPort services provider | Liverpool | Mar 12 | 380.5 | 92.6 | 1,216 | John Whittaker and family (50.1%), RREEF Infrastructure (49.9%) |
52 | Kaspersky LabInternet security software | London/Moscow | Dec 12 | *378.7 | n/a | 2,579 | Management, including Eugene Kaspersky (100%) |
53 | Norland Managed ServicesFacilities maintenance provider | Central London | Apr 13 | †377.6 | †13.0 | 3,418 | William Investments Limited (75%), Others (25%) |
54 | McLaren ConstructionBuilder | Essex | Jul 12 | 376.4 | 3.5 | 313 | Kevin Taylor (90%), Phil Pringle (10%) |
55 | Vue Entertainment InternationalCinema operator | West London | Nov 12 | 374.8 | 18.2 | 3,940 | AIMCo and Omers (Canadian pension funds) (78.7%), management (21.3%) |
56 | Opus EnergyEnergy supplier | Oxford | Mar 13 | 369.5 | 22.6 | 443 | GDF Suez (29.99%), Telecom Plus plc (20%), management (50.01%) |
57 | Helston GaragesCar dealer | Cornwall | Dec 12 | 365.9 | 11.0 | 817 | David and Betty Carr (100%) |
58 | MotorpointCar supermarket | Derby | Mar 13 | *362.0 | *5.2 | 378 | David Shelton (95%), Paul Winfield (5%) |
59 | Inchcape Shipping ServicesMarine services provider | Essex | Dec 12 | 360.0 | 23.2 | 3,266 | Istithmar World Capital (85%), management & staff (15%) |
60 | RybrookCar dealer | Warwick | Dec 12 | 356.2 | 3.8 | 744 | Interamericana Trading Corp (50%), Whale family (50%) |
61 | Swift Worldwide ResourcesRecruitment consultancy | Enfield | Dec 12 | *356.1 | *14.6 | 357 | Gresham Private Equity (57%), management and employees (43%) |
62 | The John Clark Motor GroupCar dealer | Aberdeen | Dec 12 | *355.0 | *5.7 | 730 | John Clark and family (100%) |
63 | Orion GroupEngineering recruitment consultancy | Inverness | Dec 12 | *355.0 | *12.6 | 396 | Alan Savage and family |
64 | mydentistDental care provider | Kearsley, Bolton | Mar 13 | 349.0 | 15.9 | 4,931 | Carlyle, Palamon Capital Partners, management |
65 | The Denholm GroupShipping and oilfield services provider | Glasgow | Dec 12 | 348.3 | 16.8 | 3,969 | Denholm and Brown families |
66 | PentagonCar dealer | Derby | Dec 12 | *344.6 | *2.8 | 821 | Reeve family (90%), Andrew Flinn (5%), Graham Hall (5%) |
67 | Stoneacre Motor GroupCar dealer | Doncaster | Apr 13 | 343.2 | 6.2 | 1,385 | Richard and Christine Teatum (98%), other management (2%) |
68 | Meadow FoodsDairy product producer | Chester | Mar 12 | 340.9 | 9.5 | 258 | Simon Chantler (65%) & Alec Pickering and family (35%) |
69 | HarwoodsCar dealer | West Sussex | Dec 12 | 340.9 | 4.9 | 693 | Guy Harwood and family (100%) |
70 | Global Energy GroupEnergy services provider | Inverness | Mar 13 | *334.0 | *30.0 | 4,410 | MacGregor family (75%), Mitsui (25%) |
71 | Burton’s Biscuit CompanyBiscuit and snack maker | St Albans | Dec 12 | 333.2 | 24.1 | 2,065 | CIBC and Apollo Global Management (>50%), others |
72 | LushCosmetics manufacturer and retailer | Poole | Jun 12 | 326.0 | 22.6 | 5,816 | Mark Constantine (37%), Margaret Constantine (25%), Andrew Gerrie (12%), others (26%) |
73 | GRAHAMConstruction contractor | County Down | Mar 13 | *323.0 | *6.0 | 1,346 | Michael Graham (29%), Colin Graham (27%), Robin Graham (26%), Alan Bill (9%), Andrew Bill (9%) |
74 | Nicholl Fuel OilsFuel distributor | Londonderry | May 12 | 322.4 | 1.8 | 96 | Hugh and Elizabeth Nicholl (100%) |
75 | IngeniousInvestor and adviser | Central London | Apr 12 | 321.0 | 36.3 | 165 | Patrick McKenna (100%) |
76 | Turner & TownsendConstruction consultancy | Leeds | Apr 13 | *318.5 | *30.1 | 3,239 | Vincent Clancy (6%), Tom Harrison (6%), RBC CEES Trustee (EBT) (20%), others (68%) |
77 | TelentCommunications support provider | Warwick | Mar 13 | 318.2 | 14.6 | 1,476 | Tusk Investments (100%) |
78 | Lotus GroupTour operator | South London | Oct 12 | 309.9 | 13.1 | 430 | Peter Stephens (75%), Christine Burrowes (25%) |
79 | Wonga.comOnline money lender | Central London | Dec 12 | 309.3 | 84.1 | 325 | Accel Partners, Balderton Capital, Dawn Capital, Greylock Partners and others |
80 | Williams GroupCar dealer | Bolton | Dec 12 | 308.2 | 6.3 | 578 | Margaret Orton Williams (25%), family & employees (75%) |
81 | Card FactoryGreeting card retailer | Wakefield | Jan 13 | 299.9 | 51.1 | 8,003 | Charterhouse (65%), management (35%) |
82 | BrightHouseHousehold goods retailer | Watford | Mar 13 | 297.0 | 36.7 | 2,714 | Vision Capital (87%), management (13%) |
83 | Poundworld RetailValue retailer | West Yorkshire | Mar 13 | *293.8 | *5.2 | 4,305 | Christopher Edwards (35%), Laurie Edwards (35%), Chris Edwards Jnr (25%), Mark Ward (5%) |
84 | Swansway GroupCar dealer | Crewe | Dec 12 | 290.4 | 4.7 | 546 | Michael Smyth (100%) |
85 | Air EnergiRecruitment consultancy | Manchester | Dec 12 | *290.4 | *9.4 | 299 | LGV Capital, management |
86 | Napp Pharmaceutical HoldingsPharmaceuticals maker | Cambridge | Dec 12 | *289.3 | *64.2 | 768 | Sackler Family trusts (50%), Pacific Moon Corp (50%) |
87 | Southall TravelTravel agency and tour operator | West London | Mar 13 | *283.4 | *13.4 | 35 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
88 | The Grass Roots GroupBusiness services provider | Hertfordshire | Dec 12 | 279.7 | 4.6 | 1,090 | WPP (45%), David Evans (27%), other management (28%) |
89 | Dick Lovett CompaniesCar dealer | Swindon | Dec 12 | 279.1 | 5.7 | 483 | Peter Lovett (100%) |
90 | AO.comHousehold appliance supplier | Bolton | Mar 13 | 275.5 | 8.3 | 834 | Bill and Julie Holroyd (22%), Norman Stoller (22%), John Roberts (18%), Christopher Hopkinson (18%), other (20%) |
91 | CF BoothMetal recycler | Rotherham | Mar 12 | 273.3 | 3.8 | 346 | Booth family (100%) |
92 | CountrysideHousebuilder | Brentwood | Sep 12 | 272.9 | 6.5 | 475 | Oaktree Capital Management, Countryside Management |
93 | 99p StoresDiscount retailer | Northampton | Jan 12 | 270.2 | 7.3 | 3,444 | Barclays Ventures (25%), Lalani family (51%), others (24%) |
94 | Stewart MilneHousebuilder | Aberdeen | Jun 12 | 268.1 | 12.1 | 838 | Stewart Milne and family (100%) |
95 | Byrne GroupConcrete frame contractor | Southwest London | May 12 | 267.5 | 4.3 | 853 | Johnny Byrne (50%), Patsy Byrne (50%) |
96 | BodenClothing retailer | Northwest London | Dec 12 | *265.4 | *24.2 | 1,012 | Johnnie Boden (63%), Julian Granville (7%), staff and other investors (30%) |
97 | The Turner GroupEngineering services provider | Glasgow | Mar 12 | †265.1 | †12.5 | 2,059 | Turner family (100%) |
98 | Sinclair GroupCar dealer | Port Talbot | Dec 12 | 263.7 | 3.5 | 547 | Gerald Sinclair and family (100%) |
99 | Wyevale Garden CentresGarden centre operator | West London | Dec 11 | 263.7 | 16.7 | 3,019 | Terra Firma and management |
100 | Virgin MoneyBank | Edinburgh | Dec 12 | 263.1 | 153.6 | 2,785 | Virgin Financial Services (47%), WL Ross (45%), Stanhope Investments (8%) |
101 | Lloyd MotorsCar dealer | Carlisle | Dec 12 | 261.5 | 4.7 | 628 | Barry & Bryan Lloyd (100%) |
102 | Cory EnvironmentalWaste management provider | Central London | Dec 12 | 260.3 | 44.3 | 1,246 | Eiser Infrastructure (33.3%), Finpro (33.3%), Capital Riesgo Global (25%), Santander Infra (8.3%) |
103 | Epwin GroupBuilding product supplier | Cheltenham | Dec 12 | *259.1 | *9.2 | 2,400 | Jim Rawson (53%), Brian Kennedy (44%), family trusts and other (3%) |
104 | Cromwell GroupIndustrial equipment supplier | Leicester | Aug 12 | 259.1 | 24.2 | 1,828 | Michael Gregory (100%) |
105 | McCarthy & StoneRetirement house builder | Bournemouth | Aug 12 | 257.7 | 34.3 | 778 | Goldman Sachs, TPG, other equity funds |
106 | DC ThomsonNewspaper, comic publisher | Dundee | Mar 12 | 256.1 | 13.5 | 2,027 | Thomson family (100%) |
107 | ExovaTesting service provider | Edinburgh | Dec 12 | 253.6 | 32.4 | 3,491 | Clayton, Dubilier & Rice (100%) |
108 | Glyn HopkinCar dealer | Romford | Dec 12 | 246.7 | 4.8 | 512 | Glyn Hopkin (60%), other management (40%) |
109 | The Edinburgh Woollen MillClothing retailer | Dumfriesshire | Feb 12 | 245.7 | 20.6 | 4,955 | Day Family (100%) |
110 | Cleveland Cable CompanyElectrical cable distributor | Middlesbrough | Apr 12 | 244.8 | 16.6 | 455 | Alastair Powell (68%), Michael Powell (32%) |
111 | ArcoSafety equipment supplier | Hull | Jun 12 | 243.1 | 10.7 | 1,448 | Martin family (97%) |
112 | Mark GroupEnergy efficiency specialist | Leicester | Mar 13 | *242.3 | *17.1 | 2,017 | Cottingham family (100%) |
113 | CALA GroupBuilder | Edinburgh | Jun 12 | 241.4 | 23.9 | 377 | Legal & General (46.5%), Patron Capital Partners (46.5%), management (7%) |
114 | Ardmore ConstructionBuilder | North London | Sep 12 | 240.6 | 3.5 | 311 | Cormac Byrne (50%), Patrick Byrne (50%) |
115 | IntegralProperty maintenance provider | Bristol | Dec 12 | 239.7 | 9.3 | 2,822 | Bryan Glastonbury (78%), management (22%) |
116 | Peter VardyCar dealer | Glasgow | Dec 12 | *239.0 | *5.9 | 478 | Sir Peter Vardy (49%), Peter Vardy (46%), Lady Margaret Vardy (5%) |
117 | CedoHousehold products maker | Telford | Dec 11 | 235.5 | 14.6 | 2,354 | Rutland Partners (>50%), Others (<50%) |
118 | DewhirstClothing manufacturer | East Yorkshire | Jan 12 | 233.1 | 17.4 | 6,512 | Management (100%) |
119 | Yeo ValleyYoghurt and dairy maker | Bristol | May 12 | 228.7 | 4.2 | 1,492 | Mead family (100%) |
120 | Independent Clinical ServicesHealthcare recruiter | Central London | Dec 12 | 228.0 | 12.3 | 694 | Blackstone (>50%), Management (<50%) |
121 | InfinisRenewable energy generator | Northampton | Mar 13 | 225.9 | 52.0 | 396 | Terra Firma Capital Partners (100%) |
122 | Westbridge FoodsFood service and logistics | Malvern | Dec 11 | 225.7 | 9.3 | 117 | Peter McNeil (41%), Derek Wignall (25%), Sarah McNeil (24%), Evelyn McNeil (10%) |
123 | Fullers FoodsFrozen food supplier | Leeds | Jan 13 | 224.0 | 1.2 | 36 | The Fuller family (100%) |
124 | MON Motors GroupCar dealer | Cwmbran | Dec 12 | 221.7 | 1.4 | 588 | Cleverly family (100%) |
125 | Drive Motor RetailCar dealer | Leicester | Dec 12 | 221.3 | 3.3 | 685 | Steve Bessex (49.5%), Paul Manning (49.5%), General Motor UK (1%) |
126 | PolestarContract printer | Dunstable | Sep 12 | 216.8 | 7.9 | 1,660 | Sun European Partners (100%) |
127 | LorienRecruitment consultancy | Leeds | Jan 13 | 216.7 | 3.6 | 175 | Assan Investments (27%), Derek O'Neill (19%), Ray Trew (17%), Christopher Sawyer (17%), James Kelly (1%), other (19%) |
128 | TC HarrisonCar dealer | Derbyshire | Dec 12 | 215.0 | 4.5 | 493 | Harrison family (100%) |
129 | Wellness FoodsHealth food manufacturer | Surrey | Dec 12 | 214.5 | 9.2 | 1,412 | Lydian Capital (72%), Bank of Ireland (13%), others (15%) |
130 | Control RisksRisk management consultancy | Central London | Mar 13 | *211.7 | *13.3 | 2,367 | Management and employees (73%), NVM Private Equity (20%), Hiscox (7%) |
131 | Reece GroupDefence equipment manufacturer | Newcastle | Dec 11 | 211.7 | 60.1 | 268 | Alan Reece (100%) |
132 | Global RadioRadio broadcaster | Central London | Mar 12 | 209.4 | 33.2 | 1,059 | Private shareholders (100%) |
133 | ScSSofa and carpet retailer | Sunderland | Jul 12 | 208.3 | 2.2 | 1,359 | Sun Capital Partners Inc (100%) |
134 | DX GroupParcel and freight courier | Buckinghamshire | Jun 12 | 206.6 | 17.0 | 2,613 | Arle Investment Partners (51%), former lenders (49%) |
135 | Survitec GroupSurvival equipment maker | Central London | Mar 12 | 205.8 | 22.7 | 1,949 | Warburg Pincus (>80%), management (<20%) |
136 | Fairview New HomesHousebuilder | North London | Dec 12 | 205.1 | 14.6 | 274 | Management (100%) |
137 | South StaffordshireWater utility | Walsall | Mar 13 | 205.0 | 42.8 | 2,193 | KKR |
138 | OfficeShoe retailer | Central London | Jan 12 | 204.7 | 25.5 | 2,365 | Silverfleet Capital (66%), management & staff (34%) |
139 | Caffè NeroCoffee house operator | Central London | May 13 | *204.0 | *24.0 | 3,900 | Gerry Ford (60%), Paladin Partners (30%), staff (10%) |
140 | Highland FuelsFuel distributor | Inverness | Dec 12 | 202.9 | 1.9 | 134 | George Shand (72%), Isobel Cruden (25%), Colin McNab (3%) |
141 | Forward Internet GroupMedia developer and investor | Central London | Dec 12 | *202.9 | *25.0 | 460 | Neil Hutchinson (90%), employee share option scheme (10%) |
142 | United Wholesale (Scotland)Cash and carry wholesaler | Glasgow | Dec 12 | 202.5 | 2.0 | 196 | Mohammad Sarwar and family (100%) |
143 | VPS HoldingsVacant property security specialist | North London | Mar 13 | 201.9 | 18.0 | 1,890 | TDR Capital (>90%), management (<10%) |
144 | CivicaIT services provider | Southwest London | Sep 12 | 201.9 | 16.8 | 1,869 | Omers (>50%), management (<50%) |
145 | Day LewisPharmaceuticals retailer | Croydon | Mar 13 | *200.9 | *17.7 | 1,342 | Kirit Chimanbhai Patel (80%), Kirit Patel Junior (10%), Jayanti Patel Junior (10%) |
146 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb 13 | 200.0 | 7.0 | 903 | Yvette Stafford (30%), Jonathan Little (30%), Andrew Little (30%), Alan & Jean Little (10%) |
147 | The Best ConnectionRecruitment consultancy | Birmingham | Nov 12 | 198.9 | 4.5 | 572 | Management (100%) |
148 | Robinsons Motor GroupCar dealer | Norwich | Dec 12 | 197.9 | 5.1 | 473 | Robinson family, others |
149 | CognitaSchools operator | Milton Keynes | Aug 12 | 197.4 | 2.7 | 3,790 | Bregal Capital, KKR, management |
150 | Gardline ShippingMarine science services provider | Great Yarmouth | Apr 12 | 197.3 | 28.0 | 1,477 | Gregory Darling and family (100%) |
151 | James Walker GroupSealing and railway systems | Woking | Mar 12 | 194.4 | 12.2 | 1,861 | Management (14.7%), other minority shareholders (85.3%) |
152 | Ferndale FoodsReady-meals producer | Somerset | Mar 12 | †194.2 | †6.2 | 2,483 | Bigwood family (62%), S Harmer (38%) |
153 | LGCAnalytical services laboratory | Southwest London | Mar 13 | *192.8 | *7.0 | 1,876 | Bridgepoint (>50%), management (<50%) |
154 | Malcolm GroupLogistics and construction services | Linwood, nr Glasgow | Jan 13 | 192.4 | 8.0 | 1,920 | Malcolm family (78%), Caird Capital (19%), other (3%) |
155 | ProCamCrop protection specialist | Cambridgeshire | Jun 12 | 192.1 | 8.3 | 458 | Tony White (66%), Ian Beswick (17%), Chris Butt (13%), White discretionary trust (4%) |
156 | Norbrook LaboratoriesPharmaceuticals maker | County Down | Aug 12 | 191.7 | 22.4 | 1,724 | Lord Ballyedmond (100%) |
157 | Johnsons CarsCar dealer | Redditch | Dec 12 | 191.3 | 2.0 | 556 | Management (53%), Dale family (47%) |
158 | Wood MackenzieEnergy research consultancy | Edinburgh | Dec 12 | *190.8 | *79.5 | 829 | Hellman & Friedman (63%), Charterhouse (13%), management & staff (24%) |
159 | Motorline HoldingsCar dealer | Canterbury | Dec 12 | 190.0 | 2.4 | 487 | Gary Obee (33.3%), Glen Obee (33.3%), Thomas Obee (33.3%) |
160 | ColbornesCar dealer | Guildford | Dec 12 | 188.9 | 2.3 | 449 | Richard Neulaender (43%), John Walsh (43%), Guy Rowson (7%), Nick Hinallas (7%) |
161 | Day’s Motor GroupCar dealer | Swansea | Dec 12 | 186.2 | 10.0 | 504 | Graham Day (34%), Jillian Day (34%), Geoffrey Day Settlement (32%) |
162 | Sparrows Offshore GroupOffshore services provider | Aberdeen | Dec 12 | *186.0 | *14.1 | 1,751 | AEA Investors, management |
163 | PeoplesCar dealer | Edinburgh | Jul 13 | *185.9 | *4.1 | 397 | Brian Gilda (85%), Stewart Ramsay (15%) |
164 | Zenith LeasedriveVehicle lessor | Leeds | Mar 13 | *183.8 | *10.4 | 189 | Morgan Stanley Private Equity (60%), management (40%) |
165 | HutchinsonsAgronomy adviser | Cambridgeshire | Dec 12 | *183.2 | *10.8 | 337 | Hutchinson family (100%) |
166 | Fuerst Day LawsonIngredient supplier | Central London | Dec 12 | 182.8 | 4.5 | 227 | Lawson family (100%) |
167 | TunstallHealthcare technology supplier | West Yorkshire | Sep 12 | 182.1 | 10.3 | 1,891 | Charterhouse (62%), Bridgepoint Capital (18%), management (20%) |
168 | Westover GroupCar dealer | Bournemouth | Dec 12 | 180.9 | 5.2 | 526 | Peter Wood and family trust (100%) |
169 | JJ Food ServiceFood distributor | Enfield | Mar 12 | 180.6 | 2.4 | 789 | Mustafa Kiamil (50%), Fatma Kiamil (30%), Esen Kiamil (10%), Rifat Kiamil (10%) |
170 | Midas GroupBuilder | Bristol | Apr 13 | 180.5 | 1.0 | 357 | Steve Hindley (63%), Michael Hocking (32%), Alan Hope (5%) |
171 | BSW TimberTimber supplier | Berwickshire | Mar 12 | 180.4 | 7.6 | 909 | Brownlie family (93%), other (7%) |
172 | VIP Computer CentreIT component distributor | Warrington | Jun 12 | 180.1 | 2.4 | 215 | Sahni family (100%) |
173 | William Jackson Food GroupFood producer | North Humberside | Apr 12 | 179.5 | 10.8 | 1,376 | Jackson family (88%), former employees (12%) |
174 | Fat FaceClothing retailer | Hampshire | Jun 13 | 178.6 | 21.5 | 2,265 | Bridgepoint Capital (77%), management and staff (6%), other(17%) |
175 | NisbetsCatering equipment supplier | Bristol | Dec 12 | 178.6 | 26.1 | 764 | Andrew Nisbet, founder & chairman & Anne Nisbet, director (95%), Management (5%) |
176 | Dawnus ConstructionCivil engineering contractor | Swansea | Dec 12 | 178.0 | 18.2 | 1,587 | Management (85%), others (15%) |
177 | PalletwaysPalletised distribution franchiser | Lichfield | May 12 | 177.5 | 2.9 | 455 | Phoenix Equity Partners (72%), James Wilson (11%), management (17%) |
178 | McNicholasInfrastructure service provider | Elstree, Herts | Mar 13 | 176.7 | 5.1 | 1,585 | McNicholas family (92%), Others (8%) |
179 | LightcliffeCar dealer | Milton Keynes | Dec 12 | †176.0 | †2.8 | 532 | Ian Rutter (80%), Michael Ostrowski (20%) |
180 | Drayton GroupCar dealer | West Midlands | Dec 12 | 172.9 | 3.0 | 366 | Guest family (77%), Ken and Jane Forbes (23%) |
181 | GO OutdoorsOutdoor equipment retailer | Sheffield | Jan 13 | 171.0 | 3.0 | 1,819 | 3i and YFM (40%), management (60%) |
182 | NFT DistributionGrocery logistics provider | Derbyshire | Mar 13 | *169.7 | *6.3 | 1,856 | Phoenix Equity Partners (60%), management (40%) |
183 | Logson GroupCorrugated packaging manufacturer | Leicestershire | Dec 12 | 168.5 | 16.5 | 905 | Ian Loggie (50%), Michael Stephenson (50%) |
184 | Addison LeeMinicab and courier services provider | Central London | Aug 12 | 167.1 | 9.0 | 609 | The Carlyle Group |
185 | Spire AutomotiveCar dealer | Whetstone | Dec 12 | 166.4 | 5.1 | 291 | Darren Guiver (70%), Kim Richardson (30%) |
186 | JRL GroupConstruction contractor | Hertfordshire | Dec 12 | *166.3 | *2.8 | 326 | John Reddington (34%), Paul Moran (33%), Kevin Keegan (33%) |
187 | Farr VintnersWine merchant | Southwest London | Oct 12 | 166.2 | 18.1 | 23 | Stephen Browett (100%) |
188 | AvailableCarCar dealer | Cheshire | Dec 12 | 165.7 | 5.4 | 288 | Graham & Alison Bell (100%) |
189 | Edwardian Hotels LondonHotel operator | West London | Dec 12 | 164.5 | 33.4 | 2,199 | Jasminder Singh and family (97%), other (3%) |
190 | MavigaSpecialty crop supplier | Kent | May 13 | 163.5 | 3.7 | 70 | Marcus Coles (57%), Michael Quann (24%), Christian Lude (9%) other management (6%), other (4%) |
191 | Johnston OilsOil distributor | West Lothian | Dec 12 | 163.1 | 1.1 | 150 | Johnston family (100%) |
192 | Beadles GroupCar dealer | Kent | Mar 13 | 162.8 | 2.7 | 399 | Paul Boast (47.3%), Peter Liddle (47.3%), Richard Johnson (5.4%) |
193 | TaytoCrisp and snack manufacturer | Craigavon, Co Armagh | Jun 12 | 162.1 | 4.0 | 1,345 | Hutchinson family (100%) |
194 | The Original Factory ShopDiscount retailer | Burnley | Mar 13 | 162.0 | 7.0 | 2,779 | Duke Street Capital (75%), management (25%) |
195 | KingslandAlcoholic drinks distributor | Manchester | Jun 12 | 161.3 | 3.9 | 310 | Management (100%) |
