Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | McLaren AutomotiveSports and supercar maker | Woking, Surrey | Dec 16 | 649.8 | 65.8 | 1,606 | Bahrain Mumtalakat Holding Company (57%), TAG Group (12%), other investors (31%) |
2 | IM GroupCar distributor | Coleshill, nr. Birmingham | Dec 16 | 626.9 | 96 | 460 | Lord Edmiston (100%) |
3 | City Facilities ManagementFacilities maintenance provider | Glasgow | Dec 16 | 617.7 | 15.4 | 11,844 | Lord William, Lady Susan and Kenny Haughey (99%), other (1%) |
4 | Telereal TrilliumProperty investor and developer | Central London | Mar 17 | *616.2 | *189.2 | 270 | Pears family and management (100%) |
5 | MurphyCivil engineering contractor | Central London | Dec 16 | *613.9 | *15.4 | 3,206 | Murphy family (100%) |
6 | HarwoodsCar dealer | West Sussex | Dec 16 | 612.6 | 12.7 | 864 | Guy Harwood and family (100%) |
7 | Holland & BarrettHealth food and supplements retailer | Warwickshire | Sep 16 | 612 | 150 | 6,726 | LetterOne (>50%), management (<50%) |
8 | TravelodgeBudget hotel operator | Oxfordshire | Dec 16 | 597.8 | 61 | 10,350 | Institutional investors (>50%), management (<50%) |
9 | Aston MartinSports car maker | Warwickshire | Dec 16 | 593.5 | 16.4 | 1,609 | Institutional investors (>50%), management (<50%) |
10 | Cala GroupHousebuilder | Edinburgh | Jun 16 | 587.1 | 83.7 | 810 | Legal & General & Patron Haut LP (93%), management (7%) |
11 | Helston GaragesCar dealer | Cornwall | Dec 16 | 586 | 15.4 | 1,033 | David and Betty Carr (90%), Andy Barrett (10%) |
12 | BGL GroupInsurance/price comparison provider | Peterborough | Jun 17 | *585.2 | *129.5 | 2,667 | Family trusts (90.5%), management (9.5%) |
13 | LCC GroupEnergy distributor | Co Tyrone | Sep 16 | 584.7 | 21 | 233 | Loughran family (100%) |
14 | RobertsonConstruction services provider | Stirling | Mar 17 | *579.0 | *25.1 | 1,943 | Robertson family (100%) |
15 | BetfredBookmaker | Warrington | Sep 16 | 578.7 | 40 | 6,124 | Fred and Peter Done and family (100%) |
16 | GrahamConstruction contractor | Co Down | Mar 17 | 565.9 | 15.9 | 1,844 | Michael Graham (29%), Colin Graham (27%), Robin Graham (26%), Alan Bill (9%), Andrew Bill (9%) |
17 | Miller HomesHousebuilder | Edinburgh | Dec 16 | 565.3 | 99 | 740 | Bridgepoint (55%), Shackleton Capital Partners (22%), Lloyds Banking Group (9%), others (14%) |
18 | Southall TravelTravel agency and tour operator | West London | Mar 17 | *564.3 | *22.2 | 43 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
19 | Car GiantCar dealer | West London | Dec 15 | 552.3 | 50.7 | 740 | Geoffrey Warren (100%) |
20 | Eastern Western Motor GroupCar dealer | West Lothian | Dec 16 | 550 | 11.5 | 1,129 | Douglas Brown (100%) |
21 | CareysSpecialist construction | Wembley | Mar 17 | *549.2 | *20.0 | 1,415 | John Carey (40%), Patrick Carey (30%), Thomas Carey (30%) |
22 | Virgin ActiveHealth club operator | Central London | Dec 16 | 535 | 53.9 | 12,555 | Brait (80%), Sir Richard Branson (20%) |
23 | West Retail GroupKitchens/electronics retailer | North Lincolnshire | Dec 16 | 524.4 | 11.9 | 3,302 | VIDA Capital Partners (100%) |
24 | CP HoldingsConglomerate | Watford | Dec 16 | 524.2 | 26.7 | 7,285 | Schreier family trusts (100%) |
25 | Karro Food GroupPork processor | North Yorkshire | Dec 16 | †514.8 | †22.8 | 3,780 | CapVest (>50%), management (<50%) |
26 | The Hut GroupOnline retailer | Cheshire | Dec 16 | 501.4 | 30.4 | 1,833 | Founders & management (40%), private equity consortium & other investors (60%) |
27 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb 17 | 500.3 | 12 | 2,776 | Bailey family (100%) |
28 | James Hall & CoGrocery wholesaler | Preston | Mar 16 | 485.7 | 10.3 | 2,622 | Hall family (100%) |
29 | Turner & TownsendConstruction consultancy | Leeds | Apr 17 | *†482.2 | *†45.6 | 4,674 | Vincent Clancy (6%), others members of staff (94%) |
30 | ED & F ManCommodities and logistics manager | Central London | Sep 16 | 481.1 | 126.9 | 6,885 | Employees (65%), Südzucker AG (35%) |
31 | Dick Lovett CompaniesCar dealer | Swindon | Dec 16 | 475.5 | 9.5 | 717 | Peter Lovett (100%) |
32 | Winvic ConstructionConstruction contractor | Northampton | Jan 17 | *462.0 | *28.7 | 175 | David Ward (27%), Simon Girardier (27%), Simon Hunt (27%), other (19%) |
33 | Glyn HopkinCar dealer | Romford | Dec 16 | 455.6 | 10 | 850 | Glyn Hopkin (61%), other management (39%) |
34 | AlmacPharmaceuticals manufacturer | Co Armagh | Sep 16 | 447.2 | 27.1 | 3,975 | McClay Foundation (100%) |
35 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep 16 | 433.9 | 65.3 | 3,587 | Management & staff (65%), General Atlantic (35%) |
36 | Parkdean ResortsHoliday parks operator | Newcastle upon Tyne | Dec 16 | 431.5 | 82.1 | 5,248 | Onex Corp + co investors (80%), management & others (<20%) |
37 | Buckingham Group ContractingCivil engineering contractor | Stowe, Bucks | Dec 16 | 408.3 | 13 | 427 | Paul Wheeler and family (50%), Kevin Underwood (14%), Michael Kempley (14%), Timothy Brown (14%), other management (8%) |
38 | LushCosmetics manufacturer and retailer | Poole | Jun 16 | 394.9 | 16.5 | 7,498 | Mark Constantine (38%), Mo Constantine (24%), Andrew Gerrie (22%), others (16%) |
39 | TelentInfrastructure services provider | Warwick | Mar 17 | 391.5 | 24.5 | 1,805 | Tusk Investments (100%) |
40 | Tennants ConsolidatedChemicals conglomerate | Central London | Dec 16 | 387.3 | 29.8 | 1,185 | Alexander family (78%), others (22%) |
41 | WaterstonesBook retailer | Central London | Apr 16 | †387.3 | †18.7 | 2,922 | A&NN Capital Fund Management (100%) |
42 | ZenithVehicle contract hire and leasing | Leeds | Mar 16 | 383 | 30.2 | 497 | Bridgepoint (>50%), management (<50%) |
43 | Exterion MediaOutdoor advertiser | Central London | Dec 16 | 381.3 | 14.7 | 890 | Platinum Equity (>50%), management (<50%) |
44 | Robinsons Motor GroupCar dealer | Norwich | Dec 16 | *378.2 | *8.9 | 670 | Robinson family (90%), management (10%) |
45 | Keltbray GroupSpecialist engineering contractor | Surrey | Oct 16 | 369.4 | 24.2 | 1,323 | Brendan Kerr & family trust (100%) |
46 | Avant HomesHousebuilder | Chesterfield | Apr 17 | 369 | 45 | 588 | Alchemy Special Opportunities, Angelo Gordon and Avenue Capital (100%) |
47 | HillHousebuilder | Waltham Abbey, Essex | Dec 16 | 367.3 | 36 | 381 | Hill family (95.5%), employee trust and management (4.5%) |
48 | Sky Betting and GamingBookmaker | Leeds | Jun 16 | *363.6 | n.a. | 818 | CVC Capital Partners (80%), Sky plc (20%) |
49 | Day LewisPharmaceuticals retailer | Croydon | Mar 17 | *362.7 | *21.1 | 2,388 | Patel family (100%) |
50 | AvailableCarCar dealer | Castle Donington | Dec 16 | 340.8 | 7.7 | 717 | Graham & Alison Bell (100%) |
51 | Study GroupEducation service provider | Central London | Dec 16 | *340.3 | *16.6 | 3,325 | Providence Equity Partners, Bromlee Superannuation Pty, management |
52 | David Lloyd LeisureHealth club operator | Hertfordshire | Jan 16 | 335.5 | 43.9 | 4,161 | TDR Capital (>50%), management (<50%) |
53 | Dorchester CollectionLuxury hotel operator | Central London | Dec 15 | 335.5 | 24.3 | 3,082 | Brunei Investment Agency (100%) |
54 | Westover GroupCar dealer | Bournemouth | Dec 16 | 333 | 7.9 | 806 | Peter Wood and family trust (100%) |
55 | Kurt GeigerShoe retailer | Central London | Dec 16 | *330.0 | *‡33.9 | 2,291 | Cinven (>50%), management (<50%) |
56 | Chelsea Football ClubFootball club | Southwest London | Jun 16 | 329.1 | 24.9 | 785 | Roman Abramovich (100%) |
57 | Caffè NeroCoffee house operator | Central London | May 17 | *328.9 | *26.2 | 5,500 | Paladin Partners, Gerry Ford, employees |
58 | NisbetsCatering equipment supplier | Bristol | Dec 16 | 328.3 | 36.1 | 1,643 | Andrew Nisbet (96%), Management (4%) |
59 | Turners (Soham)Distribution and warehousing | Newmarket | Jan 17 | 322.6 | 27.6 | 2,979 | Paul Day (60%), Winifred Day (40%) |
60 | William Jackson Food GroupFood producer | East Yorkshire | Apr 16 | 315.3 | 18.3 | 2,094 | Jackson (Oughtred) family (89%), former employees (11%) |
61 | The Little GroupBook, film and music wholesaler | Eastbourne | Feb 17 | 306.1 | 17.2 | 1,207 | Jonathan Little (30%), Andrew Little (30%), Yvette Stafford (30%), Alan & Jean Little (10%) |
62 | Randall Parker Food GroupMeat distributor | Northamptonshire | Sep 16 | *303.3 | *6.4 | 830 | Ron Randall & family (67%), W & J Parker (33%) |
63 | LGCLife science tools provider | Southwest London | Mar 17 | *302.7 | *53.2 | 2,613 | KKR (>50%), management (<50%) |
64 | FairviewHousebuilder | North London | Dec 16 | 298.1 | 76.7 | 218 | Employee benefit trust (100%) |
65 | BaxtersFood producer | Moray Firth | Apr 16 | †293.8 | †17.6 | 1,539 | Audrey Baxter (38%), Andrew Baxter (25%), Baxter family trust (18%), Catherine Baxter (18%), James Baxter (1%) |
66 | Soho HousePrivate members' clubs | Central London | Jan 17 | *293.4 | *‡31.7 | 4,046 | Yucaipa Companies (60%), Richard Caring (30%), Nick Jones (10%) |
67 | JRL GroupConstruction contractor | Hertfordshire | Dec 16 | 288.5 | 17.5 | 706 | John Reddington (34%), Peter Moran (33%), Kevin Keegan (33%) |
68 | RG CarterBuilding contractor | Norwich | Dec 16 | 286.4 | 6.7 | 1,116 | Robert Carter and family (100%) |
69 | MKM Building SuppliesBuilders' merchant | Hull | Sep 16 | 284.3 | 20.8 | 1,023 | Management, Bain Capital |
70 | Morris GroupHousebuilder | Cheshire | Mar 17 | 283.7 | 50.3 | 249 | Management (62%), Quayle Munro (23%), GSO (15%) |
71 | CNGGas and electricity supplier | Harrogate | Apr 16 | 282.4 | 10.9 | 114 | Jacqui Hall (25.01%), Chris England (25.01%), other management & employees (49.98%) |
72 | VoicevaleDried foods importer | Edgware, Middlesex | Dec 16 | 280.5 | 10.9 | 85 | Roby Danon (76%), Toyota Tsusho Corporation (24%) |
73 | Oak Furniture LandFurniture retailer | Swindon | Sep 16 | 279.7 | 15.9 | 1,175 | Jason Bannister (100%) |
74 | Wrights GroupBus manufacturer | Ballymena, Co Antrim | Dec 15 | 276.1 | 13.6 | 1,745 | Jeffrey Wright (100%) |
75 | Yeo ValleyYoghurt and dairy maker | Somerset | May 16 | 273.2 | 11.9 | 1,709 | Mead family (100%) |
76 | HatfieldsCar dealer | Wakefield | Jan 17 | 270.1 | 10.9 | 440 | Williams family (100%) |
77 | DreamsBed manufacturer and retailer | High Wycombe | Dec 16 | 269.5 | 32.6 | 1,734 | Sun Capital (94%), management (6%) |
78 | CivicaSoftware and IT services | Southwest London | Sep 16 | 267.7 | 12.4 | 2,912 | Partners Group (>50%), management (<50%) |
79 | Resource Solutions GroupRecruitment consultancy | Bristol | Jun 16 | 267 | 12.8 | 222 | Keith Dawe (89%), Sanderson Computer Recruitment Executive Scheme (10%), Joanna Dawe (1%) |
80 | HH GlobalMarketing services provider | Leatherhead | Mar 17 | 266.8 | 11.2 | 827 | Robert MacMillan (60%), Sanne Trust (25%), others (15%) |
81 | Arora GroupHotel operator | West London | Mar 17 | *260.0 | *115.0 | 2,000 | Surinder Arora (100%) |
82 | Whitworth BrosFlour miller | Wellingborough | Mar 17 | 258.7 | 10.6 | 520 | Martin George and family (100%) |
83 | AllSaintsFashion retailer | East London | Jan 16 | 252.5 | 16.6 | 2,714 | Lion Capital (100%) |
84 | FM ConwayInfrastructure services provider | Sevenoaks, Kent | Mar 17 | *252.5 | *24.7 | 1,360 | Michael Conway (95%), Kim Conway (5%) |
85 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug 16 | 252 | 17.5 | 1,088 | Management (59%), Smith family (33%), other (8%) |
86 | Busy BeesNurseries operator | Staffordshire | Dec 16 | 249 | 11.9 | 7,585 | Ontario teachers Pension Plan (80%), management (20%) |
87 | O’Halloran & O’BrienConstruction contractor | Surrey | Mar 17 | 247.8 | 21.6 | 139 | O'Brien Family (100%) |
88 | Marex SpectronCommodities and futures broker | Central London | Dec 16 | 244.6 | 19.5 | 500 | JRJ Group (>50%), management (<50%) |
89 | Martin-BakerEjection seat manufacturer | Nr. Uxbridge | Mar 16 | 241.6 | 67.4 | 870 | James Martin (18%), John Martin (16%), Martin family (66%) |
90 | The Emerson GroupBuilder, property developer | Cheshire | Apr 17 | *240.3 | *85.0 | 606 | Jones family trusts (100%) |
91 | Norbrook LaboratoriesPharmaceuticals manufacturer | Co Down | Jul 16 | 238.7 | 38.5 | 2,224 | The Lord Ballyedmond family trust (100%) |
92 | Addo Food GroupFood producer | Nottingham | Mar 16 | 236.4 | 10.4 | 2,564 | LDC (>50%), management (<50%) |
93 | ProCam EuropeCrop protection specialist | Cambridgeshire | Dec 16 | 235.7 | 6.7 | 544 | Tony White (67%), Ian Beswick (18%), Chris Butt (11%), White discretionary trust (4%) |
94 | TOM Vehicle RentalCommercial vehicle hire | North Lanarkshire | Mar 17 | *235.5 | *16.1 | 574 | Equistone Partners Europe (>50%), Rafferty family and management (<50%) |
95 | EnconInsulation distributor | West Yorkshire | Jul 17 | *230.0 | *12.0 | 600 | Stuart Moore (73%), management (27%) |
96 | WagamamaNoodle bar operator | Central London | Apr 16 | 229.9 | 17.7 | 4,483 | Duke Street Capital and Hutton Collins (69%, Duke Street majority partner), management & other shareholders (31%) |
97 | Kingsland DrinksAlcoholic drinks distributor | Manchester | Jun 16 | 229.1 | 4.9 | 329 | Management (100%) |
98 | LA InternationalIT recruitment consultancy | Stoke-on-Trent | Jun 17 | *228.2 | *12.2 | 106 | Paul Luckic (93%), other management (7%) |
99 | FP McCannCivil engineering contractor | Londonderry | Dec 16 | 227 | 19.6 | 1,319 | McCann family (100%) |
100 | Ambassador Theatre GroupTheatre operator | Woking, Surrey | Mar 16 | 226.4 | 14.1 | 3,860 | Providence Equity Partners (> 50%), Exponent (18%), management (< 32%) |
101 | Maritime GroupContainer transport and logistics | Suffolk | Dec 16 | 226.1 | 10.7 | 2,036 | John Williams (100%) |
102 | Lagan Construction GroupBuilder and civil engineer | Belfast | Mar 16 | 225.6 | 6.8 | 527 | The Lagan family (100%) |
103 | HKS RetailFuel forecourt operator | Leicester | May 17 | *225.0 | *6.5 | 653 | Thakrar family (100%) |
104 | Fat FaceClothing retailer | Hampshire | May 16 | 220.7 | 23.7 | 2,814 | Bridgepoint (65%), founders & management (35%) |
105 | Lucy GroupElectrical control technology | Oxford | Dec 15 | 217.1 | 15.7 | 1,322 | Dick Family (85%), MacFarlane family (15%) |
106 | LWCDrinks distributor | Manchester | Sep 16 | 215.3 | 10.3 | 669 | Robin Gray (88%), Ebrahim Mukadam (12%) |
107 | TogetherSpecialist lender | Cheshire | Jun 16 | 215.2 | 104.1 | 424 | Henry Moser (100%) |
108 | ElementTesting & certification services provider | Central London | Dec 16 | 212.8 | 47.2 | 1,832 | Bridgepoint (>50%), management (<50%) |
109 | Charles TyrwhittClothing retailer | Central London | Jul 17 | *211.5 | *‡12.3 | 1,048 | Nick Wheeler & family (95%), Peter Higgins (5%) |
110 | DCS Group (UK)Toiletry products distributor | Banbury | Dec 16 | *211.0 | *5.0 | 298 | Denys Shortt (85%), Lydia Shortt (5%), Charles Shortt (5%), Deborah Shortt (5%) |
111 | ImaginationCreative agency | Central London | Aug 16 | 210.4 | 7.1 | 675 | Gary Withers, founder & chairman, other management and employees (100%) |
112 | QATraining and education provider | Central London | Jun 17 | *†210.1 | *†37.9 | 1,778 | CVC Capital (85%), management (15%) |
113 | TGI Friday’sRestaurant operator | Luton | Jan 17 | †207.0 | †20.6 | 5,239 | Electra Private Equity (78%), Sentinel (5%), management (17%) |
114 | Seddon SolutionsHousebuilding and construction | Bolton | Dec 16 | 204.8 | 5.2 | 720 | Jonathan Seddon (34%), Nicola Hodkinson (33%), James Seddon (33%) |
115 | Matchesfashion.comLuxury fashion retailer | Central London | Jan 17 | 203.7 | 15.9 | 527 | Apax Partners (>50%), management (<50%) |
116 | TimpsonRetail services provider | Manchester | Oct 16 | †201.3 | †19.0 | 3,774 | John Timpson and family trusts (100%) |
117 | Callcredit Information GroupConsumer data analyst | Leeds | Dec 16 | *201.0 | *41.8 | 1,177 | GTCR and co-investors (75%), management (25%) |
118 | LexonPharmaceuticals supplier | Redditch | Apr 16 | 200 | 13.3 | 820 | Sodha family (77%), Sonpal family (23%) |
119 | YeomansCar dealer | Worthing | Dec 16 | 199.1 | 4.5 | 401 | Smith family (100%) |
120 | SymphonyFurniture supplier | Barnsley | Dec 16 | 199 | 19.6 | 1,569 | Douglas Gregory (100%) |
121 | Lanes GroupWastewater services provider | Leeds | Jul 17 | 197 | 7.7 | 2,084 | Wayne Earnshaw (47%), management and other (53%) |
122 | Rocco Forte HotelsLuxury hotel owner and manager | Central London | Apr 17 | 193.8 | 16.4 | 2,240 | Sir Rocco Forte, family and trusts (75%), CDP Equity (23%), third-party investors (2%) |
123 | SabreInsurance underwriter | Surrey | Dec 16 | 191.3 | 65.6 | 153 | BC European Capital (72%), Angus Ball (19%), other management (9%) |
124 | CH&Co GroupCatering group | Reading | Dec 16 | 191.2 | 6.4 | 4,688 | Management (>60%), MML Capital (<40%) |
125 | Travel CounsellorsTravel services provider | Manchester | Oct 16 | 188.3 | 12.1 | 284 | Equistone Partners (>50%), Speakman family and management (<50%) |
126 | Converse PharmaPharmaceuticals distributor | Doncaster | Mar 16 | 187 | 4.1 | 495 | Andrew Wilson (40%), Mark Gulliford (40%), Mawdsleys Group Investments (20%) |
127 | Michael J LonsdaleEngineering contractor | Slough | Sep 16 | 186.3 | 6.5 | 154 | Michael Hoodless (60%), Gary Herbert (40%) |
128 | Control RisksRisk management consultancy | Central London | Mar 16 | 186.5 | 10.9 | 2,544 | Management, employees and ex-employees (100%) |
129 | Howarth TimberBuilders' merchant | Leeds | Mar 17 | 186.3 | 10.1 | 980 | Howard family (100%) |
130 | Brett GroupBuilding materials supplier | Canterbury | Dec 16 | 184.8 | 11 | 711 | Brett family and trusts (100%) |
131 | Mountain WarehouseOutdoor clothing brand | Central London | Feb 17 | *184.8 | *17.6 | 1,850 | Mark Neale (85%), management (15%) |
132 | The White CompanyLifestyle retailer | Central London | Mar 16 | 184.3 | 17.3 | 1,437 | Chrissie Rucker (99%), Nick Wheeler (1%) |
133 | Steven EagellCar dealer | Milton Keynes | Dec 16 | *183.0 | *4.0 | 778 | Steven Eagell (85%), management (15%) |
134 | Southampton Football ClubFootball club | Southampton | Jun 17 | *182.7 | *34.8 | 388 | Gao Jisheng (80%), Katharina Liebherr (20%) |
135 | United LivingBuilding contractor | Kent | Mar 17 | 180.7 | 8.8 | 506 | LDC (68%), Management (32%) |
136 | The Car PeopleCar dealer | Wakefield | Apr 16 | 178.7 | 6.5 | 440 | Carnell family (76%), other management (24%) |
137 | Acorn StairliftsStairlift manufacturer | West Yorkshire | Sep 16 | 177.2 | 18.9 | 1,307 | John Jakes (100%) |
138 | PeninsulaEmployment law consultancy | Manchester | Mar 17 | *177.2 | *24.8 | 2,148 | Fred and Peter Done (100%) |
139 | EthigenPharmaceuticals supplier | East Kilbride | May 16 | 176.6 | 4 | 261 | Andrea Kelly (50%), Nigel Kelly (50%) |
140 | Country Style FoodsBaker | Leeds | Apr 16 | 175.8 | 8 | 1,866 | Wood family (100%) |
141 | John GroseMotor dealer | Ipswich | Dec 16 | 175.7 | 3.6 | 404 | Ian Twinley (31%), John Grose (20%), Allison Twinley (20%), other family (29%) |
142 | Gap GroupPlant and tool hire | Glasgow | Mar 17 | 175 | 20 | 1,566 | Douglas Anderson (37.5%), Iain Anderson (37.5%), Maureen Smith (20%), other family and management (5%) |
143 | Big Motoring WorldCar dealer | Addington, Kent | Feb 16 | 174.6 | 7.2 | 171 | Pete Waddell (80%), Trustees of Jack Waddell estate (20%) |
144 | Story HomesHousebuilder | Carlisle | Mar 17 | 173.8 | 26.2 | 354 | Story family (94.5%), others (5.5%) |
145 | GRS Roadstone GroupAggregate distributor and waste removal | Nuneaton | Dec 16 | 173.6 | 6.5 | 369 | Management (75%), Tarmac Trading (25%) |
146 | Audley TravelTour operator | Oxfordshire | Dec 16 | 173.5 | 20.6 | 402 | 3i (>50%), management (<50%) |
147 | Bridgetown HoldingsCivil engineer and plant hire | Birmingham | May 16 | 173.2 | 18.1 | 90 | John Kelly (51%), Martin Kelly (49%) |
148 | John Cotton GroupBedding and bed-fillings manufacturer | West Yorkshire | Mar 16 | 171.9 | 15 | 1,158 | Cotton family (100%) |
149 | Berry Bros. & RuddWine and spirit merchant | Central London | Mar 17 | *170.5 | *6.3 | 352 | Rudd & Berry families (100%) |
150 | Hadleigh Timber GroupWood panel distributor | Blythe Bridge, Stoke-on-Trent | Dec 16 | 169.4 | 11.4 | 345 | Hadleigh PVT Ltd. (80%), Chris Rudd (20%) |
151 | Pitch InternationalSports marketing agency | West London | Mar 16 | 168.8 | 14.8 | 51 | Paul McGrath (38%), Jonathan Owen (37%), Hans Duikersloot (25%) |
152 | GreenTech DistributionMobile phone recycler and distributor | High Wycombe | Feb 17 | 168.4 | 4.4 | 28 | Richard Crawley (50%), Lucky Anand (50%) |
153 | Wain GroupHousebuilder | Carrington, Manchester | Jun 16 | 168 | 40.6 | 223 | Bill & Will Ainscough (100%) |
154 | Croudace HomesHousebuilder | Surrey | Dec 16 | 167.9 | 19.9 | 266 | Brotherton-Ratcliffe family (100%) |
155 | RJ McLeodBuilding contractor | Glasgow | Nov 16 | 165.7 | 17 | 459 | Clarke family (48%), management (14%), other (38%) |
156 | James WalkerTimber merchant | West Lothian | Mar 17 | *164.6 | *13.5 | 640 | Walker family (70%), John Campbell (24%), employees (6%) |
157 | Edinburgh AirportAirport operator | Edinburgh | Dec 16 | 164.1 | 61.6 | 602 | Global Infrastructure Partners (>50%), management (<50%) |
158 | Click TravelCorporate travel management | Birmingham | Mar 17 | *164.0 | *3.4 | 176 | Simon McLean (53%), James McLean (40%), others (7%) |
159 | Morrisroe GroupGroundworks and construction | Borehamwood, Hertfordshire | Oct 16 | 162.8 | 14.2 | 177 | Brian Morrisroe (100%) |
160 | Belfield FurnishingsFurniture and furnishings manufacturer | Derbyshire | Dec 16 | *161.9 | *8.4 | 1,888 | NorthEdge (>60%), management (<40%) |
161 | Myriad HealthcareCare home operator | Colchester | Mar 16 | 161.5 | 5.8 | 5,828 | Paul Jeffery (60%), Craig Griffin (15%), Helena Jeffery (15%), others (10%) |
162 | BrewersDecorating materials retailer | Eastbourne | Dec 16 | 161.3 | 7.9 | 1,124 | Brewer family (100%) |
163 | Sun MarkConsumer products wholesaler | West London | Aug 16 | 161.1 | 6.3 | 73 | Ranger family (100%) |
164 | RidgeonsTimber and builders' merchant | Cambridge | Dec 16 | 160.3 | 4.9 | 841 | Ridgeon family (99%), other (1%) |
165 | PureGymGym operator | Leeds | Dec 16 | 159.9 | 15.4 | 676 | CCMP (>50%), management (<50%) |
166 | Fourfront GroupWorkplace consultants | Surrey | Apr 16 | 158.6 | 5.3 | 263 | Clive Lucking (22%), Aki Stamatis (19%), James Cornwell (9%), others (50%) |
167 | EndavaIT services provider | Central London | Jun 17 | *158.5 | *22.0 | 3,471 | Management and staff (72%), others (28%) |
168 | ColtVentilation systems provider | Hampshire | Dec 16 | 158.2 | 7.5 | 994 | O'Hea family (78%), Colt Foundation (22%) |
169 | Spark EnergyEnergy supplier | Selkirk | Jun 17 | *158.0 | *7.0 | 400 | Limerston Capital (>50%), management (<50%) |
170 | Richard HochfeldFruit importer and distributor | Borough Green, Kent | Jun 16 | 157.7 | 3.2 | 46 | Alan Guindi (40%), Jonathan Jones (40%), Christian Guindi (20%) |
171 | Richer SoundsAudio-visual retailer | Central London | Apr 16 | 154.8 | 6.5 | 508 | Julian Richer (95%), Rosie Richer (5%) |
172 | Advance Construction GroupConstruction services provider | Bellshill, North Lanarkshire | Mar 16 | 154.7 | 7.9 | 1,134 | Seamus Shields (50%), Daniella Shields (50%) |
173 | Weston GroupHousebuilder | Essex | Jul 16 | 154.1 | 17.2 | 346 | Bob Weston (40%), management and other (60%) |
174 | Dobbies Garden CentresGarden centre operator | Lasswade, Midlothian | Mar 16 | 153.7 | 9.9 | 2,766 | Midlothian Capital Partners & Hattington Capital (>50%), management (<50%) |
175 | St Austell BreweryBrewery, pub-owner and hotelier | Cornwall | Dec 16 | 153.2 | 14 | 1,381 | Hicks family, management and employees (100%) |
176 | CCS MediaIT and services reseller | Chesterfield | Dec 16 | 153 | 4.1 | 380 | Robert Tomlinson (80%), Alan Honarmand (10%), Terry Betts (10%) |
177 | TrainlineTrain ticket retailer | Central London | Feb 17 | *152.8 | *17.7 | 450 | KKR (>50%), management (<50%) |
178 | ClaranetIT services provider | Central London | Jun 16 | 152.5 | 13.4 | 980 | Nasser family (>50%), other shareholders (<50%) |
179 | Tangerine ConfectioneryConfectionery manufacturer | Pontefract | Dec 15 | 151.9 | 13.2 | 1,499 | Blackstone (75%), management (25%) |
180 | AESSEALSeal manufacturer | Rotherham | Dec 16 | 151.7 | 20.7 | 1,656 | Christopher Rea (57%), 3i (43%) |
181 | Natures Way FoodsFresh salad producer | West Sussex | Apr 16 | †151.7 | †10.0 | 1,206 | Langmead family (88%), Susan Barratt (5%), others (7%) |
182 | The WorksValue retailer | Coleshill, nr. Birmingham | May 16 | †151.5 | †9.0 | 1,259 | Endless (>50%), Dean Hoyle (>30%), management team (<20%) |
183 | John GuestTubing and pipe manufacturer | West London | Dec 16 | 150.4 | 31.1 | 1,276 | Guest family (100%) |
184 | TuskerCar benefit specialists | Watford | Dec 16 | 150.4 | 3.6 | 155 | ECI Partners (76%) and management (24%) |
185 | Erith GroupDemolition contractor | Erith, Kent | Sep 16 | 150 | 10 | 472 | Darsey family & trusts (100%) |
186 | PrincipleBrand implementation agency | Huddersfield | Dec 16 | 149.5 | 15.1 | 454 | Management, including Richard Butterfied (100%) |
187 | Medequip Assistive TechnologyHomecare medical equipment supplier | Middlesex | Dec 16 | 149.3 | 5.2 | 631 | A Siddall (40%), Jeremy Siddall (18%), Peter Siddall (18%), Clive Siddall (11%), others (13%) |
188 | Caddick GroupCivil engineer and property developer | West Yorkshire | Aug 16 | 147.5 | 20 | 447 | Paul Caddick (100%) |
189 | WillerbyMobile home maker | Hull | Oct 16 | 147.1 | 9.9 | 925 | Equistone Partners (75%), management (25%) |
190 | FootasylumFootwear and fashion retailer | Rochdale | Feb 17 | *147.0 | *8.4 | 1,075 | Makin family (90%), John Wardle & David Makin (10%) |
191 | WP GroupFuel and lubricant distributor | Southampton | Dec 16 | 146.5 | 3.7 | 145 | David Fairchild and management (52%), Barry Fairchild (24%), Sylvia Fairchild (24%) |
192 | Buy It DirectLaptop and appliance reseller | Huddersfield | Mar 17 | *146.0 | *2.9 | 276 | Nick Glynne and family (88%), Simon Barnett (12%) |
193 | Birmingham AirportAirport operator | Birmingham | Mar 17 | 145.8 | 46.3 | 703 | West Midland District Councils (49%), Airport Group Investments Ltd (48%), airport staff (3%) |
194 | ReissFashion retailer | Central London | Jan 16 | 145.2 | 19.8 | 1,401 | Warburg Pincus (>50%), David Reiss and family (<50%) |
195 | NotemachineCash machine operator | Powys | Jun 16 | 142.7 | 26.3 | 987 | Corsair Capital (>50%), management (<50%) |
196 | Argus MediaEnergy information provider | Central London | Jun 16 | 141.9 | 43.1 | 757 | General Atlantic (>50%), management and others (<50%) |
197 | Walkers ShortbreadShortbread and biscuit maker | Banffshire | Dec 15 | 139.4 | 12 | 1,463 | Walker family (100%) |
