Rank | Company | Location | Year end | Sales £m | Operating profit £m | Staff | Main shareholders |
---|---|---|---|---|---|---|---|
1 | The Watches of Switzerland GroupJewellery & watch retailer | Leicester | Apr-18 | *685.2 | *37.1 | 2,015 | Apollo (>50%), management (<50%) |
2 | Daisy GroupCommunications services provider | Lancashire | Mar-18 | *684.3 | *‡127.3 | 3,783 | Toscafund (41%), Matthew Riley (41%), Oakley Capital (9%), others, including management (9%) |
3 | esureInsurance provider | Reigate, Surrey | Dec-17 | 677.8 | 107.3 | 1,689 | Bain Capital and other institutional investors (>50%), management and other (<50%) |
4 | Miller HomesHousebuilder | Edinburgh | Dec-17 | 675.2 | 130.7 | 830 | Bridgepoint (>50%), other shareholders & management (<50%) |
5 | BGL GroupInsurance/price comparison provider | Peterborough | Jun-18 | *660.9 | *152.8 | 2,764 | Family trusts (65.25%), CPPIB (30%), management & others (4.75%) |
6 | Holland & BarrettHealth food and supplements retailer | Warwickshire | Sep-17 | 655.5 | 125.8 | 7,166 | L1 Retail (>50%), management (<50%) |
7 | Karro Food GroupPork processor | North Yorkshire | Dec-17 | *638.9 | *20.9 | 4,065 | CapVest (>50%), management (<50%) |
8 | TravelodgeBudget hotel operator | Oxfordshire | Dec-17 | 637.1 | 58.5 | 6,740 | Institutional investors (>50%), management (<50%) |
9 | BetfredBookmaker | Warrington | Sep-17 | 634.5 | 35.8 | 7,097 | Fred and Peter Done and family (100%) |
10 | The Collinson GroupLoyalty and benefits provider | Central London | Apr-17 | 625.8 | 16.5 | 2,009 | Colin Evans (100%) |
11 | Southall TravelTravel agency and tour operator | West London | Mar-18 | 608.6 | 24.6 | 40 | Kuljinder Bahia (54%), Raybon (28%) and Geomex Holding (18%) |
12 | West Retail GroupKitchens/electronics retailer | North Lincolnshire | Dec-17 | 607.1 | 17.7 | 4,188 | VIDA Capital Partners (100%) |
13 | ParagonBusiness process manager | Central London | Jun-18 | *601.8 | *16.0 | 5,532 | Patrick Crean (76%), management (24%) |
14 | Barchester HealthcareCare home operator | Central London | Dec-17 | 591.2 | 24.1 | 15,462 | Grove Investments (100%) |
15 | Virgin ActiveHealth club operator | Central London | Dec-17 | 580.2 | 80.6 | 11,238 | Brait (80%), Sir Richard Branson (20%) |
16 | CP HoldingsConglomerate | Watford | Dec-17 | 570.2 | 38.2 | 7,059 | Schreier family trusts (100%) |
17 | RACBreakdown and motoring services | Walsall | Dec-17 | 558 | 80 | 3,699 | CVC, GIC and senior management (100%) |
18 | Keepmoat HomesHousebuilder | Doncaster | Mar-18 | *555.6 | *41.7 | 1,098 | TDR Capital and Sun Capital (86%), management (14%) |
19 | Turner & TownsendConstruction consultancy | Leeds | Apr-18 | 548.7 | 54.9 | 5,209 | Vincent Clancy (6%), others members of staff (94%) |
20 | Associated British PortsPort operator | Central London | Dec-17 | 543.5 | 285.5 | 2,213 | Borealis (30%), Canada Pension Plan Investment Board (30%), GIC Special Investments (20%), Kuwait Investment Authority (10%), Hermes Infrastructure (6.1%), Canada Inc (3.9%) |
21 | Hyperion Insurance GroupInsurance broker and underwriter | Central London | Sep-17 | 541.7 | 99.8 | 3,794 | Management and staff (>50%), General Atlantic and CDPQ (<50%) |
22 | GraffJeweller | Central London | Dec-17 | 538.2 | 56.5 | 584 | Graff family (100%) |
23 | Almac GroupPharmaceuticals manufacturer | Co Armagh | Sep-17 | 531.4 | 34.2 | 4,407 | McClay Foundation (100%) |
24 | Andrew Marr InternationalSeafood trader | East Yorkshire | Mar-17 | 527.7 | 19.3 | 272 | Andrew Marr and family (100%) |
25 | NewDayCredit card operator | Central London | Dec-17 | 498.7 | 110.1 | 830 | Cinven and CVC Capital Partners (>50%), management (<50%) |
26 | LushCosmetics manufacturer and retailer | Poole | Jun-17 | 497.8 | 24.4 | 10,976 | Mark Constantine (34%), Mo Constantine (22%), others (44%) |
27 | Electricity North WestElectricity network operator | Warrington | Mar-17 | 485.5 | 259.4 | 1,666 | First State and IIF Int’l Holding |
28 | NG BaileyMechanical, electrical contractor | West Yorkshire | Feb-18 | 481 | 13.7 | 2,764 | Bailey family (100%) |
29 | Air Charter ServiceAircraft charter broker | Surbiton, Surrey | Jan-18 | 479.3 | 8.5 | 413 | Management (66%), Alcuin Capital Partners (34%) |
30 | Tennants ConsolidatedChemicals conglomerate | Central London | Dec-17 | 468.8 | 30.1 | 1,219 | Alexander family (78%), others (22%) |
31 | Avant HomesHousebuilder | Chesterfield | Apr-18 | 446.9 | 63.6 | 676 | Alchemy Special Opportunities, Angelo Gordon and Avenue Capital (100%) |
32 | Meadow FoodsDairy product producer | Chester | Mar-18 | 427 | 22 | 273 | Exponent & co-investors |
33 | RSGRecruitment consultancy | Bristol | Jun-18 | *426.1 | *14.9 | 275 | Keith Dawe (89%), Sanderson Computer Recruitment Exec Scheme (10%), Joanna Dawe (1%) |
34 | Buckingham Group ContractingBuilding & civil engineering contractor | Stowe, Bucks | Dec-17 | 423.1 | 16 | 477 | Paul Wheeler and family (50%), Kevin Underwood (14%), Michael Kempley (14%), Tim Brown (14%), others (8%) |
35 | Walstead GroupCommercial printer | Colchester | Dec-17 | 421.6 | 21.4 | 2,291 | Rutland Partners (>50%), management (<50%) |
36 | Keltbray GroupSpecialist engineering contractor | Surrey | Oct-17 | 417.5 | 23.8 | 1,393 | Brendan Kerr & family trust (100%) |
37 | Arsenal HoldingsFootball club | North London | May-17 | 417 | 122.2 | 695 | Stan Kroenke (100%) |
38 | HillHousebuilder | Waltham Abbey, Essex | Dec-17 | 415.6 | 45.8 | 432 | Hill family (95.5%), employee trust and management (4.5%) |
39 | ElementTesting services provider | Central London | Dec-17 | *414.0 | *52.0 | 6,300 | Bridgepoint (>50%), management (<50%) |
40 | ZenithVehicle contract hire & leasing | Leeds | Mar-17 | 406.8 | 34.8 | 507 | Bridgepoint (>50%), management (<50%) |
41 | Turners (Soham)Distribution and warehousing | Newmarket | Dec-17 | 396.3 | 30.5 | 3,402 | Paul Day (60%), Winifred Day (40%) |
42 | David Lloyd LeisureHealth club operator | Hertfordshire | Jan-18 | 392.9 | 43.3 | 4,611 | TDR Capital (>50%), management (<50%) |
43 | Flamingo HorticultureFlower & vegetable producer | Hertfordshire | Dec-17 | 392.8 | 12.4 | 8,497 | Sun Capital Partners (>50%), management (<50%) |
44 | Thor GroupChemicals manufacturer | Kent | Dec-17 | 390.4 | 53.7 | 1,409 | Eurotrust (62%), 3i (27%), other (11%) |
45 | WaterstonesBook retailer | Central London | Apr-17 | 388 | 24.5 | 3,195 | Elliott Advisors (>50%), Lynwood Investments & management (<50%) |
46 | CognitaSchools operator | Milton Keynes | Aug-17 | 385.2 | 40.7 | 6,475 | Jacobs Holding (100%) |
47 | Dorchester CollectionLuxury hotel operator | Central London | Dec-17 | 384.4 | 31.5 | 3,041 | Brunei Investment Agency (100%) |
48 | NisbetsCatering equipment supplier | Bristol | Dec-17 | 380.5 | 39.6 | 1,839 | Andrew Nisbet (97%), Emily Nisbet (1%), Peter Nisbet (1%), Anne Nisbet (1%) |
49 | HC-OneCare home operator | Darlington | Sep-17 | 375 | 28 | 13,712 | Formation Capital (>50%), management (<50%) |
50 | Exterion MediaOutdoor advertiser | Central London | Dec-17 | 373.3 | 22.6 | 936 | Platinum Equity (>50%), management (<50%) |
51 | AvailableCarCar dealer | Castle Donington | Dec-17 | 363.1 | 9.7 | 730 | Graham & Alison Bell (100%) |
52 | EnerMechEngineering services provider | Aberdeen | Dec-17 | *361.4 | *16.7 | 2,900 | Lime Rock Partners (53%), management (47%) |
53 | Chelsea Football ClubFootball club | Southwest London | Jun-17 | 361.3 | 35.1 | 812 | Roman Abramovich (100%) |
54 | LGCLife science tools provider | Southwest London | Mar-18 | *359.8 | *48.0 | 2,626 | KKR (>50%), management (<50%) |
55 | BodenClothing retailer | Northwest London | Dec-17 | 347.1 | 27.1 | 1,133 | Johnnie Boden (69%), Julian Granville (4%), staff and other investors (37%) |
56 | Addison LeePrivate hire vehicle provider | Central London | Aug-17 | 345.8 | 25.7 | 1,597 | The Carlyle Group (>50%), Liam Griffin (<50%) |
57 | Edward Billington & SonFood manufacturer | Liverpool | Sep-17 | 342.8 | 13.5 | 1,783 | Billington family (100%) |
58 | Kurt GeigerShoe retailer | Central London | Jan-18 | *339.0 | *36.0 | 2,300 | Cinven (>50%), management (<50%) |
59 | The Little GroupMedia wholesaler | Eastbourne | Feb-18 | *338.1 | *17.4 | 1,218 | Jonathan Little (30%), Andrew Little (30%), Yvette Stafford (30%), Alan & Jean Little (10%) |
60 | Study GroupEducation service provider | Central London | Dec-17 | 337.8 | 19.2 | 3,245 | Providence Equity Partners (>50%), Bromlee Superannuation Pty and management (<50%) |
61 | Hays TravelTravel agency | Sunderland | Oct-17 | 337.8 | 9.3 | 1,201 | John Hays (49.99%), Irene Hays (50.01%) |
62 | MKM Building SuppliesBuilders' merchant | Hull | Sep-17 | 332.4 | 19.9 | 1,167 | Management, Bain Capital |
63 | Caffè NeroCoffee house operator | Central London | May-17 | *328.9 | *26.2 | 5,500 | Paladin Partners, Gerry Ford, employees |
64 | Busy BeesNurseries operator | Staffordshire | Dec-17 | 327.5 | 15 | 9,979 | Ontario teachers Pension Plan (>50%), Temasek and management (<50%) |
65 | Photobox GroupPersonalised product retailer | Central London | Apr-17 | 325.4 | 33.5 | 1,342 | Exponent and Electra (>50%), management (<50%) |
66 | CivicaIT services provider | Central London | Sep-17 | 324.7 | 19.7 | 3,416 | Partners Group (>50%), management (<50%) |
67 | Whitworth GroupFlour miller | Northamptonshire | Mar-18 | *321.7 | *11.4 | 536 | Martin George and family (100%) |
68 | PattonairAerospace supply chain manager | Derby | Mar-17 | 320 | 27.1 | 941 | Platinum (>50%), management (<50%) |
69 | BulkhaulSpecialist chemical logistics | Middlesbrough | Jun-17 | 314.5 | 37.8 | 978 | Stephen Gibson (75%), Michael O'Neill (25%) |
70 | CedoHousehold products maker | Telford | Dec-17 | 310.5 | 17.5 | 2,105 | Straco (75%), Athmos Capital (23%), other (2%) |
71 | O’Halloran & O’BrienConstruction contractor | Surrey | Mar-18 | 306.8 | 25.8 | 124 | O'Brien Family (100%) |
72 | Tottenham HotspurFootball club | North London | Jun-17 | 306.3 | 84.8 | 439 | Joe Lewis and Daniel Levy (via ENIC International) (86%), other (14%) |
73 | Global Energy GroupEnergy services provider | Inverness | Mar-17 | 305.2 | 7.3 | 3,500 | MacGregor family (70%), Mitsui (25%), Maria Nieto (5%) |
74 | HH GlobalMarketing services provider | Surrey | Mar-18 | *304.4 | *10.8 | 931 | Robert MacMillan (54%), Sanne Trust (39%), others (7%) |
75 | Oak Furniture LandFurniture retailer | Swindon | Sep-17 | 303.5 | 17.2 | 1,186 | Jason Bannister (90%), Terry King (10%) |
76 | AllSaintsFashion retailer | East London | Jan-17 | 303 | 13 | 3,249 | Lion Capital (100%) |
77 | GlobalMedia & entertainment provider | Central London | Mar-17 | 302.6 | 51.6 | 1,271 | Private shareholders (100%) |
78 | FM ConwayInfrastructure services provider | Sevenoaks, Kent | Mar-18 | *297.4 | *14.1 | 1,469 | Michael Conway (95%), Kim Conway (5%) |
79 | BaxtersFood producer | Edinburgh | Apr-17 | 296.7 | 19.4 | 1,463 | Audrey Baxter (32%), Andrew Baxter (21%), Catherine Baxter (16%), Baxter family (31%) |
80 | Matchesfashion.comLuxury fashion retailer | Central London | Jan-18 | 292.8 | 22.9 | 574 | Apax Partners (>50%), management (<50%) |
81 | Barrett SteelSteel stockholder | Bradford | Sep-17 | 292.7 | 8.4 | 1,026 | Barrett family (70%), management and others (30%) |
82 | TogetherSpecialist lender | Cheshire | Jun-18 | *292.2 | *133.1 | 713 | Henry Moser (100%) |
83 | Dr MartensShoe manufacturer and retailer | Northamptonshire | Mar-17 | 290.6 | 32.7 | 894 | Permira (70%), Griggs family and settlements (20%), management (10%) |
84 | DreamsBed manufacturer and retailer | High Wycombe | Dec-17 | 290.3 | 34.5 | 1,837 | Sun European Partners (94%), management (6%) |
85 | SurvitecSurvival equipment maker | Birkenhead | Dec-16 | 287.4 | 13.2 | 2,320 | Onex (88%), management (12%) |
86 | Morris GroupHousebuilder | Cheshire | Mar-17 | 283.7 | 48.8 | 249 | Management (73%), Quayle Munro (27%), |
87 | Princess YachtsLuxury yacht builder | Plymouth | Dec-17 | 274.4 | 10.9 | 2,407 | L Catterton and others |
88 | The Swift GroupCaravan and motorhome manufacturer | East Yorkshire | Aug-17 | 273.3 | 18.1 | 1,200 | Management (59%), Smith family (33%), other (8%) |
89 | S NortonMetal recycler | Liverpool | Dec-17 | 272.5 | 23.3 | 177 | Harry family (100%) |
90 | Norbrook LaboratoriesPharmaceuticals manufacturer | County Down | Jul-17 | 272 | 50.2 | 2,068 | The Lord Ballyedmond family trust (100%) |
91 | Addo Food GroupFood producer | Nottingham | Mar-17 | 270.9 | 11.6 | 2,527 | LDC (>50%), management (<50%) |
92 | ProCam EuropeCrop protection specialist | Cambridgeshire | Dec-17 | 270.8 | 9.2 | 570 | Tony White (67%), Ian Beswick (18%), Chris Butt (11%), White discretionary trust (4%) |
93 | Ogilvie GroupVehicle lessor | Stirling | Jun-17 | 269.4 | 9.7 | 551 | Ogilvie family (100%) |
94 | Sushi DailySushi bar operator | West London | Dec-17 | *268.1 | *29.5 | 428 | Kelly Choi (60%), Jerome Castaing (40%) |
95 | WagamamaNoodle bar operator | Central London | Apr-17 | 266.1 | 21.3 | 5,078 | Duke Street Capital and Hutton Collins (69%, Duke Street majority partner), management & other shareholders (31%) |
96 | TimpsonRetail services provider | Manchester | Sep-17 | 260.1 | 12.9 | 4,944 | John Timpson and family trusts (100%) |
97 | Innovation GroupInsurance claims technology provider | Hampshire | Sep-17 | 258.4 | 8.4 | 3,419 | The Carlyle Group (>50%), management (<50%) |
98 | EnconInsulation distributor | West Yorkshire | Jul-18 | *258.0 | *13.5 | 615 | Stuart Moore (73%), management (27%) |
99 | Azzurri GroupCasual dining food chain | Central London | Jul-17 | †257.8 | †18.6 | 6,133 | Bridgepoint Group (82%), management (18%) |
100 | Maritime GroupContainer transport and logistics | Suffolk | Dec-17 | 254.5 | 11 | 2,205 | John Williams (100%) |
101 | QATraining & education provider | Central London | Jun-18 | *251.8 | *50.5 | 1,800 | CVC Capital (85%), management (15%) |
102 | LWCDrinks distributor | Manchester | Sep-17 | 247.7 | 10.4 | 724 | Robin Gray (77%), Ebrahim Mukadam (12%), John Edward Trust (11%) |
103 | ZPGDigital brands owner | Central London | Sep-17 | 244.5 | 70.4 | 850 | Silver Lake (100%) |
104 | Alexander Mann SolutionsRecruitment consultancy | Central London | Dec-17 | 242.5 | 35.6 | 3,386 | OMERS Private Equity (>50%), management (<50%) |
105 | Stewart Milne GroupHousebuilder & timber systems maker | Aberdeen | Jun-17 | 240.5 | 7 | 794 | Stewart Milne and family (100%) |
106 | United LivingBuilding contractor | Kent | Mar-18 | 240.1 | 10.3 | 520 | LDC (68%), management (32%) |
107 | Fat FaceClothing retailer | Hampshire | Jun-18 | 238.1 | ‡30.2 | 2,705 | Bridgepoint Capital & syndicates (89%), current & management (11%) |
108 | Arora GroupHotel operator | West London | Mar-17 | 236.1 | 42.9 | 1,747 | Surinder Arora (100%) |
109 | Bridgetown HoldingsCivil engineer and plant hire | Birmingham | May-17 | 234.2 | 16.5 | 126 | John Kelly (51%), Martin Kelly (49%) |
110 | Spark EnergyEnergy supplier | Selkirk | Jun-18 | *232.7 | *10.0 | 450 | Limerston Capital (56%), Railways Pension Investments (42%), management (2%) |
111 | Hadleigh Timber GroupWood panel distributor | Blythe Bridge, Stoke-on-Trent | Dec-17 | 231.6 | 12.9 | 700 | Hadleigh PVT Ltd. (80%), Chris Rudd (20%) |
112 | Voyage CareCare home operator | Staffordshire | Mar-18 | 229 | 22.8 | 9,606 | Duke Street Capital & Partners Group (93%), management (7%) |
113 | Leisure Pass GroupTourism smartcard developer | Central London | Dec-17 | †225.8 | †13.4 | 105 | Big Bus Tour Holdings (44%), Exponent Private Equity (35%), management & others (21%) |
114 | ToolbankTool distributor | Kent | Dec-17 | 223.8 | 19.9 | 934 | John Twallin (13%), estates & settlements trust (35%), other (52%) |
115 | PeninsulaEmployment law consultancy | Manchester | Mar-18 | 223.6 | 39.7 | 2,250 | Fred and Peter Done (100%) |
116 | Story HomesHousebuilder | Carlisle | Mar-18 | *223.5 | *18.4 | 485 | Story family (94.5%), others (5.5%) |
117 | HKS RetailFuel forecourt operator | Leicester | May-17 | 221.3 | 6.4 | 573 | Thakrar family (100%) |
118 | SymphonyFurniture supplier | Barnsley | Dec-17 | 218.8 | 15.6 | 1,586 | Douglas Gregory (100%) |
119 | GRS Roadstone GroupAggregate distributor and waste removal | Nuneaton | Dec-17 | 218.4 | 7.5 | 763 | Management (75%), Tarmac Trading (25%) |
120 | Charles TyrwhittClothing retailer | Central London | Jul-18 | *218.0 | *14.5 | 1,100 | Nick Wheeler & family (95%), Peter Higgins (5%) |
121 | Travel CounsellorsTravel services provider | Manchester | Oct-17 | 216.9 | 15.5 | 339 | Vitruvian Partners (>50%), management (<50%) |
122 | Michael J LonsdaleEngineering contractor | Slough | Sep-17 | 216.8 | 6.8 | 159 | Michael Hoodless (60%), Gary Herbert (40%) |
123 | ClaranetIT services provider | Central London | Jun-17 | 216.5 | 15.9 | 1,289 | Nasser family (>50%), other shareholders (<50%) |
124 | TinopolisFilm and television producer | South Wales | Sep-17 | 216 | 21.1 | 539 | Management (100%) |
125 | Morrisroe GroupGroundworks and construction | Borehamwood, Herts | Oct-17 | 214.3 | 15.6 | 208 | Brian Morrisroe (100%) |
126 | Halewood Wines and SpiritsAlcoholic drinks maker | Liverpool | Jul-17 | †212.6 | †5.5 | 965 | Halewood family (65%), others (35%) |
127 | Acorn StairliftsStairlift manufacturer | West Yorkshire | Sep-17 | 211.8 | 22 | 1,485 | John Jakes (100%) |
128 | Lanes GroupWastewater services provider | Leeds | Jul-18 | *208.6 | *12.6 | 2,064 | Wayne Earnshaw (49%), management and others (53%) |
129 | Control RisksSpecialist risk consultancy | Central London | Mar-18 | *207.3 | *20.3 | 2,637 | Employeee Ownership Trust (100%) |
130 | Rocco Forte HotelsLuxury hotel owner and manager | Central London | Apr-18 | 206.5 | 20.7 | 2,166 | Sir Rocco Forte, family & trusts (75%), CDP Equity (23%), third-party investors (2%) |
131 | ModianoWool merchant | Central London | Mar-17 | 205.9 | 14.3 | 374 | Modiano settlements (99%), William Costin (1%) |
132 | FESConstruction support services | Stirling | Aug-17 | 204.6 | 7.9 | 1,927 | Duncan S Fletcher & family (98%), other (2%) |
133 | Cruden HomesHousebuilder | Edinburgh | Mar-17 | 200.6 | 8.5 | 624 | Kevin Reid (60%), Cruden Foundation (20%), others (20%) |
134 | Click TravelCorporate travel management | Birmingham | Mar-18 | 198.8 | 5.9 | 224 | BGF, James McLean, estate of Simon McLean |
135 | Weston GroupHousebuilder | Essex | Jul-17 | 198.6 | 23.5 | 385 | Bob Weston (40%), management and other (60%) |
136 | The White CompanyLifestyle retailer | West London | Mar-17 | 198.4 | 17.6 | 1,570 | Chrissie Rucker (99%), Nick Wheeler (1%) |
137 | PureGymGym operator | Leeds | Dec-17 | 198 | 37.1 | 763 | Leonard Green (>50%), management (<50%) |
138 | JJ Food ServiceFood distributor | Enfield | Mar-17 | 196.8 | 5.4 | 827 | Kiamil family (100%) |
139 | Village HotelsHotel operator | Warrington | Dec-17 | 195 | 31.8 | 4,110 | KSL Capital Partners (100%) |
140 | SolventisSolvent distributor | Guildford | Dec-17 | 194.1 | 12.5 | 32 | David Lubbock (100%) |
141 | Audley TravelTour operator | Oxfordshire | Dec-17 | 193.5 | 23 | 463 | 3i (>50%), management (<50%) |
142 | RegattaOutdoor clothing distributor | Manchester | Jan-18 | *193.2 | *20.4 | 1,196 | Black family (100%) |
143 | Qualasept PharmaxoPharmaceuticals manufacturer | Wiltshire | Apr-18 | *190.9 | *14.7 | 208 | Richard Wastnage (50%), Christopher Watt (44%), Maria Watt (6%) |
144 | Belfield FurnishingsFurniture and furnishings manufacturer | Derbyshire | Dec-17 | 189.9 | 8.4 | 2,181 | NorthEdge (>60%), management (<40%) |
145 | Bettys & Taylors of HarrogateCafe operator and food maker | Harrogate | Oct-17 | 189.7 | 15.1 | 1,411 | Founding family and family trusts (100%) |
146 | Buy It DirectLaptop and appliance reseller | Huddersfield | Mar-18 | *186.8 | *4.2 | 330 | Nick Glynne and family (88%), Simon Barnett (12%) |
147 | East End FoodsIndian food supplier | West Bromwich | Apr-17 | 185.5 | 10.7 | 358 | Wouhra family (100%) |
148 | Edinburgh AirportAirport operator | Edinburgh | Dec-17 | 184.9 | 81.1 | 628 | Global Infrastructure Partners (80.90%), Future fund board of Guardians(9.55), Q Super Fund (9.55%) |
149 | Mountain WarehouseOutdoor clothing retailer | Central London | Feb-17 | 184.8 | 17.6 | 1,418 | Mark Neale (85%), Inflexion Private Equity (20%) management (15%) |
150 | P D HookPoultry producer | Oxfordshire | Oct-17 | 184.6 | 21.9 | 1,130 | Hook family (100%) |
151 | BarbourClothing manufacturer | South Shields | Apr-17 | 184.3 | 29.4 | 962 | Dame Margaret Barbour (51%), Barbour family trust (46%), other (3%) |
152 | West Ham UnitedFootball club | London | May-17 | 183.3 | 56.8 | 399 | David Sullivan (51%), David Gold (35%), others (14%) |
153 | ColtVentilation systems provider | Hampshire | Dec-17 | 181.4 | 6.7 | 1,060 | O'Hea family (78%), Colt Foundation (22%) |
154 | Frank Recruitment GroupIT recruitment consultancy | Newcastle upon Tyne | Nov-17 | 180.4 | 14.8 | 1,152 | TPG (70%), management (30%) |
155 | CCS MediaIT & services reseller | Chesterfield | Dec-17 | 180.2 | 5.2 | 420 | Robert Tomlinson (80%), Alan Honarmand (10%), Terry Betts (10%) |
156 | The Trade Centre WalesCar supermarket | West Glamorgan | Nov-17 | 179 | 15.3 | 393 | Mark Bailey (100%) |
157 | Core AssetsFoster care agency | Worcestershire | Dec-16 | 178.6 | 10.6 | 1,616 | Jim Cockburn and Janet Rees (100%) |
158 | TolentConstruction | Gateshead | Dec-17 | 178.4 | 3.7 | 418 | Gutenga Investments (50%), Tarom Foundation (24%), others (26%) |
159 | Smartway PharmaceuticalsPharmaceutical wholesaler | Southwest London | Feb-17 | 177.7 | 12.3 | 57 | Kirti Patel (50%), Bhanumati Patel (50%) |
160 | OptalPayment services provider | Central London | Dec-17 | 177.7 | 15.4 | 65 | Management (45%), other investors (55%) |
161 | Dune LondonFootwear retailer | Central London | Jan-17 | 176.1 | 6.2 | 2,111 | Daniel Rubin (42%), Anne Rubin (31%), others (27%) |
162 | RidgeonsTimber and builders' merchant | Cambridge | Dec-17 | 175.7 | 6.7 | 851 | Ridgeon family (99%), other (1%) |
163 | Castle ViewLeisure services manager | Stirling | Mar-17 | 175.7 | 10.2 | 6,416 | Martin Bell (95%), Caroline Bell (5%) |
164 | Winterbotham DarbyChilled food supplier | Redhill, Surrey | Mar-17 | 174.2 | 14.1 | 393 | Equistone Partners (>50%), LDC & management (<50%) |
165 | M&CoClothing and homeware retailer | Inchinnan, near Glasgow | Feb-18 | 174.2 | 4.7 | 1,556 | Iain McGeoch & family (95%), employees and others (5%) |
166 | Haymarket GroupMedia company | Twickenham | Jun-17 | 172.7 | 16 | 1,573 | Heseltine family (via Dechert Nominees Ltd) (100%) |
167 | Hopkins HomesHousebuilder | Suffolk | Apr-17 | 172.4 | 41.8 | 149 | James Hopkins (93%), Selina Hopkins (7%) |
168 | Everton Football ClubFootball club | Liverpool | May-17 | 171.3 | 25 | 357 | Farhad Moshiri (49.9%), Bill Kenwright (12%), other investors (38.1%) |
169 | Albert BartlettPotato supplier | Lanarkshire | May-17 | 170.9 | 7.7 | 783 | Ronnie Bartlett (100%) |
170 | AESSEALMechanical seal manufacturer | Rotherham | Dec-17 | 170.6 | 24 | 1,694 | Christopher Rea (57%), 3i (43%) |
171 | Argus MediaCommodity information provider | Central London | Jun-17 | †169.8 | †40.5 | 824 | General Atlantic (>50%), management and others (<50%) |
172 | NoteMachineCash machine operator | Powys | Jun-17 | 169.5 | 30.4 | 1,151 | Corsair Capital (>50%), management (<50%) |
173 | St Austell BreweryBrewery, pub-owner and hotelier | Cornwall | Dec-17 | 169.3 | 13.3 | 1,553 | Hicks family (98%), others (2%) |
174 | NorkemChemical exporter | Knutsford | Dec-17 | 168.6 | 6.1 | 110 | Lynne Colling (64%), Alan Nicholson (5%), other (31%) |
175 | TuskerCar benefit specialists | Watford | Dec-17 | 167.5 | 7.2 | 190 | ECI Partners (76%) and management (24%) |
176 | APP WholesalePlumbing wholesaler | Dagenham, Essex | Jul-18 | *167.3 | *4.5 | 171 | Allan Pierce (100%) |
177 | WillerbyMobile home maker | Hull | Sep-17 | 165.9 | 14.5 | 1,007 | Equistone Partners (80%), management (20%) |
178 | Riviera TravelTour operator | Burton-on-Trent | Nov-17 | 165.3 | 19.1 | 142 | Silverfleet (67%), management (33%) |
179 | Sun MarkConsumer products wholesaler | West London | Aug-17 | 165.1 | 6.6 | 77 | Ranger family (100%) |
180 | The Senator GroupOffice furniture manufacturer | Lancashire | Dec-17 | 165.1 | 10.9 | 1,403 | Mustoe family (100%) |
181 | WealmoorFood importer | Greenford, Middlesex | Apr-17 | 165.1 | 4.9 | 933 | Leena Malde (100%) |
182 | Eaton TowersTelecom towers owner | Central London | Dec-17 | 164.8 | 33.4 | 193 | Capital Group (>50%), management (<50%) |
183 | The EntertainerToy retailer | Buckinghamshire | Jan-18 | *163.9 | *13.2 | 1,704 | Grant family (100%) |
184 | International Car Wash GroupCar wash operator | High Wycombe | Dec-16 | 163.8 | 20.3 | 527 | Roark Capital (>50%), others (<50%) |
185 | One Group ConstructionCivil engineering contractor | Ipswich | Dec-17 | 162.6 | 6.5 | 542 | Richard Neall (100%) |
186 | NEC GroupVenue management | Birmingham | Mar-18 | 162.1 | 46.3 | 793 | LDC (>50%), management (<50%) |
187 | Wedge Group GalvanizingGalvanizer | West Midlands | Mar-18 | 161.4 | 19.1 | 1,218 | Woolridge family (76%), management (24%) |
188 | Dodd GroupElectrical contractor | Shropshire | Mar-18 | *160.0 | *5.0 | 852 | Tom Dodd & family (92.5%), John Kavanagh (5%), Matthew Lewis (2.5%%) |
189 | Medequip Assistive TechnologyHomecare medical equipment supplier | Middlesex | Dec-17 | 159.9 | 5.8 | 703 | Andrew Siddall (40%), Jeremy Siddall (18%), Peter Siddall (18%), Clive Siddall (11%), others (13%) |
190 | Churchill Contract ServicesFacilities services provider | Hertfordshire | Jun-18 | *158.5 | *3.8 | 13,987 | Joel Briggs (29%), Philip Moxom (29%), Caroline Briggs (18%), Sarah Moxom (18%), employee benefit trust (6%) |
191 | The Right Fuelcard CompanyFuel card provider | Leeds | Jun-17 | 157 | 5.7 | 58 | Rontec Fuel Cards Ltd (50%), Bayford & Co Ltd (50%) |
192 | Richer SoundsAudio-visual retailer | Central London | Apr-17 | 155.9 | 7.5 | 497 | Julian Richer (95%), Rosie Richer (5%) |
193 | MiQDigital marketing agency | Central London | Dec-17 | *155.9 | *12.6 | 561 | Founders & management (61%), ECI Partners (38%), GP Bullhound Sidecar (1%) |
194 | BayfordConglomerate | West Yorkshire | Jun-17 | 155.7 | 3.5 | 61 | Jonathan Turner (100%) |
195 | Birmingham AirportAirport operator | Birmingham | Mar-18 | 155.5 | 49.4 | 825 | West Midland District Councils (49%), Airport Group Investments Ltd (48%), airport staff (3%) |
196 | British EnginesEngineer | Newcastle upon Tyne | Apr-17 | 154.4 | 7.1 | 1,398 | Lamb family and management (100%) |
